Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Wheaton (Mass.) (2-3)-VS-Muhlenberg (5-0)

Box Score

Wheaton (Mass.) logo
5
vs
Muhlenberg logo
19

Wheaton (Mass.) (2-3)
-VS-
Muhlenberg (5-0)

Team Score By Period
Team F Total
Wheaton (Mass.) 1 1 1 2 5
Winner Muhlenberg 5 6 5 3 19
WHEATON
Jessica Chamberlin (2); Avonlea Lebeau (1); Riley Kilbourn (1); Lara Finnie (1)
MUHL
Milia, Ava (3); Hulack, Rylee (3); Steiner, Nicole (3); Kubikowski, Jillian (2); Youngling, Emma (2); Spitzer, Sophie (1); King, Grace (1); Hartnett, Alyssa (1); Vaughan, Emily (1); Armbruster, Ellie (1); Pierpont, Melissa (1)
Date:
3/11/2024
Start:
11:00 AM
Time:
2:00
Attendance:
58
Location:
Hilton Head, SC
Stadium:
Officials:
N/A

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WHEATON MUHL
MUHL 1st 11:13 Emma Youngling (6) Unassisted 0 1
WHEATON 1st 08:33 Jessica Chamberlin (1) Lara Finnie 1 1
MUHL 1st 03:42 Ava Milia (7) Unassisted 1 2
MUHL 1st 03:24 Jillian Kubikowski (12) Emily Vaughan 1 3
MUHL 1st 02:34 Nicole Steiner (20) (UP) Lily Seifert 1 4
MUHL 1st 00:12 Rylee Hulack (1) Unassisted 1 5
WHEATON 2nd 08:57 Avonlea Lebeau (13) Unassisted 2 5
MUHL 2nd 08:15 Emily Vaughan (8) Unassisted 2 6
MUHL 2nd 04:54 Rylee Hulack (1) Unassisted 2 7
MUHL 2nd 03:44 Alyssa Hartnett (3) Jillian Kubikowski 2 8
MUHL 2nd 03:20 Jillian Kubikowski (13) Unassisted 2 9
MUHL 2nd 02:25 Ava Milia (8) Unassisted 2 10
MUHL 2nd 00:56 Rylee Hulack (2) Ava Milia 2 11
MUHL 3rd 13:17 Nicole Steiner (21) (UP) Emma Youngling 2 12
MUHL 3rd 11:50 Ava Milia (9) Lily Seifert 2 13
MUHL 3rd 09:55 Ellie Armbruster (1) Unassisted 2 14
WHEATON 3rd 07:55 Riley Kilbourn (5) Jessica Chamberlin 3 14
MUHL 3rd 06:15 Emma Youngling (6) Jillian Kubikowski 3 15
MUHL 3rd 00:51 Melissa Pierpont (1) Unassisted 3 16
WHEATON 4th 13:37 Lara Finnie (8) Unassisted 4 16
MUHL 4th 09:00 Nicole Steiner (22) Unassisted 4 17
MUHL 4th 06:11 Sophie Spitzer (1) (UP) Ella Nagle 4 18
MUHL 4th 00:31 Grace King (1) Unassisted 4 19
WHEATON 4th 00:01 Jessica Chamberlin (2) Avonlea Lebeau 5 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
WHEATON 1st 03:10 Avonlea Lebeau Y
MUHL 1st 02:12 Jillian Kubikowski Y
WHEATON 3rd 14:25 Logan Truluck Y
WHEATON 4th 07:02 Abigail Mountain Y

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wheaton (Mass.) 4 5 4 5 18
Muhlenberg 11 10 9 7 37
Shots On Goal
Wheaton (Mass.) 4 3 3 4 14
Muhlenberg 9 8 6 6 29
Saves
Wheaton (Mass.) 4 2 1 3 10
Muhlenberg 3 2 2 2 9
Turnovers
Wheaton (Mass.) 6 5 6 5 22
Muhlenberg 4 3 4 4 15
Clears
Wheaton (Mass.) 3-5 3-4 3-4 3-4 12-17
Muhlenberg 7-8 5-5 2-2 4-5 18-20
Ground Balls
Wheaton (Mass.) 3 2 3 3 11
Muhlenberg 6 7 2 4 19
Draw Controls
Wheaton (Mass.) 3 4 4 2 13
Muhlenberg 4 4 3 3 14
Free-Position Shots
Wheaton (Mass.) 0-0 0-2 0-0 1-3 1-5
Muhlenberg 2-3 3-3 2-2 0-1 7-9

Individual Statistics

Wheaton (Mass.) 5

Wheaton (Mass.) 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kilee Sherry 0 0 0 0 0 0 1 0 0 0
2 Jessica Chamberlin 2 1 3 2 2 2 0 0 1 0
3 Ailise Cannon 0 0 0 0 0 1 1 0 0 0
6 Sara Spielman 0 0 0 1 1 0 1 0 0 0
8 Katie Hallee 0 0 0 0 0 1 0 0 0 0
9 Talia Banglmaier 0 0 0 0 0 1 1 1 0 0
12 Abigail Mountain 0 0 0 1 1 3 3 3 0 0 0-1
13 Avonlea Lebeau 1 1 2 4 3 0 2 1 9 0 0-1
14 Kendall Conwell 0 0 0 1 0 1 1 0 0 0
15 Riley Kilbourn 1 0 1 2 2 0 1 0 0 0
16 Kayleigh York 0 0 0 0 0 0 0 0 0 0
17 Natalie Bilodeau 0 0 0 2 1 0 0 0 0 0 0-1
18 Lara Finnie 1 1 2 3 2 0 3 1 1 0 0-1
19 Logan Truluck 0 0 0 1 1 0 0 0 0 0
20 Cam Grondell 0 0 0 0 0 1 0 0 0 0
21 Natalie L'Ecuyer 0 0 0 1 1 0 0 0 0 0 0-1
23 Sophie Gromala 0 0 0 0 0 0 1 0 0 0
25 Gabs Smart 0 0 0 0 0 3 1 0 2 0
30 Katie Geis 0 0 0 0 0 1 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 5 3 8 18 14 14 16 6 13 0 0-5

Muhlenberg 19

Muhlenberg 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Milia, Ava 3 1 4 3 3 3 0 0 0 1 1-1
2 Kubikowski, Jillian 2 2 4 3 2 1 0 0 0 0 1-1
3 Spitzer, Sophie 1 0 1 1 1 1 0 0 0 0
4 Cronk, Audrey 0 0 0 0 0 0 1 0 0 0
5 King, Grace 1 0 1 1 1 0 1 0 0 0
7 Hartnett, Alyssa 1 0 1 4 2 0 0 0 2 0 1-1
8 Youngling, Emma 2 1 3 3 2 1 1 0 1 0
9 Sautner, Danielle 0 0 0 1 1 1 0 0 0 0
10 Blumenthal, Danielle 0 0 0 0 0 0 0 0 0 1
12 Seifert, Lily 0 2 2 0 0 0 0 0 0 0
13 Loiselle, Elisabeth 0 0 0 0 0 2 0 0 0 0
14 DeCristofaro, Lisa 0 0 0 0 0 0 0 0 0 0
15 Vaughan, Emily 1 1 2 1 1 2 0 1 2 0 1-1
16 Himelfarb, Rebecca 0 0 0 0 0 0 0 1 0 0
17 Diglio, Abba 0 0 0 0 0 6 0 2 5 1
18 McCurdy, Rebecca 0 0 0 0 0 0 0 0 0 0
19 Hulack, Rylee 3 0 3 3 3 0 0 0 2 0 2-2
20 Nagle, Ella 0 1 1 1 0 1 1 0 0 0 0-1
21 Kushel, Jordyn 0 0 0 3 3 0 0 0 0 0 0-1
22 Moylan, Lauren 0 0 0 0 0 0 0 0 0 0
23 Keen, Hayley 0 0 0 0 0 1 0 0 0 0
24 Cherven, Lauren 0 0 0 2 1 0 0 0 0 0
26 Armbruster, Ellie 1 0 1 1 1 0 0 1 0 0 1-1
27 Steiner, Nicole 3 0 3 9 7 0 0 0 0 0
28 Bio, Annalisa 0 0 0 0 0 0 0 0 0 0
29 Pierpont, Melissa 1 0 1 1 1 2 0 4 0 0 1-2
98 Haughney, Meaghan 0 0 0 0 0 0 0 0 0 0
99 Ervin, Ellison 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 19 8 27 37 29 21 4 9 12 3 8-11

Goalkeeping Statistics

WHEATON - Goalkeeping
# Player Minutes GA Saves Dec
30 Katie Geis 60:00 19 10 L
Totals 19 10
MUHL - Goalkeeping
# Player Minutes GA Saves Dec
99 Ervin, Ellison 30:00 2 5 W
98 Haughney, Meaghan 30:00 3 4
Totals 5 9

Play By Play