Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Clark University (0-2) -VS- Muhlenberg (1-1)

Box Score

Clark University logo
2
vs
Muhlenberg logo
3

Clark University (0-2)
-VS-
Muhlenberg (1-1)

Team Score By Period
Team 1 2 3 4 5
Clark University CLARK 25 15 17 25 13
Winner Muhlenberg MUHL 20 25 25 23 15
Date:
8/30/2019
Time:
8:00
Site:
Salisbury, Md. (Maggs PAC)
Attendance:
50

Match Details

Game Statistics By Set
Set Clark University Muhlenberg
K E TA % K E TA %
Set #1 10 3 35 .200 12 7 35 .143
Set #2 6 1 27 .185 12 7 34 .147
Set #3 8 6 37 .054 15 5 40 .250
Set #4 14 6 30 .267 11 4 32 .219
Set #5 11 5 24 .250 6 2 22 .182
Total 49 21 153 .183 56 25 163 .190
Team Statistical Comparison
Statistic Team Comparison
CLARK - MUHL
Points
60.0
64.0
Kills
49
56
Aces
0
4
Blocks
11
4
Assists
49
43
Digs
80
73

Game Leaders

CLARK - Leaders
Statistic Leaders
Kills Claudia Rivera (16), Cameron Gill (15), Sophia Torino (7)
Aces
Blocks Paige Kacherian (7), Kacey Legare (4), Sophia Torino (2)
Assists Sophia Torino (36), Marimo Oka (5), Claire Baker (4)
Digs Marimo Oka (28), Sophia Torino (13), Claire Baker (9)
MUHL - Leaders
Statistic Leaders
Kills Register, Tara (20), Forrest, Madison (11), Boll, Laura (9)
Aces Illovsky, Maya (3), Forrest, Madison (1)
Blocks Achey, Lauren (3), Ray, Megan (2), Eglinton, Emma (1)
Assists Eglinton, Emma (34), Neuman, Gabrielle (5), Illovsky, Maya (4)
Digs Illovsky, Maya (25), Register, Tara (19), Eglinton, Emma (12)

Individual Statistics

Clark University (0-2)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sophia Torino 5 7 0 11 .636 36 0 0 0 0-0 0 2 0 13 1 0 8.0
5 5 Kacey Legare 5 3 3 13 .000 0 0 0 0 0-0 2 2 1 0 0 0 6.0
6 6 Cameron Gill 5 15 7 43 .186 0 0 0 0 0-0 0 1 0 6 0 0 15.5
8 8 Bailey Vogel 5 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Marimo Oka 5 0 0 0 0 5 0 0 0 0-0 0 0 0 28 1 5 0.0
14 14 Delaney Funk 5 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Paige Kacherian 5 4 2 17 .118 0 0 0 0 0-0 2 5 0 1 0 0 8.5
18 18 Claudia Rivera 5 16 5 45 .244 0 0 0 0 0-0 0 2 0 4 0 2 17.0
11 11 Claire Baker 4 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 2 0.0
12 12 Mackenzie Hanna 3 0 1 10 -.100 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Margarita Perez-Maza 2 4 3 14 .071 0 0 0 0 0-0 0 1 0 3 0 0 4.5
7 7 Caitlin Kim 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 21 153 .183 49 0 0 0 0-0 4 14 1 80 2 9 60
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sophia Torino 5 0 2 0 13 1 0 8.0
5 5 Kacey Legare 5 2 2 1 0 0 0 6.0
6 6 Cameron Gill 5 0 1 0 6 0 0 15.5
8 8 Bailey Vogel 5 0 0 0 7 0 0 0.0
10 10 Marimo Oka 5 0 0 0 28 1 5 0.0
14 14 Delaney Funk 5 0 0 0 7 0 0 0.0
15 15 Paige Kacherian 5 2 5 0 1 0 0 8.5
18 18 Claudia Rivera 5 0 2 0 4 0 2 17.0
11 11 Claire Baker 4 0 0 0 9 0 2 0.0
12 12 Mackenzie Hanna 3 0 1 0 0 0 0 0.5
16 16 Margarita Perez-Maza 2 0 1 0 3 0 0 4.5
7 7 Caitlin Kim 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 14 1 80 2 9 60

Muhlenberg (1-1)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Eglinton, Emma 5 2 0 3 .667 34 0 0 0 0-0 0 1 1 12 2 0 2.5
6 6 Achey, Lauren 5 3 3 11 .000 0 0 0 0 0-0 0 3 0 2 0 0 4.5
10 10 Register, Tara 5 20 5 51 .294 0 0 0 0 0-0 0 1 1 19 0 0 20.5
11 11 Forrest, Madison 5 11 3 24 .333 0 0 1 0 1-0 0 1 0 2 0 0 12.5
15 15 Illovsky, Maya 5 1 0 1 1.000 4 0 3 1 3-1 0 0 0 25 0 2 4.0
16 16 Ray, Megan 5 9 5 37 .108 0 0 0 2 0-2 0 2 0 2 0 1 10.0
3 3 Boll, Laura 4 9 6 27 .111 0 0 0 1 0-1 0 0 0 6 0 2 9.0
17 17 Tereska, Caleya 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
4 4 Shear, Rebecca 2 1 3 8 -.250 0 0 0 0 0-0 0 0 0 2 0 3 1.0
2 2 Applegate, Kendall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Neuman, Gabrielle 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 2 0 0.0
TM TM TEAM 0 0 -
Totals 56 25 163 .190 43 0 4 5 4-5 0 8 2 73 4 9 64
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Eglinton, Emma 5 0 1 1 12 2 0 2.5
6 6 Achey, Lauren 5 0 3 0 2 0 0 4.5
10 10 Register, Tara 5 0 1 1 19 0 0 20.5
11 11 Forrest, Madison 5 0 1 0 2 0 0 12.5
15 15 Illovsky, Maya 5 0 0 0 25 0 2 4.0
16 16 Ray, Megan 5 0 2 0 2 0 1 10.0
3 3 Boll, Laura 4 0 0 0 6 0 2 9.0
17 17 Tereska, Caleya 4 0 0 0 0 0 1 0.0
4 4 Shear, Rebecca 2 0 0 0 2 0 3 1.0
2 2 Applegate, Kendall 1 0 0 0 3 0 0 0.0
9 9 Neuman, Gabrielle 1 0 0 0 0 2 0 0.0
TM TM TEAM 0
Totals 0 8 2 73 4 9 64