Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Muhlenberg (11-5, 2-2) -VS- Dickinson (6-11, 0-3)

Box Score

Muhlenberg logo
3
vs
Dickinson logo
0

Muhlenberg (11-5, 2-2)
-VS-
Dickinson (6-11, 0-3)

Team Score By Period
Team 1 2 3
Winner Muhlenberg MUHL 25 25 25
Dickinson DC 21 22 19
Date:
9/30/2015
Time:
7:00 pm
Site:
Carlisle, Pa. (Kline Center)
Attendance:
65
Officials
1st Referee: Chad Zimmerman
2nd Referee: Steve Fetterhoff

Match Details

Game Statistics By Set
Set Muhlenberg Dickinson
K E TA % K E TA %
Set #1 10 9 38 .026 9 8 35 .029
Set #2 12 7 29 .172 10 7 36 .083
Set #3 9 5 37 .108 12 11 45 .022
Total 31 21 104 .096 31 26 116 .043
Team Statistical Comparison
Statistic Team Comparison
MUHL - DC
Points
44.0
44.0
Kills
31
31
Aces
4
3
Blocks
9
10
Assists
27
29
Digs
59
47

Game Leaders

DC - Leaders
Statistic Leaders
Kills Emily Smith (9), Lauren Ahern (7), Norma Jean park (6)
Aces Hannah Smith (2), Lauren Ahern (1)
Blocks Norma Jean park (5), Gillian Chan (5), Hannah Smith (2)
Assists Hannah Smith (27), Arielle Misrok (2)
Digs Arielle Misrok (12), Hannah Smith (8), Erin Bongo (8)

Individual Statistics

Muhlenberg (11-5, 2-2)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Weyhmuller, Sarah 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Hubert, Shannon 3 3 0 6 .500 24 0 3 0 3-0 0 0 0 16 1 0 6.0
9 9 Boll, Katherine 3 4 3 13 .077 0 0 0 0 0-0 3 1 2 3 0 0 7.5
13 13 Josephson, Joanne 3 7 1 15 .400 0 0 0 0 0-0 1 3 0 3 0 0 9.5
17 17 Tornetta, Kelly 3 4 5 16 -.063 0 0 0 0 0-0 0 0 0 1 0 0 4.0
18 18 Glass, Allison 3 5 3 23 .087 0 0 0 2 0-2 0 2 0 8 0 0 6.0
2 2 Pulice, Vanessa 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
10 10 Kaser, Chelsea 3 0 1 5 -.200 3 0 0 0 0-0 0 0 0 14 0 1 0.0
14 14 Garrison , Elizabeth 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 0 1.0
11 11 Murphy, Erin 2 6 4 16 .125 0 0 0 0 0-0 1 2 0 0 0 0 8.0
TM TM TEAM 0 0 -
Totals 31 21 104 .096 27 0 4 4 4-4 5 8 2 59 1 3 44
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Weyhmuller, Sarah 3 0 0 0 1 0 0 2.0
6 6 Hubert, Shannon 3 0 0 0 16 1 0 6.0
9 9 Boll, Katherine 3 3 1 2 3 0 0 7.5
13 13 Josephson, Joanne 3 1 3 0 3 0 0 9.5
17 17 Tornetta, Kelly 3 0 0 0 1 0 0 4.0
18 18 Glass, Allison 3 0 2 0 8 0 0 6.0
2 2 Pulice, Vanessa 3 0 0 0 2 0 2 0.0
10 10 Kaser, Chelsea 3 0 0 0 14 0 1 0.0
14 14 Garrison , Elizabeth 3 0 0 0 11 0 0 1.0
11 11 Murphy, Erin 2 1 2 0 0 0 0 8.0
TM TM TEAM 0
Totals 5 8 2 59 1 3 44

Dickinson (6-11, 0-3)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hannah Smith 3 0 0 1 .000 27 0 2 1 2-1 0 2 0 8 2 0 3.0
6 6 Lauren Ahern 3 7 6 25 .040 0 0 1 2 1-2 0 2 0 3 0 0 9.0
8 8 Emily Smith 3 9 8 35 .029 0 0 0 2 0-2 0 1 1 5 0 1 9.5
11 11 Lauren Beecher 3 4 3 14 .071 0 0 0 0 0-0 0 1 1 3 0 0 4.5
14 14 Norma Jean park 3 6 3 18 .167 0 0 0 1 0-1 3 2 2 2 0 0 10.0
16 16 Gillian Chan 3 4 5 15 -.067 0 0 0 0 0-0 1 4 2 6 0 0 7.0
2 2 Arielle Misrok 3 0 1 5 -.200 2 0 0 2 0-2 0 0 0 12 0 0 0.0
9 9 Erin Bongo 3 1 0 3 .333 0 0 0 3 0-3 0 0 0 8 0 1 1.0
5 5 Emeline Jones 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 26 116 .043 29 0 3 11 3-11 4 12 6 47 2 4 44
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hannah Smith 3 0 2 0 8 2 0 3.0
6 6 Lauren Ahern 3 0 2 0 3 0 0 9.0
8 8 Emily Smith 3 0 1 1 5 0 1 9.5
11 11 Lauren Beecher 3 0 1 1 3 0 0 4.5
14 14 Norma Jean park 3 3 2 2 2 0 0 10.0
16 16 Gillian Chan 3 1 4 2 6 0 0 7.0
2 2 Arielle Misrok 3 0 0 0 12 0 0 0.0
9 9 Erin Bongo 3 0 0 0 8 0 1 1.0
5 5 Emeline Jones 1 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 4 12 6 47 2 4 44