Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Carroll (2-3) -VS- Muhlenberg (1-2)

Box Score

Carroll logo
2
vs
Muhlenberg logo
3

Carroll (2-3)
-VS-
Muhlenberg (1-2)

Team Score By Period
Team 1 2 3 4 5
Carroll CU 25 21 21 27 12
Winner Muhlenberg MUHL 23 25 25 25 15
Date:
9/5/2015
Time:
12:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
0
Officials
1st Referee: Eddie Nugraha
2nd Referee: Ray MacLean

Match Details

Game Statistics By Set
Set Carroll Muhlenberg
K E TA % K E TA %
Set #1 11 4 26 .269 11 5 24 .250
Set #2 9 5 30 .133 13 5 27 .296
Set #3 11 6 47 .106 13 3 39 .256
Set #4 16 6 52 .192 13 5 40 .200
Set #5 7 5 20 .100 7 3 17 .235
Total 54 26 175 .160 57 21 147 .245
Team Statistical Comparison
Statistic Team Comparison
CU - MUHL
Points
70.0
80.0
Kills
54
57
Aces
8
12
Blocks
8
11
Assists
49
54
Digs
66
60

Game Leaders

CU - Leaders
Statistic Leaders
Kills Voltolina, Dana (17), Sloyan, Kelly (15), Dolan, Caitlin (12)
Aces Kling, Jenny (2), Hahn, Amanda (2), Banske, Jordyn (1)
Blocks Dolan, Caitlin (4), Voltolina, Dana (4), Kling, Jenny (4)
Assists Kuehl, Taylor (46), Banske, Jordyn (1), Dolan, Caitlin (1)
Digs Banske, Jordyn (20), Kuehl, Taylor (11), Sloyan, Kelly (11)

Individual Statistics

Carroll (2-3)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Banske, Jordyn 5 0 0 2 .000 1 0 1 1 1-1 0 0 0 20 1 2 1.0
5 5 Dolan, Caitlin 5 12 2 30 .333 1 0 0 0 0-0 0 4 1 0 0 0 14.0
7 7 Gizowski, Mallory 5 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 4 0 0 1.0
8 8 Kuehl, Taylor 5 3 1 9 .222 46 0 0 1 0-1 0 2 2 11 4 0 4.0
10 10 Sloyan, Kelly 5 15 11 44 .091 0 0 0 0 0-0 0 2 0 11 0 4 16.0
11 11 Voltolina, Dana 5 17 4 40 .325 0 0 0 0 0-0 0 4 0 0 0 0 19.0
14 14 Kling, Jenny 5 3 4 14 -.071 0 0 2 0 2-0 0 4 1 0 0 0 7.0
18 18 Gierczak, Karlee 5 4 3 33 .030 0 0 1 0 1-0 0 0 0 4 0 1 5.0
23 23 Harn, Rachel 5 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 0 1.0
21 21 Hahn, Amanda 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 3 0 2 2.0
12 12 Pringle, Kate 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 26 175 .160 49 0 8 9 8-9 0 16 4 66 5 10 70
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Banske, Jordyn 5 0 0 0 20 1 2 1.0
5 5 Dolan, Caitlin 5 0 4 1 0 0 0 14.0
7 7 Gizowski, Mallory 5 0 0 0 4 0 0 1.0
8 8 Kuehl, Taylor 5 0 2 2 11 4 0 4.0
10 10 Sloyan, Kelly 5 0 2 0 11 0 4 16.0
11 11 Voltolina, Dana 5 0 4 0 0 0 0 19.0
14 14 Kling, Jenny 5 0 4 1 0 0 0 7.0
18 18 Gierczak, Karlee 5 0 0 0 4 0 1 5.0
23 23 Harn, Rachel 5 0 0 0 9 0 0 1.0
21 21 Hahn, Amanda 3 0 0 0 3 0 2 2.0
12 12 Pringle, Kate 2 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 16 4 66 5 10 70

Muhlenberg (1-2)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pulice, Vanessa 5 1 1 3 .000 24 0 2 2 2-2 0 0 0 2 2 0 3.0
4 4 Weyhmuller, Sarah 5 6 2 17 .235 0 0 0 0 0-0 0 6 1 2 0 0 9.0
6 6 Hubert, Shannon 5 2 0 7 .286 25 0 4 2 4-2 0 0 0 6 3 0 6.0
9 9 Boll, Katherine 5 12 4 27 .296 0 0 1 2 1-2 0 8 1 2 0 0 17.0
10 10 Kaser, Chelsea 5 0 0 1 .000 1 0 1 0 1-0 0 0 0 19 0 3 1.0
11 11 Murphy, Erin 5 6 3 18 .167 0 0 0 0 0-0 0 3 1 0 1 0 7.5
13 13 Josephson, Joanne 5 7 1 15 .400 1 0 0 0 0-0 0 3 0 3 0 0 8.5
14 14 Garrison , Elizabeth 5 0 0 0 0 0 0 3 0 3-0 0 0 0 13 0 1 3.0
17 17 Tornetta, Kelly 5 12 5 27 .259 1 0 0 0 0-0 0 2 1 2 0 2 13.0
18 18 Glass, Allison 5 11 5 32 .188 2 0 1 2 1-2 0 0 0 11 0 0 12.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 21 147 .245 54 0 12 8 12-8 0 22 4 60 6 6 80
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pulice, Vanessa 5 0 0 0 2 2 0 3.0
4 4 Weyhmuller, Sarah 5 0 6 1 2 0 0 9.0
6 6 Hubert, Shannon 5 0 0 0 6 3 0 6.0
9 9 Boll, Katherine 5 0 8 1 2 0 0 17.0
10 10 Kaser, Chelsea 5 0 0 0 19 0 3 1.0
11 11 Murphy, Erin 5 0 3 1 0 1 0 7.5
13 13 Josephson, Joanne 5 0 3 0 3 0 0 8.5
14 14 Garrison , Elizabeth 5 0 0 0 13 0 1 3.0
17 17 Tornetta, Kelly 5 0 2 1 2 0 2 13.0
18 18 Glass, Allison 5 0 0 0 11 0 0 12.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 22 4 60 6 6 80