Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Muhlenberg (22-3) -VS- York (Pa.) (9-18)

Box Score

Muhlenberg logo
3
vs
York (Pa.) logo
1

Muhlenberg (22-3)
-VS-
York (Pa.) (9-18)

Team Score By Period
Team 1 2 3 4
Winner Muhlenberg MUHL 25 25 24 25
York (Pa.) YCP 20 21 26 23
Date:
10/18/2014
Time:
5:25 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
100

Match Details

Game Statistics By Set
Set Muhlenberg York (Pa.)
K E TA % K E TA %
Set #1 11 1 23 .435 10 6 30 .133
Set #2 13 7 32 .188 8 6 36 .056
Set #3 11 5 35 .171 16 4 45 .267
Set #4 16 5 37 .297 8 6 40 .050
Total 51 18 127 .260 42 22 151 .132
Team Statistical Comparison
Statistic Team Comparison
MUHL - YCP
Points
68.0
59.0
Kills
51
42
Aces
9
7
Blocks
8
10
Assists
49
38
Digs
51
61

Game Leaders

YCP - Leaders
Statistic Leaders
Kills Katie Huston (10), Kayla Gibbs (9), Jackie Schwarm (8)
Aces Jackie Schwarm (3), Katherine Graziano (1), Katie Huston (1)
Blocks Alison Dorsey (5), Katie Huston (3), Jackie Schwarm (3)
Assists Kristin Martinak (35), Jackie Schwarm (2), Katherine Graziano (1)
Digs Katherine Graziano (24), Emma Geisser (10), Kayla Gibbs (8)

Individual Statistics

Muhlenberg (22-3)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pulice, Vanessa 4 0 0 0 0 17 0 0 1 0-1 0 0 0 4 1 0 0.0
4 4 Weyhmuller, Sarah 4 10 5 17 .294 0 0 0 0 0-0 0 2 0 0 0 0 11.0
5 5 Hynson, Holly 4 1 3 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Dickson, Nikki 4 1 0 4 .250 25 0 3 1 3-1 0 0 0 10 0 0 4.0
10 10 Kaser, Chelsea 4 0 0 0 0 6 0 0 1 0-1 0 0 0 21 0 0 0.0
11 11 Murphy, Erin 4 7 1 21 .286 0 0 0 0 0-0 0 3 0 1 0 0 8.5
13 13 Josephson, Joanne 4 11 2 22 .409 0 0 0 0 0-0 0 3 1 0 0 1 12.5
14 14 Garrison , Elizabeth 4 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
16 16 Boll, Katherine 4 11 4 24 .292 0 0 4 4 4-4 2 3 0 4 0 1 18.5
18 18 Glass, Allison 3 6 3 21 .143 0 0 1 0 1-0 0 0 0 9 0 4 7.0
1 1 Erb, Caroline 2 4 0 9 .444 0 0 0 0 0-0 0 1 0 0 0 1 4.5
TM TM TEAM 0 0 -
Totals 51 18 127 .260 49 0 9 7 9-7 2 12 1 51 1 7 68
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pulice, Vanessa 4 0 0 0 4 1 0 0.0
4 4 Weyhmuller, Sarah 4 0 2 0 0 0 0 11.0
5 5 Hynson, Holly 4 0 0 0 0 0 0 1.0
6 6 Dickson, Nikki 4 0 0 0 10 0 0 4.0
10 10 Kaser, Chelsea 4 0 0 0 21 0 0 0.0
11 11 Murphy, Erin 4 0 3 0 1 0 0 8.5
13 13 Josephson, Joanne 4 0 3 1 0 0 1 12.5
14 14 Garrison , Elizabeth 4 0 0 0 2 0 0 1.0
16 16 Boll, Katherine 4 2 3 0 4 0 1 18.5
18 18 Glass, Allison 3 0 0 0 9 0 4 7.0
1 1 Erb, Caroline 2 0 1 0 0 0 1 4.5
TM TM TEAM 0
Totals 2 12 1 51 1 7 68

York (Pa.) (9-18)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katherine Graziano 4 0 0 4 .000 1 0 1 0 1-0 0 0 0 24 0 2 1.0
3 3 Katie Huston 4 10 2 28 .286 0 0 1 2 1-2 1 2 0 3 1 0 13.0
6 6 Jackie Schwarm 4 8 6 41 .049 2 0 3 1 3-1 2 1 0 7 0 1 13.5
11 11 Kristin Martinak 4 4 0 7 .571 35 0 1 3 1-3 0 1 1 5 4 0 5.5
15 15 Alison Dorsey 4 2 4 13 -.154 0 0 0 0 0-0 1 4 1 0 0 0 5.0
18 18 Kelly Cavey 4 2 3 10 -.100 0 0 0 0 0-0 0 2 0 4 0 3 3.0
7 7 Emma Geisser 3 7 4 20 .150 0 0 1 0 1-0 0 2 0 10 1 0 9.0
12 12 Kayla Gibbs 3 9 3 28 .214 0 0 0 1 0-1 0 0 0 8 0 2 9.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 22 151 .132 38 0 7 7 7-7 4 12 2 61 6 8 59
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katherine Graziano 4 0 0 0 24 0 2 1.0
3 3 Katie Huston 4 1 2 0 3 1 0 13.0
6 6 Jackie Schwarm 4 2 1 0 7 0 1 13.5
11 11 Kristin Martinak 4 0 1 1 5 4 0 5.5
15 15 Alison Dorsey 4 1 4 1 0 0 0 5.0
18 18 Kelly Cavey 4 0 2 0 4 0 3 3.0
7 7 Emma Geisser 3 0 2 0 10 1 0 9.0
12 12 Kayla Gibbs 3 0 0 0 8 0 2 9.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 12 2 61 6 8 59