Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Muhlenberg (8-2) -VS- Neumann (4-2)

Box Score

Muhlenberg logo
3
vs
Neumann logo
1

Muhlenberg (8-2)
-VS-
Neumann (4-2)

Team Score By Period
Team 1 2 3 4
Winner Muhlenberg MUHL 25 25 18 25
Neumann NUWV 16 17 25 18
Date:
9/12/2014
Time:
8:00
Site:
Aston, Pa. (Mirenda Center)
Attendance:
50

Match Details

Game Statistics By Set
Set Muhlenberg Neumann
K E TA % K E TA %
Set #1 16 4 40 .300 12 7 3 1.667
Set #2 9 6 31 .097 7 8 37 -.027
Set #3 8 5 43 .070 18 6 41 .293
Set #4 14 5 28 .321 9 5 32 .125
Total 47 20 142 .190 46 26 113 .177
Team Statistical Comparison
Statistic Team Comparison
MUHL - NUWV
Points
62.0
52.0
Kills
47
41
Aces
9
4
Blocks
6
7
Assists
41
35
Digs
63
57

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills D'Imperio, Kelsey (12), Waltz, Anna (9), Cook, Faith (6)
Aces Malseed, Julia (2), Kwapisz, Danielle (1), Wolf, Kat (1)
Blocks D'Imperio, Kelsey (6), Clark, Ashley (1), Cook, Faith (1)
Assists Wolf, Kat (29), Waltz, Anna (3), Clark, Ashley (1)
Digs Malseed, Julia (16), Kwapisz, Danielle (10), Wolf, Kat (8)

Individual Statistics

Muhlenberg (8-2)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pulice, Vanessa 4 0 1 2 -.500 15 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Weyhmuller, Sarah 4 5 4 27 .037 0 0 0 0 0-0 0 2 0 4 0 0 6.0
6 6 Dickson, Nikki 4 1 0 1 1.000 22 0 3 0 3-0 0 0 0 10 1 0 4.0
10 10 Kaser, Chelsea 4 0 0 0 0 1 0 0 0 0-0 0 0 0 23 0 0 0.0
11 11 Murphy, Erin 4 5 2 16 .188 0 0 0 0 0-0 0 1 1 0 0 2 5.5
13 13 Josephson, Joanne 4 7 3 15 .267 0 0 0 0 0-0 0 3 0 0 0 0 8.5
14 14 Garrison , Elizabeth 4 1 0 1 1.000 2 0 2 1 2-1 0 0 0 10 0 0 3.0
16 16 Boll, Katherine 4 9 3 19 .316 0 0 1 1 1-1 1 2 1 2 0 0 12.0
18 18 Glass, Allison 4 12 2 36 .278 1 0 2 2 2-2 0 1 2 7 0 0 14.5
1 1 Erb, Caroline 3 5 5 22 .000 0 0 0 0 0-0 0 1 0 4 0 0 5.5
5 5 Hynson, Holly 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 1 2.0
TM TM TEAM 0 0 -
Totals 47 20 142 .190 41 0 9 4 9-4 1 10 4 63 1 3 62
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pulice, Vanessa 4 0 0 0 2 0 0 1.0
4 4 Weyhmuller, Sarah 4 0 2 0 4 0 0 6.0
6 6 Dickson, Nikki 4 0 0 0 10 1 0 4.0
10 10 Kaser, Chelsea 4 0 0 0 23 0 0 0.0
11 11 Murphy, Erin 4 0 1 1 0 0 2 5.5
13 13 Josephson, Joanne 4 0 3 0 0 0 0 8.5
14 14 Garrison , Elizabeth 4 0 0 0 10 0 0 3.0
16 16 Boll, Katherine 4 1 2 1 2 0 0 12.0
18 18 Glass, Allison 4 0 1 2 7 0 0 14.5
1 1 Erb, Caroline 3 0 1 0 4 0 0 5.5
5 5 Hynson, Holly 1 0 0 0 1 0 1 2.0
TM TM TEAM 0
Totals 1 10 4 63 1 3 62

Neumann (4-2)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kwapisz, Danielle 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 10 0 1 2.0
4 4 Wolf, Kat 4 1 0 3 .333 29 0 1 3 1-3 0 0 0 8 0 0 2.0
5 5 Clark, Ashley 4 5 0 15 .333 1 0 0 0 0-0 1 0 0 1 0 0 6.0
6 6 Shooster, Elaina 4 0 0 4 .000 0 0 0 1 0-1 0 0 0 8 1 1 0.0
7 7 Malseed, Julia 4 0 0 0 0 1 0 2 2 2-2 0 0 0 16 0 2 2.0
8 8 D'Imperio, Kelsey 4 12 6 32 .188 0 0 0 3 0-3 5 1 1 3 0 0 17.5
10 10 Cook, Faith 4 6 3 20 .150 1 0 0 0 0-0 0 1 0 1 0 0 6.5
18 18 Waltz, Anna 4 9 8 44 .023 3 0 0 2 0-2 0 0 0 8 0 1 9.0
15 15 Sanderson, Sarah 3 6 6 18 .000 0 0 0 0 0-0 0 0 0 1 0 0 6.0
22 22 McAleer, Amanda 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 24 142 .120 35 0 4 11 4-11 6 2 1 57 1 5 52
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kwapisz, Danielle 4 0 0 0 10 0 1 2.0
4 4 Wolf, Kat 4 0 0 0 8 0 0 2.0
5 5 Clark, Ashley 4 1 0 0 1 0 0 6.0
6 6 Shooster, Elaina 4 0 0 0 8 1 1 0.0
7 7 Malseed, Julia 4 0 0 0 16 0 2 2.0
8 8 D'Imperio, Kelsey 4 5 1 1 3 0 0 17.5
10 10 Cook, Faith 4 0 1 0 1 0 0 6.5
18 18 Waltz, Anna 4 0 0 0 8 0 1 9.0
15 15 Sanderson, Sarah 3 0 0 0 1 0 0 6.0
22 22 McAleer, Amanda 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 6 2 1 57 1 5 52