Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Muhlenberg (9-2) -VS- Moravian (6-8)

Box Score

Muhlenberg logo
3
vs
Moravian logo
1

Muhlenberg (9-2)
-VS-
Moravian (6-8)

Team Score By Period
Team 1 2 3 4
Winner Muhlenberg MUHL 25 25 25 25
Moravian MOR 18 27 17 18
Date:
9/13/2014
Time:
1:30 PM
Site:
Aston, Pa. ()
Attendance:
39

Match Details

Game Statistics By Set
Set Muhlenberg Moravian
K E TA % K E TA %
Set #1 12 4 34 .235 9 7 40 .050
Set #2 14 8 37 .162 10 3 40 .175
Set #3 15 4 28 .393 9 2 26 .269
Set #4 12 3 26 .346 10 5 32 .156
Total 53 19 125 .272 38 17 138 .152
Team Statistical Comparison
Statistic Team Comparison
MUHL - MOR
Points
69.0
51.0
Kills
53
38
Aces
11
6
Blocks
5
7
Assists
50
37
Digs
57
52

Game Leaders

MOR - Leaders
Statistic Leaders
Kills Taylor Kornmann (9), Victoria Bobyak (8), Mary Zacher (8)
Aces Victoria Bobyak (2), Lauren Hostetler (1), Megan Szkolnicki (1)
Blocks Jaclyn Smith (4), Victoria Bobyak (3), Lauren Hostetler (1)
Assists Megan Szkolnicki (34), Lauren Hostetler (1), Victoria Bobyak (1)
Digs Jean Markovic (14), Lauren Hostetler (8), Andrea Giardina (6)

Individual Statistics

Muhlenberg (9-2)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pulice, Vanessa 4 1 0 2 .500 20 0 3 2 3-2 0 0 0 8 1 0 4.0
4 4 Weyhmuller, Sarah 4 9 2 13 .538 0 0 0 0 0-0 0 1 2 1 0 0 9.5
5 5 Hynson, Holly 4 7 3 21 .190 0 0 0 0 0-0 0 0 0 2 1 0 7.0
6 6 Dickson, Nikki 4 0 0 1 .000 23 0 3 4 3-4 0 0 0 6 3 0 3.0
10 10 Kaser, Chelsea 4 0 0 2 .000 6 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Murphy, Erin 4 8 0 15 .533 0 0 0 0 0-0 0 2 1 1 0 1 9.0
13 13 Josephson, Joanne 4 8 4 18 .222 0 0 0 0 0-0 0 1 0 1 0 1 8.5
14 14 Garrison , Elizabeth 4 0 0 1 .000 1 0 2 1 2-1 0 0 0 10 0 0 2.0
16 16 Boll, Katherine 4 11 4 20 .350 0 0 3 3 3-3 1 2 0 2 0 0 16.0
18 18 Glass, Allison 4 9 5 28 .143 0 0 0 3 0-3 0 1 0 15 0 4 9.5
1 1 Erb, Caroline 1 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 53 19 125 .272 50 0 11 13 11-13 1 8 3 57 5 6 69
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pulice, Vanessa 4 0 0 0 8 1 0 4.0
4 4 Weyhmuller, Sarah 4 0 1 2 1 0 0 9.5
5 5 Hynson, Holly 4 0 0 0 2 1 0 7.0
6 6 Dickson, Nikki 4 0 0 0 6 3 0 3.0
10 10 Kaser, Chelsea 4 0 0 0 11 0 0 0.0
11 11 Murphy, Erin 4 0 2 1 1 0 1 9.0
13 13 Josephson, Joanne 4 0 1 0 1 0 1 8.5
14 14 Garrison , Elizabeth 4 0 0 0 10 0 0 2.0
16 16 Boll, Katherine 4 1 2 0 2 0 0 16.0
18 18 Glass, Allison 4 0 1 0 15 0 4 9.5
1 1 Erb, Caroline 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 8 3 57 5 6 69

Moravian (6-8)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jaclyn Smith 4 5 3 18 .111 0 0 0 0 0-0 1 3 0 3 0 0 7.5
3 3 Andrea Giardina 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Lauren Hostetler 4 7 4 33 .091 1 0 1 4 1-4 0 1 0 8 0 2 8.5
7 7 Megan Szkolnicki 4 0 0 7 .000 34 0 1 1 1-1 0 1 0 6 2 0 1.5
13 13 Taylor Kornmann 4 9 2 21 .333 0 0 0 1 0-1 0 1 0 4 0 0 9.5
16 16 Victoria Bobyak 4 8 3 21 .238 1 0 2 4 2-4 2 1 0 4 0 1 12.5
17 17 Mary Zacher 4 8 5 30 .100 0 0 1 2 1-2 0 1 0 6 0 2 9.5
18 18 Jean Markovic 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 14 0 2 1.0
11 11 Kelianne Comitalo 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 38 17 138 .152 37 0 6 12 6-12 3 8 0 52 2 8 51
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jaclyn Smith 4 1 3 0 3 0 0 7.5
3 3 Andrea Giardina 4 0 0 0 6 0 1 0.0
4 4 Lauren Hostetler 4 0 1 0 8 0 2 8.5
7 7 Megan Szkolnicki 4 0 1 0 6 2 0 1.5
13 13 Taylor Kornmann 4 0 1 0 4 0 0 9.5
16 16 Victoria Bobyak 4 2 1 0 4 0 1 12.5
17 17 Mary Zacher 4 0 1 0 6 0 2 9.5
18 18 Jean Markovic 4 0 0 0 14 0 2 1.0
11 11 Kelianne Comitalo 2 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 8 0 52 2 8 51