Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Muhlenberg (7-2) -VS- Eastern (9-1)

Box Score

Muhlenberg logo
0
vs
Eastern logo
3

Muhlenberg (7-2)
-VS-
Eastern (9-1)

Team Score By Period
Team 1 2 3
Muhlenberg MUHL 11 24 12
Winner Eastern EUVB 25 26 25
Date:
9/12/2014
Time:
6:00 pm
Site:
Aston, PA (The Mirenda Center)
Attendance:
50

Match Details

Game Statistics By Set
Set Muhlenberg Eastern
K E TA % K E TA %
Set #1 7 3 27 .148 18 3 28 .536
Set #2 14 5 44 .205 18 3 41 .366
Set #3 6 4 30 .067 17 3 33 .424
Total 27 12 101 .149 53 9 102 .431
Team Statistical Comparison
Statistic Team Comparison
MUHL - EUVB
Points
34.0
67.0
Kills
27
53
Aces
6
9
Blocks
1
5
Assists
25
48
Digs
39
47

Game Leaders

MUHL - Leaders
Statistic Leaders
Kills Boll, Katherine (6), Murphy, Erin (5), Glass, Allison (5)
Aces Dickson, Nikki (4), Garrison , Elizabeth (2)
Blocks Erb, Caroline (1)
Assists Pulice, Vanessa (16), Dickson, Nikki (9)
Digs Kaser, Chelsea (18), Garrison , Elizabeth (8), Glass, Allison (6)
EUVB - Leaders
Statistic Leaders
Kills Katrina Pisch (13), Erin Hillman (11), Lauren Sproles (10)
Aces Lauren Sproles (3), Erin Hillman (2), Lauren Horst (2)
Blocks Katrina Pisch (3), Stephanie Elechko (2), Erin Hillman (2)
Assists Rikki Schlager (42), Erin Hillman (5), Stephanie Elechko (1)
Digs Rikki Schlager (12), Rylie Haas (8), Erin Hillman (7)

Individual Statistics

Muhlenberg (7-2)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pulice, Vanessa 3 0 0 0 0 16 0 0 1 0-1 0 0 0 2 1 0 0.0
4 4 Weyhmuller, Sarah 3 3 0 10 .300 0 0 0 0 0-0 0 0 1 0 0 0 3.0
6 6 Dickson, Nikki 3 0 0 1 .000 9 0 4 1 4-1 0 0 0 3 0 0 4.0
10 10 Kaser, Chelsea 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 18 0 4 1.0
11 11 Murphy, Erin 3 5 1 17 .235 0 0 0 0 0-0 0 0 0 1 0 0 5.0
13 13 Josephson, Joanne 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Garrison , Elizabeth 3 2 0 5 .400 0 0 2 0 2-0 0 0 0 8 0 0 4.0
16 16 Boll, Katherine 3 6 1 14 .357 0 0 0 1 0-1 0 0 0 1 0 0 6.0
18 18 Glass, Allison 3 5 8 30 -.100 0 0 0 0 0-0 0 0 0 6 0 2 5.0
5 5 Hynson, Holly 2 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
1 1 Erb, Caroline 1 2 0 3 .667 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 12 101 .149 25 0 6 3 6-3 1 0 1 39 1 7 34
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pulice, Vanessa 3 0 0 0 2 1 0 0.0
4 4 Weyhmuller, Sarah 3 0 0 1 0 0 0 3.0
6 6 Dickson, Nikki 3 0 0 0 3 0 0 4.0
10 10 Kaser, Chelsea 3 0 0 0 18 0 4 1.0
11 11 Murphy, Erin 3 0 0 0 1 0 0 5.0
13 13 Josephson, Joanne 3 0 0 0 0 0 0 2.0
14 14 Garrison , Elizabeth 3 0 0 0 8 0 0 4.0
16 16 Boll, Katherine 3 0 0 0 1 0 0 6.0
18 18 Glass, Allison 3 0 0 0 6 0 2 5.0
5 5 Hynson, Holly 2 0 0 0 0 0 1 1.0
1 1 Erb, Caroline 1 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 0 1 39 1 7 34

Eastern (9-1)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rylie Haas 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 2 1.0
6 6 Stephanie Elechko 3 4 1 12 .250 1 0 0 0 0-0 0 2 0 1 0 0 5.0
8 8 Erin Hillman 3 11 1 18 .556 5 0 2 1 2-1 0 2 0 7 0 2 14.0
11 11 Alicia Weigel 3 6 4 17 .118 0 0 0 0 0-0 0 1 0 5 0 0 6.5
12 12 Lauren Horst 3 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 0 2.0
13 13 Lauren Sproles 3 10 2 19 .421 0 0 3 1 3-1 0 0 2 5 0 1 13.0
17 17 Katrina Pisch 3 13 0 22 .591 0 0 0 0 0-0 0 3 0 1 0 0 14.5
18 18 Rikki Schlager 3 4 0 6 .667 42 0 1 0 1-0 0 1 0 12 0 0 5.5
14 14 Morgan Shemonski 1 5 1 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 9 102 .431 48 0 9 3 9-3 0 10 2 47 0 5 67
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rylie Haas 3 0 0 0 8 0 2 1.0
6 6 Stephanie Elechko 3 0 2 0 1 0 0 5.0
8 8 Erin Hillman 3 0 2 0 7 0 2 14.0
11 11 Alicia Weigel 3 0 1 0 5 0 0 6.5
12 12 Lauren Horst 3 0 0 0 7 0 0 2.0
13 13 Lauren Sproles 3 0 0 2 5 0 1 13.0
17 17 Katrina Pisch 3 0 3 0 1 0 0 14.5
18 18 Rikki Schlager 3 0 1 0 12 0 0 5.5
14 14 Morgan Shemonski 1 0 1 0 1 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 10 2 47 0 5 67