Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Volleyball Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic Muhlenberg Opponents
Attack
Kills 284 261
Errors 135 96
Attempts 851 770
Percent .175 .214
Kills Per Set 11.4 10.4
Set
Assists 254 238
Assists Per Set 10.2 9.5
Ball Handling Errors 8 6
Serve
Aces 74 44
Errors 65 74
Aces Per Set 3.0 1.8
Receptions
Errors 44 74
Errors Per Set 1.8 3.0
Defense
Digs 360 358
Digs Per Set 14.4 14.3
Blocking
Solo 2 10
Assists 38 50
Errors 1 0
Blocks 21.0 35.0
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Oswari, Abigail 25 7 7 85.0 3.40 73 2.92 32 218 .188 5 0.20 10 0.40 8
7 Ryan, Jenny 17 5 3 10.5 0.62 2 0.12 1 19 .053 73 4.29 8 0.47 6
8 Budris, Maddy 13 5 0 7.0 0.54 0 0.00 0 4 .000 46 3.54 7 0.54 3
9 Crampton, Bailey 10 3 1 3.0 0.30 0 0.00 1 3 -.333 36 3.60 3 0.30 4
10 Bruno, Olivia 7 3 1 9.0 1.29 5 0.71 1 12 .333 0 0.00 3 0.43 2
11 Asche, Ansley 24 7 3 39.0 1.63 25 1.04 19 95 .063 67 2.79 11 0.46 12
12 Laskaj, Emma 16 6 0 1.0 0.06 1 0.06 1 3 .000 10 0.63 0 0.00 4
14 Gaglione, Chloe 19 7 0 3.0 0.16 0 0.00 0 2 .000 4 0.21 3 0.16 2
15 Keogh, Kelliann 25 7 7 43.5 1.74 37 1.48 23 124 .113 0 0.00 4 0.16 2
16 Ma, Natalie 13 6 0 11.0 0.85 2 0.15 0 6 .333 8 0.62 9 0.69 6
18 Steinkamp, Lizzie 25 7 7 67.5 2.70 60 2.40 30 177 .169 1 0.04 5 0.20 11
19 Myers, Eva 22 6 6 18.0 0.82 14 0.64 8 53 .113 1 0.05 0 0.00 1
21 Romero-Agosto, Andrea 25 7 7 81.5 3.26 65 2.60 19 135 .341 3 0.12 11 0.44 4
Total 25 7 379.0 15.16 284 11.36 135 851 .175 254 10.16 74 2.96 65
Opponents 25 7 340.0 13.60 261 10.44 96 770 .214 238 9.52 44 1.76 74

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oswari, Abigail 25 51 2.04 5 109 .954 0.20 0 4 4.0 0.16 1 1
7 Ryan, Jenny 17 37 2.18 0 1 1.000 0.00 0 1 1.0 0.06 0 1
8 Budris, Maddy 13 20 1.54 0 0 .000 0.00 0 0 0 0.00 0 0
9 Crampton, Bailey 10 17 1.70 0 0 .000 0.00 0 0 0 0.00 0 2
10 Bruno, Olivia 7 0 0.00 0 1 1.000 0.00 0 2 2.0 0.29 0 0
11 Asche, Ansley 24 29 1.21 0 3 1.000 0.00 0 6 6.0 0.25 0 0
12 Laskaj, Emma 16 42 2.63 6 92 .935 0.38 0 0 0 0.00 0 0
14 Gaglione, Chloe 19 48 2.53 6 72 .917 0.32 0 0 0 0.00 0 0
15 Keogh, Kelliann 25 27 1.08 3 29 .897 0.12 1 3 4.0 0.16 0 0
16 Ma, Natalie 13 33 2.54 8 52 .846 0.62 0 0 0 0.00 0 0
18 Steinkamp, Lizzie 25 35 1.40 9 94 .904 0.36 0 5 5.0 0.20 0 1
19 Myers, Eva 22 5 0.23 0 1 1.000 0.00 0 8 8.0 0.36 0 2
21 Romero-Agosto, Andrea 25 16 0.64 0 0 .000 0.00 1 9 10.0 0.40 0 1
Total 25 360 14.40 44 454 .903 1.76 2 38 21.0 0.84 1 8
Opponents 25 358 14.32 74 470 .843 2.96 10 50 35.0 1.40 0 6

Match-By-Match

Muhlenberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Susquehanna L 4 46 31 147 .102 45 6 9 9 67 1 8 0 5 2 57.0
9/04/2026 at Arcadia L 3 35 15 111 .180 30 8 9 7 41 0 6 0 3 0 46.0
9/05/2026 vs Bard W 3 38 13 118 .212 31 10 7 3 50 0 6 0 3 0 51.0
9/05/2026 vs Catholic L 5 51 22 158 .184 45 8 14 13 64 0 10 0 5 0 64.0
9/08/2026 Moravian L 4 44 33 150 .073 39 8 12 5 67 1 2 1 2 4 54.0
9/11/2026 Hood W 3 34 13 91 .231 33 17 5 3 43 0 6 0 3 0 54.0
9/11/2026 John Jay W 3 36 8 76 .368 31 17 9 4 28 0 0 0 0 2 53.0
Muhlenberg 25 284 135 851 .175 254 74 65 44 360 2 38 1 21.0 8 379.0
Opponents 25 261 96 770 .214 238 44 74 74 358 10 50 0 35.0 6 340.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 11.36
Assists Per Set 10.16
Service Aces Per Set 2.96
Reception Errors Per Set 1.76
Digs Per Set 14.40
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.32
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Susquehanna W 4 46 13 131 .252 43 9 14 6 63 1 10 0 6 3 61.0
9/04/2026 Arcadia W 3 48 16 117 .274 46 7 12 8 50 1 6 0 4 0 59.0
9/05/2026 vs Bard L 3 29 17 104 .115 23 3 7 10 57 1 0 0 1 0 33.0
9/05/2026 vs Catholic W 5 53 12 137 .299 46 13 14 8 63 1 16 0 9 0 75.0
9/08/2026 at Moravian W 4 39 10 122 .238 37 5 15 8 66 3 8 0 7 1 51.0
9/11/2026 at Hood L 3 22 16 87 .069 21 3 6 17 34 1 4 0 3 0 28.0
9/11/2026 at John Jay L 3 24 12 72 .167 22 4 6 17 25 2 6 0 5 2 33.0
Opponents 25 261 96 770 .214 238 44 74 74 358 10 50 0 35.0 6 340.0
Muhlenberg 25 284 135 851 .175 254 74 65 44 360 2 38 1 21.0 8 379.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 10.44
Assists Per Set 9.52
Service Aces Per Set 1.76
Reception Errors Per Set 2.96
Digs Per Set 14.32
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.24
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Oswari, Abigail 73
Romero-Agosto, Andrea 65
Steinkamp, Lizzie 60
Keogh, Kelliann 37
Asche, Ansley 25
Team Leaders: Assists
Player High
Assists
Ryan, Jenny 73
Asche, Ansley 67
Budris, Maddy 46
Crampton, Bailey 36
Laskaj, Emma 10
Team Leaders: Service Aces
Player High
Service Aces
Asche, Ansley 11
Romero-Agosto, Andrea 11
Oswari, Abigail 10
Ma, Natalie 9
Ryan, Jenny 8
Team Leaders: Digs
Player High
Digs
Oswari, Abigail 51
Gaglione, Chloe 48
Laskaj, Emma 42
Ryan, Jenny 37
Steinkamp, Lizzie 35
Team Leaders: Blocks
Player High
Blocks
Romero-Agosto, Andrea 10.0
Myers, Eva 8.0
Asche, Ansley 6.0
Steinkamp, Lizzie 5.0
Keogh, Kelliann 4.0