Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025 Volleyball Cumulative Statistics

Team (9-16, 1-6)

Overall Team Statistics
Statistic Muhlenberg Opponents
Attack
Kills 951 1008
Errors 474 378
Attempts 2938 2862
Percent .162 .220
Kills Per Set 11.3 12.0
Set
Assists 884 943
Assists Per Set 10.5 11.2
Ball Handling Errors 12 11
Serve
Aces 167 190
Errors 140 203
Aces Per Set 2.0 2.3
Receptions
Errors 190 167
Errors Per Set 2.3 2.0
Defense
Digs 1322 1319
Digs Per Set 15.7 15.7
Blocking
Solo 10 33
Assists 116 222
Errors 18 29
Blocks 68.0 144.0
Blocks Per Set .8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Layla 21 9 4 19.5 0.93 18 0.86 18 60 .000 0 0.00 1 0.05 7
2 Oswari, Abigail 76 23 23 228.5 3.01 179 2.36 93 577 .149 13 0.17 42 0.55 13
3 Leyes, Camila 56 23 0 16.0 0.29 4 0.07 2 10 .200 17 0.30 12 0.21 5
7 Ryan, Jenny 75 24 18 30.5 0.41 18 0.24 4 58 .241 385 5.13 12 0.16 18
8 Budris, Maddy 43 18 2 15.0 0.35 2 0.05 1 11 .091 172 4.00 13 0.30 22
9 Agnolet, Natalia 77 24 22 117.5 1.53 105 1.36 45 269 .223 5 0.06 0 0.00 2
10 Bruno, Olivia 70 22 12 123.0 1.76 103 1.47 66 335 .110 2 0.03 6 0.09 5
11 Asche, Ansley 58 22 6 34.0 0.59 18 0.31 16 84 .024 194 3.34 14 0.24 22
12 Laskaj, Emma 39 16 0 6.0 0.15 0 0.00 0 3 .000 17 0.44 6 0.15 9
13 Crampton, Bailey 8 5 0 6.0 0.75 1 0.13 0 4 .250 22 2.75 5 0.63 4
14 Gaglione, Chloe 60 25 1 6.0 0.10 1 0.02 0 6 .167 31 0.52 5 0.08 13
15 Keogh, Kelliann 79 24 19 118.5 1.50 110 1.39 61 416 .118 3 0.04 0 0.00 0
16 Marcin, Christina 76 23 23 283.5 3.73 246 3.24 113 728 .183 17 0.22 32 0.42 15
20 Stephen, Kelly 14 9 1 11.5 0.82 9 0.64 13 39 -.103 3 0.21 1 0.07 1
21 Romero-Agosto, Andrea 78 25 19 170.5 2.19 137 1.76 42 338 .281 3 0.04 18 0.23 4
Total 84 25 1,186.0 14.12 951 11.32 474 2938 .162 884 10.52 167 1.99 140
Opponents 84 25 1,342.0 15.98 1008 12.00 378 2862 .220 943 11.23 190 2.26 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Layla 21 4 0.19 0 9 1.000 0.00 0 1 1.0 0.05 1 0
2 Oswari, Abigail 76 200 2.63 17 366 .954 0.22 1 13 14.0 0.18 0 0
3 Leyes, Camila 56 143 2.55 35 258 .864 0.63 0 0 0 0.00 0 0
7 Ryan, Jenny 75 160 2.13 0 7 1.000 0.00 0 1 1.0 0.01 1 7
8 Budris, Maddy 43 85 1.98 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Agnolet, Natalia 77 15 0.19 0 3 1.000 0.00 3 19 22.0 0.29 4 2
10 Bruno, Olivia 70 43 0.61 1 19 .947 0.01 0 28 28.0 0.40 3 0
11 Asche, Ansley 58 83 1.43 0 2 1.000 0.00 0 4 4.0 0.07 1 1
12 Laskaj, Emma 39 99 2.54 19 204 .907 0.49 0 0 0 0.00 0 0
13 Crampton, Bailey 8 14 1.75 1 2 .500 0.13 0 0 0 0.00 0 0
14 Gaglione, Chloe 60 175 2.92 38 316 .880 0.63 0 0 0 0.00 0 0
15 Keogh, Kelliann 79 54 0.68 7 57 .877 0.09 2 13 15.0 0.19 1 0
16 Marcin, Christina 76 205 2.70 28 372 .925 0.37 0 11 11.0 0.14 2 1
20 Stephen, Kelly 14 4 0.29 0 0 .000 0.00 0 3 3.0 0.21 1 0
21 Romero-Agosto, Andrea 78 38 0.49 0 5 1.000 0.00 4 23 27.0 0.35 4 1
Total 84 1322 15.74 190 1621 .883 2.26 10 116 68.0 0.81 18 12
Opponents 84 1319 15.70 167 1582 .894 1.99 33 222 144.0 1.71 29 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Layla 5 2 1 4.0 0.80 4 0.80 4 15 .000 0 0.00 0 0.00 2
2 Oswari, Abigail 19 5 5 56.5 2.97 45 2.37 22 163 .141 5 0.26 9 0.47 3
3 Leyes, Camila 19 7 0 6.0 0.32 1 0.05 0 2 .500 4 0.21 5 0.26 2
7 Ryan, Jenny 22 6 5 7.0 0.32 5 0.23 0 17 .294 108 4.91 2 0.09 5
8 Budris, Maddy 23 7 1 4.0 0.17 1 0.04 0 3 .333 90 3.91 3 0.13 9
9 Agnolet, Natalia 26 7 7 37.0 1.42 32 1.23 20 91 .132 2 0.08 0 0.00 1
10 Bruno, Olivia 17 5 1 24.0 1.41 21 1.24 15 79 .076 0 0.00 0 0.00 0
11 Asche, Ansley 16 6 2 11.5 0.72 8 0.50 9 36 -.028 31 1.94 3 0.19 2
12 Laskaj, Emma 14 5 0 2.0 0.14 0 0.00 0 2 .000 5 0.36 2 0.14 4
13 Crampton, Bailey 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
14 Gaglione, Chloe 18 7 0 2.0 0.11 1 0.06 0 1 1.000 12 0.67 1 0.06 5
15 Keogh, Kelliann 26 7 6 37.5 1.44 35 1.35 16 144 .132 0 0.00 0 0.00 0
16 Marcin, Christina 26 7 7 101.0 3.88 88 3.38 40 278 .173 6 0.23 11 0.42 6
20 Stephen, Kelly 6 3 0 4.0 0.67 2 0.33 7 19 -.263 1 0.17 1 0.17 1
21 Romero-Agosto, Andrea 25 7 7 58.5 2.34 45 1.80 15 110 .273 1 0.04 8 0.32 0
Total 26 7 356.0 13.69 288 11.08 148 960 .146 265 10.19 46 1.77 41
Opponents 26 7 446.0 17.15 339 13.04 111 907 .251 318 12.23 56 2.15 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Layla 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Oswari, Abigail 19 58 3.05 3 101 .970 0.16 1 3 4.0 0.21 0 0
3 Leyes, Camila 19 43 2.26 12 94 .872 0.63 0 0 0 0.00 0 0
7 Ryan, Jenny 22 48 2.18 0 1 1.000 0.00 0 0 0 0.00 1 6
8 Budris, Maddy 23 56 2.43 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Agnolet, Natalia 26 5 0.19 0 2 1.000 0.00 0 10 10.0 0.38 0 1
10 Bruno, Olivia 17 16 0.94 0 0 .000 0.00 0 6 6.0 0.35 1 0
11 Asche, Ansley 16 17 1.06 0 0 .000 0.00 0 1 1.0 0.06 1 1
12 Laskaj, Emma 14 44 3.14 7 72 .903 0.50 0 0 0 0.00 0 0
13 Crampton, Bailey 2 4 2.00 1 2 .500 0.50 0 0 0 0.00 0 0
14 Gaglione, Chloe 18 33 1.83 9 93 .903 0.50 0 0 0 0.00 0 0
15 Keogh, Kelliann 26 19 0.73 3 39 .923 0.12 2 1 3.0 0.12 0 0
16 Marcin, Christina 26 56 2.15 4 121 .967 0.15 0 4 4.0 0.15 0 0
20 Stephen, Kelly 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 1 0
21 Romero-Agosto, Andrea 25 13 0.52 0 0 .000 0.00 2 7 9.0 0.36 0 1
Total 26 414 15.92 56 528 .894 2.15 5 34 22.0 0.85 4 9
Opponents 26 452 17.38 46 475 .903 1.77 18 66 51.0 1.96 9 5

Match-By-Match

Muhlenberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at DeSales W 3 42 15 112 .241 39 12 10 7 57 1 4 1 3 0 57.0
8/30/2025 vs Rutgers-Camden W 3 36 16 92 .217 33 12 8 6 45 0 2 0 1 0 49.0
8/30/2025 vs Eastern L 3 27 19 106 .075 25 5 4 13 48 0 2 1 1 0 33.0
9/03/2025 at Moravian W 4 65 26 170 .229 62 9 4 5 89 0 4 0 2 0 76.0
9/06/2025 vs Marietta L 3 33 15 98 .184 33 2 6 5 45 0 4 0 2.0 0 37.0
9/06/2025 at Juniata L 3 15 16 58 -.017 15 1 3 14 19 0 0 0 0.0 0 16.0
9/09/2025 Rowan L 3 31 19 127 .094 30 3 7 5 61 0 8 0 4 2 38.0
9/12/2025 Cedar Crest W 3 37 11 74 .351 33 15 8 1 26 0 4 1 2 0 54.0
9/12/2025 St. Lawrence W 3 47 13 90 .378 44 11 6 3 40 1 4 0 3 1 61.0
9/13/2025 Randolph-Macon L 4 42 20 129 .171 36 9 9 12 48 1 8 0 5 0 56.0
9/13/2025 Hunter W 3 41 19 105 .210 36 9 5 6 54 1 4 1 3.0 0 53.0
9/17/2025 King's (PA) W 3 47 15 116 .276 45 12 4 4 50 1 2 1 2 0 61.0
9/19/2025 vs William Smith L 3 19 16 73 .041 18 1 4 9 16 0 6 1 3 0 23.0
9/19/2025 at Carnegie Mellon L 3 34 17 116 .147 33 2 5 9 57 0 6 1 3 0 39.0
9/20/2025 vs John Carroll L 3 28 23 126 .040 28 4 2 7 60 0 14 2 7 0 39.0
9/25/2025 at Wm. Paterson L 4 40 25 155 .097 35 4 8 7 83 0 4 2 2 0 46.0
9/27/2025 vs SUNY Cobleskill W 3 47 17 112 .268 44 5 3 10 61 0 4 2 2 0 54.0
9/27/2025 at Cortland L 4 32 24 119 .067 30 5 3 11 49 0 2 1 1 0 38.0
10/04/2025 Swarthmore L 4 48 29 158 .120 41 8 7 10 73 0 8 0 4 1 60.0
10/08/2025 Haverford L 4 52 21 183 .169 47 5 7 6 79 0 6 0 3 4 60.0
10/11/2025 at Washington Col. L 4 39 18 129 .163 36 7 3 6 52 2 8 1 6 0 52.0
10/15/2025 at Bryn Mawr W 3 39 12 84 .321 37 12 11 4 40 2 2 1 3 0 54.0
10/22/2025 Franklin & Marshall L 4 44 27 154 .110 39 6 3 14 72 0 2 0 1 2 51.0
10/25/2025 Gettysburg L 3 22 23 103 -.010 22 4 4 6 41 1 0 0 1 1 27.0
10/29/2025 at Dickinson L 4 44 18 149 .174 43 4 6 10 57 0 8 2 4 1 52.0
Muhlenberg 84 951 474 2938 .162 884 167 140 190 1322 10 116 18 68.0 12 1,186.0
Opponents 84 1008 378 2862 .220 943 190 203 167 1319 33 222 29 144.0 11 1,342.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.32
Assists Per Set 10.52
Service Aces Per Set 1.99
Reception Errors Per Set 2.26
Digs Per Set 15.74
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.14
Points Per Set 14.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 DeSales L 3 26 11 103 .146 26 7 10 12 53 0 10 4 5 0 38.0
8/30/2025 vs Rutgers-Camden L 3 26 18 94 .085 24 6 9 12 39 0 2 2 1 0 33.0
8/30/2025 vs Eastern W 3 38 8 104 .288 36 13 12 5 48 1 8 0 5 0 56.0
9/03/2025 Moravian L 4 48 13 160 .219 43 5 10 9 73 2 8 0 6 0 59.0
9/06/2025 vs Marietta W 3 46 11 105 .333 45 5 4 2 40 0 2 3 1.0 0 52.0
9/06/2025 Juniata W 3 39 7 68 .471 36 14 12 1 25 1 6 1 4.0 0 57.0
9/09/2025 at Rowan W 3 42 22 136 .147 36 5 7 3 64 1 10 0 6 0 53.0
9/12/2025 at Cedar Crest L 3 13 16 58 -.052 12 1 4 15 19 0 2 0 1 1 15.0
9/12/2025 at St. Lawrence L 3 26 9 81 .210 25 3 6 11 27 0 6 3 3 2 32.0
9/13/2025 at Randolph-Macon W 4 49 19 119 .252 45 12 10 9 55 1 8 0 5 2 66.0
9/13/2025 at Hunter L 3 19 20 95 -.011 20 6 4 9 40 1 8 0 5.0 0 30.0
9/17/2025 at King's (PA) L 3 37 13 108 .222 33 4 2 12 49 0 2 1 1 0 42.0
9/19/2025 vs William Smith W 3 45 12 77 .429 42 9 11 1 31 2 14 2 9 1 63.0
9/19/2025 Carnegie Mellon W 3 44 18 122 .213 41 9 9 2 61 2 8 0 6 0 59.0
9/20/2025 vs John Carroll W 3 38 17 127 .165 34 7 6 4 62 0 26 3 13 0 58.0
9/25/2025 Wm. Paterson W 4 53 24 172 .169 50 7 12 4 84 2 10 1 7 0 67.0
9/27/2025 vs SUNY Cobleskill L 3 23 17 103 .058 23 10 7 5 43 1 8 0 5 0 38.0
9/27/2025 Cortland W 4 57 12 123 .366 54 11 14 5 54 1 18 0 10 0 78.0
10/04/2025 at Swarthmore W 4 48 15 146 .226 46 10 8 8 69 0 22 0 11 2 69.0
10/08/2025 at Haverford W 4 64 15 163 .301 60 6 9 5 88 3 12 0 9 1 79.0
10/11/2025 Washington Col. W 4 60 18 135 .311 53 6 10 7 61 0 12 4 6 1 72.0
10/15/2025 Bryn Mawr L 3 16 16 76 .000 15 4 5 12 28 3 0 3 3 0 23.0
10/22/2025 at Franklin & Marshall W 4 48 17 145 .214 47 14 10 6 76 4 4 0 6 0 68.0
10/25/2025 at Gettysburg W 3 40 10 94 .319 37 6 6 4 50 4 12 0 10 1 56.0
10/29/2025 Dickinson W 4 63 20 148 .291 60 10 6 4 80 4 4 2 6 0 79.0
Opponents 84 1008 378 2862 .220 943 190 203 167 1319 33 222 29 144.0 11 1,342.0
Muhlenberg 84 951 474 2938 .162 884 167 140 190 1322 10 116 18 68.0 12 1,186.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.00
Assists Per Set 11.23
Service Aces Per Set 2.26
Reception Errors Per Set 1.99
Digs Per Set 15.70
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.13
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
Marcin, Christina 246
Oswari, Abigail 179
Romero-Agosto, Andrea 137
Keogh, Kelliann 110
Agnolet, Natalia 105
Team Leaders: Assists
Player High
Assists
Ryan, Jenny 385
Asche, Ansley 194
Budris, Maddy 172
Gaglione, Chloe 31
Crampton, Bailey 22
Team Leaders: Service Aces
Player High
Service Aces
Oswari, Abigail 42
Marcin, Christina 32
Romero-Agosto, Andrea 18
Asche, Ansley 14
Budris, Maddy 13
Team Leaders: Digs
Player High
Digs
Marcin, Christina 205
Oswari, Abigail 200
Gaglione, Chloe 175
Ryan, Jenny 160
Leyes, Camila 143
Team Leaders: Blocks
Player High
Blocks
Bruno, Olivia 28.0
Romero-Agosto, Andrea 27.0
Agnolet, Natalia 22.0
Keogh, Kelliann 15.0
Oswari, Abigail 14.0