Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Volleyball Cumulative Statistics

Team (11-12, 2-4)

Overall Team Statistics
Statistic Muhlenberg Opponents
Attack
Kills 1026 986
Errors 466 375
Attempts 3075 2898
Percent .182 .211
Kills Per Set 11.7 11.2
Set
Assists 951 911
Assists Per Set 10.8 10.4
Ball Handling Errors 20 23
Serve
Aces 204 160
Errors 204 197
Aces Per Set 2.3 1.8
Receptions
Errors 160 204
Errors Per Set 1.8 2.3
Defense
Digs 1377 1369
Digs Per Set 15.6 15.6
Blocking
Solo 13 40
Assists 124 210
Errors 11 19
Blocks 75.0 145.0
Blocks Per Set .9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Oswari, Abigail 88 23 23 293.5 3.34 262 2.98 106 792 .197 15 0.17 23 0.26 24
7 Ryan, Jenny 68 19 14 38.5 0.57 11 0.16 4 66 .106 331 4.87 27 0.40 20
8 Budris, Maddy 59 19 3 36.0 0.61 9 0.15 3 28 .214 221 3.75 27 0.46 14
9 Crampton, Bailey 34 10 2 14.0 0.41 4 0.12 1 11 .273 135 3.97 10 0.29 13
10 Bruno, Olivia 52 15 13 69.0 1.33 54 1.04 33 158 .133 0 0.00 3 0.06 4
11 Asche, Ansley 87 23 7 118.0 1.36 96 1.10 74 352 .063 130 1.49 14 0.16 21
12 Laskaj, Emma 72 22 1 8.0 0.11 4 0.06 1 13 .231 32 0.44 3 0.04 20
14 Gaglione, Chloe 72 22 0 21.0 0.29 2 0.03 0 9 .222 39 0.54 19 0.26 13
15 Keogh, Kelliann 88 23 20 147.0 1.67 131 1.49 76 444 .124 5 0.06 4 0.05 2
16 Ma, Natalie 39 19 0 18.0 0.46 4 0.10 3 16 .063 19 0.49 14 0.36 19
18 Steinkamp, Lizzie 83 22 21 252.0 3.04 215 2.59 91 611 .203 10 0.12 32 0.39 40
19 Myers, Eva 46 12 11 49.5 1.08 41 0.89 14 115 .235 1 0.02 0 0.00 1
21 Romero-Agosto, Andrea 87 23 23 240.5 2.76 193 2.22 60 460 .289 13 0.15 28 0.32 13
Total 88 23 1,305.0 14.83 1026 11.66 466 3075 .182 951 10.81 204 2.32 204
Opponents 88 23 1,291.0 14.67 986 11.20 375 2898 .211 911 10.35 160 1.82 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oswari, Abigail 88 208 2.36 21 318 .934 0.24 0 17 17.0 0.19 1 1
7 Ryan, Jenny 68 152 2.24 0 2 1.000 0.00 0 1 1.0 0.01 1 2
8 Budris, Maddy 59 94 1.59 0 3 1.000 0.00 0 0 0 0.00 1 3
9 Crampton, Bailey 34 55 1.62 0 1 1.000 0.00 0 0 0 0.00 0 3
10 Bruno, Olivia 52 10 0.19 1 8 .875 0.02 2 20 22.0 0.42 1 2
11 Asche, Ansley 87 83 0.95 0 3 1.000 0.00 0 16 16.0 0.18 0 2
12 Laskaj, Emma 72 175 2.43 35 383 .909 0.49 1 0 1.0 0.01 0 0
14 Gaglione, Chloe 72 262 3.64 18 296 .939 0.25 0 0 0 0.00 0 0
15 Keogh, Kelliann 88 72 0.82 6 56 .893 0.07 3 18 21.0 0.24 1 2
16 Ma, Natalie 39 65 1.67 15 145 .897 0.38 0 0 0 0.00 0 0
18 Steinkamp, Lizzie 83 140 1.69 34 446 .924 0.41 0 10 10.0 0.12 1 2
19 Myers, Eva 46 7 0.15 0 1 1.000 0.00 0 17 17.0 0.37 0 2
21 Romero-Agosto, Andrea 87 54 0.62 0 1 1.000 0.00 7 25 32.0 0.37 5 1
Total 88 1377 15.65 160 1663 .904 1.82 13 124 75.0 0.85 11 20
Opponents 88 1369 15.56 204 1633 .875 2.32 40 210 145.0 1.65 19 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Oswari, Abigail 22 6 6 67.5 3.07 64 2.91 33 226 .137 4 0.18 3 0.14 1
7 Ryan, Jenny 21 6 6 10.0 0.48 4 0.19 2 23 .087 111 5.29 6 0.29 8
8 Budris, Maddy 17 6 0 4.0 0.24 0 0.00 1 4 -.250 59 3.47 4 0.24 2
9 Crampton, Bailey 5 2 0 0 0.00 0 0.00 0 0 0 16 3.20 0 0.00 1
10 Bruno, Olivia 21 6 6 23.0 1.10 18 0.86 15 64 .047 0 0.00 0 0.00 1
11 Asche, Ansley 22 6 0 29.5 1.34 28 1.27 27 103 .010 14 0.64 0 0.00 3
12 Laskaj, Emma 21 6 1 1.0 0.05 1 0.05 0 4 .250 6 0.29 0 0.00 4
14 Gaglione, Chloe 21 6 0 7.0 0.33 1 0.05 0 5 .200 16 0.76 6 0.29 5
15 Keogh, Kelliann 22 6 6 43.5 1.98 41 1.86 20 131 .160 1 0.05 0 0.00 0
16 Ma, Natalie 5 4 0 3.0 0.60 1 0.20 2 6 -.167 1 0.20 2 0.40 3
18 Steinkamp, Lizzie 22 6 5 58.0 2.64 46 2.09 14 146 .219 3 0.14 11 0.50 8
19 Myers, Eva 2 1 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0
21 Romero-Agosto, Andrea 21 6 6 49.5 2.36 43 2.05 17 110 .236 3 0.14 4 0.19 5
Total 22 6 299.0 13.59 250 11.36 132 828 .143 234 10.64 36 1.64 41
Opponents 22 6 354.0 16.09 269 12.23 97 782 .220 242 11.00 36 1.64 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oswari, Abigail 22 60 2.73 4 77 .948 0.18 0 1 1.0 0.05 0 0
7 Ryan, Jenny 21 48 2.29 0 0 .000 0.00 0 0 0 0.00 1 1
8 Budris, Maddy 17 36 2.12 0 0 .000 0.00 0 0 0 0.00 1 1
9 Crampton, Bailey 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bruno, Olivia 21 7 0.33 1 6 .833 0.05 1 8 9.0 0.43 0 1
11 Asche, Ansley 22 15 0.68 0 0 .000 0.00 0 3 3.0 0.14 0 1
12 Laskaj, Emma 21 43 2.05 8 108 .926 0.38 0 0 0 0.00 0 0
14 Gaglione, Chloe 21 98 4.67 3 106 .972 0.14 0 0 0 0.00 0 0
15 Keogh, Kelliann 22 20 0.91 1 2 .500 0.05 0 5 5.0 0.23 1 2
16 Ma, Natalie 5 3 0.60 2 18 .889 0.40 0 0 0 0.00 0 0
18 Steinkamp, Lizzie 22 33 1.50 11 123 .911 0.50 0 2 2.0 0.09 0 0
19 Myers, Eva 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Romero-Agosto, Andrea 21 10 0.48 0 1 1.000 0.00 1 3 4.0 0.19 0 0
Total 22 383 17.41 36 441 .918 1.64 2 22 13.0 0.59 3 6
Opponents 22 400 18.18 36 402 .910 1.64 15 68 49.0 2.23 11 5

Match-By-Match

Muhlenberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Susquehanna L 4 46 31 147 .102 45 6 9 9 67 1 8 0 5 2 57.0
9/04/2026 at Arcadia L 3 35 15 111 .180 30 8 9 7 41 0 6 0 3 0 46.0
9/05/2026 vs Bard W 3 38 13 118 .212 31 10 7 3 50 0 6 0 3 0 51.0
9/05/2026 vs Catholic L 5 51 22 158 .184 45 8 14 13 64 0 10 0 5 0 64.0
9/08/2026 Moravian L 4 44 33 150 .073 39 8 12 5 67 1 2 1 2 4 54.0
9/11/2026 Hood W 3 34 13 91 .231 33 17 5 3 43 0 6 0 3 0 54.0
9/11/2026 John Jay W 3 36 8 76 .368 31 17 9 4 28 0 0 0 0 2 53.0
9/12/2026 SUNY Morrisville L 5 49 21 145 .193 48 17 13 8 67 2 6 0 5 0 71.0
9/12/2026 Rutgers-Camden W 4 58 14 147 .299 55 10 10 5 63 0 6 0 3 1 71.0
9/15/2026 at Stockton L 3 38 14 110 .218 38 4 7 7 55 0 2 0 1 0 43.0
9/17/2026 at Widener W 5 61 19 159 .264 56 12 13 9 70 0 12 3 6 1 79.0
9/19/2026 at Emerson L 3 28 21 112 .063 23 1 7 11 50 0 6 1 3 0 32.0
9/19/2026 vs Rhode Island Col. W 5 51 28 139 .165 47 10 16 13 52 2 8 1 6 0 67.0
9/23/2026 Drew L 5 53 29 185 .130 52 11 7 12 79 3 8 0 7 2 71.0
9/25/2026 Oswego St. W 3 48 18 107 .280 45 6 8 4 53 0 2 0 1 1 55.0
9/26/2026 Alvernia W 3 41 14 117 .231 38 8 8 2 74 1 6 0 4 1 53.0
10/02/2026 at Swarthmore L 5 63 26 192 .193 59 3 14 5 94 0 2 1 1 0 67.0
10/07/2026 at Haverford L 3 36 21 103 .146 35 5 3 4 40 0 0 0 0.0 0 41.0
10/10/2026 Washington Col. W 5 57 26 196 .158 55 12 7 5 89 0 10 1 5 1 74.0
10/14/2026 Bryn Mawr W 3 40 16 103 .233 39 6 8 4 55 0 6 0 3 3 49.0
10/21/2026 at Franklin & Marshall L 3 30 20 115 .087 25 5 6 8 48 1 2 1 2 1 37.0
10/24/2026 at Gettysburg L 3 24 23 119 .008 21 5 3 10 57 1 2 0 2 1 31.0
10/24/2026 vs Stevenson W 5 65 21 175 .251 61 15 9 9 71 1 8 2 5 0 85.0
Muhlenberg 88 1026 466 3075 .182 951 204 204 160 1377 13 124 11 75.0 20 1,305.0
Opponents 88 986 375 2898 .211 911 160 197 204 1369 40 210 19 145.0 23 1,291.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.66
Assists Per Set 10.81
Service Aces Per Set 2.32
Reception Errors Per Set 1.82
Digs Per Set 15.65
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.23
Points Per Set 14.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Susquehanna W 4 46 13 131 .252 43 9 14 6 63 1 10 0 6 3 61.0
9/04/2026 Arcadia W 3 48 16 117 .274 46 7 12 8 50 1 6 0 4 0 59.0
9/05/2026 vs Bard L 3 29 17 104 .115 23 3 7 10 57 1 0 0 1 0 33.0
9/05/2026 vs Catholic W 5 53 12 137 .299 46 13 14 8 63 1 16 0 9 0 75.0
9/08/2026 at Moravian W 4 39 10 122 .238 37 5 15 8 66 3 8 0 7 1 51.0
9/11/2026 at Hood L 3 22 16 87 .069 21 3 6 17 34 1 4 0 3 0 28.0
9/11/2026 at John Jay L 3 24 12 72 .167 22 4 6 17 25 2 6 0 5 2 33.0
9/12/2026 at SUNY Morrisville W 5 52 15 137 .270 49 8 13 17 66 1 8 0 5 7 65.0
9/12/2026 at Rutgers-Camden L 4 54 16 140 .271 50 5 5 10 64 0 2 0 1 1 60.0
9/15/2026 Stockton W 3 46 9 115 .322 42 7 6 4 52 1 8 2 5 0 58.0
9/17/2026 Widener L 5 63 23 172 .233 62 9 12 12 71 2 10 3 7 0 79.0
9/19/2026 Emerson W 3 34 8 96 .271 33 11 6 1 55 4 6 1 7 0 52.0
9/19/2026 vs Rhode Island Col. L 5 39 28 127 .087 37 13 7 10 53 3 16 0 11 0 63.0
9/23/2026 at Drew W 5 56 28 174 .161 51 12 13 11 80 2 20 0 12 1 80.0
9/25/2026 at Oswego St. L 3 24 13 97 .113 23 4 4 6 34 0 4 0 2 1 30.0
9/26/2026 at Alvernia L 3 21 22 123 -.008 19 2 2 8 58 0 6 0 3 2 26.0
10/02/2026 Swarthmore W 5 58 18 175 .229 53 5 14 3 97 4 18 1 13 1 76.0
10/07/2026 Haverford W 3 45 8 94 .394 40 4 7 5 38 2 16 4 10.0 0 59.0
10/10/2026 at Washington Col. L 5 70 24 193 .238 62 5 14 12 99 2 20 2 12 2 87.0
10/14/2026 at Bryn Mawr L 3 18 24 103 -.058 14 4 3 6 41 2 2 1 3 1 25.0
10/21/2026 Franklin & Marshall W 3 42 16 111 .234 39 8 9 5 61 2 6 2 5 0 55.0
10/24/2026 Gettysburg W 3 36 7 106 .274 34 10 2 5 64 3 6 1 6 1 52.0
10/24/2026 vs Stevenson L 5 67 20 165 .285 65 9 6 15 78 2 12 2 8 0 84.0
Opponents 88 986 375 2898 .211 911 160 197 204 1369 40 210 19 145.0 23 1,291.0
Muhlenberg 88 1026 466 3075 .182 951 204 204 160 1377 13 124 11 75.0 20 1,305.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.20
Assists Per Set 10.35
Service Aces Per Set 1.82
Reception Errors Per Set 2.32
Digs Per Set 15.56
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.26
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Oswari, Abigail 262
Steinkamp, Lizzie 215
Romero-Agosto, Andrea 193
Keogh, Kelliann 131
Asche, Ansley 96
Team Leaders: Assists
Player High
Assists
Ryan, Jenny 331
Budris, Maddy 221
Crampton, Bailey 135
Asche, Ansley 130
Gaglione, Chloe 39
Team Leaders: Service Aces
Player High
Service Aces
Steinkamp, Lizzie 32
Romero-Agosto, Andrea 28
Budris, Maddy 27
Ryan, Jenny 27
Oswari, Abigail 23
Team Leaders: Digs
Player High
Digs
Gaglione, Chloe 262
Oswari, Abigail 208
Laskaj, Emma 175
Ryan, Jenny 152
Steinkamp, Lizzie 140
Team Leaders: Blocks
Player High
Blocks
Romero-Agosto, Andrea 32.0
Bruno, Olivia 22.0
Keogh, Kelliann 21.0
Myers, Eva 17.0
Oswari, Abigail 17.0