Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Concordia (Wis.) (1-4)-VS-Muhlenberg (6-0)

Box Score

Concordia (Wis.) logo
2
vs
Muhlenberg logo
21

Concordia (Wis.) (1-4)
-VS-
Muhlenberg (6-0)

Team Score By Period
Team F Total
Concordia (Wis.) 0 1 0 1 2
Winner Muhlenberg 12 3 3 3 21
CUW
Mackrell, Natalie (1); Niego, Olivia (1)
MUHL
Milia, Ava (3); Steiner, Nicole (3); Kubikowski, Jillian (2); Peabody, Ellsa (2); Eynon, Samantha (2); Gaffney, Emily (2); Cherven, Lauren (2); Spitzer, Sophie (1); Sautner, Danielle (1); Seifert, Lily (1); Vaughan, Emily (1); Kushel, Jordyn (1)
Date:
3/14/2023
Start:
12:30 PM
Time:
2:20
Attendance:
43
Location:
Hilton Head, S.C.
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CUW MUHL
MUHL 1st 14:34 Emily Vaughan (3) Lily Seifert 0 1
MUHL 1st 14:15 Lily Seifert (10) Ava Milia 0 2
MUHL 1st 13:37 Jillian Kubikowski (6) Samantha Eynon 0 3
MUHL 1st 13:31 Nicole Steiner (21) Emily Vaughan 0 4
MUHL 1st 13:16 Samantha Eynon (15) Unassisted 0 5
MUHL 1st 12:13 Ava Milia (18) Unassisted 0 6
MUHL 1st 11:40 Nicole Steiner (22) Lily Seifert 0 7
MUHL 1st 09:37 Jillian Kubikowski (7) Unassisted 0 8
MUHL 1st 09:25 Ava Milia (19) Jillian Kubikowski 0 9
MUHL 1st 07:50 Emily Gaffney (12) Samantha Eynon 0 10
MUHL 1st 04:30 Samantha Eynon (16) Unassisted 0 11
MUHL 1st 01:00 Danielle Sautner (1) Unassisted 0 12
CUW 2nd 13:03 Niego, Olivia (6) Fuchs, Eliana 1 12
MUHL 2nd 11:10 Ellsa Peabody (4) Emily Vaughan 1 13
MUHL 2nd 09:15 Lauren Cherven (5) Emily Vaughan 1 14
MUHL 2nd 05:40 Ava Milia (20) Unassisted 1 15
MUHL 3rd 13:15 Nicole Steiner (23) Lily Seifert 1 16
MUHL 3rd 10:15 Emily Gaffney (13) Lily Seifert 1 17
MUHL 3rd 08:00 Ellsa Peabody (5) Emily Vaughan 1 18
MUHL 4th 11:19 Sophie Spitzer (2) Abba Diglio 1 19
CUW 4th 02:06 Mackrell, Natalie (1) Cardinale, Katelyn 2 19
MUHL 4th 01:30 Lauren Cherven (5) Unassisted 2 20
MUHL 4th 00:10 Jordyn Kushel (1) Unassisted 2 21

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Concordia (Wis.) 1 2 1 2 6
Muhlenberg 14 6 5 6 31
Shots On Goal
Concordia (Wis.) 0 3 0 3 6
Muhlenberg 12 4 4 5 25
Saves
Concordia (Wis.) 0 1 1 2 4
Muhlenberg 0 2 0 2 4
Turnovers
Concordia (Wis.) 6 4 4 2 16
Muhlenberg 0 3 3 4 10
Clears
Concordia (Wis.) 1-2 1-1 2-2 2-6 6-11
Muhlenberg 2-2 1-1 1-1 4-4 8-8
Ground Balls
Concordia (Wis.) 0 2 3 4 9
Muhlenberg 10 3 2 4 19
Draw Controls
Concordia (Wis.) 1 1 1 4 7
Muhlenberg 14 2 1 2 19
Free-Position Shots
Concordia (Wis.) 0-0 0-0 0-0 0-0 0-0
Muhlenberg 1-2 0-0 0-0 1-1 2-3

Individual Statistics

Concordia (Wis.) 2

Concordia (Wis.) 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Myers, Madisen 0 0 0 0 0 1 0 0 0 0
3 Mackrell, Natalie 1 0 1 2 2 0 1 0 0 0
M 4 McCardle, Kami 0 0 0 2 2 1 3 0 0 0
D 6 Johnson, Jenna 0 0 0 0 0 0 0 0 0 0
M 8 Fuchs, Eliana 0 1 1 0 0 0 0 0 2 0
9 Stone, Audrey 0 0 0 0 0 1 1 0 0 0
A 10 Cardinale, Katelyn 0 1 1 0 0 0 3 0 3 0
D 11 Bieniek, Brenna 0 0 0 0 0 1 2 0 1 0
M 12 Noyle, Bela 0 0 0 0 0 0 3 0 0 0
A 13 Gong, Anna 0 0 0 0 0 4 1 1 0 0
16 Hansen, Andra 0 0 0 0 0 0 0 0 0 0
A 18 Schweiger, Savannah 0 0 0 0 0 0 0 0 0 0
M 21 Maltby, Ella 0 0 0 0 0 0 0 0 0 0
A 23 Niego, Olivia 1 0 1 2 2 1 1 1 1 0
G 25 Dyba, Sydney 0 0 0 0 0 0 0 0 0 0
D 26 Beadle, Juliana 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 1 0 0 0
Totals 2 2 4 6 6 9 16 2 7 0 0-0

Muhlenberg 21

Muhlenberg 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Milia, Ava 3 1 4 3 3 1 0 1 0 0
M 2 Kubikowski, Jillian 2 1 3 2 2 1 0 0 2 0
3 Spitzer, Sophie 1 0 1 1 1 0 0 0 0 0
D 7 Bruther, Grace 0 0 0 0 0 1 0 0 0 0
8 Cresta, Leah 0 0 0 0 0 0 0 0 0 0
9 Sautner, Danielle 1 0 1 2 2 0 0 0 0 0 1-1
10 Peabody, Ellsa 2 0 2 3 3 0 1 0 0 0 0-1
11 DiSanto, Nicole 0 0 0 0 0 0 1 0 0 0
A 12 Seifert, Lily 1 4 5 3 1 0 0 0 0 0
13 Loiselle, Elisabeth 0 0 0 0 0 0 0 0 0 0
14 DeCristofaro, Lisa 0 0 0 0 0 1 0 1 1 0
M 15 Vaughan, Emily 1 4 5 1 1 2 1 0 4 0
M 16 Himelfarb, Rebecca 0 0 0 0 0 0 1 0 5 0
A 17 Eynon, Samantha 2 2 4 2 2 1 0 0 0 0
20 Halev, Shoshana 0 0 0 0 0 2 0 0 1 0
21 Kushel, Jordyn 1 0 1 2 1 0 0 0 0 0 1-1
22 Gaffney, Emily 2 0 2 3 2 1 0 0 0 0
D 23 Duffy, Sarah 0 0 0 0 0 1 2 3 0 0
24 Cherven, Lauren 2 0 2 4 3 4 0 0 0 0
25 Haughney, Meaghan 0 0 0 0 0 0 1 0 0 0
A 27 Steiner, Nicole 3 0 3 5 4 0 0 0 0 0
28 Bio, Annalisa 0 0 0 0 0 0 0 1 5 0
D 29 Pierpont, Melissa 0 0 0 0 0 1 1 0 0 0
D 30 Diglio, Abba 0 1 1 0 0 2 2 1 1 0
35 Figueroa, Madison 0 0 0 0 0 0 0 0 0 0
G 99 Ervin, Ellison 0 0 0 0 0 2 0 0 0 0
Totals 21 13 34 31 25 20 10 7 19 0 2-3

Goalkeeping Statistics

CUW - Goalkeeping
# Player Minutes GA Saves Dec
25 Dyba, Sydney 30:00 15 1 L
1 Myers, Madisen 30:00 6 3
Totals 21 4
MUHL - Goalkeeping
# Player Minutes GA Saves Dec
99 Ervin, Ellison 30:00 0 0 W
25 Haughney, Meaghan 15:00 1 2
35 Figueroa, Madison 15:00 1 2
Totals 2 4

Play By Play