Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

HOOD (4-1)-VS-Muhlenberg (2-1)

Box Score

HOOD logo
6
vs
Muhlenberg logo
18

HOOD (4-1)
-VS-
Muhlenberg (2-1)

Team Score By Period
Team F Total
HOOD 5 1 6
Winner Muhlenberg 7 11 18
HOOD
Cassidy O'Neill (2); Laura Skorobatsch (2); Kara Phoubandith (1); Jess Lyons (1)
MUHL
Tullo, Amanda (5); Carmody, Emma (4); Carson, Taliah (2); Friedel, Victoria (2); Crivelli, Gabriella (2); Dill, Madeline (1); Sammarro, Lauren (1); Crane, Isabelle (1)
Date:
3/6/2019
Start:
10:00 AM
Time:
2:00
Location:
Hilton Head, S.C.
Stadium:
Officials:
.....

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOOD MUHL
MUHL 1st 29:18 Victoria Friedel (1) Unassisted 0 1
MUHL 1st 28:27 Emma Carmody (1) Unassisted 0 2
HOOD 1st 26:49 Kara Phoubandith (1) Unassisted 1 2
MUHL 1st 21:14 Gabriella Crivelli (1) Emma Carmody 1 3
HOOD 1st 18:21 Cassidy O'Neill (1) Kara Phoubandith 2 3
MUHL 1st 11:25 Victoria Friedel (1) Unassisted 2 4
MUHL 1st 06:28 Amanda Tullo (1) Unassisted 2 5
MUHL 1st 05:56 Amanda Tullo (1) Unassisted 2 6
MUHL 1st 05:24 Lauren Sammarro (1) Madeline Dill 2 7
HOOD 1st 04:34 Cassidy O'Neill (1) Unassisted 3 7
HOOD 1st 03:56 Jess Lyons (1) (UP) Unassisted 4 7
HOOD 1st 00:30 Laura Skorobatsch (1) Kara Phoubandith 5 7
MUHL 2nd 29:15 Amanda Tullo (1) Unassisted 5 8
MUHL 2nd 28:39 Emma Carmody (1) Amanda Tullo 5 9
HOOD 2nd 25:46 Laura Skorobatsch (1) Rachel Slater 6 9
MUHL 2nd 23:09 Taliah Carson (1) Unassisted 6 10
MUHL 2nd 22:15 Emma Carmody (1) Unassisted 6 11
MUHL 2nd 21:45 Amanda Tullo (1) Madeline Dill 6 12
MUHL 2nd 20:45 Gabriella Crivelli (1) Unassisted 6 13
MUHL 2nd 19:37 Amanda Tullo (1) Unassisted 6 14
MUHL 2nd 19:04 Madeline Dill (1) Unassisted 6 15
MUHL 2nd 18:39 Emma Carmody (1) Unassisted 6 16
MUHL 2nd 14:22 Taliah Carson (1) (UP) Unassisted 6 17
MUHL 2nd 12:18 Isabelle Crane (1) (UP) Unassisted 6 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
MUHL 1st 04:14 Caroline Dolan YELLOW CARD
HOOD 2nd 14:27 Lillie Myers YELLOW CARD
HOOD 2nd 12:22 Jess Hollman YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
HOOD 11 6 17
Muhlenberg 16 22 38
Shots On Goal
HOOD 9 5 14
Muhlenberg 14 18 32
Saves
HOOD 7 7 14
Muhlenberg 4 4 8
Turnovers
HOOD 12 10 22
Muhlenberg 13 4 17
Clears
HOOD 7-12 6-8 13-20
Muhlenberg 10-15 10-11 20-26
Ground Balls
HOOD 14 5 19
Muhlenberg 13 11 24
Draw Controls
HOOD 5 5 10
Muhlenberg 8 8 16
Free-Position Shots
HOOD 1-2 0-0 1-2
Muhlenberg 3-4 4-4 7-8

Individual Statistics

HOOD 6

HOOD 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Rachel Slater 0 1 1 2 2 2 2 1 6 0
1 Kara Phoubandith 1 2 3 2 2 0 6 0 2 0
2 Mariah Jones 0 0 0 0 0 1 0 1 0 0
6 Lillie Myers 0 0 0 0 0 1 0 0 0 0
7 Nikki Lunn 0 0 0 0 0 1 1 1 0 0
10 Tenley Reeder 0 0 0 0 0 2 0 1 0 0
11 Cassidy O'Neill 2 0 2 2 1 3 0 0 0 0 1-1
12 Savannah Thomas 0 0 0 0 0 0 1 1 1 0
14 Laura Skorobatsch 2 0 2 5 4 0 0 0 0 0
15 Samy Brandt 0 0 0 0 0 0 0 0 0 0
17 Jess Lyons 1 0 1 6 5 2 1 1 1 0
18 Alexis Orzech 0 0 0 0 0 0 0 0 0 0
25 Danielle Holt 0 0 0 0 0 7 1 2 0 0
30 Jess Hollman 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 10 0 0 0
Totals 6 3 9 17 14 19 22 8 10 0 1-1

Muhlenberg 18

Muhlenberg 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Tullo, Amanda 5 1 6 8 7 1 1 0 0 0 2-2
4 Dill, Madeline 1 2 3 4 3 0 0 0 1 0
6 Sammarro, Lauren 1 0 1 1 1 0 0 0 0 0
8 Carmody, Emma 4 1 5 7 5 0 1 0 0 0 1-1
9 Markhoff, Abigail 0 0 0 0 0 0 0 0 0 0
10 O'Connell, Kate 0 0 0 0 0 1 0 0 0 0
11 Carson, Taliah 2 0 2 4 4 0 1 0 0 0 2-3
12 Mullett, Madeline 0 0 0 0 0 0 0 0 0 0
14 Lombardo, Julia 0 0 0 0 0 0 0 0 0 0
15 DiSanto, Karly 0 0 0 0 0 0 0 0 0 0
16 Friedel, Victoria 2 0 2 6 4 2 4 3 5 0 1-1
17 Dolan, Caroline 0 0 0 0 0 4 1 2 3 0
18 Lerner, Ariella 0 0 0 0 0 1 0 0 0 0
19 Rudberg, Melissa 0 0 0 0 0 0 0 0 0 0
20 Crane, Isabelle 1 0 1 1 1 0 0 0 0 0 1-1
21 Provax, Crista 0 0 0 0 0 0 0 0 0 0
22 Allen, Courtney 0 0 0 1 1 0 0 0 0 0 0-1
26 Duca, Erin 0 0 0 4 4 3 1 1 3 0
28 Bonvini, Nikki 0 0 0 0 0 0 0 0 0 0
29 DeLuca, Alisa 0 0 0 0 0 0 0 0 0 0
30 Ryan, Kaley 0 0 0 0 0 1 1 1 0 0
33 Rogers, Erin 0 0 0 0 0 0 0 0 0 0
34 Weiss, Morgan 0 0 0 0 0 4 0 2 1 0
GK 35 Segrave, Jordan 0 0 0 0 0 1 0 0 0 0
37 Mosher, Michaela 0 0 0 0 0 1 0 0 0 0
38 Crivelli, Gabriella 2 0 2 2 2 5 3 1 3 0
46 Brady, Chiara 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 18 4 22 38 32 24 13 10 16 0 7-9

Goalkeeping Statistics

HOOD - Goalkeeping
# Player Minutes GA Saves Dec
25 Danielle Holt 60:00 18 14 L
Totals 18 14
MUHL - Goalkeeping
# Player Minutes GA Saves Dec
35 Segrave, Jordan 58:00 6 7 W
46 Brady, Chiara 2:00 0 1
Totals 6 8

Play By Play