Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Cazenovia (0-2)-VS-Muhlenberg (3-0)

Box Score

Cazenovia logo
2
vs
Muhlenberg logo
17

Cazenovia (0-2)
-VS-
Muhlenberg (3-0)

Team Score By Period
Team F Total
Cazenovia 1 1 2
Winner Muhlenberg 8 9 17
CAZ
Madalyn Brand (1); Kaitlin Sheppard (1)
MUHL
Clark, Eliza (3); Tullo, Amanda (2); D'Ascoli, Stephanie (2); Fisher, Nora (2); Bonvini, Jordy (2); Hyatt, Alex (1); Tedesco, Emily (1); Carmody, Emma (1); Nagle, Kelsey (1); Lukaszewicz, Morgan (1); Armstrong, Casey (1)
Date:
3/8/2016
Start:
10:30
Time:
1:30
Attendance:
75
Location:
Hilton Head, S.C.
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CAZ MUHL
MUHL 1st 26:13 Jordy Bonvini Unassisted 0 1
MUHL 1st 25:17 Jordy Bonvini Unassisted 0 2
MUHL 1st 19:53 Stephanie D'Ascoli Casey Armstrong 0 3
MUHL 1st 18:15 Eliza Clark Unassisted 0 4
CAZ 1st 15:14 Madalyn Brand Unassisted 1 4
MUHL 1st 11:40 Nora Fisher Casey Armstrong 1 5
MUHL 1st 10:45 Stephanie D'Ascoli Unassisted 1 6
MUHL 1st 04:44 Casey Armstrong Unassisted 1 7
MUHL 1st 02:37 Amanda Tullo Unassisted 1 8
CAZ 2nd 27:58 Kaitlin Sheppard Unassisted 2 8
MUHL 2nd 27:35 Eliza Clark Unassisted 2 9
MUHL 2nd 26:38 Kelsey Nagle Eliza Clark 2 10
MUHL 2nd 25:30 Nora Fisher Jordy Bonvini 2 11
MUHL 2nd 24:16 Alex Hyatt Kelsey Nagle 2 12
MUHL 2nd 21:37 Morgan Lukaszewicz Kelsey Nagle 2 13
MUHL 2nd 20:53 Amanda Tullo Kelsey Nagle 2 14
MUHL 2nd 15:25 Eliza Clark Casey Armstrong 2 15
MUHL 2nd 07:00 Emma Carmody Arielle Sherman 2 16
MUHL 2nd 02:20 Emily Tedesco Arielle Sherman 2 17

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Cazenovia 2 7 9
Muhlenberg 15 22 37
Shots On Goal
Cazenovia 6 2 8
Muhlenberg 18 13 31
Saves
Cazenovia 10 4 14
Muhlenberg 5 1 6
Turnovers
Cazenovia 10 4 14
Muhlenberg 2 6 8
Clears
Cazenovia 0-0 0-0 0-0
Muhlenberg 0-0 0-0 0-0
Ground Balls
Cazenovia 1 4 5
Muhlenberg 6 8 14
Draw Controls
Cazenovia 2 2 4
Muhlenberg 7 7 14
Free-Position Shots
Cazenovia 0-0 0-0 0-0
Muhlenberg 0-0 0-0 0-0

Individual Statistics

Cazenovia 2

Cazenovia 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Lauren Gee 0 0 0 0 0 0 3 1 0 0
3 Amaris Woodson 0 0 0 0 0 0 0 3 0 0
M 4 Madalyn Brand 1 0 1 1 0 0 1 0 0 0
7 Patricia Breen 0 0 0 0 0 1 0 0 0 0
M 11 Daejah Werntz 0 0 0 1 0 1 1 0 2 0
M 13 Hannah Delaware 0 0 0 1 0 0 0 0 2 0
M 14 Alexandra Welch 0 0 0 0 0 0 1 0 0 0
A 16 MacKenzie Bresett 0 0 0 1 0 0 1 0 0 0
A 17 Kaitlin Sheppard 1 0 1 4 0 1 1 0 0 0 0-1
A 20 Abby Webster 0 0 0 1 0 0 0 0 0 0 0-1
D 22 Erin Sweeney 0 0 0 0 0 2 2 0 0 0
A 26 Lindsey Frederick 0 0 0 0 0 0 1 0 0 0
G 44 Abigail Kortz 0 0 0 0 0 0 3 0 0 0
Totals 2 0 2 9 0 5 14 4 4 0 0-2

Muhlenberg 17

Muhlenberg 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Tullo, Amanda 2 0 2 3 0 1 2 1 0 0
D 3 Orlak, Amanda 0 0 0 0 0 1 0 1 0 0
4 Nacheff, Olivia 0 0 0 0 0 0 1 0 0 0
5 Hyatt, Alex 1 0 1 1 0 0 0 0 1 0
6 Tedesco, Emily 1 0 1 1 0 0 0 0 0 0
8 Carmody, Emma 1 0 1 3 0 0 0 0 0 0
9 Sherman, Arielle 0 2 2 2 0 0 1 0 1 0 0-1
D 10 Pedersen, Rachel 0 0 0 0 0 0 1 0 0 0
A 11 D'Ascoli, Stephanie 2 0 2 4 0 4 0 1 0 0
A 12 Nagle, Kelsey 1 3 4 2 0 2 0 1 0 0 0-1
G 13 Mulvey, Kiersten 0 0 0 0 0 0 0 0 0 0
D 15 Murnick, Allison 0 0 0 0 0 0 0 0 1 0
M 17 Dolan, Caroline 0 0 0 1 0 4 0 0 0 0
18 Lukaszewicz, Morgan 1 0 1 1 0 0 0 0 0 0
19 Rudberg, Melissa 0 0 0 0 0 0 0 0 0 0
20 Fandl, Kailey 0 0 0 0 0 0 0 0 0 0
M 21 Fisher, Nora 2 0 2 3 0 1 0 0 6 0 0-1
M 23 Bonvini, Jordy 2 1 3 6 0 0 0 0 3 0 1-2
A 24 Armstrong, Casey 1 3 4 6 0 0 2 0 2 0 1-2
25 April, Alli 0 0 0 0 0 0 0 0 0 0
26 Duca, Erin 0 0 0 0 0 1 1 2 0 0
27 Allison, Sara 0 0 0 0 0 0 0 0 0 0
M 28 Clark, Eliza 3 1 4 4 0 1 0 1 1 0 1-2
29 DeLuca, Alisa 0 0 0 0 0 0 0 0 0 0
34 Weiss, Morgan 0 0 0 0 0 0 0 0 0 0
Totals 17 10 27 37 0 15 8 7 15 0 3-9

Goalkeeping Statistics

CAZ - Goalkeeping
# Player Minutes GA Saves Dec
44 Abigail Kortz 60:00 17 14 L
Totals 17 14
MUHL - Goalkeeping
# Player Minutes GA Saves Dec
13 Mulvey, Kiersten 30:00 1 5 W
27 Allison, Sara 30:00 1 1
Totals 2 6

Play By Play