Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Total Points 80 78
Points Per Game 80.0 78.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 28-72 27-73
FG: Percentage .389 .370
FG: Per Game 28.0 27.0
3PT: Made-Attempted 12-32 4-20
3PT: Percentage .375 .200
3PT: Per Game 12.0 4.0
FT: Made-Attempted 12-20 20-26
FT: Percentage .600 .769
FT: Per Game 12.0 20.0
Rebounding
Total 46 43
Per Game 46.0 43.0
Margin 3.0 --
Assists
Total 18 7
Per Game 18.0 7.0
Turnovers
Total 23 16
Per Game 23.0 16.0
Margin -7.0 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 18.0 25.0
Steals
Total 10 17
Per Game 10.0 17.0
Blocks
Total 9 4
Per Game 9.0 4.0
Attendance
Total 128 0
Per Game 1-128 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
27 Dougherty, Keira 1 1 35 35.0 9 23 .391 3 8 .375 3 4 .750 24 24.0 2 2 4 4.0 4 1 7 3 0
15 Dawson, Veronica 1 1 36 36.0 6 12 .500 3 4 .750 3 7 .429 18 18.0 5 4 9 9.0 2 3 4 0 6
33 Costigan, Lyndsey 1 1 36 36.0 5 10 .500 1 3 .333 2 2 1.000 13 13.0 2 6 8 8.0 5 3 3 2 1
00 McNulty, Avery 1 1 43 43.0 3 11 .273 3 10 .300 2 3 .667 11 11.0 2 6 8 8.0 3 4 4 1 2
13 Roberson, Linzy 1 1 28 28.0 4 7 .571 1 3 .333 2 4 .500 11 11.0 2 1 3 3.0 5 3 3 2 0
01 Wolfe, Bailee 1 0 22 22.0 1 8 .125 1 4 .250 0 0 .000 3 3.0 1 2 3 3.0 1 3 0 0 0
14 Burns, Maggie 1 0 15 15.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 2 1 2 2 0
21 D’Addieco, Caitlyn 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0
44 Parker, Ella 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
35 Punter, Erin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0 0 0  
Total 1 225 225.0 28 72 .389 12 32 .375 12 20 .600 80 80.00 21 25 46 46.0 24 18 23 10 9
Opponents 1 225 225.0 27 73 .370 4 20 .200 20 26 .769 78 78.00 17 26 43 43.0 23 7 16 17 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
27 Dougherty, Keira 1 1 35 9 23 .391 3 8 .375 3 4 .750 24 24.0
15 Dawson, Veronica 1 1 36 6 12 .500 3 4 .750 3 7 .429 18 18.0
33 Costigan, Lyndsey 1 1 36 5 10 .500 1 3 .333 2 2 1.000 13 13.0
00 McNulty, Avery 1 1 43 3 11 .273 3 10 .300 2 3 .667 11 11.0
13 Roberson, Linzy 1 1 28 4 7 .571 1 3 .333 2 4 .500 11 11.0
01 Wolfe, Bailee 1 0 22 1 8 .125 1 4 .250 0 0 .000 3 3.0
14 Burns, Maggie 1 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 D’Addieco, Caitlyn 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Parker, Ella 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Punter, Erin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 225 28 72 .389 12 32 .375 12 20 .600 80 80.00
Opponents 1 225 27 73 .370 4 20 .200 20 26 .769 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
27 Dougherty, Keira 1 35.0 .391 .375 .750 2.0 2.0 4.0 1.0 3.0 0.0 24.0
15 Dawson, Veronica 1 36.0 .500 .750 .429 5.0 4.0 9.0 3.0 0.0 6.0 18.0
33 Costigan, Lyndsey 1 36.0 .500 .333 1.000 2.0 6.0 8.0 3.0 2.0 1.0 13.0
00 McNulty, Avery 1 43.0 .273 .300 .667 2.0 6.0 8.0 4.0 1.0 2.0 11.0
13 Roberson, Linzy 1 28.0 .571 .333 .500 2.0 1.0 3.0 3.0 2.0 0.0 11.0
01 Wolfe, Bailee 1 22.0 .125 .250 .000 1.0 2.0 3.0 3.0 0.0 0.0 3.0
14 Burns, Maggie 1 15.0 .000 .000 .000 2.0 1.0 3.0 1.0 2.0 0.0 0.0
21 D’Addieco, Caitlyn 1 8.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
44 Parker, Ella 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Punter, Erin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 225.0 .389 .375 .600 21.0 25.0 46.0 18.0 10.0 9.0 80.00
Opponents 1 225.0 .370 .200 .769 17.0 26.0 43.0 7.0 17.0 4.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Abington 11/06/26 80-78 W 28-72 .389 12-32 .375 12-20 .600 21 25 46 46.0 24 18 23 9 10 80 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Abington 11/06/26 78-80 L 27-73 .370 4-20 .200 20-26 .769 17 26 43 43.0 23 7 16 4 17 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Abington 11/06/26 80-78 2 28-72/27-73 .389/.370 12-32/4-20 .375/.200 12-20/20-26 .600-.769 46/43 3 18/7 23/16 9/4 10/17 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Penn St.-Abington (11/06/26)
FIELD GOALS MADE 28 Penn St.-Abington (11/06/26)
FIELD GOAL ATTEMPTS 72 Penn St.-Abington (11/06/26)
3 PT FIELD GOALS MADE 12 Penn St.-Abington (11/06/26)
3 PT FG ATTEMPTS 32 Penn St.-Abington (11/06/26)
FREE THROWS MADE 12 Penn St.-Abington (11/06/26)
FREE THROW ATTEMPTS 20 Penn St.-Abington (11/06/26)
REBOUNDS 46 Penn St.-Abington (11/06/26)
ASSISTS 18 Penn St.-Abington (11/06/26)
STEALS 10 Penn St.-Abington (11/06/26)
BLOCKED SHOTS 9 Penn St.-Abington (11/06/26)
TURNOVERS 23 Penn St.-Abington (11/06/26)
FOULS 24 Penn St.-Abington (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Dougherty,Keira Penn St.-Abington (11/06/26)
FIELD GOALS MADE 9 Dougherty,Keira Penn St.-Abington (11/06/26)
FIELD GOAL ATTEMPTS 23 Dougherty,Keira Penn St.-Abington (11/06/26)
3 PT FIELD GOALS MADE 3 McNulty,Avery Penn St.-Abington (11/06/26)
3 PT FG ATTEMPTS 10 McNulty,Avery Penn St.-Abington (11/06/26)
FREE THROWS MADE 3 Dawson,Veronica Penn St.-Abington (11/06/26)
FREE THROW ATTEMPTS 7 Dawson,Veronica Penn St.-Abington (11/06/26)
REBOUNDS 9 Dawson,Veronica Penn St.-Abington (11/06/26)
ASSISTS 4 McNulty,Avery Penn St.-Abington (11/06/26)
STEALS 3 Dougherty,Keira Penn St.-Abington (11/06/26)
BLOCKED SHOTS 6 Dawson,Veronica Penn St.-Abington (11/06/26)
TURNOVERS 7 Dougherty,Keira Penn St.-Abington (11/06/26)
FOULS 5 Roberson,Linzy Penn St.-Abington (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#27 Dougherty, Keira 1 24 24.0
#15 Dawson, Veronica 1 18 18.0
#33 Costigan, Lyndsey 1 13 13.0
#00 McNulty, Avery 1 11 11.0
#13 Roberson, Linzy 1 11 11.0
#01 Wolfe, Bailee 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#27 Dougherty, Keira 1 9 23 .391 9.0 23.0
#15 Dawson, Veronica 1 6 12 .500 6.0 12.0
#33 Costigan, Lyndsey 1 5 10 .500 5.0 10.0
#13 Roberson, Linzy 1 4 7 .571 4.0 7.0
#00 McNulty, Avery 1 3 11 .273 3.0 11.0
#01 Wolfe, Bailee 1 1 8 .125 1.0 8.0
#21 D’Addieco, Caitlyn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Dawson, Veronica 1 3 4 .750 3.0 4.0
#27 Dougherty, Keira 1 3 8 .375 3.0 8.0
#00 McNulty, Avery 1 3 10 .300 3.0 10.0
#33 Costigan, Lyndsey 1 1 3 .333 1.0 3.0
#13 Roberson, Linzy 1 1 3 .333 1.0 3.0
#01 Wolfe, Bailee 1 1 4 .250 1.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Dawson, Veronica 1 3 7 .429 3.0 7.0
#27 Dougherty, Keira 1 3 4 .750 3.0 4.0
#33 Costigan, Lyndsey 1 2 2 1.000 2.0 2.0
#00 McNulty, Avery 1 2 3 .667 2.0 3.0
#13 Roberson, Linzy 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Dawson, Veronica 1 9 9.0 5 5.0 4 4.0
#33 Costigan, Lyndsey 1 8 8.0 2 2.0 6 6.0
#00 McNulty, Avery 1 8 8.0 2 2.0 6 6.0
#TM Team 1 5 5.0 3 3.0 2 2.0
#27 Dougherty, Keira 1 4 4.0 2 2.0 2 2.0
#14 Burns, Maggie 1 3 3.0 2 2.0 1 1.0
#21 D’Addieco, Caitlyn 1 3 3.0 2 2.0 1 1.0
#13 Roberson, Linzy 1 3 3.0 2 2.0 1 1.0
#01 Wolfe, Bailee 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 McNulty, Avery 1 4 4.0
#33 Costigan, Lyndsey 1 3 3.0
#15 Dawson, Veronica 1 3 3.0
#13 Roberson, Linzy 1 3 3.0
#01 Wolfe, Bailee 1 3 3.0
#14 Burns, Maggie 1 1 1.0
#27 Dougherty, Keira 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Dawson, Veronica 1 6 6.0
#00 McNulty, Avery 1 2 2.0
#33 Costigan, Lyndsey 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#27 Dougherty, Keira 1 3 3.0
#14 Burns, Maggie 1 2 2.0
#33 Costigan, Lyndsey 1 2 2.0
#13 Roberson, Linzy 1 2 2.0
#00 McNulty, Avery 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#27 Dougherty, Keira 1 7 7.0
#15 Dawson, Veronica 1 4 4.0
#00 McNulty, Avery 1 4 4.0
#33 Costigan, Lyndsey 1 3 3.0
#13 Roberson, Linzy 1 3 3.0
#14 Burns, Maggie 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Costigan, Lyndsey 1 5 5.0
#13 Roberson, Linzy 1 5 5.0
#27 Dougherty, Keira 1 4 4.0
#00 McNulty, Avery 1 3 3.0
#14 Burns, Maggie 1 2 2.0
#15 Dawson, Veronica 1 2 2.0
#44 Parker, Ella 1 1 1.0
#35 Punter, Erin 1 1 1.0
#01 Wolfe, Bailee 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 McNulty, Avery 1 43 43.0
#33 Costigan, Lyndsey 1 36 36.0
#15 Dawson, Veronica 1 36 36.0
#27 Dougherty, Keira 1 35 35.0
#13 Roberson, Linzy 1 28 28.0
#01 Wolfe, Bailee 1 22 22.0
#14 Burns, Maggie 1 15 15.0
#21 D’Addieco, Caitlyn 1 8 8.0
#44 Parker, Ella 1 1 1.0
#35 Punter, Erin 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Costigan, Lyndsey 1 3 3 1.00
#00 McNulty, Avery 1 4 4 1.00
#13 Roberson, Linzy 1 3 3 1.00