Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-9, 5-4)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Total Points 1094 1097
Points Per Game 57.6 57.7
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 372-1147 385-1160
FG: Percentage .324 .332
FG: Per Game 19.6 20.3
3PT: Made-Attempted 117-470 118-448
3PT: Percentage .249 .263
3PT: Per Game 6.2 6.2
FT: Made-Attempted 233-329 209-318
FT: Percentage .708 .657
FT: Per Game 12.3 11.0
Rebounding
Total 817 794
Per Game 43.0 41.8
Margin 1.2 --
Assists
Total 216 176
Per Game 11.4 9.3
Turnovers
Total 323 304
Per Game 17.0 16.0
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 13.5 14.4
Steals
Total 158 176
Per Game 8.3 9.3
Blocks
Total 89 63
Per Game 4.7 3.3
Attendance
Total 963 1012
Per Game 10-96 9-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Dawson, Veronica 19 19 555 29.2 71 227 .313 14 63 .222 65 85 .765 221 11.6 45 65 110 5.8 43 22 43 29 14
00 McNulty, Avery 19 19 582 30.6 61 191 .319 35 128 .273 40 48 .833 197 10.4 25 108 133 7.0 47 28 51 25 27
13 Roberson, Linzy 19 12 413 21.7 67 145 .462 17 40 .425 37 63 .587 188 9.9 20 41 61 3.2 51 35 67 26 2
04 McGrath, Katie 19 7 485 25.5 54 205 .263 29 120 .242 34 40 .850 171 9.0 17 76 93 4.9 22 38 48 15 11
33 Costigan, Lyndsey 19 19 541 28.5 49 123 .398 11 46 .239 11 23 .478 120 6.3 37 101 138 7.3 37 17 31 20 14
22 Fitzgerald, Mia 19 19 540 28.4 24 90 .267 5 35 .143 25 41 .610 78 4.1 13 32 45 2.4 20 43 34 14 14
21 D’Addieco, Caitlyn 18 0 165 9.2 16 39 .410 0 0 .000 4 6 .667 36 2.0 21 32 53 2.9 11 8 5 9 1
25 Tucker, Faith 7 0 59 8.4 6 18 .333 0 3 .000 1 2 .500 13 1.9 2 4 6 0.9 6 1 2 4 1
23 Altmire, Emma 15 0 113 7.5 8 34 .235 5 23 .217 3 4 .750 24 1.6 2 11 13 0.9 8 8 6 3 2
14 Burns, Maggie 11 0 86 7.8 4 16 .250 0 1 .000 10 12 .833 18 1.6 6 11 17 1.5 5 7 10 5 0
03 Swift, Allison 6 0 30 5.0 4 11 .364 1 4 .250 0 0 .000 9 1.5 4 7 11 1.8 6 0 2 0 0
35 Punter, Erin 16 0 111 6.9 7 26 .269 0 0 .000 3 5 .600 17 1.1 7 16 23 1.4 14 5 7 1 1
05 Raimondo, Aly 9 0 40 4.4 1 8 .125 0 5 .000 0 0 .000 2 0.2 2 0 2 0.2 4 3 4 4 0
30 Irani, Zenia 4 0 14 3.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 2 0 1 0 0
44 Parker, Ella 13 0 91 7.0 0 11 .000 0 2 .000 0 0 .000 0 0.0 4 4 8 0.6 5 1 6 3 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 56 101 5.3 0 0 6 0 0  
Total 19 3825 201.3 372 1147 .324 117 470 .249 233 329 .708 1094 57.58 252 565 817 43.0 281 216 323 158 89
Opponents 19 3825 201.3 385 1160 .332 118 448 .263 209 318 .657 1097 57.74 241 553 794 41.8 310 176 304 176 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Roberson, Linzy 9 9 250 27.8 40 92 .435 14 27 .519 21 32 .656 115 12.8 14 27 41 4.6 29 23 2.6 42 11 2
15 Dawson, Veronica 9 9 277 30.8 29 101 .287 6 32 .188 27 39 .692 91 10.1 21 32 53 5.9 23 12 1.3 21 11 12
00 McNulty, Avery 9 9 268 29.8 26 80 .325 13 52 .250 23 28 .821 88 9.8 11 50 61 6.8 25 12 1.3 25 12 12
04 McGrath, Katie 9 0 233 25.9 26 96 .271 14 62 .226 14 18 .778 80 8.9 9 34 43 4.8 14 20 2.2 27 5 6
33 Costigan, Lyndsey 9 9 269 29.9 24 58 .414 7 25 .280 6 8 .750 61 6.8 15 39 54 6.0 22 9 1.0 21 13 5
22 Fitzgerald, Mia 9 9 254 28.2 7 36 .194 1 15 .067 10 16 .625 25 2.8 5 17 22 2.4 9 18 2.0 19 5 9
21 D’Addieco, Caitlyn 9 0 85 9.4 8 17 .471 0 0 .000 3 4 .750 19 2.1 11 16 27 3.0 7 2 0.2 3 4 1
14 Burns, Maggie 6 0 40 6.7 2 5 .400 0 1 .000 4 4 1.000 8 1.3 3 4 7 1.2 2 0 0.0 2 3 0
23 Altmire, Emma 5 0 34 6.8 1 10 .100 1 6 .167 1 2 .500 4 0.8 1 4 5 1.0 3 2 0.4 1 1 1
30 Irani, Zenia 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
44 Parker, Ella 7 0 43 6.1 0 6 .000 0 2 .000 0 0 .000 0 0.0 3 3 6 0.9 4 0 0.0 1 1 0
35 Punter, Erin 7 0 29 4.1 2 8 .250 0 0 .000 0 0 .000 4 0.6 3 4 7 1.0 3 1 0.1 1 0 1
05 Raimondo, Aly 3 0 12 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 1 0
03 Swift, Allison 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 5.0 0 0 0.0 3 0 0  
Total 9 1800 200.0 165 514 .321 56 224 .250 109 151 .722 495 55.00 117 256 373 41.4 141 100 11.1 168 67 49
Opponents 9 1800 200.0 181 550 .329 48 192 .250 106 154 .688 516 57.33 120 248 368 40.9 152 79 8.8 141 98 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Dawson, Veronica 19 19 555 71 227 .313 14 63 .222 65 85 .765 221 11.6
00 McNulty, Avery 19 19 582 61 191 .319 35 128 .273 40 48 .833 197 10.4
13 Roberson, Linzy 19 12 413 67 145 .462 17 40 .425 37 63 .587 188 9.9
04 McGrath, Katie 19 7 485 54 205 .263 29 120 .242 34 40 .850 171 9.0
33 Costigan, Lyndsey 19 19 541 49 123 .398 11 46 .239 11 23 .478 120 6.3
22 Fitzgerald, Mia 19 19 540 24 90 .267 5 35 .143 25 41 .610 78 4.1
21 D’Addieco, Caitlyn 18 0 165 16 39 .410 0 0 .000 4 6 .667 36 2.0
23 Altmire, Emma 15 0 113 8 34 .235 5 23 .217 3 4 .750 24 1.6
14 Burns, Maggie 11 0 86 4 16 .250 0 1 .000 10 12 .833 18 1.6
35 Punter, Erin 16 0 111 7 26 .269 0 0 .000 3 5 .600 17 1.1
03 Swift, Allison 6 0 30 4 11 .364 1 4 .250 0 0 .000 9 1.5
25 Tucker, Faith 7 0 59 6 18 .333 0 3 .000 1 2 .500 13 1.9
30 Irani, Zenia 4 0 14 0 3 .000 0 0 .000 0 0 .000 0 0.0
44 Parker, Ella 13 0 91 0 11 .000 0 2 .000 0 0 .000 0 0.0
05 Raimondo, Aly 9 0 40 1 8 .125 0 5 .000 0 0 .000 2 0.2
Total 19 3825 372 1147 .324 117 470 .249 233 329 .708 1094 57.58
Opponents 19 3825 385 1160 .332 118 448 .263 209 318 .657 1097 57.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Dawson, Veronica 19 29.2 .313 .222 .765 2.4 3.4 5.8 1.2 1.5 0.7 11.6
00 McNulty, Avery 19 30.6 .319 .273 .833 1.3 5.7 7.0 1.5 1.3 1.4 10.4
13 Roberson, Linzy 19 21.7 .462 .425 .587 1.1 2.2 3.2 1.8 1.4 0.1 9.9
04 McGrath, Katie 19 25.5 .263 .242 .850 0.9 4.0 4.9 2.0 0.8 0.6 9.0
33 Costigan, Lyndsey 19 28.5 .398 .239 .478 1.9 5.3 7.3 0.9 1.1 0.7 6.3
22 Fitzgerald, Mia 19 28.4 .267 .143 .610 0.7 1.7 2.4 2.3 0.7 0.7 4.1
21 D’Addieco, Caitlyn 18 9.2 .410 .000 .667 1.2 1.8 2.9 0.4 0.5 0.1 2.0
23 Altmire, Emma 15 7.5 .235 .217 .750 0.1 0.7 0.9 0.5 0.2 0.1 1.6
14 Burns, Maggie 11 7.8 .250 .000 .833 0.5 1.0 1.5 0.6 0.5 0.0 1.6
35 Punter, Erin 16 6.9 .269 .000 .600 0.4 1.0 1.4 0.3 0.1 0.1 1.1
03 Swift, Allison 6 5.0 .364 .250 .000 0.7 1.2 1.8 0.0 0.0 0.0 1.5
25 Tucker, Faith 7 8.4 .333 .000 .500 0.3 0.6 0.9 0.1 0.6 0.1 1.9
30 Irani, Zenia 4 3.5 .000 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 0.0
44 Parker, Ella 13 7.0 .000 .000 .000 0.3 0.3 0.6 0.1 0.2 0.2 0.0
05 Raimondo, Aly 9 4.4 .125 .000 .000 0.2 0.0 0.2 0.3 0.4 0.0 0.2
Total 19 201.3 .324 .249 .708 13.3 29.7 43.0 11.4 8.3 4.7 57.58
Opponents 19 201.3 .332 .263 .657 12.7 29.1 41.8 9.3 9.3 3.3 57.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Abington 11/08/25 81-75 W 24-69 .348 12-35 .343 21-26 .808 19 33 52 52.0 12 18 24 5 11 81 81.0
vs Lancaster Bible 11/12/25 71-32 W 29-75 .387 8-22 .364 5-9 .556 20 39 59 55.5 13 14 10 6 11 71 76.0
at Susquehanna 11/15/25 53-92 L 16-55 .291 7-23 .304 14-18 .778 9 19 28 46.3 9 9 16 4 6 53 68.3
at Lebanon Valley 11/18/25 44-68 L 16-57 .281 2-15 .133 10-14 .714 7 25 32 42.8 19 5 13 1 3 44 62.3
at Eastern 11/20/25 59-39 W 23-69 .333 4-21 .190 9-16 .563 17 37 54 45.0 12 15 15 5 14 59 61.6
vs DeSales 11/22/25 50-62 L 16-55 .291 4-25 .160 14-18 .778 13 32 45 45.0 15 10 18 5 3 50 59.7
at Arcadia 11/25/25 57-65 L 23-76 .303 4-27 .148 7-12 .583 17 26 43 44.7 12 9 8 2 13 57 59.3
vs Misericordia 12/02/25 54-60 L 19-63 .302 7-30 .233 9-14 .643 11 31 42 44.4 13 12 20 4 14 54 58.6
vs Bryn Mawr 12/03/25 72-49 W 26-69 .377 8-22 .364 12-18 .667 19 27 46 44.6 11 14 12 8 13 72 60.1
at Haverford 12/06/25 56-54 W 20-63 .317 7-29 .241 9-15 .600 19 32 51 45.2 12 14 21 2 3 56 59.7
at Alvernia 12/13/25 52-43 W 18-61 .295 7-27 .259 9-19 .474 10 34 44 45.1 16 9 15 3 10 52 59.0
vs Moravian 01/03/26 78-45 W 23-53 .434 6-21 .286 26-32 .813 12 33 45 45.1 19 15 16 5 6 78 60.6
vs Ursinus 01/07/26 37-81 L 12-56 .214 3-19 .158 10-14 .714 9 29 38 44.5 13 6 25 6 10 37 58.8
at Swarthmore 01/14/26 52-56 L 17-57 .298 6-23 .261 12-16 .750 12 28 40 44.2 18 14 22 7 10 52 58.3
vs Washington Col. 01/17/26 53-59 L 16-60 .267 6-35 .171 15-16 .938 16 24 40 43.9 23 11 13 4 4 53 57.9
vs Haverford 01/21/26 69-55 W 21-51 .412 9-30 .300 18-22 .818 13 32 45 44.0 16 15 25 6 6 69 58.6
at Johns Hopkins 01/24/26 36-72 L 11-53 .208 6-29 .207 8-16 .500 11 26 37 43.6 17 9 21 4 5 36 57.3
at Bryn Mawr 01/28/26 65-43 W 25-58 .431 5-17 .294 10-16 .625 10 32 42 43.5 15 6 12 6 8 65 57.7
vs Swarthmore 01/31/26 55-47 W 17-47 .362 6-20 .300 15-18 .833 8 26 34 43.0 16 11 17 6 8 55 57.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Abington 11/08/25 75-81 L 26-82 .317 9-37 .243 14-20 .700 25 26 51 51.0 23 4 17 5 17 75 75.0
Lancaster Bible 11/12/25 32-71 L 12-63 .190 2-20 .100 6-8 .750 12 26 38 44.5 10 5 14 4 3 32 53.5
Susquehanna 11/15/25 92-53 W 33-60 .550 19-30 .633 7-10 .700 9 30 39 42.7 13 29 17 3 7 92 66.3
Lebanon Valley 11/18/25 68-44 W 22-56 .393 5-17 .294 19-28 .679 11 37 48 44.0 16 8 9 3 6 68 66.8
Eastern 11/20/25 39-59 L 15-60 .250 7-29 .241 2-8 .250 10 32 42 43.6 16 9 21 5 6 39 61.2
DeSales 11/22/25 62-50 W 24-64 .375 4-15 .267 10-18 .556 14 27 41 43.2 12 3 8 4 11 62 61.3
Arcadia 11/25/25 65-57 W 22-60 .367 13-39 .333 8-12 .667 13 36 49 44.0 12 16 15 1 5 65 61.9
Misericordia 12/02/25 60-54 W 24-64 .375 7-30 .233 5-8 .625 10 34 44 44.0 14 13 24 1 11 60 61.6
Bryn Mawr 12/03/25 49-72 L 17-54 .315 8-22 .364 7-8 .875 10 27 37 43.2 17 5 20 4 4 49 60.2
Haverford 12/06/25 54-56 L 22-65 .338 5-24 .208 5-7 .714 11 28 39 42.8 18 13 14 5 15 54 59.6
Alvernia 12/13/25 43-52 L 14-52 .269 3-21 .143 12-20 .600 7 35 42 42.7 20 6 21 3 7 43 58.1
Moravian 01/03/26 45-78 L 12-49 .245 1-18 .056 20-32 .625 10 22 32 41.8 22 4 17 3 5 45 57.0
Ursinus 01/07/26 81-37 W 30-65 .462 11-24 .458 10-14 .714 10 37 47 42.2 15 17 19 7 15 81 58.8
Swarthmore 01/14/26 56-52 W 20-64 .313 4-18 .222 12-16 .750 14 29 43 42.3 20 8 19 4 14 56 58.6
Washington Col. 01/17/26 59-53 W 17-47 .362 2-9 .222 23-32 .719 9 28 37 41.9 15 6 11 1 6 59 58.7
Haverford 01/21/26 55-69 L 19-64 .297 5-23 .217 12-22 .545 15 19 34 41.4 18 11 15 2 12 55 58.4
Johns Hopkins 01/24/26 72-36 W 25-76 .329 5-29 .172 17-23 .739 29 35 64 42.8 15 9 14 3 13 72 59.2
Bryn Mawr 01/28/26 43-65 L 14-58 .241 5-23 .217 10-19 .526 11 23 34 42.3 13 2 14 2 7 43 58.3
Swarthmore 01/31/26 47-55 L 17-57 .298 3-20 .150 10-13 .769 11 22 33 41.8 21 8 15 3 12 47 57.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Abington 11/08/25 81-75 6 24-69/26-82 .348/.317 12-35/9-37 .343/.243 21-26/14-20 .808-.700 52/51 1 18/4 24/17 5/5 11/17 12/23
Lancaster Bible 11/12/25 71-32 39 29-75/12-63 .387/.190 8-22/2-20 .364/.100 5-9/6-8 .556-.750 59/38 21 14/5 10/14 6/4 11/3 13/10
Susquehanna 11/15/25 53-92 -39 16-55/33-60 .291/.550 7-23/19-30 .304/.633 14-18/7-10 .778-.700 28/39 -11 9/29 16/17 4/3 6/7 9/13
Lebanon Valley 11/18/25 44-68 -24 16-57/22-56 .281/.393 2-15/5-17 .133/.294 10-14/19-28 .714-.679 32/48 -16 5/8 13/9 1/3 3/6 19/16
Eastern 11/20/25 59-39 20 23-69/15-60 .333/.250 4-21/7-29 .190/.241 9-16/2-8 .563-.250 54/42 12 15/9 15/21 5/5 14/6 12/16
DeSales 11/22/25 50-62 -12 16-55/24-64 .291/.375 4-25/4-15 .160/.267 14-18/10-18 .778-.556 45/41 4 10/3 18/8 5/4 3/11 15/12
Arcadia 11/25/25 57-65 -8 23-76/22-60 .303/.367 4-27/13-39 .148/.333 7-12/8-12 .583-.667 43/49 -6 9/16 8/15 2/1 13/5 12/12
Misericordia 12/02/25 54-60 -6 19-63/24-64 .302/.375 7-30/7-30 .233/.233 9-14/5-8 .643-.625 42/44 -2 12/13 20/24 4/1 14/11 13/14
Bryn Mawr 12/03/25 72-49 23 26-69/17-54 .377/.315 8-22/8-22 .364/.364 12-18/7-8 .667-.875 46/37 9 14/5 12/20 8/4 13/4 11/17
Haverford 12/06/25 56-54 2 20-63/22-65 .317/.338 7-29/5-24 .241/.208 9-15/5-7 .600-.714 51/39 12 14/13 21/14 2/5 3/15 12/18
Alvernia 12/13/25 52-43 9 18-61/14-52 .295/.269 7-27/3-21 .259/.143 9-19/12-20 .474-.600 44/42 2 9/6 15/21 3/3 10/7 16/20
Moravian 01/03/26 78-45 33 23-53/12-49 .434/.245 6-21/1-18 .286/.056 26-32/20-32 .813-.625 45/32 13 15/4 16/17 5/3 6/5 19/22
Ursinus 01/07/26 37-81 -44 12-56/30-65 .214/.462 3-19/11-24 .158/.458 10-14/10-14 .714-.714 38/47 -9 6/17 25/19 6/7 10/15 13/15
Swarthmore 01/14/26 52-56 -4 17-57/20-64 .298/.313 6-23/4-18 .261/.222 12-16/12-16 .750-.750 40/43 -3 14/8 22/19 7/4 10/14 18/20
Washington Col. 01/17/26 53-59 -6 16-60/17-47 .267/.362 6-35/2-9 .171/.222 15-16/23-32 .938-.719 40/37 3 11/6 13/11 4/1 4/6 23/15
Haverford 01/21/26 69-55 14 21-51/19-64 .412/.297 9-30/5-23 .300/.217 18-22/12-22 .818-.545 45/34 11 15/11 25/15 6/2 6/12 16/18
Johns Hopkins 01/24/26 36-72 -36 11-53/25-76 .208/.329 6-29/5-29 .207/.172 8-16/17-23 .500-.739 37/64 -27 9/9 21/14 4/3 5/13 17/15
Bryn Mawr 01/28/26 65-43 22 25-58/14-58 .431/.241 5-17/5-23 .294/.217 10-16/10-19 .625-.526 42/34 8 6/2 12/14 6/2 8/7 15/13
Swarthmore 01/31/26 55-47 8 17-47/17-57 .362/.298 6-20/3-20 .300/.150 15-18/10-13 .833-.769 34/33 1 11/8 17/15 6/3 8/12 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Penn St.-Abington (11/08/25)
FIELD GOALS MADE 29 Lancaster Bible (11/12/25)
FIELD GOAL ATTEMPTS 76 Arcadia (11/25/25)
3 PT FIELD GOALS MADE 12 Penn St.-Abington (11/08/25)
3 PT FG ATTEMPTS 35 Penn St.-Abington (11/08/25); Washington Col. (01/17/26)
FREE THROWS MADE 26 Moravian (01/03/26)
FREE THROW ATTEMPTS 32 Moravian (01/03/26)
REBOUNDS 59 Lancaster Bible (11/12/25)
ASSISTS 18 Penn St.-Abington (11/08/25)
STEALS 14 Misericordia (12/02/25); Eastern (11/20/25)
BLOCKED SHOTS 8 Bryn Mawr (12/03/25)
TURNOVERS 25 Ursinus (01/07/26); Haverford (01/21/26)
FOULS 23 Washington Col. (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 McGrath,Katie Penn St.-Abington (11/08/25)
FIELD GOALS MADE 9 Roberson,Linzy Bryn Mawr (12/03/25)
FIELD GOAL ATTEMPTS 21 Dawson,Veronica Penn St.-Abington (11/08/25)
3 PT FIELD GOALS MADE 5 McGrath,Katie Penn St.-Abington (11/08/25)
3 PT FG ATTEMPTS 13 McGrath,Katie; McNulty,Avery Penn St.-Abington (11/08/25); Misericordia (12/02/25)
FREE THROWS MADE 8 Dawson,Veronica Washington Col. (01/17/26)
FREE THROW ATTEMPTS 8 Fitzgerald,Mia; Dawson,Veronica; Burns,Maggie; McNulty,Avery; McGrath,Katie; Roberson,Linzy Penn St.-Abington (11/08/25); DeSales (11/22/25); Moravian (01/03/26); Ursinus (01/07/26); Washington Col. (01/17/26); Swarthmore (01/31/26); Susquehanna (11/15/25); Alvernia (12/13/25)
REBOUNDS 17 Costigan,Lyndsey Penn St.-Abington (11/08/25)
ASSISTS 8 Fitzgerald,Mia Penn St.-Abington (11/08/25)
STEALS 5 McNulty,Avery Misericordia (12/02/25)
BLOCKED SHOTS 4 McNulty,Avery Penn St.-Abington (11/08/25); Haverford (01/21/26)
TURNOVERS 7 McNulty,Avery; Roberson,Linzy Penn St.-Abington (11/08/25); Haverford (12/06/25); Swarthmore (01/14/26)
FOULS 5 Dawson,Veronica; McNulty,Avery Misericordia (12/02/25); Washington Col. (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Dawson, Veronica 19 221 11.6
#00 McNulty, Avery 19 197 10.4
#13 Roberson, Linzy 19 188 9.9
#04 McGrath, Katie 19 171 9.0
#33 Costigan, Lyndsey 19 120 6.3
#22 Fitzgerald, Mia 19 78 4.1
#21 D’Addieco, Caitlyn 18 36 2.0
#23 Altmire, Emma 15 24 1.6
#14 Burns, Maggie 11 18 1.6
#35 Punter, Erin 16 17 1.1
#25 Tucker, Faith 7 13 1.9
#03 Swift, Allison 6 9 1.5
#05 Raimondo, Aly 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Dawson, Veronica 19 71 227 .313 3.7 11.9
#13 Roberson, Linzy 19 67 145 .462 3.5 7.6
#00 McNulty, Avery 19 61 191 .319 3.2 10.1
#04 McGrath, Katie 19 54 205 .263 2.8 10.8
#33 Costigan, Lyndsey 19 49 123 .398 2.6 6.5
#22 Fitzgerald, Mia 19 24 90 .267 1.3 4.7
#21 D’Addieco, Caitlyn 18 16 39 .410 0.9 2.2
#23 Altmire, Emma 15 8 34 .235 0.5 2.3
#35 Punter, Erin 16 7 26 .269 0.4 1.6
#25 Tucker, Faith 7 6 18 .333 0.9 2.6
#14 Burns, Maggie 11 4 16 .250 0.4 1.5
#03 Swift, Allison 6 4 11 .364 0.7 1.8
#05 Raimondo, Aly 9 1 8 .125 0.1 0.9
#30 Irani, Zenia 4 0 3 .000 0.0 0.8
#44 Parker, Ella 13 0 11 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McNulty, Avery 19 35 128 .273 1.8 6.7
#04 McGrath, Katie 19 29 120 .242 1.5 6.3
#13 Roberson, Linzy 19 17 40 .425 0.9 2.1
#15 Dawson, Veronica 19 14 63 .222 0.7 3.3
#33 Costigan, Lyndsey 19 11 46 .239 0.6 2.4
#23 Altmire, Emma 15 5 23 .217 0.3 1.5
#22 Fitzgerald, Mia 19 5 35 .143 0.3 1.8
#03 Swift, Allison 6 1 4 .250 0.2 0.7
#14 Burns, Maggie 11 0 1 .000 0.0 0.1
#44 Parker, Ella 13 0 2 .000 0.0 0.2
#05 Raimondo, Aly 9 0 5 .000 0.0 0.6
#25 Tucker, Faith 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Dawson, Veronica 19 65 85 .765 3.4 4.5
#00 McNulty, Avery 19 40 48 .833 2.1 2.5
#13 Roberson, Linzy 19 37 63 .587 1.9 3.3
#04 McGrath, Katie 19 34 40 .850 1.8 2.1
#22 Fitzgerald, Mia 19 25 41 .610 1.3 2.2
#33 Costigan, Lyndsey 19 11 23 .478 0.6 1.2
#14 Burns, Maggie 11 10 12 .833 0.9 1.1
#21 D’Addieco, Caitlyn 18 4 6 .667 0.2 0.3
#23 Altmire, Emma 15 3 4 .750 0.2 0.3
#35 Punter, Erin 16 3 5 .600 0.2 0.3
#25 Tucker, Faith 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Costigan, Lyndsey 19 138 7.3 37 1.9 101 5.3
#00 McNulty, Avery 19 133 7.0 25 1.3 108 5.7
#15 Dawson, Veronica 19 110 5.8 45 2.4 65 3.4
#TM Team 19 101 5.3 45 2.4 56 2.9
#04 McGrath, Katie 19 93 4.9 17 0.9 76 4.0
#13 Roberson, Linzy 19 61 3.2 20 1.1 41 2.2
#21 D’Addieco, Caitlyn 18 53 2.9 21 1.2 32 1.8
#22 Fitzgerald, Mia 19 45 2.4 13 0.7 32 1.7
#35 Punter, Erin 16 23 1.4 7 0.4 16 1.0
#14 Burns, Maggie 11 17 1.5 6 0.5 11 1.0
#23 Altmire, Emma 15 13 0.9 2 0.1 11 0.7
#03 Swift, Allison 6 11 1.8 4 0.7 7 1.2
#44 Parker, Ella 13 8 0.6 4 0.3 4 0.3
#25 Tucker, Faith 7 6 0.9 2 0.3 4 0.6
#30 Irani, Zenia 4 3 0.8 2 0.5 1 0.3
#05 Raimondo, Aly 9 2 0.2 2 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Fitzgerald, Mia 19 43 2.3
#04 McGrath, Katie 19 38 2.0
#13 Roberson, Linzy 19 35 1.8
#00 McNulty, Avery 19 28 1.5
#15 Dawson, Veronica 19 22 1.2
#33 Costigan, Lyndsey 19 17 0.9
#23 Altmire, Emma 15 8 0.5
#21 D’Addieco, Caitlyn 18 8 0.4
#14 Burns, Maggie 11 7 0.6
#35 Punter, Erin 16 5 0.3
#05 Raimondo, Aly 9 3 0.3
#44 Parker, Ella 13 1 0.1
#25 Tucker, Faith 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 McNulty, Avery 19 27 1.4
#33 Costigan, Lyndsey 19 14 0.7
#15 Dawson, Veronica 19 14 0.7
#22 Fitzgerald, Mia 19 14 0.7
#04 McGrath, Katie 19 11 0.6
#23 Altmire, Emma 15 2 0.1
#44 Parker, Ella 13 2 0.2
#13 Roberson, Linzy 19 2 0.1
#21 D’Addieco, Caitlyn 18 1 0.1
#35 Punter, Erin 16 1 0.1
#25 Tucker, Faith 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Dawson, Veronica 19 29 1.5
#13 Roberson, Linzy 19 26 1.4
#00 McNulty, Avery 19 25 1.3
#33 Costigan, Lyndsey 19 20 1.1
#04 McGrath, Katie 19 15 0.8
#22 Fitzgerald, Mia 19 14 0.7
#21 D’Addieco, Caitlyn 18 9 0.5
#14 Burns, Maggie 11 5 0.5
#05 Raimondo, Aly 9 4 0.4
#25 Tucker, Faith 7 4 0.6
#23 Altmire, Emma 15 3 0.2
#44 Parker, Ella 13 3 0.2
#35 Punter, Erin 16 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Roberson, Linzy 19 67 3.5
#00 McNulty, Avery 19 51 2.7
#04 McGrath, Katie 19 48 2.5
#15 Dawson, Veronica 19 43 2.3
#22 Fitzgerald, Mia 19 34 1.8
#33 Costigan, Lyndsey 19 31 1.6
#14 Burns, Maggie 11 10 0.9
#35 Punter, Erin 16 7 0.4
#23 Altmire, Emma 15 6 0.4
#44 Parker, Ella 13 6 0.5
#TM Team 19 6 0.3
#21 D’Addieco, Caitlyn 18 5 0.3
#05 Raimondo, Aly 9 4 0.4
#03 Swift, Allison 6 2 0.3
#25 Tucker, Faith 7 2 0.3
#30 Irani, Zenia 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
