Honors
• Centennial Conference player of the week, 2022
Career Statistics
	
		
			| Yearseason | 
			GP | 
			GS | 
			  | 
			FGM | 
			FGA | 
			Pct | 
			3FGM | 
			3FGA | 
			Pct | 
			FTM | 
			FTA | 
			Pct | 
			Pts | 
			Avg  | 
			Hi | 
		
		
			| 2018-19 | 
			25 | 
			12 | 
			  | 
			52 | 
			146 | 
			.356 | 
			15 | 
			57 | 
			.263 | 
			15 | 
			21 | 
			.714 | 
			134 | 
			5.4 | 
			23 | 
		
		
			| 2019-20 | 
			21 | 
			0 | 
			  | 
			28 | 
			88 | 
			.318 | 
			14 | 
			52 | 
			.269 | 
			12 | 
			20 | 
			.600 | 
			82 | 
			3.9 | 
			10 | 
		
		
			| 2021-22 | 
			23 | 
			18 | 
			  | 
			52 | 
			167 | 
			.311 | 
			29 | 
			99 | 
			.293 | 
			17 | 
			22 | 
			.773 | 
			150 | 
			6.5 | 
			17 | 
		
		
			| Totals | 
			69 | 
			30 | 
			  | 
			132 | 
			401 | 
			.329 | 
			58 | 
			208 | 
			.279 | 
			44 | 
			63 | 
			.698 | 
			366 | 
			5.3 | 
			23 | 
		
	
 
	
		
			| Yearseason | 
			GP | 
			  | 
			OR | 
			DR | 
			Reb | 
			Avg | 
			  | 
			A | 
			TO | 
			Blk | 
			Stl  | 
			Min | 
		
		
			| 2018-19 | 
			25 | 
			  | 
			13 | 
			46 | 
			59 | 
			2.4 | 
			  | 
			56 | 
			39 | 
			1 | 
			27 | 
			469 | 
		
		
			| 2019-20 | 
			21 | 
			  | 
			13 | 
			47 | 
			60 | 
			2.9 | 
			  | 
			44 | 
			34 | 
			3 | 
			20 | 
			389 | 
		
		
			| 2021-22 | 
			23 | 
			  | 
			17 | 
			34 | 
			51 | 
			2.2 | 
			  | 
			55 | 
			33 | 
			0 | 
			32 | 
			553 | 
		
		
			| Totals | 
			69 | 
			  | 
			43 | 
			127 | 
			170 | 
			2.5 | 
			  | 
			155 | 
			106 | 
			4 | 
			79 | 
			1411 | 
		
	
Career Highs
points – 23 vs. Moravian, 2019
field goals – 9 vs. Moravian, 2019
three-pointers – 5 vs. Moravian, 2022
rebounds – 8 vs. Bryn Mawr, 2020
assists – 9 vs. Washington College, 2022
steals – 5 vs Swarthmore, 2019
Career Highlights
2021-22
• Finished her career with a solid senior season
• Was second on the Mules in assists and third in scoring and steals
• Led the team in three-pointers made
• In the Centennial Conference, was fifth in assist-to-turnover ratio and 11th in assists per game
• Scored in double figures four times
• Made 11 of 16 three-pointers in one six-game stretch
• Netted 17 points on 5-of-6 three-point shooting in home win vs. Moravian
• Scored in double figures in last two games, with 13 vs. Ursinus and 12 at Washington
• Dished out 9 assists with only one turnover in home game vs. Washington
2019-20
• Played in 21 games as a reserve guard as a sophomore
• Finished second on the team in assists and sixth in scoring average
• Shot 4-of-4 from the floor for 9 points at home vs. Ursinus, including clutch three-pointer late in the game
• Dished out season-high 6 assists vs. DeSales
• Scored season-high 10 points at Franklin & Marshall
• Pulled down a season-high 8 rebounds to go with 7 points at home vs. Bryn Mawr
2018-19
• Started 12 of 25 games played as a freshman
• Dropped 23 points, pulled in 5 rebounds and handed out 4 assists in first career start vs. Moravian
• Netted 12 of her points, including game-winning layup with 13.1 seconds left, in the fourth quarter of that game
• Scored 8 points and handed out 5 assists at Franklin & Marshall
• Finished with 10 points, 7 rebounds and 4 assists vs. Gettysburg
• Dished out 6 assists vs. Dickinson
Personal
• Earned all-county honors as a point guard at Glen Rock High School
• Won four letters and served as team captain
• Team MVP of all-star team at AAU Junior Nationals
• Also lettered four years in lacrosse and three in soccer
• Parents are Robert and Marianne Szawaluk
• Born March 10, 2000
• A media and communication major and business administration minor
• Made the Dean's List two semesters