Career Statistics
	
		
			| Yearseason | 
			GP | 
			GS | 
			  | 
			FGM | 
			FGA | 
			Pct | 
			3FGM | 
			3FGA | 
			Pct | 
			FTM | 
			FTA | 
			Pct | 
			Pts | 
			Avg  | 
			Hi | 
		
		
			| 2021-22 | 
			16 | 
			1 | 
			  | 
			9 | 
			28 | 
			.321 | 
			0 | 
			0 | 
			— | 
			3 | 
			14 | 
			.214 | 
			21 | 
			1.3 | 
			8 | 
		
		
			| 2022-23 | 
			25 | 
			0 | 
			  | 
			23 | 
			64 | 
			.359 | 
			0 | 
			0 | 
			— | 
			24 | 
			47 | 
			.511 | 
			70 | 
			2.8 | 
			11 | 
		
		
			| 2023-24 | 
			25 | 
			22 | 
			  | 
			46 | 
			122 | 
			.377 | 
			0 | 
			3 | 
			.000 | 
			14 | 
			29 | 
			.483 | 
			106 | 
			4.2 | 
			10 | 
		
		
			| Totals | 
			66 | 
			23 | 
			  | 
			78 | 
			214 | 
			.364 | 
			0 | 
			3 | 
			.000 | 
			41 | 
			90 | 
			.456 | 
			197 | 
			3.0 | 
			11 | 
		
	
 
	
		
			| Yearseason | 
			GP | 
			  | 
			OR | 
			DR | 
			Reb | 
			Avg | 
			  | 
			A | 
			TO | 
			Blk | 
			Stl  | 
			Min | 
		
		
			| 2021-22 | 
			16 | 
			  | 
			21 | 
			31 | 
			52 | 
			3.3 | 
			  | 
			4 | 
			11 | 
			6 | 
			7 | 
			140 | 
		
		
			| 2022-23 | 
			25 | 
			  | 
			26 | 
			51 | 
			77 | 
			3.1 | 
			  | 
			8 | 
			27 | 
			7 | 
			10 | 
			265 | 
		
		
			| 2023-24 | 
			25 | 
			  | 
			66 | 
			158 | 
			224 | 
			9.0 | 
			  | 
			34 | 
			48 | 
			17 | 
			26 | 
			641 | 
		
		
			| Totals | 
			66 | 
			  | 
			113 | 
			240 | 
			353 | 
			5.3 | 
			  | 
			46 | 
			86 | 
			30 | 
			43 | 
			1046 | 
		
	
Career Highs
points – 11 vs. Franklin & Marshall, 2023
rebounds – 19 vs. Westfield State, 2024
blocked shots – 3 vs. DeSales, 2024
Career Highlights
2023-24
• Emerged as one of the top post defenders in the Centennial Conference
• Led the Mules and ranked second in the CC in rebounding
• Also was second on the Mules in blocked shots, third in steals and fourth in assists
• Was Muhlenberg’s leading rebounder in 18 of 25 games
• Rebounded in double figures nine times
• Recorded first career double-double with 10 points and 19 rebounds at Westfield State
• The 19 boards were the most by a Mule since 2015
• Finished with 12 rebounds to go along with 3 blocks and 4 steals in upset of DeSales
• Recorded back-to-back games of 7 points and 13 rebounds vs. Haverford and Ursinus
2022-23
• Played in all but one game as a sophomore
• Finished fourth on the team in rebounding average
• Scored career-high 11 points on 4-of-5 shooting in only 13 minutes in home win vs. Franklin & Marshall
• Pulled down season-high 10 rebounds vs. McDaniel
• Opened season with 8-point, 5-rebound effort in win at Hartwick 
• Scored 8 points, pulled down 8 rebounds and blocked a pair of shots at Gettysburg
• Also had 8 rebounds vs. TCNJ in Puerto Rico
2021-22
• Played in 16 games as a reserve post player as a freshman
• Pulled down 52 rebounds in only 140 minutes
• Her 14 rebounds (9 offensive) at Bryn Mawr were the most by a Muhlenberg player all season
• Narrowly missed double-double with 8 points, 12 rebounds vs. Bryn Mawr in third career game
Personal
• Won a total of seven letters in basketball and volleyball at Walt Whitman High School
• Averaged 14.5 points and 14.6 rebounds as a center in basketball
• Hit .224 and earned all-league honors as a middle blocker in volleyball
• Parents are Steven and Karen Stockfeder
• Born Aug. 27, 2003
• A double major in media & communication and business administration (marketing concentration)