Honors
• Centennial Conference Academic Honor Roll, 2022, 2023 and 2024
• Centennial Conference Sportsmanship Team, 2023 and 2024
• Lehigh Valley Scholar-Athlete Team, 2024
Career Statistics
	
		
			| Yearseason | 
			GP | 
			GS | 
			  | 
			FGM | 
			FGA | 
			Pct | 
			3FGM | 
			3FGA | 
			Pct | 
			FTM | 
			FTA | 
			Pct | 
			Pts | 
			Avg  | 
			Hi | 
		
		
			| 2021-22 | 
			25 | 
			0 | 
			  | 
			22 | 
			56 | 
			.393 | 
			0 | 
			0 | 
			— | 
			8 | 
			15 | 
			.533 | 
			52 | 
			2.1 | 
			10 | 
		
		
			| 2022-23 | 
			26 | 
			26 | 
			  | 
			57 | 
			115 | 
			.496 | 
			0 | 
			0 | 
			— | 
			16 | 
			29 | 
			.552 | 
			130 | 
			5.0 | 
			15 | 
		
		
			| 2023-24 | 
			25 | 
			25 | 
			  | 
			46 | 
			91 | 
			.505 | 
			0 | 
			2 | 
			.000 | 
			16 | 
			39 | 
			.410 | 
			108 | 
			4.3 | 
			8 | 
		
		
			| Totals | 
			76 | 
			51 | 
			  | 
			125 | 
			262 | 
			.477 | 
			0 | 
			2 | 
			.000 | 
			40 | 
			83 | 
			.482 | 
			290 | 
			3.8 | 
			15 | 
		
	
 
	
		
			| Yearseason | 
			GP | 
			  | 
			OR | 
			DR | 
			Reb | 
			Avg | 
			  | 
			A | 
			TO | 
			Blk | 
			Stl  | 
			Min | 
		
		
			| 2021-22 | 
			25 | 
			  | 
			17 | 
			23 | 
			40 | 
			1.6 | 
			  | 
			13 | 
			24 | 
			8 | 
			17 | 
			224 | 
		
		
			| 2022-23 | 
			26 | 
			  | 
			49 | 
			113 | 
			162 | 
			6.2 | 
			  | 
			36 | 
			32 | 
			24 | 
			26 | 
			597 | 
		
		
			| 2023-24 | 
			25 | 
			  | 
			50 | 
			110 | 
			160 | 
			6.4 | 
			  | 
			69 | 
			44 | 
			21 | 
			27 | 
			677 | 
		
		
			| Totals | 
			76 | 
			  | 
			116 | 
			246 | 
			362 | 
			4.8 | 
			  | 
			118 | 
			100 | 
			53 | 
			70 | 
			1498 | 
		
	
Career Highs
points — 15 vs. Haverford, 2023
rebounds — 14 vs. Haverford, 2023
assists — 6 vs. Bryn Mawr, 2024
blocked shots — 4 vs. Haverford, 2024
steals — 3, six times
Career Highlights
2023-24
• Served as a team captain and was one of two players to start every game
• Led the Mules in assists and blocked shots and was second in rebounding and steals
• First player to lead Muhlenberg in both assists and blocked shots since 2000
• Ranked sixth in the Centennial Conference in assists
• Rebounded in double figures three times
• Pulled down high of 11 rebounds to go along with 6 points in one-point win at Ursinus
• Recorded 7 points, 6 rebounds and 5 assists in win vs. Eastern Connecticut State
• Set career high of 6 assists against Bryn Mawr in final career game
• Filled stat sheet with 6 points, 9 rebounds and 5 assists vs. Gettysburg
2022-23
• Had a breakout season as a junior
• Served as a team captain and started every game
• Led the Mules with a .496 field-goal percentag e
• Finished second on the team in rebounding, blocked shots and steals and was third in assists and fourth in scoring
• Ranked 12th in the Centennial Conference in rebounding
• Rebounded in double figures seven times
• Had a monster 15-point (on 7-of-9 shooting), 14-rebound game in home win vs. Haverford
• Scored 10 at Haverford of 5-of-7 shooting in the first meeting between the teams
• Narrowly missed double-double with 9-point, 10-rebound, 4-assist game in home win vs. eventual CC champion Gettysburg
• Had 7 points and 12 rebounds in double-overtime win at Ursinus
2021-22
• Was one of only two Mules to play in all 25 games
• Fourth on the team in blocked shots
• Scored career-high 10 points in career-high 17 minutes vs. Washington College
• Had 9 points and 6 rebounds in win at Bryn Mawr
• Recorded 3 steals in only 7 minutes in win at Rowan
Personal
• Was a four-year letterwinner and two-year captain at Pequea Valley High School
• Scored more than 1,000 points and set school record for career assists
• Named Section 5 player of the year in 2020
• Parents are Chris and Jane Horst
• Born July 6, 2002
• Older brother Connor Horst ’21 played football at Muhlenberg
• A double major in accounting and finance