Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Storlazzi, Ava .453 .996 37-34 86 30 39 3 1 0 5 44 .512 6 0 15 0 .484 1 1 24-24
3 Hoffacker, Josie .452 1.007 41-41 93 36 42 1 0 0 12 43 .462 19 0 13 0 .545 0 7 29-29
12 Gallahue, Sofia .425 .959 39-39 134 19 57 3 5 0 32 70 .522 3 2 4 0 .437 3 0 6-6
26 Godin, Hailey .377 .863 41-41 138 36 52 6 3 0 26 64 .464 5 2 8 0 .399 3 2 30-35
7 Teague, Lillie .360 .833 41-41 136 33 49 12 0 0 37 61 .449 6 1 7 0 .384 3 0 6-7
13 Kahn, Peri .337 .847 35-34 92 20 31 7 2 0 17 42 .457 7 1 5 1 .390 0 2 4-4
0/00 Hulsen, Scooter .330 .739 36-34 103 11 34 5 0 0 20 39 .379 6 1 6 1 .360 4 3 10-12
2 Wilmot, Izzy .290 .627 41-41 124 19 36 2 0 0 19 38 .306 4 2 5 0 .321 1 5 14-16
25 Fair, Emersynn .500 1.404 7-0 6 1 3 2 0 0 1 5 .833 1 0 1 0 .571 0 0 0-0
5 Bobrowski, Morgan .425 .989 27-21 40 7 17 3 0 0 11 20 .500 5 0 4 0 .489 0 3 1-1
47 Campisi, Skyla .353 .734 13-5 17 2 6 0 0 0 3 6 .353 1 1 0 0 .381 2 1 0-0
9 Cantarinha, Lucia .333 .762 6-3 6 4 2 0 0 0 3 2 .333 1 0 0 0 .429 0 0 0-0
29 Bradley, Kineta .288 .816 27-27 52 8 15 5 1 0 9 22 .423 9 0 5 0 .393 0 4 5-5
4 Williams, Ellie .273 .678 24-10 44 3 12 2 0 0 5 14 .318 6 0 3 0 .360 0 0 1-1
15 Giambalvo, Sophia .250 .583 12-1 12 0 3 1 0 0 5 4 .333 0 0 0 0 .250 0 0 0-0
52 Grimm, Leah .250 .725 9-2 12 0 3 2 0 0 1 5 .417 1 0 3 0 .308 0 0 0-0
8 Svenningsen, Maddy .241 .728 23-6 29 1 7 3 1 0 13 12 .414 1 3 3 0 .314 2 1 0-0
23 Kim, Abigail .200 .400 18-4 5 1 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-1
11 Jacobson, Sophia .000 .250 23-1 3 5 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 2-2
10 Halsted, Maitland .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Galioto, Averi .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Langsdorf, Morgan .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
33 Ward, Ellie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
22 Santangelo, Alyssa .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .359 .835 41-41 1139 239 409 57 13 0 220 492 .432 84 13 85 2 .403 19 29 132-144
Opponents .214 .588 41-41 988 110 211 28 4 10 96 277 .280 126 13 240 0 .308 11 34 25-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bobrowski, Morgan 1.37 1.04 10-3 16-15 4 0-0 0 71.1 48 25 14 26 52 9 3 3 252 .190 4 2 0 3 8
6 Clark, Eden 2.24 1.27 14-4 25-13 4 4-0 0 97.0 60 35 31 63 127 8 0 4 335 .179 15 2 0 4 13
48 Krieman, Josie 2.45 1.22 4-1 19-11 3 2-0 2 65.2 61 26 23 19 41 7 0 1 258 .236 4 5 0 3 7
27 Liebowitz, Abby 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 0
23 Kim, Abigail 3.19 1.52 4-1 15-2 0 0-0 1 26.1 31 15 12 9 12 2 1 2 105 .295 1 2 0 1 4
18 Fehrenbach, Samantha 8.84 2.21 0-0 5-0 0 0-0 0 6.1 9 8 8 5 6 2 0 0 28 .321 1 2 0 0 1
12 Gallahue, Sofia 10.50 4.50 0-0 1-0 0 0-0 0 0.2 0 1 1 3 1 0 0 0 2 .000 1 0 0 0 1
Totals 2.31 1.25 32-9 83-41 11 11 3 269.1 211 110 89 126 240 28 4 10 988 .214 26 13 0 11 34
Opponents 5.23 1.93 9-32 74-41 18 2 0 255.2 409 239 191 84 85 57 13 0 1139 .359 23 13 0 19 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Campisi, Skyla 29 26 3 0 1.000 0 2 0 1 0
5 Bobrowski, Morgan 22 7 15 0 1.000 0 3 2 0 0
48 Krieman, Josie 18 2 16 0 1.000 0 5 1 0 0
52 Grimm, Leah 16 13 3 0 1.000 0 0 0 0 0
23 Kim, Abigail 15 8 7 0 1.000 0 2 2 0 0
9 Cantarinha, Lucia 9 7 2 0 1.000 0 0 0 0 0
4 Williams, Ellie 7 6 1 0 1.000 0 0 0 0 0
14 Galioto, Averi 6 6 0 0 1.000 0 0 0 0 0
28 Langsdorf, Morgan 3 2 1 0 1.000 0 0 0 0 0
33 Ward, Ellie 3 3 0 0 1.000 0 1 0 0 0
10 Halsted, Maitland 2 2 0 0 1.000 0 0 0 0 0
11 Jacobson, Sophia 2 2 0 0 1.000 0 0 0 0 0
18 Fehrenbach, Samantha 1 0 1 0 1.000 0 2 0 0 0
27 Liebowitz, Abby 1 0 1 0 1.000 0 0 0 0 0
29 Bradley, Kineta 179 162 15 2 .989 0 9 6 3 0
7 Teague, Lillie 60 59 0 1 .983 0 0 0 0 0
13 Kahn, Peri 178 163 11 4 .978 3 0 0 0 0
2 Wilmot, Izzy 111 40 68 3 .973 2 0 0 0 0
12 Gallahue, Sofia 31 25 5 1 .968 0 1 0 0 0
26 Godin, Hailey 63 57 3 3 .952 0 0 0 0 0
0 Hulsen, Scooter 98 89 4 5 .949 1 13 1 1 0
1 Storlazzi, Ava 107 66 33 8 .925 1 0 0 0 0
3 Hoffacker, Josie 122 59 50 13 .893 1 0 0 0 0
6 Clark, Eden 9 1 7 1 .889 0 12 2 0 0
15 Giambalvo, Sophia 4 3 0 1 .750 0 0 0 0 0
22 Santangelo, Alyssa 0 0 0 0 .000 0 0 0 0 0
25 Fair, Emersynn 0 0 0 0 .000 0 0 0 0 0
8 Svenningsen, Maddy 0 0 0 0 .000 0 0 0 0 0
Totals 1096 808 246 42 .962 4 50 14 5 0
Opponents 1204 767 382 55 .954 11 264 24 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Hoffacker, Josie .556 1.269 16-16 27 11 15 1 0 0 2 16 .593 10 0 2 0 .676 0 5 14-14
25 Fair, Emersynn .500 1.667 3-0 2 1 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 0-0
1 Storlazzi, Ava .471 1.029 12-10 34 15 16 0 1 0 2 18 .529 3 0 4 0 .500 1 0 11-11
47 Campisi, Skyla .462 .929 6-4 13 1 6 0 0 0 2 6 .462 1 0 0 0 .467 1 1 0-0
5 Bobrowski, Morgan .455 1.091 11-8 22 4 10 3 0 0 9 13 .591 2 0 2 0 .500 0 3 0-0
7 Teague, Lillie .434 1.013 16-16 53 15 23 6 0 0 17 29 .547 4 0 2 0 .466 1 0 3-3
29 Bradley, Kineta .412 1.000 9-9 17 2 7 1 1 0 1 10 .588 0 0 1 0 .412 0 0 1-1
0 Hulsen, Scooter .382 .844 13-11 34 4 13 1 0 0 3 14 .412 2 1 1 0 .432 0 0 2-2
26 Godin, Hailey .339 .730 16-16 56 12 19 1 0 0 11 20 .357 2 1 1 0 .373 0 1 12-16
15 Giambalvo, Sophia .333 1.000 4-0 3 0 1 1 0 0 3 2 .667 0 0 0 0 .333 0 0 0-0
13 Kahn, Peri .326 .765 15-15 43 8 14 1 1 0 9 17 .395 3 0 2 1 .370 0 0 3-3
12 Gallahue, Sofia .321 .836 15-15 53 7 17 1 4 0 11 26 .491 1 2 3 0 .345 2 0 3-3
4 Williams, Ellie .292 .662 10-7 24 2 7 0 0 0 2 7 .292 3 0 0 0 .370 0 0 1-1
9 Cantarinha, Lucia .250 .650 4-3 4 2 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
2 Wilmot, Izzy .188 .412 16-16 48 5 9 1 0 0 6 10 .208 0 1 4 0 .204 0 3 5-6
8 Svenningsen, Maddy .111 .311 7-1 9 1 1 0 0 0 2 1 .111 1 0 2 0 .200 0 0 0-0
11 Jacobson, Sophia .000 .333 8-1 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 2-2
52 Grimm, Leah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Langsdorf, Morgan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Ward, Ellie .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .360 .840 16-16 445 93 160 18 7 0 82 192 .431 36 5 24 1 .409 5 13 57-62
Opponents .228 .605 16-16 386 43 88 9 2 3 40 110 .285 47 6 92 0 .320 2 15 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Kim, Abigail 2.03 1.39 2-0 5-0 0 0-0 0 10.1 11 4 3 3 7 1 1 0 40 .275 0 2 0 0 2
48 Krieman, Josie 2.06 1.16 3-0 8-6 3 2-0 0 37.1 33 12 11 10 24 1 0 1 142 .232 2 3 0 0 5
6 Clark, Eden 2.15 1.38 5-2 9-6 2 2-0 0 39.0 27 13 12 27 48 3 0 1 139 .194 8 1 0 1 5
5 Bobrowski, Morgan 3.13 1.38 2-2 4-4 2 0-0 0 15.2 14 13 7 7 12 4 1 1 59 .237 1 0 0 1 3
18 Fehrenbach, Samantha 7.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 1 0 0 0 0
Totals 2.30 1.31 12-4 27-16 7 5 0 103.1 88 43 34 47 92 9 2 3 386 .228 12 6 0 2 15
Opponents 5.30 1.96 4-12 29-16 7 1 0 100.1 160 93 76 36 24 18 7 0 445 .360 8 5 0 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Bradley, Kineta 61 57 4 0 1.000 0 1 1 1 0
7 Teague, Lillie 29 29 0 0 1.000 0 0 0 0 0
47 Campisi, Skyla 20 19 1 0 1.000 0 2 0 1 0
48 Krieman, Josie 10 0 10 0 1.000 0 3 1 0 0
4 Williams, Ellie 7 6 1 0 1.000 0 0 0 0 0
9 Cantarinha, Lucia 7 6 1 0 1.000 0 0 0 0 0
5 Bobrowski, Morgan 6 3 3 0 1.000 0 0 0 0 0
23 Kim, Abigail 4 0 4 0 1.000 0 1 0 0 0
33 Ward, Ellie 3 3 0 0 1.000 0 1 0 0 0
6 Clark, Eden 3 0 3 0 1.000 0 2 0 0 0
11 Jacobson, Sophia 2 2 0 0 1.000 0 0 0 0 0
14 Galioto, Averi 1 1 0 0 1.000 0 0 0 0 0
52 Grimm, Leah 1 0 1 0 1.000 0 0 0 0 0
13 Kahn, Peri 83 78 4 1 .988 1 0 0 0 0
2 Wilmot, Izzy 41 15 25 1 .976 0 0 0 0 0
0 Hulsen, Scooter 24 23 0 1 .958 0 3 0 0 0
12 Gallahue, Sofia 15 11 3 1 .933 0 0 0 0 0
3 Hoffacker, Josie 40 17 20 3 .925 1 0 0 0 0
26 Godin, Hailey 23 21 0 2 .913 0 0 0 0 0
1 Storlazzi, Ava 32 19 10 3 .906 0 0 0 0 0
15 Giambalvo, Sophia 1 0 0 1 .000 0 0 0 0 0
18 Fehrenbach, Samantha 0 0 0 0 .000 0 1 0 0 0
25 Fair, Emersynn 0 0 0 0 .000 0 0 0 0 0
28 Langsdorf, Morgan 0 0 0 0 .000 0 0 0 0 0
8 Svenningsen, Maddy 0 0 0 0 .000 0 0 0 0 0
Totals 413 310 90 13 .969 2 14 2 2 0
Opponents 471 301 148 22 .953 13 114 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Kean W 11-0 27 11 13 11 5 2 0 3 0 0 1 0 3 0 0 1 18 5 1 .481
2/28/2026 at Kean W 5-1 30 5 9 4 1 0 0 3 0 2 0 1 0 0 0 3 21 7 0 .300
3/7/2026 vs East. Mennonite W 8-0 27 8 12 8 2 0 0 2 0 6 0 0 1 1 0 0 18 6 1 .444
3/7/2026 vs Chris. Newport L 2-7 29 2 10 2 2 0 0 4 0 4 2 1 0 0 0 3 18 8 0 .345
3/8/2026 vs Va. Wesleyan L 3-13 28 3 8 3 3 0 0 2 0 0 2 0 0 0 0 6 21 7 2 .286
3/8/2026 vs Greensboro W 3-1 27 3 7 3 0 0 0 1 0 2 0 0 1 1 0 1 21 9 1 .259
3/11/2026 Arcadia W 9-1 31 9 15 9 1 0 0 4 0 8 0 0 1 1 0 0 18 4 0 .484
3/11/2026 Arcadia W 7-5 26 7 10 6 1 1 0 3 0 7 0 0 0 3 0 0 21 8 2 .385
3/13/2026 vs Manhattanville W 7-4 29 7 11 6 1 0 0 4 0 5 0 1 1 1 0 4 21 3 2 .379
3/13/2026 vs Juniata W 12-5 32 12 11 12 2 0 0 2 0 3 0 1 2 3 0 3 21 7 0 .344
3/14/2026 vs Randolph-Macon W 2-0 23 2 5 2 2 0 0 1 0 1 0 0 1 0 0 2 21 7 1 .217
3/14/2026 vs Salisbury W 6-5 31 6 10 6 1 0 0 3 0 5 0 2 0 1 0 4 21 6 3 .323
3/19/2026 King's (Pa.) W 9-1 27 9 10 9 1 0 0 3 0 5 0 0 1 1 0 1 18 5 1 .370
3/19/2026 King's (Pa.) W 10-3 34 10 14 10 3 0 0 0 0 2 1 0 0 0 0 3 21 6 1 .412
3/21/2026 Stockton W 8-1 29 8 14 8 2 1 0 4 0 3 0 0 1 1 0 3 21 7 2 .483
3/21/2026 Stockton L 2-3 26 2 6 2 1 0 0 1 0 1 0 0 0 0 1 3 21 10 1 .231
3/24/2026 Moravian L 0-4 23 0 2 0 1 0 0 1 0 1 0 0 0 0 0 5 21 7 2 .087
3/24/2026 Moravian W 2-1 27 2 7 2 1 0 0 0 0 2 0 0 0 0 0 8 21 9 0 .259
3/26/2026 Scranton W 9-1 25 9 11 7 1 1 0 2 0 1 0 1 1 0 0 1 15 1 0 .440
3/26/2026 Scranton L 1-4 25 1 7 1 1 0 0 0 0 2 0 0 1 0 0 4 21 6 2 .280
3/28/2026 at Swarthmore L 1-3 24 1 6 1 0 0 0 1 0 1 1 0 1 0 0 1 18 2 0 .250
3/28/2026 at Swarthmore L 1-2 26 1 5 1 0 0 0 1 0 1 0 1 1 0 0 1 18 2 1 .192
3/31/2026 Dickinson W 10-2 25 10 16 10 1 0 0 3 0 4 0 0 1 1 1 1 15 2 0 .640
3/31/2026 Dickinson W 6-5 34 6 13 6 3 2 0 5 0 0 1 0 1 0 0 0 24 6 1 .382
4/7/2026 Franklin & Marshall L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 15 4 3 .118
4/7/2026 Franklin & Marshall W 4-0 26 4 7 4 1 0 0 2 0 5 0 0 1 0 0 2 21 8 0 .269
4/9/2026 Elizabethtown W 7-1 29 7 12 7 1 0 0 1 0 0 0 0 0 0 0 1 21 10 1 .414
4/9/2026 Elizabethtown W 5-0 28 5 10 5 1 0 0 0 0 6 0 1 0 0 0 1 21 7 1 .357
4/11/2026 Washington College W 14-2 28 14 15 12 3 0 0 4 0 9 0 0 0 1 0 0 15 3 2 .536
4/11/2026 Washington College W 6-3 31 6 14 5 1 0 0 0 0 4 0 0 0 1 0 0 21 5 3 .452
4/14/2026 at Ursinus W 9-0 34 9 13 9 3 0 0 3 0 3 0 1 1 0 0 2 21 5 0 .382
4/14/2026 at Ursinus W 6-1 33 6 13 4 3 1 0 0 0 6 1 0 1 0 0 3 21 3 0 .394
4/16/2026 DeSales W 7-6 30 7 11 6 3 1 0 2 0 1 0 0 1 0 0 2 21 6 3 .367
4/16/2026 DeSales W 8-0 21 8 10 6 1 0 0 0 0 5 0 0 1 1 0 0 15 4 1 .476
4/18/2026 McDaniel W 6-0 27 6 9 4 0 1 0 3 0 8 0 1 0 0 0 2 21 7 1 .333
4/18/2026 McDaniel W 10-0 24 10 11 8 2 1 0 3 0 4 0 0 0 0 0 0 15 4 0 .458
4/21/2026 at Haverford W 6-4 27 6 7 4 0 0 0 4 0 1 2 1 2 0 0 2 21 11 0 .259
4/21/2026 at Haverford W 1-0 31 1 9 1 0 0 0 1 0 1 0 0 0 0 0 1 21 7 0 .290
4/24/2026 at Gettysburg L 6-7 30 6 9 6 0 1 0 5 0 6 0 1 1 2 0 2 22 12 1 .300
4/24/2026 at Gettysburg W 7-6 28 7 11 7 0 1 0 1 0 4 0 0 3 0 0 1 21 9 1 .393
4/30/2026 Gettysburg W 3-0 30 3 14 3 1 0 0 2 0 3 1 0 0 0 0 2 21 1 1 .467
Total 239-110 1139 239 409 220 57 13 0 84 0 132 12 13 29 19 2 85 808 246 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Kean W 11-0 6.0 2 0 0 3 7 0 0 0 0 0 0 0 1 0 0 0.00
2/28/2026 at Kean W 5-1 7.0 3 1 1 3 8 2 0 0 2 0 0 0 2 0 0 1.00
3/7/2026 vs East. Mennonite W 8-0 6.0 4 0 0 2 6 0 0 0 0 0 0 0 3 0 0 0.00
3/7/2026 vs Chris. Newport L 2-7 6.0 7 7 7 6 4 0 0 1 1 0 0 0 3 1 0 8.17
3/8/2026 vs Va. Wesleyan L 3-13 7.0 12 13 12 6 8 2 0 4 1 0 2 0 3 2 0 12.00
3/8/2026 vs Greensboro W 3-1 7.0 3 1 1 4 4 1 0 0 1 0 0 0 4 2 0 1.00
3/11/2026 Arcadia W 9-1 6.0 4 1 1 1 5 1 0 0 0 0 1 0 5 2 0 1.17
3/11/2026 Arcadia W 7-5 7.0 5 5 4 6 6 0 0 0 1 0 0 0 6 2 0 4.00
3/13/2026 vs Manhattanville W 7-4 7.0 6 4 2 6 9 0 0 0 2 0 0 0 7 2 0 2.00
3/13/2026 vs Juniata W 12-5 7.0 6 5 5 3 6 1 0 0 0 0 1 0 8 2 0 5.00
3/14/2026 vs Randolph-Macon W 2-0 7.0 3 0 0 2 5 2 0 0 1 0 0 0 9 2 0 0.00
3/14/2026 vs Salisbury W 6-5 7.0 5 5 3 5 6 2 0 0 0 0 0 0 10 2 0 3.00
3/19/2026 King's (Pa.) W 9-1 6.0 6 1 0 2 6 0 0 0 1 0 0 0 11 2 0 0.00
3/19/2026 King's (Pa.) W 10-3 7.0 5 3 3 2 9 1 0 0 1 0 1 0 12 2 0 3.00
3/21/2026 Stockton W 8-1 7.0 3 1 0 0 3 0 1 0 0 0 0 0 13 2 0 0.00
3/21/2026 Stockton L 2-3 7.0 4 3 2 5 5 1 0 0 0 0 0 0 13 3 0 2.00
3/24/2026 Moravian L 0-4 7.0 7 4 3 7 9 1 0 1 1 0 0 0 13 4 0 3.00
3/24/2026 Moravian W 2-1 7.0 6 1 1 1 6 0 0 1 0 0 0 0 14 4 0 1.00
3/26/2026 Scranton W 9-1 5.0 2 1 1 1 5 0 1 0 0 0 0 0 15 4 0 1.40
3/26/2026 Scranton L 1-4 7.0 5 4 3 3 8 1 0 0 1 0 1 0 15 5 0 3.00
3/28/2026 at Swarthmore L 1-3 6.0 6 3 3 0 3 2 0 1 1 0 0 0 15 6 0 3.50
3/28/2026 at Swarthmore L 1-2 6.0 4 2 2 6 6 0 0 1 1 0 0 0 15 7 0 2.33
3/31/2026 Dickinson W 10-2 5.0 4 2 2 3 2 1 0 0 0 0 0 0 16 7 0 2.80
3/31/2026 Dickinson W 6-5 8.0 7 5 4 6 5 1 0 0 0 0 2 0 17 7 0 3.50
4/7/2026 Franklin & Marshall L 0-8 5.0 8 8 3 3 8 1 0 0 1 0 0 0 17 8 0 4.20
4/7/2026 Franklin & Marshall W 4-0 7.0 2 0 0 4 7 0 0 0 0 0 0 0 18 8 0 0.00
4/9/2026 Elizabethtown W 7-1 7.0 4 1 0 0 1 2 0 0 0 0 1 0 19 8 0 0.00
4/9/2026 Elizabethtown W 5-0 7.0 3 0 0 5 5 0 0 0 0 0 0 0 20 8 0 0.00
4/11/2026 Washington College W 14-2 5.0 4 2 1 1 7 0 1 0 1 0 1 0 21 8 0 1.40
4/11/2026 Washington College W 6-3 7.0 7 3 2 2 5 0 1 0 1 0 0 0 22 8 0 2.00
4/14/2026 at Ursinus W 9-0 7.0 5 0 0 2 1 0 0 0 0 0 0 0 23 8 0 0.00
4/14/2026 at Ursinus W 6-1 7.0 4 1 1 4 13 0 0 0 2 0 1 0 24 8 0 1.00
4/16/2026 DeSales W 7-6 7.0 11 6 6 3 3 1 0 0 0 0 0 0 25 8 0 6.00
4/16/2026 DeSales W 8-0 5.0 3 0 0 2 8 0 0 0 1 0 0 0 26 8 0 0.00
4/18/2026 McDaniel W 6-0 7.0 4 0 0 0 7 0 0 0 0 0 0 0 27 8 0 0.00
4/18/2026 McDaniel W 10-0 5.0 0 0 0 1 9 0 0 0 0 0 0 0 28 8 0 0.00
4/21/2026 at Haverford W 6-4 7.0 7 4 4 2 2 0 0 1 0 0 1 0 29 8 0 4.00
4/21/2026 at Haverford W 1-0 7.0 3 0 0 6 6 1 0 0 2 0 0 0 30 8 0 0.00
4/24/2026 at Gettysburg L 6-7 7.1 10 7 6 4 6 0 0 0 1 0 0 0 30 9 0 5.73
4/24/2026 at Gettysburg W 7-6 7.0 13 6 6 3 5 3 0 0 2 0 1 0 31 9 0 6.00
4/30/2026 Gettysburg W 3-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 32 9 0 0.00
Total 239-110 269.1 211 110 89 126 240 28 4 10 26 0 13 0 32 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 King's (Pa.) (3/19/2026); Dickinson (3/31/2026); Ursinus (4/14/2026)
RUNS SCORED 14 Washington College (4/11/2026)
HITS 16 Dickinson (3/31/2026)
RBIS 12 Washington College (4/11/2026); Juniata (3/13/2026)
DOUBLES 5 Kean (2/28/2026)
TRIPLES 2 Dickinson (3/31/2026); Kean (2/28/2026)
WALKS 5 Dickinson (3/31/2026); Gettysburg (4/24/2026)
STRIKEOUTS 8 Moravian (3/24/2026)
SAC HITS 3 Kean (2/28/2026); Gettysburg (4/24/2026)
SAC FLIES 3 Arcadia (3/11/2026); Juniata (3/13/2026)
STOLEN BASES 9 Washington College (4/11/2026)
HIT BY PITCH 2 Salisbury (3/14/2026)
CAUGHT STEALING 2 Va. Wesleyan (3/8/2026); Chris. Newport (3/7/2026); Haverford (4/21/2026)
HIT INTO DP 2 Dickinson (3/31/2026); Washington College (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Dickinson (3/31/2026)
RUNS ALLOWED 13 Va. Wesleyan (3/8/2026)
EARNED RUNS 12 Va. Wesleyan (3/8/2026)
WALKS ALLOWED 7 Moravian (3/24/2026)
STRIKEOUTS 13 Ursinus (4/14/2026)
HITS ALLOWED 13 Gettysburg (4/24/2026)
DOUBLES ALLOWED 3 Gettysburg (4/24/2026)
TRIPLES ALLOWED 1 Stockton (3/21/2026); Scranton (3/26/2026); Washington College (4/11/2026); Washington College (4/11/2026)
HOME RUNS ALLOWED 4 Va. Wesleyan (3/8/2026)
WILD PITCHES 2 Kean (2/28/2026); Manhattanville (3/13/2026); Ursinus (4/14/2026); Haverford (4/21/2026); Gettysburg (4/24/2026)
HIT BATTERS 2 Va. Wesleyan (3/8/2026); Dickinson (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Dickinson (3/31/2026)
ASSISTS 12 Gettysburg (4/24/2026)
ERRORS 3 Franklin & Marshall (4/7/2026); Washington College (4/11/2026); DeSales (4/16/2026); Salisbury (3/14/2026)
PASSED BALLS 1 Va. Wesleyan (3/8/2026); Arcadia (3/11/2026); Franklin & Marshall (4/7/2026); McDaniel (4/18/2026); Manhattanville (3/13/2026)
DPS TURNED 1 Arcadia (3/11/2026); Randolph-Macon (3/14/2026); Franklin & Marshall (4/7/2026); Manhattanville (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sofia Gallahue Dickinson (3/31/2026); Ursinus (4/14/2026)
RUNS SCORED 3 Josie Hoffacker; Hailey Godin; Ava Storlazzi; Peri Kahn Arcadia (3/11/2026); King's (Pa.) (3/19/2026); Scranton (3/26/2026); Washington College (4/11/2026); Washington College (4/11/2026)
HITS 4 Lillie Teague; Sofia Gallahue East. Mennonite (3/7/2026); McDaniel (4/18/2026)
RBIS 4 Hailey Godin; Sofia Gallahue; Lillie Teague Arcadia (3/11/2026); Elizabethtown (4/9/2026); Washington College (4/11/2026); Gettysburg (4/24/2026)
DOUBLES 2 Morgan Bobrowski; Lillie Teague; L. Teague Washington College (4/11/2026); McDaniel (4/18/2026); Kean (2/28/2026); Ursinus (4/14/2026)
TRIPLES 2 Sofia Gallahue Dickinson (3/31/2026)
WALKS 2 Josie Hoffacker; M. Bobrowski; K. Bradley Franklin & Marshall (4/7/2026); McDaniel (4/18/2026); Kean (2/28/2026); Kean (2/28/2026); Manhattanville (3/13/2026)
STRIKEOUTS 2 Hailey Godin; Josie Hoffacker; Leah Grimm; Izzy Wilmot; Maitland Halsted Moravian (3/24/2026); Moravian (3/24/2026); Scranton (3/26/2026); Franklin & Marshall (4/7/2026); Juniata (3/13/2026)
SAC HITS 1 Kineta Bradley; Peri Kahn; Izzy Wilmot East. Mennonite (3/7/2026); Arcadia (3/11/2026); Randolph-Macon (3/14/2026); King's (Pa.) (3/19/2026); Stockton (3/21/2026)
SAC FLIES 1 Sofia Gallahue; Hailey Godin; Lillie Teague; Scooter Hulsen East. Mennonite (3/7/2026); Arcadia (3/11/2026); Arcadia (3/11/2026); King's (Pa.) (3/19/2026); Stockton (3/21/2026)
STOLEN BASES 3 Hailey Godin; Josie Hoffacker; Ava Storlazzi Arcadia (3/11/2026); McDaniel (4/18/2026); Gettysburg (4/24/2026)
HIT BY PITCH 1 Skyla Campisi; Hailey Godin; M. Svennings; Lillie Teague Scranton (3/26/2026); Elizabethtown (4/9/2026); McDaniel (4/18/2026); Kean (2/28/2026); Chris. Newport (3/7/2026)
CAUGHT STEALING 1 Izzy Wilmot; Lillie Teague; Hailey Godin; Scooter Hulsen; A. Kim Va. Wesleyan (3/8/2026); King's (Pa.) (3/19/2026); Dickinson (3/31/2026); Gettysburg (4/30/2026); Kean (2/28/2026)
HIT INTO DP 1 Scooter Hulsen; Josie Hoffacker; Sofia Gallahue; Lillie Teague Stockton (3/21/2026); Scranton (3/26/2026); Dickinson (3/31/2026); Dickinson (3/31/2026); Elizabethtown (4/9/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
