Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2022 Men's Soccer Cumulative Statistics

Team (8-6-8, 3-1-5)

Overall Team Statistics
Statistic Muhlenberg Opponents
Shots
Goals 39 27
Goals Per Game 1.77 1.23
Shots 267 247
Shots Per Game 12.1 11.2
Shots Percentage 0.146 0.109
Shots On Goal 111-267 112-247
Shots On Goal Percentage 0.416 0.453
Penalties
Yellow Cards 40 29
Red Cards 1 0
Miscellaneous
Assists 32 21
Saves 85 72
Fouls 283 224
Corner Kicks 75 93
Penalty Kicks: Goals-Attempts 3-5 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Richards, Chris 20 20 1451 11 2 24 57 0.193 32 0.561 6-0 3 3-5
9 Akdag, Taylan 22 22 1272 5 8 18 35 0.143 11 0.314 0-0 2 0-0
19 Edelstein, Jason 19 1 529 3 2 8 14 0.214 7 0.500 1-0 0 0-0
5 King, Greyson 18 15 1130 3 1 7 11 0.273 4 0.364 0-0 0 0-0
16 Morris, Tarin 22 20 1537 2 3 7 31 0.065 8 0.258 1-0 0 0-0
26 Feeney, Luke 13 2 240 3 0 6 8 0.375 6 0.750 1-0 0 0-0
8 Adams, Kevin 22 22 1855 1 3 5 9 0.111 4 0.444 1-0 1 0-0
10 Osborne, Brandin 21 12 892 2 1 5 27 0.074 10 0.370 2-0 0 0-0
22 Pietila, Noah 20 14 1037 2 1 5 14 0.143 6 0.429 2-0 0 0-0
11 D'Elia, Francois 21 4 776 1 2 4 14 0.071 3 0.214 2-0 0 0-0
15 Gaines, Andrew 14 3 396 1 2 4 6 0.167 1 0.167 0-0 0 0-0
17 Mendelson, Jake 19 8 666 1 2 4 8 0.125 4 0.500 9-0 1 0-0
20 Mikuta, Trevor 12 8 768 2 0 4 5 0.400 4 0.800 1-0 1 0-0
2 Mikuta, Zack 22 22 1836 1 2 4 3 0.333 3 1.000 1-0 0 0-0
12 Khalil, Elie 18 1 469 1 1 3 7 0.143 3 0.429 2-0 0 0-0
3 Goldstein, David 14 3 294 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Herring, Caleb 21 21 1665 0 1 1 8 0.000 2 0.250 4-0 0 0-0
29 Allen, Birchard 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Bordwick, Josh 19 15 1331 0 0 0 1 0.000 0 0.000 1-1 0 0-0
27 Cote, Cullen 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Edwards, Taye 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Curtis IV, Will 5 0 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Lopez, Omar 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Matik, Zach 1 1 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 McWilliams, Abraham 18 6 813 0 0 0 5 0.000 2 0.400 3-0 0 0-0
1 Mulford, Ben 21 21 1820 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Scuro, Jack 8 0 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21215 39 32 110 267 0.146 111 0.416 40-1 8 3-5
Opponent 22 - 21091 27 21 75 247 0.109 112 0.453 29-0 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Edwards, Taye 1 0 45:00 1 2.00 1 0.500 0 0 0 0 5
00 Matik, Zach 1 1 45:00 1 2.00 2 0.667 0 0 0 0 3
1 Mulford, Ben 21 21 1930:00 25 1.17 80 0.762 7 3 6 8 207
Total 22 - 2020:00 27 1.20 83 0.755 7 3 6 8 215
Opponents 22 - 2020:00 39 1.74 71 0.645 4 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Richards, Chris 8 8 612 8 0 16 25 0.320 18 0.720 3-0 2 2-4
9 Akdag, Taylan 9 9 533 3 2 8 10 0.300 5 0.500 0-0 1 0-0
19 Edelstein, Jason 7 0 156 3 1 7 9 0.333 6 0.667 0-0 0 0-0
5 King, Greyson 6 5 373 1 1 3 3 0.333 1 0.333 0-0 0 0-0
11 D'Elia, Francois 8 0 331 1 0 2 7 0.143 3 0.429 1-0 0 0-0
26 Feeney, Luke 5 1 84 1 0 2 3 0.333 2 0.667 1-0 0 0-0
20 Mikuta, Trevor 6 4 366 1 0 2 3 0.333 3 1.000 1-0 0 0-0
2 Mikuta, Zack 9 9 782 1 0 2 2 0.500 2 1.000 1-0 0 0-0
16 Morris, Tarin 9 8 714 0 2 2 10 0.000 3 0.300 1-0 0 0-0
8 Adams, Kevin 9 9 764 0 1 1 4 0.000 1 0.250 0-0 0 0-0
15 Gaines, Andrew 5 2 157 0 1 1 4 0.000 0 0.000 0-0 0 0-0
12 Khalil, Elie 8 1 219 0 1 1 3 0.000 1 0.333 1-0 0 0-0
17 Mendelson, Jake 9 2 248 0 1 1 4 0.000 2 0.500 4-0 0 0-0
10 Osborne, Brandin 9 5 379 0 1 1 10 0.000 3 0.300 1-0 0 0-0
22 Pietila, Noah 9 8 494 0 1 1 3 0.000 0 0.000 0-0 0 0-0
29 Allen, Birchard 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Bordwick, Josh 8 6 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cote, Cullen 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Goldstein, David 5 1 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Herring, Caleb 9 9 777 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Curtis IV, Will 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Lopez, Omar 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Matik, Zach 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 McWilliams, Abraham 7 2 352 0 0 0 2 0.000 0 0.000 2-0 0 0-0
1 Mulford, Ben 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Scuro, Jack 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8886 19 12 50 107 0.178 51 0.477 40-1 3 2-4
Opponent 9 - 8879 11 10 32 95 0.116 43 0.453 29-0 1 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mulford, Ben 9 9 810:00 11 1.22 31 0.738 2 1 4 2 86
Total 9 - 810:00 11 1.22 31 0.738 2 1 4 2 86
Opponents 9 - 810:00 19 2.11 31 0.620 1 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Juniata W 4-2 (1-0) 100 Taylan Akdag (1) (Francois D'Elia)
Chris Richards (1)
Taylan Akdag (2) (Zack Mikuta)
Brandin Osborne (1) (Jason Edelstein)
9/3/2022 at Scranton L 2-3 (1-1) 213 Brandin Osborne (2)
Tarin Morris (1) (Taylan Akdag)
9/7/2022 at TCNJ L 1-2 (1-2) 179 Tarin Morris (2) (Chris Richards)
9/10/2022 vs Wm. Paterson W 4-0 (2-2) 125 Chris Richards (2) (Caleb Herring , Taylan Akdag)
Noah Pietila (0) (Kevin Adams , Jake Mendelson)
Andrew Gaines (0) (Francois D'Elia)
Luke Feeney (0)
9/14/2022 at DeSales L 1-2 (2-3) 148 Noah Pietila (2) (Taylan Akdag)
9/17/2022 vs McDaniel W 3-1 (3-3, 1-0 CC) 1-0 CC 140 Chris Richards (3)
Taylan Akdag (3)
Chris Richards (4) (Tarin Morris)
9/20/2022 vs Misericordia T 1-1 (3-3-1) 112 Elie Khalil (1) (Zack Mikuta)
9/24/2022 at Washington College T 1-1 (3-3-2, 1-0-1) 1-0-1 319 Trevor Mikuta (0) (Brandin Osborne)
9/28/2022 at Franklin & Marshall L 1-2 (3-4-2, 1-1-1 CC) 1-1-1 CC 66 Chris Richards (1) (Jason Edelstein)
10/1/2022 vs Haverford T 0-0 (3-4-3, 1-1-2 CC) 1-1-2 CC 50
10/5/2022 at Moravian W 2-0 (4-4-3) 211 Kevin Adams (1) (Taylan Akdag)
Luke Feeney (2) (Tarin Morris)
10/8/2022 vs Swarthmore W 3-0 (5-4-3, 2-1-2 CC) 2-1-2 CC 207 Chris Richards (6) (Andrew Gaines)
Chris Richards (7)
Taylan Akdag (4) (Greyson King)
10/12/2022 at Elizabethtown L 0-1 (5-5-3) 80
10/15/2022 at Dickinson W 5-1 (6-5-3, 3-1-2) 3-1-2 90 Chris Richards (8)
Chris Richards (9)
Chris Richards (10)
Francois D'Elia (1) (Kevin Adams)
Jason Edelstein (1) (Tarin Morris)
10/19/2022 at Ursinus T 3-3 (6-5-4, 3-1-3) 3-1-3 109 Zack Mikuta (0) (Taylan Akdag)
Taylan Akdag (0)
Jason Edelstein (2) (Jake Mendelson)
10/22/2022 vs Johns Hopkins T 2-2 (6-5-5, 3-1-4 CC) 3-1-4 CC 226 Greyson King (1) (Taylan Akdag)
Luke Feeney (3) (Elie Khalil)
10/29/2022 at Gettysburg T 1-1 (6-5-6, 3-1-5) 3-1-5 272 Jason Edelstein (3) (Noah Pietila)
11/1/2022 at Gettysburg W 1-0 (7-5-6) 221 Jake Mendelson (1) (Andrew Gaines)
11/4/2022 at Franklin & Marshall W 2-0 (8-5-6, 3-1-5) 3-1-5 135 Trevor Mikuta (1) (Taylan Akdag)
Chris Richards (1) (David Goldstein)
11/6/2022 at Johns Hopkins T 0-0 (8-5-7) 400
11/12/2022 at CWRU T 0-0 (8-5-8) 111
11/13/2022 at Wash. & Lee L 2-5 (8-6-8) 212 Greyson King (2) (Chris Richards , Kevin Adams)
Greyson King (3) (Taylan Akdag)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 vs Juniata 4-2 4 3 11 13 0.308 6 0.462 1-0 1 1-1 1010
9/3/2022 at Scranton 2-3 2 1 5 12 0.167 5 0.417 5-0 0 0-0 989
9/7/2022 at TCNJ 1-2 1 1 3 16 0.063 4 0.250 0-0 0 0-0 990
9/10/2022 vs Wm. Paterson 4-0 4 5 13 25 0.160 11 0.440 2-0 1 0-0 1046
9/14/2022 at DeSales 1-2 1 1 3 19 0.053 4 0.211 1-0 0 0-0 989
9/17/2022 vs McDaniel 3-1 3 1 7 13 0.231 6 0.462 0-0 1 0-0 989
9/20/2022 vs Misericordia 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 1162
9/24/2022 at Washington College 1-1 1 1 3 10 0.100 6 0.600 5-0 0 0-1 998
9/28/2022 at Franklin & Marshall 1-2 1 1 3 13 0.077 9 0.692 0-0 0 0-0 989
10/1/2022 vs Haverford 0-0 0 0 0 16 0.000 6 0.375 2-0 0 0-0 937
10/5/2022 at Moravian 2-0 2 2 6 16 0.125 7 0.438 2-0 1 0-0 989
10/8/2022 vs Swarthmore 3-0 3 2 8 16 0.188 5 0.313 3-0 1 1-1 991
10/12/2022 at Elizabethtown 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/15/2022 at Dickinson 5-1 5 2 12 12 0.417 8 0.667 2-0 1 1-1 991
10/19/2022 at Ursinus 3-3 3 2 8 16 0.188 7 0.438 1-0 0 0-1 1009
10/22/2022 vs Johns Hopkins 2-2 2 2 6 4 0.500 3 0.750 3-0 0 0-0 991
10/29/2022 at Gettysburg 1-1 1 1 3 7 0.143 1 0.143 2-0 0 0-0 991
11/1/2022 at Gettysburg 1-0 1 1 3 7 0.143 3 0.429 3-1 1 0-0 972
11/4/2022 at Franklin & Marshall 2-0 2 2 6 6 0.333 4 0.667 1-0 1 0-0 990
11/6/2022 at Johns Hopkins 0-0 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1212
11/12/2022 at CWRU 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 0
11/13/2022 at Wash. & Lee 2-5 2 3 7 12 0.167 6 0.500 3-0 0 0-0 990
Total 39-27 39 32 110 267 0.146 111 0.416 40-1 8 3-5 21215
Opponent - 27 21 75 247 0.109 112 0.453 29-0 6 - 21091

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Juniata 4-2 90:00 2 2.00 1 0.333 1 0 0 0 5
9/3/2022 Scranton 2-3 90:00 3 2.50 5 0.625 0 1 0 0 10
9/7/2022 TCNJ 1-2 90:00 2 2.33 3 0.600 0 1 0 0 10
9/10/2022 Wm. Paterson 4-0 90:00 0 1.75 1 1.000 1 0 0 1 4
9/14/2022 DeSales 1-2 90:00 2 1.80 3 0.600 0 1 0 0 8
9/17/2022 McDaniel 3-1 90:00 1 1.67 2 0.667 1 0 0 0 6
9/20/2022 Misericordia 1-1 90:00 1 1.57 1 0.500 0 0 1 0 2
9/24/2022 Washington College 1-1 90:00 1 1.50 3 0.750 0 0 1 0 9
9/28/2022 Franklin & Marshall 1-2 90:00 2 1.56 8 0.800 0 1 0 0 10
10/1/2022 Haverford 0-0 90:00 0 1.40 4 1.000 0 0 1 1 16
10/5/2022 Moravian 2-0 90:00 0 1.27 2 1.000 1 0 0 1 2
10/8/2022 Swarthmore 3-0 90:00 0 1.17 3 1.000 1 0 0 1 5
10/12/2022 Elizabethtown 0-1 90:00 1 1.15 3 0.750 0 1 0 0 6
10/15/2022 Dickinson 5-1 90:00 1 1.14 1 0.500 1 0 0 0 10
10/19/2022 Ursinus 3-3 90:00 3 1.27 2 0.400 0 0 1 0 5
10/22/2022 Johns Hopkins 2-2 90:00 2 1.31 1 0.333 0 0 1 0 10
10/29/2022 Gettysburg 1-1 90:00 1 1.29 8 0.889 0 0 1 0 15
11/1/2022 Gettysburg 1-0 90:00 0 1.22 5 1.000 1 0 0 1 11
11/4/2022 Franklin & Marshall 2-0 90:00 0 1.16 7 1.000 1 0 0 1 7
11/6/2022 Johns Hopkins 0-0 110:00 0 1.09 9 1.000 0 0 1 1 21
11/12/2022 CWRU 0-0 110:00 0 1.03 4 1.000 0 0 1 1 16
11/13/2022 Wash. & Lee 2-5 90:00 5 1.20 9 0.643 0 1 0 0 27
Totals - 2020 27 1.20 85 0.759 8 6 8 8 215
Opponent - 2020:00 39 1.74 72 0.649 6 8 8 4 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Juniata 2-4 2 1 5 5 0.400 3 0.600 2-0 0 0-0 991
9/3/2022 Scranton 3-2 3 1 7 11 0.273 8 0.727 1-0 1 1-1 991
9/7/2022 TCNJ 2-1 2 1 5 11 0.182 5 0.455 2-0 1 1-1 989
9/10/2022 Wm. Paterson 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 999
9/14/2022 DeSales 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
9/17/2022 McDaniel 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 971
9/20/2022 Misericordia 1-1 1 1 3 7 0.143 2 0.286 2-0 0 0-0 1091
9/24/2022 Washington College 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0 1008
9/28/2022 Franklin & Marshall 2-1 2 2 6 15 0.133 10 0.667 2-0 1 0-0 980
10/1/2022 Haverford 0-0 0 0 0 17 0.000 4 0.235 4-0 0 0-1 990
10/5/2022 Moravian 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/8/2022 Swarthmore 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1016
10/12/2022 Elizabethtown 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 989
10/15/2022 Dickinson 1-5 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
10/19/2022 Ursinus 3-3 3 3 9 7 0.429 5 0.714 1-0 0 0-1 989
10/22/2022 Johns Hopkins 2-2 2 2 6 10 0.200 3 0.300 0-0 0 0-0 990
10/29/2022 Gettysburg 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 945
11/1/2022 Gettysburg 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
11/4/2022 Franklin & Marshall 0-2 0 0 0 19 0.000 7 0.368 3-0 0 0-0 991
11/6/2022 Johns Hopkins 0-0 0 0 0 21 0.000 9 0.429 2-0 0 0-0 1211
11/12/2022 CWRU 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 0
11/13/2022 Wash. & Lee 5-2 5 4 14 27 0.185 14 0.519 3-0 1 0-0 990
Total 27-39 27 21 75 247 0.109 112 0.453 29-0 6 2-4 21091
Muhlenberg - 39 32 110 267 0.146 111 0.416 40-1 8 - 21215

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Juniata 2-4 90:00 4 4.00 2 0.333 0 1 0 0 12
9/3/2022 Scranton 3-2 90:00 2 3.00 3 0.600 1 0 0 0 12
9/7/2022 TCNJ 2-1 90:00 1 2.33 3 0.750 1 0 0 0 16
9/10/2022 Wm. Paterson 0-4 90:00 4 2.75 7 0.636 0 1 0 0 25
9/14/2022 DeSales 2-1 90:00 1 2.40 3 0.750 1 0 0 0 19
9/17/2022 McDaniel 1-3 90:00 3 2.50 3 0.500 0 1 0 0 13
9/20/2022 Misericordia 1-1 90:00 1 2.29 4 0.800 0 0 1 0 5
9/24/2022 Washington College 1-1 90:00 1 2.13 5 0.833 0 0 1 0 8
9/28/2022 Franklin & Marshall 2-1 90:00 1 2.00 8 0.889 1 0 0 0 9
10/1/2022 Haverford 0-0 90:00 0 1.80 6 1.000 0 0 1 1 16
10/5/2022 Moravian 0-2 90:00 2 1.82 5 0.714 0 1 0 0 7
10/8/2022 Swarthmore 0-3 90:00 3 1.92 2 0.400 0 1 0 0 15
10/12/2022 Elizabethtown 1-0 90:00 0 1.77 2 1.000 1 0 0 1 8
10/15/2022 Dickinson 1-5 90:00 5 2.00 3 0.375 0 1 0 0 12
10/19/2022 Ursinus 3-3 90:00 3 2.07 4 0.571 0 0 1 0 7
10/22/2022 Johns Hopkins 2-2 90:00 2 2.06 1 0.333 0 0 1 0 4
10/29/2022 Gettysburg 1-1 90:00 1 2.00 0 0.000 0 0 1 0 7
11/1/2022 Gettysburg 0-1 90:00 1 1.94 2 0.667 0 1 0 0 7
11/4/2022 Franklin & Marshall 0-2 90:00 2 1.95 2 0.500 0 1 0 0 4
11/6/2022 Johns Hopkins 0-0 110:00 0 1.83 0 0.00 0 0 1 1 3
11/12/2022 CWRU 0-0 110:00 0 1.73 3 1.000 0 0 1 1 9
11/13/2022 Wash. & Lee 5-2 90:00 2 1.74 4 0.667 1 0 0 0 12
Totals - 2020 39 1.74 72 0.649 6 8 8 4 230
Muhlenberg - 2020:00 27 1.20 85 0.759 8 6 8 8 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs Juniata 4-2 4/2 3/1 13/5 6/3 4/6 1/2 0/0
9/3/2022 at Scranton 2-3 2/3 1/1 12/11 5/8 5/3 5/1 0/0
9/7/2022 at TCNJ 1-2 1/2 1/1 16/11 4/5 7/2 0/2 0/0
9/10/2022 vs Wm. Paterson 4-0 4/0 5/0 25/4 11/1 2/0 2/1 0/0
9/14/2022 at DeSales 1-2 1/2 1/2 19/8 4/5 7/3 1/0 0/0
9/17/2022 vs McDaniel 3-1 3/1 1/1 13/6 6/3 3/0 0/0 0/0
9/20/2022 vs Misericordia 1-1 1/1 1/1 14/7 5/2 4/0 1/2 0/0
9/24/2022 at Washington College 1-1 1/1 1/0 10/9 6/4 5/3 5/2 0/0
9/28/2022 at Franklin & Marshall 1-2 1/2 1/2 13/15 9/10 3/5 0/2 0/0
10/1/2022 vs Haverford 0-0 0/0 0/0 16/17 6/4 5/11 2/4 0/0
10/5/2022 at Moravian 2-0 2/0 2/0 16/5 7/2 1/4 2/2 0/0
10/8/2022 vs Swarthmore 3-0 3/0 2/0 16/5 5/3 2/2 3/0 0/0
10/12/2022 at Elizabethtown 0-1 0/1 0/1 8/6 2/4 2/1 0/0 0/0
10/15/2022 at Dickinson 5-1 5/1 2/1 12/10 8/2 6/2 2/2 0/0
10/19/2022 at Ursinus 3-3 3/3 2/3 16/7 7/5 3/0 1/1 0/0
10/22/2022 vs Johns Hopkins 2-2 2/2 2/2 4/10 3/3 0/4 3/0 0/0
10/29/2022 at Gettysburg 1-1 1/1 1/1 7/16 1/9 2/7 2/0 0/0
11/1/2022 at Gettysburg 1-0 1/0 1/0 7/12 3/5 3/4 3/0 1/0
11/4/2022 at Franklin & Marshall 2-0 2/0 2/0 6/19 4/7 3/9 1/3 0/0
11/6/2022 at Johns Hopkins 0-0 0/0 0/0 3/21 0/9 0/7 1/2 0/0
11/12/2022 at CWRU 0-0 0/0 0/0 9/16 3/4 5/9 2/0 0/0
11/13/2022 at Wash. & Lee 2-5 2/5 3/4 12/27 6/14 3/11 3/3 0/0
Totals 39/27 32/21 267/247 111/112 75/93 40/29 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wm. Paterson (9/10/2022)
GOALS 5 Dickinson (10/15/2022)
ASSISTS 5 Wm. Paterson (9/10/2022)
SHOTS 25 Wm. Paterson (9/10/2022)
SHOTS ON GOAL 11 Wm. Paterson (9/10/2022)
SAVES 9 Johns Hopkins (11/6/2022)
Wash. & Lee (11/13/2022)
FOULS 18 McDaniel (9/17/2022)
Washington College (9/24/2022)
Johns Hopkins (10/22/2022)
Gettysburg (10/29/2022)
CORNER KICKS 7 TCNJ (9/7/2022)
DeSales (9/14/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Wash. & Lee (11/13/2022)
GOALS 5 Wash. & Lee (11/13/2022)
ASSISTS 4 Wash. & Lee (11/13/2022)
SHOTS 27 Wash. & Lee (11/13/2022)
SHOTS ON GOAL 14 Wash. & Lee (11/13/2022)
SAVES 8 Franklin & Marshall (9/28/2022)
FOULS 17 Washington College (9/24/2022)
Wash. & Lee (11/13/2022)
CORNER KICKS 11 Haverford (10/1/2022)
Wash. & Lee (11/13/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 TCNJ (9/7/2022)
DeSales (9/14/2022)
Misericordia (9/20/2022)
Washington College (9/24/2022)
Franklin & Marshall (9/28/2022)
Gettysburg (10/29/2022)
Gettysburg (11/1/2022)
GOALS 1 TCNJ (9/7/2022)
DeSales (9/14/2022)
Misericordia (9/20/2022)
Washington College (9/24/2022)
Franklin & Marshall (9/28/2022)
Gettysburg (10/29/2022)
Gettysburg (11/1/2022)
ASSISTS 1 Scranton (9/3/2022)
TCNJ (9/7/2022)
DeSales (9/14/2022)
McDaniel (9/17/2022)
Misericordia (9/20/2022)
Washington College (9/24/2022)
Franklin & Marshall (9/28/2022)
Gettysburg (10/29/2022)
Gettysburg (11/1/2022)
SHOTS 3 Johns Hopkins (10/22/2022)
Johns Hopkins (11/6/2022)
SHOTS ON GOAL 1 Gettysburg (10/29/2022)
SAVES 1 Juniata (9/1/2022)
Wm. Paterson (9/10/2022)
McDaniel (9/17/2022)
Misericordia (9/20/2022)
Moravian (10/5/2022)
Dickinson (10/15/2022)
Ursinus (10/19/2022)
Johns Hopkins (10/22/2022)
FOULS 5 Misericordia (9/20/2022)
Wash. & Lee (11/13/2022)
CORNER KICKS 1 Moravian (10/5/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington College (9/24/2022)
GOALS 1 McDaniel (9/17/2022)
Misericordia (9/20/2022)
Washington College (9/24/2022)
Elizabethtown (10/12/2022)
Dickinson (10/15/2022)
Gettysburg (10/29/2022)
ASSISTS 1 Juniata (9/1/2022)
Scranton (9/3/2022)
TCNJ (9/7/2022)
McDaniel (9/17/2022)
Misericordia (9/20/2022)
Elizabethtown (10/12/2022)
Dickinson (10/15/2022)
Gettysburg (10/29/2022)
SHOTS 4 Juniata (9/1/2022)
Wm. Paterson (9/10/2022)
Moravian (10/5/2022)
Swarthmore (10/8/2022)
SHOTS ON GOAL 1 Wm. Paterson (9/10/2022)
Misericordia (9/20/2022)
Moravian (10/5/2022)
Dickinson (10/15/2022)
SAVES 1 Johns Hopkins (10/22/2022)
FOULS 5 TCNJ (9/7/2022)
Johns Hopkins (10/22/2022)
CORNER KICKS 1 Elizabethtown (10/12/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dickinson (10/15/2022)
GOALS 3 Dickinson (10/15/2022)
ASSISTS 1 Juniata (9/1/2022)
Scranton (9/3/2022)
TCNJ (9/7/2022)
Wm. Paterson (9/10/2022)
DeSales (9/14/2022)
McDaniel (9/17/2022)
Misericordia (9/20/2022)
Washington College (9/24/2022)
Franklin & Marshall (9/28/2022)
Moravian (10/5/2022)
Swarthmore (10/8/2022)
Dickinson (10/15/2022)
Ursinus (10/19/2022)
Johns Hopkins (10/22/2022)
Gettysburg (10/29/2022)
Gettysburg (11/1/2022)
Franklin & Marshall (11/4/2022)
Wash. & Lee (11/13/2022)
SHOTS 6 Dickinson (10/15/2022)
SHOTS ON GOAL 5 Dickinson (10/15/2022)
SAVES 9 Johns Hopkins (11/6/2022)
Wash. & Lee (11/13/2022)
FOULS 3 Scranton (9/3/2022)
DeSales (9/14/2022)
Elizabethtown (10/12/2022)
Gettysburg (10/29/2022)
Gettysburg (11/1/2022)
Johns Hopkins (11/6/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wm. Paterson (9/10/2022)
GOALS 5 Dickinson (10/15/2022)
ASSISTS 5 Wm. Paterson (9/10/2022)
SHOTS 25 Wm. Paterson (9/10/2022)
SHOTS ON GOAL 11 Wm. Paterson (9/10/2022)
SAVES 9 Johns Hopkins (11/6/2022)
Wash. & Lee (11/13/2022)
FOULS 18 McDaniel (9/17/2022)
Washington College (9/24/2022)
Johns Hopkins (10/22/2022)
Gettysburg (10/29/2022)
CORNER KICKS 7 TCNJ (9/7/2022)
DeSales (9/14/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chris Richards
Dickinson (10/15/2022)
GOALS 3 Chris Richards
Dickinson (10/15/2022)
ASSISTS 1 Zack Mikuta
Taylan Akdag
Chris Richards
Caleb Herring
Taylan Akdag
Tarin Morris
Zack Mikuta
Brandin Osborne
Jason Edelstein
Taylan Akdag
Greyson King
Kevin Adams
Taylan Akdag
Taylan Akdag
Noah Pietila
Andrew Gaines
David Goldstein
Chris Richards
Juniata (9/1/2022)
Scranton (9/3/2022)
TCNJ (9/7/2022)
Wm. Paterson (9/10/2022)
DeSales (9/14/2022)
McDaniel (9/17/2022)
Misericordia (9/20/2022)
Washington College (9/24/2022)
Franklin & Marshall (9/28/2022)
Moravian (10/5/2022)
Swarthmore (10/8/2022)
Dickinson (10/15/2022)
Ursinus (10/19/2022)
Johns Hopkins (10/22/2022)
Gettysburg (10/29/2022)
Gettysburg (11/1/2022)
Franklin & Marshall (11/4/2022)
Wash. & Lee (11/13/2022)
SHOTS 6 Chris Richards
Dickinson (10/15/2022)
