Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025 Men's Soccer Cumulative Statistics

Team (8-1-8, 3-1-4)

Overall Team Statistics
Statistic Muhlenberg Opponents
Shots
Goals 24 11
Goals Per Game 1.41 0.65
Shots 219 170
Shots Per Game 12.9 10.0
Shots Percentage 0.110 0.065
Shots On Goal 82-219 67-170
Shots On Goal Percentage 0.374 0.394
Penalties
Yellow Cards 27 19
Red Cards 1 1
Miscellaneous
Assists 23 9
Saves 56 58
Fouls 206 182
Corner Kicks 82 60
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ariza, Daniel 14Ariza, Daniel 17 7 672 5 2 12 19 0.263 11 0.579 3-0 2 0-0
11 Khalil, Elie 11Khalil, Elie 17 15 1010 5 1 11 54 0.093 17 0.315 3-0 2 0-0
8 Diakite, Saleem 8Diakite, Saleem 17 16 1298 5 0 10 28 0.179 11 0.393 2-0 1 0-1
20 Roberts, Sam 20Roberts, Sam 14 14 1177 2 4 8 8 0.250 5 0.625 1-0 0 1-1
16 Lopez, Omar 16Lopez, Omar 17 13 828 2 2 6 14 0.143 4 0.286 0-0 1 0-0
30 Mikuta, Trevor 30Mikuta, Trevor 15 15 1306 2 1 5 8 0.250 3 0.375 4-0 1 0-0
12 Armijos, Eric 12Armijos, Eric 12 1 241 1 1 3 2 0.500 2 1.000 0-0 0 0-0
7 Dorsey, Sim 7Dorsey, Sim 12 7 650 1 1 3 7 0.143 1 0.143 1-0 0 0-0
17 Shreiber, Thomas 17Shreiber, Thomas 17 3 705 0 2 2 19 0.000 8 0.421 1-0 0 0-0
15 Sutton, Brady 15Sutton, Brady 12 9 719 0 2 2 6 0.000 2 0.333 1-0 0 0-0
10 Tis, Sebastian 10Tis, Sebastian 11 10 660 1 0 2 7 0.143 2 0.286 1-0 1 1-1
6 Zoeller, Owen 6Zoeller, Owen 16 16 1343 0 2 2 18 0.000 8 0.444 2-1 0 0-0
9 Blikshteyn, Gabe 9Blikshteyn, Gabe 12 1 359 0 1 1 3 0.000 0 0.000 1-0 0 0-0
18 Hartman, Paul 18Hartman, Paul 16 7 714 0 1 1 9 0.000 1 0.111 1-0 0 0-0
5 Metcalf, Mack 5Metcalf, Mack 10 9 739 0 1 1 8 0.000 2 0.250 4-0 0 0-0
28 Patruno, Danny 28Patruno, Danny 16 3 561 0 1 1 2 0.000 0 0.000 0-0 0 0-0
33 Scuro, Jack 33Scuro, Jack 17 17 1186 0 1 1 5 0.000 4 0.800 1-0 0 0-0
4 Blenis, Luke 4Blenis, Luke 9 6 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Daggett, Thomas 2Daggett, Thomas 6 1 230 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Edwards, Taye 99Edwards, Taye 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mulford, Ben 1Mulford, Ben 17 17 1500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Passucci, Luca 19Passucci, Luca 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Turnbull, Chris 13Turnbull, Chris 15 0 478 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Villagra, Alan 26Villagra, Alan 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wenger, Samuel 0Wenger, Samuel 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17007 24 23 71 219 0.110 82 0.374 27-1 8 2-3
Opponent 17 - 17052 11 9 31 170 0.065 67 0.394 19-1 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Edwards, Taye 99Edwards, Taye 1 0 18:58 1 4.75 1 0.500 0 0 0 0/0 3
1 Mulford, Ben 1Mulford, Ben 17 17 1498:21 10 0.60 52 0.839 6 1 6 5/1 135
0 Wenger, Samuel 0Wenger, Samuel 1 0 12:41 0 0.00 1 1.000 0 0 0 0/1 2
Total 17 - 1530:00 11 0.65 54 0.831 6 1 6 8 140
Opponents 17 - 1530:00 24 1.41 55 0.696 6 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Diakite, Saleem 8Diakite, Saleem 8 8 650 3 0 6 14 0.214 5 0.357 2-0 1 0-0
30 Mikuta, Trevor 30Mikuta, Trevor 8 8 707 2 0 4 4 0.500 2 0.500 2-0 1 0-0
12 Armijos, Eric 12Armijos, Eric 5 0 94 1 1 3 1 1.000 1 1.000 0-0 0 0-0
11 Khalil, Elie 11Khalil, Elie 8 8 534 1 0 2 27 0.037 8 0.296 3-0 0 0-0
10 Tis, Sebastian 10Tis, Sebastian 7 7 473 1 0 2 7 0.143 2 0.286 1-0 1 1-1
9 Blikshteyn, Gabe 9Blikshteyn, Gabe 7 0 215 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Dorsey, Sim 7Dorsey, Sim 8 5 488 0 1 1 4 0.000 0 0.000 1-0 0 0-0
5 Metcalf, Mack 5Metcalf, Mack 3 3 215 0 1 1 1 0.000 0 0.000 2-0 0 0-0
28 Patruno, Danny 28Patruno, Danny 8 1 311 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Roberts, Sam 20Roberts, Sam 7 7 554 0 1 1 3 0.000 1 0.333 1-0 0 0-0
6 Zoeller, Owen 6Zoeller, Owen 8 8 672 0 1 1 8 0.000 3 0.375 0-1 0 0-0
14 Ariza, Daniel 14Ariza, Daniel 8 2 259 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 Blenis, Luke 4Blenis, Luke 3 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Daggett, Thomas 2Daggett, Thomas 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hartman, Paul 18Hartman, Paul 7 1 184 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Lopez, Omar 16Lopez, Omar 8 7 384 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Mulford, Ben 1Mulford, Ben 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Scuro, Jack 33Scuro, Jack 8 8 602 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Shreiber, Thomas 17Shreiber, Thomas 8 1 360 0 0 0 8 0.000 3 0.375 1-0 0 0-0
15 Sutton, Brady 15Sutton, Brady 6 5 357 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Turnbull, Chris 13Turnbull, Chris 6 0 162 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Villagra, Alan 26Villagra, Alan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8090 8 7 23 98 0.082 30 0.306 27-1 3 1-1
Opponent 8 - 8153 4 3 11 78 0.051 30 0.385 19-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mulford, Ben 1Mulford, Ben 8 8 720:00 4 0.50 24 0.857 3 1 4 3/0 48
Total 8 - 720:00 4 0.50 24 0.857 3 1 4 5 48
Opponents 8 - 720:00 8 1.00 21 0.724 5 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/25 at Alvernia T 0-0 (0-0-1) 147
9/3/25 at Lebanon Valley W 2-1 (1-0-1, 0-0-0) 0-0-0 121 Elie Khalil (1) (Thomas Shreiber , Sam Roberts)
Omar Lopez (1) (Daniel Ariza)
9/6/25 vs Moravian W 2-1 (2-0-1) 229 Daniel Ariza (1) (Omar Lopez , Sam Roberts)
Daniel Ariza (2) (Sam Roberts)
09/10/2025 vs DeSales W 3-0 (3-0-1, 0-0-0) 0-0-0 173 Elie Khalil (3)
Sam Roberts (1) (Paul Hartman , Omar Lopez)
Elie Khalil (3) (Jack Scuro)
9/13/25 at Neumann T 2-2 (3-0-2) 398 Omar Lopez (2) (Daniel Ariza)
Daniel Ariza (3)
09/17/2025 at Misericordia T 1-1 (3-0-3, 0-0-0) 0-0-0 65 Daniel Ariza (4) (Owen Zoeller)
9/20/2025 at Franklin & Marshall W 2-1 (4-0-3, 1-0-0) 1-0-0 150 Saleem Diakite (1)
Sebastian Tis (1)
09/23/2025 vs FDU-Florham T 1-1 (4-0-4, 1-0-0) 1-0-0 77 Sam Roberts (1)
09/27/2025 vs Gettysburg W 4-2 (5-0-4, 2-0-0) 2-0-0 229 Trevor Mikuta (1) (Mack Metcalf , Sim Dorsey)
Eric Armijos (1) (Gabe Blikshteyn)
Saleem Diakite (3) (Eric Armijos)
Saleem Diakite (3) (Danny Patruno)
9/30/2025 vs Swarthmore T 0-0 (5-0-5, 2-0-1) 2-0-1 102
10/04/2025 at Ursinus W 2-0 (6-0-4, 3-0-0) 3-0-0 133 Trevor Mikuta (2) (Owen Zoeller , Sam Roberts)
Elie Khalil (4)
10/07/2025 vs Rutgers-Camden W 2-0 (7-0-4, 3-0-0) 3-0-0 68 Daniel Ariza (5) (Trevor Mikuta)
Sim Dorsey (1) (Thomas Shreiber)
10/11/2025 at McDaniel T 0-0 (7-0-6, 3-0-2) 3-0-2 123
10/14/2025 vs Widener W 3-1 (8-0-6, 3-0-2) 3-0-2 103 Saleem Diakite (5) (Elie Khalil , Brady Sutton)
Elie Khalil (5)
Saleem Diakite (5) (Brady Sutton)
10/18/2025 vs Washington College T 0-0 (9-0-6, 3-0-3) 3-0-3 284
10/22/2025 at Haverford T 0-0 (8-0-8, 3-0-4) 3-0-4 83
10/25/2025 at Johns Hopkins L 0-1 (8-1-8, 3-1-4) 3-1-4 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/25 at Alvernia 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0 991
9/3/25 at Lebanon Valley 2-1 2 3 7 7 0.286 4 0.571 0-0 1 0-0 990
9/6/25 vs Moravian 2-1 2 3 7 12 0.167 4 0.333 2-0 1 0-0 991
09/10/2025 vs DeSales 3-0 3 3 9 16 0.188 6 0.375 1-0 1 0-0 990
9/13/25 at Neumann 2-2 2 1 5 17 0.118 8 0.471 1-0 0 0-0 991
09/17/2025 at Misericordia 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
9/20/2025 at Franklin & Marshall 2-1 2 0 4 6 0.333 4 0.667 2-0 1 1-1 991
09/23/2025 vs FDU-Florham 1-1 1 0 2 17 0.059 5 0.294 3-0 0 1-1 997
09/27/2025 vs Gettysburg 4-2 4 5 13 18 0.222 7 0.389 3-0 1 0-0 990
9/30/2025 vs Swarthmore 0-0 0 0 0 9 0.000 1 0.111 2-0 0 0-0 1127
10/04/2025 at Ursinus 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
10/07/2025 vs Rutgers-Camden 2-0 2 2 6 20 0.100 9 0.450 1-0 1 0-1 990
10/11/2025 at McDaniel 0-0 0 0 0 7 0.000 3 0.429 2-1 0 0-0 942
10/14/2025 vs Widener 3-1 3 3 9 12 0.250 5 0.417 0-0 1 0-0 987
10/18/2025 vs Washington College 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 989
10/22/2025 at Haverford 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1071
10/25/2025 at Johns Hopkins 0-1 0 0 0 17 0.000 3 0.176 5-0 0 0-0 990
Total 24-11 24 23 71 219 0.110 82 0.374 27-1 8 2-3 17007
Opponent - 11 9 31 170 0.065 67 0.394 19-1 1 - 17052

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Alvernia 0-0 90:00 0 0.00 1 1.000 0 0 1 1 7
9/3/25 Lebanon Valley 2-1 90:00 1 0.50 6 0.857 1 0 0 0 12
9/6/25 Moravian 2-1 90:00 1 0.67 4 0.800 1 0 0 0 11
09/10/2025 DeSales 3-0 90:00 0 0.50 2 1.000 1 0 0 1 9
9/13/25 Neumann 2-2 90:00 2 0.80 8 0.800 0 0 1 0 20
09/17/2025 Misericordia 1-1 90:00 1 0.83 2 0.667 0 0 1 0 8
9/20/2025 Franklin & Marshall 2-1 90:00 1 0.86 5 0.833 1 0 0 0 6
09/23/2025 FDU-Florham 1-1 90:00 1 0.88 2 0.667 0 0 1 0 11
09/27/2025 Gettysburg 4-2 90:00 2 1.00 4 0.667 1 0 0 0 11
9/30/2025 Swarthmore 0-0 90:00 0 0.90 4 1.000 0 0 1 1 5
10/04/2025 Ursinus 2-0 90:00 0 0.82 4 1.000 1 0 0 1 9
10/07/2025 Rutgers-Camden 2-0 90:00 0 0.75 4 1.000 1 0 0 1 9
10/11/2025 McDaniel 0-0 90:00 0 0.69 2 1.000 0 0 1 1 6
10/14/2025 Widener 3-1 90:00 1 0.71 1 0.500 1 0 0 0 5
10/18/2025 Washington College 0-0 90:00 0 0.67 2 1.000 0 0 1 1 2
10/22/2025 Haverford 0-0 90:00 0 0.63 2 1.000 0 0 1 1 2
10/25/2025 Johns Hopkins 0-1 90:00 1 0.65 2 0.667 0 1 0 0 8
Totals - 1530 11 0.65 55 0.833 8 1 8 8 141
Opponent - 1530:00 24 1.41 55 0.696 1 8 8 6 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/25 Alvernia 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
9/3/25 Lebanon Valley 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
9/6/25 Moravian 1-2 1 2 4 11 0.091 5 0.455 1-1 0 0-0 986
09/10/2025 DeSales 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
9/13/25 Neumann 2-2 2 1 5 20 0.100 10 0.500 2-0 0 0-0 991
09/17/2025 Misericordia 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
9/20/2025 Franklin & Marshall 1-2 1 1 3 18 0.056 6 0.333 1-0 0 0-0 991
09/23/2025 FDU-Florham 1-1 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
09/27/2025 Gettysburg 2-4 2 1 5 11 0.182 6 0.545 3-0 0 1-1 990
9/30/2025 Swarthmore 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1083
10/04/2025 Ursinus 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/07/2025 Rutgers-Camden 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/11/2025 McDaniel 0-0 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
10/14/2025 Widener 1-3 1 2 4 5 0.200 2 0.400 0-0 0 0-0 982
10/18/2025 Washington College 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1036
10/22/2025 Haverford 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0 1083
10/25/2025 Johns Hopkins 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
Total 11-24 11 9 31 170 0.065 67 0.394 19-1 1 1-1 17052
Muhlenberg - 24 23 71 219 0.110 82 0.374 27-1 8 - 17007

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Alvernia 0-0 90:00 0 0.00 7 1.000 0 0 1 1 10
9/3/25 Lebanon Valley 1-2 90:00 2 1.00 2 0.500 0 1 0 0 7
9/6/25 Moravian 1-2 90:00 2 1.33 2 0.500 0 1 0 0 12
09/10/2025 DeSales 0-3 90:00 3 1.75 3 0.500 0 1 0 0 16
9/13/25 Neumann 2-2 90:00 2 1.80 6 0.750 0 0 1 0 17
09/17/2025 Misericordia 1-1 90:00 1 1.67 3 0.750 0 0 1 0 10
9/20/2025 Franklin & Marshall 1-2 90:00 2 1.71 2 0.500 0 1 0 0 4
09/23/2025 FDU-Florham 1-1 90:00 1 1.63 4 0.800 0 0 1 0 17
09/27/2025 Gettysburg 2-4 90:00 4 1.89 2 0.333 0 1 0 0 18
9/30/2025 Swarthmore 0-0 90:00 0 1.70 1 1.000 0 0 1 1 1
10/04/2025 Ursinus 0-2 90:00 2 1.73 4 0.667 0 1 0 0 17
10/07/2025 Rutgers-Camden 0-2 90:00 2 1.75 6 0.750 0 1 0 0 20
10/11/2025 McDaniel 0-0 90:00 0 1.62 3 1.000 0 0 1 1 7
10/14/2025 Widener 1-3 90:00 3 1.71 1 0.250 0 1 0 0 12
10/18/2025 Washington College 0-0 90:00 0 1.60 4 1.000 0 0 1 1 4
10/22/2025 Haverford 0-0 90:00 0 1.50 2 1.000 0 0 1 1 2
10/25/2025 Johns Hopkins 1-0 90:00 0 1.41 3 1.000 1 0 0 1 17
Totals - 1530 24 1.41 55 0.696 1 8 8 6 191
Muhlenberg - 1530:00 11 0.65 55 0.833 8 1 8 8 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/25 at Alvernia 0-0 0/0 0/0 10/7 7/1 7/2 0/2 0/0
9/3/25 at Lebanon Valley 2-1 2/1 3/0 7/12 4/7 2/4 0/0 0/0
9/6/25 vs Moravian 2-1 2/1 3/2 12/11 4/5 3/3 2/1 0/1
09/10/2025 vs DeSales 3-0 3/0 3/0 16/9 6/2 4/7 1/1 0/0
9/13/25 at Neumann 2-2 2/2 1/1 17/20 8/10 1/5 1/2 0/0
09/17/2025 at Misericordia 1-1 1/1 1/1 10/8 4/3 3/3 2/0 0/0
9/20/2025 at Franklin & Marshall 2-1 2/1 0/1 6/18 4/6 2/6 2/1 0/0
09/23/2025 vs FDU-Florham 1-1 1/1 0/0 17/11 5/3 10/1 3/1 0/0
09/27/2025 vs Gettysburg 4-2 4/2 5/1 18/11 7/6 6/2 3/3 0/0
9/30/2025 vs Swarthmore 0-0 0/0 0/0 9/7 1/4 0/3 2/0 0/0
10/04/2025 at Ursinus 2-0 2/0 2/0 17/9 6/4 10/1 0/1 0/0
10/07/2025 vs Rutgers-Camden 2-0 2/0 2/0 20/9 9/4 7/6 1/2 0/0
10/11/2025 at McDaniel 0-0 0/0 0/0 7/6 3/3 2/4 2/4 1/0
10/14/2025 vs Widener 3-1 3/1 3/2 12/5 5/2 9/1 0/0 0/0
10/18/2025 vs Washington College 0-0 0/0 0/0 15/7 4/2 6/4 1/0 0/0
10/22/2025 at Haverford 0-0 0/0 0/0 9/12 2/2 4/4 2/0 0/0
10/25/2025 at Johns Hopkins 0-1 0/1 0/1 17/8 3/3 6/4 5/1 0/0
Totals 24/11 23/9 219/170 82/67 82/60 27/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Gettysburg (09/27/2025)
GOALS 4 Gettysburg (09/27/2025)
ASSISTS 5 Gettysburg (09/27/2025)
SHOTS 20 Rutgers-Camden (10/07/2025)
SHOTS ON GOAL 9 Rutgers-Camden (10/07/2025)
SAVES 8 Neumann (9/13/25)
FOULS 17 Alvernia (8/29/25)
CORNER KICKS 10 FDU-Florham (09/23/2025)
Ursinus (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Neumann (9/13/25)
Gettysburg (09/27/2025)
GOALS 2 Neumann (9/13/25)
Gettysburg (09/27/2025)
ASSISTS 2 Moravian (9/6/25)
Widener (10/14/2025)
SHOTS 20 Neumann (9/13/25)
SHOTS ON GOAL 10 Neumann (9/13/25)
SAVES 7 Alvernia (8/29/25)
FOULS 18 Johns Hopkins (10/25/2025)
CORNER KICKS 7 DeSales (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (09/23/2025)
GOALS 1 Misericordia (09/17/2025)
FDU-Florham (09/23/2025)
ASSISTS 1 Neumann (9/13/25)
Misericordia (09/17/2025)
SHOTS 6 Lebanon Valley (9/3/25)
Franklin & Marshall (9/20/2025)
McDaniel (10/11/2025)
SHOTS ON GOAL 1 Swarthmore (9/30/2025)
Haverford (10/22/2025)
SAVES 1 Alvernia (8/29/25)
DeSales (09/10/2025)
Misericordia (09/17/2025)
FDU-Florham (09/23/2025)
McDaniel (10/11/2025)
Widener (10/14/2025)
Washington College (10/18/2025)
Haverford (10/22/2025)
Johns Hopkins (10/25/2025)
FOULS 7 FDU-Florham (09/23/2025)
Widener (10/14/2025)
CORNER KICKS 1 Neumann (9/13/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lebanon Valley (9/3/25)
FDU-Florham (09/23/2025)
GOALS 1 Lebanon Valley (9/3/25)
Moravian (9/6/25)
Misericordia (09/17/2025)
Franklin & Marshall (9/20/2025)
FDU-Florham (09/23/2025)
Widener (10/14/2025)
Johns Hopkins (10/25/2025)
ASSISTS 1 Neumann (9/13/25)
Misericordia (09/17/2025)
Franklin & Marshall (9/20/2025)
Gettysburg (09/27/2025)
Johns Hopkins (10/25/2025)
SHOTS 5 McDaniel (10/11/2025)
Widener (10/14/2025)
SHOTS ON GOAL 1 Alvernia (8/29/25)
DeSales (09/10/2025)
Widener (10/14/2025)
Washington College (10/18/2025)
Haverford (10/22/2025)
SAVES 1 Lebanon Valley (9/3/25)
Moravian (9/6/25)
Franklin & Marshall (9/20/2025)
Gettysburg (09/27/2025)
Swarthmore (9/30/2025)
Widener (10/14/2025)
Haverford (10/22/2025)
FOULS 5 Lebanon Valley (9/3/25)
Widener (10/14/2025)
Haverford (10/22/2025)
CORNER KICKS 1 Alvernia (8/29/25)
FDU-Florham (09/23/2025)
Gettysburg (09/27/2025)
Ursinus (10/04/2025)
Widener (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Moravian (9/6/25)
DeSales (09/10/2025)
Gettysburg (09/27/2025)
Widener (10/14/2025)
GOALS 2 Moravian (9/6/25)
DeSales (09/10/2025)
Gettysburg (09/27/2025)
Widener (10/14/2025)
ASSISTS 2 Moravian (9/6/25)
Widener (10/14/2025)
SHOTS 5 DeSales (09/10/2025)
FDU-Florham (09/23/2025)
Rutgers-Camden (10/07/2025)
SHOTS ON GOAL 3 Misericordia (09/17/2025)
FDU-Florham (09/23/2025)
SAVES 8 Neumann (9/13/25)
FOULS 5 Alvernia (8/29/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Gettysburg (09/27/2025)
GOALS 4 Gettysburg (09/27/2025)
ASSISTS 5 Gettysburg (09/27/2025)
SHOTS 20 Rutgers-Camden (10/07/2025)
SHOTS ON GOAL 9 Rutgers-Camden (10/07/2025)
SAVES 8 Neumann (9/13/25)
FOULS 17 Alvernia (8/29/25)
CORNER KICKS 10 FDU-Florham (09/23/2025)
Ursinus (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Daniel Ariza
Khalil, Elie
Diakite, Saleem
Diakite, Saleem
Moravian (9/6/25)
DeSales (09/10/2025)
Gettysburg (09/27/2025)
Widener (10/14/2025)
GOALS 2 Daniel Ariza
Khalil, Elie
Diakite, Saleem
Diakite, Saleem
Moravian (9/6/25)
DeSales (09/10/2025)
Gettysburg (09/27/2025)
Widener (10/14/2025)
ASSISTS 2 Sam Roberts
Sutton, Brady
Moravian (9/6/25)
Widener (10/14/2025)
SHOTS 5 Khalil, Elie
Khalil, Elie
Khalil, Elie
DeSales (09/10/2025)
FDU-Florham (09/23/2025)
Rutgers-Camden (10/07/2025)
SHOTS ON GOAL 3 Ariza, Daniel
Khalil, Elie
Misericordia (09/17/2025)
FDU-Florham (09/23/2025)
SAVES 8 Ben Mulford
Neumann (9/13/25)
FOULS 5 Owen Zoeller
Alvernia (8/29/25)

Leaders

Team Leaders: Points
Player High
Points
Ariza, Daniel 12
Khalil, Elie 11
Diakite, Saleem 10
Roberts, Sam 8
Lopez, Omar 6
Team Leaders: Goals
Player High
Goals
Ariza, Daniel 5
Khalil, Elie 5
Diakite, Saleem 5
Roberts, Sam 2
Lopez, Omar 2
Team Leaders: Assists
Player High
Assists
Roberts, Sam 4
Ariza, Daniel 2
Lopez, Omar 2
Shreiber, Thomas 2
Sutton, Brady 2
Team Leaders: Shots
Player High
Shots
Khalil, Elie 54
Diakite, Saleem 28
Ariza, Daniel 19
Shreiber, Thomas 19
Zoeller, Owen 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Khalil, Elie 17
Ariza, Daniel 11
Diakite, Saleem 11
Shreiber, Thomas 8
Zoeller, Owen 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ariza, Daniel 2
Khalil, Elie 2
Diakite, Saleem 1
Lopez, Omar 1
Mikuta, Trevor 1