Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025 Men's Soccer Cumulative Statistics

Team (8-3-9, 3-2-4)

Overall Team Statistics
Statistic Muhlenberg Opponents
Shots
Goals 25 16
Goals Per Game 1.25 0.80
Shots 248 215
Shots Per Game 12.4 10.8
Shots Percentage 0.101 0.074
Shots On Goal 90-248 83-215
Shots On Goal Percentage 0.363 0.386
Penalties
Yellow Cards 37 26
Red Cards 1 1
Miscellaneous
Assists 23 11
Saves 67 65
Fouls 250 241
Corner Kicks 91 73
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ariza, Daniel 14Ariza, Daniel 20 9 798 5 2 12 19 0.263 11 0.579 5-0 2 0-0
11 Khalil, Elie 11Khalil, Elie 20 18 1208 5 1 11 60 0.083 21 0.350 3-0 2 0-0
8 Diakite, Saleem 8Diakite, Saleem 20 19 1588 5 0 10 31 0.161 11 0.355 2-0 1 0-1
20 Roberts, Sam 20Roberts, Sam 17 17 1463 2 4 8 11 0.182 5 0.455 2-0 0 1-1
16 Lopez, Omar 16Lopez, Omar 19 14 876 2 2 6 14 0.143 4 0.286 1-0 1 0-0
30 Mikuta, Trevor 30Mikuta, Trevor 18 18 1596 2 1 5 8 0.250 3 0.375 4-0 1 0-0
6 Zoeller, Owen 6Zoeller, Owen 19 19 1631 1 2 4 20 0.050 9 0.450 3-1 0 0-0
12 Armijos, Eric 12Armijos, Eric 14 1 334 1 1 3 2 0.500 2 1.000 0-0 0 0-0
7 Dorsey, Sim 7Dorsey, Sim 15 8 834 1 1 3 9 0.111 1 0.111 2-0 0 0-0
17 Shreiber, Thomas 17Shreiber, Thomas 20 4 880 0 2 2 21 0.000 10 0.476 2-0 0 0-0
15 Sutton, Brady 15Sutton, Brady 15 11 901 0 2 2 8 0.000 2 0.250 1-0 0 0-0
10 Tis, Sebastian 10Tis, Sebastian 14 13 944 1 0 2 13 0.077 3 0.231 1-0 1 1-2
9 Blikshteyn, Gabe 9Blikshteyn, Gabe 14 1 436 0 1 1 3 0.000 0 0.000 2-0 0 0-0
18 Hartman, Paul 18Hartman, Paul 18 7 808 0 1 1 9 0.000 1 0.111 1-0 0 0-0
5 Metcalf, Mack 5Metcalf, Mack 10 9 739 0 1 1 8 0.000 2 0.250 4-0 0 0-0
28 Patruno, Danny 28Patruno, Danny 19 5 715 0 1 1 3 0.000 0 0.000 0-0 0 0-0
33 Scuro, Jack 33Scuro, Jack 20 20 1466 0 1 1 6 0.000 4 0.667 2-0 0 0-0
4 Blenis, Luke 4Blenis, Luke 9 6 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Daggett, Thomas 2Daggett, Thomas 6 1 230 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Edwards, Taye 99Edwards, Taye 3 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mulford, Ben 1Mulford, Ben 19 19 1613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Passucci, Luca 19Passucci, Luca 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Turnbull, Chris 13Turnbull, Chris 18 0 516 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Villagra, Alan 26Villagra, Alan 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wenger, Samuel 0Wenger, Samuel 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20384 25 23 73 248 0.101 90 0.363 37-1 8 2-4
Opponent 20 - 20263 16 11 43 215 0.074 83 0.386 26-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Edwards, Taye 99Edwards, Taye 3 1 195:34 5 2.30 8 0.615 0 1 1 0/0 21
1 Mulford, Ben 1Mulford, Ben 19 19 1611:45 11 0.61 57 0.838 6 2 6 5/1 149
0 Wenger, Samuel 0Wenger, Samuel 1 0 12:41 0 0.00 1 1.000 0 0 0 0/1 2
Total 20 - 1820:00 16 0.79 66 0.805 6 3 7 9 172
Opponents 20 - 1820:00 25 1.24 62 0.713 9 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Diakite, Saleem 8Diakite, Saleem 9 9 740 3 0 6 16 0.188 5 0.313 2-0 1 0-0
3 Mikuta, Trevor 3Mikuta, Trevor 9 9 797 2 0 4 4 0.500 2 0.500 2-0 1 0-0
12 Armijos, Eric 12Armijos, Eric 5 0 94 1 1 3 1 1.000 1 1.000 0-0 0 0-0
11 Khalil, Elie 11Khalil, Elie 9 9 623 1 0 2 30 0.033 9 0.300 3-0 0 0-0
10 Tis, Sebastian 10Tis, Sebastian 8 8 563 1 0 2 10 0.100 3 0.300 1-0 1 1-2
9 Blikshteyn, Gabe 9Blikshteyn, Gabe 8 0 253 0 1 1 0 0.000 0 0.000 2-0 0 0-0
7 Dorsey, Sim 7Dorsey, Sim 9 6 565 0 1 1 5 0.000 0 0.000 2-0 0 0-0
5 Metcalf, Mack 5Metcalf, Mack 3 3 215 0 1 1 1 0.000 0 0.000 2-0 0 0-0
28 Patruno, Danny 28Patruno, Danny 9 1 334 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Roberts, Sam 20Roberts, Sam 8 8 640 0 1 1 4 0.000 1 0.250 2-0 0 0-0
6 Zoeller, Owen 6Zoeller, Owen 9 9 762 0 1 1 8 0.000 3 0.375 0-1 0 0-0
14 Ariza, Daniel 14Ariza, Daniel 9 3 308 0 0 0 4 0.000 1 0.250 2-0 0 0-0
4 Blenis, Luke 4Blenis, Luke 3 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Daggett, Thomas 2Daggett, Thomas 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hartman, Paul 18Hartman, Paul 7 1 184 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Lopez, Omar 16Lopez, Omar 9 7 395 0 0 0 6 0.000 1 0.167 1-0 0 0-0
1 Mulford, Ben 1Mulford, Ben 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Scuro, Jack 33Scuro, Jack 9 9 686 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Shreiber, Thomas 17Shreiber, Thomas 9 1 381 0 0 0 8 0.000 3 0.375 1-0 0 0-0
15 Sutton, Brady 15Sutton, Brady 7 6 409 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Turnbull, Chris 13Turnbull, Chris 7 0 172 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Villagra, Alan 26Villagra, Alan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9080 8 7 23 110 0.073 32 0.291 37-1 3 1-2
Opponent 9 - 9143 5 3 13 91 0.055 35 0.385 26-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mulford, Ben 1Mulford, Ben 9 9 810:00 5 0.56 28 0.848 3 2 4 3/0 61
Total 9 - 810:00 5 0.56 28 0.848 3 2 4 5 61
Opponents 9 - 810:00 8 0.89 23 0.742 6 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/25 at Alvernia T 0-0 (0-0-1) 147
9/3/25 at Lebanon Valley W 2-1 (1-0-1, 0-0-0) 0-0-0 121 Elie Khalil (1) (Thomas Shreiber , Sam Roberts)
Omar Lopez (1) (Daniel Ariza)
9/6/25 vs Moravian W 2-1 (2-0-1) 229 Daniel Ariza (1) (Omar Lopez , Sam Roberts)
Daniel Ariza (2) (Sam Roberts)
09/10/2025 vs DeSales W 3-0 (3-0-1, 0-0-0) 0-0-0 173 Elie Khalil (3)
Sam Roberts (1) (Paul Hartman , Omar Lopez)
Elie Khalil (3) (Jack Scuro)
9/13/25 at Neumann T 2-2 (3-0-2) 398 Omar Lopez (2) (Daniel Ariza)
Daniel Ariza (3)
09/17/2025 at Misericordia T 1-1 (3-0-3, 0-0-0) 0-0-0 65 Daniel Ariza (4) (Owen Zoeller)
9/20/2025 at Franklin & Marshall W 2-1 (4-0-3, 1-0-0) 1-0-0 150 Saleem Diakite (1)
Sebastian Tis (1)
09/23/2025 vs FDU-Florham T 1-1 (4-0-4, 1-0-0) 1-0-0 77 Sam Roberts (1)
09/27/2025 vs Gettysburg W 4-2 (5-0-4, 2-0-0) 2-0-0 229 Trevor Mikuta (1) (Mack Metcalf , Sim Dorsey)
Eric Armijos (1) (Gabe Blikshteyn)
Saleem Diakite (3) (Eric Armijos)
Saleem Diakite (3) (Danny Patruno)
9/30/2025 vs Swarthmore T 0-0 (5-0-5, 2-0-1) 2-0-1 102
10/04/2025 at Ursinus W 2-0 (6-0-4, 3-0-0) 3-0-0 133 Trevor Mikuta (2) (Owen Zoeller , Sam Roberts)
Elie Khalil (4)
10/07/2025 vs Rutgers-Camden W 2-0 (7-0-4, 3-0-0) 3-0-0 68 Daniel Ariza (5) (Trevor Mikuta)
Sim Dorsey (1) (Thomas Shreiber)
10/11/2025 at McDaniel T 0-0 (7-0-6, 3-0-2) 3-0-2 123
10/14/2025 vs Widener W 3-1 (8-0-6, 3-0-2) 3-0-2 103 Saleem Diakite (5) (Elie Khalil , Brady Sutton)
Elie Khalil (5)
Saleem Diakite (5) (Brady Sutton)
10/18/2025 vs Washington College T 0-0 (9-0-6, 3-0-3) 3-0-3 284
10/22/2025 at Haverford T 0-0 (8-0-8, 3-0-4) 3-0-4 83
10/25/2025 at Johns Hopkins L 0-1 (8-1-8, 3-1-4) 3-1-4 125
10/31/2025 vs Dickinson L 0-1 (8-2-7, 3-2-3) 3-2-3 191
11/4/2025 at Haverford T 1-1 (8-2-9) 307 Owen Zoeller (1)
11/07/2025 at Dickinson L 0-3 (8-3-7, 3-2-3) 3-2-3 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/25 at Alvernia 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0 991
9/3/25 at Lebanon Valley 2-1 2 3 7 7 0.286 4 0.571 0-0 1 0-0 990
9/6/25 vs Moravian 2-1 2 3 7 12 0.167 4 0.333 2-0 1 0-0 991
09/10/2025 vs DeSales 3-0 3 3 9 16 0.188 6 0.375 1-0 1 0-0 990
9/13/25 at Neumann 2-2 2 1 5 17 0.118 8 0.471 1-0 0 0-0 991
09/17/2025 at Misericordia 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
9/20/2025 at Franklin & Marshall 2-1 2 0 4 6 0.333 4 0.667 2-0 1 1-1 991
09/23/2025 vs FDU-Florham 1-1 1 0 2 17 0.059 5 0.294 3-0 0 1-1 997
09/27/2025 vs Gettysburg 4-2 4 5 13 18 0.222 7 0.389 3-0 1 0-0 990
9/30/2025 vs Swarthmore 0-0 0 0 0 9 0.000 1 0.111 2-0 0 0-0 1127
10/04/2025 at Ursinus 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
10/07/2025 vs Rutgers-Camden 2-0 2 2 6 20 0.100 9 0.450 1-0 1 0-1 990
10/11/2025 at McDaniel 0-0 0 0 0 7 0.000 3 0.429 2-1 0 0-0 942
10/14/2025 vs Widener 3-1 3 3 9 12 0.250 5 0.417 0-0 1 0-0 987
10/18/2025 vs Washington College 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 989
10/22/2025 at Haverford 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1071
10/25/2025 at Johns Hopkins 0-1 0 0 0 17 0.000 3 0.176 5-0 0 0-0 990
10/31/2025 vs Dickinson 0-1 0 0 0 12 0.000 2 0.167 6-0 0 0-1 990
11/4/2025 at Haverford 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-0 1397
11/07/2025 at Dickinson 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
Total 25-16 25 23 73 248 0.101 90 0.363 37-1 8 2-4 20384
Opponent - 16 11 43 215 0.074 83 0.386 26-1 3 - 20263

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Alvernia 0-0 90:00 0 0.00 1 1.000 0 0 1 1 7
9/3/25 Lebanon Valley 2-1 90:00 1 0.50 6 0.857 1 0 0 0 12
9/6/25 Moravian 2-1 90:00 1 0.67 4 0.800 1 0 0 0 11
09/10/2025 DeSales 3-0 90:00 0 0.50 2 1.000 1 0 0 1 9
9/13/25 Neumann 2-2 90:00 2 0.80 8 0.800 0 0 1 0 20
09/17/2025 Misericordia 1-1 90:00 1 0.83 2 0.667 0 0 1 0 8
9/20/2025 Franklin & Marshall 2-1 90:00 1 0.86 5 0.833 1 0 0 0 6
09/23/2025 FDU-Florham 1-1 90:00 1 0.88 2 0.667 0 0 1 0 11
09/27/2025 Gettysburg 4-2 90:00 2 1.00 4 0.667 1 0 0 0 11
9/30/2025 Swarthmore 0-0 90:00 0 0.90 4 1.000 0 0 1 1 5
10/04/2025 Ursinus 2-0 90:00 0 0.82 4 1.000 1 0 0 1 9
10/07/2025 Rutgers-Camden 2-0 90:00 0 0.75 4 1.000 1 0 0 1 9
10/11/2025 McDaniel 0-0 90:00 0 0.69 2 1.000 0 0 1 1 6
10/14/2025 Widener 3-1 90:00 1 0.71 1 0.500 1 0 0 0 5
10/18/2025 Washington College 0-0 90:00 0 0.67 2 1.000 0 0 1 1 2
10/22/2025 Haverford 0-0 90:00 0 0.63 2 1.000 0 0 1 1 2
10/25/2025 Johns Hopkins 0-1 90:00 1 0.65 2 0.667 0 1 0 0 8
10/31/2025 Dickinson 0-1 90:00 1 0.67 4 0.800 0 1 0 0 13
11/4/2025 Haverford 1-1 110:00 1 0.68 4 0.800 0 0 1 1 5
11/07/2025 Dickinson 0-3 90:00 3 0.79 4 0.571 0 1 0 0 14
Totals - 1820 16 0.79 67 0.807 8 3 9 9 173
Opponent - 1820:00 25 1.24 62 0.713 3 8 9 9 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/25 Alvernia 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
9/3/25 Lebanon Valley 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
9/6/25 Moravian 1-2 1 2 4 11 0.091 5 0.455 1-1 0 0-0 986
09/10/2025 DeSales 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
9/13/25 Neumann 2-2 2 1 5 20 0.100 10 0.500 2-0 0 0-0 991
09/17/2025 Misericordia 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
9/20/2025 Franklin & Marshall 1-2 1 1 3 18 0.056 6 0.333 1-0 0 0-0 991
09/23/2025 FDU-Florham 1-1 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
09/27/2025 Gettysburg 2-4 2 1 5 11 0.182 6 0.545 3-0 0 1-1 990
9/30/2025 Swarthmore 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1083
10/04/2025 Ursinus 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/07/2025 Rutgers-Camden 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/11/2025 McDaniel 0-0 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
10/14/2025 Widener 1-3 1 2 4 5 0.200 2 0.400 0-0 0 0-0 982
10/18/2025 Washington College 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1036
10/22/2025 Haverford 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0 1083
10/25/2025 Johns Hopkins 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
10/31/2025 Dickinson 1-0 1 0 2 13 0.077 5 0.385 3-0 1 0-0 990
11/4/2025 Haverford 1-1 1 0 2 19 0.053 5 0.263 2-0 0 0-0 1231
11/07/2025 Dickinson 3-0 3 2 8 13 0.231 6 0.462 2-0 1 0-0 990
Total 16-25 16 11 43 215 0.074 83 0.386 26-1 3 1-1 20263
Muhlenberg - 25 23 73 248 0.101 90 0.363 37-1 8 - 20384

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Alvernia 0-0 90:00 0 0.00 7 1.000 0 0 1 1 10
9/3/25 Lebanon Valley 1-2 90:00 2 1.00 2 0.500 0 1 0 0 7
9/6/25 Moravian 1-2 90:00 2 1.33 2 0.500 0 1 0 0 12
09/10/2025 DeSales 0-3 90:00 3 1.75 3 0.500 0 1 0 0 16
9/13/25 Neumann 2-2 90:00 2 1.80 6 0.750 0 0 1 0 17
09/17/2025 Misericordia 1-1 90:00 1 1.67 3 0.750 0 0 1 0 10
9/20/2025 Franklin & Marshall 1-2 90:00 2 1.71 2 0.500 0 1 0 0 4
09/23/2025 FDU-Florham 1-1 90:00 1 1.63 4 0.800 0 0 1 0 17
09/27/2025 Gettysburg 2-4 90:00 4 1.89 2 0.333 0 1 0 0 18
9/30/2025 Swarthmore 0-0 90:00 0 1.70 1 1.000 0 0 1 1 1
10/04/2025 Ursinus 0-2 90:00 2 1.73 4 0.667 0 1 0 0 17
10/07/2025 Rutgers-Camden 0-2 90:00 2 1.75 6 0.750 0 1 0 0 20
10/11/2025 McDaniel 0-0 90:00 0 1.62 3 1.000 0 0 1 1 7
10/14/2025 Widener 1-3 90:00 3 1.71 1 0.250 0 1 0 0 12
10/18/2025 Washington College 0-0 90:00 0 1.60 4 1.000 0 0 1 1 4
10/22/2025 Haverford 0-0 90:00 0 1.50 2 1.000 0 0 1 1 2
10/25/2025 Johns Hopkins 1-0 90:00 0 1.41 3 1.000 1 0 0 1 17
10/31/2025 Dickinson 1-0 90:00 0 1.33 2 1.000 1 0 0 1 12
11/4/2025 Haverford 1-1 110:00 1 1.30 3 0.750 0 0 1 1 4
11/07/2025 Dickinson 3-0 90:00 0 1.24 2 1.000 1 0 0 1 8
Totals - 1820 25 1.24 62 0.713 3 8 9 9 215
Muhlenberg - 1820:00 16 0.79 67 0.807 8 3 9 9 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/25 at Alvernia 0-0 0/0 0/0 10/7 7/1 7/2 0/2 0/0
9/3/25 at Lebanon Valley 2-1 2/1 3/0 7/12 4/7 2/4 0/0 0/0
9/6/25 vs Moravian 2-1 2/1 3/2 12/11 4/5 3/3 2/1 0/1
09/10/2025 vs DeSales 3-0 3/0 3/0 16/9 6/2 4/7 1/1 0/0
9/13/25 at Neumann 2-2 2/2 1/1 17/20 8/10 1/5 1/2 0/0
09/17/2025 at Misericordia 1-1 1/1 1/1 10/8 4/3 3/3 2/0 0/0
9/20/2025 at Franklin & Marshall 2-1 2/1 0/1 6/18 4/6 2/6 2/1 0/0
09/23/2025 vs FDU-Florham 1-1 1/1 0/0 17/11 5/3 10/1 3/1 0/0
09/27/2025 vs Gettysburg 4-2 4/2 5/1 18/11 7/6 6/2 3/3 0/0
9/30/2025 vs Swarthmore 0-0 0/0 0/0 9/7 1/4 0/3 2/0 0/0
10/04/2025 at Ursinus 2-0 2/0 2/0 17/9 6/4 10/1 0/1 0/0
10/07/2025 vs Rutgers-Camden 2-0 2/0 2/0 20/9 9/4 7/6 1/2 0/0
10/11/2025 at McDaniel 0-0 0/0 0/0 7/6 3/3 2/4 2/4 1/0
10/14/2025 vs Widener 3-1 3/1 3/2 12/5 5/2 9/1 0/0 0/0
10/18/2025 vs Washington College 0-0 0/0 0/0 15/7 4/2 6/4 1/0 0/0
10/22/2025 at Haverford 0-0 0/0 0/0 9/12 2/2 4/4 2/0 0/0
10/25/2025 at Johns Hopkins 0-1 0/1 0/1 17/8 3/3 6/4 5/1 0/0
10/31/2025 vs Dickinson 0-1 0/1 0/0 12/13 2/5 6/5 6/3 0/0
11/4/2025 at Haverford 1-1 1/1 0/0 9/19 4/5 1/5 1/2 0/0
11/07/2025 at Dickinson 0-3 0/3 0/2 8/13 2/6 2/3 3/2 0/0
Totals 25/16 23/11 248/215 90/83 91/73 37/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Gettysburg (09/27/2025)
GOALS 4 Gettysburg (09/27/2025)
ASSISTS 5 Gettysburg (09/27/2025)
SHOTS 20 Rutgers-Camden (10/07/2025)
SHOTS ON GOAL 9 Rutgers-Camden (10/07/2025)
SAVES 8 Neumann (9/13/25)
FOULS 17 Alvernia (8/29/25)
Dickinson (10/31/2025)
CORNER KICKS 10 FDU-Florham (09/23/2025)
Ursinus (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Dickinson (11/07/2025)
GOALS 3 Dickinson (11/07/2025)
ASSISTS 2 Moravian (9/6/25)
Widener (10/14/2025)
Dickinson (11/07/2025)
SHOTS 20 Neumann (9/13/25)
SHOTS ON GOAL 10 Neumann (9/13/25)
SAVES 7 Alvernia (8/29/25)
FOULS 22 Dickinson (10/31/2025)
CORNER KICKS 7 DeSales (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (09/23/2025)
Haverford (11/4/2025)
GOALS 1 Misericordia (09/17/2025)
FDU-Florham (09/23/2025)
Haverford (11/4/2025)
ASSISTS 1 Neumann (9/13/25)
Misericordia (09/17/2025)
SHOTS 6 Lebanon Valley (9/3/25)
Franklin & Marshall (9/20/2025)
McDaniel (10/11/2025)
SHOTS ON GOAL 1 Swarthmore (9/30/2025)
Haverford (10/22/2025)
Dickinson (10/31/2025)
Dickinson (11/07/2025)
SAVES 1 Alvernia (8/29/25)
DeSales (09/10/2025)
Misericordia (09/17/2025)
FDU-Florham (09/23/2025)
McDaniel (10/11/2025)
Widener (10/14/2025)
Washington College (10/18/2025)
Haverford (10/22/2025)
Johns Hopkins (10/25/2025)
FOULS 7 FDU-Florham (09/23/2025)
Widener (10/14/2025)
CORNER KICKS 1 Neumann (9/13/25)
Haverford (11/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lebanon Valley (9/3/25)
FDU-Florham (09/23/2025)
Dickinson (10/31/2025)
Haverford (11/4/2025)
GOALS 1 Lebanon Valley (9/3/25)
Moravian (9/6/25)
Misericordia (09/17/2025)
Franklin & Marshall (9/20/2025)
FDU-Florham (09/23/2025)
Widener (10/14/2025)
Johns Hopkins (10/25/2025)
Dickinson (10/31/2025)
Haverford (11/4/2025)
ASSISTS 1 Neumann (9/13/25)
Misericordia (09/17/2025)
Franklin & Marshall (9/20/2025)
Gettysburg (09/27/2025)
Johns Hopkins (10/25/2025)
SHOTS 5 McDaniel (10/11/2025)
Widener (10/14/2025)
SHOTS ON GOAL 1 Alvernia (8/29/25)
DeSales (09/10/2025)
Widener (10/14/2025)
Washington College (10/18/2025)
Haverford (10/22/2025)
SAVES 1 Lebanon Valley (9/3/25)
Moravian (9/6/25)
Franklin & Marshall (9/20/2025)
Gettysburg (09/27/2025)
Swarthmore (9/30/2025)
Widener (10/14/2025)
Haverford (10/22/2025)
Dickinson (10/31/2025)
Dickinson (11/07/2025)
FOULS 5 Lebanon Valley (9/3/25)
Widener (10/14/2025)
Haverford (10/22/2025)
CORNER KICKS 1 Alvernia (8/29/25)
FDU-Florham (09/23/2025)
Gettysburg (09/27/2025)
Ursinus (10/04/2025)
Widener (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Moravian (9/6/25)
DeSales (09/10/2025)
Gettysburg (09/27/2025)
Widener (10/14/2025)
GOALS 2 Moravian (9/6/25)
DeSales (09/10/2025)
Gettysburg (09/27/2025)
Widener (10/14/2025)
ASSISTS 2 Moravian (9/6/25)
Widener (10/14/2025)
SHOTS 5 DeSales (09/10/2025)
FDU-Florham (09/23/2025)
Rutgers-Camden (10/07/2025)
SHOTS ON GOAL 3 Misericordia (09/17/2025)
FDU-Florham (09/23/2025)
Haverford (11/4/2025)
SAVES 8 Neumann (9/13/25)
FOULS 5 Alvernia (8/29/25)
Dickinson (10/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Gettysburg (09/27/2025)
GOALS 4 Gettysburg (09/27/2025)
ASSISTS 5 Gettysburg (09/27/2025)
SHOTS 20 Rutgers-Camden (10/07/2025)
SHOTS ON GOAL 9 Rutgers-Camden (10/07/2025)
SAVES 8 Neumann (9/13/25)
FOULS 17 Alvernia (8/29/25)
Dickinson (10/31/2025)
CORNER KICKS 10 FDU-Florham (09/23/2025)
Ursinus (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Daniel Ariza
Khalil, Elie
Diakite, Saleem
Diakite, Saleem
Moravian (9/6/25)
DeSales (09/10/2025)
Gettysburg (09/27/2025)
Widener (10/14/2025)
GOALS 2 Daniel Ariza
Khalil, Elie
Diakite, Saleem
Diakite, Saleem
Moravian (9/6/25)
DeSales (09/10/2025)
Gettysburg (09/27/2025)
Widener (10/14/2025)
ASSISTS 2 Sam Roberts
Sutton, Brady
Moravian (9/6/25)
Widener (10/14/2025)
SHOTS 5 Khalil, Elie
Khalil, Elie
Khalil, Elie
DeSales (09/10/2025)
FDU-Florham (09/23/2025)
Rutgers-Camden (10/07/2025)
SHOTS ON GOAL 3 Ariza, Daniel
Khalil, Elie
Elie Khalil
Misericordia (09/17/2025)
FDU-Florham (09/23/2025)
Haverford (11/4/2025)
SAVES 8 Ben Mulford
Neumann (9/13/25)
FOULS 5 Owen Zoeller
Khalil, Elie
Alvernia (8/29/25)
Dickinson (10/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Ariza, Daniel 12
Khalil, Elie 11
Diakite, Saleem 10
Roberts, Sam 8
Lopez, Omar 6
Team Leaders: Goals
Player High
Goals
Ariza, Daniel 5
Khalil, Elie 5
Diakite, Saleem 5
Roberts, Sam 2
Lopez, Omar 2
Team Leaders: Assists
Player High
Assists
Roberts, Sam 4
Ariza, Daniel 2
Lopez, Omar 2
Zoeller, Owen 2
Shreiber, Thomas 2
Team Leaders: Shots
Player High
Shots
Khalil, Elie 60
Diakite, Saleem 31
Shreiber, Thomas 21
Zoeller, Owen 20
Ariza, Daniel 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Khalil, Elie 21
Ariza, Daniel 11
Diakite, Saleem 11
Shreiber, Thomas 10
Zoeller, Owen 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ariza, Daniel 2
Khalil, Elie 2
Diakite, Saleem 1
Lopez, Omar 1
Mikuta, Trevor 1