Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (5-4, 4-2)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Goals 113 79
Assists 67 51
Shots 432 331
Shot Percentage .262 .239
Shots On Goal 243 185
Shots On Goal Percentage .563 .559
Shots Per Game 48.0 36.8
Goal Breakdown
Man-up 11 4
Man-down 1 1
Unassisted 46 28
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 11-41 4-23
Power Plays: Percentage .268 .174
Miscellaneous
Ground Balls 292 257
Turnovers 138 140
Caused Turnovers 68 62
Faceoffs: W-L 128-97 97-128
Faceoffs: Percentage .569 .431
Clears 172-199 158-189
Clear Percentage .864 .836
Penalties 23 45
Penalty Minutes 18:30 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Grossman, Ethan 9-8 23 13 36 99 .232 51 .515 0 2 0 15 18 0 0-0 .000 0-00:00
5 Marrella, Matt 9-1 14 13 27 46 .304 26 .565 1 2 1 21 12 4 0-0 .000 0-00:00
1 Kraemer, Jack 9-9 17 9 26 66 .258 36 .545 0 3 0 8 18 1 0-0 .000 0-00:00
6 Lombara, PJ 9-9 14 3 17 53 .264 35 .660 0 2 0 9 8 2 0-0 .000 3-02:00
17 Malia, Wyatt 6-0 10 6 16 32 .313 18 .563 0 0 0 11 7 1 0-0 .000 0-00:00
13 Visintin, Dominick 7-0 8 8 16 41 .195 20 .488 1 0 0 13 12 2 0-0 .000 0-00:00
44 May, Ryan 6-0 4 5 9 18 .222 14 .778 1 1 0 5 5 1 0-0 .000 0-00:00
12 Giaquinto, Alexander 9-9 5 1 6 13 .385 6 .462 1 0 0 9 4 3 0-0 .000 0-00:00
28 Sokolowski, Andrew 9-0 5 1 6 11 .455 8 .727 0 0 0 15 6 5 0-0 .000 1-00:30
19 Burke, Matt 9-9 3 1 4 6 .500 3 .500 1 0 0 50 6 0 118-210 .562 3-02:30
15 Seeber, Maxwell 9-8 2 2 4 8 .250 4 .500 0 0 0 39 2 12 0-0 .000 3-02:00
50 Quinn, Jack 4-0 1 2 3 5 .200 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
55 Draghi, Cole 7-0 1 1 2 1 1.000 1 1.000 0 0 0 6 0 6 0-0 .000 0-00:00
25 Reilly, Jack 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 DiStefano, Dominick 7-0 1 0 1 9 .111 3 .333 0 0 0 2 0 0 0-0 .000 0-00:00
37 Hager, Matt 9-9 1 0 1 1 1.000 1 1.000 0 0 0 13 4 9 0-0 .000 1-01:00
8 Moyer, Brandon 1-0 1 0 1 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
81 Scozzafava, Anthony 4-0 1 0 1 2 .500 2 1.000 0 1 0 0 2 0 0-0 .000 0-00:00
38 Taub, Jack 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Cooper, Zachary 4-0 0 1 1 2 .000 0 .000 0 0 0 4 2 0 6-7 .857 0-00:00
31 Abrecht, Clayton 3-0 0 0 0 7 .000 3 .429 0 0 0 1 0 1 0-0 .000 0-00:00
26 Amoruso, Liam 9-9 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
30 Avis, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
96 Elias, Sam 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Fodi, Michael 9-1 0 0 0 1 .000 1 1.000 0 0 0 9 0 7 0-0 .000 4-03:30
23 Friedman, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Johnson, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
41 Krug, Stephen 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
7 Lando, Kyle 8-8 0 0 0 0 .000 0 .000 0 0 0 17 4 4 0-0 .000 1-01:00
0 May, Max 9-9 0 0 0 0 .000 0 .000 0 0 0 24 6 3 0-0 .000 1-01:00
40 McDonald, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Melgaard, Ben 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Murphy, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Regan, Matthew 9-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
88 Riebling, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
47 Rudnet, Aaron 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Sarrel, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-8 .500 0-00:00
32 Sokolowski, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 3-02:30
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 1-00:30  
Totals 9 113 67 180 432 .262 243 .563 5 11 1 292 138 68 128-225 .569 23-18:30
Opponents 9 79 51 130 331 .239 185 .559 4 4 1 257 140 62 97-225 .431 45-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Krug, Stephen 5-0 38:44 4 6.20 7 .636 0 0 25
0 May, Max 9-9 509:46 73 8.59 98 .573 5 4 300
30 Avis, Jack 3-0 10:15 2 11.71 1 .333 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Grossman, Ethan 6-6 18 9 27 69 .261 34 .493 0 2 0 9 12 0 0-0 .000 0-00:00
1 Kraemer, Jack 6-6 13 5 18 38 .342 24 .632 0 2 0 6 15 1 0-0 .000 0-00:00
5 Marrella, Matt 6-0 10 6 16 31 .323 17 .548 0 2 1 8 5 1 0-0 .000 0-00:00
6 Lombara, PJ 6-6 9 3 12 33 .273 23 .697 0 2 0 7 3 2 0-0 .000 2-01:30
13 Visintin, Dominick 5-0 4 8 12 26 .154 12 .462 1 0 0 5 9 2 0-0 .000 0-00:00
17 Malia, Wyatt 4-0 6 5 11 18 .333 10 .556 0 0 0 6 5 0 0-0 .000 0-00:00
44 May, Ryan 5-0 3 5 8 15 .200 12 .800 1 0 0 5 5 1 0-0 .000 0-00:00
12 Giaquinto, Alexander 6-6 5 0 5 8 .625 6 .750 1 0 0 7 3 1 0-0 .000 0-00:00
28 Sokolowski, Andrew 6-0 4 0 4 8 .500 5 .625 0 0 0 8 3 3 0-0 .000 1-00:30
19 Burke, Matt 6-6 3 1 4 5 .600 3 .600 1 0 0 35 3 0 78-137 .569 2-02:00
55 Draghi, Cole 5-0 1 1 2 1 1.000 1 1.000 0 0 0 5 0 5 0-0 .000 0-00:00
25 Reilly, Jack 2-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Hager, Matt 6-6 1 0 1 1 1.000 1 1.000 0 0 0 6 1 3 0-0 .000 0-00:00
81 Scozzafava, Anthony 3-0 1 0 1 2 .500 2 1.000 0 1 0 0 2 0 0-0 .000 0-00:00
38 Taub, Jack 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Cooper, Zachary 3-0 0 1 1 2 .000 0 .000 0 0 0 3 1 0 5-5 1.000 0-00:00
50 Quinn, Jack 3-0 0 1 1 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Seeber, Maxwell 6-5 0 1 1 5 .000 2 .400 0 0 0 27 2 8 0-0 .000 2-01:00
31 Abrecht, Clayton 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Amoruso, Liam 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
30 Avis, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 DiStefano, Dominick 5-0 0 0 0 7 .000 2 .286 0 0 0 2 0 0 0-0 .000 0-00:00
96 Elias, Sam 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Fodi, Michael 6-1 0 0 0 1 .000 1 1.000 0 0 0 6 0 4 0-0 .000 4-03:30
23 Friedman, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Johnson, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
41 Krug, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
7 Lando, Kyle 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 0-00:00
0 May, Max 6-6 0 0 0 0 .000 0 .000 0 0 0 15 1 2 0-0 .000 0-00:00
40 McDonald, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Melgaard, Ben 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Murphy, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Regan, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
88 Riebling, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
47 Rudnet, Aaron 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Sarrel, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-8 .500 0-00:00
32 Sokolowski, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 3-02:30
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 80 47 127 280 .286 164 .586 4 9 1 187 84 42 87-150 .580 14-11:00
Opponents 6 50 33 83 218 .229 123 .564 2 1 0 163 84 39 63-150 .420 28-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Krug, Stephen 3-0 37:30 4 6.40 6 .600 0 0 24
0 May, Max 6-6 317:04 44 8.33 66 .600 4 2 188
30 Avis, Jack 3-0 10:15 2 11.71 1 .333 0 0 6

Game-By-Game

Muhlenberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/20/21 Franklin & Marshall L 8-10 8 5 13 41 .195 20 .488 0 0 0 32 17 8 11-10 2-01:30
3/27/21 at Dickinson L 10-11 10 6 16 50 .200 24 .480 0 1 0 35 19 9 14-13 5-04:30
4/03/21 at Franklin & Marshall L 11-12 11 7 18 38 .289 20 .526 0 1 1 18 16 6 15-11 3-02:30
4/10/21 Dickinson W 15-9 15 10 25 48 .313 29 .604 1 1 0 36 9 9 13-15 0-00:00
4/17/21 at McDaniel W 13-3 13 8 21 48 .271 34 .708 1 2 0 34 14 10 15-5 4-03:30
4/24/21 Washington College W 14-3 14 10 24 57 .246 29 .509 1 1 0 32 13 9 12-7 1-00:30
4/28/21 Ursinus L 12-13 12 5 17 50 .240 31 .620 0 3 0 34 12 5 16-13 3-02:00
5/01/21 at Haverford W 15-8 15 9 24 61 .246 35 .574 1 1 0 38 18 9 16-11 2-01:30
5/08/21 at Gettysburg W 15-10 15 7 22 39 .385 21 .538 1 1 0 33 20 3 16-12 3-02:30
Muhlenberg 113-79 113 67 180 432 .262 243 .563 5 11 1 292 138 68 128-97 23-18:30
Opponents 79-113 79 51 130 331 .239 185 .559 4 4 1 257 140 62 97-128 45-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/20/21 Franklin & Marshall 8-10 60:00 10 10.00 6 .375 0 1 30
3/27/21 at Dickinson 10-11 73:56 11 8.93 16 .593 0 1 49
4/03/21 at Franklin & Marshall 11-12 60:00 12 12.00 11 .478 0 1 33
4/10/21 Dickinson 15-9 60:00 9 9.00 15 .625 1 0 32
4/17/21 at McDaniel 13-3 60:00 3 3.00 7 .700 1 0 21
4/24/21 Washington College 14-3 60:00 3 3.00 13 .813 1 0 37
4/28/21 Ursinus 12-13 64:49 13 12.03 12 .480 0 1 51
5/01/21 at Haverford 15-8 60:00 8 8.00 11 .579 1 0 34
5/08/21 at Gettysburg 15-10 60:00 10 10.00 15 .600 1 0 44
Muhlenberg 113-79 558:45 79 8.48 106 .573 5 4 331
Opponents 79-113 558:45 113 12.13 130 .535 4 5 432

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/20/21 at Franklin & Marshall W 10-8 10 9 19 30 .333 16 .533 1 1 0 28 16 5 10-11 3-02:00
3/27/21 Dickinson W 11-10 11 6 17 49 .224 27 .551 1 0 0 33 20 9 13-14 9-07:30
4/03/21 Franklin & Marshall W 12-11 12 10 22 33 .364 23 .697 1 1 0 28 9 9 11-15 8-07:30
4/10/21 at Dickinson L 9-15 9 8 17 32 .281 24 .750 0 0 0 27 17 4 15-13 2-01:30
4/17/21 McDaniel L 3-13 3 1 4 21 .143 10 .476 0 0 0 15 20 7 5-15 4-04:00
4/24/21 at Washington College L 3-14 3 1 4 37 .081 16 .432 0 0 0 34 15 8 7-12 4-03:00
4/28/21 at Ursinus W 13-12 13 6 19 51 .255 25 .490 1 0 0 29 11 3 13-16 7-05:00
5/01/21 Haverford L 8-15 8 3 11 34 .235 19 .559 0 2 1 33 20 9 11-16 5-04:00
5/08/21 Gettysburg L 10-15 10 7 17 44 .227 25 .568 0 0 0 30 12 8 12-16 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/20/21 at Franklin & Marshall 10-8 60:00 8 8.00 12 .600 1 0 41
3/27/21 Dickinson 11-10 73:56 10 8.12 14 .583 1 0 50
4/03/21 Franklin & Marshall 12-11 60:00 11 11.00 9 .450 1 0 38
4/10/21 at Dickinson 9-15 60:00 15 15.00 14 .483 0 1 48
4/17/21 McDaniel 3-13 60:00 13 13.00 21 .618 0 1 48
4/24/21 at Washington College 3-14 60:00 14 14.00 15 .517 0 1 57
4/28/21 at Ursinus 13-12 64:49 12 11.11 19 .613 1 0 50
5/01/21 Haverford 8-15 60:00 15 15.00 20 .571 0 1 61
5/08/21 Gettysburg 10-15 60:00 15 15.00 6 .286 0 1 39
Opponents 79-113 558:45 113 12.13 130 .535 4 5 432
Muhlenberg 113-79 558:45 79 8.48 106 .573 5 4 331

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/20/21 Franklin & Marshall L 8-10 5/9 41/30 20/16 32/28 17/16 11/10 15-16/15-19 2-01:30/3-02:00
3/27/21 at Dickinson L 10-11 6/6 50/49 24/27 35/33 19/20 14/13 17-24/22-24 5-04:30/9-07:30
4/03/21 at Franklin & Marshall L 11-12 7/10 38/33 20/23 18/28 16/9 15/11 14-16/15-18 3-02:30/8-07:30
4/10/21 Dickinson W 15-9 10/8 48/32 29/24 36/27 9/17 13/15 19-20/15-20 0-00:00/2-01:30
4/17/21 at McDaniel W 13-3 8/1 48/21 34/10 34/15 14/20 15/5 23-25/15-21 4-03:30/4-04:00
4/24/21 Washington College W 14-3 10/1 57/37 29/16 32/34 13/15 12/7 24-26/23-25 1-00:30/4-03:00
4/28/21 Ursinus L 12-13 5/6 50/51 31/25 34/29 12/11 16/13 16-18/18-23 3-02:00/7-05:00
5/01/21 at Haverford W 15-8 9/3 61/34 35/19 38/33 18/20 16/11 24-30/19-22 2-01:30/5-04:00
5/08/21 at Gettysburg W 15-10 7/7 39/44 21/25 33/30 20/12 16/12 20-24/16-17 3-02:30/3-01:30
Muhlenberg 113-79 67/51 432/331 243/185 292/257 138/140 128/97 172-199/158-189 23-18:30/45-36:00
Opponents 79-113 51/67 331/432 185/243 257/292 140/138 97/128 158-189/172-199 45-36:00/23-18:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Dickinson (4/10/21)
GOALS 15 Dickinson (4/10/21); Haverford (5/01/21); Gettysburg (5/08/21)
ASSISTS 10 Dickinson (4/10/21); Washington College (4/24/21)
SHOTS 61 Haverford (5/01/21)
SHOTS ON GOAL 35 Haverford (5/01/21)
SAVES 16 Dickinson (3/27/21)
GROUND BALLS 38 Haverford (5/01/21)
TURNOVERS 20 Gettysburg (5/08/21)
CAUSED TURNOVERS 10 McDaniel (4/17/21)
CLEARS 24 Washington College (4/24/21); Haverford (5/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dominick Visintin Washington College (4/24/21)
GOALS 5 Ethan Grossman Dickinson (4/10/21)
ASSISTS 3 Matt Marrella; Dominick Visintin; Ethan Grossman Franklin & Marshall (3/20/21); Dickinson (4/10/21); Washington College (4/24/21); Dickinson (3/27/21); Haverford (5/01/21)
SHOTS 19 Ethan Grossman Ursinus (4/28/21)
SHOTS ON GOAL 11 Ethan Grossman Ursinus (4/28/21)
SAVES 15 Max May Dickinson (4/10/21); Dickinson (3/27/21); Gettysburg (5/08/21)
GROUND BALLS 12 Matt Burke Gettysburg (5/08/21)
TURNOVERS 4 Jack Kraemer; Ethan Grossman; TEAM Washington College (4/24/21); Franklin & Marshall (4/03/21); McDaniel (4/17/21); Haverford (5/01/21); Gettysburg (5/08/21)
CAUSED TURNOVERS 4 Maxwell Seeber Franklin & Marshall (4/03/21)