Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (10-8, 5-3)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Goals 216 196
Assists 131 97
Shots 771 755
Shot Percentage .280 .260
Shots On Goal 446 419
Shots On Goal Percentage .578 .555
Shots Per Game 42.8 41.9
Goal Breakdown
Man-up 16 12
Man-down 0 0
Unassisted 85 99
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-50 12-40
Power Plays: Percentage .320 .300
Miscellaneous
Ground Balls 550 631
Turnovers 279 313
Caused Turnovers 129 145
Faceoffs: W-L 211-261 261-211
Faceoffs: Percentage .447 .553
Clears 345-402 320-391
Clear Percentage .858 .818
Penalties 43 53
Penalty Minutes 35:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Kusko, Chase 18-18 17 58 75 58 .293 33 .569 1 0 0 49 32 4 0-0 .000 1-00:30
8 Kusko, Parker 17-15 39 4 43 97 .402 61 .629 1 0 0 21 10 10 0-0 .000 1-00:30
14 Belvill, Luc 18-3 36 6 42 107 .336 66 .617 1 4 0 7 23 1 0-0 .000 2-01:00
3 Friedel, Daniel 18-3 22 18 40 88 .250 55 .625 3 1 0 17 27 1 0-0 .000 2-01:30
10 Decker, Flynn 17-3 23 5 28 103 .223 49 .476 1 2 0 16 16 1 0-0 .000 0-00:00
41 Sutton, Connor 18-11 18 9 27 55 .327 36 .655 2 0 0 16 11 3 0-0 .000 1-01:00
27 Fairweather, Aidan 17-6 17 3 20 64 .266 37 .578 0 0 0 11 16 4 0-0 .000 3-01:30
35 Neal, Ryan 18-0 7 3 10 26 .269 11 .423 0 0 0 6 9 1 0-0 .000 0-00:00
29 Apat, Jacob 15-0 3 5 8 22 .136 11 .500 0 0 0 0 3 0 0-0 .000 1-01:00
47 Falk, Charlie 14-0 6 1 7 14 .429 8 .571 0 6 0 2 3 0 0-0 .000 0-00:00
22 Drago, Michael 17-15 6 0 6 30 .200 20 .667 0 0 0 81 9 6 155-338 .459 0-00:00
4 Wyle, Justin 8-1 5 1 6 9 .556 8 .889 0 0 0 4 4 0 0-0 .000 0-00:00
13 Ledwith, Liam 13-3 2 4 6 8 .250 4 .500 0 0 0 3 1 0 0-0 .000 0-00:00
31 Bill, Jack 5-0 5 0 5 18 .278 10 .556 0 1 0 3 1 1 0-0 .000 0-00:00
6 Schmitz, Ryan 18-14 2 3 5 16 .125 7 .438 0 0 0 31 8 1 0-0 .000 3-02:30
7 Jenet, James 6-0 3 0 3 8 .375 6 .750 1 1 0 1 1 0 0-0 .000 0-00:00
91 Lang, Brendan 10-0 2 1 3 5 .400 3 .600 0 1 0 2 4 0 0-0 .000 0-00:00
15 Olifiers, Thomas 18-1 1 2 3 3 .333 3 1.000 0 0 0 31 11 16 0-0 .000 5-03:30
20 Marcinko, Trey 10-0 0 3 3 9 .000 3 .333 0 0 0 4 4 0 0-0 .000 0-00:00
77 Ruggiero, Mark 10-0 1 1 2 5 .200 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
2 Cohen, Ben 7-0 0 2 2 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
40 Salerno, Paul 18-0 0 2 2 0 .000 0 .000 0 0 0 26 6 4 0-0 .000 5-03:30
9 Lowery, Charlie 18-1 1 0 1 5 .200 3 .600 0 0 0 13 4 3 0-1 .000 1-01:00
32 Boyd, Brendan 17-17 0 0 0 7 .000 1 .143 0 0 0 29 10 19 0-0 .000 3-03:30
26 Boyd, Peter 16-0 0 0 0 2 .000 1 .500 0 0 0 12 4 7 0-0 .000 0-00:00
36 Bridegum, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Chimics, Michael 10-7 0 0 0 0 .000 0 .000 0 0 0 9 3 6 0-0 .000 0-00:00
55 Cymbler, Spencer 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Day, Jace Riley 17-17 0 0 0 0 .000 0 .000 0 0 0 28 8 0 0-0 .000 0-00:00
45 Frankford, Seth 16-0 0 0 0 2 .000 1 .500 0 0 0 18 2 0 18-48 .375 2-03:30
25 Hernandez, Zachary 10-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 18-38 .474 0-00:00
39 Kirz, Jakob 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
38 Kissinger, Owen 11-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 20-46 .435 0-00:00
11 Kriney, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Low, Seth 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
96 McMunn, Liam 13-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 1-00:30
28 Pallagrosi, Luca 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Paris, Jack 17-11 0 0 0 1 .000 0 .000 0 0 0 21 5 8 0-0 .000 6-05:00
34 Pravlik, Drew 18-14 0 0 0 3 .000 1 .333 0 0 0 37 8 20 0-1 .000 0-00:00
19 Provda, William 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
42 Recine, Lorenzo 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
0 Snyder, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Staker, Patrick 16-14 0 0 0 0 .000 0 .000 0 0 0 13 5 5 0-0 .000 2-02:00
1 Tabasso, Luke 8-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
33 Yick, Thomas 16-4 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 3-02:30
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 3 17 1 0-0 .000 0-00:00  
Totals 18 216 131 347 771 .280 446 .578 10 16 0 550 279 129 211-472 .447 43-35:00
Opponents 18 196 97 293 755 .260 419 .555 8 12 0 631 313 145 261-472 .553 53-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Tabasso, Luke 8-1 109:19 17 9.33 20 .541 1 0 73
5 Day, Jace Riley 17-17 940:05 175 11.17 202 .536 9 8 674
0 Snyder, Ben 2-0 10:48 4 22.22 1 .200 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Kusko, Chase 8-8 5 23 28 21 .238 9 .429 0 0 0 18 16 1 0-0 .000 1-00:30
8 Kusko, Parker 8-8 20 1 21 38 .526 28 .737 0 0 0 8 3 3 0-0 .000 0-00:00
3 Friedel, Daniel 8-0 12 7 19 28 .429 20 .714 2 0 0 2 10 0 0-0 .000 0-00:00
14 Belvill, Luc 8-0 15 1 16 43 .349 26 .605 1 0 0 2 13 1 0-0 .000 0-00:00
10 Decker, Flynn 8-0 10 4 14 32 .313 19 .594 0 1 0 7 6 0 0-0 .000 0-00:00
41 Sutton, Connor 8-7 8 5 13 29 .276 19 .655 1 0 0 6 8 1 0-0 .000 0-00:00
27 Fairweather, Aidan 8-0 9 0 9 32 .281 21 .656 0 0 0 3 7 0 0-0 .000 0-00:00
29 Apat, Jacob 7-0 3 2 5 8 .375 4 .500 0 0 0 0 3 0 0-0 .000 1-01:00
13 Ledwith, Liam 6-0 2 3 5 5 .400 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
22 Drago, Michael 8-8 4 0 4 17 .235 14 .824 0 0 0 43 7 3 81-169 .479 0-00:00
35 Neal, Ryan 8-0 2 2 4 13 .154 5 .385 0 0 0 2 4 1 0-0 .000 0-00:00
4 Wyle, Justin 3-1 3 0 3 5 .600 4 .800 0 0 0 1 4 0 0-0 .000 0-00:00
7 Jenet, James 3-0 2 0 2 6 .333 5 .833 1 1 0 0 0 0 0-0 .000 0-00:00
91 Lang, Brendan 4-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
6 Schmitz, Ryan 8-7 1 1 2 6 .167 3 .500 0 0 0 15 3 1 0-0 .000 3-02:30
20 Marcinko, Trey 2-0 0 2 2 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Bill, Jack 2-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
9 Lowery, Charlie 8-0 1 0 1 2 .500 2 1.000 0 0 0 7 1 1 0-1 .000 1-01:00
77 Ruggiero, Mark 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Olifiers, Thomas 8-1 0 1 1 2 .000 2 1.000 0 0 0 13 6 9 0-0 .000 2-01:30
40 Salerno, Paul 8-0 0 1 1 0 .000 0 .000 0 0 0 10 4 2 0-0 .000 2-02:00
32 Boyd, Brendan 8-8 0 0 0 2 .000 0 .000 0 0 0 10 2 11 0-0 .000 0-00:00
26 Boyd, Peter 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 5 0-0 .000 0-00:00
36 Bridegum, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Chimics, Michael 8-6 0 0 0 0 .000 0 .000 0 0 0 8 2 6 0-0 .000 0-00:00
2 Cohen, Ben 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
5 Day, Jace Riley 8-8 0 0 0 0 .000 0 .000 0 0 0 16 3 0 0-0 .000 0-00:00
47 Falk, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Frankford, Seth 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 4-20 .200 0-00:00
25 Hernandez, Zachary 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-13 .385 0-00:00
39 Kirz, Jakob 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Kissinger, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 8-11 .727 0-00:00
11 Kriney, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Low, Seth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
96 McMunn, Liam 4-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
28 Pallagrosi, Luca 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Paris, Jack 7-2 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
34 Pravlik, Drew 8-7 0 0 0 2 .000 0 .000 0 0 0 15 1 13 0-1 .000 0-00:00
19 Provda, William 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Recine, Lorenzo 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
0 Snyder, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Staker, Patrick 8-8 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
1 Tabasso, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Yick, Thomas 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00  
Totals 8 100 54 154 307 .326 194 .632 5 2 0 231 118 64 98-215 .456 12-10:00
Opponents 8 87 34 121 317 .274 170 .536 3 6 0 245 135 56 117-215 .544 12-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Tabasso, Luke 4-0 50:37 8 9.48 7 .467 0 0 30
5 Day, Jace Riley 8-8 420:58 77 10.97 75 .493 5 3 283
0 Snyder, Ben 1-0 03:00 2 40.00 1 .333 0 0 4

Game-By-Game

Muhlenberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Stevenson L 8-10 8 6 14 40 .200 23 .575 0 2 0 18 18 5 12-10 2-01:00
2/18/26 at Scranton L 8-9 8 2 10 58 .138 26 .448 0 2 0 42 18 7 7-14 2-01:30
2/21/26 Eastern W 21-11 21 10 31 47 .447 26 .553 1 2 0 24 15 3 13-20 10-10:00
2/24/26 at DeSales W 13-7 13 10 23 46 .283 26 .565 1 1 0 44 19 6 11-12 3-02:00
2/28/26 Rensselaer L 11-15 11 8 19 46 .239 23 .500 0 1 0 26 14 10 17-13 2-01:00
3/07/26 at Union (N.Y.) L 5-12 5 2 7 36 .139 20 .556 0 0 0 31 23 6 6-14 1-01:00
3/11/26 at Southwestern (Tex.) W 18-8 18 17 35 48 .375 32 .667 1 2 0 46 14 8 17-12 2-02:00
3/18/26 at Cortland W 12-11 12 6 18 43 .279 21 .488 1 2 0 27 15 5 8-19 3-02:30
3/21/26 Kean W 16-10 16 13 29 45 .356 27 .600 1 2 0 33 10 8 10-19 5-03:30
3/25/26 Swarthmore L 6-16 6 2 8 35 .171 18 .514 0 0 0 23 18 6 6-18 2-02:00
3/28/26 at Gettysburg L 8-12 8 4 12 27 .296 20 .741 0 0 0 25 16 6 8-16 0-00:00
4/04/26 at Washington College W 12-8 12 6 18 38 .316 25 .658 1 0 0 32 9 5 11-13 4-03:00
4/08/26 Haverford W 16-5 16 6 22 37 .432 27 .730 1 0 0 27 17 10 13-12 3-02:30
4/11/26 Franklin & Marshall W 15-10 15 9 24 46 .326 29 .630 1 0 0 32 14 11 15-13 2-01:30
4/15/26 at Ursinus W 15-14 15 8 23 41 .366 23 .561 1 0 0 31 14 12 10-23 1-01:00
4/18/26 McDaniel W 23-5 23 17 40 59 .390 40 .678 1 2 0 42 13 9 26-5 0-00:00
4/25/26 at Dickinson L 5-17 5 2 7 24 .208 12 .500 0 0 0 19 17 5 9-17 0-00:00
4/28/26 Swarthmore L 4-16 4 3 7 55 .073 28 .509 0 0 0 28 15 7 12-11 1-00:30
Muhlenberg 216-196 216 131 347 771 .280 446 .578 10 16 0 550 279 129 211-261 43-35:00
Opponents 196-216 196 97 293 755 .260 419 .555 8 12 0 631 313 145 261-211 53-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Stevenson 8-10 60:00 10 10.00 23 .697 0 1 58
2/18/26 at Scranton 8-9 60:00 9 9.00 14 .609 0 1 44
2/21/26 Eastern 21-11 45:37 11 14.47 18 .621 1 0 41
2/24/26 at DeSales 13-7 60:00 7 7.00 10 .588 1 0 29
2/28/26 Rensselaer 11-15 60:00 15 15.00 12 .444 0 1 43
3/07/26 at Union (N.Y.) 5-12 60:00 12 12.00 17 .586 0 1 50
3/11/26 at Southwestern (Tex.) 18-8 60:00 8 8.00 9 .529 1 0 34
3/18/26 at Cortland 12-11 60:00 11 11.00 16 .593 1 0 54
3/21/26 Kean 16-10 60:00 10 10.00 14 .583 1 0 41
3/25/26 Swarthmore 6-16 60:00 16 16.00 10 .385 0 1 38
3/28/26 at Gettysburg 8-12 58:52 12 12.23 13 .520 0 1 55
4/04/26 at Washington College 12-8 60:00 8 8.00 19 .704 1 0 45
4/08/26 Haverford 16-5 60:00 5 5.00 9 .643 1 0 27
4/11/26 Franklin & Marshall 15-10 60:00 10 10.00 7 .412 1 0 44
4/15/26 at Ursinus 15-14 62:32 14 13.43 8 .364 1 0 35
4/18/26 McDaniel 23-5 53:11 5 5.64 5 .500 1 0 25
4/25/26 at Dickinson 5-17 60:00 17 17.00 12 .414 0 1 48
4/28/26 Swarthmore 4-16 60:00 16 16.00 7 .304 0 1 44
Muhlenberg 216-196 1060:12 196 11.09 223 .532 10 8 755
Opponents 196-216 1060:12 216 12.22 230 .516 8 10 771

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Stevenson W 10-8 10 8 18 58 .172 33 .569 1 0 0 28 19 12 10-12 5-04:00
2/18/26 Scranton W 9-8 9 5 14 44 .205 23 .523 1 0 0 41 15 10 14-7 3-02:00
2/21/26 at Eastern L 11-21 11 6 17 41 .268 29 .707 0 2 0 34 16 7 20-13 5-04:30
2/24/26 DeSales L 7-13 7 6 13 29 .241 17 .586 0 0 0 32 21 7 12-11 1-01:00
2/28/26 at Rensselaer W 15-11 15 9 24 43 .349 27 .628 1 0 0 37 16 8 13-17 7-03:30
3/07/26 Union (N.Y.) W 12-5 12 8 20 50 .240 29 .580 1 0 0 38 18 8 14-6 1-00:30
3/11/26 Southwestern (Tex.) L 8-18 8 3 11 34 .235 17 .500 0 0 0 52 21 13 12-17 6-05:00
3/18/26 Cortland L 11-12 11 5 16 54 .204 27 .500 0 2 0 51 13 12 19-8 4-04:00
3/21/26 at Kean L 10-16 10 4 14 41 .244 24 .585 0 2 0 35 18 5 19-10 4-03:00
3/25/26 at Swarthmore W 16-6 16 7 23 38 .421 26 .684 1 0 0 38 18 9 18-6 3-02:00
3/28/26 Gettysburg W 12-8 12 5 17 55 .218 25 .455 1 0 0 32 17 6 16-8 0-00:00
4/04/26 Washington College L 8-12 8 4 12 45 .178 27 .600 0 2 0 31 10 5 13-11 1-01:00
4/08/26 at Haverford L 5-16 5 3 8 27 .185 14 .519 0 2 0 23 22 7 12-13 1-01:00
4/11/26 at Franklin & Marshall L 10-15 10 3 13 44 .227 17 .386 0 1 0 24 18 4 13-15 1-00:30
4/15/26 Ursinus L 14-15 14 6 20 35 .400 22 .629 0 1 0 41 20 6 23-10 0-00:00
4/18/26 at McDaniel L 5-23 5 3 8 25 .200 10 .400 0 0 0 15 19 8 5-26 4-02:30
4/25/26 Dickinson W 17-5 17 3 20 48 .354 29 .604 1 0 0 41 11 11 17-9 2-01:30
4/28/26 at Swarthmore W 16-4 16 9 25 44 .364 23 .523 1 0 0 38 21 7 11-12 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Stevenson 10-8 60:00 8 8.00 15 .652 1 0 40
2/18/26 Scranton 9-8 60:00 8 8.00 18 .692 1 0 58
2/21/26 at Eastern 11-21 45:37 21 27.62 5 .192 0 1 47
2/24/26 DeSales 7-13 60:00 13 13.00 13 .500 0 1 46
2/28/26 at Rensselaer 15-11 60:00 11 11.00 12 .522 1 0 46
3/07/26 Union (N.Y.) 12-5 60:00 5 5.00 15 .750 1 0 36
3/11/26 Southwestern (Tex.) 8-18 60:00 18 18.00 14 .438 0 1 48
3/18/26 Cortland 11-12 60:00 12 12.00 9 .429 0 1 43
3/21/26 at Kean 10-16 60:00 16 16.00 11 .407 0 1 45
3/25/26 at Swarthmore 16-6 60:00 6 6.00 12 .667 1 0 35
3/28/26 Gettysburg 12-8 58:52 8 8.15 12 .600 1 0 27
4/04/26 Washington College 8-12 60:00 12 12.00 13 .520 0 1 38
4/08/26 at Haverford 5-16 60:00 16 16.00 11 .407 0 1 37
4/11/26 at Franklin & Marshall 10-15 60:00 15 15.00 14 .483 0 1 46
4/15/26 Ursinus 14-15 62:32 15 14.39 8 .348 0 1 41
4/18/26 at McDaniel 5-23 53:11 23 25.95 17 .425 0 1 59
4/25/26 Dickinson 17-5 60:00 5 5.00 7 .583 1 0 24
4/28/26 at Swarthmore 16-4 60:00 4 4.00 24 .857 1 0 55
Opponents 196-216 1060:12 216 12.22 230 .516 8 10 771
Muhlenberg 216-196 1060:12 196 11.09 223 .532 10 8 755

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Stevenson L 8-10 6/8 40/58 23/33 18/28 18/19 12/10 15-20/18-20 2-01:00/5-04:00
2/18/26 at Scranton L 8-9 2/5 58/44 26/23 42/41 18/15 7/14 18-21/13-23 2-01:30/3-02:00
2/21/26 Eastern W 21-11 10/6 47/41 26/29 24/34 15/16 13/20 20-26/15-19 10-10:00/5-04:30
2/24/26 at DeSales W 13-7 10/6 46/29 26/17 44/32 19/21 11/12 15-19/13-19 3-02:00/1-01:00
2/28/26 Rensselaer L 11-15 8/9 46/43 23/27 26/37 14/16 17/13 19-23/21-25 2-01:00/7-03:30
3/07/26 at Union (N.Y.) L 5-12 2/8 36/50 20/29 31/38 23/18 6/14 23-29/23-27 1-01:00/1-00:30
3/11/26 at Southwestern (Tex.) W 18-8 17/3 48/34 32/17 46/52 14/21 17/12 19-19/14-20 2-02:00/6-05:00
3/18/26 at Cortland W 12-11 6/5 43/54 21/27 27/51 15/13 8/19 23-26/14-18 3-02:30/4-04:00
3/21/26 Kean W 16-10 13/4 45/41 27/24 33/35 10/18 10/19 17-20/10-14 5-03:30/4-03:00
3/25/26 Swarthmore L 6-16 2/7 35/38 18/26 23/38 18/18 6/18 22-26/22-26 2-02:00/3-02:00
3/28/26 at Gettysburg L 8-12 4/5 27/55 20/25 25/32 16/17 8/16 20-27/18-19 0-00:00/0-00:00
4/04/26 at Washington College W 12-8 6/4 38/45 25/27 32/31 9/10 11/13 19-21/19-21 4-03:00/1-01:00
4/08/26 Haverford W 16-5 6/3 37/27 27/14 27/23 17/22 13/12 26-27/18-23 3-02:30/1-01:00
4/11/26 Franklin & Marshall W 15-10 9/3 46/44 29/17 32/24 14/18 15/13 19-19/20-20 2-01:30/1-00:30
4/15/26 at Ursinus W 15-14 8/6 41/35 23/22 31/41 14/20 10/23 20-20/19-22 1-01:00/0-00:00
4/18/26 McDaniel W 23-5 17/3 59/25 40/10 42/15 13/19 26/5 18-18/23-26 0-00:00/4-02:30
4/25/26 at Dickinson L 5-17 2/3 24/48 12/29 19/41 17/11 9/17 18-24/17-18 0-00:00/2-01:30
4/28/26 Swarthmore L 4-16 3/9 55/44 28/23 28/38 15/21 12/11 14-17/23-31 1-00:30/5-03:00
Muhlenberg 216-196 131/97 771/755 446/419 550/631 279/313 211/261 345-402/320-391 43-35:00/53-39:00
Opponents 196-216 97/131 755/771 419/446 631/550 313/279 261/211 320-391/345-402 53-39:00/43-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 McDaniel (4/18/26)
GOALS 23 McDaniel (4/18/26)
ASSISTS 17 McDaniel (4/18/26); Southwestern (Tex.) (3/11/26)
SHOTS 59 McDaniel (4/18/26)
SHOTS ON GOAL 40 McDaniel (4/18/26)
SAVES 23 Stevenson (2/14/26)
GROUND BALLS 46 Southwestern (Tex.) (3/11/26)
TURNOVERS 23 Union (N.Y.) (3/07/26)
CAUSED TURNOVERS 12 Ursinus (4/15/26)
CLEARS 26 Haverford (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Chase Kusko Southwestern (Tex.) (3/11/26)
GOALS 5 Parker Kusko McDaniel (4/18/26)
ASSISTS 8 Chase Kusko McDaniel (4/18/26); Southwestern (Tex.) (3/11/26)
SHOTS 13 Flynn Decker Cortland (3/18/26)
SHOTS ON GOAL 7 Luc Belvill; Parker Kusko DeSales (2/24/26); Southwestern (Tex.) (3/11/26)
SAVES 23 Jace Riley Day Stevenson (2/14/26)
GROUND BALLS 9 Michael Drago Franklin & Marshall (4/11/26); Swarthmore (4/28/26)
TURNOVERS 5 Chase Kusko Ursinus (4/15/26)
CAUSED TURNOVERS 4 Drew Pravlik; Brendan Boyd Franklin & Marshall (4/11/26); Ursinus (4/15/26)