Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-4)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Goals 112 93
Assists 74 54
Shots 409 394
Shot Percentage .274 .236
Shots On Goal 224 226
Shots On Goal Percentage .548 .574
Shots Per Game 45.4 43.8
Goal Breakdown
Man-up 14 6
Man-down 0 0
Unassisted 38 39
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-34 6-28
Power Plays: Percentage .412 .214
Miscellaneous
Ground Balls 291 348
Turnovers 146 157
Caused Turnovers 58 82
Faceoffs: W-L 101-133 133-101
Faceoffs: Percentage .432 .568
Clears 169-203 141-185
Clear Percentage .833 .762
Penalties 30 36
Penalty Minutes 24:30 27:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Kusko, Chase Kusko, Chase 9-9 12 35 47 32 .375 22 .688 1 0 0 28 15 3 0-0 .000 0-00:00
14 Belvill, Luc Belvill, Luc 9-3 21 5 26 56 .375 36 .643 0 4 0 5 8 0 0-0 .000 1-00:30
8 Kusko, Parker Kusko, Parker 8-6 19 3 22 56 .339 31 .554 1 0 0 12 7 6 0-0 .000 1-00:30
3 Friedel, Daniel Friedel, Daniel 9-3 10 10 20 57 .175 34 .596 1 1 0 14 15 1 0-0 .000 2-01:30
10 Decker, Flynn Decker, Flynn 8-3 12 1 13 64 .188 26 .406 1 1 0 8 10 1 0-0 .000 0-00:00
41 Sutton, Connor Sutton, Connor 9-3 9 3 12 20 .450 13 .650 1 0 0 9 3 0 0-0 .000 1-01:00
27 Fairweather, Aidan Fairweather, Aidan 8-6 7 3 10 27 .259 14 .519 0 0 0 6 9 4 0-0 .000 3-01:30
47 Falk, Charlie Falk, Charlie 9-0 6 1 7 11 .545 8 .727 0 6 0 1 2 0 0-0 .000 0-00:00
35 Neal, Ryan Neal, Ryan 9-0 5 1 6 12 .417 5 .417 0 0 0 4 5 0 0-0 .000 0-00:00
31 Bill, Jack Bill, Jack 3-0 4 0 4 14 .286 8 .571 0 1 0 2 1 1 0-0 .000 0-00:00
4 Wyle, Justin Wyle, Justin 4-0 2 1 3 4 .500 4 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
6 Schmitz, Ryan Schmitz, Ryan 9-6 1 2 3 10 .100 4 .400 0 0 0 15 4 0 0-0 .000 0-00:00
22 Drago, Michael Drago, Michael 8-6 2 0 2 11 .182 5 .455 0 0 0 29 1 2 63-148 .426 0-00:00
15 Olifiers, Thomas Olifiers, Thomas 9-0 1 1 2 1 1.000 1 1.000 0 0 0 16 5 6 0-0 .000 3-02:00
29 Apat, Jacob Apat, Jacob 7-0 0 2 2 7 .000 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
2 Cohen, Ben Cohen, Ben 3-0 0 2 2 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Lang, Brendan Lang, Brendan 5-0 1 0 1 2 .500 1 .500 0 1 0 1 4 0 0-0 .000 0-00:00
13 Ledwith, Liam Ledwith, Liam 6-3 0 1 1 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
20 Marcinko, Trey Marcinko, Trey 7-0 0 1 1 7 .000 3 .429 0 0 0 3 4 0 0-0 .000 0-00:00
77 Ruggiero, Mark Ruggiero, Mark 6-0 0 1 1 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
40 Salerno, Paul Salerno, Paul 9-0 0 1 1 0 .000 0 .000 0 0 0 14 2 2 0-0 .000 3-01:30
32 Boyd, Brendan Boyd, Brendan 8-8 0 0 0 4 .000 0 .000 0 0 0 18 8 8 0-0 .000 3-03:30
26 Boyd, Peter Boyd, Peter 8-0 0 0 0 1 .000 0 .000 0 0 0 6 4 2 0-0 .000 0-00:00
36 Bridegum, Ben Bridegum, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Chimics, Michael Chimics, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Cymbler, Spencer Cymbler, Spencer 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Day, Jace Riley Day, Jace Riley 8-8 0 0 0 0 .000 0 .000 0 0 0 12 5 0 0-0 .000 0-00:00
45 Frankford, Seth Frankford, Seth 7-0 0 0 0 2 .000 1 .500 0 0 0 11 2 0 14-27 .519 2-03:30
25 Hernandez, Zachary Hernandez, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 12-24 .500 0-00:00
7 Jenet, James Jenet, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Kirz, Jakob Kirz, Jakob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Kissinger, Owen Kissinger, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 12-35 .343 0-00:00
11 Kriney, Matt Kriney, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Low, Seth Low, Seth 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
9 Lowery, Charlie Lowery, Charlie 9-1 0 0 0 3 .000 1 .333 0 0 0 6 2 1 0-0 .000 0-00:00
96 McMunn, Liam McMunn, Liam 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Pallagrosi, Luca Pallagrosi, Luca 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Paris, Jack Paris, Jack 9-9 0 0 0 0 .000 0 .000 0 0 0 17 5 7 0-0 .000 6-05:00
34 Pravlik, Drew Pravlik, Drew 9-6 0 0 0 1 .000 1 1.000 0 0 0 22 7 7 0-0 .000 0-00:00
19 Provda, William Provda, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Recine, Lorenzo Recine, Lorenzo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Snyder, Ben Snyder, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Staker, Patrick Staker, Patrick 7-5 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-01:00
1 Tabasso, Luke Tabasso, Luke 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
33 Yick, Thomas Yick, Thomas 8-4 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 3-02:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0-0 .000 0-00:00  
Totals 9 112 74 186 409 .274 224 .548 5 14 0 291 146 58 101-234 .432 30-24:30
Opponents 9 93 54 147 394 .236 226 .574 4 6 0 348 157 82 133-234 .568 36-27:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Tabasso, Luke Tabasso, Luke 3-1 56:15 9 9.60 13 .591 1 0 43
5 Day, Jace Riley Day, Jace Riley 8-8 461:34 82 10.66 120 .594 4 4 347
0 Snyder, Ben Snyder, Ben 1-0 07:48 2 15.38 0 .000 0 0 4

Game-By-Game

Muhlenberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Stevenson L 8-10 8 6 14 40 .200 23 .575 0 2 0 18 18 5 12-10 2-01:00
2/18/26 at Scranton L 8-9 8 2 10 58 .138 26 .448 0 2 0 42 18 7 7-14 2-01:30
2/21/26 Eastern W 21-11 21 10 31 47 .447 26 .553 1 2 0 24 15 3 13-20 10-10:00
2/24/26 at DeSales W 13-7 13 10 23 46 .283 26 .565 1 1 0 44 19 6 11-12 3-02:00
2/28/26 Rensselaer L 11-15 11 8 19 46 .239 23 .500 0 1 0 26 14 10 17-13 2-01:00
3/07/26 at Union (N.Y.) L 5-12 5 2 7 36 .139 20 .556 0 0 0 31 23 6 6-14 1-01:00
3/11/26 at Southwestern (Tex.) W 18-8 18 17 35 48 .375 32 .667 1 2 0 46 14 8 17-12 2-02:00
3/18/26 at Cortland W 12-11 12 6 18 43 .279 21 .488 1 2 0 27 15 5 8-19 3-02:30
3/21/26 Kean W 16-10 16 13 29 45 .356 27 .600 1 2 0 33 10 8 10-19 5-03:30
Muhlenberg 112-93 112 74 186 409 .274 224 .548 5 14 0 291 146 58 101-133 30-24:30
Opponents 93-112 93 54 147 394 .236 226 .574 4 6 0 348 157 82 133-101 36-27:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Stevenson 8-10 60:00 10 10.00 23 .697 0 1 58
2/18/26 at Scranton 8-9 60:00 9 9.00 14 .609 0 1 44
2/21/26 Eastern 21-11 45:37 11 14.47 18 .621 1 0 41
2/24/26 at DeSales 13-7 60:00 7 7.00 10 .588 1 0 29
2/28/26 Rensselaer 11-15 60:00 15 15.00 12 .444 0 1 43
3/07/26 at Union (N.Y.) 5-12 60:00 12 12.00 17 .586 0 1 50
3/11/26 at Southwestern (Tex.) 18-8 60:00 8 8.00 9 .529 1 0 34
3/18/26 at Cortland 12-11 60:00 11 11.00 16 .593 1 0 54
3/21/26 Kean 16-10 60:00 10 10.00 14 .583 1 0 41
Muhlenberg 112-93 525:37 93 10.62 133 .588 5 4 394
Opponents 93-112 525:37 112 12.78 112 .500 4 5 409

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Stevenson W 10-8 10 8 18 58 .172 33 .569 1 0 0 28 19 12 10-12 5-04:00
2/18/26 Scranton W 9-8 9 5 14 44 .205 23 .523 1 0 0 41 15 10 14-7 3-02:00
2/21/26 at Eastern L 11-21 11 6 17 41 .268 29 .707 0 2 0 34 16 7 20-13 5-04:30
2/24/26 DeSales L 7-13 7 6 13 29 .241 17 .586 0 0 0 32 21 7 12-11 1-01:00
2/28/26 at Rensselaer W 15-11 15 9 24 43 .349 27 .628 1 0 0 37 16 8 13-17 7-03:30
3/07/26 Union (N.Y.) W 12-5 12 8 20 50 .240 29 .580 1 0 0 38 18 8 14-6 1-00:30
3/11/26 Southwestern (Tex.) L 8-18 8 3 11 34 .235 17 .500 0 0 0 52 21 13 12-17 6-05:00
3/18/26 Cortland L 11-12 11 5 16 54 .204 27 .500 0 2 0 51 13 12 19-8 4-04:00
3/21/26 at Kean L 10-16 10 4 14 41 .244 24 .585 0 2 0 35 18 5 19-10 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Stevenson 10-8 60:00 8 8.00 15 .652 1 0 40
2/18/26 Scranton 9-8 60:00 8 8.00 18 .692 1 0 58
2/21/26 at Eastern 11-21 45:37 21 27.62 5 .192 0 1 47
2/24/26 DeSales 7-13 60:00 13 13.00 13 .500 0 1 46
2/28/26 at Rensselaer 15-11 60:00 11 11.00 12 .522 1 0 46
3/07/26 Union (N.Y.) 12-5 60:00 5 5.00 15 .750 1 0 36
3/11/26 Southwestern (Tex.) 8-18 60:00 18 18.00 14 .438 0 1 48
3/18/26 Cortland 11-12 60:00 12 12.00 9 .429 0 1 43
3/21/26 at Kean 10-16 60:00 16 16.00 11 .407 0 1 45
Opponents 93-112 525:37 112 12.78 112 .500 4 5 409
Muhlenberg 112-93 525:37 93 10.62 133 .588 5 4 394

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Stevenson L 8-10 6/8 40/58 23/33 18/28 18/19 12/10 15-20/18-20 2-01:00/5-04:00
2/18/26 at Scranton L 8-9 2/5 58/44 26/23 42/41 18/15 7/14 18-21/13-23 2-01:30/3-02:00
2/21/26 Eastern W 21-11 10/6 47/41 26/29 24/34 15/16 13/20 20-26/15-19 10-10:00/5-04:30
2/24/26 at DeSales W 13-7 10/6 46/29 26/17 44/32 19/21 11/12 15-19/13-19 3-02:00/1-01:00
2/28/26 Rensselaer L 11-15 8/9 46/43 23/27 26/37 14/16 17/13 19-23/21-25 2-01:00/7-03:30
3/07/26 at Union (N.Y.) L 5-12 2/8 36/50 20/29 31/38 23/18 6/14 23-29/23-27 1-01:00/1-00:30
3/11/26 at Southwestern (Tex.) W 18-8 17/3 48/34 32/17 46/52 14/21 17/12 19-19/14-20 2-02:00/6-05:00
3/18/26 at Cortland W 12-11 6/5 43/54 21/27 27/51 15/13 8/19 23-26/14-18 3-02:30/4-04:00
3/21/26 Kean W 16-10 13/4 45/41 27/24 33/35 10/18 10/19 17-20/10-14 5-03:30/4-03:00
Muhlenberg 112-93 74/54 409/394 224/226 291/348 146/157 101/133 169-203/141-185 30-24:30/36-27:30
Opponents 93-112 54/74 394/409 226/224 348/291 157/146 133/101 141-185/169-203 36-27:30/30-24:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Southwestern (Tex.) (3/11/26)
GOALS 21 Eastern (2/21/26)
ASSISTS 17 Southwestern (Tex.) (3/11/26)
SHOTS 58 Scranton (2/18/26)
SHOTS ON GOAL 32 Southwestern (Tex.) (3/11/26)
SAVES 23 Stevenson (2/14/26)
GROUND BALLS 46 Southwestern (Tex.) (3/11/26)
TURNOVERS 23 Union (N.Y.) (3/07/26)
CAUSED TURNOVERS 10 Rensselaer (2/28/26)
CLEARS 23 Union (N.Y.) (3/07/26); Cortland (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Chase Kusko Southwestern (Tex.) (3/11/26)
GOALS 4 Daniel Friedel; Luc Belvill; Aidan Fairweather; Parker Kusko Eastern (2/21/26); Kean (3/21/26); Scranton (2/18/26); DeSales (2/24/26); Southwestern (Tex.) (3/11/26)
ASSISTS 8 Chase Kusko Southwestern (Tex.) (3/11/26)
SHOTS 13 Flynn Decker Cortland (3/18/26)
SHOTS ON GOAL 7 Luc Belvill; Parker Kusko DeSales (2/24/26); Southwestern (Tex.) (3/11/26)
SAVES 23 Jace Riley Day Stevenson (2/14/26)
GROUND BALLS 8 Chase Kusko Scranton (2/18/26)
TURNOVERS 4 Daniel Friedel; Chase Kusko Scranton (2/18/26); Cortland (3/18/26)
CAUSED TURNOVERS 3 Brendan Boyd Rensselaer (2/28/26)