Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (10-9, 5-3)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Goals 223 206
Assists 145 127
Shots 819 726
Shot Percentage .272 .284
Shots On Goal 466 401
Shots On Goal Percentage .569 .552
Shots Per Game 43.1 38.2
Goal Breakdown
Man-up 14 19
Man-down 1 2
Unassisted 78 79
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 14-51 19-65
Power Plays: Percentage .275 .292
Miscellaneous
Ground Balls 629 569
Turnovers 321 346
Caused Turnovers 153 148
Faceoffs: W-L 248-248 248-248
Faceoffs: Percentage .500 .500
Clears 368-445 310-400
Clear Percentage .827 .775
Penalties 64 51
Penalty Minutes 48:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Kusko, Chase Kusko, Chase 19-4 19 55 74 79 .241 43 .544 3 2 0 23 31 4 0-0 .000 0-00:00
31 Bill, Jack Bill, Jack 19-15 37 9 46 176 .210 87 .494 2 1 0 54 23 10 0-0 .000 2-01:00
3 Friedel, Daniel Friedel, Daniel 19-1 23 16 39 74 .311 47 .635 0 0 0 17 26 2 0-0 .000 4-03:00
13 Ledwith, Liam Ledwith, Liam 19-11 32 3 35 61 .525 53 .869 2 0 0 13 14 6 0-0 .000 3-01:30
37 Kitchen, Tyler Kitchen, Tyler 19-18 22 8 30 61 .361 40 .656 1 0 0 22 4 1 0-0 .000 2-01:00
23 DiSora, Nolan DiSora, Nolan 19-1 15 12 27 85 .176 48 .565 0 0 1 13 26 4 0-0 .000 4-02:30
35 Neal, Ryan Neal, Ryan 16-0 11 7 18 49 .224 26 .531 0 0 0 9 11 1 0-0 .000 0-00:00
2 Falch, Ben Falch, Ben 10-0 9 6 15 37 .243 16 .432 1 1 0 4 6 1 0-0 .000 0-00:00
44 Crawley, Patrick Crawley, Patrick 18-0 9 2 11 28 .321 17 .607 0 5 0 1 2 0 0-0 .000 0-00:00
47 Falk, Charlie Falk, Charlie 12-3 8 3 11 24 .333 16 .667 0 0 0 4 6 1 0-0 .000 1-00:30
34 Hallagan, Spencer Hallagan, Spencer 18-0 7 2 9 26 .269 13 .500 0 3 0 1 2 0 0-0 .000 0-00:00
0 Schmitz, Ryan Schmitz, Ryan 18-0 6 3 9 10 .600 9 .900 0 0 0 18 3 1 0-0 .000 0-00:00
27 Fairweather, Aidan Fairweather, Aidan 14-6 5 3 8 33 .152 16 .485 0 1 0 13 7 2 0-0 .000 0-00:00
6 Hochegger, Matthew Hochegger, Matthew 19-18 4 4 8 17 .235 7 .412 0 0 0 61 15 13 0-0 .000 8-07:00
81 Belvill, Luc Belvill, Luc 11-0 4 2 6 8 .500 6 .750 0 1 0 0 7 0 0-0 .000 0-00:00
20 Cohen, Ben Cohen, Ben 4-0 2 3 5 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
32 Boyd, Brendan Boyd, Brendan 19-19 2 2 4 2 1.000 2 1.000 0 0 0 50 13 16 0-0 .000 2-01:30
41 Ryan, Drew Ryan, Drew 4-0 2 1 3 3 .667 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
4 Wyle, Justin Wyle, Justin 5-0 1 1 2 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
29 Kriney, Matt Kriney, Matt 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Olifiers, Thomas Olifiers, Thomas 19-0 1 0 1 8 .125 4 .500 0 0 0 19 5 6 0-0 .000 2-01:30
91 Patti, Jack Patti, Jack 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 3 0 0-0 .000 1-00:30
40 Salerno, Paul Salerno, Paul 19-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 5 0-0 .000 7-05:00
43 Schwartzberg, Luke Schwartzberg, Luke 6-6 1 0 1 2 .500 1 .500 0 0 0 24 3 7 1-2 .500 2-01:00
22 Drago, Michael Drago, Michael 19-1 0 1 1 6 .000 2 .333 0 0 0 35 5 0 56-138 .406 0-00:00
77 Ruggiero, Mark Ruggiero, Mark 8-0 0 1 1 11 .000 1 .091 0 0 0 2 3 1 0-0 .000 0-00:00
11 Thompson, Reed Thompson, Reed 6-0 0 1 1 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 1-01:00
26 Boyd, Peter Boyd, Peter 19-0 0 0 0 1 .000 0 .000 0 0 0 14 4 6 0-0 .000 1-00:30
18 Calabro, Eric Calabro, Eric 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
88 Chimics, Michael Chimics, Michael 19-19 0 0 0 0 .000 0 .000 0 0 0 26 4 8 0-0 .000 0-00:00
5 Day, Jace Riley Day, Jace Riley 11-6 0 0 0 0 .000 0 .000 0 0 0 15 11 1 0-0 .000 0-00:00
7 Hillelsohn, Jono Hillelsohn, Jono 12-5 0 0 0 1 .000 1 1.000 0 0 0 16 2 9 0-0 .000 2-01:30
8 Jones, Caedon Jones, Caedon 1-1 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
39 Kirz, Jakob Kirz, Jakob 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00
19 Kunnath, Max Kunnath, Max 16-13 0 0 0 0 .000 0 .000 0 0 0 22 11 4 0-0 .000 0-00:00
36 Lavarra, Brendan Lavarra, Brendan 17-14 0 0 0 3 .000 0 .000 0 0 0 49 9 26 1-7 .143 9-08:30
16 Low, Seth Low, Seth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
9 Lowery, Charlie Lowery, Charlie 11-1 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0-0 .000 2-02:00
24 Macey, Zach Macey, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 4-13 .308 0-00:00
96 McMunn, Liam McMunn, Liam 17-0 0 0 0 0 .000 0 .000 0 0 0 18 2 8 0-0 .000 1-01:00
55 Minuto, Griffin Minuto, Griffin 19-17 0 0 0 0 .000 0 .000 0 0 0 36 8 0 186-336 .554 2-01:30
17 Paris, Jack Paris, Jack 18-11 0 0 0 2 .000 0 .000 0 0 0 11 5 3 0-0 .000 5-05:00
1 Tabasso, Luke Tabasso, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Thomas, Sebastian Thomas, Sebastian 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Wiese, Luke Wiese, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 35 1 0-0 .000 2-01:00  
Totals 19 223 145 368 819 .272 466 .569 9 14 1 629 321 153 248-496 .500 64-48:30
Opponents 19 206 127 333 726 .284 401 .552 9 19 2 569 346 148 248-496 .500 51-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Tabasso, Luke Tabasso, Luke 4-0 14:42 2 8.16 2 .500 0 0 9
19 Kunnath, Max Kunnath, Max 16-13 769:48 131 10.21 129 .496 7 5 483
5 Day, Jace Riley Day, Jace Riley 11-5 362:33 73 12.08 64 .467 3 4 234

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Kusko, Chase Kusko, Chase 8-2 7 31 38 33 .212 13 .394 1 1 0 11 10 1 0-0 .000 0-00:00
13 Ledwith, Liam Ledwith, Liam 8-6 18 0 18 31 .581 28 .903 2 0 0 5 8 2 0-0 .000 0-00:00
31 Bill, Jack Bill, Jack 8-7 14 4 18 70 .200 36 .514 1 0 0 19 12 2 0-0 .000 0-00:00
3 Friedel, Daniel Friedel, Daniel 8-1 12 6 18 38 .316 26 .684 0 0 0 9 12 1 0-0 .000 3-02:00
37 Kitchen, Tyler Kitchen, Tyler 8-7 11 4 15 29 .379 17 .586 1 0 0 10 3 0 0-0 .000 1-00:30
23 DiSora, Nolan DiSora, Nolan 8-1 4 7 11 35 .114 21 .600 0 0 0 7 11 3 0-0 .000 2-01:00
35 Neal, Ryan Neal, Ryan 7-0 8 2 10 27 .296 16 .593 0 0 0 4 5 1 0-0 .000 0-00:00
0 Schmitz, Ryan Schmitz, Ryan 8-0 5 2 7 7 .714 6 .857 0 0 0 7 0 1 0-0 .000 0-00:00
47 Falk, Charlie Falk, Charlie 8-3 3 3 6 12 .250 8 .667 0 0 0 3 5 1 0-0 .000 0-00:00
34 Hallagan, Spencer Hallagan, Spencer 8-0 3 2 5 10 .300 6 .600 0 1 0 0 1 0 0-0 .000 0-00:00
81 Belvill, Luc Belvill, Luc 5-0 3 1 4 3 1.000 3 1.000 0 1 0 0 3 0 0-0 .000 0-00:00
6 Hochegger, Matthew Hochegger, Matthew 8-7 3 1 4 8 .375 5 .625 0 0 0 37 8 5 0-0 .000 4-02:00
32 Boyd, Brendan Boyd, Brendan 8-8 2 0 2 2 1.000 2 1.000 0 0 0 22 2 5 0-0 .000 1-00:30
44 Crawley, Patrick Crawley, Patrick 7-0 2 0 2 7 .286 5 .714 0 1 0 0 1 0 0-0 .000 0-00:00
20 Cohen, Ben Cohen, Ben 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Fairweather, Aidan Fairweather, Aidan 4-0 1 0 1 8 .125 3 .375 0 0 0 4 1 0 0-0 .000 0-00:00
15 Olifiers, Thomas Olifiers, Thomas 8-0 1 0 1 3 .333 2 .667 0 0 0 10 2 2 0-0 .000 1-00:30
91 Patti, Jack Patti, Jack 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Salerno, Paul Salerno, Paul 8-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 2 0-0 .000 1-00:30
41 Ryan, Drew Ryan, Drew 2-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
4 Wyle, Justin Wyle, Justin 2-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Boyd, Peter Boyd, Peter 8-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
18 Calabro, Eric Calabro, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Chimics, Michael Chimics, Michael 8-8 0 0 0 0 .000 0 .000 0 0 0 12 0 5 0-0 .000 0-00:00
5 Day, Jace Riley Day, Jace Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Drago, Michael Drago, Michael 8-0 0 0 0 1 .000 0 .000 0 0 0 8 3 0 14-42 .333 0-00:00
2 Falch, Ben Falch, Ben 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Hillelsohn, Jono Hillelsohn, Jono 7-0 0 0 0 1 .000 1 1.000 0 0 0 10 1 7 0-0 .000 2-01:30
39 Kirz, Jakob Kirz, Jakob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Kriney, Matt Kriney, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Kunnath, Max Kunnath, Max 8-8 0 0 0 0 .000 0 .000 0 0 0 11 6 1 0-0 .000 0-00:00
36 Lavarra, Brendan Lavarra, Brendan 8-7 0 0 0 2 .000 0 .000 0 0 0 30 5 15 1-6 .167 4-04:00
16 Low, Seth Low, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lowery, Charlie Lowery, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Macey, Zach Macey, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
96 McMunn, Liam McMunn, Liam 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
55 Minuto, Griffin Minuto, Griffin 8-7 0 0 0 0 .000 0 .000 0 0 0 20 2 0 93-161 .578 2-01:30
17 Paris, Jack Paris, Jack 8-7 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 2-01:30
77 Ruggiero, Mark Ruggiero, Mark 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Schwartzberg, Luke Schwartzberg, Luke 1-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
1 Tabasso, Luke Tabasso, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Thomas, Sebastian Thomas, Sebastian 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Thompson, Reed Thompson, Reed 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Wiese, Luke Wiese, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 1-00:30  
Totals 8 100 66 166 337 .297 201 .596 5 4 0 268 125 58 109-213 .512 25-16:30
Opponents 8 83 47 130 304 .273 161 .530 3 5 0 243 139 55 104-213 .488 17-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Tabasso, Luke Tabasso, Luke 1-0 00:57 0 .00 1 1.000 0 0 1
19 Kunnath, Max Kunnath, Max 8-8 480:30 81 10.11 73 .474 5 3 295
5 Day, Jace Riley Day, Jace Riley 2-0 05:36 2 21.43 4 .667 0 0 8

Game-By-Game

Muhlenberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/25 Stevenson L 6-18 6 2 8 41 .146 20 .488 0 0 0 34 24 8 14-13 7-04:30
2/19/25 Scranton W 13-6 13 10 23 40 .325 24 .600 1 0 0 35 18 12 10-13 6-06:30
2/22/25 vs Clarkson W 12-10 12 5 17 42 .286 30 .714 1 2 0 30 16 9 14-11 6-05:30
2/26/25 DeSales W 20-6 20 10 30 52 .385 31 .596 1 2 1 29 15 11 11-18 3-02:00
3/01/25 at RPI L 7-13 7 6 13 45 .156 21 .467 0 1 0 30 16 6 11-12 2-02:00
3/08/25 Union (N.Y.) L 6-11 6 6 12 38 .158 27 .711 0 1 0 25 20 9 7-14 1-01:00
3/11/25 vs North Central (Ill.) W 19-4 19 14 33 66 .288 34 .515 1 1 0 48 14 8 18-7 1-00:30
3/19/25 Cortland L 7-10 7 5 12 36 .194 15 .417 0 1 0 31 22 13 8-12 2-01:30
3/22/25 at Kean L 13-15 13 9 22 48 .271 30 .625 0 2 0 34 17 5 20-12 4-03:00
3/26/25 at Swarthmore L 6-16 6 4 10 41 .146 21 .512 0 0 0 31 18 4 8-18 3-02:30
3/29/25 Gettysburg L 9-10 9 8 17 23 .391 14 .609 0 1 0 18 11 7 3-20 6-04:00
4/05/25 Washington College W 14-8 14 9 23 48 .292 21 .438 1 0 0 42 25 9 15-10 2-01:30
4/09/25 at Haverford W 16-15 16 12 28 58 .276 36 .621 1 1 0 35 14 7 22-13 5-03:00
4/12/25 at Franklin & Marshall W 9-3 9 6 15 32 .281 23 .719 1 0 0 28 13 8 8-8 3-01:30
4/16/25 Ursinus W 20-12 20 9 29 52 .385 34 .654 1 0 0 41 17 9 21-15 3-02:00
4/19/25 at McDaniel W 19-8 19 15 34 49 .388 36 .735 1 2 0 40 11 4 22-8 1-00:30
4/26/25 Dickinson L 7-11 7 3 10 34 .206 16 .471 0 0 0 33 16 10 10-12 2-01:30
4/29/25 Franklin & Marshall W 11-10 11 8 19 40 .275 17 .425 0 0 0 39 22 8 15-10 2-01:00
5/02/25 at Gettysburg L 9-20 9 4 13 34 .265 16 .471 0 0 0 26 12 6 11-22 5-04:30
Muhlenberg 223-206 223 145 368 819 .272 466 .569 9 14 1 629 321 153 248-248 64-48:30
Opponents 206-223 206 127 333 726 .284 401 .552 9 19 2 569 346 148 248-248 51-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 Stevenson 6-18 60:00 18 18.00 7 .280 0 1 41
2/19/25 Scranton 13-6 60:00 6 6.00 11 .647 1 0 32
2/22/25 vs Clarkson 12-10 60:00 10 10.00 11 .524 1 0 43
2/26/25 DeSales 20-6 60:00 6 6.00 6 .500 1 0 30
3/01/25 at RPI 7-13 60:00 13 13.00 12 .480 0 1 40
3/08/25 Union (N.Y.) 6-11 60:00 11 11.00 16 .593 0 1 50
3/11/25 vs North Central (Ill.) 19-4 60:00 4 4.00 4 .500 1 0 16
3/19/25 Cortland 7-10 60:00 10 10.00 10 .500 0 1 41
3/22/25 at Kean 13-15 60:00 15 15.00 16 .516 0 1 39
3/26/25 at Swarthmore 6-16 60:00 16 16.00 6 .273 0 1 41
3/29/25 Gettysburg 9-10 60:49 10 9.87 14 .583 0 1 50
4/05/25 Washington College 14-8 60:00 8 8.00 10 .556 1 0 40
4/09/25 at Haverford 16-15 66:14 15 13.59 13 .464 1 0 41
4/12/25 at Franklin & Marshall 9-3 60:00 3 3.00 10 .769 1 0 26
4/16/25 Ursinus 20-12 60:00 12 12.00 12 .500 1 0 39
4/19/25 at McDaniel 19-8 60:00 8 8.00 9 .529 1 0 24
4/26/25 Dickinson 7-11 60:00 11 11.00 4 .267 0 1 43
4/29/25 Franklin & Marshall 11-10 60:00 10 10.00 12 .545 1 0 38
5/02/25 at Gettysburg 9-20 60:00 20 20.00 12 .375 0 1 52
Muhlenberg 223-206 1147:03 206 10.78 195 .486 10 9 726
Opponents 206-223 1147:03 223 11.66 243 .521 9 10 819

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/25 at Stevenson W 18-6 18 12 30 41 .439 25 .610 1 3 2 24 21 12 13-14 7-06:30
2/19/25 at Scranton L 6-13 6 3 9 32 .188 17 .531 0 1 0 29 27 7 13-10 1-01:00
2/22/25 vs Clarkson L 10-12 10 7 17 43 .233 21 .488 0 2 0 26 16 12 11-14 5-04:30
2/26/25 at DeSales L 6-20 6 3 9 30 .200 12 .400 0 1 0 36 23 3 18-11 2-01:30
3/01/25 RPI W 13-7 13 10 23 40 .325 25 .625 1 1 0 29 15 9 12-11 5-04:00
3/08/25 at Union (N.Y.) W 11-6 11 9 20 50 .220 27 .540 1 1 0 45 19 8 14-7 3-02:00
3/11/25 vs North Central (Ill.) L 4-19 4 3 7 16 .250 8 .500 0 0 0 20 27 8 7-18 3-03:00
3/19/25 at Cortland W 10-7 10 9 19 41 .244 20 .488 1 2 0 31 21 14 12-8 2-01:30
3/22/25 Kean W 15-13 15 10 25 39 .385 31 .795 1 1 0 26 9 9 12-20 3-04:00
3/26/25 Swarthmore W 16-6 16 5 21 41 .390 22 .537 1 2 0 38 23 5 18-8 1-01:00
3/29/25 at Gettysburg W 10-9 10 6 16 50 .200 24 .480 1 0 0 35 15 8 20-3 2-01:00
4/05/25 at Washington College L 8-14 8 3 11 40 .200 18 .450 0 0 0 33 19 14 10-15 1-01:00
4/09/25 Haverford L 15-16 15 10 25 41 .366 28 .683 0 2 0 33 15 5 13-22 3-02:30
4/12/25 Franklin & Marshall L 3-9 3 1 4 26 .115 13 .500 0 0 0 20 18 2 8-8 4-02:30
4/16/25 at Ursinus L 12-20 12 10 22 39 .308 24 .615 0 0 0 32 17 12 15-21 0-00:00
4/19/25 McDaniel L 8-19 8 5 13 24 .333 17 .708 0 0 0 19 13 4 8-22 3-03:00
4/26/25 at Dickinson W 11-7 11 7 18 43 .256 15 .349 1 1 0 33 19 5 12-10 3-02:30
4/29/25 at Franklin & Marshall L 10-11 10 6 16 38 .263 22 .579 0 1 0 21 14 8 10-15 2-01:00
5/02/25 Gettysburg W 20-9 20 8 28 52 .385 32 .615 1 1 0 39 15 3 22-11 1-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 at Stevenson 18-6 60:00 6 6.00 14 .700 1 0 41
2/19/25 at Scranton 6-13 60:00 13 13.00 11 .458 0 1 40
2/22/25 vs Clarkson 10-12 60:00 12 12.00 18 .600 0 1 42
2/26/25 at DeSales 6-20 60:00 20 20.00 11 .355 0 1 52
3/01/25 RPI 13-7 60:00 7 7.00 14 .667 1 0 45
3/08/25 at Union (N.Y.) 11-6 60:00 6 6.00 21 .778 1 0 38
3/11/25 vs North Central (Ill.) 4-19 60:00 19 19.00 15 .441 0 1 66
3/19/25 at Cortland 10-7 60:00 7 7.00 8 .533 1 0 36
3/22/25 Kean 15-13 60:00 13 13.00 17 .567 1 0 48
3/26/25 Swarthmore 16-6 60:00 6 6.00 15 .714 1 0 41
3/29/25 at Gettysburg 10-9 60:49 9 8.88 5 .357 1 0 23
4/05/25 at Washington College 8-14 60:00 14 14.00 7 .333 0 1 48
4/09/25 Haverford 15-16 66:14 16 14.49 20 .556 0 1 58
4/12/25 Franklin & Marshall 3-9 60:00 9 9.00 14 .609 0 1 32
4/16/25 at Ursinus 12-20 60:00 20 20.00 14 .412 0 1 52
4/19/25 McDaniel 8-19 60:00 19 19.00 17 .472 0 1 49
4/26/25 at Dickinson 11-7 60:00 7 7.00 9 .563 1 0 34
4/29/25 at Franklin & Marshall 10-11 60:00 11 11.00 6 .353 0 1 40
5/02/25 Gettysburg 20-9 60:00 9 9.00 7 .438 1 0 34
Opponents 206-223 1147:03 223 11.66 243 .521 9 10 819
Muhlenberg 223-206 1147:03 206 10.78 195 .486 10 9 726

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/25 Stevenson L 6-18 2/12 41/41 20/25 34/24 24/21 14/13 15-21/19-25 7-04:30/7-06:30
2/19/25 Scranton W 13-6 10/3 40/32 24/17 35/29 18/27 10/13 22-29/15-21 6-06:30/1-01:00
2/22/25 vs Clarkson W 12-10 5/7 42/43 30/21 30/26 16/16 14/11 18-23/11-13 6-05:30/5-04:30
2/26/25 DeSales W 20-6 10/3 52/30 31/12 29/36 15/23 11/18 25-30/10-14 3-02:00/2-01:30
3/01/25 at RPI L 7-13 6/10 45/40 21/25 30/29 16/15 11/12 17-22/20-21 2-02:00/5-04:00
3/08/25 Union (N.Y.) L 6-11 6/9 38/50 27/27 25/45 20/19 7/14 20-26/18-26 1-01:00/3-02:00
3/11/25 vs North Central (Ill.) W 19-4 14/3 66/16 34/8 48/20 14/27 18/7 25-26/16-28 1-00:30/3-03:00
3/19/25 Cortland L 7-10 5/9 36/41 15/20 31/31 22/21 8/12 17-26/13-20 2-01:30/2-01:30
3/22/25 at Kean L 13-15 9/10 48/39 30/31 34/26 17/9 20/12 18-19/19-21 4-03:00/3-04:00
3/26/25 at Swarthmore L 6-16 4/5 41/41 21/22 31/38 18/23 8/18 20-23/18-23 3-02:30/1-01:00
3/29/25 Gettysburg L 9-10 8/6 23/50 14/24 18/35 11/15 3/20 17-21/13-15 6-04:00/2-01:00
4/05/25 Washington College W 14-8 9/3 48/40 21/18 42/33 25/19 15/10 20-28/18-25 2-01:30/1-01:00
4/09/25 at Haverford W 16-15 12/10 58/41 36/28 35/33 14/15 22/13 23-24/23-27 5-03:00/3-02:30
4/12/25 at Franklin & Marshall W 9-3 6/1 32/26 23/13 28/20 13/18 8/8 23-24/18-20 3-01:30/4-02:30
4/16/25 Ursinus W 20-12 9/10 52/39 34/24 41/32 17/17 21/15 21-22/16-21 3-02:00/0-00:00
4/19/25 at McDaniel W 19-8 15/5 49/24 36/17 40/19 11/13 22/8 12-16/13-18 1-00:30/3-03:00
4/26/25 Dickinson L 7-11 3/7 34/43 16/15 33/33 16/19 10/12 22-26/20-24 2-01:30/3-02:30
4/29/25 Franklin & Marshall W 11-10 8/6 40/38 17/22 39/21 22/14 15/10 20-22/19-25 2-01:00/2-01:00
5/02/25 at Gettysburg L 9-20 4/8 34/52 16/32 26/39 12/15 11/22 13-17/11-13 5-04:30/1-02:00
Muhlenberg 223-206 145/127 819/726 466/401 629/569 321/346 248/248 368-445/310-400 64-48:30/51-44:30
Opponents 206-223 127/145 726/819 401/466 569/629 346/321 248/248 310-400/368-445 51-44:30/64-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 McDaniel (4/19/25)
GOALS 20 DeSales (2/26/25); Ursinus (4/16/25)
ASSISTS 15 McDaniel (4/19/25)
SHOTS 66 North Central (Ill.) (3/11/25)
SHOTS ON GOAL 36 Haverford (4/09/25); McDaniel (4/19/25)
SAVES 16 Union (N.Y.) (3/08/25); Kean (3/22/25)
GROUND BALLS 48 North Central (Ill.) (3/11/25)
TURNOVERS 25 Washington College (4/05/25)
CAUSED TURNOVERS 13 Cortland (3/19/25)
CLEARS 25 DeSales (2/26/25); North Central (Ill.) (3/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Chase Kusko North Central (Ill.) (3/11/25); McDaniel (4/19/25)
GOALS 5 Liam Ledwith; Tyler Kitchen; Jack Bill Washington College (4/05/25); Ursinus (4/16/25); Franklin & Marshall (4/29/25); McDaniel (4/19/25)
ASSISTS 8 Chase Kusko McDaniel (4/19/25)
SHOTS 14 Jack Bill Franklin & Marshall (4/29/25)
SHOTS ON GOAL 8 Jack Bill; Liam Ledwith Franklin & Marshall (4/29/25); McDaniel (4/19/25)
SAVES 14 Max Kunnath Gettysburg (3/29/25)
GROUND BALLS 9 Jack Bill; Matthew Hochegger; Luke Schwartzberg North Central (Ill.) (3/11/25); Ursinus (4/16/25); Kean (3/22/25); McDaniel (4/19/25)
TURNOVERS 5 Nolan DiSora; Team; Chase Kusko Dickinson (4/26/25); Franklin & Marshall (4/29/25); RPI (3/01/25)
CAUSED TURNOVERS 6 Brendan Lavarra Dickinson (4/26/25)