Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (11-14, 9-9)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Total Points 1878 1942
Points Per Game 75.1 77.7
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 654-1533 722-1530
FG: Percentage .427 .472
FG: Per Game 26.2 28.9
3PT: Made-Attempted 231-671 198-554
3PT: Percentage .344 .357
3PT: Per Game 9.2 7.9
FT: Made-Attempted 339-468 300-431
FT: Percentage .724 .696
FT: Per Game 13.6 12.0
Rebounding
Total 860 953
Per Game 34.4 38.1
Margin -3.7 --
Assists
Total 356 387
Per Game 14.2 15.5
Turnovers
Total 328 365
Per Game 13.1 14.6
Margin 1.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.6 13.4
Steals
Total 168 170
Per Game 6.7 6.8
Blocks
Total 55 64
Per Game 2.2 2.6
Attendance
Total 3187 4767
Per Game 11-290 13-367

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Rindock, Nick 25 25 779 31.2 110 276 .399 40 119 .336 84 99 .848 344 13.8 15 98 113 4.5 60 95 58 17 12
13 Gnias, Matt 25 23 741 29.6 108 275 .393 49 135 .363 74 97 .763 339 13.6 19 78 97 3.9 72 96 54 36 1
0 McLeod, Owen 25 7 515 20.6 90 221 .407 29 90 .322 29 41 .707 238 9.5 14 61 75 3.0 37 16 40 27 3
32 Baez, JeanLee 25 25 467 18.7 92 134 .687 0 0 .000 37 68 .544 221 8.8 37 101 138 5.5 50 27 44 7 6
21 Morreale, Michael 14 14 360 25.7 39 123 .317 25 86 .291 14 19 .737 117 8.4 12 51 63 4.5 27 17 17 15 10
11 Hughes, Brendan 25 23 584 23.4 55 141 .390 52 127 .409 4 5 .800 166 6.6 12 32 44 1.8 35 33 17 29 1
14 Werheim, Erik 23 0 305 13.3 45 88 .511 2 4 .500 38 47 .809 130 5.7 24 56 80 3.5 35 6 24 6 8
23 Duke, Spencer 21 4 335 16.0 36 87 .414 5 30 .167 33 52 .635 110 5.2 19 45 64 3.0 25 9 18 13 8
3 Gaynor, Ryan 25 0 358 14.3 35 78 .449 16 44 .364 14 22 .636 100 4.0 9 21 30 1.2 21 10 15 3 2
44 Mitton, Alex 21 2 222 10.6 26 52 .500 3 5 .600 5 6 .833 60 2.9 21 35 56 2.7 37 13 11 7 3
5 Long, Nigel 23 2 338 14.7 17 51 .333 10 27 .370 7 12 .583 51 2.2 2 32 34 1.5 12 33 20 7 0
10 Hlatky, Blake 4 0 5 1.3 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 1 0 0
1 Ford, Lewis 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 1
22 Huang, William 4 0 7 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 1.0 0 1 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 2.5 0 0 9 0 0  
Total 25 5025 201.0 654 1533 .427 231 671 .344 339 468 .724 1878 75.12 220 640 860 34.4 414 356 328 168 55
Opponents 25 5025 201.0 722 1530 .472 198 554 .357 300 431 .696 1942 77.68 231 722 953 38.1 441 387 365 170 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Rindock, Nick 18 18 578 32.1 86 209 .411 29 83 .349 74 88 .841 275 15.3 9 68 77 4.3 41 66 3.7 38 11 11
13 Gnias, Matt 18 16 557 30.9 79 212 .373 33 99 .333 48 62 .774 239 13.3 15 56 71 3.9 47 60 3.3 37 26 1
0 McLeod, Owen 18 7 400 22.2 70 168 .417 19 61 .311 23 31 .742 182 10.1 10 43 53 2.9 28 13 0.7 28 21 2
32 Baez, JeanLee 18 18 340 18.9 59 90 .656 0 0 .000 31 58 .534 149 8.3 26 73 99 5.5 35 21 1.2 37 6 3
21 Morreale, Michael 8 8 191 23.9 18 62 .290 13 46 .283 11 13 .846 60 7.5 6 22 28 3.5 15 9 1.1 9 11 6
23 Duke, Spencer 14 3 258 18.4 30 61 .492 5 19 .263 23 34 .676 88 6.3 12 30 42 3.0 18 6 0.4 11 11 4
11 Hughes, Brendan 18 16 420 23.3 33 92 .359 31 82 .378 0 1 .000 97 5.4 8 19 27 1.5 24 21 1.2 11 19 1
14 Werheim, Erik 17 0 206 12.1 31 60 .517 1 2 .500 29 35 .829 92 5.4 18 37 55 3.2 20 6 0.4 21 5 6
44 Mitton, Alex 16 2 173 10.8 21 39 .538 2 3 .667 5 6 .833 49 3.1 17 26 43 2.7 32 9 0.6 9 5 3
3 Gaynor, Ryan 18 0 258 14.3 21 52 .404 12 31 .387 5 12 .417 59 3.3 6 17 23 1.3 14 4 0.2 9 3 0
5 Long, Nigel 16 2 229 14.3 11 33 .333 6 16 .375 2 6 .333 30 1.9 1 18 19 1.2 9 26 1.6 7 5 0
1 Ford, Lewis 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
10 Hlatky, Blake 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Huang, William 3 0 5 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 0 1 0.3 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 2.7 0 0 0.0 4 0 0  
Total 18 3625 201.4 459 1082 .424 151 445 .339 251 346 .725 1320 73.33 155 432 587 32.6 283 242 13.4 222 124 38
Opponents 18 3625 201.4 513 1064 .482 146 386 .378 197 284 .694 1369 76.06 157 516 673 37.4 321 294 16.3 271 115 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Rindock, Nick 25 25 779 110 276 .399 40 119 .336 84 99 .848 344 13.8
13 Gnias, Matt 25 23 741 108 275 .393 49 135 .363 74 97 .763 339 13.6
0 McLeod, Owen 25 7 515 90 221 .407 29 90 .322 29 41 .707 238 9.5
32 Baez, JeanLee 25 25 467 92 134 .687 0 0 .000 37 68 .544 221 8.8
21 Morreale, Michael 14 14 360 39 123 .317 25 86 .291 14 19 .737 117 8.4
11 Hughes, Brendan 25 23 584 55 141 .390 52 127 .409 4 5 .800 166 6.6
23 Duke, Spencer 21 4 335 36 87 .414 5 30 .167 33 52 .635 110 5.2
14 Werheim, Erik 23 0 305 45 88 .511 2 4 .500 38 47 .809 130 5.7
3 Gaynor, Ryan 25 0 358 35 78 .449 16 44 .364 14 22 .636 100 4.0
5 Long, Nigel 23 2 338 17 51 .333 10 27 .370 7 12 .583 51 2.2
44 Mitton, Alex 21 2 222 26 52 .500 3 5 .600 5 6 .833 60 2.9
1 Ford, Lewis 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Hlatky, Blake 4 0 5 1 3 .333 0 2 .000 0 0 .000 2 0.5
22 Huang, William 4 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5025 654 1533 .427 231 671 .344 339 468 .724 1878 75.12
Opponents 25 5025 722 1530 .472 198 554 .357 300 431 .696 1942 77.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Rindock, Nick 25 31.2 .399 .336 .848 0.6 3.9 4.5 3.8 0.7 0.5 13.8
13 Gnias, Matt 25 29.6 .393 .363 .763 0.8 3.1 3.9 3.8 1.4 0.0 13.6
0 McLeod, Owen 25 20.6 .407 .322 .707 0.6 2.4 3.0 0.6 1.1 0.1 9.5
32 Baez, JeanLee 25 18.7 .687 .000 .544 1.5 4.0 5.5 1.1 0.3 0.2 8.8
21 Morreale, Michael 14 25.7 .317 .291 .737 0.9 3.6 4.5 1.2 1.1 0.7 8.4
11 Hughes, Brendan 25 23.4 .390 .409 .800 0.5 1.3 1.8 1.3 1.2 0.0 6.6
23 Duke, Spencer 21 16.0 .414 .167 .635 0.9 2.1 3.0 0.4 0.6 0.4 5.2
14 Werheim, Erik 23 13.3 .511 .500 .809 1.0 2.4 3.5 0.3 0.3 0.3 5.7
3 Gaynor, Ryan 25 14.3 .449 .364 .636 0.4 0.8 1.2 0.4 0.1 0.1 4.0
5 Long, Nigel 23 14.7 .333 .370 .583 0.1 1.4 1.5 1.4 0.3 0.0 2.2
44 Mitton, Alex 21 10.6 .500 .600 .833 1.0 1.7 2.7 0.6 0.3 0.1 2.9
1 Ford, Lewis 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
10 Hlatky, Blake 4 1.3 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
22 Huang, William 4 1.8 .000 .000 .000 0.5 0.5 1.0 0.3 0.3 0.0 0.0
Total 25 201.0 .427 .344 .724 8.8 25.6 34.4 14.2 6.7 2.2 75.12
Opponents 25 201.0 .472 .357 .696 9.2 28.9 38.1 15.5 6.8 2.6 77.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Moravian 11/15/17 74-95 L 25-56 .446 8-28 .286 16-25 .640 5 35 40 40.0 20 15 20 6 6 74 74.0
vs SUNY New Paltz 11/17/17 98-88 W 32-68 .471 15-37 .405 19-24 .792 15 25 40 40.0 20 24 12 1 5 98 86.0
vs Misericordia 11/18/17 99-104 L 35-73 .479 13-33 .394 16-22 .727 7 30 37 39.0 25 15 11 1 9 99 90.3
vs Dickinson 11/21/17 68-89 L 23-58 .397 7-24 .292 15-21 .714 9 22 31 37.0 14 10 20 2 9 68 84.8
vs King's 11/28/17 72-74 L 27-65 .415 12-33 .364 6-11 .545 10 33 43 38.2 20 20 20 3 5 72 82.2
at Swarthmore 11/30/17 69-81 L 23-62 .371 13-37 .351 10-12 .833 6 19 25 36.0 19 14 11 3 6 69 80.0
at Johns Hopkins 12/02/17 55-66 L 19-58 .328 3-19 .158 14-17 .824 9 28 37 36.1 18 9 11 2 4 55 76.4
vs Haverford 12/06/17 88-79 W 29-57 .509 10-24 .417 20-28 .714 12 18 30 35.4 13 19 13 2 8 88 77.9
at DeSales 12/09/17 67-71 L 25-58 .431 10-29 .345 7-11 .636 8 20 28 34.6 15 12 13 3 7 67 76.7
at WestConn 01/03/18 81-69 W 30-71 .423 12-39 .308 9-9 1.000 12 34 46 35.7 11 18 10 1 6 81 77.1
vs Washington College 01/06/18 68-62 W 24-64 .375 5-19 .263 15-22 .682 12 27 39 36.0 22 13 12 2 7 68 76.3
vs Franklin & Marshall 01/09/18 82-80 W 27-52 .519 9-21 .429 19-25 .760 2 26 28 35.3 18 18 15 1 8 82 76.8
vs Gettysburg 01/11/18 74-67 W 26-61 .426 9-30 .300 13-20 .650 7 23 30 34.9 15 13 7 2 6 74 76.5
vs McDaniel 01/14/18 65-55 W 21-50 .420 6-23 .261 17-24 .708 7 22 29 34.5 16 8 11 1 8 65 75.7
at Ursinus 01/17/18 61-75 L 24-63 .381 3-15 .200 10-22 .455 9 24 33 34.4 15 9 14 2 8 61 74.7
vs Johns Hopkins 01/20/18 63-85 L 25-61 .410 8-23 .348 5-9 .556 8 18 26 33.9 10 12 17 1 8 63 74.0
at Lancaster Bible 01/22/18 67-72 L 21-60 .350 10-27 .370 15-20 .750 8 31 39 34.2 20 10 20 2 6 67 73.6
at Dickinson 01/25/18 61-64 L 20-55 .364 7-20 .350 14-19 .737 9 24 33 34.1 11 7 7 1 6 61 72.9
at Washington College 01/27/18 88-82 W 28-54 .519 10-28 .357 22-26 .846 6 26 32 34.0 19 18 14 2 6 88 73.7
vs Swarthmore 01/31/18 91-88 W (OT) 32-64 .500 11-28 .393 16-19 .842 6 26 32 33.9 18 20 11 2 6 91 74.6
at Franklin & Marshall 02/03/18 70-77 L 24-62 .387 6-22 .273 16-18 .889 11 29 40 34.2 22 10 16 4 6 70 74.3
at Haverford 02/07/18 88-85 W 32-74 .432 11-31 .355 13-17 .765 12 26 38 34.4 14 16 9 5 9 88 75.0
at Gettysburg 02/10/18 72-59 W 23-57 .404 14-36 .389 12-18 .667 8 30 38 34.5 16 17 12 2 7 72 74.8
vs Ursinus 02/14/18 85-100 L 34-70 .486 5-12 .417 12-18 .667 8 18 26 34.2 16 12 10 1 7 85 75.3
at McDaniel 02/17/18 72-75 L 25-60 .417 14-33 .424 8-11 .727 14 26 40 34.4 7 17 12 3 5 72 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moravian 11/15/17 95-74 W 32-76 .421 15-42 .357 16-24 .667 15 32 47 47.0 21 18 12 3 10 95 95.0
SUNY New Paltz 11/17/17 88-98 L 32-63 .508 10-26 .385 14-21 .667 11 23 34 40.5 21 17 16 1 5 88 91.5
Misericordia 11/18/17 104-99 W 36-68 .529 6-19 .316 26-33 .788 8 33 41 40.7 17 14 14 3 4 104 95.7
Dickinson 11/21/17 89-68 W 36-64 .563 7-15 .467 10-13 .769 8 31 39 40.3 21 23 17 1 10 89 94.0
King's 11/28/17 74-72 W 28-74 .378 7-27 .259 11-18 .611 15 32 47 41.6 16 11 14 2 13 74 90.0
Swarthmore 11/30/17 81-69 W 28-64 .438 10-26 .385 15-18 .833 15 33 48 42.7 14 15 16 3 3 81 88.5
Johns Hopkins 12/02/17 66-55 W 25-58 .431 8-24 .333 8-15 .533 10 31 41 42.4 20 17 12 4 4 66 85.3
Haverford 12/06/17 79-88 L 32-59 .542 10-25 .400 5-7 .714 10 20 30 40.9 20 18 17 3 7 79 84.5
DeSales 12/09/17 71-67 W 27-53 .509 6-14 .429 11-14 .786 8 25 33 40.0 13 16 15 3 10 71 83.0
WestConn 01/03/18 69-81 L 27-68 .397 5-23 .217 10-12 .833 8 29 37 39.7 14 5 9 3 3 69 81.6
Washington College 01/06/18 62-68 L 19-52 .365 7-18 .389 17-26 .654 9 31 40 39.7 21 11 20 1 8 62 79.8
Franklin & Marshall 01/09/18 80-82 L 29-63 .460 6-22 .273 16-22 .727 9 26 35 39.3 23 16 17 1 12 80 79.8
Gettysburg 01/11/18 67-74 L 26-56 .464 6-22 .273 9-14 .643 9 33 42 39.5 19 20 17 1 2 67 78.8
McDaniel 01/14/18 55-65 L 19-45 .422 5-19 .263 12-17 .706 6 25 31 38.9 19 8 15 0 4 55 77.1
Ursinus 01/17/18 75-61 W 30-61 .492 4-16 .250 11-15 .733 10 38 48 39.5 20 13 20 8 7 75 77.0
Johns Hopkins 01/20/18 85-63 W 35-58 .603 6-17 .353 9-12 .750 7 29 36 39.3 14 21 19 7 7 85 77.5
Lancaster Bible 01/22/18 72-67 W 27-64 .422 3-17 .176 15-25 .600 9 32 41 39.4 18 12 14 0 10 72 77.2
Dickinson 01/25/18 64-61 W 25-55 .455 7-19 .368 7-8 .875 7 29 36 39.2 16 7 11 3 2 64 76.4
Washington College 01/27/18 82-88 L 31-60 .517 7-19 .368 13-20 .650 7 23 30 38.7 21 16 13 1 7 82 76.7
Swarthmore 01/31/18 88-91 L (OT) 32-61 .525 14-32 .438 10-18 .556 6 27 33 38.5 18 19 17 4 5 88 77.3
Franklin & Marshall 02/03/18 77-70 W 26-59 .441 7-15 .467 18-31 .581 9 27 36 38.3 15 19 8 2 10 77 77.3
Haverford 02/07/18 85-88 L 32-61 .525 11-25 .440 10-14 .714 6 31 37 38.3 17 22 16 3 4 85 77.6
Gettysburg 02/10/18 59-72 L 22-59 .373 4-17 .235 11-14 .786 9 28 37 38.2 13 13 12 2 8 59 76.8
Ursinus 02/14/18 100-85 W 38-65 .585 12-21 .571 12-15 .800 10 30 40 38.3 18 22 18 2 6 100 77.8
McDaniel 02/17/18 75-72 W 28-64 .438 15-34 .441 4-5 .800 10 24 34 38.1 12 14 6 3 9 75 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moravian 11/15/17 74-95 -21 25-56/32-76 .446/.421 8-28/15-42 .286/.357 16-25/16-24 .640-.667 40/47 -7 15/18 20/12 6/3 6/10 20/21
SUNY New Paltz 11/17/17 98-88 10 32-68/32-63 .471/.508 15-37/10-26 .405/.385 19-24/14-21 .792-.667 40/34 6 24/17 12/16 1/1 5/5 20/21
Misericordia 11/18/17 99-104 -5 35-73/36-68 .479/.529 13-33/6-19 .394/.316 16-22/26-33 .727-.788 37/41 -4 15/14 11/14 1/3 9/4 25/17
Dickinson 11/21/17 68-89 -21 23-58/36-64 .397/.563 7-24/7-15 .292/.467 15-21/10-13 .714-.769 31/39 -8 10/23 20/17 2/1 9/10 14/21
King's 11/28/17 72-74 -2 27-65/28-74 .415/.378 12-33/7-27 .364/.259 6-11/11-18 .545-.611 43/47 -4 20/11 20/14 3/2 5/13 20/16
Swarthmore 11/30/17 69-81 -12 23-62/28-64 .371/.438 13-37/10-26 .351/.385 10-12/15-18 .833-.833 25/48 -23 14/15 11/16 3/3 6/3 19/14
Johns Hopkins 12/02/17 55-66 -11 19-58/25-58 .328/.431 3-19/8-24 .158/.333 14-17/8-15 .824-.533 37/41 -4 9/17 11/12 2/4 4/4 18/20
Haverford 12/06/17 88-79 9 29-57/32-59 .509/.542 10-24/10-25 .417/.400 20-28/5-7 .714-.714 30/30 0 19/18 13/17 2/3 8/7 13/20
DeSales 12/09/17 67-71 -4 25-58/27-53 .431/.509 10-29/6-14 .345/.429 7-11/11-14 .636-.786 28/33 -5 12/16 13/15 3/3 7/10 15/13
WestConn 01/03/18 81-69 12 30-71/27-68 .423/.397 12-39/5-23 .308/.217 9-9/10-12 1.000-.833 46/37 9 18/5 10/9 1/3 6/3 11/14
Washington College 01/06/18 68-62 6 24-64/19-52 .375/.365 5-19/7-18 .263/.389 15-22/17-26 .682-.654 39/40 -1 13/11 12/20 2/1 7/8 22/21
Franklin & Marshall 01/09/18 82-80 2 27-52/29-63 .519/.460 9-21/6-22 .429/.273 19-25/16-22 .760-.727 28/35 -7 18/16 15/17 1/1 8/12 18/23
Gettysburg 01/11/18 74-67 7 26-61/26-56 .426/.464 9-30/6-22 .300/.273 13-20/9-14 .650-.643 30/42 -12 13/20 7/17 2/1 6/2 15/19
McDaniel 01/14/18 65-55 10 21-50/19-45 .420/.422 6-23/5-19 .261/.263 17-24/12-17 .708-.706 29/31 -2 8/8 11/15 1/0 8/4 16/19
Ursinus 01/17/18 61-75 -14 24-63/30-61 .381/.492 3-15/4-16 .200/.250 10-22/11-15 .455-.733 33/48 -15 9/13 14/20 2/8 8/7 15/20
Johns Hopkins 01/20/18 63-85 -22 25-61/35-58 .410/.603 8-23/6-17 .348/.353 5-9/9-12 .556-.750 26/36 -10 12/21 17/19 1/7 8/7 10/14
Lancaster Bible 01/22/18 67-72 -5 21-60/27-64 .350/.422 10-27/3-17 .370/.176 15-20/15-25 .750-.600 39/41 -2 10/12 20/14 2/0 6/10 20/18
Dickinson 01/25/18 61-64 -3 20-55/25-55 .364/.455 7-20/7-19 .350/.368 14-19/7-8 .737-.875 33/36 -3 7/7 7/11 1/3 6/2 11/16
Washington College 01/27/18 88-82 6 28-54/31-60 .519/.517 10-28/7-19 .357/.368 22-26/13-20 .846-.650 32/30 2 18/16 14/13 2/1 6/7 19/21
Swarthmore 01/31/18 91-88 3 32-64/32-61 .500/.525 11-28/14-32 .393/.438 16-19/10-18 .842-.556 32/33 -1 20/19 11/17 2/4 6/5 18/18
Franklin & Marshall 02/03/18 70-77 -7 24-62/26-59 .387/.441 6-22/7-15 .273/.467 16-18/18-31 .889-.581 40/36 4 10/19 16/8 4/2 6/10 22/15
Haverford 02/07/18 88-85 3 32-74/32-61 .432/.525 11-31/11-25 .355/.440 13-17/10-14 .765-.714 38/37 1 16/22 9/16 5/3 9/4 14/17
Gettysburg 02/10/18 72-59 13 23-57/22-59 .404/.373 14-36/4-17 .389/.235 12-18/11-14 .667-.786 38/37 1 17/13 12/12 2/2 7/8 16/13
Ursinus 02/14/18 85-100 -15 34-70/38-65 .486/.585 5-12/12-21 .417/.571 12-18/12-15 .667-.800 26/40 -14 12/22 10/18 1/2 7/6 16/18
McDaniel 02/17/18 72-75 -3 25-60/28-64 .417/.438 14-33/15-34 .424/.441 8-11/4-5 .727-.800 40/34 6 17/14 12/6 3/3 5/9 7/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Misericordia (11/18/17)
FIELD GOALS MADE 35 Misericordia (11/18/17)
FIELD GOAL ATTEMPTS 74 Haverford (02/07/18)
3 PT FIELD GOALS MADE 15 SUNY New Paltz (11/17/17)
3 PT FG ATTEMPTS 39 WestConn (01/03/18)
FREE THROWS MADE 22 Washington College (01/27/18)
FREE THROW ATTEMPTS 28 Haverford (12/06/17)
REBOUNDS 46 WestConn (01/03/18)
ASSISTS 24 SUNY New Paltz (11/17/17)
STEALS 9 Misericordia (11/18/17); Dickinson (11/21/17); Haverford (02/07/18)
BLOCKED SHOTS 6 Moravian (11/15/17)
TURNOVERS 20 Dickinson (11/21/17); King's (11/28/17); Moravian (11/15/17); Lancaster Bible (01/22/18)
FOULS 25 Misericordia (11/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Nick Rindock Swarthmore (01/31/18)
FIELD GOALS MADE 11 Owen McLeod Ursinus (02/14/18)
FIELD GOAL ATTEMPTS 22 Nick Rindock Swarthmore (01/31/18)
3 PT FIELD GOALS MADE 6 Brendan Hughes Gettysburg (02/10/18)
3 PT FG ATTEMPTS 10 Matt Gnias; Michael Morreale; Brendan Hughes Gettysburg (01/11/18); Swarthmore (11/30/17); DeSales (12/09/17); Gettysburg (02/10/18)
FREE THROWS MADE 11 Nick Rindock Washington College (01/27/18)
FREE THROW ATTEMPTS 13 Nick Rindock Washington College (01/27/18)
REBOUNDS 12 Nick Rindock King's (11/28/17)
ASSISTS 10 Matt Gnias Misericordia (11/18/17)
STEALS 5 Matt Gnias Haverford (12/06/17)
BLOCKED SHOTS 2 Nick Rindock; Michael Morreale; Spencer Duke; Alex Mitton Dickinson (11/21/17); Gettysburg (01/11/18); Moravian (11/15/17); Swarthmore (11/30/17); DeSales (12/09/17); Lancaster Bible (01/22/18); Haverford (02/07/18)
TURNOVERS 6 Matt Gnias Franklin & Marshall (01/09/18)
FOULS 5 Michael Morreale; Matt Gnias; Erik Werheim; Brendan Hughes Misericordia (11/18/17); Franklin & Marshall (01/09/18); Johns Hopkins (12/02/17); Lancaster Bible (01/22/18); Franklin & Marshall (02/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Rindock, Nick 25 344 13.8
#13 Gnias, Matt 25 339 13.6
#0 McLeod, Owen 25 238 9.5
#32 Baez, JeanLee 25 221 8.8
#11 Hughes, Brendan 25 166 6.6
#14 Werheim, Erik 23 130 5.7
#21 Morreale, Michael 14 117 8.4
#23 Duke, Spencer 21 110 5.2
#3 Gaynor, Ryan 25 100 4.0
#44 Mitton, Alex 21 60 2.9
#5 Long, Nigel 23 51 2.2
#10 Hlatky, Blake 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Rindock, Nick 25 110 276 .399 4.4 11.0
#13 Gnias, Matt 25 108 275 .393 4.3 11.0
#32 Baez, JeanLee 25 92 134 .687 3.7 5.4
#0 McLeod, Owen 25 90 221 .407 3.6 8.8
#11 Hughes, Brendan 25 55 141 .390 2.2 5.6
#14 Werheim, Erik 23 45 88 .511 2.0 3.8
#21 Morreale, Michael 14 39 123 .317 2.8 8.8
#23 Duke, Spencer 21 36 87 .414 1.7 4.1
#3 Gaynor, Ryan 25 35 78 .449 1.4 3.1
#44 Mitton, Alex 21 26 52 .500 1.2 2.5
#5 Long, Nigel 23 17 51 .333 0.7 2.2
#10 Hlatky, Blake 4 1 3 .333 0.3 0.8
#1 Ford, Lewis 4 0 1 .000 0.0 0.3
#22 Huang, William 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hughes, Brendan 25 52 127 .409 2.1 5.1
#13 Gnias, Matt 25 49 135 .363 2.0 5.4
#15 Rindock, Nick 25 40 119 .336 1.6 4.8
#0 McLeod, Owen 25 29 90 .322 1.2 3.6
#21 Morreale, Michael 14 25 86 .291 1.8 6.1
#3 Gaynor, Ryan 25 16 44 .364 0.6 1.8
#5 Long, Nigel 23 10 27 .370 0.4 1.2
#23 Duke, Spencer 21 5 30 .167 0.2 1.4
#44 Mitton, Alex 21 3 5 .600 0.1 0.2
#14 Werheim, Erik 23 2 4 .500 0.1 0.2
#10 Hlatky, Blake 4 0 2 .000 0.0 0.5
#22 Huang, William 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Rindock, Nick 25 84 99 .848 3.4 4.0
#13 Gnias, Matt 25 74 97 .763 3.0 3.9
#14 Werheim, Erik 23 38 47 .809 1.7 2.0
#32 Baez, JeanLee 25 37 68 .544 1.5 2.7
#23 Duke, Spencer 21 33 52 .635 1.6 2.5
#0 McLeod, Owen 25 29 41 .707 1.2 1.6
#3 Gaynor, Ryan 25 14 22 .636 0.6 0.9
#21 Morreale, Michael 14 14 19 .737 1.0 1.4
#5 Long, Nigel 23 7 12 .583 0.3 0.5
#44 Mitton, Alex 21 5 6 .833 0.2 0.3
#11 Hughes, Brendan 25 4 5 .800 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Baez, JeanLee 25 138 5.5 37 1.5 101 4.0
#15 Rindock, Nick 25 113 4.5 15 0.6 98 3.9
#13 Gnias, Matt 25 97 3.9 19 0.8 78 3.1
#14 Werheim, Erik 23 80 3.5 24 1.0 56 2.4
#0 McLeod, Owen 25 75 3.0 14 0.6 61 2.4
#23 Duke, Spencer 21 64 3.0 19 0.9 45 2.1
#21 Morreale, Michael 14 63 4.5 12 0.9 51 3.6
#TM Team 25 62 2.5 34 1.4 28 1.1
#44 Mitton, Alex 21 56 2.7 21 1.0 35 1.7
#11 Hughes, Brendan 25 44 1.8 12 0.5 32 1.3
#5 Long, Nigel 23 34 1.5 2 0.1 32 1.4
#3 Gaynor, Ryan 25 30 1.2 9 0.4 21 0.8
#22 Huang, William 4 4 1.0 2 0.5 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Gnias, Matt 25 96 3.8
#15 Rindock, Nick 25 95 3.8
#11 Hughes, Brendan 25 33 1.3
#5 Long, Nigel 23 33 1.4
#32 Baez, JeanLee 25 27 1.1
#21 Morreale, Michael 14 17 1.2
#0 McLeod, Owen 25 16 0.6
#44 Mitton, Alex 21 13 0.6
#3 Gaynor, Ryan 25 10 0.4
#23 Duke, Spencer 21 9 0.4
#14 Werheim, Erik 23 6 0.3
#22 Huang, William 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Rindock, Nick 25 12 0.5
#21 Morreale, Michael 14 10 0.7
