Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-13, 5-8)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Total Points 1567 1607
Points Per Game 62.7 64.3
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 552-1392 548-1347
FG: Percentage .397 .407
FG: Per Game 22.1 21.9
3PT: Made-Attempted 199-638 146-502
3PT: Percentage .312 .291
3PT: Per Game 8.0 5.8
FT: Made-Attempted 264-374 365-505
FT: Percentage .706 .723
FT: Per Game 10.6 14.6
Rebounding
Total 827 904
Per Game 33.1 36.2
Margin -3.1 --
Assists
Total 292 265
Per Game 11.7 10.6
Turnovers
Total 301 305
Per Game 12.0 12.2
Margin 0.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.8 12.7
Steals
Total 160 179
Per Game 6.4 7.2
Blocks
Total 66 70
Per Game 2.6 2.8
Attendance
Total 1618 1827
Per Game 11-147 11-166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Buck, Drew 25 24 794 31.8 102 206 .495 42 107 .393 52 68 .765 298 11.9 34 54 88 3.5 60 29 36 29 10
44 Woodard, Jack 25 24 729 29.2 89 236 .377 47 137 .343 50 59 .847 275 11.0 26 99 125 5.0 53 49 45 10 25
01 Stanton-Shepherd, Peter 25 25 730 29.2 97 252 .385 34 111 .306 20 35 .571 248 9.9 33 138 171 6.8 36 36 35 21 13
08 Achufusi, Arinze 20 17 530 26.5 65 167 .389 12 41 .293 42 57 .737 184 9.2 11 21 32 1.6 24 25 30 18 5
05 Hoffman, Nate 23 18 544 23.7 48 116 .414 16 52 .308 17 23 .739 129 5.6 22 66 88 3.8 68 35 40 27 6
10 Sherman-Murphy, Elias 17 0 256 15.1 33 77 .429 6 21 .286 18 21 .857 90 5.3 6 21 27 1.6 34 16 17 5 0
11 Gorman, Liam 25 0 374 15.0 35 107 .327 23 64 .359 30 41 .732 123 4.9 6 42 48 1.9 32 21 15 11 4
02 Greene, Drew 18 8 383 21.3 33 79 .418 2 19 .105 17 29 .586 85 4.7 20 27 47 2.6 41 60 31 19 1
07 Luddy, Brendan 6 0 52 8.7 8 21 .381 3 12 .250 0 3 .000 19 3.2 2 9 11 1.8 3 5 6 2 0
23 Lee, Matt 12 8 131 10.9 9 25 .360 5 21 .238 3 4 .750 26 2.2 4 19 23 1.9 15 4 3 2 0
12 Comerford, Nathan 18 0 169 9.4 15 41 .366 5 17 .294 4 15 .267 39 2.2 5 20 25 1.4 21 4 6 8 1
20 Boyle, Colin 3 0 10 3.3 2 4 .500 0 1 .000 2 5 .400 6 2.0 0 3 3 1.0 1 1 0 0 0
24 D'Iorio, Gavin 20 1 311 15.6 13 49 .265 3 30 .100 9 13 .692 38 1.9 27 22 49 2.5 25 5 12 7 1
25 Arnone, Gianpiero 7 0 38 5.4 2 7 .286 0 1 .000 0 1 .000 4 0.6 1 4 5 0.7 5 2 1 1 0
30 Buck, Justin 6 0 13 2.2 1 4 .250 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 1 0 1 0 0
03 Patackis, Connor 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 3.3 0 0 21 0 0  
14 Vandewiele, Antoine 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 25 5075 203.0 552 1392 .397 199 638 .312 264 374 .706 1567 62.68 240 587 827 33.1 419 292 301 160 66
Opponents 25 5075 203.0 548 1347 .407 146 502 .291 365 505 .723 1607 64.28 270 634 904 36.2 383 265 305 179 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Buck, Drew 13 12 417 32.1 52 98 .531 23 55 .418 35 46 .761 162 12.5 12 30 42 3.2 30 14 1.1 22 17 7
44 Woodard, Jack 13 12 388 29.8 46 126 .365 22 69 .319 34 41 .829 148 11.4 10 51 61 4.7 30 28 2.2 14 7 14
10 Sherman-Murphy, Elias 5 0 91 18.2 15 37 .405 5 13 .385 15 16 .938 50 10.0 1 5 6 1.2 10 4 0.8 3 0 0
01 Stanton-Shepherd, Peter 13 13 381 29.3 52 121 .430 16 48 .333 9 13 .692 129 9.9 17 55 72 5.5 20 13 1.0 13 13 6
08 Achufusi, Arinze 13 12 331 25.5 36 102 .353 5 21 .238 28 39 .718 105 8.1 7 9 16 1.2 16 12 0.9 15 8 2
05 Hoffman, Nate 13 13 332 25.5 25 66 .379 10 28 .357 9 12 .750 69 5.3 12 37 49 3.8 41 19 1.5 31 20 6
02 Greene, Drew 10 1 187 18.7 17 36 .472 1 9 .111 5 5 1.000 40 4.0 4 12 16 1.6 20 31 3.1 14 13 1
20 Boyle, Colin 1 0 3 3.0 1 2 .500 0 0 .000 2 3 .667 4 4.0 0 1 1 1.0 1 0 0.0 0 0 0
11 Gorman, Liam 13 0 142 10.9 11 38 .289 10 23 .435 9 12 .750 41 3.2 2 10 12 0.9 13 3 0.2 8 5 1
07 Luddy, Brendan 2 0 10 5.0 3 6 .500 0 2 .000 0 0 .000 6 3.0 0 1 1 0.5 0 3 1.5 1 1 0
24 D'Iorio, Gavin 10 1 189 18.9 9 26 .346 3 15 .200 5 7 .714 26 2.6 14 14 28 2.8 15 3 0.3 5 4 1
12 Comerford, Nathan 10 0 104 10.4 6 24 .250 2 11 .182 3 7 .429 17 1.7 2 14 16 1.6 14 2 0.2 4 4 1
23 Lee, Matt 4 1 25 6.3 1 2 .500 0 1 .000 1 2 .500 3 0.8 2 4 6 1.5 3 2 0.5 0 0 0
25 Arnone, Gianpiero 3 0 15 5.0 1 4 .250 0 1 .000 0 1 .000 2 0.7 1 2 3 1.0 1 0 0.0 0 0 0
30 Buck, Justin 3 0 10 3.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 19 45 3.5 0 0 0.0 14 0 0  
Total 13 2625 201.9 275 691 .398 97 298 .326 155 204 .760 802 61.69 110 264 374 28.8 214 134 10.3 144 92 39
Opponents 13 2625 201.9 294 684 .430 85 264 .322 188 253 .743 861 66.23 147 323 470 36.2 199 143 11.0 161 83 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Buck, Drew 25 24 794 102 206 .495 42 107 .393 52 68 .765 298 11.9
44 Woodard, Jack 25 24 729 89 236 .377 47 137 .343 50 59 .847 275 11.0
01 Stanton-Shepherd, Peter 25 25 730 97 252 .385 34 111 .306 20 35 .571 248 9.9
08 Achufusi, Arinze 20 17 530 65 167 .389 12 41 .293 42 57 .737 184 9.2
05 Hoffman, Nate 23 18 544 48 116 .414 16 52 .308 17 23 .739 129 5.6
10 Sherman-Murphy, Elias 17 0 256 33 77 .429 6 21 .286 18 21 .857 90 5.3
02 Greene, Drew 18 8 383 33 79 .418 2 19 .105 17 29 .586 85 4.7
11 Gorman, Liam 25 0 374 35 107 .327 23 64 .359 30 41 .732 123 4.9
07 Luddy, Brendan 6 0 52 8 21 .381 3 12 .250 0 3 .000 19 3.2
23 Lee, Matt 12 8 131 9 25 .360 5 21 .238 3 4 .750 26 2.2
20 Boyle, Colin 3 0 10 2 4 .500 0 1 .000 2 5 .400 6 2.0
12 Comerford, Nathan 18 0 169 15 41 .366 5 17 .294 4 15 .267 39 2.2
24 D'Iorio, Gavin 20 1 311 13 49 .265 3 30 .100 9 13 .692 38 1.9
25 Arnone, Gianpiero 7 0 38 2 7 .286 0 1 .000 0 1 .000 4 0.6
30 Buck, Justin 6 0 13 1 4 .250 1 3 .333 0 0 .000 3 0.5
03 Patackis, Connor 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Vandewiele, Antoine 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5075 552 1392 .397 199 638 .312 264 374 .706 1567 62.68
Opponents 25 5075 548 1347 .407 146 502 .291 365 505 .723 1607 64.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Buck, Drew 25 31.8 .495 .393 .765 1.4 2.2 3.5 1.2 1.2 0.4 11.9
44 Woodard, Jack 25 29.2 .377 .343 .847 1.0 4.0 5.0 2.0 0.4 1.0 11.0
01 Stanton-Shepherd, Peter 25 29.2 .385 .306 .571 1.3 5.5 6.8 1.4 0.8 0.5 9.9
08 Achufusi, Arinze 20 26.5 .389 .293 .737 0.6 1.1 1.6 1.3 0.9 0.3 9.2
05 Hoffman, Nate 23 23.7 .414 .308 .739 1.0 2.9 3.8 1.5 1.2 0.3 5.6
10 Sherman-Murphy, Elias 17 15.1 .429 .286 .857 0.4 1.2 1.6 0.9 0.3 0.0 5.3
02 Greene, Drew 18 21.3 .418 .105 .586 1.1 1.5 2.6 3.3 1.1 0.1 4.7
11 Gorman, Liam 25 15.0 .327 .359 .732 0.2 1.7 1.9 0.8 0.4 0.2 4.9
07 Luddy, Brendan 6 8.7 .381 .250 .000 0.3 1.5 1.8 0.8 0.3 0.0 3.2
23 Lee, Matt 12 10.9 .360 .238 .750 0.3 1.6 1.9 0.3 0.2 0.0 2.2
20 Boyle, Colin 3 3.3 .500 .000 .400 0.0 1.0 1.0 0.3 0.0 0.0 2.0
12 Comerford, Nathan 18 9.4 .366 .294 .267 0.3 1.1 1.4 0.2 0.4 0.1 2.2
24 D'Iorio, Gavin 20 15.6 .265 .100 .692 1.4 1.1 2.5 0.3 0.4 0.1 1.9
25 Arnone, Gianpiero 7 5.4 .286 .000 .000 0.1 0.6 0.7 0.3 0.1 0.0 0.6
30 Buck, Justin 6 2.2 .250 .333 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.5
03 Patackis, Connor 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
14 Vandewiele, Antoine 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 203.0 .397 .312 .706 9.6 23.5 33.1 11.7 6.4 2.6 62.68
Opponents 25 203.0 .407 .291 .723 10.8 25.4 36.2 10.6 7.2 2.8 64.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Moravian 11/08/25 93-96 L (2 OT) 37-76 .487 9-27 .333 10-20 .500 9 32 41 41.0 26 20 16 3 10 93 93.0
at Penn College 11/12/25 58-45 W 22-65 .338 10-41 .244 4-9 .444 12 30 42 41.5 16 15 7 3 4 58 75.5
at Mount Union 11/14/25 40-76 L 15-56 .268 4-28 .143 6-12 .500 11 22 33 38.7 13 9 16 1 7 40 63.7
at Waynesburg 11/15/25 67-43 W 24-61 .393 9-29 .310 10-13 .769 16 36 52 42.0 20 18 15 2 6 67 64.5
vs King's (PA) 11/19/25 65-61 W 25-56 .446 8-22 .364 7-15 .467 7 24 31 39.8 13 9 7 3 4 65 64.6
vs DeSales 11/22/25 62-59 W 19-46 .413 4-20 .200 20-30 .667 12 22 34 38.8 25 10 21 3 6 62 64.2
at Neumann 11/25/25 61-71 L 23-59 .390 10-29 .345 5-7 .714 10 26 36 38.4 15 15 12 0 1 61 63.7
vs Lebanon Valley 12/06/25 79-59 W 29-59 .492 14-31 .452 7-7 1.000 9 31 40 38.6 11 16 13 1 7 79 65.6
at Penn St.-Harrisburg 12/13/25 52-61 L 17-52 .327 7-28 .250 11-15 .733 12 23 35 38.2 16 8 14 3 5 52 64.1
vs New Jersey City 12/29/25 37-49 L 14-54 .259 3-26 .115 6-9 .667 13 26 39 38.3 12 9 15 3 4 37 61.4
at Emmanuel (MA) 12/30/25 77-67 W 26-54 .481 14-30 .467 11-16 .688 8 27 35 38.0 19 17 13 2 3 77 62.8
at Wilkes 01/03/26 74-59 W 26-63 .413 10-29 .345 12-17 .706 11 24 35 37.8 19 12 8 3 11 74 63.8
at Haverford 01/10/26 64-56 W 21-59 .356 8-30 .267 14-16 .875 14 20 34 37.5 15 12 7 1 7 64 63.8
at Swarthmore 01/14/26 73-74 L (OT) 27-59 .458 10-21 .476 9-12 .750 9 31 40 37.6 12 11 14 3 4 73 64.4
vs Washington Col. 01/17/26 72-60 W 21-55 .382 7-22 .318 23-30 .767 12 31 43 38.0 16 13 17 3 7 72 64.9
vs Ursinus 01/21/26 72-87 L 25-54 .463 7-20 .350 15-19 .789 9 15 24 37.1 18 11 13 2 11 72 65.4
at Johns Hopkins 01/24/26 53-80 L 18-49 .367 6-23 .261 11-17 .647 3 20 23 36.3 21 8 12 1 5 53 64.6
vs Haverford 01/28/26 63-60 W 24-52 .462 7-23 .304 8-13 .615 9 22 31 36.0 14 9 13 4 8 63 64.6
vs Swarthmore 01/31/26 59-61 L 20-56 .357 5-22 .227 14-16 .875 9 18 27 35.5 17 7 7 4 7 59 64.3
vs Dickinson 02/04/26 56-53 W 17-43 .395 10-18 .556 12-18 .667 4 17 21 34.8 19 9 8 7 6 56 63.9
at Gettysburg 02/07/26 56-64 L 20-52 .385 6-23 .261 10-13 .769 5 16 21 34.1 17 8 7 2 9 56 63.5
vs Franklin & Marshall 02/11/26 55-74 L 21-51 .412 8-22 .364 5-8 .625 8 14 22 33.6 16 14 13 3 10 55 63.1
at Washington Col. 02/14/26 71-56 W 21-53 .396 9-24 .375 20-25 .800 9 26 35 33.7 13 15 13 5 9 71 63.4
at Ursinus 02/18/26 59-84 L 22-59 .373 10-32 .313 5-6 .833 11 17 28 33.4 14 13 14 2 5 59 63.3
vs McDaniel 02/21/26 49-52 L 18-49 .367 4-18 .222 9-11 .818 8 17 25 33.1 22 4 6 2 4 49 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moravian 11/08/25 96-93 W (2 OT) 27-63 .429 10-25 .400 32-36 .889 5 34 39 39.0 24 14 17 2 7 96 96.0
Penn College 11/12/25 45-58 L 16-50 .320 4-18 .222 9-14 .643 4 28 32 35.5 13 10 12 1 4 45 70.5
Mount Union 11/14/25 76-40 W 28-60 .467 8-27 .296 12-15 .800 12 33 45 38.7 9 10 11 5 12 76 72.3
Waynesburg 11/15/25 43-67 L 12-53 .226 4-23 .174 15-29 .517 12 21 33 37.3 12 5 10 5 8 43 65.0
King's (PA) 11/19/25 61-65 L 22-53 .415 6-25 .240 11-17 .647 11 29 40 37.8 14 13 12 2 5 61 64.2
DeSales 11/22/25 59-62 L 15-49 .306 4-26 .154 25-31 .806 11 21 32 36.8 28 8 16 1 6 59 63.3
Neumann 11/25/25 71-61 W 28-65 .431 3-16 .188 12-17 .706 14 27 41 37.4 12 11 7 2 9 71 64.4
Lebanon Valley 12/06/25 59-79 L 24-59 .407 3-9 .333 8-13 .615 6 20 26 36.0 9 8 9 3 9 59 63.8
Penn St.-Harrisburg 12/13/25 61-52 W 19-50 .380 8-19 .421 15-24 .625 14 23 37 36.1 17 12 11 1 11 61 63.4
New Jersey City 12/29/25 49-37 W 19-54 .352 3-11 .273 8-13 .615 12 26 38 36.3 13 11 10 2 13 49 62.0
Emmanuel (MA) 12/30/25 67-77 L 25-51 .490 6-18 .333 11-18 .611 4 22 26 35.4 18 8 13 2 7 67 62.5
Wilkes 01/03/26 59-74 L 19-56 .339 2-21 .095 19-25 .760 18 27 45 36.2 15 12 16 4 5 59 62.2
Haverford 01/10/26 56-64 L 21-48 .438 4-17 .235 10-14 .714 9 24 33 35.9 13 15 16 3 5 56 61.7
Swarthmore 01/14/26 74-73 W (OT) 30-70 .429 10-24 .417 4-5 .800 9 23 32 35.6 13 16 6 5 4 74 62.6
Washington Col. 01/17/26 60-72 L 20-50 .400 4-20 .200 16-20 .800 1 25 26 35.0 22 5 16 0 8 60 62.4
Ursinus 01/21/26 87-72 W 29-48 .604 9-18 .500 20-25 .800 7 22 29 34.6 15 13 14 3 8 87 63.9
Johns Hopkins 01/24/26 80-53 W 24-54 .444 7-27 .259 25-31 .806 12 32 44 35.2 18 11 9 3 7 80 64.9
Haverford 01/28/26 60-63 L 22-61 .361 3-20 .150 13-16 .813 19 22 41 35.5 16 7 12 2 9 60 64.6
Swarthmore 01/31/26 61-59 W 18-53 .340 9-27 .333 16-22 .727 18 27 45 36.0 17 11 15 2 4 61 64.4
Dickinson 02/04/26 53-56 L 19-58 .328 3-14 .214 12-21 .571 24 24 48 36.6 19 6 12 1 6 53 63.9
Gettysburg 02/07/26 64-56 W 20-46 .435 6-19 .316 18-23 .783 10 26 36 36.6 12 10 14 4 3 64 63.9
Franklin & Marshall 02/11/26 74-55 W 23-44 .523 9-19 .474 19-23 .826 9 22 31 36.3 12 15 12 3 8 74 64.3
Washington Col. 02/14/26 56-71 L 20-54 .370 8-24 .333 8-13 .615 9 26 35 36.3 19 10 16 2 9 56 64.0
Ursinus 02/18/26 84-59 W 33-59 .559 10-21 .476 8-11 .727 9 26 35 36.2 9 17 9 5 10 84 64.8
McDaniel 02/21/26 52-49 W 15-39 .385 3-14 .214 19-29 .655 11 24 35 36.2 14 7 10 7 2 52 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moravian 11/08/25 93-96 -3 37-76/27-63 .487/.429 9-27/10-25 .333/.400 10-20/32-36 .500-.889 41/39 2 20/14 16/17 3/2 10/7 26/24
Penn College 11/12/25 58-45 13 22-65/16-50 .338/.320 10-41/4-18 .244/.222 4-9/9-14 .444-.643 42/32 10 15/10 7/12 3/1 4/4 16/13
Mount Union 11/14/25 40-76 -36 15-56/28-60 .268/.467 4-28/8-27 .143/.296 6-12/12-15 .500-.800 33/45 -12 9/10 16/11 1/5 7/12 13/9
Waynesburg 11/15/25 67-43 24 24-61/12-53 .393/.226 9-29/4-23 .310/.174 10-13/15-29 .769-.517 52/33 19 18/5 15/10 2/5 6/8 20/12
King's (PA) 11/19/25 65-61 4 25-56/22-53 .446/.415 8-22/6-25 .364/.240 7-15/11-17 .467-.647 31/40 -9 9/13 7/12 3/2 4/5 13/14
DeSales 11/22/25 62-59 3 19-46/15-49 .413/.306 4-20/4-26 .200/.154 20-30/25-31 .667-.806 34/32 2 10/8 21/16 3/1 6/6 25/28
Neumann 11/25/25 61-71 -10 23-59/28-65 .390/.431 10-29/3-16 .345/.188 5-7/12-17 .714-.706 36/41 -5 15/11 12/7 0/2 1/9 15/12
Lebanon Valley 12/06/25 79-59 20 29-59/24-59 .492/.407 14-31/3-9 .452/.333 7-7/8-13 1.000-.615 40/26 14 16/8 13/9 1/3 7/9 11/9
Penn St.-Harrisburg 12/13/25 52-61 -9 17-52/19-50 .327/.380 7-28/8-19 .250/.421 11-15/15-24 .733-.625 35/37 -2 8/12 14/11 3/1 5/11 16/17
New Jersey City 12/29/25 37-49 -12 14-54/19-54 .259/.352 3-26/3-11 .115/.273 6-9/8-13 .667-.615 39/38 1 9/11 15/10 3/2 4/13 12/13
Emmanuel (MA) 12/30/25 77-67 10 26-54/25-51 .481/.490 14-30/6-18 .467/.333 11-16/11-18 .688-.611 35/26 9 17/8 13/13 2/2 3/7 19/18
Wilkes 01/03/26 74-59 15 26-63/19-56 .413/.339 10-29/2-21 .345/.095 12-17/19-25 .706-.760 35/45 -10 12/12 8/16 3/4 11/5 19/15
Haverford 01/10/26 64-56 8 21-59/21-48 .356/.438 8-30/4-17 .267/.235 14-16/10-14 .875-.714 34/33 1 12/15 7/16 1/3 7/5 15/13
Swarthmore 01/14/26 73-74 -1 27-59/30-70 .458/.429 10-21/10-24 .476/.417 9-12/4-5 .750-.800 40/32 8 11/16 14/6 3/5 4/4 12/13
Washington Col. 01/17/26 72-60 12 21-55/20-50 .382/.400 7-22/4-20 .318/.200 23-30/16-20 .767-.800 43/26 17 13/5 17/16 3/0 7/8 16/22
Ursinus 01/21/26 72-87 -15 25-54/29-48 .463/.604 7-20/9-18 .350/.500 15-19/20-25 .789-.800 24/29 -5 11/13 13/14 2/3 11/8 18/15
Johns Hopkins 01/24/26 53-80 -27 18-49/24-54 .367/.444 6-23/7-27 .261/.259 11-17/25-31 .647-.806 23/44 -21 8/11 12/9 1/3 5/7 21/18
Haverford 01/28/26 63-60 3 24-52/22-61 .462/.361 7-23/3-20 .304/.150 8-13/13-16 .615-.813 31/41 -10 9/7 13/12 4/2 8/9 14/16
Swarthmore 01/31/26 59-61 -2 20-56/18-53 .357/.340 5-22/9-27 .227/.333 14-16/16-22 .875-.727 27/45 -18 7/11 7/15 4/2 7/4 17/17
Dickinson 02/04/26 56-53 3 17-43/19-58 .395/.328 10-18/3-14 .556/.214 12-18/12-21 .667-.571 21/48 -27 9/6 8/12 7/1 6/6 19/19
Gettysburg 02/07/26 56-64 -8 20-52/20-46 .385/.435 6-23/6-19 .261/.316 10-13/18-23 .769-.783 21/36 -15 8/10 7/14 2/4 9/3 17/12
Franklin & Marshall 02/11/26 55-74 -19 21-51/23-44 .412/.523 8-22/9-19 .364/.474 5-8/19-23 .625-.826 22/31 -9 14/15 13/12 3/3 10/8 16/12
Washington Col. 02/14/26 71-56 15 21-53/20-54 .396/.370 9-24/8-24 .375/.333 20-25/8-13 .800-.615 35/35 0 15/10 13/16 5/2 9/9 13/19
Ursinus 02/18/26 59-84 -25 22-59/33-59 .373/.559 10-32/10-21 .313/.476 5-6/8-11 .833-.727 28/35 -7 13/17 14/9 2/5 5/10 14/9
McDaniel 02/21/26 49-52 -3 18-49/15-39 .367/.385 4-18/3-14 .222/.214 9-11/19-29 .818-.655 25/35 -10 4/7 6/10 2/7 4/2 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Moravian (11/08/25)
FIELD GOALS MADE 37 Moravian (11/08/25)
FIELD GOAL ATTEMPTS 76 Moravian (11/08/25)
3 PT FIELD GOALS MADE 14 Lebanon Valley (12/06/25); Emmanuel (MA) (12/30/25)
3 PT FG ATTEMPTS 41 Penn College (11/12/25)
FREE THROWS MADE 23 Washington Col. (01/17/26)
FREE THROW ATTEMPTS 30 DeSales (11/22/25); Washington Col. (01/17/26)
REBOUNDS 52 Waynesburg (11/15/25)
ASSISTS 20 Moravian (11/08/25)
STEALS 11 Ursinus (01/21/26); Wilkes (01/03/26)
BLOCKED SHOTS 7 Dickinson (02/04/26)
TURNOVERS 21 DeSales (11/22/25)
FOULS 26 Moravian (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Buck,Drew Lebanon Valley (12/06/25)
FIELD GOALS MADE 10 Stanton-Shepherd,Peter Moravian (11/08/25)
FIELD GOAL ATTEMPTS 22 Stanton-Shepherd,Peter Moravian (11/08/25)
3 PT FIELD GOALS MADE 6 Gorman,Liam Ursinus (02/18/26)
3 PT FG ATTEMPTS 10 Stanton-Shepherd,Peter Moravian (11/08/25)
FREE THROWS MADE 10 Sherman-Murphy,Elias Washington Col. (01/17/26)
FREE THROW ATTEMPTS 10 Greene,Drew; Sherman-Murphy,Elias Moravian (11/08/25); Washington Col. (01/17/26)
REBOUNDS 13 Stanton-Shepherd,Peter Lebanon Valley (12/06/25)
ASSISTS 7 Greene,Drew Washington Col. (02/14/26)
STEALS 6 Achufusi,Arinze Wilkes (01/03/26)
BLOCKED SHOTS 4 Woodard,Jack Dickinson (02/04/26)
TURNOVERS 5 Woodard,Jack; Hoffman,Nate; Greene,Drew; Stanton-Shepherd,Peter; TEAM DeSales (11/22/25); Ursinus (01/21/26); Waynesburg (11/15/25); Neumann (11/25/25); Swarthmore (01/14/26)
FOULS 5 Sherman-Murphy,Elias; Greene,Drew; Hoffman,Nate; Buck,Drew Moravian (11/08/25); King's (PA) (11/19/25); DeSales (11/22/25); Franklin & Marshall (02/11/26); Wilkes (01/03/26); Swarthmore (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Buck, Drew 25 298 11.9
#44 Woodard, Jack 25 275 11.0
#01 Stanton-Shepherd, Peter 25 248 9.9
#08 Achufusi, Arinze 20 184 9.2
#05 Hoffman, Nate 23 129 5.6
#11 Gorman, Liam 25 123 4.9
#10 Sherman-Murphy, Elias 17 90 5.3
#02 Greene, Drew 18 85 4.7
#12 Comerford, Nathan 18 39 2.2
#24 D'Iorio, Gavin 20 38 1.9
#23 Lee, Matt 12 26 2.2
#07 Luddy, Brendan 6 19 3.2
#20 Boyle, Colin 3 6 2.0
#25 Arnone, Gianpiero 7 4 0.6
#30 Buck, Justin 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Buck, Drew 25 102 206 .495 4.1 8.2
#01 Stanton-Shepherd, Peter 25 97 252 .385 3.9 10.1
#44 Woodard, Jack 25 89 236 .377 3.6 9.4
#08 Achufusi, Arinze 20 65 167 .389 3.3 8.4
#05 Hoffman, Nate 23 48 116 .414 2.1 5.0
#11 Gorman, Liam 25 35 107 .327 1.4 4.3
#02 Greene, Drew 18 33 79 .418 1.8 4.4
#10 Sherman-Murphy, Elias 17 33 77 .429 1.9 4.5
#12 Comerford, Nathan 18 15 41 .366 0.8 2.3
#24 D'Iorio, Gavin 20 13 49 .265 0.7 2.5
#23 Lee, Matt 12 9 25 .360 0.8 2.1
#07 Luddy, Brendan 6 8 21 .381 1.3 3.5
#25 Arnone, Gianpiero 7 2 7 .286 0.3 1.0
#20 Boyle, Colin 3 2 4 .500 0.7 1.3
#30 Buck, Justin 6 1 4 .250 0.2 0.7
#03 Patackis, Connor 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Woodard, Jack 25 47 137 .343 1.9 5.5
#13 Buck, Drew 25 42 107 .393 1.7 4.3
#01 Stanton-Shepherd, Peter 25 34 111 .306 1.4 4.4
#11 Gorman, Liam 25 23 64 .359 0.9 2.6
#05 Hoffman, Nate 23 16 52 .308 0.7 2.3
#08 Achufusi, Arinze 20 12 41 .293 0.6 2.1
#10 Sherman-Murphy, Elias 17 6 21 .286 0.4 1.2
#12 Comerford, Nathan 18 5 17 .294 0.3 0.9
#23 Lee, Matt 12 5 21 .238 0.4 1.8
#24 D'Iorio, Gavin 20 3 30 .100 0.2 1.5
#07 Luddy, Brendan 6 3 12 .250 0.5 2.0
#02 Greene, Drew 18 2 19 .105 0.1 1.1
#30 Buck, Justin 6 1 3 .333 0.2 0.5
#25 Arnone, Gianpiero 7 0 1 .000 0.0 0.1
#20 Boyle, Colin 3 0 1 .000 0.0 0.3
#03 Patackis, Connor 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Buck, Drew 25 52 68 .765 2.1 2.7
#44 Woodard, Jack 25 50 59 .847 2.0 2.4
#08 Achufusi, Arinze 20 42 57 .737 2.1 2.9
#11 Gorman, Liam 25 30 41 .732 1.2 1.6
