Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-14, 4-9)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Total Points 1720 1784
Points Per Game 68.8 71.4
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 616-1401 647-1492
FG: Percentage .440 .434
FG: Per Game 24.6 25.9
3PT: Made-Attempted 205-594 175-555
3PT: Percentage .345 .315
3PT: Per Game 8.2 7.0
FT: Made-Attempted 283-371 315-430
FT: Percentage .763 .733
FT: Per Game 11.3 12.6
Rebounding
Total 812 902
Per Game 32.5 36.1
Margin -3.6 --
Assists
Total 270 316
Per Game 10.8 12.6
Turnovers
Total 303 263
Per Game 12.1 10.5
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.3 14.0
Steals
Total 136 166
Per Game 5.4 6.6
Blocks
Total 77 69
Per Game 3.1 2.8
Attendance
Total 2296 2114
Per Game 12-191 10-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Rubino, Giovanni 25 25 854 34.2 160 324 .494 41 101 .406 103 114 .904 464 18.6 14 93 107 4.3 26 105 78 24 4
15 Stanton-Shepherd, Peter 22 22 574 26.1 74 174 .425 29 79 .367 24 32 .750 201 9.1 17 105 122 5.5 37 17 24 9 14
4 Gordos, Luke 25 25 727 29.1 80 179 .447 16 59 .271 23 32 .719 199 8.0 27 85 112 4.5 53 37 44 21 26
8 Achufusi, Arinze 25 3 497 19.9 72 165 .436 12 39 .308 31 47 .660 187 7.5 12 41 53 2.1 32 17 20 23 9
10 Sherman-Murphy, Elias 25 5 503 20.1 60 142 .423 13 51 .255 42 51 .824 175 7.0 15 59 74 3.0 51 27 37 12 1
13 Buck, Drew 25 22 608 24.3 61 122 .500 26 59 .441 21 30 .700 169 6.8 30 35 65 2.6 56 20 21 12 6
24 D'Iorio, Gavin 20 20 527 26.4 35 102 .343 28 84 .333 13 21 .619 111 5.6 25 65 90 4.5 40 13 5 12 7
15 Stanton-Shepherd, Peter 3 3 75 25.0 6 19 .316 3 10 .300 1 2 .500 16 5.3 1 13 14 4.7 10 2 1 1 1
33 Gillikin, Charlie 11 0 140 12.7 19 56 .339 17 53 .321 0 0 .000 55 5.0 4 21 25 2.3 9 2 7 2 6
44 Woodard, Jack 6 0 36 6.0 6 11 .545 5 8 .625 2 2 1.000 19 3.2 2 1 3 0.5 3 1 1 1 0
11 Gorman, Liam 19 0 178 9.4 17 48 .354 7 25 .280 10 17 .588 51 2.7 4 14 18 0.9 12 16 17 10 0
3 Haluska, Colin 9 0 43 4.8 6 14 .429 0 4 .000 4 7 .571 16 1.8 3 3 6 0.7 6 0 2 1 0
2 Greene, Drew 14 0 80 5.7 10 19 .526 3 8 .375 0 0 .000 23 1.6 1 4 5 0.4 7 9 10 7 1
7 Luddy, Brendan 8 0 30 3.8 5 10 .500 1 4 .250 2 2 1.000 13 1.6 2 0 2 0.3 1 0 3 0 0
20 Boyle, Colin 2 0 6 3.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 1 1 0.5 3 1 2 0 0
18 Bryce, Jackson 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
23 Lee, Matt 7 0 25 3.6 2 5 .400 2 4 .500 0 0 .000 6 0.9 1 1 2 0.3 2 0 0 0 0
5 Hoffman, Nate 11 0 46 4.2 1 5 .200 1 3 .333 6 7 .857 9 0.8 3 7 10 0.9 9 3 4 1 1
25 Arnone, Gianpiero 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
9 Baker, Jayden 2 0 5 2.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
12 Feroci, Michael 6 0 18 3.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 4 5 0.8 3 0 3 0 1
14 Jones, Mike 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 52 90 3.6 0 0 23 0 0  
22 Wagner, Brody 4 0 11 2.8 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 2 3 0.8 1 0 1 0 0
Total 25 5000 200.0 616 1401 .440 205 594 .345 283 371 .763 1720 68.80 201 611 812 32.5 362 270 303 136 77
Opponents 25 5000 200.0 647 1492 .434 175 555 .315 315 430 .733 1784 71.36 287 615 902 36.1 385 316 263 166 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Rubino, Giovanni 13 13 455 35.0 79 173 .457 15 47 .319 75 84 .893 248 19.1 8 44 52 4.0 14 49 3.8 42 15 1
15 Stanton-Shepherd, Peter 10 10 276 27.6 36 85 .424 14 38 .368 19 23 .826 105 10.5 9 54 63 6.3 24 8 0.8 11 4 8
4 Gordos, Luke 13 13 383 29.5 41 96 .427 9 34 .265 13 16 .813 104 8.0 14 48 62 4.8 32 19 1.5 28 14 16
10 Sherman-Murphy, Elias 13 5 277 21.3 37 87 .425 10 33 .303 20 25 .800 104 8.0 9 20 29 2.2 36 5 0.4 20 8 1
13 Buck, Drew 13 13 365 28.1 34 72 .472 15 36 .417 14 19 .737 97 7.5 18 22 40 3.1 36 12 0.9 11 7 1
8 Achufusi, Arinze 13 0 280 21.5 35 93 .376 5 19 .263 19 27 .704 94 7.2 9 23 32 2.5 20 9 0.7 12 13 5
15 Stanton-Shepherd, Peter 3 3 75 25.0 6 19 .316 3 10 .300 1 2 .500 16 5.3 1 13 14 4.7 10 2 0.7 1 1 1
24 D'Iorio, Gavin 8 8 217 27.1 12 42 .286 9 34 .265 6 9 .667 39 4.9 11 29 40 5.0 17 6 0.8 3 9 1
44 Woodard, Jack 5 0 34 6.8 5 10 .500 4 7 .571 2 2 1.000 16 3.2 2 1 3 0.6 3 1 0.2 1 1 0
11 Gorman, Liam 8 0 95 11.9 6 20 .300 1 9 .111 3 6 .500 16 2.0 1 6 7 0.9 6 9 1.1 9 5 0
7 Luddy, Brendan 5 0 20 4.0 4 6 .667 0 2 .000 2 2 1.000 10 2.0 2 0 2 0.4 0 0 0.0 3 0 0
2 Greene, Drew 7 0 52 7.4 6 12 .500 1 5 .200 0 0 .000 13 1.9 0 1 1 0.1 5 3 0.4 6 6 1
3 Haluska, Colin 5 0 31 6.2 3 10 .300 0 4 .000 2 2 1.000 8 1.6 2 2 4 0.8 4 0 0.0 1 0 0
5 Hoffman, Nate 3 0 13 4.3 0 2 .000 0 1 .000 4 4 1.000 4 1.3 0 3 3 1.0 2 0 0.0 0 1 0
25 Arnone, Gianpiero 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
9 Baker, Jayden 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
18 Bryce, Jackson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Feroci, Michael 2 0 6 3.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 1 1 2 1.0 1 0 0.0 2 0 0
23 Lee, Matt 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 27 45 3.5 0 0 0.0 12 0 0  
Total 13 2600 200.0 304 728 .418 86 280 .307 180 224 .804 874 67.23 105 294 399 30.7 210 123 9.5 162 84 35
Opponents 13 2600 200.0 342 746 .458 88 260 .338 205 270 .759 977 75.15 143 331 474 36.5 213 168 12.9 158 90 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Rubino, Giovanni 25 25 854 160 324 .494 41 101 .406 103 114 .904 464 18.6
15 Stanton-Shepherd, Peter 22 22 574 74 174 .425 29 79 .367 24 32 .750 201 9.1
4 Gordos, Luke 25 25 727 80 179 .447 16 59 .271 23 32 .719 199 8.0
10 Sherman-Murphy, Elias 25 5 503 60 142 .423 13 51 .255 42 51 .824 175 7.0
8 Achufusi, Arinze 25 3 497 72 165 .436 12 39 .308 31 47 .660 187 7.5
13 Buck, Drew 25 22 608 61 122 .500 26 59 .441 21 30 .700 169 6.8
24 D'Iorio, Gavin 20 20 527 35 102 .343 28 84 .333 13 21 .619 111 5.6
15 Stanton-Shepherd, Peter 3 3 75 6 19 .316 3 10 .300 1 2 .500 16 5.3
33 Gillikin, Charlie 11 0 140 19 56 .339 17 53 .321 0 0 .000 55 5.0
44 Woodard, Jack 6 0 36 6 11 .545 5 8 .625 2 2 1.000 19 3.2
11 Gorman, Liam 19 0 178 17 48 .354 7 25 .280 10 17 .588 51 2.7
20 Boyle, Colin 2 0 6 1 1 1.000 0 0 .000 1 2 .500 3 1.5
18 Bryce, Jackson 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
2 Greene, Drew 14 0 80 10 19 .526 3 8 .375 0 0 .000 23 1.6
3 Haluska, Colin 9 0 43 6 14 .429 0 4 .000 4 7 .571 16 1.8
7 Luddy, Brendan 8 0 30 5 10 .500 1 4 .250 2 2 1.000 13 1.6
25 Arnone, Gianpiero 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
9 Baker, Jayden 2 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
12 Feroci, Michael 6 0 18 0 2 .000 0 1 .000 0 2 .000 0 0.0
5 Hoffman, Nate 11 0 46 1 5 .200 1 3 .333 6 7 .857 9 0.8
14 Jones, Mike 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Lee, Matt 7 0 25 2 5 .400 2 4 .500 0 0 .000 6 0.9
22 Wagner, Brody 4 0 11 0 1 .000 0 0 .000 0 1 .000 0 0.0
Total 25 5000 616 1401 .440 205 594 .345 283 371 .763 1720 68.80
Opponents 25 5000 647 1492 .434 175 555 .315 315 430 .733 1784 71.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Rubino, Giovanni 25 34.2 .494 .406 .904 0.6 3.7 4.3 4.2 1.0 0.2 18.6
15 Stanton-Shepherd, Peter 22 26.1 .425 .367 .750 0.8 4.8 5.5 0.8 0.4 0.6 9.1
4 Gordos, Luke 25 29.1 .447 .271 .719 1.1 3.4 4.5 1.5 0.8 1.0 8.0
10 Sherman-Murphy, Elias 25 20.1 .423 .255 .824 0.6 2.4 3.0 1.1 0.5 0.0 7.0
8 Achufusi, Arinze 25 19.9 .436 .308 .660 0.5 1.6 2.1 0.7 0.9 0.4 7.5
13 Buck, Drew 25 24.3 .500 .441 .700 1.2 1.4 2.6 0.8 0.5 0.2 6.8
24 D'Iorio, Gavin 20 26.4 .343 .333 .619 1.3 3.3 4.5 0.7 0.6 0.4 5.6
15 Stanton-Shepherd, Peter 3 25.0 .316 .300 .500 0.3 4.3 4.7 0.7 0.3 0.3 5.3
33 Gillikin, Charlie 11 12.7 .339 .321 .000 0.4 1.9 2.3 0.2 0.2 0.5 5.0
44 Woodard, Jack 6 6.0 .545 .625 1.000 0.3 0.2 0.5 0.2 0.2 0.0 3.2
11 Gorman, Liam 19 9.4 .354 .280 .588 0.2 0.7 0.9 0.8 0.5 0.0 2.7
20 Boyle, Colin 2 3.0 1.000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 1.5
18 Bryce, Jackson 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
2 Greene, Drew 14 5.7 .526 .375 .000 0.1 0.3 0.4 0.6 0.5 0.1 1.6
3 Haluska, Colin 9 4.8 .429 .000 .571 0.3 0.3 0.7 0.0 0.1 0.0 1.8
7 Luddy, Brendan 8 3.8 .500 .250 1.000 0.3 0.0 0.3 0.0 0.0 0.0 1.6
25 Arnone, Gianpiero 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Baker, Jayden 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
12 Feroci, Michael 6 3.0 .000 .000 .000 0.2 0.7 0.8 0.0 0.0 0.2 0.0
5 Hoffman, Nate 11 4.2 .200 .333 .857 0.3 0.6 0.9 0.3 0.1 0.1 0.8
14 Jones, Mike 1 4.0 .000 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 0.0
23 Lee, Matt 7 3.6 .400 .500 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.9
22 Wagner, Brody 4 2.8 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
Total 25 200.0 .440 .345 .763 8.0 24.4 32.5 10.8 5.4 3.1 68.80
Opponents 25 200.0 .434 .315 .733 11.5 24.6 36.1 12.6 6.6 2.8 71.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oswego St. 11/08/24 65-79 L 26-66 .394 11-36 .306 2-3 .667 8 26 34 34.0 16 9 12 5 5 65 65.0
at Rochester (NY) 11/09/24 64-82 L 25-68 .368 12-37 .324 2-5 .400 16 26 42 38.0 8 15 15 1 2 64 64.5
vs Penn College 11/13/24 89-83 W 30-67 .448 13-41 .317 16-21 .762 14 26 40 38.7 18 15 13 2 5 89 72.7
vs Neumann 11/16/24 76-58 W 28-53 .528 5-16 .313 15-17 .882 7 30 37 38.3 14 12 11 7 7 76 73.5
vs Penn St.-Harrisburg 11/19/24 80-62 W 29-58 .500 17-31 .548 5-9 .556 10 25 35 37.6 11 20 10 6 3 80 74.8
at DeSales 11/23/24 65-78 L 26-56 .464 7-18 .389 6-12 .500 3 21 24 35.3 18 7 5 0 4 65 73.2
vs Rosemont 12/04/24 71-51 W 25-52 .481 14-28 .500 7-12 .583 7 31 38 35.7 12 15 15 5 4 71 72.9
vs Marymount (Va.) 12/07/24 68-83 L 24-54 .444 10-24 .417 10-13 .769 10 17 27 34.6 10 7 13 1 4 68 72.3
at Moravian 12/14/24 78-62 W 31-50 .620 7-16 .438 9-15 .600 5 33 38 35.0 11 11 18 2 6 78 72.9
vs Scranton 12/29/24 48-45 W 17-49 .347 3-23 .130 11-15 .733 6 31 37 35.2 9 9 9 3 3 48 70.4
at Alfred 12/30/24 73-49 W 30-52 .577 10-18 .556 3-4 .750 1 30 31 34.8 8 17 8 4 5 73 70.6
vs Wilkes 01/04/25 69-75 L 21-48 .438 10-26 .385 17-21 .810 9 21 30 34.4 17 10 12 6 4 69 70.5
vs Haverford 01/11/25 71-81 L 23-65 .354 8-30 .267 17-28 .607 16 20 36 34.5 19 10 10 5 7 71 70.5
vs Swarthmore 01/15/25 65-89 L 19-43 .442 5-16 .313 22-27 .815 3 22 25 33.9 12 9 15 4 4 65 70.1
at Washington Col. 01/18/25 60-71 L 22-57 .386 8-24 .333 8-13 .615 10 27 37 34.1 17 16 13 2 3 60 69.5
at Ursinus 01/22/25 77-85 L 27-74 .365 8-31 .258 15-15 1.000 13 20 33 34.0 14 6 8 3 8 77 69.9
vs Johns Hopkins 01/25/25 67-90 L 23-54 .426 6-21 .286 15-16 .938 6 19 25 33.5 21 8 11 4 1 67 69.8
at Haverford 01/29/25 69-65 W 27-56 .482 3-14 .214 12-16 .750 8 25 33 33.4 15 12 13 5 6 69 69.7
at Swarthmore 02/01/25 58-65 L 22-58 .379 9-29 .310 5-7 .714 5 22 27 33.1 16 13 7 5 9 58 69.1
at Dickinson 02/05/25 59-61 L 21-47 .447 2-16 .125 15-16 .938 6 23 29 32.9 13 1 12 2 8 59 68.6
vs Gettysburg 02/08/25 53-66 L 20-56 .357 1-14 .071 12-16 .750 8 25 33 32.9 18 6 16 2 12 53 67.9
at Franklin & Marshall 02/12/25 45-73 L 19-50 .380 2-20 .100 5-8 .625 5 29 34 33.0 15 7 19 1 3 45 66.8
vs Washington College 02/15/25 75-66 W 23-51 .451 10-22 .455 19-22 .864 5 27 32 32.9 14 16 13 1 6 75 67.2
vs Ursinus 02/19/25 93-84 W 29-61 .475 13-26 .500 22-27 .815 11 20 31 32.8 18 14 17 0 14 93 68.3
at McDaniel 02/22/25 82-81 W 29-56 .518 11-17 .647 13-13 1.000 9 15 24 32.5 18 5 8 1 3 82 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oswego St. 11/08/24 79-65 W 30-64 .469 6-18 .333 13-16 .813 9 33 42 42.0 9 16 8 3 10 79 79.0
Rochester (NY) 11/09/24 82-64 W 34-74 .459 11-31 .355 3-4 .750 15 29 44 43.0 14 20 9 7 10 82 80.5
Penn College 11/13/24 83-89 L 31-59 .525 6-15 .400 15-22 .682 7 26 33 39.7 19 12 14 2 9 83 81.3
Neumann 11/16/24 58-76 L 21-66 .318 7-18 .389 9-13 .692 18 19 37 39.0 17 10 10 3 6 58 75.5
Penn St.-Harrisburg 11/19/24 62-80 L 26-69 .377 4-25 .160 6-16 .375 21 21 42 39.6 12 14 8 4 6 62 72.8
DeSales 11/23/24 78-65 W 25-58 .431 11-33 .333 17-22 .773 13 29 42 40.0 21 14 6 4 2 78 73.7
Rosemont 12/04/24 51-71 L 19-61 .311 4-24 .167 9-11 .818 10 21 31 38.7 12 6 10 2 8 51 70.4
Marymount (Va.) 12/07/24 83-68 W 34-62 .548 9-27 .333 6-8 .750 11 19 30 37.6 14 18 7 1 5 83 72.0
Moravian 12/14/24 62-78 L 21-68 .309 11-43 .256 9-12 .750 16 18 34 37.2 15 10 13 3 7 62 70.9
Scranton 12/29/24 45-48 L 18-52 .346 3-12 .250 6-8 .750 3 29 32 36.7 13 5 6 1 5 45 68.3
Alfred 12/30/24 49-73 L 18-59 .305 7-32 .219 6-8 .750 12 20 32 36.3 10 7 8 2 3 49 66.5
Wilkes 01/04/25 75-69 W 28-54 .519 8-17 .471 11-20 .550 9 20 29 35.7 16 16 6 0 5 75 67.3
Haverford 01/11/25 81-71 W 26-57 .456 8-18 .444 21-30 .700 14 31 45 36.4 22 15 15 7 7 81 68.3
Swarthmore 01/15/25 89-65 W 33-69 .478 13-27 .481 10-11 .909 14 24 38 36.5 23 19 11 1 7 89 69.8
Washington Col. 01/18/25 71-60 W 23-61 .377 5-17 .294 20-25 .800 13 26 39 36.7 11 13 5 5 7 71 69.9
Ursinus 01/22/25 85-77 W 32-60 .533 8-19 .421 13-14 .929 9 34 43 37.1 14 16 15 3 5 85 70.8
Johns Hopkins 01/25/25 90-67 W 29-55 .527 10-20 .500 22-31 .710 12 23 35 36.9 17 13 9 1 7 90 71.9
Haverford 01/29/25 65-69 L 24-68 .353 3-23 .130 14-17 .824 20 21 41 37.2 15 13 10 2 6 65 71.6
Swarthmore 02/01/25 65-58 W 23-54 .426 4-16 .250 15-20 .750 13 31 44 37.5 12 9 15 5 6 65 71.2
Dickinson 02/05/25 61-59 W 22-57 .386 6-22 .273 11-17 .647 14 21 35 37.4 15 11 11 4 5 61 70.7
Gettysburg 02/08/25 66-53 W 22-49 .449 6-18 .333 16-23 .696 6 28 34 37.2 14 9 18 2 10 66 70.5
Franklin & Marshall 02/12/25 73-45 W 29-61 .475 7-23 .304 8-13 .615 8 27 35 37.1 15 14 7 0 13 73 70.6
Washington College 02/15/25 66-75 L 24-55 .436 6-19 .316 12-17 .706 5 26 31 36.9 19 12 11 2 4 66 70.4
Ursinus 02/19/25 84-93 L 29-50 .580 6-21 .286 20-24 .833 4 21 25 36.4 21 12 22 2 9 84 71.0
McDaniel 02/22/25 81-82 L 26-50 .520 6-17 .353 23-28 .821 11 18 29 36.1 15 12 9 3 4 81 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oswego St. 11/08/24 65-79 -14 26-66/30-64 .394/.469 11-36/6-18 .306/.333 2-3/13-16 .667-.813 34/42 -8 9/16 12/8 5/3 5/10 16/9
Rochester (NY) 11/09/24 64-82 -18 25-68/34-74 .368/.459 12-37/11-31 .324/.355 2-5/3-4 .400-.750 42/44 -2 15/20 15/9 1/7 2/10 8/14
Penn College 11/13/24 89-83 6 30-67/31-59 .448/.525 13-41/6-15 .317/.400 16-21/15-22 .762-.682 40/33 7 15/12 13/14 2/2 5/9 18/19
Neumann 11/16/24 76-58 18 28-53/21-66 .528/.318 5-16/7-18 .313/.389 15-17/9-13 .882-.692 37/37 0 12/10 11/10 7/3 7/6 14/17
Penn St.-Harrisburg 11/19/24 80-62 18 29-58/26-69 .500/.377 17-31/4-25 .548/.160 5-9/6-16 .556-.375 35/42 -7 20/14 10/8 6/4 3/6 11/12
DeSales 11/23/24 65-78 -13 26-56/25-58 .464/.431 7-18/11-33 .389/.333 6-12/17-22 .500-.773 24/42 -18 7/14 5/6 0/4 4/2 18/21
Rosemont 12/04/24 71-51 20 25-52/19-61 .481/.311 14-28/4-24 .500/.167 7-12/9-11 .583-.818 38/31 7 15/6 15/10 5/2 4/8 12/12
Marymount (Va.) 12/07/24 68-83 -15 24-54/34-62 .444/.548 10-24/9-27 .417/.333 10-13/6-8 .769-.750 27/30 -3 7/18 13/7 1/1 4/5 10/14
Moravian 12/14/24 78-62 16 31-50/21-68 .620/.309 7-16/11-43 .438/.256 9-15/9-12 .600-.750 38/34 4 11/10 18/13 2/3 6/7 11/15
Scranton 12/29/24 48-45 3 17-49/18-52 .347/.346 3-23/3-12 .130/.250 11-15/6-8 .733-.750 37/32 5 9/5 9/6 3/1 3/5 9/13
Alfred 12/30/24 73-49 24 30-52/18-59 .577/.305 10-18/7-32 .556/.219 3-4/6-8 .750-.750 31/32 -1 17/7 8/8 4/2 5/3 8/10
Wilkes 01/04/25 69-75 -6 21-48/28-54 .438/.519 10-26/8-17 .385/.471 17-21/11-20 .810-.550 30/29 1 10/16 12/6 6/0 4/5 17/16
Haverford 01/11/25 71-81 -10 23-65/26-57 .354/.456 8-30/8-18 .267/.444 17-28/21-30 .607-.700 36/45 -9 10/15 10/15 5/7 7/7 19/22
Swarthmore 01/15/25 65-89 -24 19-43/33-69 .442/.478 5-16/13-27 .313/.481 22-27/10-11 .815-.909 25/38 -13 9/19 15/11 4/1 4/7 12/23
Washington Col. 01/18/25 60-71 -11 22-57/23-61 .386/.377 8-24/5-17 .333/.294 8-13/20-25 .615-.800 37/39 -2 16/13 13/5 2/5 3/7 17/11
Ursinus 01/22/25 77-85 -8 27-74/32-60 .365/.533 8-31/8-19 .258/.421 15-15/13-14 1.000-.929 33/43 -10 6/16 8/15 3/3 8/5 14/14
Johns Hopkins 01/25/25 67-90 -23 23-54/29-55 .426/.527 6-21/10-20 .286/.500 15-16/22-31 .938-.710 25/35 -10 8/13 11/9 4/1 1/7 21/17
Haverford 01/29/25 69-65 4 27-56/24-68 .482/.353 3-14/3-23 .214/.130 12-16/14-17 .750-.824 33/41 -8 12/13 13/10 5/2 6/6 15/15
Swarthmore 02/01/25 58-65 -7 22-58/23-54 .379/.426 9-29/4-16 .310/.250 5-7/15-20 .714-.750 27/44 -17 13/9 7/15 5/5 9/6 16/12
Dickinson 02/05/25 59-61 -2 21-47/22-57 .447/.386 2-16/6-22 .125/.273 15-16/11-17 .938-.647 29/35 -6 1/11 12/11 2/4 8/5 13/15
Gettysburg 02/08/25 53-66 -13 20-56/22-49 .357/.449 1-14/6-18 .071/.333 12-16/16-23 .750-.696 33/34 -1 6/9 16/18 2/2 12/10 18/14
Franklin & Marshall 02/12/25 45-73 -28 19-50/29-61 .380/.475 2-20/7-23 .100/.304 5-8/8-13 .625-.615 34/35 -1 7/14 19/7 1/0 3/13 15/15
Washington College 02/15/25 75-66 9 23-51/24-55 .451/.436 10-22/6-19 .455/.316 19-22/12-17 .864-.706 32/31 1 16/12 13/11 1/2 6/4 14/19
Ursinus 02/19/25 93-84 9 29-61/29-50 .475/.580 13-26/6-21 .500/.286 22-27/20-24 .815-.833 31/25 6 14/12 17/22 0/2 14/9 18/21
McDaniel 02/22/25 82-81 1 29-56/26-50 .518/.520 11-17/6-17 .647/.353 13-13/23-28 1.000-.821 24/29 -5 5/12 8/9 1/3 3/4 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Ursinus (02/19/25)
FIELD GOALS MADE 31 Moravian (12/14/24)
FIELD GOAL ATTEMPTS 74 Ursinus (01/22/25)
3 PT FIELD GOALS MADE 17 Penn St.-Harrisburg (11/19/24)
3 PT FG ATTEMPTS 41 Penn College (11/13/24)
FREE THROWS MADE 22 Swarthmore (01/15/25); Ursinus (02/19/25)
FREE THROW ATTEMPTS 28 Haverford (01/11/25)
REBOUNDS 42 Rochester (NY) (11/09/24)
ASSISTS 20 Penn St.-Harrisburg (11/19/24)
STEALS 14 Ursinus (02/19/25)
BLOCKED SHOTS 7 Neumann (11/16/24)
TURNOVERS 19 Franklin & Marshall (02/12/25)
FOULS 21 Johns Hopkins (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Giovanni Rubino McDaniel (02/22/25)
FIELD GOALS MADE 16 Giovanni Rubino McDaniel (02/22/25)
FIELD GOAL ATTEMPTS 23 Giovanni Rubino McDaniel (02/22/25)
3 PT FIELD GOALS MADE 7 Giovanni Rubino McDaniel (02/22/25)
3 PT FG ATTEMPTS 14 Charlie Gillikin Oswego St. (11/08/24)
FREE THROWS MADE 12 Giovanni Rubino Ursinus (02/19/25)
FREE THROW ATTEMPTS 12 Giovanni Rubino Ursinus (02/19/25)
REBOUNDS 11 P. Stanton-Shepherd Washington Col. (01/18/25)
ASSISTS 9 Giovanni Rubino Rosemont (12/04/24); Alfred (12/30/24); Washington Col. (01/18/25)
STEALS 6 Arinze Achufusi Ursinus (02/19/25)
BLOCKED SHOTS 5 Luke Gordos Wilkes (01/04/25)
TURNOVERS 6 Giovanni Rubino Penn College (11/13/24); Haverford (01/11/25); Johns Hopkins (01/25/25)
FOULS 5 Elias Sherman-Murphy; Arinze Achufusi; Luke Gordos; Drew Buck; Sherman-Murphy,Elias; Stanton-Shepherd,Peter Haverford (01/11/25); Gettysburg (02/08/25); Washington College (02/15/25); Ursinus (02/19/25); Washington Col. (01/18/25); Swarthmore (02/01/25); Dickinson (02/05/25); McDaniel (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Rubino, Giovanni 25 464 18.6
#15 Stanton-Shepherd, Peter 22 201 9.1
#4 Gordos, Luke 25 199 8.0
#8 Achufusi, Arinze 25 187 7.5
#10 Sherman-Murphy, Elias 25 175 7.0
#13 Buck, Drew 25 169 6.8
#24 D'Iorio, Gavin 20 111 5.6
#33 Gillikin, Charlie 11 55 5.0
#11 Gorman, Liam 19 51 2.7
