Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Total Points 765 746
Points Per Game 63.8 62.2
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 277-701 254-663
FG: Percentage .395 .383
FG: Per Game 23.1 21.2
3PT: Made-Attempted 102-340 61-238
3PT: Percentage .300 .256
3PT: Per Game 8.5 5.1
FT: Made-Attempted 109-170 177-252
FT: Percentage .641 .702
FT: Per Game 9.1 14.8
Rebounding
Total 453 434
Per Game 37.8 36.2
Margin 1.6 --
Assists
Total 158 122
Per Game 13.2 10.2
Turnovers
Total 157 144
Per Game 13.1 12.0
Margin -1.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.8 12.6
Steals
Total 68 96
Per Game 5.7 8.0
Blocks
Total 27 30
Per Game 2.3 2.5
Attendance
Total 561 932
Per Game 4-140 5-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Stanton-Shepherd, Peter 2 2 59 29.5 9 25 .360 4 13 .308 1 1 1.000 23 11.5 5 16 21 10.5 3 5 3 1 4
13 Buck, Drew 12 12 377 31.4 50 108 .463 19 52 .365 17 22 .773 136 11.3 22 24 46 3.8 30 15 14 12 3
08 Achufusi, Arinze 7 5 199 28.4 29 65 .446 7 20 .350 14 18 .778 79 11.3 4 12 16 2.3 8 13 15 10 3
44 Woodard, Jack 12 12 341 28.4 43 110 .391 25 68 .368 16 18 .889 127 10.6 16 48 64 5.3 23 21 31 3 11
01 Stanton-Shepherd, Peter 10 10 290 29.0 36 106 .340 14 50 .280 10 21 .476 96 9.6 11 67 78 7.8 13 18 19 7 3
11 Gorman, Liam 12 0 232 19.3 24 69 .348 13 41 .317 21 29 .724 82 6.8 4 32 36 3.0 19 18 7 6 3
05 Hoffman, Nate 10 5 212 21.2 23 50 .460 6 24 .250 8 11 .727 60 6.0 10 29 39 3.9 27 16 9 7 0
02 Greene, Drew 8 7 196 24.5 16 43 .372 1 10 .100 12 24 .500 45 5.6 16 15 31 3.9 21 29 17 6 0
07 Luddy, Brendan 4 0 42 10.5 5 15 .333 3 10 .300 0 3 .000 13 3.3 2 8 10 2.5 3 2 5 1 0
10 Sherman-Murphy, Elias 12 0 165 13.8 18 40 .450 1 8 .125 3 5 .600 40 3.3 5 16 21 1.8 24 12 14 5 0
23 Lee, Matt 8 7 106 13.3 8 23 .348 5 20 .250 2 2 1.000 23 2.9 2 15 17 2.1 12 2 3 2 0
12 Comerford, Nathan 8 0 65 8.1 9 17 .529 3 6 .500 1 8 .125 22 2.8 3 6 9 1.1 7 2 2 4 0
24 D'Iorio, Gavin 9 0 111 12.3 4 19 .211 0 12 .000 4 6 .667 12 1.3 11 7 18 2.0 8 1 7 2 0
20 Boyle, Colin 2 0 7 3.5 1 2 .500 0 1 .000 0 2 .000 2 1.0 0 2 2 1.0 0 1 0 0 0
30 Buck, Justin 3 0 3 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 1 0 1 0 0
25 Arnone, Gianpiero 4 0 23 5.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 4 2 1 1 0
24 D'Iorio, Gavin 1 0 11 11.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 3.0 2 1 0 1 0
03 Patackis, Connor 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 3.2 0 0 7 0 0  
14 Vandewiele, Antoine 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 12 2450 204.2 277 701 .395 102 340 .300 109 170 .641 765 63.75 130 323 453 37.8 205 158 157 68 27
Opponents 12 2450 204.2 254 663 .383 61 238 .256 177 252 .702 746 62.17 123 311 434 36.2 184 122 144 96 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Buck, Drew 12 12 377 50 108 .463 19 52 .365 17 22 .773 136 11.3
08 Achufusi, Arinze 7 5 199 29 65 .446 7 20 .350 14 18 .778 79 11.3
01 Stanton-Shepherd, Peter 2 2 59 9 25 .360 4 13 .308 1 1 1.000 23 11.5
44 Woodard, Jack 12 12 341 43 110 .391 25 68 .368 16 18 .889 127 10.6
01 Stanton-Shepherd, Peter 10 10 290 36 106 .340 14 50 .280 10 21 .476 96 9.6
05 Hoffman, Nate 10 5 212 23 50 .460 6 24 .250 8 11 .727 60 6.0
11 Gorman, Liam 12 0 232 24 69 .348 13 41 .317 21 29 .724 82 6.8
02 Greene, Drew 8 7 196 16 43 .372 1 10 .100 12 24 .500 45 5.6
07 Luddy, Brendan 4 0 42 5 15 .333 3 10 .300 0 3 .000 13 3.3
10 Sherman-Murphy, Elias 12 0 165 18 40 .450 1 8 .125 3 5 .600 40 3.3
23 Lee, Matt 8 7 106 8 23 .348 5 20 .250 2 2 1.000 23 2.9
12 Comerford, Nathan 8 0 65 9 17 .529 3 6 .500 1 8 .125 22 2.8
20 Boyle, Colin 2 0 7 1 2 .500 0 1 .000 0 2 .000 2 1.0
30 Buck, Justin 3 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
24 D'Iorio, Gavin 9 0 111 4 19 .211 0 12 .000 4 6 .667 12 1.3
25 Arnone, Gianpiero 4 0 23 1 3 .333 0 0 .000 0 0 .000 2 0.5
24 D'Iorio, Gavin 1 0 11 0 4 .000 0 3 .000 0 0 .000 0 0.0
03 Patackis, Connor 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Vandewiele, Antoine 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2450 277 701 .395 102 340 .300 109 170 .641 765 63.75
Opponents 12 2450 254 663 .383 61 238 .256 177 252 .702 746 62.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Buck, Drew 12 31.4 .463 .365 .773 1.8 2.0 3.8 1.3 1.0 0.3 11.3
08 Achufusi, Arinze 7 28.4 .446 .350 .778 0.6 1.7 2.3 1.9 1.4 0.4 11.3
01 Stanton-Shepherd, Peter 2 29.5 .360 .308 1.000 2.5 8.0 10.5 2.5 0.5 2.0 11.5
44 Woodard, Jack 12 28.4 .391 .368 .889 1.3 4.0 5.3 1.8 0.3 0.9 10.6
01 Stanton-Shepherd, Peter 10 29.0 .340 .280 .476 1.1 6.7 7.8 1.8 0.7 0.3 9.6
05 Hoffman, Nate 10 21.2 .460 .250 .727 1.0 2.9 3.9 1.6 0.7 0.0 6.0
11 Gorman, Liam 12 19.3 .348 .317 .724 0.3 2.7 3.0 1.5 0.5 0.3 6.8
02 Greene, Drew 8 24.5 .372 .100 .500 2.0 1.9 3.9 3.6 0.8 0.0 5.6
07 Luddy, Brendan 4 10.5 .333 .300 .000 0.5 2.0 2.5 0.5 0.3 0.0 3.3
10 Sherman-Murphy, Elias 12 13.8 .450 .125 .600 0.4 1.3 1.8 1.0 0.4 0.0 3.3
23 Lee, Matt 8 13.3 .348 .250 1.000 0.3 1.9 2.1 0.3 0.3 0.0 2.9
12 Comerford, Nathan 8 8.1 .529 .500 .125 0.4 0.8 1.1 0.3 0.5 0.0 2.8
20 Boyle, Colin 2 3.5 .500 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
30 Buck, Justin 3 1.0 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
24 D'Iorio, Gavin 9 12.3 .211 .000 .667 1.2 0.8 2.0 0.1 0.2 0.0 1.3
25 Arnone, Gianpiero 4 5.8 .333 .000 .000 0.0 0.5 0.5 0.5 0.3 0.0 0.5
24 D'Iorio, Gavin 1 11.0 .000 .000 .000 2.0 1.0 3.0 1.0 1.0 0.0 0.0
03 Patackis, Connor 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
14 Vandewiele, Antoine 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 204.2 .395 .300 .641 10.8 26.9 37.8 13.2 5.7 2.3 63.75
Opponents 12 204.2 .383 .256 .702 10.3 25.9 36.2 10.2 8.0 2.5 62.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Moravian 11/08/25 93-96 L (2 OT) 37-76 .487 9-27 .333 10-20 .500 9 32 41 41.0 26 20 16 3 10 93 93.0
at Penn College 11/12/25 58-45 W 22-65 .338 10-41 .244 4-9 .444 12 30 42 41.5 16 15 7 3 4 58 75.5
at Mount Union 11/14/25 40-76 L 15-56 .268 4-28 .143 6-12 .500 11 22 33 38.7 13 9 16 1 7 40 63.7
at Waynesburg 11/15/25 67-43 W 24-61 .393 9-29 .310 10-13 .769 16 36 52 42.0 20 18 15 2 6 67 64.5
vs King's (PA) 11/19/25 65-61 W 25-56 .446 8-22 .364 7-15 .467 7 24 31 39.8 13 9 7 3 4 65 64.6
vs DeSales 11/22/25 62-59 W 19-46 .413 4-20 .200 20-30 .667 12 22 34 38.8 25 10 21 3 6 62 64.2
at Neumann 11/25/25 61-71 L 23-59 .390 10-29 .345 5-7 .714 10 26 36 38.4 15 15 12 0 1 61 63.7
vs Lebanon Valley 12/06/25 79-59 W 29-59 .492 14-31 .452 7-7 1.000 9 31 40 38.6 11 16 13 1 7 79 65.6
at Penn St.-Harrisburg 12/13/25 52-61 L 17-52 .327 7-28 .250 11-15 .733 12 23 35 38.2 16 8 14 3 5 52 64.1
vs New Jersey City 12/29/25 37-49 L 14-54 .259 3-26 .115 6-9 .667 13 26 39 38.3 12 9 15 3 4 37 61.4
at Emmanuel (MA) 12/30/25 77-67 W 26-54 .481 14-30 .467 11-16 .688 8 27 35 38.0 19 17 13 2 3 77 62.8
at Wilkes 01/03/26 74-59 W 26-63 .413 10-29 .345 12-17 .706 11 24 35 37.8 19 12 8 3 11 74 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moravian 11/08/25 96-93 W (2 OT) 27-63 .429 10-25 .400 32-36 .889 5 34 39 39.0 24 14 17 2 7 96 96.0
Penn College 11/12/25 45-58 L 16-50 .320 4-18 .222 9-14 .643 4 28 32 35.5 13 10 12 1 4 45 70.5
Mount Union 11/14/25 76-40 W 28-60 .467 8-27 .296 12-15 .800 12 33 45 38.7 9 10 11 5 12 76 72.3
Waynesburg 11/15/25 43-67 L 12-53 .226 4-23 .174 15-29 .517 12 21 33 37.3 12 5 10 5 8 43 65.0
King's (PA) 11/19/25 61-65 L 22-53 .415 6-25 .240 11-17 .647 11 29 40 37.8 14 13 12 2 5 61 64.2
DeSales 11/22/25 59-62 L 15-49 .306 4-26 .154 25-31 .806 11 21 32 36.8 28 8 16 1 6 59 63.3
Neumann 11/25/25 71-61 W 28-65 .431 3-16 .188 12-17 .706 14 27 41 37.4 12 11 7 2 9 71 64.4
Lebanon Valley 12/06/25 59-79 L 24-59 .407 3-9 .333 8-13 .615 6 20 26 36.0 9 8 9 3 9 59 63.8
Penn St.-Harrisburg 12/13/25 61-52 W 19-50 .380 8-19 .421 15-24 .625 14 23 37 36.1 17 12 11 1 11 61 63.4
New Jersey City 12/29/25 49-37 W 19-54 .352 3-11 .273 8-13 .615 12 26 38 36.3 13 11 10 2 13 49 62.0
Emmanuel (MA) 12/30/25 67-77 L 25-51 .490 6-18 .333 11-18 .611 4 22 26 35.4 18 8 13 2 7 67 62.5
Wilkes 01/03/26 59-74 L 19-56 .339 2-21 .095 19-25 .760 18 27 45 36.2 15 12 16 4 5 59 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moravian 11/08/25 93-96 -3 37-76/27-63 .487/.429 9-27/10-25 .333/.400 10-20/32-36 .500-.889 41/39 2 20/14 16/17 3/2 10/7 26/24
Penn College 11/12/25 58-45 13 22-65/16-50 .338/.320 10-41/4-18 .244/.222 4-9/9-14 .444-.643 42/32 10 15/10 7/12 3/1 4/4 16/13
Mount Union 11/14/25 40-76 -36 15-56/28-60 .268/.467 4-28/8-27 .143/.296 6-12/12-15 .500-.800 33/45 -12 9/10 16/11 1/5 7/12 13/9
Waynesburg 11/15/25 67-43 24 24-61/12-53 .393/.226 9-29/4-23 .310/.174 10-13/15-29 .769-.517 52/33 19 18/5 15/10 2/5 6/8 20/12
King's (PA) 11/19/25 65-61 4 25-56/22-53 .446/.415 8-22/6-25 .364/.240 7-15/11-17 .467-.647 31/40 -9 9/13 7/12 3/2 4/5 13/14
DeSales 11/22/25 62-59 3 19-46/15-49 .413/.306 4-20/4-26 .200/.154 20-30/25-31 .667-.806 34/32 2 10/8 21/16 3/1 6/6 25/28
Neumann 11/25/25 61-71 -10 23-59/28-65 .390/.431 10-29/3-16 .345/.188 5-7/12-17 .714-.706 36/41 -5 15/11 12/7 0/2 1/9 15/12
Lebanon Valley 12/06/25 79-59 20 29-59/24-59 .492/.407 14-31/3-9 .452/.333 7-7/8-13 1.000-.615 40/26 14 16/8 13/9 1/3 7/9 11/9
Penn St.-Harrisburg 12/13/25 52-61 -9 17-52/19-50 .327/.380 7-28/8-19 .250/.421 11-15/15-24 .733-.625 35/37 -2 8/12 14/11 3/1 5/11 16/17
New Jersey City 12/29/25 37-49 -12 14-54/19-54 .259/.352 3-26/3-11 .115/.273 6-9/8-13 .667-.615 39/38 1 9/11 15/10 3/2 4/13 12/13
Emmanuel (MA) 12/30/25 77-67 10 26-54/25-51 .481/.490 14-30/6-18 .467/.333 11-16/11-18 .688-.611 35/26 9 17/8 13/13 2/2 3/7 19/18
Wilkes 01/03/26 74-59 15 26-63/19-56 .413/.339 10-29/2-21 .345/.095 12-17/19-25 .706-.760 35/45 -10 12/12 8/16 3/4 11/5 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Moravian (11/08/25)
FIELD GOALS MADE 37 Moravian (11/08/25)
FIELD GOAL ATTEMPTS 76 Moravian (11/08/25)
3 PT FIELD GOALS MADE 14 Lebanon Valley (12/06/25); Emmanuel (MA) (12/30/25)
3 PT FG ATTEMPTS 41 Penn College (11/12/25)
FREE THROWS MADE 20 DeSales (11/22/25)
FREE THROW ATTEMPTS 30 DeSales (11/22/25)
REBOUNDS 52 Waynesburg (11/15/25)
ASSISTS 20 Moravian (11/08/25)
STEALS 11 Wilkes (01/03/26)
BLOCKED SHOTS 3 Moravian (11/08/25); King's (PA) (11/19/25); DeSales (11/22/25); New Jersey City (12/29/25); Penn College (11/12/25); Penn St.-Harrisburg (12/13/25); Wilkes (01/03/26)
TURNOVERS 21 DeSales (11/22/25)
FOULS 26 Moravian (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Buck,Drew Lebanon Valley (12/06/25)
FIELD GOALS MADE 10 Stanton-Shepherd,Peter Moravian (11/08/25)
FIELD GOAL ATTEMPTS 22 Stanton-Shepherd,Peter Moravian (11/08/25)
3 PT FIELD GOALS MADE 5 Buck,Drew Lebanon Valley (12/06/25)
3 PT FG ATTEMPTS 10 Stanton-Shepherd,Peter Moravian (11/08/25)
FREE THROWS MADE 7 Arinze Achufusi Penn St.-Harrisburg (12/13/25)
FREE THROW ATTEMPTS 10 Greene,Drew Moravian (11/08/25)
REBOUNDS 13 Stanton-Shepherd,Peter Lebanon Valley (12/06/25)
ASSISTS 6 Greene,Drew Moravian (11/08/25); DeSales (11/22/25)
STEALS 6 Achufusi,Arinze Wilkes (01/03/26)
BLOCKED SHOTS 2 Woodard,Jack; Buck,Drew; P. Stanton-Shepherd Moravian (11/08/25); DeSales (11/22/25); New Jersey City (12/29/25); Penn College (11/12/25); Penn St.-Harrisburg (12/13/25); Wilkes (01/03/26)
TURNOVERS 5 Woodard,Jack; Greene,Drew; Stanton-Shepherd,Peter DeSales (11/22/25); Waynesburg (11/15/25); Neumann (11/25/25)
FOULS 5 Sherman-Murphy,Elias; Greene,Drew; Hoffman,Nate; Buck,Drew Moravian (11/08/25); King's (PA) (11/19/25); DeSales (11/22/25); Wilkes (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Buck, Drew 12 136 11.3
#44 Woodard, Jack 12 127 10.6
#01 Stanton-Shepherd, Peter 10 96 9.6
#11 Gorman, Liam 12 82 6.8
#08 Achufusi, Arinze 7 79 11.3
#05 Hoffman, Nate 10 60 6.0
#02 Greene, Drew 8 45 5.6
#10 Sherman-Murphy, Elias 12 40 3.3
#23 Lee, Matt 8 23 2.9
#01 Stanton-Shepherd, Peter 2 23 11.5
#12 Comerford, Nathan 8 22 2.8
#07 Luddy, Brendan 4 13 3.3
#24 D'Iorio, Gavin 9 12 1.3
#30 Buck, Justin 3 3 1.0
#25 Arnone, Gianpiero 4 2 0.5
#20 Boyle, Colin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Buck, Drew 12 50 108 .463 4.2 9.0
#44 Woodard, Jack 12 43 110 .391 3.6 9.2
#01 Stanton-Shepherd, Peter 10 36 106 .340 3.6 10.6
#08 Achufusi, Arinze 7 29 65 .446 4.1 9.3
#11 Gorman, Liam 12 24 69 .348 2.0 5.8
#05 Hoffman, Nate 10 23 50 .460 2.3 5.0
#10 Sherman-Murphy, Elias 12 18 40 .450 1.5 3.3
#02 Greene, Drew 8 16 43 .372 2.0 5.4
#12 Comerford, Nathan 8 9 17 .529 1.1 2.1
#01 Stanton-Shepherd, Peter 2 9 25 .360 4.5 12.5
#23 Lee, Matt 8 8 23 .348 1.0 2.9
#07 Luddy, Brendan 4 5 15 .333 1.3 3.8
#24 D'Iorio, Gavin 9 4 19 .211 0.4 2.1
#25 Arnone, Gianpiero 4 1 3 .333 0.3 0.8
#20 Boyle, Colin 2 1 2 .500 0.5 1.0
#30 Buck, Justin 3 1 1 1.000 0.3 0.3
#24 D'Iorio, Gavin 1 0 4 .000 0.0 4.0
#03 Patackis, Connor 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Woodard, Jack 12 25 68 .368 2.1 5.7
#13 Buck, Drew 12 19 52 .365 1.6 4.3
#01 Stanton-Shepherd, Peter 10 14 50 .280 1.4 5.0
#11 Gorman, Liam 12 13 41 .317 1.1 3.4
#08 Achufusi, Arinze 7 7 20 .350 1.0 2.9
#05 Hoffman, Nate 10 6 24 .250 0.6 2.4
#23 Lee, Matt 8 5 20 .250 0.6 2.5
#01 Stanton-Shepherd, Peter 2 4 13 .308 2.0 6.5
#12 Comerford, Nathan 8 3 6 .500 0.4 0.8
#07 Luddy, Brendan 4 3 10 .300 0.8 2.5
#30 Buck, Justin 3 1 1 1.000 0.3 0.3
#02 Greene, Drew 8 1 10 .100 0.1 1.3
#10 Sherman-Murphy, Elias 12 1 8 .125 0.1 0.7
#20 Boyle, Colin 2 0 1 .000 0.0 0.5
#24 D'Iorio, Gavin 1 0 3 .000 0.0 3.0
#24 D'Iorio, Gavin 9 0 12 .000 0.0 1.3
#03 Patackis, Connor 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Gorman, Liam 12 21 29 .724 1.8 2.4
#13 Buck, Drew 12 17 22 .773 1.4 1.8
#44 Woodard, Jack 12 16 18 .889 1.3 1.5
#08 Achufusi, Arinze 7 14 18 .778 2.0 2.6
#02 Greene, Drew 8 12 24 .500 1.5 3.0
#01 Stanton-Shepherd, Peter 10 10 21 .476 1.0 2.1
#05 Hoffman, Nate 10 8 11 .727 0.8 1.1
#24 D'Iorio, Gavin 9 4 6 .667 0.4 0.7
#10 Sherman-Murphy, Elias 12 3 5 .600 0.3 0.4
#23 Lee, Matt 8 2 2 1.000 0.3 0.3
#12 Comerford, Nathan 8 1 8 .125 0.1 1.0
#01 Stanton-Shepherd, Peter 2 1 1 1.000 0.5 0.5
#20 Boyle, Colin 2 0 2 .000 0.0 1.0
#07 Luddy, Brendan 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Stanton-Shepherd, Peter 10 78 7.8 11 1.1 67 6.7
#44 Woodard, Jack 12 64 5.3 16 1.3 48 4.0
#13 Buck, Drew 12 46 3.8 22 1.8 24 2.0
#05 Hoffman, Nate 10 39 3.9 10 1.0 29 2.9
#TM Team 12 38 3.2 17 1.4 21 1.8
#11 Gorman, Liam 12 36 3.0 4 0.3 32 2.7
#02 Greene, Drew 8 31 3.9 16 2.0 15 1.9
#10 Sherman-Murphy, Elias 12 21 1.8 5 0.4 16 1.3
#01 Stanton-Shepherd, Peter 2 21 10.5 5 2.5 16 8.0
#24 D'Iorio, Gavin 9 18 2.0 11 1.2 7 0.8
#23 Lee, Matt 8 17 2.1 2 0.3 15 1.9
#08 Achufusi, Arinze 7 16 2.3 4 0.6 12 1.7
#07 Luddy, Brendan 4 10 2.5 2 0.5 8 2.0
#12 Comerford, Nathan 8 9 1.1 3 0.4 6 0.8
#24 D'Iorio, Gavin 1 3 3.0 2 2.0 1 1.0
#25 Arnone, Gianpiero 4 2 0.5 0 0.0 2 0.5
#20 Boyle, Colin 2 2 1.0 0 0.0 2 1.0
#30 Buck, Justin 3 1 0.3 0 0.0 1 0.3
#03 Patackis, Connor 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Greene, Drew 8 29 3.6
#44 Woodard, Jack 12 21 1.8
#11 Gorman, Liam 12 18 1.5
#01 Stanton-Shepherd, Peter 10 18 1.8
#05 Hoffman, Nate 10 16 1.6
#13 Buck, Drew 12 15 1.3
#08 Achufusi, Arinze 7 13 1.9
#10 Sherman-Murphy, Elias 12 12 1.0
#01 Stanton-Shepherd, Peter 2 5 2.5
#25 Arnone, Gianpiero 4 2 0.5
#12 Comerford, Nathan 8 2 0.3
#23 Lee, Matt 8 2 0.3
#07 Luddy, Brendan 4 2 0.5
#20 Boyle, Colin 2 1 0.5
#24 D'Iorio, Gavin 1 1 1.0
#24 D'Iorio, Gavin 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Woodard, Jack 12 11 0.9
#01 Stanton-Shepherd, Peter 2 4 2.0
#08 Achufusi, Arinze 7 3 0.4
#13 Buck, Drew 12 3 0.3
#11 Gorman, Liam 12 3 0.3
#01 Stanton-Shepherd, Peter 10 3 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Buck, Drew 12 12 1.0
#08 Achufusi, Arinze 7 10 1.4
#05 Hoffman, Nate 10 7 0.7
#01 Stanton-Shepherd, Peter 10 7 0.7
#11 Gorman, Liam 12 6 0.5
#02 Greene, Drew 8 6 0.8
#10 Sherman-Murphy, Elias 12 5 0.4
#12 Comerford, Nathan 8 4 0.5
#44 Woodard, Jack 12 3 0.3
#24 D'Iorio, Gavin 9 2 0.2
#23 Lee, Matt 8 2 0.3
#25 Arnone, Gianpiero 4 1 0.3
#24 D'Iorio, Gavin 1 1 1.0
#07 Luddy, Brendan 4 1 0.3
#01 Stanton-Shepherd, Peter 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Woodard, Jack 12 31 2.6
#01 Stanton-Shepherd, Peter 10 19 1.9
#02 Greene, Drew 8 17 2.1
#08 Achufusi, Arinze 7 15 2.1
#13 Buck, Drew 12 14 1.2
#10 Sherman-Murphy, Elias 12 14 1.2
#05 Hoffman, Nate 10 9 0.9
#24 D'Iorio, Gavin 9 7 0.8
#11 Gorman, Liam 12 7 0.6
#TM Team 12 7 0.6
#07 Luddy, Brendan 4 5 1.3
#23 Lee, Matt 8 3 0.4
#01 Stanton-Shepherd, Peter 2 3 1.5
#12 Comerford, Nathan 8 2 0.3
#14 Vandewiele, Antoine 2 2 1.0
#25 Arnone, Gianpiero 4 1 0.3
#30 Buck, Justin 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Buck, Drew 12 30 2.5
#05 Hoffman, Nate 10 27 2.7
#10 Sherman-Murphy, Elias 12 24 2.0
#44 Woodard, Jack 12 23 1.9
#02 Greene, Drew 8 21 2.6
#11 Gorman, Liam 12 19 1.6
#01 Stanton-Shepherd, Peter 10 13 1.3
#23 Lee, Matt 8 12 1.5
#08 Achufusi, Arinze 7 8 1.1
#24 D'Iorio, Gavin 9 8 0.9
#12 Comerford, Nathan 8 7 0.9
#25 Arnone, Gianpiero 4 4 1.0
#07 Luddy, Brendan 4 3 0.8
#01 Stanton-Shepherd, Peter 2 3 1.5
#24 D'Iorio, Gavin 1 2 2.0
#30 Buck, Justin 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Buck, Drew 12 377 31.4
#44 Woodard, Jack 12 341 28.4
#01 Stanton-Shepherd, Peter 10 290 29.0
#11 Gorman, Liam 12 232 19.3
#05 Hoffman, Nate 10 212 21.2
#08 Achufusi, Arinze 7 199 28.4
#02 Greene, Drew 8 196 24.5
#10 Sherman-Murphy, Elias 12 165 13.8
#24 D'Iorio, Gavin 9 111 12.3
#23 Lee, Matt 8 106 13.3
#12 Comerford, Nathan 8 65 8.1
#01 Stanton-Shepherd, Peter 2 59 29.5
#07 Luddy, Brendan 4 42 10.5
#25 Arnone, Gianpiero 4 23 5.8
#24 D'Iorio, Gavin 1 11 11.0
#20 Boyle, Colin 2 7 3.5
#03 Patackis, Connor 2 6 3.0
#14 Vandewiele, Antoine 2 5 2.5
#30 Buck, Justin 3 3 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Arnone, Gianpiero 4 2 1 2.00
#11 Gorman, Liam 12 18 7 2.57
#13 Buck, Drew 12 15 14 1.07
#12 Comerford, Nathan 8 2 2 1.00
#02 Greene, Drew 8 29 17 1.71
#05 Hoffman, Nate 10 16 9 1.78
#01 Stanton-Shepherd, Peter 2 5 3 1.67