Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025 Football Cumulative Statistics

Team Stats (7-2, 4-2)

Overall Team Statistics
Statistic MUHLENBERG Opponents
Scoring
36.22 25.00
326 225
First Downs
77 57
92 106
13 16
182 179
Rushing
1622 1242
139 156
320 291
4.6 3.7
164.8 120.7
25 13
1483 1086
Passing
273-163-6 317-207-6
7.68 7.19
233.00 253.22
21 19
2097 2279
Total Offense
593 608
6.0 5.5
397.8 373.9
3580 3365
47 32
Returns
22.17 21.20
30-665 35-742
9.13 2.83
23-210 6-17
13.17 3.67
6-79 6-22
Kicking
37.76 37.40
36.03 31.45
33-1246 42-1571
2-2 2-5
0-2 0-1
Penalties
41.67 50.33
49-375 52-453
Time Of Possession
28:33 31:26
04:17:00 04:42:50
Miscellaneous
60-119 (50.42 %) 49-127 (38.58 %)
11-19 (57.89 %) 20-26 (76.92 %)
9-0 15-7
9-70 8-47
32-39 23-28
0 0
40-42 25-33
39-42 24-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Schaffer-Neitz, Isaac 9 71 374 9 365 5.1 6 40 40.56
7 Mahaffey, Dante 9 52 415 61 354 6.8 3 40 39.33
32 Manning, Matthew 8 78 315 10 305 3.9 10 21 38.13
3 Spang, Luke 8 36 188 28 160 4.4 4 23 20.00
Ischafferneitz 4 28 122 4 118 4.2 2 17 29.50  
4 Walley, JR 6 17 107 1 106 6.2 1 21 17.67
24 Dunn, Amari 3 21 67 15 52 2.5 0 12 17.33
35 Santangelo, Lucas 2 12 50 0 50 4.2 0 8 25.00
84 Whalen, Cody 4 2 35 0 35 17.5 0 21 8.75
27 Chaney, Sebastian 2 4 18 0 18 4.5 1 8 9.00
0 Hack, Wes 6 3 14 0 14 4.7 0 7 2.33
Short, Chris 4 3 12 1 11 3.7 0 6 2.75  
2 Short, Christopher 9 3 12 1 11 3.7 0 6 1.22
88 Pasols, Caleb 9 3 11 1 10 3.3 0 11 1.11
18 Runfolo, John 9 5 8 3 5 1.0 0 4 0.56
15 Donnelly, Tommy 9 1 4 0 4 4.0 0 4 0.44
16 Hodge, Sam 1 1 4 0 4 4.0 0 4 4.00
86 Bemis, Michael 1 1 0 0 0 0.0 0 0 0.00
53 Monroe, Triquil 9 1 0 0 0 0.0 0 0 0.00
82 Nordeck, Logan 6 1 0 0 0 0.0 0 0 0.00
29 Pelovitz, Shawn 2 1 0 0 0 0.0 0 0 0.00
5 Petrillo, Nick 4 1 0 2 -2 -2.0 0 0 -0.50
Team 9 6 0 8 -8 -1.3 0 0 -0.89  
Total 9 351 1756 144 1612 4.6 27 40 179.11
Opponents 9 291 1242 156 1086 3.7 13 59 120.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Spang, Luke 8 138.53 81 134 3 60.45 % 1042 7 61 130.25
7 Mahaffey, Dante 9 149.44 79 135 3 58.52 % 1022 13 78 113.56
29 Pelovitz, Shawn 2 153.47 2 3 0 66.67 % 31 0 27 15.50
82 Nordeck, Logan 6 446.80 1 1 0 100.00 % 2 1 2 0.33
Total 9 145.22 163 273 6 59.71 % 2097 21 78 233.00
Opponents 9 141.68 207 317 6 65.30 % 2279 19 45 253.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Pasols, Caleb 9 31 517 16.68 5 78 57.44
18 Runfolo, John 9 34 454 13.35 5 63 50.44
17 Mack, Aidan 9 20 285 14.25 3 61 31.67
32 Manning, Matthew 8 17 153 9.00 1 36 19.13
2 Short, Christopher 9 7 129 18.43 1 55 14.33
82 Nordeck, Logan 6 7 107 15.29 0 37 17.83
24 Dunn, Amari 3 5 91 18.20 1 44 30.33
28 Holland, Chris 9 7 75 10.71 1 16 8.33
4 Walley, JR 6 5 62 12.40 0 38 10.33
15 Donnelly, Tommy 9 7 47 6.71 0 18 5.22
83 Reph, Caden 9 7 44 6.29 2 14 4.89
27 Chaney, Sebastian 2 2 38 19.00 0 27 19.00
0 Hack, Wes 6 4 36 9.00 1 13 6.00
5 Petrillo, Nick 4 2 21 10.50 0 11 5.25
Short, Chris 4 2 14 7.00 0 7 3.50  
86 Waranavage, Jack 1 1 14 14.00 0 14 14.00
6 Schaffer-Neitz, Isaac 9 5 13 2.60 0 11 1.44
Ischafferneitz 4 2 9 4.50 0 11 2.25  
7 Mahaffey, Dante 9 1 9 9.00 0 9 1.00
3 Spang, Luke 8 1 2 2.00 1 2 0.25
Total 9 167 2120 12.69 21 78 235.56
Opponents 9 207 2279 11.01 19 45 253.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
58 Cerruti, Thomas 9 38 40 78.0 7.0-28 2.0-19 0 1 1 1 2 0 0
1 Europe, George 9 31 15 46.0 1.0-1 0-0 0 2 0 0 2 0 0
5 Newman, CJ 9 24 19 43.0 1.5-4 0-0 0 3 2 0 1 0 0
22 Lopez, Jeffrey 9 30 12 42.0 1.5-1 0-0 1 2 0 1 0 0 0
26 Elliott, Peyton 9 26 15 41.0 5.0-11 0-0 0 0 0 1 0 0 0
3 McClaine, Marcus 9 17 18 35.0 3.0-5 0-0 0 4 1 0 1 0 0
2 Sylvester, Aaron 9 25 5 30.0 0-0 0-0 3 2 0 1 0 0 0
20 Saus, Jake 9 17 10 27.0 1.5-5 0-0 1 1 1 0 0 0 0
55 Schafer, Alex 9 15 11 26.0 2.5-8 1.0-4 0 1 2 1 0 0 0
51 Rispoli, Vincent 9 11 14 25.0 2.0-3 0-0 0 0 2 0 0 0 0
54 Curry, Blaze 9 11 13 24.0 3.0-8 1.0-6 0 0 4 0 1 0 0
38 Dauberman, Leo 9 14 3 17.0 1.0-3 0-0 0 2 0 0 0 0 0
34 Kalinauskas, Ethan 9 7 10 17.0 1.0-4 1.0-4 1 0 1 0 1 0 0
48 Papa, Joseph 9 12 5 17.0 5.5-41 4.0-37 0 2 1 0 0 0 0
59 Smid, Tom 9 6 10 16.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Lopez, Jeremy 7 11 4 15.0 2.0-5 0-0 0 0 0 1 0 1 0
57 O'Malley, Mick 9 5 5 10.0 1.5-3 0-0 0 0 1 0 0 0 0
6 Schaffer-Neitz, Isaac 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
9 Kearney, CJ 8 4 5 9.0 2.0-6 0-0 0 0 0 0 0 0 0
13 Girard, Ben 9 7 1 8.0 2.0-5 0-0 0 0 0 0 0 0 0
12 Bernal, Justin 9 5 1 6.0 0-0 0-0 0 0 0 0 1 1 0
81 Mckinnie, Demonte 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Ischafferneitz 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
23 Pommett, Francis 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Byrd Rice, Myles 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Gjergji, David 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 McNeal, Triston 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Nuzzi, Maximus 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Rice, Myles byrd 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
50 Roeder, John 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Sutter, Eddie 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Andrews, Tommy 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Foley, Luke 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Wyers, James 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Cullen, Danny 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 D'Amico, Nicholas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 D'amico, Nick 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Donnelly, Tommy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Goode, Shawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Holland, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 3 0
47 Krug, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Mack, Aidan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Manning, Matthew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Short, Christopher 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Tobias, Jayden 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Walley, JR 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Chaney, Sebastian 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Deutsch, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Dunn, Amari 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hack, Wes 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Mahaffey, Dante 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Morris, Sam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Pasols, Caleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Reph, Caden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Runfolo, John 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Spang, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Walsh, Brian 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 358 238 596.0 45.0-143 9.0-70 6 20 16 7 9 5 0
Opponents 9 339 234 573.0 46.0-133 8.0-47 6 41 6 0 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Morris, Sam 32 1201 37.53 64 2 12 9 3 0
32 Manning, Matthew 1 45 45.00 45 0 0 1 0 0
Total 33 1246 37.76 64 2 12 10 3 0
Opponents 42 1571 37.40 75 2 7 10 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
D'amico, Nick 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0  
87 Deutsch, Andrew 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 38 0
Total 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 38 0
Opponents 2-5 40.00 % 0-0 0-1 1-3 1-1 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Morris, Sam 3 186 62.0 0 0
49 D'Amico, Nicholas 29 1715 59.1 14 1
D'amico, Nick 24 1352 56.3 4 0  
Total 56 3253 58.1 18 1
Opponents 42 2398 57.1 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Donnelly, Tommy 21 185 8.81 0 55
38 Dauberman, Leo 0 12 ∞ 0 12
19 Lopez, Jeremy 1 12 12.00 0 12
88 Pasols, Caleb 1 1 1.00 0 1
Total 23 210 9.13 0 55
Opponents 6 17 2.83 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Short, Christopher 24 572 23.83 0 61
Short, Chris 16 349 21.81 0 37  
32 Manning, Matthew 4 71 17.75 0 25
6 Schaffer-Neitz, Isaac 1 14 14.00 0 14
83 Reph, Caden 1 8 8.00 0 8
Total 46 1014 22.04 0 61
Opponents 35 742 21.20 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Manning, Matthew 11 0 0 0-0 0-0 0 0-0 0 66
6 Schaffer-Neitz, Isaac 6 0 0 0-0 0-0 1 0-0 0 38
88 Pasols, Caleb 5 0 0 0-0 0-0 0 0-0 0 30
18 Runfolo, John 5 0 0 0-0 0-0 0 0-0 0 30
3 Spang, Luke 5 0 0 0-0 0-0 0 1-3 0 30
87 Deutsch, Andrew 0 1 0 22-25 0-0 0 0-0 0 25
7 Mahaffey, Dante 3 0 0 0-0 1-2 0 1-3 0 20
17 Mack, Aidan 3 0 0 0-0 0-0 0 0-0 0 18
Ischafferneitz 2 0 0 0-0 0-0 1 0-0 0 14  
83 Reph, Caden 2 0 0 0-0 0-0 1 0-0 0 14
D'amico, Nick 0 1 0 5-6 0-0 0 0-0 0 8  
27 Chaney, Sebastian 1 0 0 0-0 0-0 0 0-0 0 6
24 Dunn, Amari 1 0 0 0-0 0-0 0 0-0 0 6
0 Hack, Wes 1 0 0 0-0 0-0 0 0-0 0 6
28 Holland, Chris 1 0 0 0-0 0-0 0 0-0 0 6
20 Saus, Jake 1 0 0 0-0 0-0 0 0-0 0 6
2 Short, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
4 Walley, JR 1 0 0 0-0 0-0 0 0-0 0 6
49 D'Amico, Nicholas 0 0 0 4-7 0-0 0 0-0 0 4
98 Morris, Sam 0 0 0 1-1 0-0 0 0-0 0 1
Total 49 2 0 32-39 1-2 3 2-6 0 340
Opponents 32 2 0 23-28 0-0 2 2-4 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2025 vs Moravian W 38-19 0-1 2:54 2026
09/13/2025 at Endicott W 28-20 2-0 , 0-0 02:34 1485
09/20/2025 at Wilkes W 26-18 3-0 , 0-0 02:43 1135
10/4/2025 vs Ursinus W 39-36 4-0 , 1-0 3:05 3185
10/11/2025 at Franklin & Marshall L 27-28 4-1 , 1-1 02:48 875
10/18/2025 at McDaniel W 56-7 5-1 , 2-1 02:51 1898
10/25/2025 vs Carnegie Mellon W 27-23 6-1 , 3-1 2:57 2213
11/1/2025 vs Johns Hopkins L 26-47 6-2 , 3-2 2:36 3232
11/08/2025 at Gettysburg W 59-27 7-2 , 4-2 02:48 2144
18193

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Moravian 37 204 3 20 14 135 1 30 135 1 30 4 95 0 35 1 28 0 28
09/13/2025 Endicott 27 45 0 8 21 325 4 55 325 4 55 2 33 0 18 2 20 0 15
09/20/2025 Wilkes 33 92 2 15 13 242 2 78 242 2 78 2 68 0 44 3 59 0 55
10/4/2025 Ursinus 43 249 3 40 15 224 3 39 224 3 39 5 111 0 27 4 34 0 20
10/11/2025 Franklin & Marshall 30 112 0 21 22 235 4 30 235 4 30 4 48 0 18 2 -2 0 0
10/18/2025 McDaniel 46 324 7 40 15 160 1 38 160 1 38 2 87 0 61 3 28 0 12
10/25/2025 Carnegie Mellon 39 101 4 16 23 244 0 42 244 0 42 2 35 0 17 4 36 0 15
11/1/2025 Johns Hopkins 24 68 2 17 18 238 2 37 238 2 37 7 147 0 37 2 -3 0 0
11/08/2025 Gettysburg 41 288 4 23 22 294 4 61 294 4 61 2 41 0 27 2 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Moravian 50 16 66 9.0 21 0 0 0 0 0 3 68 0 2 0 0
09/13/2025 Endicott 45 24 69 4.0 10 0 0 0 0 0 0 0 5 2 0 0
09/20/2025 Wilkes 32 26 58 4.0 10 0 0 1 0 0 0 0 2 3 0 0
10/4/2025 Ursinus 42 24 66 8.0 25 2.0 14 3 2 0 0 0 3 4 2 0
10/11/2025 Franklin & Marshall 30 54 84 5.0 9 1.0 3 0 0 0 1 11 0 3 0 0
10/18/2025 McDaniel 38 18 56 7.0 43 3.0 37 2 3 17 1 0 2 1 1 0
10/25/2025 Carnegie Mellon 33 16 49 3.0 9 1.0 4 1 0 0 1 0 3 1 0 0
11/1/2025 Johns Hopkins 41 30 71 2.0 8 1.0 6 1 1 0 0 0 0 2 2 0
11/08/2025 Gettysburg 43 26 69 3.0 8 1.0 6 1 1 15 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Moravian 5 205 42.500 49 0 0 2 0 2 1-1 28 0 7 363 51.86 2 0
09/13/2025 Endicott 6 195 32.500 52 0 1 1 1 0 0-0 0 0 5 302 60.40 2 0
09/20/2025 Wilkes 5 181 36.200 42 0 0 2 0 2 0-0 0 0 4 237 59.25 2 0
10/4/2025 Ursinus 2 72 36.000 40 0 1 0 0 0 0-0 0 7 404 57.71 2 0
10/11/2025 Franklin & Marshall 6 242 40.300 52 0 0 2 1 2 0-0 0 0 4 158 39.50 2 1
10/18/2025 McDaniel 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 568 63.11 5 0
10/25/2025 Carnegie Mellon 5 169 33.800 44 0 0 4 0 1 0-0 0 5 320 64.00 0 0
11/1/2025 Johns Hopkins 3 144 48.000 64 0 0 1 1 2 0-0 0 5 265 53.00 0 0
11/08/2025 Gettysburg 1 38 38.000 38 0 0 0 0 1 1-1 38 0 10 636 63.60 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Moravian 35 87 0 13 24 267 3 31 267 3 31 3 104 0 61 0 0 0 0
09/13/2025 Endicott 36 115 3 17 26 277 0 32 277 0 32 3 53 0 20 0 0 0 0
09/20/2025 Wilkes 21 50 0 12 29 192 2 38 192 2 38 2 55 0 30 3 3 0 2
10/4/2025 Ursinus 30 79 1 11 29 329 4 40 329 4 40 5 64 0 20 0 0 0 0
10/11/2025 Franklin & Marshall 36 121 0 18 24 270 4 34 270 4 34 1 12 0 12 3 14 0 10
10/18/2025 McDaniel 28 76 1 24 18 216 0 25 216 0 25 4 105 0 43 0 0 0 0
10/25/2025 Carnegie Mellon 21 83 2 17 25 297 1 38 297 1 38 5 125 0 30 0 0 0 0
11/1/2025 Johns Hopkins 53 356 5 59 8 120 2 25 120 2 25 5 76 0 38 0 0 0 0
11/08/2025 Gettysburg 31 119 1 53 24 311 3 45 311 3 45 7 148 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Moravian 40 20 60 4.0 7 0 0 0 0 0 0 0 1 3 0 0
09/13/2025 Endicott 29 32 61 8.0 19 0 0 0 0 0 0 0 0 2 1 0
09/20/2025 Wilkes 28 24 52 4.0 20 1.0 10 1 0 0 0 0 1 7 0 0
10/4/2025 Ursinus 47 22 69 6.0 14 1.0 7 0 0 0 3 15 0 5 0 0
10/11/2025 Franklin & Marshall 29 42 71 7.0 24 2.0 13 0 0 0 1 0 2 9 0 0
10/18/2025 McDaniel 45 28 73 1.0 3 0 0 0 0 0 1 2 1 0 0 0
10/25/2025 Carnegie Mellon 47 24 71 10.0 32 4.0 17 1 0 0 0 0 1 7 0 0
11/1/2025 Johns Hopkins 32 20 52 3.0 9 0 0 1 0 0 1 5 0 6 1 0
11/08/2025 Gettysburg 42 22 64 3.0 5 0 0 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Moravian 4 200 50.000 75 0 1 1 2 0 0-0 0 4 252 63.00 0 0
09/13/2025 Endicott 6 252 42.000 56 0 1 1 1 2 0-1 0 0 4 210 52.50 0 2
09/20/2025 Wilkes 6 240 40.000 57 0 0 3 1 2 1-1 30 0 4 220 55.00 1 0
10/4/2025 Ursinus 5 176 28.000 45 1 0 0 0 1 0-1 0 1 6 357 59.50 1 0
10/11/2025 Franklin & Marshall 5 197 39.400 49 0 0 2 0 3 0-1 0 0 5 259 51.80 1 0
10/18/2025 McDaniel 4 66 11.000 38 1 0 0 0 1 0-0 0 0 2 112 56.00 0 0
10/25/2025 Carnegie Mellon 6 217 33.700 42 0 0 0 0 1 1-1 42 0 5 291 58.20 2 0
11/1/2025 Johns Hopkins 2 78 39.000 45 0 0 0 0 0 0-0 0 8 469 58.63 1 0
11/08/2025 Gettysburg 4 145 36.200 43 0 0 0 0 0 0-0 0 0 4 228 57.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Moravian 38-19 19/17 10/4 7/12 2/1 37-204 / 35-87 14-24-0 / 24-36-3 135/267 61-339 / 71-354 191/104 0/3
Endicott 20-28 15/20 1/6 14/13 0/1 27-45 / 36-115 21-30-0 / 26-37-0 325/277 57-370 / 73-392 53/53 0/0
Wilkes 18-26 16/16 5/3 8/8 3/5 33-92 / 21-50 13-24-0 / 29-44-0 242/192 57-334 / 65-242 127/58 0/0
Ursinus 39-36 24/23 14/2 10/16 0/5 43-249 / 30-79 15-36-3 / 29-45-0 224/329 79-473 / 75-408 145/79 3/2
Franklin & Marshall 27-28 19/21 8/10 10/11 1/0 30-112 / 36-121 22-41-1 / 24-32-1 235/270 71-347 / 68-391 57/26 1/1
McDaniel 7-56 27/21 16/7 8/12 3/2 46-324 / 28-76 15-18-1 / 18-27-1 160/216 64-484 / 55-292 132/107 1/4
Carnegie Mellon 27-23 18/16 4/4 13/12 1/0 39-101 / 21-83 23-37-0 / 25-47-1 244/297 76-345 / 68-380 71/125 0/1
Johns Hopkins 47-26 15/25 4/18 8/6 3/1 24-68 / 53-356 18-35-1 / 8-12-0 238/120 59-306 / 65-476 144/81 1/1
Gettysburg 27-59 29/20 15/3 14/16 0/1 41-288 / 31-119 22-28-0 / 24-37-0 294/311 69-582 / 68-430 66/148 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Moravian 4-11 / 5-15 0-1 / 2-4 28:24 / 31:36 3:12 5.51 / 2.49 5.63 / 7.42 5.56 / 4.99 5-41.0 / 4-50.0 5-38 / 5-55
Endicott 7-13 / 4-16 0-0 / 4-5 30:04 / 29:56 0:8 1.67 / 3.19 10.83 / 7.49 6.49 / 5.37 6-32.5 / 6-42 2-25 / 2-10
Wilkes 4-11 / 1-16 1-1 / 5-6 26:28 / 33:32 7:4 2.79 / 2.38 10.08 / 4.36 5.86 / 3.72 5-36.2 / 6-40 10-100 / 9-83
Ursinus 12-17 / 8-16 0-2 / 2-2 29:05 / 30:55 1:50 5.79 / 2.63 6.22 / 7.31 5.99 / 5.44 2-36.0 / 5-35.2 10-80 / 5-32
Franklin & Marshall 8-16 / 7-14 2-2 / 0-0 26:24 / 33:36 7:12 3.73 / 3.36 5.73 / 8.44 4.89 / 5.75 6-40.3 / 5-39.4 3-15 / 3-31
McDaniel 4-8 / 5-9 3-4 / 0-0 32:20 / 27:30 4:50 7.04 / 2.71 8.89 / 8.00 7.56 / 5.31 0-0 / 4-16.5 6-29 / 8-65
Carnegie Mellon 10-19 / 7-17 2-3 / 2-3 32:55 / 27:05 5:50 2.59 / 3.95 6.59 / 6.32 4.54 / 5.59 5-33.8 / 6-36.2 5-45 / 9-71
Johns Hopkins 6-14 / 3-9 1-4 / 4-4 22:24 / 37:36 15:12 2.83 / 6.72 6.80 / 10.00 5.19 / 7.32 3-48.0 / 2-39.0 3-11 / 5-53
Gettysburg 5-10 / 9-15 2-2 / 1-2 28:56 / 31:04 2:8 7.02 / 3.84 10.50 / 8.41 8.43 / 6.32 1-38 / 4-36.2 5-32 / 6-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Moravian W 38-19 5 5 31 4 3 1 1 0 0 0 0 0 0
09/13/2025 Endicott W 28-20 3 3 22 3 0 3 0 0 0 0 0 0 0
09/20/2025 Wilkes W 26-18 2 2 13 2 2 0 0 0 0 0 0 0 0
10/4/2025 Ursinus W 39-36 4 4 25 4 3 1 0 0 0 0 0 0 0
10/11/2025 Franklin & Marshall L 27-28 3 3 20 3 0 3 0 0 0 0 0 0 0
10/18/2025 McDaniel W 56-7 9 7 49 7 6 1 0 0 1 1 0 0 0
10/25/2025 Carnegie Mellon W 27-23 4 4 27 4 4 0 0 0 0 0 0 0 0
11/1/2025 Johns Hopkins L 26-47 4 4 26 4 2 2 0 0 0 0 0 0 0
11/08/2025 Gettysburg W 59-27 8 8 56 8 4 4 0 0 0 0 0 0 0
TOTALS 42 40 269 39 24 15 1 0 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Moravian L 19-38 3 2 13 2 0 2 0 0 1 0 0 0 0
09/13/2025 Endicott L 20-28 5 3 20 3 3 0 0 1 1 0 0 0 0
09/20/2025 Wilkes L 18-26 3 3 18 2 0 2 1 0 0 0 0 0 0
10/4/2025 Ursinus L 36-39 4 4 29 4 1 3 0 0 0 0 0 0 0
10/11/2025 Franklin & Marshall W 28-27 2 1 7 1 0 1 0 1 0 0 0 0 0
10/18/2025 McDaniel L 7-56 3 1 7 1 1 0 0 0 0 1 1 0 0
10/25/2025 Carnegie Mellon L 23-27 3 2 13 2 2 0 0 0 0 1 0 0 0
11/1/2025 Johns Hopkins W 47-26 5 5 34 5 3 2 0 0 0 0 0 0 0
11/08/2025 Gettysburg L 27-59 5 4 27 4 1 3 0 0 1 0 0 0 0
TOTALS 33 25 168 24 11 13 1 2 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Luke Spang vs Carnegie Mellon (10/25/2025)
Yards Rushing 116 Dante Mahaffey vs Ursinus (10/4/2025)
TD Rushes 3 Matthew Manning vs Ursinus (10/4/2025)
3 Manning,Matthew vs McDaniel (10/18/2025)
Long Rush 40 Dante Mahaffey vs Ursinus (10/4/2025)
40 Schaffer-Neitz,Isaac vs McDaniel (10/18/2025)
Pass Attempts 41 Mahaffey,Dante vs Franklin & Marshall (10/11/2025)
Pass Completions 22 Mahaffey,Dante vs Franklin & Marshall (10/11/2025)
Yards Passing 290 Spang,Luke vs Gettysburg (11/08/2025)
TD Passes 4 Mahaffey,Dante vs Franklin & Marshall (10/11/2025)
4 Spang,Luke vs Gettysburg (11/08/2025)
Longest Pass 78 Mahaffey,Dante vs Wilkes (09/20/2025)
Receptions 8 John Runfolo vs Carnegie Mellon (10/25/2025)
