Career Statistics
	
		
			| Year | 
			Sets | 
			  | 
			Att | 
			K | 
			E | 
			Pct | 
			KPS | 
			   | 
			Ast | 
			APS | 
			   | 
			Dig | 
			DPS | 
			   | 
			Blk | 
			BPS | 
			   | 
			Ace | 
			APS | 
		
		
			| 2024 | 
			75 | 
			   | 
			302 | 
			111 | 
			60 | 
			.169 | 
			1.48 | 
			   | 
			11 | 
			0.15 | 
			   | 
			35 | 
			0.47 | 
			   | 
			37 | 
			0.49 | 
			   | 
			19 | 
			0.25 | 
		
		
			| Totals | 
			75 | 
			   | 
			302 | 
			111 | 
			60 | 
			.169 | 
			1.48 | 
			   | 
			11 | 
			0.15 | 
			   | 
			35 | 
			0.47 | 
			   | 
			37 | 
			0.49 | 
			   | 
			19 | 
			0.25 | 
		
	
Career Highs
kills – 10 vs. Franklin & Marshall, 2024
digs – 5 vs. Alfred State, 2024
blocks – 4 vs. Occidental, Franklin & Marshall and Neumann, 2024
aces – 4 vs. Alfred State, 2024
Career Highlights
2024
• Was the Mules’ top freshman hitter
• Only player on the team to appear in all 23 matches
• Finished fourth on the Mules in kills and aces and second in blocks
• Recorded 10 kills with only two errors and 4 blocks in five-set match against Franklin & Marshall
• Knocked down 9 kills in only 17 attempts in four-set win vs. Vassar
• Had 8 kills and 4 blocks vs. Occidental in second career match
Personal
• Served as a volleyball team captain at Madison High School
• Named to all-county first team
• Selected as team’s best offensive player and best defensive player
• Parents are Greg and Jessica Bruno
• Born May 24, 2006
• Major undeclared