Team Awards
• Big Play Special Teams – McDaniel, 2015
• “Dig In” - Susquehanna, 2013
Career Statistics
	
		
			| Year | 
			GP | 
			  | 
			Solo | 
			Ast | 
			Total | 
			TFL | 
			  | 
			Sack | 
			PBU | 
			Int | 
			FF | 
			FR | 
			Blk | 
		
		
			| 2013 | 
			2 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 2014 | 
			4 | 
			  | 
			2 | 
			2 | 
			4 | 
			0 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 2015 | 
			2 | 
			  | 
			1 | 
			0 | 
			1 | 
			0 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			1-0 | 
			0 | 
		
		
			| Totals | 
			8 | 
			  | 
			3 | 
			2 | 
			5 | 
			0 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			1-0 | 
			0 | 
		
	
Career Highlights
2015
• Suffered season-ending injury while making big hit on kickoff return vs. McDaniel
• Recovered fumbled punt in season opener vs. Wilkes
 
2014
• Played in four games on special teams
• Made 3 of his 4 tackles in Wilkes game
 
2013
• Appeared in two varsity games
 
Personal
• Was an all-star at both wide receiver and defensive back at Pittston Area High School
• Team MVP
• Earned three varsity letters
• Parents are Joseph and Renay Starinsky
• Born May 9, 1995
• A double major in mathematics and finance
• Made the Dean’s list two semesters