Honors
• Centennial Conference Academic Honor Roll, 2016
Career Statistics
	
		
			| Year | 
			GP | 
			  | 
			Solo | 
			Ast | 
			Total | 
			TFL | 
			  | 
			Sack | 
			PBU | 
			Int | 
			FF | 
			FR | 
			Blk | 
		
		
			| 2015 | 
			11 | 
			  | 
			4 | 
			2 | 
			6 | 
			0 | 
			  | 
			0 | 
			0 | 
			1-0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 2016 | 
			6 | 
			  | 
			0 | 
			1 | 
			1 | 
			0 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| Totals | 
			11 | 
			  | 
			4 | 
			3 | 
			7 | 
			0 | 
			  | 
			0 | 
			0 | 
			1-0 | 
			0 | 
			0 | 
			0 | 
		
	
Career Highs
tackles – 4 vs. McDaniel, 2015
 
Career Highlights
2016
• Played in six games as a reserve defensive back and on special teams
• Assisted on a tackle vs. Juniata 
2015
• Played in all 11 games as a nickel and on special teams
• Made a diving interception of a tipped ball vs. Wilkes in first career game
 
2014
• Had injury-plagued freshman season
 
Personal
• Won three varsity letters and served as a team captain in football at St. Mary High School
• Parents are Richard Lopez and Carolyn Bryan
• Born March 19, 1996
• A double major in economics and accounting
• Made the Dean’s List four semesters
• Member of Muhlenberg’s Emerging Leaders program