Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025 Field Hockey Cumulative Statistics

Team (6-12, 2-8)

Overall Team Statistics
Statistic Muhlenberg Opponents
Shots
Goals 34 52
Goals Per Game 1.89 2.89
Shots 205 271
Shots Per Game 11.4 15.1
Shots Percentage 0.166 0.192
Shots On Goal 132-205 174-271
Shots On Goal Percentage 0.644 0.642
Penalties
Green Cards 9 12
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 27 37
Saves 122 98
Fouls 186 172
Penalty Corners 111 157
Penalty Strokes: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Diglio, Abba 17Diglio, Abba 18 18 981 13 8 34 53 0.245 43 0.811 3-2-0 2 0-0 0
9 DiSandro, Erin 9DiSandro, Erin 18 18 1082 10 5 25 62 0.161 35 0.565 1-0-0 3 0-1 0
3 Foster, Haley 3Foster, Haley 18 11 624 4 4 12 14 0.286 10 0.714 0-0-0 1 0-0 0
7 Kapsak, Danielle 7Kapsak, Danielle 18 18 945 2 2 6 10 0.200 4 0.400 0-0-0 0 0-0 0
5 Botta, Lily 5Botta, Lily 18 18 1084 1 3 5 37 0.027 24 0.649 0-0-0 0 0-0 1
12 Koloras, Grace 12Koloras, Grace 18 9 587 1 2 4 9 0.111 5 0.556 1-0-0 0 0-0 1
8 Schlegel, Maya 8Schlegel, Maya 15 14 765 1 2 4 13 0.077 5 0.385 0-0-0 0 0-0 0
19 Hager, Rachel 19Hager, Rachel 15 0 179 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
26 Woodward, Molly 26Woodward, Molly 16 6 457 1 0 2 2 0.500 2 1.000 0-1-0 0 0-0 0
13 Horvath, Madison 13Horvath, Madison 18 18 1013 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 2
2 Alon, Ayla 2Alon, Ayla 8 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Ducoff, Sarah 15Ducoff, Sarah 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
54 Fitzpatrick, Brenna 54Fitzpatrick, Brenna 9 4 277 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Lysaght, Kate 6Lysaght, Kate 15 14 753 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
21 Marchildon, Greta 21Marchildon, Greta 18 18 1086 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
20 Margolis, Isabella 20Margolis, Isabella 18 16 978 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Montano, Reece 14Montano, Reece 9 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Rahn, Ava 27Rahn, Ava 11 2 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
60 Schwartz, Maddie 60Schwartz, Maddie 16 14 809 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Szoc, Ashley 11Szoc, Ashley 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Zarish-Yasunas, Kaitlyn 25Zarish-Yasunas, Kaitlyn 5 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Zarish-Yasunas, Kaitlyn 25Zarish-Yasunas, Kaitlyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11850 34 27 95 205 0.166 132 0.644 9-4-0 6 0-1 5
Opponent 18 - 11839 52 37 141 270 0.193 173 0.641 12-3-0 12 2-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
54 Fitzpatrick, Brenna 54Fitzpatrick, Brenna 9 4 320:38 18 3.37 35 0.660 1 4 0 1/2 72
60 Schwartz, Maddie 60Schwartz, Maddie 16 14 765:19 34 2.67 82 0.707 5 7 0 1/2 142
Total 18 - 1085:57 52 2.87 117 0.692 6 11 0 4 214
Opponents 18 - 1085:57 34 1.88 95 0.736 5 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Diglio, Abba 17Diglio, Abba 10 10 567 6 4 16 17 0.353 16 0.941 1-2-0 1 0-0 0
9 DiSandro, Erin 9DiSandro, Erin 10 10 600 4 5 13 36 0.111 22 0.611 0-0-0 1 0-0 0
7 Kapsak, Danielle 7Kapsak, Danielle 10 10 529 1 2 4 5 0.200 3 0.600 0-0-0 0 0-0 0
5 Botta, Lily 5Botta, Lily 10 10 600 1 1 3 24 0.042 13 0.542 0-0-0 0 0-0 1
3 Foster, Haley 3Foster, Haley 10 3 194 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
12 Koloras, Grace 12Koloras, Grace 10 3 301 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 1
8 Schlegel, Maya 8Schlegel, Maya 8 8 433 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
26 Woodward, Molly 26Woodward, Molly 8 6 347 1 0 2 1 1.000 1 1.000 0-1-0 0 0-0 0
2 Alon, Ayla 2Alon, Ayla 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
54 Fitzpatrick, Brenna 54Fitzpatrick, Brenna 6 4 228 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Hager, Rachel 19Hager, Rachel 7 0 40 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Horvath, Madison 13Horvath, Madison 10 10 570 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
6 Lysaght, Kate 6Lysaght, Kate 10 10 568 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
21 Marchildon, Greta 21Marchildon, Greta 10 10 600 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Margolis, Isabella 20Margolis, Isabella 10 10 600 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Montano, Reece 14Montano, Reece 5 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Rahn, Ava 27Rahn, Ava 8 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
60 Schwartz, Maddie 60Schwartz, Maddie 8 6 372 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Szoc, Ashley 11Szoc, Ashley 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Zarish-Yasunas, Kaitlyn 25Zarish-Yasunas, Kaitlyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6590 16 13 45 96 0.167 62 0.646 9-4-0 2 0-0 4
Opponent 10 - 6529 36 26 98 166 0.217 116 0.699 12-3-0 8 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
54 Fitzpatrick, Brenna 54Fitzpatrick, Brenna 6 4 271:34 17 3.76 30 0.638 1 4 0 1/0 54
60 Schwartz, Maddie 60Schwartz, Maddie 8 6 328:26 19 3.47 46 0.708 1 4 0 0/0 70
Total 10 - 600:00 36 3.60 76 0.679 2 8 0 1 124
Opponents 10 - 600:00 16 1.60 45 0.738 3 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Scranton L 2-3 (0-1) 149 Abba Diglio (1) (Madison Horvath)
Erin DiSandro (1) (Grace Koloras)
9/3/25 at Moravian W 5-0 (1-1) 223 Haley Foster (1) (Abba Diglio)
Erin DiSandro (2) (Haley Foster)
Haley Foster (2) (Grace Koloras)
Abba Diglio (2)
Haley Foster (3) (Maya Schlegel)
9/6/2025 at DeSales W 4-3 (2-1) 200 Abba Diglio (0)
Abba Diglio (0) (Haley Foster)
Danielle Kapsak (0)
Erin DiSandro (0) (Lily Botta)
9/9/2025 at Kean L 0-2 (2-2) 0
9/13/2025 vs Rowan L 2-5 (2-3) 52 Erin DiSandro (4) (Abba Diglio)
Abba Diglio (5) (Haley Foster)
9/17/2025 vs Misericordia W 3-0 (3-3) 65 Abba Diglio (6)
Erin DiSandro (5) (Lily Botta)
Rachel Hager (1) (Abba Diglio)
9/20/2025 vs Montclair St. W 2-0 (4-3) 121 Erin DiSandro (6) (Abba Diglio)
Abba Diglio (7) (Maya Schlegel)
9/24/2025 vs Swarthmore L 2-4 (4-4, 0-1 CC) 0-1 CC 52 Abba Diglio (8)
Maya Schlegel (1)
9/30/2025 vs Haverford L 0-2 (4-6, 0-3) 0-3 87
10/4/2025 at Washington College W 3-2 (5-5, 1-2) 1-2 111 Haley Foster (4) (Abba Diglio)
Erin DiSandro (7) (Lily Botta)
Grace Koloras (1) (Abba Diglio)
10/8/2025 at Bryn Mawr L 0-2 (5-7, 1-4) 1-4 30
10/11/2025 at Washington and Lee L 0-3 (5-7) 61
10/15/2025 vs Franklin & Marshall L 2-4 (5-9, 1-5) 1-5 68 Erin DiSandro (8) (Haley Foster)
Danielle Kapsak (2) (Abba Diglio)
10/18/2025 vs Gettysburg L 1-6 (5-9, 1-5) 1-5 78 Erin DiSandro (9) (Danielle Kapsak)
10/22/2025 at Dickinson L 2-4 (5-10, 1-6) 1-6 85 Erin DiSandro (0) (Danielle Kapsak)
Abba Diglio (0)
10/24/2025 vs McDaniel W 5-0 (6-10, 2-6) 2-6 105 Abba Diglio (10) (Erin DiSandro)
Abba Diglio (11) (Erin DiSandro)
Abba Diglio (12) (Erin DiSandro)
Molly Woodward (1) (Abba Diglio)
Abba Diglio (13) (Erin DiSandro)
10/29/2025 at Ursinus L 1-6 (6-11, 2-7) 2-7 133 Lily Botta (0) (Erin DiSandro)
11/1/2025 at Johns Hopkins L 0-6 (6-12, 2-8 CC) 2-8 CC 90

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Scranton 2-3 2 2 6 12 0.167 7 0.583 0-0-0 0 0-0 671 0
9/3/25 at Moravian 5-0 5 4 14 20 0.250 16 0.800 2-0-0 1 0-0 671 0
9/6/2025 at DeSales 4-3 4 2 10 17 0.235 15 0.882 1-0-0 1 0-0 688 0
9/9/2025 at Kean 0-2 0 0 0 22 0.000 11 0.500 0-0-0 0 0-1 590 0
9/13/2025 vs Rowan 2-5 2 2 6 6 0.333 4 0.667 0-0-0 0 0-0 660 0
9/17/2025 vs Misericordia 3-0 3 2 8 11 0.273 8 0.727 0-0-0 1 0-0 660 0
9/20/2025 vs Montclair St. 2-0 2 2 6 16 0.125 7 0.438 1-1-0 1 0-0 660 0
9/24/2025 vs Swarthmore 2-4 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 660 0
9/30/2025 vs Haverford 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
10/4/2025 at Washington College 3-2 3 3 9 18 0.167 12 0.667 1-2-0 1 0-0 660 0
10/8/2025 at Bryn Mawr 0-2 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 660 0
10/11/2025 at Washington and Lee 0-3 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 1
10/15/2025 vs Franklin & Marshall 2-4 2 2 6 6 0.333 3 0.500 0-0-0 0 0-0 660 1
10/18/2025 vs Gettysburg 1-6 1 1 3 14 0.071 10 0.714 1-1-0 0 0-0 660 0
10/22/2025 at Dickinson 2-4 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 671 1
10/24/2025 vs McDaniel 5-0 5 5 15 24 0.208 12 0.500 0-0-0 1 0-0 660 2
10/29/2025 at Ursinus 1-6 1 1 3 16 0.063 14 0.875 1-0-0 0 0-0 639 0
11/1/2025 at Johns Hopkins 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
Total 34-52 34 27 95 205 0.166 132 0.644 9-4-0 6 0-1 11850 5
Opponent - 52 37 141 271 0.192 174 0.642 12-3-0 12 - 11839 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Scranton 2-3 60:41 3 2.97 2 0.400 0 1 0 0 5
9/3/25 Moravian 5-0 60:00 0 1.49 3 1.000 1 0 0 1 6
9/6/2025 DeSales 4-3 65:16 3 1.94 8 0.727 1 0 0 0 11
9/9/2025 Kean 0-2 60:00 2 1.95 4 0.667 0 1 0 0 13
9/13/2025 Rowan 2-5 60:00 5 2.55 10 0.667 0 1 0 0 22
9/17/2025 Misericordia 3-0 60:00 0 2.13 5 1.000 1 0 0 1 7
9/20/2025 Montclair St. 2-0 60:00 0 1.83 3 1.000 1 0 0 1 3
9/24/2025 Swarthmore 2-4 60:00 4 2.10 3 0.429 0 1 0 0 14
9/30/2025 Haverford 0-2 60:00 2 2.09 2 0.500 0 1 0 0 4
10/4/2025 Washington College 3-2 60:00 2 2.08 13 0.867 1 0 0 0 15
10/8/2025 Bryn Mawr 0-2 60:00 2 2.07 15 0.882 0 1 0 0 17
10/11/2025 Washington and Lee 0-3 60:00 3 2.15 7 0.700 0 1 0 0 23
10/15/2025 Franklin & Marshall 2-4 60:00 4 2.29 8 0.667 0 1 0 0 12
10/18/2025 Gettysburg 1-6 60:00 6 2.55 7 0.538 0 1 0 0 13
10/22/2025 Dickinson 2-4 60:00 4 2.65 13 0.765 0 1 0 0 17
10/24/2025 McDaniel 5-0 60:00 0 2.48 6 1.000 1 0 0 1 6
10/29/2025 Ursinus 1-6 60:00 6 2.69 5 0.455 0 1 0 0 14
11/1/2025 Johns Hopkins 0-6 60:00 6 2.87 4 0.400 0 1 0 0 12
Totals - 1085 52 2.87 118 0.694 6 12 0 4 214
Opponent - 1085:57 34 1.88 98 0.742 12 6 0 5 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Scranton 3-2 3 2 8 6 0.500 5 0.833 3-1-0 1 0-0 671 0
9/3/25 Moravian 0-5 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 658 1
9/6/2025 DeSales 3-4 3 2 8 16 0.188 11 0.688 0-0-0 0 1-1 690 0
9/9/2025 Kean 2-0 2 1 5 13 0.154 6 0.462 0-0-0 1 0-0 660 1
9/13/2025 Rowan 5-2 5 4 14 22 0.227 15 0.682 0-0-0 1 0-0 660 0
9/17/2025 Misericordia 0-3 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 660 0
9/20/2025 Montclair St. 0-2 0 0 0 12 0.000 3 0.250 1-0-0 0 0-0 660 0
9/24/2025 Swarthmore 4-2 4 3 11 14 0.286 7 0.500 0-0-0 1 0-0 660 1
9/30/2025 Haverford 2-0 2 1 5 8 0.250 4 0.500 1-1-0 1 0-0 660 0
10/4/2025 Washington College 2-3 2 1 5 22 0.091 15 0.682 3-1-0 0 0-0 660 0
10/8/2025 Bryn Mawr 2-0 2 2 6 18 0.111 17 0.944 1-0-0 1 0-0 660 0
10/11/2025 Washington and Lee 3-0 3 2 8 23 0.130 10 0.435 0-0-0 1 0-0 651 0
10/15/2025 Franklin & Marshall 4-2 4 3 11 23 0.174 13 0.565 0-0-0 1 0-0 660 0
10/18/2025 Gettysburg 6-1 6 3 15 20 0.300 13 0.650 1-0-0 1 0-0 660 0
10/22/2025 Dickinson 4-2 4 3 11 23 0.174 18 0.783 0-0-0 1 1-1 584 0
10/24/2025 McDaniel 0-5 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 660 0
10/29/2025 Ursinus 6-1 6 5 17 14 0.429 11 0.786 1-0-0 1 0-0 665 0
11/1/2025 Johns Hopkins 6-0 6 5 17 13 0.462 10 0.769 0-0-0 1 0-1 660 0
Total 52-34 52 37 141 271 0.192 174 0.642 12-3-0 12 2-3 11839 3
Muhlenberg - 34 27 95 205 0.166 132 0.644 9-4-0 6 - 11850 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Scranton 3-2 60:41 2 1.98 5 0.714 1 0 0 0 7
9/3/25 Moravian 0-5 60:00 5 3.48 11 0.688 0 1 0 0 20
9/6/2025 DeSales 3-4 65:16 4 3.55 11 0.733 0 1 0 0 15
9/9/2025 Kean 2-0 60:00 0 2.68 11 1.000 1 0 0 1 21
9/13/2025 Rowan 5-2 60:00 2 2.55 2 0.500 1 0 0 0 6
9/17/2025 Misericordia 0-3 60:00 3 2.62 5 0.625 0 1 0 0 11
9/20/2025 Montclair St. 0-2 60:00 2 2.54 5 0.714 0 1 0 0 7
9/24/2025 Swarthmore 4-2 60:00 2 2.47 1 0.333 1 0 0 0 5
9/30/2025 Haverford 2-0 60:00 0 2.20 1 1.000 1 0 0 1 1
10/4/2025 Washington College 2-3 60:00 3 2.28 9 0.750 0 1 0 0 12
10/8/2025 Bryn Mawr 2-0 60:00 0 2.07 3 1.000 1 0 0 1 3
10/11/2025 Washington and Lee 3-0 60:00 0 1.90 2 1.000 1 0 0 1 5
10/15/2025 Franklin & Marshall 4-2 60:00 2 1.91 1 0.333 1 0 0 0 3
10/18/2025 Gettysburg 6-1 60:00 1 1.84 9 0.900 1 0 0 0 10
10/22/2025 Dickinson 4-2 60:00 2 1.85 1 0.333 1 0 0 0 3
10/24/2025 McDaniel 0-5 60:00 5 2.05 7 0.583 0 1 0 0 12
10/29/2025 Ursinus 6-1 60:00 1 1.99 13 0.929 1 0 0 0 16
11/1/2025 Johns Hopkins 6-0 60:00 0 1.88 1 1.000 1 0 0 1 2
Totals - 1085 34 1.88 98 0.742 12 6 0 5 159
Muhlenberg - 1085:57 52 2.87 118 0.694 6 12 0 4 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Scranton 2-3 2/3 2/2 12/6 7/5 7/1 0/3 0/1 0/0
9/3/25 at Moravian 5-0 5/0 4/0 20/6 16/3 6/9 2/1 0/0 0/0
9/6/2025 at DeSales 4-3 4/3 2/2 17/16 15/11 9/7 1/0 0/0 0/0
9/9/2025 at Kean 0-2 0/2 0/1 22/13 11/6 6/7 0/0 0/0 0/0
9/13/2025 vs Rowan 2-5 2/5 2/4 6/22 4/15 3/11 0/0 0/0 0/0
9/17/2025 vs Misericordia 3-0 3/0 2/0 11/7 8/5 4/5 0/0 0/0 0/0
9/20/2025 vs Montclair St. 2-0 2/0 2/0 16/12 7/3 5/6 1/1 1/0 0/0
9/24/2025 vs Swarthmore 2-4 2/4 0/3 5/14 3/7 3/7 0/0 0/0 0/0
9/30/2025 vs Haverford 0-2 0/2 0/1 3/8 1/4 5/5 0/1 0/1 0/0
10/4/2025 at Washington College 3-2 3/2 3/1 18/22 12/15 12/15 1/3 2/1 0/0
10/8/2025 at Bryn Mawr 0-2 0/2 0/2 5/18 3/17 9/17 1/1 0/0 0/0
10/11/2025 at Washington and Lee 0-3 0/3 0/2 5/23 2/10 3/8 1/0 0/0 0/0
10/15/2025 vs Franklin & Marshall 2-4 2/4 2/3 6/23 3/13 4/8 0/0 0/0 0/0
10/18/2025 vs Gettysburg 1-6 1/6 1/3 14/20 10/13 5/3 1/1 1/0 0/0
10/22/2025 at Dickinson 2-4 2/4 1/3 3/23 3/18 2/20 0/0 0/0 0/0
10/24/2025 vs McDaniel 5-0 5/0 5/0 24/11 12/8 12/9 0/0 0/0 0/0
10/29/2025 at Ursinus 1-6 1/6 1/5 16/14 14/11 11/7 1/1 0/0 0/0
11/1/2025 at Johns Hopkins 0-6 0/6 0/5 2/13 1/10 5/12 0/0 0/0 0/0
Totals 34/52 27/37 205/271 132/174 111/157 9/12 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 McDaniel (10/24/2025)
GOALS 5 Moravian (9/3/25)
McDaniel (10/24/2025)
ASSISTS 5 McDaniel (10/24/2025)
SHOTS 24 McDaniel (10/24/2025)
SHOTS ON GOAL 16 Moravian (9/3/25)
SAVES 15 Bryn Mawr (10/8/2025)
FOULS 67 Bryn Mawr (10/8/2025)
PENALTY CORNERS 12 Washington College (10/4/2025)
McDaniel (10/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Ursinus (10/29/2025)
Johns Hopkins (11/1/2025)
GOALS 6 Gettysburg (10/18/2025)
Ursinus (10/29/2025)
Johns Hopkins (11/1/2025)
ASSISTS 5 Ursinus (10/29/2025)
Johns Hopkins (11/1/2025)
SHOTS 23 Washington and Lee (10/11/2025)
Franklin & Marshall (10/15/2025)
Dickinson (10/22/2025)
SHOTS ON GOAL 18 Dickinson (10/22/2025)
SAVES 13 Ursinus (10/29/2025)
FOULS 58 Bryn Mawr (10/8/2025)
PENALTY CORNERS 20 Dickinson (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gettysburg (10/18/2025)
Ursinus (10/29/2025)
GOALS 1 Gettysburg (10/18/2025)
Ursinus (10/29/2025)
ASSISTS 1 Gettysburg (10/18/2025)
Dickinson (10/22/2025)
Ursinus (10/29/2025)
SHOTS 2 Haverford (9/30/2025)
Dickinson (10/22/2025)
Johns Hopkins (11/1/2025)
SHOTS ON GOAL 1 Haverford (9/30/2025)
Washington and Lee (10/11/2025)
Johns Hopkins (11/1/2025)
SAVES 2 Scranton (8/29/2025)
Moravian (9/3/25)
Montclair St. (9/20/2025)
Swarthmore (9/24/2025)
Haverford (9/30/2025)
FOULS 18 Kean (9/9/2025)
PENALTY CORNERS 2 Rowan (9/13/2025)
Swarthmore (9/24/2025)
Washington and Lee (10/11/2025)
Dickinson (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Kean (9/9/2025)
Haverford (9/30/2025)
Washington College (10/4/2025)
GOALS 2 Kean (9/9/2025)
Haverford (9/30/2025)
Washington College (10/4/2025)
Bryn Mawr (10/8/2025)
ASSISTS 1 Kean (9/9/2025)
Haverford (9/30/2025)
Washington College (10/4/2025)
SHOTS 6 Scranton (8/29/2025)
Moravian (9/3/25)
Misericordia (9/17/2025)
SHOTS ON GOAL 3 Moravian (9/3/25)
Montclair St. (9/20/2025)
Haverford (9/30/2025)
SAVES 1 Rowan (9/13/2025)
Swarthmore (9/24/2025)
Haverford (9/30/2025)
Washington and Lee (10/11/2025)
Franklin & Marshall (10/15/2025)
Dickinson (10/22/2025)
Johns Hopkins (11/1/2025)
FOULS 20 Kean (9/9/2025)
PENALTY CORNERS 1 Scranton (8/29/2025)
Gettysburg (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 McDaniel (10/24/2025)
GOALS 4 McDaniel (10/24/2025)
ASSISTS 4 McDaniel (10/24/2025)
SHOTS 11 McDaniel (10/24/2025)
SHOTS ON GOAL 7 Kean (9/9/2025)
Ursinus (10/29/2025)
SAVES 15 Bryn Mawr (10/8/2025)
FOULS 12 Bryn Mawr (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 McDaniel (10/24/2025)
GOALS 5 Moravian (9/3/25)
McDaniel (10/24/2025)
ASSISTS 5 McDaniel (10/24/2025)
SHOTS 24 McDaniel (10/24/2025)
SHOTS ON GOAL 16 Moravian (9/3/25)
SAVES 15 Bryn Mawr (10/8/2025)
FOULS 67 Bryn Mawr (10/8/2025)
PENALTY CORNERS 12 Washington College (10/4/2025)
McDaniel (10/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Abba Diglio
McDaniel (10/24/2025)
GOALS 4 Abba Diglio
McDaniel (10/24/2025)
ASSISTS 4 Erin DiSandro
McDaniel (10/24/2025)
SHOTS 11 Erin DiSandro
McDaniel (10/24/2025)
SHOTS ON GOAL 7 Abba Diglio
Erin DiSandro
Kean (9/9/2025)
Ursinus (10/29/2025)
SAVES 15 Maddie Schwartz
Bryn Mawr (10/8/2025)
FOULS 12 Erin DiSandro
Bryn Mawr (10/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Diglio, Abba 34
DiSandro, Erin 25
Foster, Haley 12
Kapsak, Danielle 6
Botta, Lily 5
Team Leaders: Goals
Player High
Goals
Diglio, Abba 13
DiSandro, Erin 10
Foster, Haley 4
Kapsak, Danielle 2
Botta, Lily 1
Team Leaders: Assists
Player High
Assists
Diglio, Abba 8
DiSandro, Erin 5
Foster, Haley 4
Botta, Lily 3
Kapsak, Danielle 2
Team Leaders: Shots
Player High
Shots
DiSandro, Erin 62
Diglio, Abba 53
Botta, Lily 37
Foster, Haley 14
Schlegel, Maya 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Diglio, Abba 43
DiSandro, Erin 35
Botta, Lily 24
Foster, Haley 10
Koloras, Grace 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DiSandro, Erin 3
Diglio, Abba 2
Foster, Haley 1