Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Habeeb, Sean .406 .942 36-36 138 42 56 7 0 0 27 63 .457 21 6 20 1 .485 6 1 17-20
1 Haughton, Marius .345 .912 31-31 119 34 41 4 0 3 21 54 .454 20 5 20 0 .458 0 1 13-16
22 Carcich, Mike .330 .925 30-30 115 16 38 9 1 3 32 58 .504 11 7 21 4 .421 0 0 0-0
31 Hobson, Spencer .318 .845 28-28 107 18 34 6 0 1 21 43 .402 14 10 12 1 .443 0 0 0-0
2 Dimovski, Steven .284 .817 28-26 95 27 27 5 0 3 25 41 .432 13 5 8 0 .385 4 1 3-3
7 Pranzo, Thomas .278 .818 34-34 126 19 35 8 0 3 30 52 .413 26 1 24 4 .405 0 0 1-2
12 Lehberger, Matthew .250 .681 30-28 96 21 24 4 1 0 12 30 .313 18 0 26 1 .368 0 2 3-4
8 Rorick, Thomas .248 .739 34-34 117 25 29 4 1 2 22 41 .350 25 4 17 4 .389 3 5 4-4
32 Georgiou, Joey .500 1.238 10-2 12 2 6 0 1 0 4 8 .667 2 0 2 0 .571 0 0 2-3
28 Lynch, Sean .400 .941 16-4 15 7 6 1 0 0 2 7 .467 1 2 6 0 .474 1 0 0-0
13 Hughes, Jason .364 .963 24-23 88 21 32 4 0 2 25 42 .477 16 5 7 2 .486 0 2 0-0
34 Bulis, Emmy .273 .793 13-9 33 10 9 3 0 0 6 12 .364 8 1 5 1 .429 0 2 0-1
20 Cutrupi, Danny .259 .781 15-13 54 9 14 3 0 2 11 23 .426 4 4 15 0 .355 0 0 1-1
36 Zito, Joe .231 .641 13-0 13 0 3 1 0 0 2 4 .308 2 0 0 0 .333 0 0 0-0
23 Hilal, Justin .222 .586 9-0 9 1 2 0 0 0 0 2 .222 2 0 2 0 .364 0 0 0-0
15 Mehling, Mason .200 .557 15-8 35 3 7 2 0 0 2 9 .257 4 1 13 0 .300 0 1 1-1
3 Foti, JJ .188 .847 8-4 16 4 3 1 0 1 2 7 .438 3 3 7 0 .409 0 0 0-0
17 Sekhar, Shreyas .143 .582 12-3 14 2 2 1 0 0 1 3 .214 4 1 8 0 .368 0 0 0-0
9 Edson, Marty .111 .444 12-3 9 2 1 0 0 0 1 1 .111 2 1 1 0 .333 0 0 1-1
38 Cifalino, Salvatore .077 .404 8-3 13 2 1 1 0 0 0 2 .154 3 0 3 0 .250 0 0 0-1
5 Virno, Evan .000 .150 12-3 17 2 0 0 0 0 0 0 .000 2 1 3 1 .150 0 0 0-0
11 Grattan, Ben .000 .182 8-2 9 2 0 0 0 0 0 0 .000 0 2 3 0 .182 0 0 0-0
37 Heary, Declan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .296 .814 36-36 1252 269 370 64 4 20 246 502 .401 201 59 225 19 .413 14 15 46-57
Opponents .328 .935 36-36 1264 358 414 77 5 37 307 612 .484 218 87 225 21 .451 26 16 130-139

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Ohl, Shane 7.22 1.86 3-3 11-6 0 0-0 0 38.2 57 31 31 15 19 12 1 7 168 .339 0 4 0 3 1
14 Foley, Luke 7.63 1.79 2-3 9-8 0 0-0 0 43.2 57 38 37 21 25 7 1 7 176 .324 7 8 1 4 4
0 Ugalde, Jason 8.57 1.83 0-4 10-9 0 0-0 0 42.0 48 42 40 29 37 3 0 7 162 .296 8 12 0 4 2
40 Mulholland, Kieran 9.21 2.02 2-3 13-6 0 0-0 0 42.0 54 48 43 31 34 10 0 1 175 .309 10 7 3 3 1
24 Jackson, Danny 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 1 0 0 6 .167 0 1 0 0 0
29 Ondrejca, Owen 6.75 1.20 0-0 9-0 0 0-0 0 6.2 7 8 5 1 4 1 0 1 28 .250 3 5 0 0 0
35 Kern, Frank 7.12 1.88 1-1 17-1 0 0-0 1 30.1 42 27 24 15 26 4 0 1 129 .326 3 3 0 2 2
33 Salazar, Esteban 7.20 2.40 0-1 6-1 0 0-0 0 5.0 4 7 4 8 3 0 1 0 20 .200 0 1 0 0 0
5 Virno, Evan 8.44 2.25 2-0 5-0 0 0-0 0 5.1 11 5 5 1 2 1 0 1 25 .440 0 3 0 0 0
39 Abramson, Ian 9.28 1.88 1-0 10-0 0 0-0 0 10.2 14 13 11 6 10 3 1 2 42 .333 1 6 0 2 0
18 Stern, Joseph 9.33 2.45 0-3 9-2 0 0-0 0 18.1 23 23 19 22 16 9 0 1 76 .303 8 4 0 2 0
44 Silberstein, Zack 10.13 2.75 0-0 9-1 0 0-0 0 8.0 7 9 9 15 2 3 0 1 28 .250 3 1 0 0 1
27 Schultz, Ryan 10.80 2.20 0-0 14-0 0 0-0 1 15.0 17 20 18 16 19 4 0 2 60 .283 6 8 2 3 1
45 Hopke, James 14.85 2.85 0-0 9-1 0 0-0 0 6.2 9 17 11 10 2 2 0 2 30 .300 0 9 0 0 0
16 Siper, Charlie 15.30 2.90 0-3 11-0 0 0-0 2 10.0 22 19 17 7 8 7 1 2 50 .440 3 7 1 0 2
10 Beagle, Daniel 21.60 3.60 0-1 5-1 0 0-0 0 3.1 7 10 8 5 1 2 0 0 16 .438 3 3 0 1 0
9 Edson, Marty 21.60 3.24 0-2 9-0 0 0-0 0 8.1 17 23 20 10 10 4 0 1 40 .425 8 4 1 1 1
25 O'Brien, Brendan 25.50 3.83 0-1 6-0 0 0-0 0 6.0 17 18 17 6 5 4 0 1 33 .515 4 1 0 1 1
Totals 9.51 2.09 11-25 163-36 0 0 4 302.0 414 358 319 218 225 77 5 37 1264 .328 67 87 8 26 16
Opponents 6.90 1.86 25-11 159-36 0 1 9 307.2 370 269 236 201 225 64 4 20 1252 .296 44 59 7 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lehberger, Matthew 78 77 1 0 1.000 0 0 0 0 0
5 Virno, Evan 26 24 2 0 1.000 4 2 0 0 0
28 Lynch, Sean 16 16 0 0 1.000 0 0 0 0 0
38 Cifalino, Salvatore 6 1 5 0 1.000 0 0 0 0 0
23 Hilal, Justin 5 3 2 0 1.000 0 0 0 0 0
35 Kern, Frank 4 1 3 0 1.000 0 13 0 0 0
16 Siper, Charlie 3 1 2 0 1.000 0 1 0 0 0
39 Abramson, Ian 3 1 2 0 1.000 1 2 0 0 0
44 Silberstein, Zack 2 0 2 0 1.000 0 1 1 0 0
27 Schultz, Ryan 1 0 1 0 1.000 0 11 0 0 0
22 Carcich, Mike 216 206 8 2 .991 23 0 0 0 0
1 Haughton, Marius 53 51 1 1 .981 0 0 0 0 0
31 Hobson, Spencer 201 181 14 6 .970 2 99 4 9 0
8 Rorick, Thomas 154 71 77 6 .961 19 0 0 0 0
15 Mehling, Mason 25 22 2 1 .960 1 0 0 0 0
20 Cutrupi, Danny 93 81 8 4 .957 2 31 1 3 0
34 Bulis, Emmy 21 20 0 1 .952 0 0 0 0 0
13 Hughes, Jason 55 51 1 3 .945 0 0 0 0 0
17 Sekhar, Shreyas 16 13 2 1 .938 2 0 0 0 0
9 Edson, Marty 12 3 8 1 .917 0 10 0 0 0
0 Ugalde, Jason 10 1 8 1 .900 0 24 2 0 0
14 Foley, Luke 10 0 9 1 .900 0 13 4 0 0
4 Habeeb, Sean 160 48 93 19 .881 21 0 0 0 0
2 Dimovski, Steven 78 20 48 10 .872 2 0 0 0 0
11 Grattan, Ben 6 5 0 1 .833 0 0 0 0 0
18 Stern, Joseph 6 0 5 1 .833 0 14 1 0 0
3 Foti, JJ 11 3 6 2 .818 1 0 0 0 0
40 Mulholland, Kieran 10 2 6 2 .800 1 19 0 0 0
32 Georgiou, Joey 12 3 6 3 .750 2 0 0 0 0
26 Ohl, Shane 3 1 1 1 .667 0 3 0 0 0
45 Hopke, James 1 0 0 1 .000 0 2 0 0 0
10 Beagle, Daniel 0 0 0 0 .000 0 2 0 0 0
24 Jackson, Danny 0 0 0 0 .000 0 0 0 0 0
25 O'Brien, Brendan 0 0 0 0 .000 0 3 0 0 0
29 Ondrejca, Owen 0 0 0 0 .000 0 1 0 0 0
33 Salazar, Esteban 0 0 0 0 .000 0 3 0 0 0
36 Zito, Joe 0 0 0 0 .000 0 0 0 0 0
37 Heary, Declan 0 0 0 0 .000 0 0 0 0 0
7 Pranzo, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 1297 906 323 68 .948 30 254 13 12 0
Opponents 1335 923 362 50 .963 26 92 18 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Habeeb, Sean .403 .949 18-18 72 24 29 3 0 0 14 32 .444 15 2 13 0 .505 2 0 8-8
28 Lynch, Sean .375 1.000 9-2 8 5 3 1 0 0 1 4 .500 1 1 2 0 .500 0 0 0-0
13 Hughes, Jason .365 .986 16-16 63 14 23 2 0 2 20 31 .492 14 2 5 2 .494 0 2 0-0
31 Hobson, Spencer .339 .867 15-15 56 9 19 4 0 0 9 23 .411 7 5 5 1 .456 0 0 0-0
1 Haughton, Marius .333 .999 17-17 63 22 21 3 0 3 11 33 .524 13 4 10 0 .475 0 1 4-6
22 Carcich, Mike .328 1.012 15-15 58 13 19 5 0 3 18 33 .569 6 6 8 1 .443 0 0 0-0
12 Lehberger, Matthew .280 .688 17-15 50 9 14 2 0 0 4 16 .320 7 0 9 1 .368 0 2 2-3
20 Cutrupi, Danny .273 .924 7-5 22 4 6 1 0 2 6 13 .591 1 1 7 0 .333 0 0 1-1
2 Dimovski, Steven .267 .795 17-17 60 13 16 3 0 2 14 25 .417 10 2 5 0 .378 2 1 1-1
15 Mehling, Mason .250 .830 4-2 8 3 2 1 0 0 1 3 .375 3 0 2 0 .455 0 0 0-0
7 Pranzo, Thomas .246 .815 18-18 69 13 17 6 0 2 19 29 .420 16 1 14 4 .395 0 0 1-2
3 Foti, JJ .200 1.356 4-1 5 2 1 0 0 1 1 4 .800 2 2 1 0 .556 0 0 0-0
32 Georgiou, Joey .200 .400 2-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
8 Rorick, Thomas .175 .558 17-17 57 9 10 2 0 0 7 12 .211 14 2 13 1 .347 2 2 0-0
36 Zito, Joe .167 .453 7-0 6 0 1 0 0 0 2 1 .167 1 0 0 0 .286 0 0 0-0
17 Sekhar, Shreyas .143 .393 5-1 7 0 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
5 Virno, Evan .000 .000 6-1 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Hilal, Justin .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Bulis, Emmy .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 1 1 .200 0 1 0-0
11 Grattan, Ben .000 .667 3-0 1 1 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 0-0
37 Heary, Declan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Cifalino, Salvatore .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .292 .835 18-18 627 142 183 33 0 15 128 261 .416 112 30 103 11 .419 6 9 17-22
Opponents .351 1.000 18-18 661 197 232 39 2 25 173 350 .530 120 41 98 12 .470 15 7 70-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Ondrejca, Owen 2.70 1.29 0-0 6-0 0 0-0 0 3.1 4 1 1 0 1 1 0 1 13 .308 1 1 0 0 0
39 Abramson, Ian 5.79 1.19 0-0 3-0 0 0-0 0 4.2 4 3 3 1 5 1 1 0 15 .267 1 1 0 2 0
35 Kern, Frank 6.35 1.88 1-0 8-0 0 0-0 1 17.0 22 14 12 10 15 3 0 1 72 .306 1 1 0 1 1
14 Foley, Luke 7.42 1.91 1-2 5-5 0 0-0 0 26.2 35 22 22 15 14 2 0 5 108 .324 4 4 0 1 2
0 Ugalde, Jason 8.77 1.98 0-4 6-5 0 0-0 0 25.2 30 27 25 20 19 1 0 5 101 .297 4 6 0 4 1
26 Ohl, Shane 9.49 2.23 1-2 6-5 0 0-0 0 24.2 44 26 26 10 4 8 0 5 114 .386 0 4 0 2 0
5 Virno, Evan 9.64 2.38 2-0 4-0 0 0-0 0 4.2 9 5 5 1 2 1 0 1 21 .429 0 3 0 0 0
40 Mulholland, Kieran 11.63 2.29 1-2 8-3 0 0-0 0 24.0 35 34 31 20 18 7 0 1 103 .340 6 6 3 3 1
18 Stern, Joseph 14.54 3.90 0-0 3-0 0 0-0 0 4.1 8 7 7 8 3 4 0 1 20 .400 1 1 0 0 0
16 Siper, Charlie 17.18 3.13 0-2 4-0 0 0-0 1 3.2 9 7 7 1 3 3 0 1 19 .474 1 3 0 0 1
27 Schultz, Ryan 21.32 3.61 0-0 8-0 0 0-0 0 6.1 12 15 15 10 6 2 0 2 30 .400 4 4 0 2 0
33 Salazar, Esteban 27.00 20.00 0-0 3-0 0 0-0 0 0.2 1 2 2 3 1 0 1 0 3 .333 0 0 0 0 0
45 Hopke, James 27.00 4.00 0-0 3-0 0 0-0 0 2.0 4 7 6 4 1 0 0 1 10 .400 0 3 0 0 0
9 Edson, Marty 33.75 4.25 0-0 5-0 0 0-0 0 4.0 9 16 15 8 6 4 0 0 22 .409 7 4 1 0 0
44 Silberstein, Zack 37.80 9.17 0-0 3-0 0 0-0 0 1.2 3 7 7 8 0 2 0 1 7 .429 0 0 0 0 1
25 O'Brien, Brendan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 1 0 0 0 0
Totals 11.03 2.30 6-12 76-18 0 0 2 153.1 232 197 188 120 98 39 2 25 661 .351 31 41 4 15 7
Opponents 7.03 1.90 12-6 71-18 0 1 5 155.0 183 142 121 112 103 33 0 15 627 .292 20 30 2 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lehberger, Matthew 54 53 1 0 1.000 0 0 0 0 0
5 Virno, Evan 11 9 2 0 1.000 2 2 0 0 0
15 Mehling, Mason 10 9 1 0 1.000 1 0 0 0 0
28 Lynch, Sean 9 9 0 0 1.000 0 0 0 0 0
14 Foley, Luke 6 0 6 0 1.000 0 7 2 0 0
17 Sekhar, Shreyas 5 4 1 0 1.000 1 0 0 0 0
3 Foti, JJ 4 1 3 0 1.000 1 0 0 0 0
9 Edson, Marty 3 0 3 0 1.000 0 3 0 0 0
23 Hilal, Justin 2 2 0 0 1.000 0 0 0 0 0
16 Siper, Charlie 1 0 1 0 1.000 0 1 0 0 0
18 Stern, Joseph 1 0 1 0 1.000 0 3 1 0 0
26 Ohl, Shane 1 0 1 0 1.000 0 3 0 0 0
34 Bulis, Emmy 1 1 0 0 1.000 0 0 0 0 0
35 Kern, Frank 1 1 0 0 1.000 0 9 0 0 0
39 Abramson, Ian 1 0 1 0 1.000 0 0 0 0 0
44 Silberstein, Zack 1 0 1 0 1.000 0 0 0 0 0
22 Carcich, Mike 126 119 6 1 .992 12 0 0 0 0
8 Rorick, Thomas 79 28 49 2 .975 10 0 0 0 0
31 Hobson, Spencer 91 81 7 3 .967 2 60 1 3 0
1 Haughton, Marius 30 29 0 1 .967 0 0 0 0 0
20 Cutrupi, Danny 38 32 4 2 .947 2 10 0 2 0
13 Hughes, Jason 40 37 0 3 .925 0 0 0 0 0
4 Habeeb, Sean 83 29 45 9 .892 10 0 0 0 0
2 Dimovski, Steven 46 13 28 5 .891 1 0 0 0 0
40 Mulholland, Kieran 6 2 3 1 .833 0 16 0 0 0
0 Ugalde, Jason 4 0 3 1 .750 0 16 1 0 0
32 Georgiou, Joey 7 1 3 3 .571 2 0 0 0 0
10 Beagle, Daniel 0 0 0 0 .000 0 0 0 0 0
11 Grattan, Ben 0 0 0 0 .000 0 0 0 0 0
25 O'Brien, Brendan 0 0 0 0 .000 0 2 0 0 0
27 Schultz, Ryan 0 0 0 0 .000 0 6 0 0 0
29 Ondrejca, Owen 0 0 0 0 .000 0 1 0 0 0
33 Salazar, Esteban 0 0 0 0 .000 0 1 0 0 0
36 Zito, Joe 0 0 0 0 .000 0 0 0 0 0
37 Heary, Declan 0 0 0 0 .000 0 0 0 0 0
38 Cifalino, Salvatore 0 0 0 0 .000 0 0 0 0 0
45 Hopke, James 0 0 0 0 .000 0 0 0 0 0
7 Pranzo, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 661 460 170 31 .953 44 140 5 5 0
Opponents 675 465 185 25 .963 38 34 9 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Clarkson L 3-7 36 3 10 3 1 2 1 2 0 2 0 0 0 0 1 8 27 9 1 .278
2/28/2026 Clarkson W 11-1 30 11 8 9 3 0 0 8 0 3 0 2 1 0 0 4 27 6 1 .267
3/4/2026 at Lehigh L 1-5 32 1 6 1 1 0 0 4 0 1 1 0 1 0 0 11 24 11 1 .188
3/6/2026 at Scranton L 3-7 36 3 10 3 1 0 0 1 0 0 0 1 1 0 0 5 24 7 1 .278
3/9/2026 at Concordia (Texas) L 5-12 33 5 7 5 4 0 0 7 0 0 0 1 0 1 0 8 24 12 3 .212
03/11/2026 at Trinity L 1-5 36 1 9 1 0 0 0 2 0 0 1 0 0 0 0 13 24 9 1 .250
3/12/2026 at Southwestern (Tex.) L 2-5 36 2 9 2 1 0 0 3 0 1 0 0 0 0 0 8 24 7 1 .250
3/13/2026 at Southwestern (Tex.) L 5-6 39 5 12 5 2 0 0 1 0 0 0 2 0 0 0 9 26 9 2 .308
3/14/2026 at Southwestern (Tex.) W 12-10 36 12 14 11 1 0 0 3 0 4 0 0 1 0 0 5 21 10 1 .389
3/20/2026 Penn St.-Berks W 10-9 30 10 12 9 1 0 2 6 0 2 1 3 1 1 3 3 27 11 3 .400
3/21/2026 New Jersey City L 8-11 38 8 13 8 2 0 0 6 0 2 0 3 0 0 1 7 27 13 5 .342
3/21/2026 New Jersey City L 10-14 37 10 10 10 2 0 0 6 0 0 0 2 0 1 0 4 27 10 5 .270
3/24/2026 at Albright L 3-5 34 3 7 3 2 0 0 4 0 1 0 3 0 0 0 4 24 7 2 .206
3/25/2026 Rosemont College W 13-3 30 13 10 12 1 2 1 6 0 4 1 7 0 0 0 3 21 6 2 .333
3/26/2026 at Rutgers-Newark L 17-22 37 17 14 15 3 0 0 15 0 3 0 2 0 3 1 7 24 6 1 .378
3/28/2026 at Gettysburg L 0-10 25 0 2 0 0 0 0 2 0 1 0 2 1 0 0 7 23 8 1 .080
3/28/2026 at Gettysburg L 4-11 29 4 4 4 1 0 0 8 0 1 0 5 0 1 1 6 24 11 3 .138
3/31/2026 Dickinson W 21-9 38 21 19 19 3 0 2 7 0 0 0 3 0 0 0 5 21 6 1 .500
4/1/2026 Albright W 11-7 38 11 16 11 1 0 1 4 1 3 1 0 1 1 1 7 27 9 2 .421
4/3/2026 at Dickinson L 4-5 34 4 8 4 0 0 0 4 0 4 0 1 0 1 1 9 24 8 3 .235
4/4/2026 Johns Hopkins L 3-14 37 3 9 3 1 0 2 2 0 0 1 1 0 0 2 7 27 9 1 .243
4/4/2026 Johns Hopkins L 10-15 34 10 9 8 4 0 0 9 0 1 1 1 0 0 1 2 27 7 2 .265
4/7/2026 Haverford W 10-9 34 10 13 9 0 0 0 10 0 2 0 0 1 2 0 5 27 10 2 .382
4/10/2026 at Haverford L 3-4 34 3 10 3 3 0 0 1 0 0 1 0 0 0 1 8 25 9 1 .294
4/11/2026 Washington College W 7-6 29 7 4 6 1 0 0 10 2 0 0 2 0 0 1 6 27 18 0 .138
4/11/2026 Washington College W 8-3 31 8 12 8 2 0 3 3 0 1 0 5 4 0 1 4 27 10 1 .387
4/14/2026 at Swarthmore L 10-14 39 10 9 8 1 0 1 11 0 2 0 1 0 0 1 6 24 9 4 .231
4/15/2026 DeSales L 7-22 31 7 10 7 4 0 0 5 0 3 0 1 0 1 0 4 21 5 4 .323
4/17/2026 Swarthmore W 15-12 45 15 20 14 5 0 2 2 0 1 0 1 1 0 1 3 27 9 4 .444
4/18/2026 at McDaniel L 16-21 47 16 19 15 1 0 2 9 0 0 0 2 0 0 0 6 24 8 0 .404
4/18/2026 at McDaniel L 5-15 27 5 9 5 0 0 0 9 0 1 0 0 0 1 1 2 19 8 1 .333
4/21/2026 Ursinus L 12-13 46 12 14 11 6 0 2 10 0 2 0 0 0 1 0 10 33 9 2 .304
4/22/2026 Eastern L 5-10 36 5 10 3 1 0 0 6 0 0 1 2 0 0 1 12 27 6 1 .278
4/24/2026 at Ursinus W 3-2 34 3 10 2 4 0 1 3 0 0 0 2 2 0 0 4 27 10 0 .294
4/26/2026 Franklin & Marshall L 4-17 31 4 7 4 0 0 0 5 0 0 2 2 0 0 0 3 27 11 3 .226
4/26/2026 Franklin & Marshall L 7-17 33 7 5 5 1 0 0 7 0 1 0 2 0 0 0 10 27 10 2 .152
Total 269-358 1252 269 370 246 64 4 20 201 3 46 11 59 15 14 19 225 906 323 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Clarkson L 3-7 9.0 11 7 7 5 11 5 0 0 0 0 1 0 0 1 0 7.00
2/28/2026 Clarkson W 11-1 9.0 10 1 1 1 7 1 0 0 0 0 1 0 1 1 0 1.00
3/4/2026 at Lehigh L 1-5 8.0 8 5 3 8 8 5 0 0 1 1 1 0 1 2 0 3.38
3/6/2026 at Scranton L 3-7 8.0 6 7 5 5 12 2 1 0 3 0 4 0 1 3 0 5.63
3/9/2026 at Concordia (Texas) L 5-12 8.0 10 12 3 4 7 2 0 1 2 0 3 0 1 4 0 3.38
03/11/2026 at Trinity L 1-5 8.0 7 5 5 6 7 2 0 1 1 1 3 0 1 5 1 5.63
3/12/2026 at Southwestern (Tex.) L 2-5 8.0 6 5 4 4 10 3 0 0 2 0 1 0 1 6 0 4.50
3/13/2026 at Southwestern (Tex.) L 5-6 8.2 9 6 6 1 7 2 0 1 2 1 5 0 1 7 0 6.23
3/14/2026 at Southwestern (Tex.) W 12-10 7.0 10 10 10 8 7 0 0 2 1 1 3 0 2 7 0 12.86
3/20/2026 Penn St.-Berks W 10-9 9.0 12 9 8 7 7 1 0 2 4 0 1 0 3 7 0 8.00
3/21/2026 New Jersey City L 8-11 9.0 9 11 9 5 5 1 0 1 3 0 4 0 3 8 0 9.00
3/21/2026 New Jersey City L 10-14 9.0 11 14 11 4 4 1 0 1 1 0 2 0 3 9 0 11.00
3/24/2026 at Albright L 3-5 8.0 5 5 4 6 7 1 0 0 4 0 1 0 3 10 0 4.50
3/25/2026 Rosemont College W 13-3 7.0 8 3 3 3 10 1 1 0 0 0 2 0 4 10 0 3.86
3/26/2026 at Rutgers-Newark L 17-22 8.0 21 22 21 12 7 5 0 1 3 0 1 0 4 11 0 23.63
3/28/2026 at Gettysburg L 0-10 7.2 12 10 10 7 4 1 0 0 2 0 2 0 4 12 0 11.74
3/28/2026 at Gettysburg L 4-11 8.0 11 11 9 7 3 1 0 0 3 0 3 0 4 13 0 10.13
3/31/2026 Dickinson W 21-9 7.0 8 9 8 5 4 1 0 1 2 0 3 0 5 13 0 10.29
4/1/2026 Albright W 11-7 9.0 11 7 4 7 3 0 0 0 1 0 2 0 6 13 0 4.00
4/3/2026 at Dickinson L 4-5 8.0 5 5 3 5 5 0 0 1 1 0 1 0 6 14 0 3.38
4/4/2026 Johns Hopkins L 3-14 9.0 12 14 14 9 7 0 0 4 5 0 1 0 6 15 0 14.00
4/4/2026 Johns Hopkins L 10-15 9.0 17 15 14 6 5 5 0 2 2 0 3 0 6 16 0 14.00
4/7/2026 Haverford W 10-9 9.0 12 9 8 8 11 1 0 0 1 0 1 0 7 16 0 8.00
4/10/2026 at Haverford L 3-4 8.1 6 4 4 3 4 2 0 1 1 0 3 0 7 17 0 4.32
4/11/2026 Washington College W 7-6 9.0 13 6 6 4 3 2 0 2 0 0 1 0 8 17 0 6.00
4/11/2026 Washington College W 8-3 9.0 6 3 3 3 4 1 0 0 0 0 5 0 9 17 0 3.00
4/14/2026 at Swarthmore L 10-14 8.0 12 14 13 7 6 3 0 1 3 1 4 0 9 18 0 14.63
4/15/2026 DeSales L 7-22 7.0 17 22 18 6 2 3 1 1 6 0 9 0 9 19 0 23.14
4/17/2026 Swarthmore W 15-12 9.0 15 12 12 8 5 1 1 3 1 0 3 1 10 19 0 12.00
4/18/2026 at McDaniel L 16-21 8.0 19 21 21 9 6 2 1 4 3 0 2 0 10 20 0 23.63
4/18/2026 at McDaniel L 5-15 6.1 16 15 15 11 3 5 0 3 1 2 3 2 10 21 0 21.32
4/21/2026 Ursinus L 12-13 11.0 16 13 12 10 12 3 0 0 1 0 3 0 10 22 0 9.82
4/22/2026 Eastern L 5-10 9.0 11 10 9 6 6 3 0 1 2 0 2 0 10 23 0 9.00
4/24/2026 at Ursinus W 3-2 9.0 9 2 2 4 5 0 0 0 0 0 1 0 11 23 0 2.00
4/26/2026 Franklin & Marshall L 4-17 9.0 17 17 17 9 6 3 0 2 1 0 2 0 11 24 0 17.00
4/26/2026 Franklin & Marshall L 7-17 9.0 26 17 17 5 5 8 0 1 4 1 0 0 11 25 0 17.00
Total 269-358 302.0 414 358 319 218 225 77 5 37 67 8 87 3 11 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 McDaniel (4/18/2026)
RUNS SCORED 21 Dickinson (3/31/2026)
HITS 20 Swarthmore (4/17/2026)
RBIS 19 Dickinson (3/31/2026)
DOUBLES 6 Ursinus (4/21/2026)
TRIPLES 2 Clarkson (2/28/2026); Rosemont College (3/25/2026)
HOME RUNS 3 Washington College (4/11/2026)
WALKS 15 Rutgers-Newark (3/26/2026)
STRIKEOUTS 13 Trinity (03/11/2026)
SAC HITS 4 Washington College (4/11/2026)
SAC FLIES 3 Rutgers-Newark (3/26/2026)
STOLEN BASES 4 Rosemont College (3/25/2026); Southwestern (Tex.) (3/14/2026); Dickinson (4/3/2026)
HIT BY PITCH 7 Rosemont College (3/25/2026)
CAUGHT STEALING 2 Franklin & Marshall (4/26/2026)
HIT INTO DP 3 Penn St.-Berks (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Ursinus (4/21/2026)
RUNS ALLOWED 22 DeSales (4/15/2026); Rutgers-Newark (3/26/2026)
EARNED RUNS 21 Rutgers-Newark (3/26/2026); McDaniel (4/18/2026)
WALKS ALLOWED 12 Rutgers-Newark (3/26/2026)
STRIKEOUTS 12 Ursinus (4/21/2026); Scranton (3/6/2026)
HITS ALLOWED 26 Franklin & Marshall (4/26/2026)
DOUBLES ALLOWED 8 Franklin & Marshall (4/26/2026)
