Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Habeeb, Sean .417 .961 19-19 72 20 30 4 0 0 16 34 .472 8 6 9 1 .489 4 1 10-13
1 Haughton, Marius .355 .830 17-17 62 16 22 1 0 0 11 23 .371 11 1 10 0 .459 0 0 10-11
22 Carcich, Mike .339 .867 16-16 59 5 20 5 1 0 16 27 .458 5 2 15 3 .409 0 0 0-0
8 Rorick, Thomas .299 .870 19-19 67 16 20 2 1 2 17 30 .448 12 3 6 3 .422 1 3 3-3
7 Pranzo, Thomas .295 .788 17-17 61 8 18 2 0 1 10 23 .377 11 1 11 1 .411 0 0 0-0
31 Hobson, Spencer .283 .801 16-16 60 10 17 2 0 1 13 22 .367 8 8 8 0 .434 0 0 0-0
12 Lehberger, Matthew .236 .682 16-16 55 14 13 2 1 0 9 17 .309 12 0 19 0 .373 0 0 1-1
28 Lynch, Sean .500 1.250 6-0 2 0 1 0 0 0 0 1 .500 1 1 1 0 .750 0 0 0-0
32 Georgiou, Joey .500 2.000 7-0 2 1 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
13 Hughes, Jason .367 1.072 9-8 30 9 11 1 0 2 11 18 .600 3 3 2 0 .472 0 0 0-0
2 Dimovski, Steven .333 .833 14-12 45 17 15 2 0 1 14 20 .444 3 3 5 0 .389 3 0 2-2
34 Bulis, Emmy .290 .808 9-9 31 10 9 3 0 0 6 12 .387 6 1 5 0 .421 0 2 0-1
20 Cutrupi, Danny .267 .756 8-7 30 6 8 3 0 0 4 11 .367 3 3 8 0 .389 0 0 0-0
15 Mehling, Mason .174 .501 10-5 23 0 4 2 0 0 2 6 .261 1 1 10 0 .240 0 1 1-1
36 Zito, Joe .167 .542 6-0 6 0 1 0 0 0 0 1 .167 2 0 0 0 .375 0 0 0-0
9 Edson, Marty .111 .444 8-3 9 2 1 0 0 0 1 1 .111 2 1 1 0 .333 0 0 1-1
38 Cifalino, Salvatore .100 .508 5-3 10 2 1 1 0 0 0 2 .200 3 0 2 0 .308 0 0 0-0
11 Grattan, Ben .000 .000 4-2 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Virno, Evan .000 .300 5-1 7 2 0 0 0 0 0 0 .000 2 1 2 0 .300 0 0 0-0
17 Sekhar, Shreyas .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Hilal, Justin .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
3 Foti, JJ .000 .333 3-1 4 1 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 0-0
Totals .295 .795 19-19 650 140 192 30 4 7 131 251 .386 95 36 124 8 .409 8 7 28-33
Opponents .296 .835 19-19 625 159 185 35 2 11 127 257 .411 105 43 130 9 .424 12 11 64-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Mulholland, Kieran 6.26 1.57 2-2 7-3 0 0-0 0 23.0 23 20 16 13 18 4 0 0 94 .245 6 3 0 0 1
14 Foley, Luke 6.95 1.64 1-1 5-4 0 0-0 0 22.0 28 18 17 8 12 5 1 2 87 .322 3 5 1 4 3
0 Ugalde, Jason 7.36 1.59 0-1 5-5 0 0-0 0 22.0 22 18 18 13 22 2 0 2 81 .272 4 8 0 1 1
33 Salazar, Esteban 0.00 1.88 0-0 2-1 0 0-0 0 2.2 2 3 0 3 2 0 0 0 11 .182 0 1 0 0 0
24 Jackson, Danny 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 1 0 0 6 .167 0 1 0 0 0
29 Ondrejca, Owen 0.00 .75 0-0 2-0 0 0-0 0 1.1 1 0 0 0 1 1 0 0 5 .200 1 1 0 0 0
44 Silberstein, Zack 3.38 2.06 0-0 5-1 0 0-0 0 5.1 4 2 2 7 1 1 0 0 18 .222 3 1 0 0 0
26 Ohl, Shane 5.09 1.64 2-1 7-2 0 0-0 0 17.2 19 10 10 10 15 4 1 3 70 .271 0 0 0 1 1
10 Beagle, Daniel 6.00 2.67 0-0 4-0 0 0-0 0 3.0 4 4 2 4 1 1 0 0 12 .333 2 1 0 1 0
27 Schultz, Ryan 7.00 1.56 0-0 7-0 0 0-0 1 9.0 6 9 7 8 13 2 0 0 32 .188 2 5 2 1 1
35 Kern, Frank 8.53 1.82 0-1 9-1 0 0-0 0 12.2 18 13 12 5 12 1 0 0 53 .340 3 2 0 1 1
18 Stern, Joseph 9.90 2.30 0-3 4-2 0 0-0 0 10.0 10 14 11 13 10 3 0 0 40 .250 5 2 0 1 0
16 Siper, Charlie 10.29 2.71 0-1 7-0 0 0-0 1 7.0 13 10 8 6 6 4 0 1 33 .394 2 4 1 0 1
39 Abramson, Ian 10.80 2.40 1-0 6-0 0 0-0 0 5.0 7 8 6 5 5 2 0 1 21 .333 0 5 0 0 0
9 Edson, Marty 10.80 2.60 0-2 5-0 0 0-0 0 5.0 10 8 6 3 6 0 0 1 22 .455 3 0 0 1 1
45 Hopke, James 16.87 3.75 0-0 5-0 0 0-0 0 2.2 6 10 5 4 1 1 0 1 16 .375 0 4 0 0 0
25 O'Brien, Brendan 19.80 2.80 0-1 4-0 0 0-0 0 5.0 11 12 11 3 3 3 0 0 24 .458 1 0 0 1 1
Totals 7.59 1.87 6-13 85-19 0 0 2 155.1 185 159 131 105 130 35 2 11 625 .296 35 43 4 12 11
Opponents 6.93 1.80 13-6 92-19 0 1 5 159.2 192 140 123 95 124 30 4 7 650 .295 23 36 5 8 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lehberger, Matthew 37 37 0 0 1.000 0 0 0 0 0
1 Haughton, Marius 29 28 1 0 1.000 0 0 0 0 0
13 Hughes, Jason 15 14 1 0 1.000 0 0 0 0 0
0 Ugalde, Jason 7 1 6 0 1.000 0 10 1 0 0
17 Sekhar, Shreyas 7 6 1 0 1.000 1 0 0 0 0
5 Virno, Evan 7 6 1 0 1.000 2 0 0 0 0
38 Cifalino, Salvatore 6 1 5 0 1.000 0 0 0 0 0
35 Kern, Frank 3 0 3 0 1.000 0 4 0 0 0
16 Siper, Charlie 2 1 1 0 1.000 0 0 0 0 0
23 Hilal, Justin 2 2 0 0 1.000 0 0 0 0 0
28 Lynch, Sean 2 2 0 0 1.000 0 0 0 0 0
39 Abramson, Ian 2 1 1 0 1.000 1 2 0 0 0
27 Schultz, Ryan 1 0 1 0 1.000 0 7 0 0 0
44 Silberstein, Zack 1 0 1 0 1.000 0 1 1 0 0
22 Carcich, Mike 95 92 2 1 .989 11 0 0 0 0
31 Hobson, Spencer 125 113 8 4 .968 0 45 3 6 0
20 Cutrupi, Danny 53 47 4 2 .962 0 19 1 1 0
34 Bulis, Emmy 21 20 0 1 .952 0 0 0 0 0
8 Rorick, Thomas 84 43 36 5 .940 9 0 0 0 0
15 Mehling, Mason 11 9 1 1 .909 0 0 0 0 0
9 Edson, Marty 9 3 5 1 .889 0 7 0 0 0
4 Habeeb, Sean 84 24 50 10 .881 12 0 0 0 0
2 Dimovski, Steven 39 9 25 5 .872 1 0 0 0 0
40 Mulholland, Kieran 7 1 5 1 .857 1 6 0 0 0
11 Grattan, Ben 6 5 0 1 .833 0 0 0 0 0
14 Foley, Luke 5 0 4 1 .800 0 6 2 0 0
18 Stern, Joseph 5 0 4 1 .800 0 7 0 0 0
26 Ohl, Shane 2 1 0 1 .500 0 2 0 0 0
32 Georgiou, Joey 2 0 1 1 .500 0 0 0 0 0
45 Hopke, James 1 0 0 1 .000 0 1 0 0 0
10 Beagle, Daniel 0 0 0 0 .000 0 2 0 0 0
24 Jackson, Danny 0 0 0 0 .000 0 0 0 0 0
25 O'Brien, Brendan 0 0 0 0 .000 0 3 0 0 0
29 Ondrejca, Owen 0 0 0 0 .000 0 0 0 0 0
3 Foti, JJ 0 0 0 0 .000 0 0 0 0 0
33 Salazar, Esteban 0 0 0 0 .000 0 0 0 0 0
36 Zito, Joe 0 0 0 0 .000 0 0 0 0 0
7 Pranzo, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 670 466 167 37 .945 14 122 8 7 0
Opponents 687 479 184 24 .965 12 56 8 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Lynch, Sean 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
13 Hughes, Jason .571 2.096 2-2 7 4 4 0 0 2 8 10 1.429 2 0 0 0 .667 0 0 0-0
15 Mehling, Mason .500 1.500 1-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
2 Dimovski, Steven .400 .764 3-3 10 3 4 0 0 0 3 4 .400 0 0 2 0 .364 1 0 0-0
12 Lehberger, Matthew .333 .733 3-3 9 2 3 0 0 0 1 3 .333 1 0 2 0 .400 0 0 0-0
4 Habeeb, Sean .333 .871 3-3 9 3 3 0 0 0 3 3 .333 2 2 2 0 .538 0 0 1-1
1 Haughton, Marius .333 .933 3-3 6 4 2 0 0 0 1 2 .333 4 0 0 0 .600 0 0 1-1
31 Hobson, Spencer .222 .684 3-3 9 1 2 0 0 0 1 2 .222 1 3 1 0 .462 0 0 0-0
8 Rorick, Thomas .200 .533 3-3 10 1 2 0 0 0 2 2 .200 1 1 2 0 .333 0 0 0-0
20 Cutrupi, Danny .200 .733 2-1 5 1 1 1 0 0 0 2 .400 0 1 2 0 .333 0 0 0-0
22 Carcich, Mike .200 .733 2-2 5 2 1 1 0 0 2 2 .400 0 1 2 0 .333 0 0 0-0
7 Pranzo, Thomas .143 .741 3-3 7 3 1 1 0 0 1 2 .286 3 1 1 1 .455 0 0 0-0
34 Bulis, Emmy .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
17 Sekhar, Shreyas .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Hilal, Justin .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Virno, Evan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Grattan, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Georgiou, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Cifalino, Salvatore .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Foti, JJ .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
36 Zito, Joe .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .272 .813 3-3 92 25 25 4 0 2 23 35 .380 17 10 18 1 .433 1 1 2-2
Opponents .313 .827 3-3 99 30 31 3 0 1 22 37 .374 19 8 11 1 .453 2 2 11-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Ondrejca, Owen 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 1 0 0 0 0
35 Kern, Frank 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 1 0 0 0 0
14 Foley, Luke 3.60 1.60 0-0 1-1 0 0-0 0 5.0 6 2 2 2 1 0 0 0 19 .316 0 1 0 1 1
0 Ugalde, Jason 4.76 1.54 0-1 1-1 0 0-0 0 5.2 4 3 3 4 4 0 0 0 20 .200 0 2 0 1 0
40 Mulholland, Kieran 7.20 1.20 1-1 2-0 0 0-0 0 5.0 4 6 4 2 2 1 0 0 22 .182 2 2 0 0 1
26 Ohl, Shane 12.27 3.44 0-0 2-1 0 0-0 0 3.2 6 5 5 5 0 0 0 1 16 .375 0 0 0 0 0
9 Edson, Marty 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 2 0 0 0 4 .500 2 0 0 0 0
16 Siper, Charlie 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 5 .400 0 1 0 0 0
45 Hopke, James 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 2 1 0 0 0 0 4 .500 0 1 0 0 0
25 O'Brien, Brendan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 1 0 0 0 0
27 Schultz, Ryan 108.00 30.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 0 0 0 0 2 .500 0 1 0 0 0
Totals 10.72 2.25 1-2 13-3 0 0 0 22.2 31 30 27 19 11 3 0 1 99 .313 7 8 0 2 2
Opponents 6.65 1.83 2-1 14-3 0 1 1 23.0 25 25 17 17 18 4 0 2 92 .272 2 10 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lehberger, Matthew 13 13 0 0 1.000 0 0 0 0 0
22 Carcich, Mike 8 8 0 0 1.000 1 0 0 0 0
2 Dimovski, Steven 7 2 5 0 1.000 0 0 0 0 0
1 Haughton, Marius 6 6 0 0 1.000 0 0 0 0 0
20 Cutrupi, Danny 6 6 0 0 1.000 0 5 0 0 0
13 Hughes, Jason 3 3 0 0 1.000 0 0 0 0 0
40 Mulholland, Kieran 3 1 2 0 1.000 0 3 0 0 0
15 Mehling, Mason 2 2 0 0 1.000 0 0 0 0 0
23 Hilal, Justin 2 2 0 0 1.000 0 0 0 0 0
28 Lynch, Sean 2 2 0 0 1.000 0 0 0 0 0
0 Ugalde, Jason 1 0 1 0 1.000 0 2 0 0 0
14 Foley, Luke 1 0 1 0 1.000 0 0 0 0 0
17 Sekhar, Shreyas 1 1 0 0 1.000 0 0 0 0 0
34 Bulis, Emmy 1 1 0 0 1.000 0 0 0 0 0
5 Virno, Evan 1 0 1 0 1.000 0 0 0 0 0
31 Hobson, Spencer 15 13 1 1 .933 0 6 0 0 0
8 Rorick, Thomas 14 3 10 1 .929 1 0 0 0 0
4 Habeeb, Sean 10 5 3 2 .800 1 0 0 0 0
32 Georgiou, Joey 2 0 1 1 .500 0 0 0 0 0
11 Grattan, Ben 0 0 0 0 .000 0 0 0 0 0
16 Siper, Charlie 0 0 0 0 .000 0 0 0 0 0
25 O'Brien, Brendan 0 0 0 0 .000 0 2 0 0 0
26 Ohl, Shane 0 0 0 0 .000 0 2 0 0 0
27 Schultz, Ryan 0 0 0 0 .000 0 2 0 0 0
29 Ondrejca, Owen 0 0 0 0 .000 0 0 0 0 0
3 Foti, JJ 0 0 0 0 .000 0 0 0 0 0
35 Kern, Frank 0 0 0 0 .000 0 0 0 0 0
36 Zito, Joe 0 0 0 0 .000 0 0 0 0 0
38 Cifalino, Salvatore 0 0 0 0 .000 0 0 0 0 0
45 Hopke, James 0 0 0 0 .000 0 0 0 0 0
7 Pranzo, Thomas 0 0 0 0 .000 0 0 0 0 0
9 Edson, Marty 0 0 0 0 .000 0 0 0 0 0
Totals 98 68 25 5 .949 3 22 0 0 0
Opponents 95 69 24 2 .979 5 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Clarkson L 3-7 36 3 10 3 1 2 1 2 0 2 0 0 0 0 1 8 27 9 1 .278
2/28/2026 Clarkson W 11-1 30 11 8 9 3 0 0 8 0 3 0 2 1 0 0 4 27 6 1 .267
3/4/2026 at Lehigh L 1-5 32 1 6 1 1 0 0 4 0 1 1 0 1 0 0 11 24 11 1 .188
3/6/2026 at Scranton L 3-7 36 3 10 3 1 0 0 1 0 0 0 1 1 0 0 5 24 7 1 .278
3/9/2026 at Concordia (Texas) L 5-12 33 5 7 5 4 0 0 7 0 0 0 1 0 1 0 8 24 12 3 .212
03/11/2026 at Trinity L 1-5 36 1 9 1 0 0 0 2 0 0 1 0 0 0 0 13 24 9 1 .250
3/12/2026 at Southwestern (Tex.) L 2-5 36 2 9 2 1 0 0 3 0 1 0 0 0 0 0 8 24 7 1 .250
3/13/2026 at Southwestern (Tex.) L 5-6 39 5 12 5 2 0 0 1 0 0 0 2 0 0 0 9 26 9 2 .308
3/14/2026 at Southwestern (Tex.) W 12-10 36 12 14 11 1 0 0 3 0 4 0 0 1 0 0 5 21 10 1 .389
3/20/2026 Penn St.-Berks W 10-9 30 10 12 9 1 0 2 6 0 2 1 3 1 1 3 3 27 11 3 .400
3/21/2026 New Jersey City L 8-11 38 8 13 8 2 0 0 6 0 2 0 3 0 0 1 7 27 13 5 .342
3/21/2026 New Jersey City L 10-14 37 10 10 10 2 0 0 6 0 0 0 2 0 1 0 4 27 10 5 .270
3/24/2026 at Albright L 3-5 34 3 7 3 2 0 0 4 0 1 0 3 0 0 0 4 24 7 2 .206
3/25/2026 Rosemont College W 13-3 30 13 10 12 1 2 1 6 0 4 1 7 0 0 0 3 21 6 2 .333
3/26/2026 at Rutgers-Newark L 17-22 37 17 14 15 3 0 0 15 0 3 0 2 0 3 1 7 24 6 1 .378
3/28/2026 at Gettysburg L 0-10 25 0 2 0 0 0 0 2 0 1 0 2 1 0 0 7 23 8 1 .080
3/28/2026 at Gettysburg L 4-11 29 4 4 4 1 0 0 8 0 1 0 5 0 1 1 6 24 11 3 .138
3/31/2026 Dickinson W 21-9 38 21 19 19 3 0 2 7 0 0 0 3 0 0 0 5 21 6 1 .500
4/1/2026 Albright W 11-7 38 11 16 11 1 0 1 4 1 3 1 0 1 1 1 7 27 9 2 .421
Total 140-159 650 140 192 131 30 4 7 95 1 28 5 36 7 8 8 124 466 167 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Clarkson L 3-7 9.0 11 7 7 5 11 5 0 0 0 0 1 0 0 1 0 7.00
2/28/2026 Clarkson W 11-1 9.0 10 1 1 1 7 1 0 0 0 0 1 0 1 1 0 1.00
3/4/2026 at Lehigh L 1-5 8.0 8 5 3 8 8 5 0 0 1 1 1 0 1 2 0 3.38
3/6/2026 at Scranton L 3-7 8.0 6 7 5 5 12 2 1 0 3 0 4 0 1 3 0 5.63
3/9/2026 at Concordia (Texas) L 5-12 8.0 10 12 3 4 7 2 0 1 2 0 3 0 1 4 0 3.38
03/11/2026 at Trinity L 1-5 8.0 7 5 5 6 7 2 0 1 1 1 3 0 1 5 1 5.63
3/12/2026 at Southwestern (Tex.) L 2-5 8.0 6 5 4 4 10 3 0 0 2 0 1 0 1 6 0 4.50
3/13/2026 at Southwestern (Tex.) L 5-6 8.2 9 6 6 1 7 2 0 1 2 1 5 0 1 7 0 6.23
3/14/2026 at Southwestern (Tex.) W 12-10 7.0 10 10 10 8 7 0 0 2 1 1 3 0 2 7 0 12.86
3/20/2026 Penn St.-Berks W 10-9 9.0 12 9 8 7 7 1 0 2 4 0 1 0 3 7 0 8.00
3/21/2026 New Jersey City L 8-11 9.0 9 11 9 5 5 1 0 1 3 0 4 0 3 8 0 9.00
3/21/2026 New Jersey City L 10-14 9.0 11 14 11 4 4 1 0 1 1 0 2 0 3 9 0 11.00
3/24/2026 at Albright L 3-5 8.0 5 5 4 6 7 1 0 0 4 0 1 0 3 10 0 4.50
3/25/2026 Rosemont College W 13-3 7.0 8 3 3 3 10 1 1 0 0 0 2 0 4 10 0 3.86
3/26/2026 at Rutgers-Newark L 17-22 8.0 21 22 21 12 7 5 0 1 3 0 1 0 4 11 0 23.63
3/28/2026 at Gettysburg L 0-10 7.2 12 10 10 7 4 1 0 0 2 0 2 0 4 12 0 11.74
3/28/2026 at Gettysburg L 4-11 8.0 11 11 9 7 3 1 0 0 3 0 3 0 4 13 0 10.13
3/31/2026 Dickinson W 21-9 7.0 8 9 8 5 4 1 0 1 2 0 3 0 5 13 0 10.29
4/1/2026 Albright W 11-7 9.0 11 7 4 7 3 0 0 0 1 0 2 0 6 13 0 4.00
Total 140-159 155.1 185 159 131 105 130 35 2 11 35 4 43 0 6 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Southwestern (Tex.) (3/13/2026)
RUNS SCORED 21 Dickinson (3/31/2026)
HITS 19 Dickinson (3/31/2026)
RBIS 19 Dickinson (3/31/2026)
DOUBLES 4 Concordia (Texas) (3/9/2026)
TRIPLES 2 Clarkson (2/28/2026); Rosemont College (3/25/2026)
HOME RUNS 2 Penn St.-Berks (3/20/2026); Dickinson (3/31/2026)
WALKS 15 Rutgers-Newark (3/26/2026)
STRIKEOUTS 13 Trinity (03/11/2026)
SAC HITS 1 Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); Albright (4/1/2026); Lehigh (3/4/2026); Scranton (3/6/2026)
SAC FLIES 3 Rutgers-Newark (3/26/2026)
STOLEN BASES 4 Rosemont College (3/25/2026); Southwestern (Tex.) (3/14/2026)
HIT BY PITCH 7 Rosemont College (3/25/2026)
CAUGHT STEALING 1 Penn St.-Berks (3/20/2026); Rosemont College (3/25/2026); Albright (4/1/2026); Lehigh (3/4/2026); Trinity (03/11/2026)
HIT INTO DP 3 Penn St.-Berks (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Clarkson (2/28/2026); Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); New Jersey City (3/21/2026); New Jersey City (3/21/2026)
RUNS ALLOWED 22 Rutgers-Newark (3/26/2026)
EARNED RUNS 21 Rutgers-Newark (3/26/2026)
WALKS ALLOWED 12 Rutgers-Newark (3/26/2026)
STRIKEOUTS 12 Scranton (3/6/2026)
HITS ALLOWED 21 Rutgers-Newark (3/26/2026)
DOUBLES ALLOWED 5 Clarkson (2/28/2026); Lehigh (3/4/2026); Rutgers-Newark (3/26/2026)
TRIPLES ALLOWED 1 Rosemont College (3/25/2026); Scranton (3/6/2026)
HOME RUNS ALLOWED 2 Penn St.-Berks (3/20/2026); Southwestern (Tex.) (3/14/2026)
WILD PITCHES 4 Penn St.-Berks (3/20/2026); Albright (3/24/2026)
HIT BATTERS 5 Southwestern (Tex.) (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Clarkson (2/28/2026); Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); New Jersey City (3/21/2026); New Jersey City (3/21/2026)
ASSISTS 13 New Jersey City (3/21/2026)
ERRORS 5 New Jersey City (3/21/2026); New Jersey City (3/21/2026)
PASSED BALLS 3 Lehigh (3/4/2026)
DPS TURNED 3 Albright (4/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Haughton; Mike Carcich; Emmy Bulis; Sean Habeeb Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); New Jersey City (3/21/2026); New Jersey City (3/21/2026); Albright (4/1/2026)
RUNS SCORED 4 Steven Dimovski; Jason Hughes; Spencer Hobson Penn St.-Berks (3/20/2026); Dickinson (3/31/2026); Rutgers-Newark (3/26/2026)
HITS 4 Danny Cutrupi New Jersey City (3/21/2026)
RBIS 8 Jason Hughes Dickinson (3/31/2026)
DOUBLES 1 S. Hobson; T. Rorick; Mike Carcich; Emmy Bulis; Steven Dimovski Clarkson (2/28/2026); Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); New Jersey City (3/21/2026); New Jersey City (3/21/2026)
TRIPLES 1 T. Rorick; Joey Georgiou Clarkson (2/28/2026); Rosemont College (3/25/2026)
HOME RUNS 2 Jason Hughes Dickinson (3/31/2026)
WALKS 3 M. Lehberger; Marius Haughton Clarkson (2/28/2026); Gettysburg (3/28/2026)
STRIKEOUTS 3 T. Pranzo; Lehberger, Matthew Clarkson (2/28/2026); Trinity (03/11/2026)
SAC HITS 1 T. Rorick; Mason Mehling; Sean Habeeb; Thomas Rorick Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); Albright (4/1/2026); Lehigh (3/4/2026); Scranton (3/6/2026)
SAC FLIES 2 Steven Dimovski Rutgers-Newark (3/26/2026)
STOLEN BASES 3 Sean Habeeb Southwestern (Tex.) (3/14/2026)
HIT BY PITCH 2 Steven Dimovski; Jason Hughes; Sean Habeeb; Spencer Hobson Penn St.-Berks (3/20/2026); Rosemont College (3/25/2026); Southwestern (Tex.) (3/13/2026); Gettysburg (3/28/2026)
CAUGHT STEALING 1 Emmy Bulis; Sean Habeeb; Marius Haughton; Habeeb, Sean Penn St.-Berks (3/20/2026); Rosemont College (3/25/2026); Albright (4/1/2026); Lehigh (3/4/2026); Trinity (03/11/2026)
HIT INTO DP 1 T. Rorick; Sean Habeeb; Emmy Bulis; Evan Virno Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); New Jersey City (3/21/2026); Rosemont College (3/25/2026); Dickinson (3/31/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Jason Ugalde New Jersey City (3/21/2026)
RUNS ALLOWED 8 Luke Foley New Jersey City (3/21/2026)
EARNED RUNS 7 Luke Foley New Jersey City (3/21/2026)
WALKS ALLOWED 5 Joseph Stern Lehigh (3/4/2026)
STRIKEOUTS 7 Jason Ugalde Scranton (3/6/2026)
HITS ALLOWED 8 Luke Foley New Jersey City (3/21/2026)
DOUBLES ALLOWED 3 Shane Ohl Lehigh (3/4/2026)
TRIPLES ALLOWED 1 Shane Ohl; Luke Foley Rosemont College (3/25/2026); Scranton (3/6/2026)
HOME RUNS ALLOWED 1 Shane Ohl; Jason Ugalde; Luke Foley; Marty Edson Penn St.-Berks (3/20/2026); New Jersey City (3/21/2026); New Jersey City (3/21/2026); Dickinson (3/31/2026); Concordia (Texas) (3/9/2026)
WILD PITCHES 3 Kieran Mulholland Penn St.-Berks (3/20/2026)
HIT BATTERS 4 Jason Ugalde New Jersey City (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 S. Hobson; Spencer Hobson Clarkson (2/28/2026); Scranton (3/6/2026)
ASSISTS 6 Steven Dimovski Penn St.-Berks (3/20/2026)
ERRORS 3 Sean Habeeb New Jersey City (3/21/2026)
PASSED BALLS 3 Spencer Hobson Lehigh (3/4/2026)
DPS TURNED 3 Mike Carcich Albright (4/1/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Habeeb, Sean.417
Haughton, Marius.355
Carcich, Mike.339
Rorick, Thomas.299
Pranzo, Thomas.295
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Habeeb, Sean.472
Carcich, Mike.458
Rorick, Thomas.448
Pranzo, Thomas.377
Haughton, Marius.371
Team Leaders: Runs Scored
Runs Scored
Player High
Habeeb, Sean20
Haughton, Marius16
Rorick, Thomas16
Lehberger, Matthew14
Hobson, Spencer10
Team Leaders: Hits
Hits
Player High
Habeeb, Sean30
Haughton, Marius22
