| Wins/Losses
Most wins in a season
14, 2025 (14-5)
13, 2017 (13-4) and 2016 (13-5)
12, 2024 (12-5)
11, 2023 (11-6), 2022 (11-5) and 2008 (11-5)
10, 2014 (10-7), 2009 (10-4) and 2006 (10-6)
9, 2010 (9-6) and 2007 (9-7)
8, 2019 (8-8), 2013 (8-7), 2005 (8-7) and 2003 (8-7)
7, 2018 (7-8), 2011 (7-8) and 1997 (7-7)
6, 1992 (6-6) and 1987 (6-5)
Fewest losses in a season
4, 2017 (13-4) and 2009 (10-4)
5, 2008 (11-5) and 1987 (6-5)
Longest winning streak
9, 2022 to 2023
8, 2017
7, 2024 and 2016
6, 2022, 2009 and 2006 to 2007
5, 2025, 2017 and 2005 to 2006
4, 2016, 2015, 2013, 2011, 2010 and 2008
|
Scoring
Most goals scored in a season
255, 2016
248, 2023
248, 2008
244, 2024
242, 2014
241, 2025
241, 2017
239, 2022
230, 2015
208, 2003
205, 2010
199, 2009 and 2007
195, 2013
191, 2018
190, 2019
182, 2012
179, 2006 and 2005
177, 2011
154, 1999
150, 2004
148, 1998
147, 2000
147, 1996
146, 1987
•Per game
15.50, 2008 (248 in 16)
14.94, 2022 (239 in 16)
14.59, 2023 (248 in 17)
14.38, 2015 (230 in 16)
14.35, 2024 (244 in 17)
14.24, 2014 (242 in 17)
14.21, 2009 (199 in 14)
14.18, 2017 (241 in 17)
14.17, 2016 (255 in 18)
14.00, 2012 (182 in 13)
13.87, 2003 (208 in 15)
13.67, 2010 (205 in 15)
13.27, 1987 (146 in 11)
13.00, 2013 (195 in 15)
12.68, 2025 (241 in 19)
12.44, 2007 (199 in 16)
11.93, 2005 (179 in 15)
11.80, 2011 (177 in 15)
11.19, 2006 (179 in 16)
11.00, 1999 (154 in 14)
Most goals scored in a game
24, vs. Kean, 2024 (24-12)
24, vs. Cedar Crest, 2003 (24-7)
24, vs. Widener, 1987 (24-4)
23, vs. Kean, 2000 (23-9)
22, vs. Drew, 2024 (22-14)
21, vs. Kalamazoo, 2025 (21-3)
21, vs. Misericordia, 2025 (21-7)
21, vs. Lycoming, 2024 (21-7)
21, vs. Concordia, 2023 (21-2)
21, vs. Delaware Valley, 2022 (21-2)
21, vs. Mount Aloysius, 2022 (21-1)
21, vs. Lycoming, 2022 (21-8)
21, vs. Bryn Mawr, 2014 (21-1)
21, vs. Albright, 2013 (21-11)
21, vs. Washington, 2010 (21-14)
21, vs. Kean, 2007 (21-8)
21, vs. Moravian, 2004 (21-7)
21, vs. Susquehanna, 1996 (21-8)
21, vs. Cedar Crest, 1993 (21-1)
20, vs. McDaniel, 2024 (20-7)
20, vs. Delaware Valley, 2023 (20-3)
20, vs. Bryn Mawr, 2019 (20-4)
20, vs. Wittenberg, 2018 (20-9)
20, vs. McDaniel, 2017 (20-10)
20, vs. Haverford, 2017 (20-10)
20, vs. Drew, 2017 (20-6)
20, vs. Arcadia, 2017 (20-5)
20, vs. Arcadia, 2016 (20-9)
20, vs. Ursinus, 2015 (20-12)
20, vs. Bryn Mawr, 2015 (20-3)
20, vs. Swarthmore, 2015 (20-15)
20, vs. Smith, 2014 (20-4)
20, vs. Wellesley, 2012 (20-13)
20, vs. Lebanon Valley, 2012 (20-13)
20, vs. Bryn Mawr, 2011 (20-9)
20, vs. Bryn Mawr, 2010 (20-3)
20, vs. Moravian, 2010 (20-5)
20, vs. New England, 2010 (20-10)
20, vs. King’s, 2010 (20-1)
20, vs. Kean, 2009 (20-5)
20, vs. Moravian, 2009 (20-4)
20, vs. Haverford, 2008 (20-9)
20, vs. Moravian, 2008 (20-5)
20, vs. King's, 2008 (20-10)
20, vs. Elizabethtown, 2003 (20-6)
20, vs. Moravian, 2003 (20-1)
20, vs. Bryn Mawr, 1998 (20-19)
Most goals scored in a half
20, vs. Mount Aloysius, 2022
16, vs. Delaware Valley, 2022
16, vs. Bryn Mawr, 2015
16, vs. Smith, 2014
15, vs. Concordia, 2023
15, vs. Bryn Mawr, 2017
15, vs. Bryn Mawr, 2014
15, vs. Eastern, 2013
15, vs. Kean, 2010
15, vs. Kean, 2009
15, vs. Cedar Crest, 2003
14, vs. Drew, 2024
14, vs. Delaware Valley, 2023
14, vs. Bryn Mawr, 2018
14, vs. Drew, 2017
14, vs. St. Joseph's, 2016
14, vs. Bryn Mawr, 2011
14, vs. Manhattanville, 2011
14, vs. King’s, 2010
14, vs. Bryn Mawr, 2008
14, vs. Moravian, 2008
14, vs. Moravian, 2007
14, vs. Chestnut Hill, 2005
14, vs. Moravian, 2004
14, vs. Susquehanna, 1996
Most goals scored in a quarter
13, vs. Mount Aloysius, 2022
12, vs. Concordia, 2023
11, vs. Delaware Valley, 2023
11, vs. Goucher, 2023
10, vs. Delaware Valley, 2022
Most assists in a season
144, 2014
138, 2017
128, 2015
125, 2008
123, 2016
115, 2025
115, 2023
113, 2024
112, 2022
109, 2006
99, 2013
98, 2010
94, 2003
91, 2012
87, 2005
86, 2007
84, 2011
80, 2009
78, 2018
59, 1998
Most assists in a game
16, vs. Haverford, 2008
15, vs. Drew, 2017
15, vs. Bryn Mawr, 2014
15, vs. Kean, 2010
14, vs. Drew, 2024
14, vs. McDaniel, 2017
14, vs. Haverford, 2017
14, vs. Arcadia, 2017
14, vs. Bryn Mawr, 2015
13, vs. Ursinus, 2025
13, vs. Lycoming, 2024
13, vs. Concordia, 2023
13, vs. Delaware Valley, 2022
13, vs. Bryn Mawr, 2017
13, vs. Gwynedd Mercy, 2014
13, vs. Kean, 2009
13, vs. King's, 2008
13, vs. Cedar Crest, 2003
12, vs. Drew, 2025
12, vs. St. Joseph's, 2016
12, vs. McDaniel, 2015
12, vs. Albright, 2014
12, vs. RIT, 2014
12, vs. FDU-Florham, 2014
12, vs. Albright, 2013
12, vs. Washington, 2012
12, vs. Rosemont, 2006
12, vs. Centenary, 2005
Fewest goals allowed per game in a season
8.33, 1992 (100 in 12)
9.12, 2017 (155 in 17)
9.20, 1993 (92 in 10)
9.22, 2016 (166 in 18)
9.70, 1986 (97 in 10)
Fewest goals allowed in a game
0, vs. Bryn Mawr, 2017 (19-0)
0, vs. Emmanuel, 2017 (16-0)
0, vs. Bryn Mawr, 2013 (14-0)
0, vs. Merchant Marine, 2013 (14-0)
0, vs. Chestnut Hill, 2005 (18-0)
1, vs. Mount Aloysius, 2022 (21-1)
1, vs. Bryn Mawr, 2014 (21-1)
1, vs. King’s, 2010 (20-1)
1, vs. Moravian, 2003 (20-1)
1, vs. Cedar Crest, 1993 (21-1)
2, vs. Concordia, 2023 (21-2)
2, vs. Delaware Valley, 2022 (21-2)
2, vs. Cazenovia, 2016 (17-2)
2, vs. Gwynedd Mercy, 2014 (18-2)
2, vs. Bryn Mawr, 2012 (17-2)
2, vs. Centenary, 2005 (18-2)
2, vs. Dickinson, 1997 (13-2)
2, vs. Bryn Mawr, 1996 (8-2)
2, vs. Dickinson, 1992 (4-2)
2, vs. Cedar Crest, 1992 (14-2)
|