Career Statistics
	
		
			| Year | 
			GP | 
			  | 
			Solo | 
			Ast | 
			Total | 
			TFLoss | 
			    | 
			Sacks | 
			PBU | 
			Int | 
			FF | 
			FR | 
			Blk | 
		
		
			| 2022 | 
			8 | 
			    | 
			4 | 
			0 | 
			4 | 
			1-7 | 
			    | 
			0 | 
			1 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 2023 | 
			- | 
			  | 
			- | 
			- | 
			- | 
			- | 
			  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 2024 | 
			11 | 
			    | 
			15 | 
			10 | 
			25 | 
			2½-9 | 
			    | 
			1-6 | 
			1 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| Totals | 
			19 | 
			    | 
			19 | 
			10 | 
			29 | 
			3½-16 | 
			    | 
			1-6 | 
			2 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
	
Career Highs
tackles — 5 vs. Dickinson, 2024
tackles for loss — 1½ vs. Salisbury, 2024
Career Highlights
2024
• Played in all 11 games and started at outside linebacker
• Made 4 solo tackles against both TCNJ and Dickinson
• Broke up pass at Franklin & Marshall
• Contributed to shutout of Montclair State in regular-season finale with 3 tackles
2023
• Sidelined with injury for entire season
2022
• Played in eight varsity games as a reserve outside linebacker and on special teams
• Made 4 solo tackles
• Recorded his first career pass breakup against McDaniel
• Made a tackle for a 7-yard loss the following week vs. Gettysburg
2021
• Played defensive back for the JV team
Personal
• Captained football and lacrosse teams at Manalapan High School
• Played strong safety, linebacker and running back in football
• Named to all-division team
• Team defensive MVP in lacrosse
• Parents are Ray and Frances Vender
• Born Dec. 27, 2002
• An accounting major and business administration minor