Career Statistics
	
		
			| Year | 
			GP | 
			  | 
			Solo | 
			Ast | 
			Total | 
			TFLoss | 
			  | 
			Sacks | 
			PBU | 
			Int | 
			FF | 
			FR | 
			Blk | 
		
		
			| 2021 | 
			2 | 
			  | 
			0 | 
			1 | 
			1 | 
			0 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 2022 | 
			10 | 
			  | 
			3 | 
			3 | 
			6 | 
			2-7 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 2023 | 
			9 | 
			  | 
			11 | 
			9 | 
			20 | 
			7½-27 | 
			  | 
			2½-19 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 2024 | 
			9 | 
			  | 
			1 | 
			1 | 
			2 | 
			0 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| Totals | 
			30 | 
			  | 
			15 | 
			14 | 
			29 | 
			9½-34 | 
			  | 
			2½-19 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
	
Career Highs
tackles – 4 vs. Moravian and Montclair State, 2023
tackles for loss – 2 vs. Moravian and Dickinson, 2023
Career Highlights
2024
• Appeared in nine games as a middle linebacker and special teams player
• Recorded solo tackle vs. Dickinson
2023
• Played in all but two games at outside linebacker
• Eight of his 20 tackles came behind the line of scrimmage
• Third on the Mules in tackles for loss
• Recorded a pair of TFL, including an 11-yard sack, in season-opening win vs. Moravian
• Both tackles in win at Dickinson went for losses 
2022
• Appeared in 10 out of 11 varsity games primarily as special teamer
• Also started two games at outside linebacker
• Recorded 6 total tackles on the season
• Made tackles for loss vs. Dickinson and McDaniel
2021
• Played linebacker for JV team
• Appeared in two varsity games in kickoff coverage
• Assisted on tackle vs. Susquehanna
Personal
• Played both running back and linebacker at David Brearley High School
• Finished career with 2602 rushing yards, 35 touchdowns and 162 tackles
• Named to all-state team as a senior and as a junior
• Served as team captain 
• Parents are John and Nara Graichen
• Born May 17, 2003
• An accounting major and business administration minor