Honors
• Centennial Conference Sportsmanship Team, 2023
Career Statistics
	
		
			| Year | 
			GP | 
			  | 
			Att | 
			Com | 
			Pct | 
			TD | 
			Yds | 
			Int | 
			Eff | 
			  | 
			Rush | 
			Yds | 
			Avg | 
			TD | 
			Lg | 
			  | 
			Rec | 
			Yds | 
			Avg | 
			TD | 
			Lg | 
		
		
			| 2019 | 
			9 | 
			  | 
			19 | 
			8 | 
			.421 | 
			1 | 
			150 | 
			0 | 
			125.79 | 
			  | 
			17 | 
			63 | 
			3.7 | 
			0 | 
			16 | 
			  | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 2021 | 
			13 | 
			  | 
			1 | 
			1 | 
			1.000 | 
			0 | 
			11 | 
			0 | 
			192.40 | 
			  | 
			134 | 
			438 | 
			3.3 | 
			4 | 
			29 | 
			  | 
			10 | 
			89 | 
			8.9 | 
			2 | 
			25 | 
		
		
			| 2022 | 
			11 | 
			  | 
			1 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0.00 | 
			  | 
			106 | 
			419 | 
			4.0 | 
			4 | 
			29 | 
			  | 
			8 | 
			44 | 
			5.5 | 
			1 | 
			13 | 
		
		
			| Totals | 
			33 | 
			  | 
			21 | 
			9 | 
			.429 | 
			1 | 
			161 | 
			0 | 
			122.97 | 
			  | 
			257 | 
			920 | 
			3.6 | 
			8 | 
			29 | 
			  | 
			18 | 
			133 | 
			7.4 | 
			3 | 
			25 | 
		
	
	
		
			| Year | 
			GP | 
			  | 
			Solo | 
			Ast | 
			Total | 
			TFLoss | 
			  | 
			Sacks | 
			PBU | 
			Inter | 
			FF | 
			FR | 
			Blk | 
		
		
			| 2019 | 
			9 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 2021 | 
			13 | 
			  | 
			3 | 
			0 | 
			3 | 
			0 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 2022 | 
			11 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 2023 | 
			11 | 
			  | 
			26 | 
			8 | 
			34 | 
			2-3 | 
			  | 
			0 | 
			2 | 
			2-0 | 
			0 | 
			0 | 
			0 | 
		
		
			| Totals | 
			44 | 
			  | 
			29 | 
			8 | 
			37 | 
			2-3 | 
			  | 
			0 | 
			2 | 
			2-0 | 
			0 | 
			0 | 
			0 | 
		
	
Career Highs
rushes — 19 vs. Dickinson and Moravian, 2022
rushing yards — 85 vs. Moravian, 2021
Career Highlights
2023
• Made successful transition from offense to defense
• Started at cornerback for most of the season
• Tied for sixth on the team with 34 tackles
• Picked off pass vs. Lebanon Valley in Centennial-MAC Bowl Series game
• Recorded first career interception at TCNJ
• Made 7 tackles, including two for loss, and broke up a pass vs. Salisbury
• Registered 6 stops vs. nationally ranked Johns Hopkins
2022
• Played in all 11 varsity games at running back
• Led Mule running backs in carries, rushing yards and receptions
• Finished fourth on the team in total touchdowns
• Ranked seventh in the Centennial Conference in yards per carry
• Season highs in carries (19) and yards (76) came against Moravian
• Long runs of 29 yards came at Johns Hopkins and in bowl win at Lebanon Valley
• Scored two TDs - one rushing and one receiving - in big win vs. Gettysburg
2021
• Played in all 13 games as a running back
• Finished second on the team in rushing yards and led the Mules in rushing touchdowns
• Led Muhlenberg running backs with 10 receptions
• Fourth on the team in total touchdowns
• Rushed for 61 yards and completed an 11-yard pass vs. Susquehanna
• Caught TD pass for final touchdown in 21-6 win vs. nationally ranked Johns Hopkins
• Rushed for TD in NCAA Tournament win vs. Framingham State
2019
• Was the Mules’ No. 2 quarterback for the entire season
• Played in nine games and passed for 150 yards
• Also rushed 17 times for 63 yards
• Threw 93-yard touchdown pass – the second-longest in program history – vs. McDaniel
Personal
• Earned all-state honors in football at Palisades High School
• Played quarterback and strong safety 
• Also received four varsity letters in baseball
• Team captain in both sports
• Parents are Tom and Jen Brader
• Born Oct. 29, 2000
• A business administration major (management and organization concentration)