Career Statistics
	
		
			| Year | 
			GP | 
			GS | 
			  | 
			Avg | 
			AB | 
			R | 
			H | 
			2B | 
			3B | 
			HR | 
			RBI | 
			SB | 
			Slg | 
			OBP | 
		
		
			| 2021 | 
			3 | 
			0 | 
			  | 
			.000 | 
			3 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			.000 | 
		
		
			| 2022 | 
			7 | 
			1 | 
			  | 
			.286 | 
			7 | 
			2 | 
			2 | 
			0 | 
			0 | 
			1 | 
			2 | 
			0 | 
			.714 | 
			.444 | 
		
		
			| 2023 | 
			13 | 
			0 | 
			  | 
			— | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			— | 
			1.000 | 
		
		
			| Totals | 
			23 | 
			1 | 
			  | 
			.200 | 
			10 | 
			2 | 
			2 | 
			0 | 
			0 | 
			1 | 
			2 | 
			0 | 
			.500 | 
			.385 | 
		
	
Career Highlights
2023
• Moved to the mound for his senior season
• Pitched in 12 games out of the bullpen
• Threw 3 innings vs. Marymount, allowing only one hit and fanning a pair
• Allowed one hit in 2 innings vs. Eastern in first career appearance
• Struck out lone batter he faced with a runner in scoring position vs. TCNJ
2022
• Played in seven games as a pinch hitter and designated hitter
• Hit pinch-hit solo home run at Ursinus
• First career hit was RBI pinch-single vs. New Jersey City
2021
• Went hitless in three at-bats as a pinch-hitter
2020
• Played JV as a freshman
Personal
• Four-year letterwinner in baseball at The Hill School
• Received honorable mention to the All-MAPL team
• Born February 28, 2001
• Parents are Adam and Stephanie Sager
• A business administration major (management and organization concentration) and double minor in environmental science and innovation & entrepreneurship