Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-2)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Goals 207 163
Assists 126 85
Shots 692 663
Shot Percentage .299 .246
Shots On Goal 406 367
Shots On Goal Percentage .587 .554
Shots Per Game 43.3 41.4
Goal Breakdown
Man-up 16 12
Man-down 0 0
Unassisted 81 78
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-44 12-39
Power Plays: Percentage .364 .308
Miscellaneous
Ground Balls 503 552
Turnovers 247 281
Caused Turnovers 117 127
Faceoffs: W-L 190-233 233-190
Faceoffs: Percentage .449 .551
Clears 313-361 280-342
Clear Percentage .867 .819
Penalties 42 46
Penalty Minutes 34:30 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Kusko, Chase 16-16 16 56 72 50 .320 29 .580 1 0 0 45 30 4 0-0 .000 1-00:30
8 Kusko, Parker 15-13 38 4 42 93 .409 58 .624 1 0 0 20 8 9 0-0 .000 1-00:30
14 Belvill, Luc 16-3 36 6 42 98 .367 62 .633 1 4 0 7 21 1 0-0 .000 1-00:30
3 Friedel, Daniel 16-3 22 17 39 83 .265 54 .651 3 1 0 16 23 1 0-0 .000 2-01:30
10 Decker, Flynn 15-3 21 5 26 92 .228 43 .467 1 2 0 14 14 1 0-0 .000 0-00:00
41 Sutton, Connor 16-9 16 8 24 47 .340 30 .638 2 0 0 15 10 1 0-0 .000 1-01:00
27 Fairweather, Aidan 15-6 16 3 19 58 .276 34 .586 0 0 0 9 16 4 0-0 .000 3-01:30
35 Neal, Ryan 16-0 7 3 10 24 .292 10 .417 0 0 0 6 7 1 0-0 .000 0-00:00
47 Falk, Charlie 13-0 6 1 7 11 .545 8 .727 0 6 0 1 3 0 0-0 .000 0-00:00
29 Apat, Jacob 13-0 3 4 7 15 .200 7 .467 0 0 0 0 3 0 0-0 .000 1-01:00
4 Wyle, Justin 7-1 5 1 6 9 .556 8 .889 0 0 0 4 4 0 0-0 .000 0-00:00
13 Ledwith, Liam 11-3 2 4 6 7 .286 4 .571 0 0 0 3 1 0 0-0 .000 0-00:00
31 Bill, Jack 4-0 5 0 5 17 .294 10 .588 0 1 0 3 1 1 0-0 .000 0-00:00
22 Drago, Michael 15-13 5 0 5 25 .200 17 .680 0 0 0 69 7 5 136-298 .456 0-00:00
6 Schmitz, Ryan 16-12 2 3 5 16 .125 7 .438 0 0 0 29 7 1 0-0 .000 3-02:30
91 Lang, Brendan 8-0 2 1 3 5 .400 3 .600 0 1 0 2 4 0 0-0 .000 0-00:00
15 Olifiers, Thomas 16-1 1 2 3 3 .333 3 1.000 0 0 0 29 9 14 0-0 .000 5-03:30
20 Marcinko, Trey 9-0 0 3 3 8 .000 3 .375 0 0 0 3 4 0 0-0 .000 0-00:00
7 Jenet, James 4-0 2 0 2 5 .400 4 .800 1 1 0 0 0 0 0-0 .000 0-00:00
77 Ruggiero, Mark 8-0 1 1 2 4 .250 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
2 Cohen, Ben 5-0 0 2 2 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
40 Salerno, Paul 16-0 0 2 2 0 .000 0 .000 0 0 0 21 6 4 0-0 .000 5-03:30
9 Lowery, Charlie 16-1 1 0 1 5 .200 3 .600 0 0 0 12 2 2 0-1 .000 1-01:00
32 Boyd, Brendan 15-15 0 0 0 5 .000 0 .000 0 0 0 27 10 19 0-0 .000 3-03:30
26 Boyd, Peter 14-0 0 0 0 2 .000 1 .500 0 0 0 11 4 7 0-0 .000 0-00:00
36 Bridegum, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Chimics, Michael 8-5 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 0-00:00
55 Cymbler, Spencer 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Day, Jace Riley 15-15 0 0 0 0 .000 0 .000 0 0 0 24 7 0 0-0 .000 0-00:00
45 Frankford, Seth 14-0 0 0 0 2 .000 1 .500 0 0 0 18 2 0 18-45 .400 2-03:30
25 Hernandez, Zachary 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 17-34 .500 0-00:00
39 Kirz, Jakob 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Kissinger, Owen 10-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 19-44 .432 0-00:00
11 Kriney, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
16 Low, Seth 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
96 McMunn, Liam 11-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 1-00:30
28 Pallagrosi, Luca 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Paris, Jack 15-11 0 0 0 1 .000 0 .000 0 0 0 21 5 7 0-0 .000 6-05:00
34 Pravlik, Drew 16-12 0 0 0 2 .000 1 .500 0 0 0 35 8 19 0-1 .000 0-00:00
19 Provda, William 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
42 Recine, Lorenzo 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
0 Snyder, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Staker, Patrick 14-12 0 0 0 0 .000 0 .000 0 0 0 13 2 5 0-0 .000 2-02:00
1 Tabasso, Luke 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
33 Yick, Thomas 14-4 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 3-02:30
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 3 15 1 0-0 .000 0-00:00  
Totals 16 207 126 333 692 .299 406 .587 10 16 0 503 247 117 190-423 .449 42-34:30
Opponents 16 163 85 248 663 .246 367 .554 6 12 0 552 281 127 233-423 .551 46-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Tabasso, Luke 6-1 91:52 14 9.14 19 .576 1 0 62
5 Day, Jace Riley 15-15 837:32 145 10.39 184 .559 9 6 593
0 Snyder, Ben 2-0 10:48 4 22.22 1 .200 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Kusko, Chase 7-7 4 21 25 18 .222 7 .389 0 0 0 17 15 1 0-0 .000 1-00:30
8 Kusko, Parker 7-7 19 1 20 37 .514 27 .730 0 0 0 8 1 3 0-0 .000 0-00:00
3 Friedel, Daniel 7-0 12 7 19 26 .462 20 .769 2 0 0 2 8 0 0-0 .000 0-00:00
14 Belvill, Luc 7-0 15 1 16 42 .357 26 .619 1 0 0 2 13 1 0-0 .000 0-00:00
10 Decker, Flynn 7-0 9 4 13 28 .321 17 .607 0 1 0 6 4 0 0-0 .000 0-00:00
41 Sutton, Connor 7-6 7 5 12 27 .259 17 .630 1 0 0 6 7 1 0-0 .000 0-00:00
27 Fairweather, Aidan 7-0 9 0 9 31 .290 20 .645 0 0 0 3 7 0 0-0 .000 0-00:00
29 Apat, Jacob 6-0 3 2 5 8 .375 4 .500 0 0 0 0 3 0 0-0 .000 1-01:00
13 Ledwith, Liam 5-0 2 3 5 4 .500 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
35 Neal, Ryan 7-0 2 2 4 12 .167 5 .417 0 0 0 2 2 1 0-0 .000 0-00:00
22 Drago, Michael 7-7 3 0 3 14 .214 12 .857 0 0 0 40 6 3 73-150 .487 0-00:00
4 Wyle, Justin 3-1 3 0 3 5 .600 4 .800 0 0 0 1 4 0 0-0 .000 0-00:00
7 Jenet, James 2-0 2 0 2 5 .400 4 .800 1 1 0 0 0 0 0-0 .000 0-00:00
91 Lang, Brendan 3-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
6 Schmitz, Ryan 7-6 1 1 2 6 .167 3 .500 0 0 0 14 3 1 0-0 .000 3-02:30
20 Marcinko, Trey 2-0 0 2 2 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Bill, Jack 1-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
9 Lowery, Charlie 7-0 1 0 1 2 .500 2 1.000 0 0 0 6 0 1 0-1 .000 1-01:00
77 Ruggiero, Mark 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Olifiers, Thomas 7-1 0 1 1 2 .000 2 1.000 0 0 0 13 4 8 0-0 .000 2-01:30
40 Salerno, Paul 7-0 0 1 1 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 2-02:00
32 Boyd, Brendan 7-7 0 0 0 1 .000 0 .000 0 0 0 9 2 11 0-0 .000 0-00:00
26 Boyd, Peter 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 5 0-0 .000 0-00:00
36 Bridegum, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Chimics, Michael 7-5 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 0-00:00
2 Cohen, Ben 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
5 Day, Jace Riley 7-7 0 0 0 0 .000 0 .000 0 0 0 12 2 0 0-0 .000 0-00:00
47 Falk, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Frankford, Seth 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 4-18 .222 0-00:00
25 Hernandez, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-10 .500 0-00:00
39 Kirz, Jakob 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Kissinger, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 7-9 .778 0-00:00
11 Kriney, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
16 Low, Seth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
96 McMunn, Liam 3-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
28 Pallagrosi, Luca 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Paris, Jack 6-2 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
34 Pravlik, Drew 7-6 0 0 0 1 .000 0 .000 0 0 0 13 1 12 0-1 .000 0-00:00
19 Provda, William 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Recine, Lorenzo 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
0 Snyder, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Staker, Patrick 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
1 Tabasso, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Yick, Thomas 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00  
Totals 7 95 52 147 283 .336 182 .643 5 2 0 212 101 59 89-189 .471 12-10:00
Opponents 7 70 31 101 269 .260 141 .524 2 6 0 204 124 45 100-189 .529 10-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Tabasso, Luke 3-0 35:37 5 8.42 6 .545 0 0 19
5 Day, Jace Riley 7-7 375:58 63 10.05 64 .504 5 2 246
0 Snyder, Ben 1-0 03:00 2 40.00 1 .333 0 0 4

Game-By-Game

Muhlenberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Stevenson L 8-10 8 6 14 40 .200 23 .575 0 2 0 18 18 5 12-10 2-01:00
2/18/26 at Scranton L 8-9 8 2 10 58 .138 26 .448 0 2 0 42 18 7 7-14 2-01:30
2/21/26 Eastern W 21-11 21 10 31 47 .447 26 .553 1 2 0 24 15 3 13-20 10-10:00
2/24/26 at DeSales W 13-7 13 10 23 46 .283 26 .565 1 1 0 44 19 6 11-12 3-02:00
2/28/26 Rensselaer L 11-15 11 8 19 46 .239 23 .500 0 1 0 26 14 10 17-13 2-01:00
3/07/26 at Union (N.Y.) L 5-12 5 2 7 36 .139 20 .556 0 0 0 31 23 6 6-14 1-01:00
3/11/26 at Southwestern (Tex.) W 18-8 18 17 35 48 .375 32 .667 1 2 0 46 14 8 17-12 2-02:00
3/18/26 at Cortland W 12-11 12 6 18 43 .279 21 .488 1 2 0 27 15 5 8-19 3-02:30
3/21/26 Kean W 16-10 16 13 29 45 .356 27 .600 1 2 0 33 10 8 10-19 5-03:30
3/25/26 Swarthmore L 6-16 6 2 8 35 .171 18 .514 0 0 0 23 18 6 6-18 2-02:00
3/28/26 at Gettysburg L 8-12 8 4 12 27 .296 20 .741 0 0 0 25 16 6 8-16 0-00:00
4/04/26 at Washington College W 12-8 12 6 18 38 .316 25 .658 1 0 0 32 9 5 11-13 4-03:00
4/08/26 Haverford W 16-5 16 6 22 37 .432 27 .730 1 0 0 27 17 10 13-12 3-02:30
4/11/26 Franklin & Marshall W 15-10 15 9 24 46 .326 29 .630 1 0 0 32 14 11 15-13 2-01:30
4/15/26 at Ursinus W 15-14 15 8 23 41 .366 23 .561 1 0 0 31 14 12 10-23 1-01:00
4/18/26 McDaniel W 23-5 23 17 40 59 .390 40 .678 1 2 0 42 13 9 26-5 0-00:00
Muhlenberg 207-163 207 126 333 692 .299 406 .587 10 16 0 503 247 117 190-233 42-34:30
Opponents 163-207 163 85 248 663 .246 367 .554 6 12 0 552 281 127 233-190 46-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Stevenson 8-10 60:00 10 10.00 23 .697 0 1 58
2/18/26 at Scranton 8-9 60:00 9 9.00 14 .609 0 1 44
2/21/26 Eastern 21-11 45:37 11 14.47 18 .621 1 0 41
2/24/26 at DeSales 13-7 60:00 7 7.00 10 .588 1 0 29
2/28/26 Rensselaer 11-15 60:00 15 15.00 12 .444 0 1 43
3/07/26 at Union (N.Y.) 5-12 60:00 12 12.00 17 .586 0 1 50
3/11/26 at Southwestern (Tex.) 18-8 60:00 8 8.00 9 .529 1 0 34
3/18/26 at Cortland 12-11 60:00 11 11.00 16 .593 1 0 54
3/21/26 Kean 16-10 60:00 10 10.00 14 .583 1 0 41
3/25/26 Swarthmore 6-16 60:00 16 16.00 10 .385 0 1 38
3/28/26 at Gettysburg 8-12 58:52 12 12.23 13 .520 0 1 55
4/04/26 at Washington College 12-8 60:00 8 8.00 19 .704 1 0 45
4/08/26 Haverford 16-5 60:00 5 5.00 9 .643 1 0 27
4/11/26 Franklin & Marshall 15-10 60:00 10 10.00 7 .412 1 0 44
4/15/26 at Ursinus 15-14 62:32 14 13.43 8 .364 1 0 35
4/18/26 McDaniel 23-5 53:11 5 5.64 5 .500 1 0 25
Muhlenberg 207-163 940:12 163 10.40 204 .556 10 6 663
Opponents 163-207 940:12 207 13.21 199 .490 6 10 692

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Stevenson W 10-8 10 8 18 58 .172 33 .569 1 0 0 28 19 12 10-12 5-04:00
2/18/26 Scranton W 9-8 9 5 14 44 .205 23 .523 1 0 0 41 15 10 14-7 3-02:00
2/21/26 at Eastern L 11-21 11 6 17 41 .268 29 .707 0 2 0 34 16 7 20-13 5-04:30
2/24/26 DeSales L 7-13 7 6 13 29 .241 17 .586 0 0 0 32 21 7 12-11 1-01:00
2/28/26 at Rensselaer W 15-11 15 9 24 43 .349 27 .628 1 0 0 37 16 8 13-17 7-03:30
3/07/26 Union (N.Y.) W 12-5 12 8 20 50 .240 29 .580 1 0 0 38 18 8 14-6 1-00:30
3/11/26 Southwestern (Tex.) L 8-18 8 3 11 34 .235 17 .500 0 0 0 52 21 13 12-17 6-05:00
3/18/26 Cortland L 11-12 11 5 16 54 .204 27 .500 0 2 0 51 13 12 19-8 4-04:00
3/21/26 at Kean L 10-16 10 4 14 41 .244 24 .585 0 2 0 35 18 5 19-10 4-03:00
3/25/26 at Swarthmore W 16-6 16 7 23 38 .421 26 .684 1 0 0 38 18 9 18-6 3-02:00
3/28/26 Gettysburg W 12-8 12 5 17 55 .218 25 .455 1 0 0 32 17 6 16-8 0-00:00
4/04/26 Washington College L 8-12 8 4 12 45 .178 27 .600 0 2 0 31 10 5 13-11 1-01:00
4/08/26 at Haverford L 5-16 5 3 8 27 .185 14 .519 0 2 0 23 22 7 12-13 1-01:00
4/11/26 at Franklin & Marshall L 10-15 10 3 13 44 .227 17 .386 0 1 0 24 18 4 13-15 1-00:30
4/15/26 Ursinus L 14-15 14 6 20 35 .400 22 .629 0 1 0 41 20 6 23-10 0-00:00
4/18/26 at McDaniel L 5-23 5 3 8 25 .200 10 .400 0 0 0 15 19 8 5-26 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Stevenson 10-8 60:00 8 8.00 15 .652 1 0 40
2/18/26 Scranton 9-8 60:00 8 8.00 18 .692 1 0 58
2/21/26 at Eastern 11-21 45:37 21 27.62 5 .192 0 1 47
2/24/26 DeSales 7-13 60:00 13 13.00 13 .500 0 1 46
2/28/26 at Rensselaer 15-11 60:00 11 11.00 12 .522 1 0 46
3/07/26 Union (N.Y.) 12-5 60:00 5 5.00 15 .750 1 0 36
3/11/26 Southwestern (Tex.) 8-18 60:00 18 18.00 14 .438 0 1 48
3/18/26 Cortland 11-12 60:00 12 12.00 9 .429 0 1 43
3/21/26 at Kean 10-16 60:00 16 16.00 11 .407 0 1 45
3/25/26 at Swarthmore 16-6 60:00 6 6.00 12 .667 1 0 35
3/28/26 Gettysburg 12-8 58:52 8 8.15 12 .600 1 0 27
4/04/26 Washington College 8-12 60:00 12 12.00 13 .520 0 1 38
4/08/26 at Haverford 5-16 60:00 16 16.00 11 .407 0 1 37
4/11/26 at Franklin & Marshall 10-15 60:00 15 15.00 14 .483 0 1 46
4/15/26 Ursinus 14-15 62:32 15 14.39 8 .348 0 1 41
4/18/26 at McDaniel 5-23 53:11 23 25.95 17 .425 0 1 59
Opponents 163-207 940:12 207 13.21 199 .490 6 10 692
Muhlenberg 207-163 940:12 163 10.40 204 .556 10 6 663

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Stevenson L 8-10 6/8 40/58 23/33 18/28 18/19 12/10 15-20/18-20 2-01:00/5-04:00
2/18/26 at Scranton L 8-9 2/5 58/44 26/23 42/41 18/15 7/14 18-21/13-23 2-01:30/3-02:00
2/21/26 Eastern W 21-11 10/6 47/41 26/29 24/34 15/16 13/20 20-26/15-19 10-10:00/5-04:30
2/24/26 at DeSales W 13-7 10/6 46/29 26/17 44/32 19/21 11/12 15-19/13-19 3-02:00/1-01:00
2/28/26 Rensselaer L 11-15 8/9 46/43 23/27 26/37 14/16 17/13 19-23/21-25 2-01:00/7-03:30
3/07/26 at Union (N.Y.) L 5-12 2/8 36/50 20/29 31/38 23/18 6/14 23-29/23-27 1-01:00/1-00:30
3/11/26 at Southwestern (Tex.) W 18-8 17/3 48/34 32/17 46/52 14/21 17/12 19-19/14-20 2-02:00/6-05:00
3/18/26 at Cortland W 12-11 6/5 43/54 21/27 27/51 15/13 8/19 23-26/14-18 3-02:30/4-04:00
3/21/26 Kean W 16-10 13/4 45/41 27/24 33/35 10/18 10/19 17-20/10-14 5-03:30/4-03:00
3/25/26 Swarthmore L 6-16 2/7 35/38 18/26 23/38 18/18 6/18 22-26/22-26 2-02:00/3-02:00
3/28/26 at Gettysburg L 8-12 4/5 27/55 20/25 25/32 16/17 8/16 20-27/18-19 0-00:00/0-00:00
4/04/26 at Washington College W 12-8 6/4 38/45 25/27 32/31 9/10 11/13 19-21/19-21 4-03:00/1-01:00
4/08/26 Haverford W 16-5 6/3 37/27 27/14 27/23 17/22 13/12 26-27/18-23 3-02:30/1-01:00
4/11/26 Franklin & Marshall W 15-10 9/3 46/44 29/17 32/24 14/18 15/13 19-19/20-20 2-01:30/1-00:30
4/15/26 at Ursinus W 15-14 8/6 41/35 23/22 31/41 14/20 10/23 20-20/19-22 1-01:00/0-00:00
4/18/26 McDaniel W 23-5 17/3 59/25 40/10 42/15 13/19 26/5 18-18/23-26 0-00:00/4-02:30
Muhlenberg 207-163 126/85 692/663 406/367 503/552 247/281 190/233 313-361/280-342 42-34:30/46-34:30
Opponents 163-207 85/126 663/692 367/406 552/503 281/247 233/190 280-342/313-361 46-34:30/42-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 McDaniel (4/18/26)
GOALS 23 McDaniel (4/18/26)
ASSISTS 17 McDaniel (4/18/26); Southwestern (Tex.) (3/11/26)
SHOTS 59 McDaniel (4/18/26)
SHOTS ON GOAL 40 McDaniel (4/18/26)
SAVES 23 Stevenson (2/14/26)
GROUND BALLS 46 Southwestern (Tex.) (3/11/26)
TURNOVERS 23 Union (N.Y.) (3/07/26)
CAUSED TURNOVERS 12 Ursinus (4/15/26)
CLEARS 26 Haverford (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Chase Kusko Southwestern (Tex.) (3/11/26)
GOALS 5 Parker Kusko McDaniel (4/18/26)
ASSISTS 8 Chase Kusko McDaniel (4/18/26); Southwestern (Tex.) (3/11/26)
SHOTS 13 Flynn Decker Cortland (3/18/26)
SHOTS ON GOAL 7 Luc Belvill; Parker Kusko DeSales (2/24/26); Southwestern (Tex.) (3/11/26)
SAVES 23 Jace Riley Day Stevenson (2/14/26)
GROUND BALLS 9 Michael Drago Franklin & Marshall (4/11/26)
TURNOVERS 5 Chase Kusko Ursinus (4/15/26)
CAUSED TURNOVERS 4 Drew Pravlik; Brendan Boyd Franklin & Marshall (4/11/26); Ursinus (4/15/26)