Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Quarrie, Marc 23 Quarrie, Marc .404 1.264 39-39 151 62 61 13 3 11 49 113 .748 29 9 33 0 .516 3 0 17-20
15 Bussiere, Brendan 15 Bussiere, Brendan .354 1.024 38-38 130 27 46 10 4 1 16 67 .515 24 17 21 1 .509 0 0 14-16
2 Kent, Jack 2 Kent, Jack .351 1.020 39-39 148 39 52 14 1 4 34 80 .541 23 18 26 0 .479 5 3 17-20
3 Hughes, Brendan 3 Hughes, Brendan .329 .903 39-39 161 17 53 18 2 3 39 84 .522 12 4 23 4 .381 4 0 2-2
1 Legner, Aidan 1 Legner, Aidan .321 .790 38-38 131 35 42 7 0 0 13 49 .374 15 7 20 3 .416 1 6 3-4
31 Hobson, Spencer 31 Hobson, Spencer .275 .717 34-32 120 24 33 3 1 0 19 38 .317 14 13 14 2 .400 3 0 1-2
4 Habeeb, Sean 4 Habeeb, Sean .253 .644 31-26 95 22 24 2 1 0 7 28 .295 12 2 13 1 .349 0 1 7-9
34 Moglia, Chris 34 Moglia, Chris .393 .993 12-9 28 6 11 1 0 0 9 12 .429 5 6 6 1 .564 0 0 0-0
28 Lynch, Sean 28 Lynch, Sean .333 .762 7-0 6 0 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0
22 Pranzo, Thomas 22 Pranzo, Thomas .319 .944 29-25 91 15 29 5 0 3 27 43 .473 25 2 21 0 .471 1 0 0-0
8 Rorick, Thomas 8 Rorick, Thomas .296 .794 11-8 27 5 8 2 0 0 4 10 .370 6 0 2 0 .424 0 0 2-2
38 Cifalino, Salvatore 38 Cifalino, Salvatore .255 .702 15-12 47 7 12 2 0 1 7 17 .362 3 3 14 2 .340 0 0 0-0
12 O'Donnell, Dylan 12 O'Donnell, Dylan .222 .555 16-2 9 2 2 0 0 0 1 2 .222 2 0 1 0 .333 1 0 0-0
17 Sekhar, Shreyas 17 Sekhar, Shreyas .214 .547 12-8 28 7 6 0 0 0 4 6 .214 4 1 8 0 .333 0 2 0-1
36 Zito, Joe 36 Zito, Joe .200 .400 5-0 5 0 1 0 0 0 2 1 .200 0 0 2 0 .200 0 0 0-0
0 Mehling, Mason 0 Mehling, Mason .172 .537 22-17 58 9 10 1 0 0 7 11 .190 12 4 20 2 .347 1 1 1-2
20 Dimovski, Steven 20 Dimovski, Steven .143 .468 11-7 35 6 5 2 0 0 5 7 .200 5 1 10 0 .268 0 0 0-0
9 Edson, Marty 9 Edson, Marty .138 .424 16-7 29 5 4 0 0 0 0 4 .138 6 0 11 0 .286 0 0 0-0
13 Meirowitz, Jacob 13 Meirowitz, Jacob .125 .425 7-1 8 1 1 0 0 0 1 1 .125 2 0 4 0 .300 0 0 0-0
37 Carcich, Mike 37 Carcich, Mike .083 .396 8-2 12 2 1 0 0 0 1 1 .083 2 2 3 0 .313 0 0 0-0
25 Hughes, Jason 25 Hughes, Jason .000 .000 10-1 12 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
6 Foti, JJ 6 Foti, JJ .000 .000 7-1 10 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
32 Haughton, Marius 32 Haughton, Marius .000 .444 9-0 5 1 0 0 0 0 1 0 .000 4 0 2 0 .444 0 0 0-0
11 Hilal, Justin 11 Hilal, Justin .000 .333 5-0 4 1 0 0 0 0 0 0 .000 2 0 4 0 .333 0 0 0-0
5 Virno, Evan 5 Virno, Evan .000 .250 15-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .298 .846 39-39 1353 293 403 80 12 23 247 576 .426 209 89 271 16 .420 19 13 64-79
Opponents .315 .867 39-39 1343 325 423 68 13 32 283 613 .456 160 76 224 12 .411 26 25 121-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Hughes, Brendan 3Hughes, Brendan 4.22 1.47 3-1 10-10 0 0-0 0 49.0 57 29 23 15 35 12 2 3 198 .288 4 8 0 4 3
40 Mulholland, Kieran 40Mulholland, Kieran 5.53 1.52 2-2 11-6 0 0-0 1 40.2 47 29 25 15 25 8 1 2 164 .287 2 8 0 1 4
14 Foley, Luke 14Foley, Luke 9.12 1.99 1-6 11-11 0 0-0 0 48.1 70 63 49 26 40 15 2 4 209 .335 7 5 1 4 4
16 Siper, Charlie 16Siper, Charlie 4.03 1.41 4-0 17-0 0 0-0 0 29.0 29 15 13 12 20 4 1 2 110 .264 4 10 2 1 4
26 Ohl, Shane 26Ohl, Shane 4.55 1.37 3-2 9-4 0 0-0 0 27.2 34 21 14 4 11 1 1 2 120 .283 4 3 0 1 1
24 Brochin, Ethan 24Brochin, Ethan 5.09 1.64 3-2 19-1 0 0-0 3 35.1 46 22 20 12 27 4 1 3 143 .322 1 6 0 1 6
5 Virno, Evan 5Virno, Evan 9.74 1.67 0-1 12-0 0 0-0 0 20.1 29 24 22 5 9 4 1 6 82 .354 1 7 0 3 1
30 Oehrlein, Matt 30Oehrlein, Matt 10.05 1.88 1-2 6-4 0 0-0 0 14.1 19 18 16 8 15 4 0 2 60 .317 6 3 0 0 0
27 Schultz, Ryan 27Schultz, Ryan 10.13 2.25 0-0 6-0 0 0-0 0 5.1 6 6 6 6 7 1 0 0 23 .261 1 4 0 0 0
10 Beagle, Daniel 10Beagle, Daniel 12.00 2.89 0-0 8-1 0 0-0 0 9.0 12 18 12 14 5 2 0 1 38 .316 3 6 0 2 1
45 Hopke, James 45Hopke, James 12.15 1.50 1-1 9-0 0 0-0 0 6.2 6 11 9 4 6 0 1 0 26 .231 1 3 1 1 0
12 O'Donnell, Dylan 12O'Donnell, Dylan 12.19 2.52 1-1 13-0 0 0-0 0 10.1 10 15 14 16 4 2 1 1 37 .270 4 6 0 4 0
35 Kern, Frank 35Kern, Frank 13.28 2.66 0-2 13-2 0 0-0 0 20.1 44 34 30 10 19 8 2 5 104 .423 7 3 0 2 1
4 Habeeb, Sean 4Habeeb, Sean 13.50 3.50 0-0 1-0 0 0-0 0 2.0 3 3 3 4 0 0 0 1 6 .500 0 0 0 1 0
29 Ufberg, Jack 29Ufberg, Jack 24.00 3.67 0-0 4-0 0 0-0 0 3.0 5 9 8 6 1 0 0 0 13 .385 2 4 0 0 0
9 Edson, Marty 9Edson, Marty 47.25 6.75 0-0 2-0 0 0-0 0 1.1 6 8 7 3 0 3 0 0 10 .600 1 0 0 1 0
Totals 7.56 1.81 19-20 151-39 0 0 4 322.2 423 325 271 160 224 68 13 32 1343 .315 48 76 4 26 25
Opponents 6.80 1.86 20-19 157-39 0 0 5 329.1 403 293 249 209 271 80 12 23 1353 .298 52 89 7 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Bussiere, Brendan 15 Bussiere, Brendan 76 76 0 0 1.000 0 0 0 0 0
34 Moglia, Chris 34 Moglia, Chris 71 65 6 0 1.000 0 30 3 5 0
24 Brochin, Ethan 24 Brochin, Ethan 8 1 7 0 1.000 0 6 3 0 0
6 Foti, JJ 6 Foti, JJ 7 4 3 0 1.000 1 0 0 0 0
26 Ohl, Shane 26 Ohl, Shane 5 2 3 0 1.000 0 6 0 0 0
16 Siper, Charlie 16 Siper, Charlie 4 1 3 0 1.000 1 20 0 0 0
45 Hopke, James 45 Hopke, James 2 1 1 0 1.000 0 7 1 0 0
10 Beagle, Daniel 10 Beagle, Daniel 1 0 1 0 1.000 0 5 0 0 0
32 Haughton, Marius 32 Haughton, Marius 1 1 0 0 1.000 0 0 0 0 0
2 Kent, Jack 2 Kent, Jack 110 104 5 1 .991 2 0 0 0 0
3 Hughes, Brendan 3 Hughes, Brendan 227 203 21 3 .987 11 11 2 0 0
23 Quarrie, Marc 23 Quarrie, Marc 117 112 1 4 .966 0 0 0 0 0
17 Sekhar, Shreyas 17 Sekhar, Shreyas 56 51 3 2 .964 4 0 0 0 0
31 Hobson, Spencer 31 Hobson, Spencer 193 171 14 8 .959 1 90 7 6 0
12 O'Donnell, Dylan 12 O'Donnell, Dylan 24 21 2 1 .958 0 6 0 0 0
1 Legner, Aidan 1 Legner, Aidan 108 45 58 5 .954 11 0 0 0 0
8 Rorick, Thomas 8 Rorick, Thomas 15 1 13 1 .933 0 0 0 0 0
40 Mulholland, Kieran 40 Mulholland, Kieran 14 2 11 1 .929 1 9 1 0 0
0 Mehling, Mason 0 Mehling, Mason 51 17 30 4 .922 3 0 0 0 0
9 Edson, Marty 9 Edson, Marty 25 5 18 2 .920 1 4 0 0 0
4 Habeeb, Sean 4 Habeeb, Sean 117 31 74 12 .897 7 1 1 0 0
11 Hilal, Justin 11 Hilal, Justin 9 7 1 1 .889 1 0 0 0 0
35 Kern, Frank 35 Kern, Frank 7 1 5 1 .857 0 19 0 0 0
38 Cifalino, Salvatore 38 Cifalino, Salvatore 37 16 15 6 .838 3 0 0 0 0
37 Carcich, Mike 37 Carcich, Mike 6 3 2 1 .833 1 0 0 0 0
20 Dimovski, Steven 20 Dimovski, Steven 33 13 14 6 .818 0 0 0 0 0
14 Foley, Luke 14 Foley, Luke 15 3 9 3 .800 0 9 2 0 0
25 Hughes, Jason 25 Hughes, Jason 5 4 0 1 .800 0 0 0 0 0
5 Virno, Evan 5 Virno, Evan 7 2 3 2 .714 0 8 3 0 0
27 Schultz, Ryan 27 Schultz, Ryan 3 1 1 1 .667 0 5 0 0 0
28 Lynch, Sean 28 Lynch, Sean 3 2 0 1 .667 0 0 0 0 0
36 Zito, Joe 36 Zito, Joe 3 2 0 1 .667 0 0 0 0 1
13 Meirowitz, Jacob 13 Meirowitz, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Pranzo, Thomas 22 Pranzo, Thomas 0 0 0 0 .000 0 0 0 0 0
29 Ufberg, Jack 29 Ufberg, Jack 0 0 0 0 .000 0 2 0 0 0
30 Oehrlein, Matt 30 Oehrlein, Matt 0 0 0 0 .000 0 4 1 0 0
Totals 1360 968 324 68 .950 18 242 24 11 1
Opponents 1388 988 336 64 .954 31 128 28 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Lynch, Sean 28Lynch, Sean 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Quarrie, Marc 23Quarrie, Marc .408 1.238 18-18 71 22 29 5 3 4 16 52 .732 12 3 14 0 .506 1 0 8-10
34 Moglia, Chris 34Moglia, Chris .381 .948 7-6 21 2 8 1 0 0 8 9 .429 2 4 5 1 .519 0 0 0-0
2 Kent, Jack 2Kent, Jack .343 .904 18-18 67 13 23 4 1 0 10 29 .433 8 10 13 0 .471 2 2 6-6
22 Pranzo, Thomas 22Pranzo, Thomas .318 .935 13-11 44 5 14 3 0 2 10 23 .523 7 0 12 0 .412 0 0 0-0
4 Habeeb, Sean 4Habeeb, Sean .302 .711 18-17 63 13 19 1 1 0 3 22 .349 5 1 7 1 .362 0 1 5-7
3 Hughes, Brendan 3Hughes, Brendan .270 .728 18-18 74 4 20 6 1 1 17 31 .419 4 1 11 3 .309 2 0 0-0
1 Legner, Aidan 1Legner, Aidan .267 .636 17-17 60 11 16 1 0 0 6 17 .283 5 3 6 2 .353 0 2 2-3
37 Carcich, Mike 37Carcich, Mike .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
31 Hobson, Spencer 31Hobson, Spencer .241 .677 16-16 58 11 14 1 1 0 9 17 .293 6 8 7 2 .384 1 0 0-0
38 Cifalino, Salvatore 38Cifalino, Salvatore .237 .573 11-11 38 3 9 1 0 0 3 10 .263 1 3 11 1 .310 0 0 0-0
15 Bussiere, Brendan 15Bussiere, Brendan .207 .679 18-18 58 9 12 4 0 0 3 16 .276 8 11 10 1 .403 0 0 3-3
17 Sekhar, Shreyas 17Sekhar, Shreyas .200 .473 5-3 10 1 2 0 0 0 0 2 .200 1 0 3 0 .273 0 1 0-1
0 Mehling, Mason 0Mehling, Mason .130 .485 9-7 23 5 3 0 0 0 2 3 .130 4 4 7 2 .355 0 1 0-0
9 Edson, Marty 9Edson, Marty .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Foti, JJ 6Foti, JJ .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Rorick, Thomas 8Rorick, Thomas .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Meirowitz, Jacob 13Meirowitz, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Hughes, Jason 25Hughes, Jason .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Haughton, Marius 32Haughton, Marius .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .777 18-18 604 99 171 27 7 7 88 233 .386 63 48 112 13 .391 6 7 24-30
Opponents .329 .887 18-18 636 171 209 32 6 15 145 298 .469 75 31 75 8 .418 11 20 57-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Hughes, Brendan 3Hughes, Brendan 2.83 1.28 2-0 5-5 0 0-0 0 28.2 29 13 9 7 9 6 1 0 112 .259 1 2 0 2 2
16 Siper, Charlie 16Siper, Charlie 3.94 1.13 2-0 7-0 0 0-0 0 16.0 11 7 7 7 9 2 0 1 53 .208 3 6 0 1 3
24 Brochin, Ethan 24Brochin, Ethan 4.30 1.61 2-1 9-1 0 0-0 2 23.0 27 12 11 10 10 3 1 1 87 .310 0 5 0 1 6
26 Ohl, Shane 26Ohl, Shane 5.30 1.59 1-2 4-4 0 0-0 0 18.2 26 17 11 3 6 1 0 2 84 .310 3 2 0 0 1
40 Mulholland, Kieran 40Mulholland, Kieran 5.40 1.42 1-2 6-3 0 0-0 1 21.2 22 16 13 8 14 3 0 2 83 .265 1 2 0 0 4
30 Oehrlein, Matt 30Oehrlein, Matt 7.71 2.38 0-0 1-0 0 0-0 0 2.1 3 2 2 2 1 1 0 0 9 .333 0 0 0 0 0
14 Foley, Luke 14Foley, Luke 8.76 2.11 0-4 5-5 0 0-0 0 24.2 41 35 24 10 15 7 2 2 111 .369 4 4 1 3 4
10 Beagle, Daniel 10Beagle, Daniel 21.60 4.17 0-0 2-0 0 0-0 0 1.2 3 4 4 2 3 1 0 1 7 .429 0 0 0 1 0
12 O'Donnell, Dylan 12O'Donnell, Dylan 21.60 4.84 0-1 6-0 0 0-0 0 3.1 7 9 8 8 0 1 1 1 17 .412 2 0 0 2 0
27 Schultz, Ryan 27Schultz, Ryan 27.00 5.45 0-0 2-0 0 0-0 0 1.1 4 4 4 2 1 1 0 0 9 .444 1 1 0 0 0
35 Kern, Frank 35Kern, Frank 30.37 7.27 0-0 4-0 0 0-0 0 2.2 12 11 9 4 2 2 0 1 22 .545 5 0 0 0 0
5 Virno, Evan 5Virno, Evan 40.50 3.75 0-0 5-0 0 0-0 0 4.0 11 18 18 4 2 1 0 4 22 .500 1 5 0 0 0
45 Hopke, James 45Hopke, James 43.20 7.50 0-0 4-0 0 0-0 0 1.2 5 9 8 4 2 0 1 0 10 .500 0 2 0 0 0
29 Ufberg, Jack 29Ufberg, Jack 81.00 25.00 0-0 1-0 0 0-0 0 0.2 3 7 6 2 1 0 0 0 5 .600 0 2 0 0 0
9 Edson, Marty 9Edson, Marty 162.00 70.00 0-0 1-0 0 0-0 0 0.1 5 7 6 2 0 3 0 0 5 1.000 1 0 0 1 0
Totals 8.36 1.89 8-10 62-18 0 0 3 150.2 209 171 140 75 75 32 6 15 636 .329 22 31 1 11 20
Opponents 4.98 1.55 10-8 62-18 0 0 1 151.2 171 99 84 63 112 27 7 7 604 .283 12 48 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hughes, Brendan 3 Hughes, Brendan 119 103 16 0 1.000 7 4 1 0 0
15 Bussiere, Brendan 15 Bussiere, Brendan 42 42 0 0 1.000 0 0 0 0 0
34 Moglia, Chris 34 Moglia, Chris 39 36 3 0 1.000 0 15 2 4 0
24 Brochin, Ethan 24 Brochin, Ethan 6 0 6 0 1.000 0 2 2 0 0
16 Siper, Charlie 16 Siper, Charlie 3 1 2 0 1.000 1 14 0 0 0
26 Ohl, Shane 26 Ohl, Shane 3 2 1 0 1.000 0 5 0 0 0
37 Carcich, Mike 37 Carcich, Mike 2 1 1 0 1.000 1 0 0 0 0
28 Lynch, Sean 28 Lynch, Sean 1 1 0 0 1.000 0 0 0 0 0
6 Foti, JJ 6 Foti, JJ 1 0 1 0 1.000 0 0 0 0 0
2 Kent, Jack 2 Kent, Jack 60 57 2 1 .983 0 0 0 0 0
1 Legner, Aidan 1 Legner, Aidan 58 22 34 2 .966 7 0 0 0 0
23 Quarrie, Marc 23 Quarrie, Marc 61 57 1 3 .951 0 0 0 0 0
0 Mehling, Mason 0 Mehling, Mason 14 5 8 1 .929 1 0 0 0 0
17 Sekhar, Shreyas 17 Sekhar, Shreyas 26 21 3 2 .923 3 0 0 0 0
31 Hobson, Spencer 31 Hobson, Spencer 81 71 3 7 .914 1 42 0 0 0
40 Mulholland, Kieran 40 Mulholland, Kieran 11 1 9 1 .909 0 6 1 0 0
4 Habeeb, Sean 4 Habeeb, Sean 85 20 56 9 .894 4 0 0 0 0
14 Foley, Luke 14 Foley, Luke 11 2 7 2 .818 0 6 0 0 0
38 Cifalino, Salvatore 38 Cifalino, Salvatore 27 10 11 6 .778 2 0 0 0 0
5 Virno, Evan 5 Virno, Evan 3 0 2 1 .667 0 3 1 0 0
27 Schultz, Ryan 27 Schultz, Ryan 1 0 0 1 .000 0 0 0 0 0
8 Rorick, Thomas 8 Rorick, Thomas 1 0 0 1 .000 0 0 0 0 0
10 Beagle, Daniel 10 Beagle, Daniel 0 0 0 0 .000 0 2 0 0 0
12 O'Donnell, Dylan 12 O'Donnell, Dylan 0 0 0 0 .000 0 4 0 0 0
13 Meirowitz, Jacob 13 Meirowitz, Jacob 0 0 0 0 .000 0 0 0 0 0
20 Dimovski, Steven 20 Dimovski, Steven 0 0 0 0 .000 0 0 0 0 0
22 Pranzo, Thomas 22 Pranzo, Thomas 0 0 0 0 .000 0 0 0 0 0
25 Hughes, Jason 25 Hughes, Jason 0 0 0 0 .000 0 0 0 0 0
29 Ufberg, Jack 29 Ufberg, Jack 0 0 0 0 .000 0 0 0 0 0
30 Oehrlein, Matt 30 Oehrlein, Matt 0 0 0 0 .000 0 1 0 0 0
32 Haughton, Marius 32 Haughton, Marius 0 0 0 0 .000 0 0 0 0 0
35 Kern, Frank 35 Kern, Frank 0 0 0 0 .000 0 3 0 0 0
45 Hopke, James 45 Hopke, James 0 0 0 0 .000 0 5 0 0 0
9 Edson, Marty 9 Edson, Marty 0 0 0 0 .000 0 2 0 0 0
Totals 655 452 166 37 .944 27 114 7 4 0
Opponents 629 455 153 21 .967 45 48 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at Rutgers-Newark W 18-5 40 18 16 16 6 0 0 17 0 1 1 2 0 1 0 11 27 6 2 .400
2/23/2025 at Rutgers-Newark L 5-11 38 5 10 4 3 0 1 4 0 3 0 1 0 1 0 7 24 7 2 .263
2/26/2025 at Lebanon Valley W 15-8 39 15 13 12 1 2 1 8 0 1 1 2 0 0 0 9 24 13 0 .333
3/1/2025 Eastern L 6-10 30 6 10 5 1 0 1 7 0 1 0 0 0 1 1 9 21 7 2 .333
3/1/2025 Eastern W 5-4 31 5 6 4 2 0 2 7 0 4 1 2 0 0 0 9 27 9 1 .194
3/4/2025 at Gwynedd Mercy W 9-6 43 9 18 6 6 1 0 1 0 3 0 0 0 1 0 5 24 8 2 .419
3/7/2025 Bard W 7-2 29 7 4 5 2 0 0 11 0 2 0 2 1 1 1 7 27 7 0 .138
3/8/2025 Bard L 4-6 29 4 6 2 1 0 0 4 0 2 0 2 0 0 1 7 24 12 2 .207
3/8/2025 Bard W 13-2 23 13 7 8 0 0 0 14 0 4 0 1 0 1 0 8 21 7 3 .304
3/11/2025 at Concordia (Texas) L 9-14 35 9 11 6 2 0 0 7 0 2 0 1 0 1 0 8 24 9 1 .314
3/12/2025 at Southwestern W 14-6 38 14 11 13 1 1 1 12 0 3 2 5 0 0 0 12 27 8 1 .289
3/14/2025 at Mary Hardin-Baylor L 1-10 31 1 6 0 1 0 0 6 0 1 0 0 0 0 0 8 24 6 1 .194
3/15/2025 at Mary Hardin-Baylor L 9-11 28 9 8 9 3 0 3 3 0 0 0 2 1 1 0 0 18 4 2 .286
3/15/2025 at Mary Hardin-Baylor W 12-8 41 12 15 11 4 0 2 2 0 3 0 5 1 1 0 6 27 6 1 .366
3/18/2025 at Cairn L 6-7 36 6 11 6 1 0 0 6 0 1 2 3 1 0 0 7 24 5 2 .306
3/19/2025 at Penn St.-Berks W 21-7 44 21 18 18 6 0 0 16 0 7 0 3 0 3 0 6 27 5 4 .409
3/22/2025 at New Jersey City L 4-5 35 4 10 4 4 0 1 2 0 0 0 0 2 0 0 6 24 6 0 .286
3/22/2025 at New Jersey City L 4-9 37 4 10 3 1 0 1 2 0 1 1 4 0 0 0 8 24 7 0 .270
3/27/2025 at Rosemont W 14-9 45 14 18 10 5 0 3 8 0 0 0 2 0 0 0 9 27 10 2 .400
3/29/25 Gettysburg W 8-5 37 8 16 8 1 3 2 1 0 1 1 1 0 1 0 5 27 8 2 .432
3/29/25 Gettysburg L 1-26 28 1 7 1 1 0 0 1 0 2 0 0 0 0 1 3 21 6 3 .250
4/1/2025 at Dickinson W 5-4 38 5 12 5 1 0 0 6 0 2 1 1 1 1 0 7 30 16 2 .316
4/4/2025 Dickinson W 7-3 36 7 10 7 4 0 0 2 0 6 0 4 0 0 0 9 27 8 2 .278
4/5/2025 at Johns Hopkins L 1-3 35 1 10 1 2 0 1 3 1 0 0 0 1 0 1 6 24 6 1 .286
4/5/2025 at Johns Hopkins L 7-8 37 7 9 7 3 0 2 3 1 0 0 1 0 0 0 8 25 14 3 .243
4/9/2025 at Haverford L 1-11 26 1 2 1 0 0 0 2 0 0 1 2 0 0 1 10 21 11 2 .077
4/13/2025 at Washington College L 9-19 37 9 12 8 2 0 0 5 0 1 0 5 0 0 0 4 23 6 6 .324
4/13/2025 at Washington College W 3-1 35 3 12 2 0 0 0 2 0 2 0 2 1 1 3 5 27 9 1 .343
4/14/2025 Haverford L 9-19 27 9 8 9 3 2 0 5 0 0 0 4 0 1 1 7 21 5 2 .296
4/15/2025 at Swarthmore L 6-11 32 6 6 4 1 0 0 6 0 0 0 5 0 0 0 11 24 10 1 .188
4/16/2025 at DeSales W 15-9 46 15 17 14 2 1 0 5 0 1 0 2 0 0 0 13 27 9 2 .370
4/18/2025 Swarthmore L 12-23 39 12 15 10 2 0 2 5 1 1 1 5 0 0 0 3 24 6 5 .385
4/19/2025 McDaniel W 9-5 35 9 10 8 1 0 0 3 0 5 1 2 1 1 0 8 27 13 1 .286
4/19/2025 McDaniel L 1-11 26 1 7 1 0 1 0 3 0 0 0 1 0 0 0 3 21 10 5 .269
4/22/2025 Ursinus W 2-1 35 2 11 2 1 0 0 2 0 1 1 0 1 0 3 3 30 10 0 .314
4/23/2025 at King's (Pa.) L 3-5 31 3 7 3 1 0 0 4 0 0 1 2 0 1 0 4 24 7 1 .226
4/25/2025 at Ursinus L 2-12 26 2 5 2 2 0 0 1 0 0 0 0 0 0 0 4 20 8 1 .192
4/26/2025 at Franklin & Marshall W 12-8 39 12 11 9 1 0 0 10 1 3 0 11 2 1 3 7 33 4 0 .282
4/26/2025 at Franklin & Marshall W 4-1 36 4 8 3 2 1 0 3 0 0 0 4 0 0 0 9 27 16 0 .222
Total 293-325 1353 293 403 247 80 12 23 209 4 64 15 89 13 19 16 271 968 324 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at Rutgers-Newark W 18-5 9.0 10 5 3 2 9 2 0 0 3 0 0 0 1 0 0 3.00
2/23/2025 at Rutgers-Newark L 5-11 8.0 14 11 8 5 3 4 2 0 0 0 1 0 1 1 0 9.00
2/26/2025 at Lebanon Valley W 15-8 8.0 9 8 8 13 2 2 0 1 1 1 4 0 2 1 0 9.00
3/1/2025 Eastern L 6-10 7.0 15 10 9 2 6 4 0 2 1 0 0 0 2 2 0 11.57
3/1/2025 Eastern W 5-4 9.0 8 4 4 2 9 3 0 2 0 0 2 0 3 2 0 4.00
3/4/2025 at Gwynedd Mercy W 9-6 8.0 11 6 6 4 5 0 1 0 0 1 0 0 4 2 1 6.75
3/7/2025 Bard W 7-2 9.0 3 2 2 7 6 0 0 0 3 0 1 0 5 2 0 2.00
3/8/2025 Bard L 4-6 8.0 10 6 3 5 5 1 0 0 1 0 2 0 5 3 0 3.38
3/8/2025 Bard W 13-2 7.0 3 2 1 2 10 0 0 0 1 0 2 0 6 3 0 1.29
3/11/2025 at Concordia (Texas) L 9-14 8.0 16 14 14 7 3 2 0 2 5 0 1 0 6 4 0 15.75
3/12/2025 at Southwestern W 14-6 9.0 7 6 5 5 5 2 1 0 0 0 5 0 7 4 0 5.00
3/14/2025 at Mary Hardin-Baylor L 1-10 8.0 9 10 10 4 6 2 0 1 0 0 6 0 7 5 0 11.25
3/15/2025 at Mary Hardin-Baylor L 9-11 6.0 11 11 10 3 9 3 0 2 1 0 2 0 7 6 0 15.00
3/15/2025 at Mary Hardin-Baylor W 12-8 9.0 14 8 6 1 13 4 2 0 1 0 4 0 8 6 0 6.00
3/18/2025 at Cairn L 6-7 8.0 8 7 6 3 6 2 1 0 0 1 3 0 8 7 0 6.75
3/19/2025 at Penn St.-Berks W 21-7 9.0 7 7 3 4 8 0 0 0 2 0 4 0 9 7 0 3.00
3/22/2025 at New Jersey City L 4-5 8.0 9 5 5 3 9 1 0 1 0 0 1 0 9 8 0 5.63
3/22/2025 at New Jersey City L 4-9 8.0 18 9 9 2 8 0 0 5 0 0 1 0 9 9 0 10.13
3/27/2025 at Rosemont W 14-9 9.0 16 9 9 4 9 2 0 0 3 0 1 0 10 9 0 9.00
3/29/25 Gettysburg W 8-5 9.0 10 5 4 2 4 1 1 0 0 0 0 0 11 9 0 4.00
3/29/25 Gettysburg L 1-26 7.0 18 26 25 7 4 4 0 2 2 1 6 0 11 10 0 32.14
4/1/2025 at Dickinson W 5-4 10.0 7 4 1 5 4 0 0 0 0 0 2 0 12 10 0 0.90
4/4/2025 Dickinson W 7-3 9.0 4 3 0 5 5 0 0 0 1 0 2 0 13 10 0 0.00
4/5/2025 at Johns Hopkins L 1-3 8.0 5 3 3 3 3 0 0 2 0 0 1 0 13 11 0 3.38
4/5/2025 at Johns Hopkins L 7-8 8.1 13 8 6 1 3 0 0 2 2 0 1 0 13 12 0 6.48
4/9/2025 at Haverford L 1-11 7.0 9 11 10 4 5 2 1 2 1 0 4 0 13 13 0 12.86
