Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Habeeb, Sean .422 .970 22-22 83 25 35 4 0 0 18 39 .470 11 6 12 1 .500 4 1 12-15
1 Haughton, Marius .384 .949 20-20 73 20 28 3 0 1 15 34 .466 13 1 11 0 .483 0 0 12-14
2 Dimovski, Steven .310 .755 17-15 58 18 18 2 0 1 14 23 .397 3 3 6 0 .358 3 0 2-2
22 Carcich, Mike .309 .785 18-18 68 5 21 5 1 0 17 28 .412 5 2 16 3 .373 0 0 0-0
8 Rorick, Thomas .276 .814 22-22 76 17 21 2 1 2 18 31 .408 15 3 8 3 .406 2 3 3-3
7 Pranzo, Thomas .264 .731 20-20 72 8 19 3 0 1 10 25 .347 13 1 15 3 .384 0 0 0-0
12 Lehberger, Matthew .250 .729 19-19 64 17 16 4 1 0 11 22 .344 14 0 19 0 .385 0 0 2-3
31 Hobson, Spencer .239 .710 19-19 71 11 17 2 0 1 13 22 .310 10 9 10 0 .400 0 0 0-0
28 Lynch, Sean .500 1.250 8-0 2 1 1 0 0 0 0 1 .500 1 1 1 0 .750 0 0 0-0
32 Georgiou, Joey .500 2.000 7-0 2 1 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
13 Hughes, Jason .381 1.028 12-11 42 9 16 1 0 2 15 23 .548 4 4 2 1 .480 0 0 0-0
34 Bulis, Emmy .281 .785 10-9 32 10 9 3 0 0 6 12 .375 6 1 5 1 .410 0 2 0-1
20 Cutrupi, Danny .235 .674 9-8 34 6 8 3 0 0 4 11 .324 3 3 11 0 .350 0 0 0-0
3 Foti, JJ .200 1.229 4-1 5 2 1 0 0 1 1 4 .800 1 1 3 0 .429 0 0 0-0
15 Mehling, Mason .167 .481 11-5 24 0 4 2 0 0 2 6 .250 1 1 10 0 .231 0 1 1-1
36 Zito, Joe .143 .476 7-0 7 0 1 0 0 0 0 1 .143 2 0 0 0 .333 0 0 0-0
9 Edson, Marty .111 .444 9-3 9 2 1 0 0 0 1 1 .111 2 1 1 0 .333 0 0 1-1
38 Cifalino, Salvatore .100 .508 5-3 10 2 1 1 0 0 0 2 .200 3 0 2 0 .308 0 0 0-0
11 Grattan, Ben .000 .125 5-2 7 1 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 0-0
5 Virno, Evan .000 .300 5-1 7 2 0 0 0 0 0 0 .000 2 1 2 0 .300 0 0 0-0
17 Sekhar, Shreyas .000 .000 7-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
23 Hilal, Justin .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Totals .289 .783 22-22 755 157 218 35 4 9 146 288 .381 110 39 142 12 .402 9 7 33-40
Opponents .299 .857 22-22 733 193 219 40 2 18 159 317 .432 125 48 147 11 .425 16 12 74-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Ohl, Shane 5.79 1.67 2-1 8-3 0 0-0 0 23.1 28 15 15 11 16 7 1 4 97 .289 0 0 0 1 1
40 Mulholland, Kieran 6.23 1.58 2-2 8-3 0 0-0 0 26.0 27 22 18 14 21 4 0 0 103 .262 9 3 0 1 1
0 Ugalde, Jason 6.92 1.65 0-2 6-6 0 0-0 0 26.0 26 22 20 17 25 2 0 2 96 .271 5 8 0 4 1
14 Foley, Luke 7.67 1.70 1-2 6-5 0 0-0 0 27.0 34 24 23 12 16 5 1 4 108 .315 5 5 1 4 3
24 Jackson, Danny 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 1 0 0 6 .167 0 1 0 0 0
29 Ondrejca, Owen 4.50 1.00 0-0 3-0 0 0-0 0 2.0 2 1 1 0 1 1 0 1 8 .250 1 2 0 0 0
10 Beagle, Daniel 6.00 2.67 0-0 4-0 0 0-0 0 3.0 4 4 2 4 1 1 0 0 12 .333 2 1 0 1 0
27 Schultz, Ryan 6.10 1.65 0-0 8-0 0 0-0 1 10.1 7 9 7 10 16 2 0 0 38 .184 3 5 2 1 1
33 Salazar, Esteban 6.75 2.63 0-0 3-1 0 0-0 0 2.2 2 5 2 5 2 0 0 0 11 .182 0 1 0 0 0
35 Kern, Frank 7.02 1.50 0-1 10-1 0 0-0 0 16.2 19 14 13 6 14 1 0 1 66 .288 3 3 0 1 1
18 Stern, Joseph 9.90 2.30 0-3 4-2 0 0-0 0 10.0 10 14 11 13 10 3 0 0 40 .250 5 2 0 1 0
39 Abramson, Ian 10.80 2.40 1-0 6-0 0 0-0 0 5.0 7 8 6 5 5 2 0 1 21 .333 0 5 0 0 0
44 Silberstein, Zack 11.12 2.82 0-0 6-1 0 0-0 0 5.2 5 7 7 11 1 1 0 1 19 .263 3 1 0 0 1
16 Siper, Charlie 12.96 2.88 0-2 8-0 0 0-0 1 8.1 18 14 12 6 7 5 0 2 42 .429 3 5 1 0 1
9 Edson, Marty 14.29 2.82 0-2 6-0 0 0-0 0 5.2 12 12 9 4 6 1 0 1 26 .462 3 2 0 1 1
45 Hopke, James 16.87 3.75 0-0 5-0 0 0-0 0 2.2 6 10 5 4 1 1 0 1 16 .375 0 4 0 0 0
25 O'Brien, Brendan 19.80 2.80 0-1 4-0 0 0-0 0 5.0 11 12 11 3 3 3 0 0 24 .458 1 0 0 1 1
Totals 8.04 1.90 6-16 96-22 0 0 2 181.1 219 193 162 125 147 40 2 18 733 .299 43 48 4 16 12
Opponents 6.65 1.76 16-6 103-22 0 1 7 186.2 218 157 138 110 142 35 4 9 755 .289 27 39 5 9 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lehberger, Matthew 52 52 0 0 1.000 0 0 0 0 0
1 Haughton, Marius 36 35 1 0 1.000 0 0 0 0 0
13 Hughes, Jason 19 18 1 0 1.000 0 0 0 0 0
17 Sekhar, Shreyas 7 6 1 0 1.000 1 0 0 0 0
5 Virno, Evan 7 6 1 0 1.000 2 0 0 0 0
38 Cifalino, Salvatore 6 1 5 0 1.000 0 0 0 0 0
35 Kern, Frank 3 0 3 0 1.000 0 4 0 0 0
16 Siper, Charlie 2 1 1 0 1.000 0 0 0 0 0
23 Hilal, Justin 2 2 0 0 1.000 0 0 0 0 0
28 Lynch, Sean 2 2 0 0 1.000 0 0 0 0 0
39 Abramson, Ian 2 1 1 0 1.000 1 2 0 0 0
44 Silberstein, Zack 2 0 2 0 1.000 0 1 1 0 0
27 Schultz, Ryan 1 0 1 0 1.000 0 7 0 0 0
22 Carcich, Mike 110 107 2 1 .991 12 0 0 0 0
31 Hobson, Spencer 141 128 9 4 .972 1 54 3 6 0
20 Cutrupi, Danny 63 54 6 3 .952 0 20 1 2 0
34 Bulis, Emmy 21 20 0 1 .952 0 0 0 0 0
8 Rorick, Thomas 96 46 44 6 .938 11 0 0 0 0
15 Mehling, Mason 11 9 1 1 .909 0 0 0 0 0
9 Edson, Marty 10 3 6 1 .900 0 7 0 0 0
4 Habeeb, Sean 100 32 56 12 .880 14 0 0 0 0
2 Dimovski, Steven 48 12 30 6 .875 1 0 0 0 0
0 Ugalde, Jason 8 1 6 1 .875 0 18 1 0 0
40 Mulholland, Kieran 8 2 5 1 .875 1 7 0 0 0
11 Grattan, Ben 6 5 0 1 .833 0 0 0 0 0
14 Foley, Luke 5 0 4 1 .800 0 6 2 0 0
18 Stern, Joseph 5 0 4 1 .800 0 7 0 0 0
26 Ohl, Shane 2 1 0 1 .500 0 2 0 0 0
32 Georgiou, Joey 2 0 1 1 .500 0 0 0 0 0
45 Hopke, James 1 0 0 1 .000 0 1 0 0 0
10 Beagle, Daniel 0 0 0 0 .000 0 2 0 0 0
24 Jackson, Danny 0 0 0 0 .000 0 0 0 0 0
25 O'Brien, Brendan 0 0 0 0 .000 0 3 0 0 0
29 Ondrejca, Owen 0 0 0 0 .000 0 0 0 0 0
3 Foti, JJ 0 0 0 0 .000 0 0 0 0 0
33 Salazar, Esteban 0 0 0 0 .000 0 1 0 0 0
36 Zito, Joe 0 0 0 0 .000 0 0 0 0 0
7 Pranzo, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 778 544 191 43 .945 16 142 8 8 0
Opponents 805 560 215 30 .963 16 66 11 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Lynch, Sean 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
3 Foti, JJ 1.000 5.000 2-0 1 2 1 0 0 1 1 4 4.000 1 1 0 0 1.000 0 0 0-0
13 Hughes, Jason .474 1.354 5-5 19 4 9 0 0 2 12 15 .789 3 1 0 1 .565 0 0 0-0
1 Haughton, Marius .471 1.374 6-6 17 8 8 2 0 1 5 13 .765 6 0 1 0 .609 0 0 3-4
4 Habeeb, Sean .400 .956 6-6 20 8 8 0 0 0 5 8 .400 5 2 5 0 .556 0 0 3-3
12 Lehberger, Matthew .333 .873 6-6 18 5 6 2 0 0 3 8 .444 3 0 2 0 .429 0 0 1-2
15 Mehling, Mason .333 1.000 2-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
2 Dimovski, Steven .304 .596 6-6 23 4 7 0 0 0 3 7 .304 0 0 3 0 .292 1 0 0-0
8 Rorick, Thomas .158 .478 6-6 19 2 3 0 0 0 3 3 .158 4 1 4 0 .320 1 0 0-0
22 Carcich, Mike .143 .414 4-4 14 2 2 1 0 0 3 3 .214 0 1 3 0 .200 0 0 0-0
7 Pranzo, Thomas .111 .555 6-6 18 3 2 2 0 0 1 4 .222 5 1 5 3 .333 0 0 0-0
20 Cutrupi, Danny .111 .422 3-2 9 1 1 1 0 0 0 2 .222 0 1 5 0 .200 0 0 0-0
31 Hobson, Spencer .100 .433 6-6 20 2 2 0 0 0 1 2 .100 3 4 3 0 .333 0 0 0-0
34 Bulis, Emmy .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 1 0-0
17 Sekhar, Shreyas .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Hilal, Justin .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Virno, Evan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Grattan, Ben .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
32 Georgiou, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Zito, Joe .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
38 Cifalino, Salvatore .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .758 6-6 197 42 51 9 0 4 38 72 .365 32 13 36 5 .393 2 1 7-9
Opponents .314 .911 6-6 207 64 65 8 0 8 54 97 .469 39 13 28 3 .442 6 3 21-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Kern, Frank 1.93 .48 0-0 2-0 0 0-0 0 4.2 1 1 1 1 3 0 0 1 15 .067 1 1 0 0 0
0 Ugalde, Jason 4.66 1.74 0-2 2-2 0 0-0 0 9.2 8 7 5 8 7 0 0 0 35 .229 1 2 0 4 0
40 Mulholland, Kieran 6.75 1.38 1-1 3-0 0 0-0 0 8.0 8 8 6 3 5 1 0 0 31 .258 5 2 0 1 1
14 Foley, Luke 7.20 1.80 0-1 2-2 0 0-0 0 10.0 12 8 8 6 5 0 0 2 40 .300 2 1 0 1 1
29 Ondrejca, Owen 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 1 0 0 1 0 1 5 .400 1 1 0 0 0
26 Ohl, Shane 9.64 2.31 0-0 3-2 0 0-0 0 9.1 15 10 10 6 1 3 0 2 43 .349 0 0 0 0 0
27 Schultz, Ryan 21.60 5.00 0-0 2-0 0 0-0 0 1.2 2 4 4 4 3 0 0 0 8 .250 1 1 0 0 0
16 Siper, Charlie 23.14 3.81 0-1 2-0 0 0-0 0 2.1 7 6 6 1 2 2 0 1 14 .500 1 2 0 0 0
9 Edson, Marty 27.00 5.45 0-0 2-0 0 0-0 0 1.1 4 5 4 2 2 1 0 0 8 .500 2 2 0 0 0
45 Hopke, James 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 2 1 0 0 0 0 4 .500 0 1 0 0 0
25 O'Brien, Brendan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 1 0 0 0 0
33 Salazar, Esteban 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
44 Silberstein, Zack 135.00 50.00 0-0 1-0 0 0-0 0 0.1 1 5 5 4 0 0 0 1 1 1.000 0 0 0 0 1
Totals 10.73 2.16 1-5 24-6 0 0 0 48.2 65 64 58 39 28 8 0 8 207 .314 15 13 0 6 3
Opponents 5.76 1.66 5-1 25-6 0 1 3 50.0 51 42 32 32 36 9 0 4 197 .259 6 13 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lehberger, Matthew 28 28 0 0 1.000 0 0 0 0 0
22 Carcich, Mike 23 23 0 0 1.000 2 0 0 0 0
1 Haughton, Marius 13 13 0 0 1.000 0 0 0 0 0
13 Hughes, Jason 7 7 0 0 1.000 0 0 0 0 0
40 Mulholland, Kieran 4 2 2 0 1.000 0 4 0 0 0
15 Mehling, Mason 2 2 0 0 1.000 0 0 0 0 0
23 Hilal, Justin 2 2 0 0 1.000 0 0 0 0 0
28 Lynch, Sean 2 2 0 0 1.000 0 0 0 0 0
14 Foley, Luke 1 0 1 0 1.000 0 0 0 0 0
17 Sekhar, Shreyas 1 1 0 0 1.000 0 0 0 0 0
34 Bulis, Emmy 1 1 0 0 1.000 0 0 0 0 0
44 Silberstein, Zack 1 0 1 0 1.000 0 0 0 0 0
5 Virno, Evan 1 0 1 0 1.000 0 0 0 0 0
9 Edson, Marty 1 0 1 0 1.000 0 0 0 0 0
31 Hobson, Spencer 31 28 2 1 .968 1 15 0 0 0
2 Dimovski, Steven 16 5 10 1 .938 0 0 0 0 0
20 Cutrupi, Danny 16 13 2 1 .938 0 6 0 1 0
8 Rorick, Thomas 26 6 18 2 .923 3 0 0 0 0
4 Habeeb, Sean 26 13 9 4 .846 3 0 0 0 0
0 Ugalde, Jason 2 0 1 1 .500 0 10 0 0 0
32 Georgiou, Joey 2 0 1 1 .500 0 0 0 0 0
11 Grattan, Ben 0 0 0 0 .000 0 0 0 0 0
16 Siper, Charlie 0 0 0 0 .000 0 0 0 0 0
25 O'Brien, Brendan 0 0 0 0 .000 0 2 0 0 0
26 Ohl, Shane 0 0 0 0 .000 0 2 0 0 0
27 Schultz, Ryan 0 0 0 0 .000 0 2 0 0 0
29 Ondrejca, Owen 0 0 0 0 .000 0 0 0 0 0
3 Foti, JJ 0 0 0 0 .000 0 0 0 0 0
33 Salazar, Esteban 0 0 0 0 .000 0 1 0 0 0
35 Kern, Frank 0 0 0 0 .000 0 0 0 0 0
36 Zito, Joe 0 0 0 0 .000 0 0 0 0 0
38 Cifalino, Salvatore 0 0 0 0 .000 0 0 0 0 0
45 Hopke, James 0 0 0 0 .000 0 0 0 0 0
7 Pranzo, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 206 146 49 11 .947 9 42 0 1 0
Opponents 213 150 55 8 .962 17 14 3 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Clarkson L 3-7 36 3 10 3 1 2 1 2 0 2 0 0 0 0 1 8 27 9 1 .278
2/28/2026 Clarkson W 11-1 30 11 8 9 3 0 0 8 0 3 0 2 1 0 0 4 27 6 1 .267
3/4/2026 at Lehigh L 1-5 32 1 6 1 1 0 0 4 0 1 1 0 1 0 0 11 24 11 1 .188
3/6/2026 at Scranton L 3-7 36 3 10 3 1 0 0 1 0 0 0 1 1 0 0 5 24 7 1 .278
3/9/2026 at Concordia (Texas) L 5-12 33 5 7 5 4 0 0 7 0 0 0 1 0 1 0 8 24 12 3 .212
03/11/2026 at Trinity L 1-5 36 1 9 1 0 0 0 2 0 0 1 0 0 0 0 13 24 9 1 .250
3/12/2026 at Southwestern (Tex.) L 2-5 36 2 9 2 1 0 0 3 0 1 0 0 0 0 0 8 24 7 1 .250
3/13/2026 at Southwestern (Tex.) L 5-6 39 5 12 5 2 0 0 1 0 0 0 2 0 0 0 9 26 9 2 .308
3/14/2026 at Southwestern (Tex.) W 12-10 36 12 14 11 1 0 0 3 0 4 0 0 1 0 0 5 21 10 1 .389
3/20/2026 Penn St.-Berks W 10-9 30 10 12 9 1 0 2 6 0 2 1 3 1 1 3 3 27 11 3 .400
3/21/2026 New Jersey City L 8-11 38 8 13 8 2 0 0 6 0 2 0 3 0 0 1 7 27 13 5 .342
3/21/2026 New Jersey City L 10-14 37 10 10 10 2 0 0 6 0 0 0 2 0 1 0 4 27 10 5 .270
3/24/2026 at Albright L 3-5 34 3 7 3 2 0 0 4 0 1 0 3 0 0 0 4 24 7 2 .206
3/25/2026 Rosemont College W 13-3 30 13 10 12 1 2 1 6 0 4 1 7 0 0 0 3 21 6 2 .333
3/26/2026 at Rutgers-Newark L 17-22 37 17 14 15 3 0 0 15 0 3 0 2 0 3 1 7 24 6 1 .378
3/28/2026 at Gettysburg L 0-10 25 0 2 0 0 0 0 2 0 1 0 2 1 0 0 7 23 8 1 .080
3/28/2026 at Gettysburg L 4-11 29 4 4 4 1 0 0 8 0 1 0 5 0 1 1 6 24 11 3 .138
3/31/2026 Dickinson W 21-9 38 21 19 19 3 0 2 7 0 0 0 3 0 0 0 5 21 6 1 .500
4/1/2026 Albright W 11-7 38 11 16 11 1 0 1 4 1 3 1 0 1 1 1 7 27 9 2 .421
4/3/2026 at Dickinson L 4-5 34 4 8 4 0 0 0 4 0 4 0 1 0 1 1 9 24 8 3 .235
4/4/2026 Johns Hopkins L 3-14 37 3 9 3 1 0 2 2 0 0 1 1 0 0 2 7 27 9 1 .243
4/4/2026 Johns Hopkins L 10-15 34 10 9 8 4 0 0 9 0 1 1 1 0 0 1 2 27 7 2 .265
Total 157-193 755 157 218 146 35 4 9 110 1 33 7 39 7 9 12 142 544 191 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Clarkson L 3-7 9.0 11 7 7 5 11 5 0 0 0 0 1 0 0 1 0 7.00
2/28/2026 Clarkson W 11-1 9.0 10 1 1 1 7 1 0 0 0 0 1 0 1 1 0 1.00
3/4/2026 at Lehigh L 1-5 8.0 8 5 3 8 8 5 0 0 1 1 1 0 1 2 0 3.38
3/6/2026 at Scranton L 3-7 8.0 6 7 5 5 12 2 1 0 3 0 4 0 1 3 0 5.63
3/9/2026 at Concordia (Texas) L 5-12 8.0 10 12 3 4 7 2 0 1 2 0 3 0 1 4 0 3.38
03/11/2026 at Trinity L 1-5 8.0 7 5 5 6 7 2 0 1 1 1 3 0 1 5 1 5.63
3/12/2026 at Southwestern (Tex.) L 2-5 8.0 6 5 4 4 10 3 0 0 2 0 1 0 1 6 0 4.50
3/13/2026 at Southwestern (Tex.) L 5-6 8.2 9 6 6 1 7 2 0 1 2 1 5 0 1 7 0 6.23
3/14/2026 at Southwestern (Tex.) W 12-10 7.0 10 10 10 8 7 0 0 2 1 1 3 0 2 7 0 12.86
3/20/2026 Penn St.-Berks W 10-9 9.0 12 9 8 7 7 1 0 2 4 0 1 0 3 7 0 8.00
3/21/2026 New Jersey City L 8-11 9.0 9 11 9 5 5 1 0 1 3 0 4 0 3 8 0 9.00
3/21/2026 New Jersey City L 10-14 9.0 11 14 11 4 4 1 0 1 1 0 2 0 3 9 0 11.00
3/24/2026 at Albright L 3-5 8.0 5 5 4 6 7 1 0 0 4 0 1 0 3 10 0 4.50
3/25/2026 Rosemont College W 13-3 7.0 8 3 3 3 10 1 1 0 0 0 2 0 4 10 0 3.86
3/26/2026 at Rutgers-Newark L 17-22 8.0 21 22 21 12 7 5 0 1 3 0 1 0 4 11 0 23.63
3/28/2026 at Gettysburg L 0-10 7.2 12 10 10 7 4 1 0 0 2 0 2 0 4 12 0 11.74
3/28/2026 at Gettysburg L 4-11 8.0 11 11 9 7 3 1 0 0 3 0 3 0 4 13 0 10.13
3/31/2026 Dickinson W 21-9 7.0 8 9 8 5 4 1 0 1 2 0 3 0 5 13 0 10.29
4/1/2026 Albright W 11-7 9.0 11 7 4 7 3 0 0 0 1 0 2 0 6 13 0 4.00
4/3/2026 at Dickinson L 4-5 8.0 5 5 3 5 5 0 0 1 1 0 1 0 6 14 0 3.38
4/4/2026 Johns Hopkins L 3-14 9.0 12 14 14 9 7 0 0 4 5 0 1 0 6 15 0 14.00
4/4/2026 Johns Hopkins L 10-15 9.0 17 15 14 6 5 5 0 2 2 0 3 0 6 16 0 14.00
Total 157-193 181.1 219 193 162 125 147 40 2 18 43 4 48 0 6 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Southwestern (Tex.) (3/13/2026)
RUNS SCORED 21 Dickinson (3/31/2026)
HITS 19 Dickinson (3/31/2026)
RBIS 19 Dickinson (3/31/2026)
DOUBLES 4 Johns Hopkins (4/4/2026); Concordia (Texas) (3/9/2026)
TRIPLES 2 Clarkson (2/28/2026); Rosemont College (3/25/2026)
HOME RUNS 2 Penn St.-Berks (3/20/2026); Dickinson (3/31/2026); Johns Hopkins (4/4/2026)
WALKS 15 Rutgers-Newark (3/26/2026)
STRIKEOUTS 13 Trinity (03/11/2026)
SAC HITS 1 Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); Albright (4/1/2026); Lehigh (3/4/2026); Scranton (3/6/2026)
SAC FLIES 3 Rutgers-Newark (3/26/2026)
STOLEN BASES 4 Rosemont College (3/25/2026); Southwestern (Tex.) (3/14/2026); Dickinson (4/3/2026)
HIT BY PITCH 7 Rosemont College (3/25/2026)
CAUGHT STEALING 1 Penn St.-Berks (3/20/2026); Rosemont College (3/25/2026); Albright (4/1/2026); Johns Hopkins (4/4/2026); Johns Hopkins (4/4/2026)
HIT INTO DP 3 Penn St.-Berks (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Clarkson (2/28/2026); Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); New Jersey City (3/21/2026); New Jersey City (3/21/2026)
RUNS ALLOWED 22 Rutgers-Newark (3/26/2026)
EARNED RUNS 21 Rutgers-Newark (3/26/2026)
WALKS ALLOWED 12 Rutgers-Newark (3/26/2026)
STRIKEOUTS 12 Scranton (3/6/2026)
HITS ALLOWED 21 Rutgers-Newark (3/26/2026)
DOUBLES ALLOWED 5 Clarkson (2/28/2026); Johns Hopkins (4/4/2026); Lehigh (3/4/2026); Rutgers-Newark (3/26/2026)
TRIPLES ALLOWED 1 Rosemont College (3/25/2026); Scranton (3/6/2026)
HOME RUNS ALLOWED 4 Johns Hopkins (4/4/2026)
WILD PITCHES 5 Johns Hopkins (4/4/2026)
HIT BATTERS 5 Southwestern (Tex.) (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Clarkson (2/28/2026); Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); New Jersey City (3/21/2026); New Jersey City (3/21/2026)
ASSISTS 13 New Jersey City (3/21/2026)
ERRORS 5 New Jersey City (3/21/2026); New Jersey City (3/21/2026)
PASSED BALLS 3 Lehigh (3/4/2026)
DPS TURNED 3 Albright (4/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Haughton; Mike Carcich; Emmy Bulis; Sean Habeeb Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); New Jersey City (3/21/2026); New Jersey City (3/21/2026); Albright (4/1/2026)
RUNS SCORED 4 Steven Dimovski; Jason Hughes; Spencer Hobson Penn St.-Berks (3/20/2026); Dickinson (3/31/2026); Rutgers-Newark (3/26/2026)
HITS 4 Danny Cutrupi New Jersey City (3/21/2026)
RBIS 8 Jason Hughes Dickinson (3/31/2026)
DOUBLES 2 Marius Haughton Johns Hopkins (4/4/2026)
TRIPLES 1 T. Rorick; Joey Georgiou Clarkson (2/28/2026); Rosemont College (3/25/2026)
HOME RUNS 2 Jason Hughes Dickinson (3/31/2026)
WALKS 3 M. Lehberger; Sean Habeeb; Marius Haughton Clarkson (2/28/2026); Johns Hopkins (4/4/2026); Gettysburg (3/28/2026)
STRIKEOUTS 3 T. Pranzo; Danny Cutrupi; Lehberger, Matthew; Thomas Pranzo Clarkson (2/28/2026); Johns Hopkins (4/4/2026); Trinity (03/11/2026); Dickinson (4/3/2026)
SAC HITS 1 T. Rorick; Mason Mehling; Sean Habeeb; Thomas Rorick Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); Albright (4/1/2026); Lehigh (3/4/2026); Scranton (3/6/2026)
SAC FLIES 2 Steven Dimovski Rutgers-Newark (3/26/2026)
STOLEN BASES 3 Sean Habeeb Southwestern (Tex.) (3/14/2026)
HIT BY PITCH 2 Steven Dimovski; Jason Hughes; Sean Habeeb; Spencer Hobson Penn St.-Berks (3/20/2026); Rosemont College (3/25/2026); Southwestern (Tex.) (3/13/2026); Gettysburg (3/28/2026)
CAUGHT STEALING 1 Emmy Bulis; Sean Habeeb; Marius Haughton; Matthew Lehberger Penn St.-Berks (3/20/2026); Rosemont College (3/25/2026); Albright (4/1/2026); Johns Hopkins (4/4/2026); Johns Hopkins (4/4/2026)
HIT INTO DP 1 T. Rorick; Sean Habeeb; Emmy Bulis; Evan Virno Clarkson (2/28/2026); Penn St.-Berks (3/20/2026); New Jersey City (3/21/2026); Rosemont College (3/25/2026); Dickinson (3/31/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Jason Ugalde New Jersey City (3/21/2026)
RUNS ALLOWED 8 Luke Foley New Jersey City (3/21/2026)
EARNED RUNS 7 Luke Foley New Jersey City (3/21/2026)
WALKS ALLOWED 5 Joseph Stern Lehigh (3/4/2026)
STRIKEOUTS 7 Jason Ugalde Scranton (3/6/2026)
HITS ALLOWED 9 Shane Ohl Johns Hopkins (4/4/2026)
DOUBLES ALLOWED 3 Shane Ohl Johns Hopkins (4/4/2026); Lehigh (3/4/2026)
TRIPLES ALLOWED 1 Shane Ohl; Luke Foley Rosemont College (3/25/2026); Scranton (3/6/2026)
HOME RUNS ALLOWED 2 Luke Foley Johns Hopkins (4/4/2026)
WILD PITCHES 3 Kieran Mulholland Penn St.-Berks (3/20/2026); Johns Hopkins (4/4/2026)
HIT BATTERS 4 Jason Ugalde New Jersey City (3/21/2026)

Fielding

