Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Susquehanna (3-1) -VS- Muhlenberg (1-2)

Box Score

Susquehanna logo
3
vs
Muhlenberg logo
0

Susquehanna (3-1)
-VS-
Muhlenberg (1-2)

Team Score By Period
Team 1 2 3
Winner Susquehanna SUSVB 25 25 25
Muhlenberg MUHL 14 12 21
Date:
8/31/2019
Time:
1:00
Site:
Salisbury, Md. (Maggs PAC)
Attendance:
50

Match Details

Game Statistics By Set
Set Susquehanna Muhlenberg
K E TA % K E TA %
Set #1 16 4 35 .343 8 3 30 .167
Set #2 14 6 27 .296 2 2 19 .000
Set #3 18 5 36 .361 8 5 36 .083
Total 48 15 98 .337 18 10 85 .094
Team Statistical Comparison
Statistic Team Comparison
SUSVB - MUHL
Points
60.0
28.0
Kills
48
18
Aces
11
4
Blocks
1
6
Assists
43
17
Digs
41
25

Game Leaders

SUSVB - Leaders
Statistic Leaders
Kills Rosina Esposito (14), Sydney Portale (11), Riley O'Dowd (9)
Aces Rosina Esposito (5), Kasey Bost (4), Caroline Beohm (2)
Blocks Paige Sfiroudis (1), Lindsey Pugh (1)
Assists Lindsey Pugh (35), Lizzie Herestofa (3), Caroline Beohm (3)
Digs Lizzie Herestofa (14), Lindsey Pugh (11), Kasey Bost (7)
MUHL - Leaders
Statistic Leaders
Kills Achey, Lauren (5), Ray, Megan (5), Forrest, Madison (3)
Aces Forrest, Madison (3), Register, Tara (1)
Blocks Achey, Lauren (2), Register, Tara (2), Forrest, Madison (2)
Assists Eglinton, Emma (17)
Digs Illovsky, Maya (11), Eglinton, Emma (6), Register, Tara (4)

Individual Statistics

Susquehanna (3-1)

SUSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lindsey Pugh 3 0 1 6 -.167 35 0 0 0 0-0 0 1 0 11 0 0 0.5
9 9 Kasey Bost 3 0 0 0 0 0 0 4 0 4-0 0 0 0 7 0 0 4.0
10 10 Kody Dillon 3 6 0 7 .857 0 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Lizzie Herestofa 3 0 0 2 .000 3 0 0 2 0-2 0 0 0 14 0 1 0.0
13 13 Sydney Portale 3 11 5 24 .250 0 0 0 0 0-0 0 0 1 0 0 1 11.0
19 19 Rosina Esposito 3 14 4 26 .385 1 0 5 1 5-1 0 0 0 6 0 1 19.0
22 22 Caroline Beohm 3 0 0 2 .000 3 0 2 0 2-0 0 0 0 3 0 0 2.0
25 25 Riley O'Dowd 3 9 2 16 .438 0 0 0 0 0-0 0 0 0 0 0 0 9.0
2 2 Megan Nelson 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Paige Sfiroudis 2 4 2 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Brooke Lacesa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Abby Cannon 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Faith Shaffer 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
20 20 Veronica Kirchner 1 4 0 4 1.000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 48 15 98 .337 43 0 11 5 11-5 0 2 1 41 0 4 60
SUSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lindsey Pugh 3 0 1 0 11 0 0 0.5
9 9 Kasey Bost 3 0 0 0 7 0 0 4.0
10 10 Kody Dillon 3 0 0 0 0 0 0 6.0
11 11 Lizzie Herestofa 3 0 0 0 14 0 1 0.0
13 13 Sydney Portale 3 0 0 1 0 0 1 11.0
19 19 Rosina Esposito 3 0 0 0 6 0 1 19.0
22 22 Caroline Beohm 3 0 0 0 3 0 0 2.0
25 25 Riley O'Dowd 3 0 0 0 0 0 0 9.0
2 2 Megan Nelson 2 0 0 0 0 0 0 0.0
3 3 Paige Sfiroudis 2 0 1 0 0 0 0 4.5
12 12 Brooke Lacesa 1 0 0 0 0 0 0 0.0
15 15 Abby Cannon 1 0 0 0 0 0 0 0.0
17 17 Faith Shaffer 1 0 0 0 0 0 1 0.0
20 20 Veronica Kirchner 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 0 2 1 41 0 4 60

Muhlenberg (1-2)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boll, Laura 3 2 3 15 -.067 0 0 0 1 0-1 0 0 0 0 0 4 2.0
4 4 Shear, Rebecca 3 0 1 10 -.100 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Eglinton, Emma 3 1 0 1 1.000 17 0 0 1 0-1 0 1 0 6 0 0 1.5
6 6 Achey, Lauren 3 5 1 15 .267 0 0 0 0 0-0 1 1 0 0 0 0 6.5
10 10 Register, Tara 3 2 1 8 .125 0 0 1 0 1-0 1 1 0 4 0 0 4.5
11 11 Forrest, Madison 3 3 3 12 .000 0 0 3 0 3-0 0 2 1 1 0 0 7.0
15 15 Illovsky, Maya 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 2 0.0
16 16 Ray, Megan 3 5 1 19 .211 0 0 0 0 0-0 1 1 0 1 0 2 6.5
17 17 Tereska, Caleya 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Applegate, Kendall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 10 85 .094 17 0 4 4 4-4 3 6 1 25 0 10 28
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boll, Laura 3 0 0 0 0 0 4 2.0
4 4 Shear, Rebecca 3 0 0 0 1 0 0 0.0
5 5 Eglinton, Emma 3 0 1 0 6 0 0 1.5
6 6 Achey, Lauren 3 1 1 0 0 0 0 6.5
10 10 Register, Tara 3 1 1 0 4 0 0 4.5
11 11 Forrest, Madison 3 0 2 1 1 0 0 7.0
15 15 Illovsky, Maya 3 0 0 0 11 0 2 0.0
16 16 Ray, Megan 3 1 1 0 1 0 2 6.5
17 17 Tereska, Caleya 3 0 0 0 1 0 1 0.0
2 2 Applegate, Kendall 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 6 1 25 0 10 28