Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Muhlenberg (15-2 (3-0 CC)) -VS- Johns Hopkins (9-9 (1-1 CC))

Box Score

Muhlenberg logo
3
vs
Johns Hopkins logo
1

Muhlenberg (15-2 (3-0 CC))
-VS-
Johns Hopkins (9-9 (1-1 CC))

Team Score By Period
Team 1 2 3 4
Winner Muhlenberg MUHL 17 25 25 25
Johns Hopkins JHU 25 21 23 21
Date:
9/27/2014
Time:
1:05 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
70
Officials
1st Referee: Angie Rutledge
2nd Referee: Steve Burinsky
3rd Referee: Christopher Burke

Match Details

Game Statistics By Set
Set Muhlenberg Johns Hopkins
K E TA % K E TA %
Set #1 8 3 25 .200 15 3 32 .375
Set #2 10 1 23 .391 14 6 35 .229
Set #3 12 4 27 .296 14 3 28 .393
Set #4 8 1 24 .292 17 3 40 .350
Total 38 9 99 .293 60 15 135 .333
Team Statistical Comparison
Statistic Team Comparison
MUHL - JHU
Points
59.0
75.0
Kills
38
60
Aces
10
12
Blocks
11
3
Assists
30
53
Digs
47
46

Game Leaders

JHU - Leaders
Statistic Leaders
Kills Liz Wuerstle (14), Erica Johnston (13), Ali Cox (10)
Aces Liz Wuerstle (6), Anne Cohen (4), Carolyn Zin (2)
Blocks Kristi Rhead (3), Liz Wuerstle (1), Ally Hirsch (1)
Assists Carolyn Zin (23), Kristi Rhead (22), Erica Johnston (3)
Digs Anne Cohen (13), Carolyn Zin (10), Erica Johnston (6)

Individual Statistics

Muhlenberg (15-2 3-0 CC)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pulice, Vanessa 4 1 0 2 .500 12 0 1 0 1-0 0 0 0 4 1 1 2.0
4 4 Weyhmuller, Sarah 4 3 3 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Dickson, Nikki 4 2 0 2 1.000 12 0 6 0 6-0 0 0 0 6 1 0 8.0
11 11 Murphy, Erin 4 0 0 7 .000 2 0 0 0 0-0 0 5 0 0 0 0 2.5
13 13 Josephson, Joanne 4 3 1 10 .200 0 0 0 0 0-0 0 6 0 0 0 0 6.0
14 14 Garrison , Elizabeth 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 3 0.0
16 16 Boll, Katherine 4 11 1 20 .500 1 0 0 2 0-2 1 2 2 3 0 0 13.0
18 18 Glass, Allison 4 13 3 28 .357 0 0 2 0 2-0 2 2 1 10 0 4 18.0
1 1 Erb, Caroline 3 4 1 16 .188 0 0 0 0 0-0 0 1 0 1 0 2 4.5
10 10 Kaser, Chelsea 3 1 0 3 .333 3 0 1 0 1-0 0 0 0 16 0 2 2.0
TM TM TEAM 0 0 -
Totals 38 9 99 .293 30 0 10 3 10-3 3 16 3 47 2 12 59
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pulice, Vanessa 4 0 0 0 4 1 1 2.0
4 4 Weyhmuller, Sarah 4 0 0 0 0 0 0 3.0
6 6 Dickson, Nikki 4 0 0 0 6 1 0 8.0
11 11 Murphy, Erin 4 0 5 0 0 0 0 2.5
13 13 Josephson, Joanne 4 0 6 0 0 0 0 6.0
14 14 Garrison , Elizabeth 4 0 0 0 7 0 3 0.0
16 16 Boll, Katherine 4 1 2 2 3 0 0 13.0
18 18 Glass, Allison 4 2 2 1 10 0 4 18.0
1 1 Erb, Caroline 3 0 1 0 1 0 2 4.5
10 10 Kaser, Chelsea 3 0 0 0 16 0 2 2.0
TM TM TEAM 0
Totals 3 16 3 47 2 12 59

Johns Hopkins (9-9 1-1 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anne Cohen 4 0 0 0 0 2 0 4 2 4-2 0 0 0 13 0 2 4.0
3 3 Stephanie Yokoyama 4 0 0 0 0 2 0 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Liz Wuerstle 4 14 2 26 .462 0 0 6 1 6-1 0 1 2 2 0 0 20.5
5 5 Erica Johnston 4 13 3 25 .400 3 0 0 4 0-4 0 0 0 6 1 6 13.0
12 12 Kristi Rhead 4 9 1 13 .615 22 0 0 3 0-3 0 3 1 6 4 0 10.5
17 17 Ally Hirsch 4 5 6 28 -.036 1 0 0 0 0-0 0 1 0 3 0 0 5.5
21 21 Carolyn Zin 4 0 0 0 0 23 0 2 4 2-4 0 0 0 10 1 0 2.0
22 22 Ali Cox 4 10 1 31 .290 0 0 0 0 0-0 0 1 1 1 0 1 10.5
23 23 Mereze Visagie 4 9 2 12 .583 0 0 0 0 0-0 0 0 0 0 0 1 9.0
TM TM TEAM 0 0 -
Totals 60 15 135 .333 53 0 12 16 12-16 0 6 4 46 6 10 75
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anne Cohen 4 0 0 0 13 0 2 4.0
3 3 Stephanie Yokoyama 4 0 0 0 5 0 0 0.0
4 4 Liz Wuerstle 4 0 1 2 2 0 0 20.5
5 5 Erica Johnston 4 0 0 0 6 1 6 13.0
12 12 Kristi Rhead 4 0 3 1 6 4 0 10.5
17 17 Ally Hirsch 4 0 1 0 3 0 0 5.5
21 21 Carolyn Zin 4 0 0 0 10 1 0 2.0
22 22 Ali Cox 4 0 1 1 1 0 1 10.5
23 23 Mereze Visagie 4 0 0 0 0 0 1 9.0
TM TM TEAM 0
Totals 0 6 4 46 6 10 75