Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

Carnegie Mellon (3-0) -VS- Muhlenberg (2-1)

Box Score

Carnegie Mellon logo
3
vs
Muhlenberg logo
2

Carnegie Mellon (3-0)
-VS-
Muhlenberg (2-1)

Team Score By Period
Team 1 2 3 4 5
Winner Carnegie Mellon CMU 25 23 25 25 15
Muhlenberg MUHL 14 25 21 27 11
Date:
8/30/2014
Time:
10:00
Site:
Gettysburg, Pa. (Hauser Field House)
Attendance:
50

Match Details

Game Statistics By Set
Set Carnegie Mellon Muhlenberg
K E TA % K E TA %
Set #1 14 4 32 .312 5 4 28 .036
Set #2 7 5 17 .118 12 4 30 .267
Set #3 15 3 32 .375 13 3 43 .233
Set #4 13 10 37 .081 11 6 40 .125
Set #5 7 4 16 .188 5 4 28 .036
Total 56 26 134 .224 46 21 169 .148
Team Statistical Comparison
Statistic Team Comparison
CMU - MUHL
Points
77.0
65.0
Kills
56
46
Aces
11
6
Blocks
10
13
Assists
42
43
Digs
91
72

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Holton, Heather (14), Salandra, Casey (10), Celentano, Ali (10)
Aces Higgins, Molly (3), Celentano, Ali (3), Gibbons, Jackie (2)
Blocks Holton, Heather (6), Gibbons, Jackie (4), Donohue, Eliza (4)
Assists Newton, Emily (39), Gibbons, Jackie (1), Higgins, Molly (1)
Digs Higgins, Molly (26), Newton, Emily (19), Celentano, Ali (18)

Individual Statistics

Carnegie Mellon (3-0)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 5 9 3 15 .400 1 0 2 1 2-1 1 3 0 4 0 0 13.5
2 2 Salandra, Casey 5 10 8 31 .065 0 0 0 0 0-0 0 0 0 4 0 0 10.0
4 4 Vlahovic, Ivana 5 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
6 6 Donohue, Eliza 5 6 3 14 .214 0 0 0 0 0-0 1 3 0 1 0 0 8.5
8 8 Newton, Emily 5 7 0 11 .636 39 0 1 2 1-2 1 0 1 19 0 0 9.0
9 9 Higgins, Molly 5 0 0 0 0 1 0 3 2 3-2 0 0 0 26 0 0 3.0
10 10 Wooten, Hannah 5 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 2 1.0
11 11 Holton, Heather 5 14 5 35 .257 0 0 0 0 0-0 1 5 2 7 0 0 17.5
13 13 Celentano, Ali 5 10 7 28 .107 0 0 3 0 3-0 0 1 0 18 0 0 13.5
TM TM TEAM 0 0 -
Totals 56 26 134 .224 42 0 11 6 11-6 4 12 3 91 0 3 77
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 5 1 3 0 4 0 0 13.5
2 2 Salandra, Casey 5 0 0 0 4 0 0 10.0
4 4 Vlahovic, Ivana 5 0 0 0 6 0 1 1.0
6 6 Donohue, Eliza 5 1 3 0 1 0 0 8.5
8 8 Newton, Emily 5 1 0 1 19 0 0 9.0
9 9 Higgins, Molly 5 0 0 0 26 0 0 3.0
10 10 Wooten, Hannah 5 0 0 0 6 0 2 1.0
11 11 Holton, Heather 5 1 5 2 7 0 0 17.5
13 13 Celentano, Ali 5 0 1 0 18 0 0 13.5
TM TM TEAM 0
Totals 4 12 3 91 0 3 77

Muhlenberg (2-1)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pulice, Vanessa 5 0 0 1 .000 22 0 0 1 0-1 0 0 0 8 0 0 0.0
4 4 Weyhmuller, Sarah 5 10 3 30 .233 0 0 0 0 0-0 0 4 1 4 0 0 12.0
5 5 Hynson, Holly 5 7 4 24 .125 0 0 0 0 0-0 0 1 0 3 0 2 7.5
6 6 Dickson, Nikki 5 0 0 0 0 20 0 1 0 1-0 0 0 0 5 0 0 1.0
10 10 Kaser, Chelsea 5 0 0 1 .000 1 0 2 0 2-0 0 0 0 24 0 4 2.0
11 11 Murphy, Erin 5 3 6 24 -.125 0 0 0 0 0-0 0 4 0 1 0 0 5.0
13 13 Josephson, Joanne 5 3 0 14 .214 0 0 0 0 0-0 2 2 0 2 0 0 6.0
14 14 Garrison , Elizabeth 5 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 4 0 1 2.0
16 16 Boll, Katherine 5 9 5 31 .129 0 0 0 3 0-3 0 8 0 2 0 0 13.0
18 18 Glass, Allison 5 14 2 43 .279 0 0 1 1 1-1 1 1 3 19 0 1 16.5
TM TM TEAM 0 0 -
Totals 46 21 169 .148 43 0 6 6 6-6 3 20 4 72 0 8 65
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pulice, Vanessa 5 0 0 0 8 0 0 0.0
4 4 Weyhmuller, Sarah 5 0 4 1 4 0 0 12.0
5 5 Hynson, Holly 5 0 1 0 3 0 2 7.5
6 6 Dickson, Nikki 5 0 0 0 5 0 0 1.0
10 10 Kaser, Chelsea 5 0 0 0 24 0 4 2.0
11 11 Murphy, Erin 5 0 4 0 1 0 0 5.0
13 13 Josephson, Joanne 5 2 2 0 2 0 0 6.0
14 14 Garrison , Elizabeth 5 0 0 0 4 0 1 2.0
16 16 Boll, Katherine 5 0 8 0 2 0 0 13.0
18 18 Glass, Allison 5 1 1 3 19 0 1 16.5
TM TM TEAM 0
Totals 3 20 4 72 0 8 65