Skip To Main Content

Muhlenberg College Athletics

2016 Men's Soccer Cumulative Statistics - Muhlenberg College Athletics

2016 Men's Soccer Cumulative Statistics

Team (4-9-3, 2-6-1)

Overall Team Statistics
Statistic Muhlenberg Opponents
Shots
Goals 22 30
Goals Per Game 1.38 1.88
Shots 180 192
Shots Per Game 11.3 12.0
Shots Percentage 0.122 0.156
Shots On Goal 77-180 89-192
Shots On Goal Percentage 0.428 0.464
Penalties
Yellow Cards 20 23
Red Cards 0 2
Miscellaneous
Assists 18 26
Saves 59 55
Fouls 215 266
Corner Kicks 77 94
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Luther, Pete 18Luther, Pete 16 13 1076 7 3 17 27 0.259 16 0.593 3-0 1 0-0
11 Carracino, Anthony 11Carracino, Anthony 16 16 1167 4 3 11 30 0.133 10 0.333 3-0 1 0-1
16 Wieand, Christian 16Wieand, Christian 16 16 1309 4 3 11 28 0.143 15 0.536 1-0 1 3-3
9 Dusing, Jack 9Dusing, Jack 15 14 1099 1 1 3 3 0.333 1 0.333 3-0 0 1-1
10 Sarkos, Nick 10Sarkos, Nick 15 13 1006 1 1 3 27 0.037 8 0.296 1-0 0 0-0
25 Dessel, Wyatt 25Dessel, Wyatt 11 5 664 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Fulcomer, Noah 19Fulcomer, Noah 2 0 16 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Heckman, Brian 20Heckman, Brian 15 8 902 1 0 2 6 0.167 3 0.500 0-0 1 0-0
15 Irving, Kevin 15Irving, Kevin 16 12 1000 0 2 2 11 0.000 3 0.273 0-0 0 0-0
12 Rahling, Phil 12Rahling, Phil 9 3 281 1 0 2 12 0.083 3 0.250 0-0 0 0-0
4 Athanas-linden, Matt 4Athanas-linden, Matt 10 7 624 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
27 Bell, Andrew 27Bell, Andrew 12 5 650 0 1 1 0 0.000 0 0.000 1-0 0 0-0
29 Bell, Patrick 29Bell, Patrick 16 14 1288 0 1 1 2 0.000 2 1.000 0-0 0 0-0
6 Chmura, Jan 6Chmura, Jan 9 8 705 0 1 1 2 0.000 2 1.000 0-0 0 0-0
7 Remley, Jeff 7Remley, Jeff 16 2 625 0 1 1 9 0.000 4 0.444 2-0 0 0-0
13 Bartholomew, Shaun 13Bartholomew, Shaun 6 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Buerkert, Erich 26Buerkert, Erich 6 3 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Cimring, Jordan 28Cimring, Jordan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cimring, Zach 30Cimring, Zach 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cundy, Kiefer 17Cundy, Kiefer 14 9 981 0 0 0 6 0.000 2 0.333 2-0 0 0-0
14 Deitch, Colin 14Deitch, Colin 7 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Doyle, Kane 8Doyle, Kane 8 6 536 0 0 0 2 0.000 1 0.500 2-0 0 0-0
3 Dusing, Nick 3Dusing, Nick 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hagan, Kevin 22Hagan, Kevin 14 1 359 0 0 0 5 0.000 1 0.200 1-0 0 0-0
0 Hanyon, Marshall 0Hanyon, Marshall 7 6 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kawoczka, Ted 23Kawoczka, Ted 8 1 141 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Navarro, Christian 21Navarro, Christian 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pershad, Gary 24Pershad, Gary 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Skutnik, Chris 5Skutnik, Chris 3 3 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tomko, Alex 31Tomko, Alex 10 10 919 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 16675 22 18 62 180 0.122 77 0.428 20-0 4 4-5
Opponent 16 - 16847 30 26 86 192 0.156 89 0.464 23-2 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
3 Dusing, Nick 3Dusing, Nick 1 0 02:38 0 0.00 0 0 0 0 0 0/1 0
0 Hanyon, Marshall 0Hanyon, Marshall 7 6 556:08 10 1.62 24 0.706 2 4 0 0/1 78
31 Tomko, Alex 31Tomko, Alex 10 10 964:39 20 1.87 33 0.623 2 5 3 0/0 110
Total 16 - 1523:25 30 1.77 57 0.655 4 9 3 1 188
Opponents 16 - 1523:25 22 1.30 52 0.703 4 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Luther, Pete 18Luther, Pete 9 8 629 5 3 13 15 0.333 11 0.733 3-0 0 0-0
16 Wieand, Christian 16Wieand, Christian 9 9 761 3 2 8 19 0.158 10 0.526 0-0 1 2-2
11 Carracino, Anthony 11Carracino, Anthony 9 9 658 2 3 7 21 0.095 6 0.286 3-0 0 0-0
9 Dusing, Jack 9Dusing, Jack 9 9 727 1 1 3 2 0.500 1 0.500 2-0 0 1-1
10 Sarkos, Nick 10Sarkos, Nick 9 9 623 1 1 3 14 0.071 4 0.286 1-0 0 0-0
25 Dessel, Wyatt 25Dessel, Wyatt 7 2 320 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Fulcomer, Noah 19Fulcomer, Noah 2 0 16 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Heckman, Brian 20Heckman, Brian 8 6 483 1 0 2 2 0.500 1 0.500 0-0 1 0-0
4 Athanas-linden, Matt 4Athanas-linden, Matt 6 3 305 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
6 Chmura, Jan 6Chmura, Jan 4 3 286 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Irving, Kevin 15Irving, Kevin 9 6 521 0 1 1 8 0.000 1 0.125 0-0 0 0-0
13 Bartholomew, Shaun 13Bartholomew, Shaun 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bell, Andrew 27Bell, Andrew 7 3 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bell, Patrick 29Bell, Patrick 9 7 724 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Buerkert, Erich 26Buerkert, Erich 4 2 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Cimring, Jordan 28Cimring, Jordan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cimring, Zach 30Cimring, Zach 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cundy, Kiefer 17Cundy, Kiefer 7 5 548 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Deitch, Colin 14Deitch, Colin 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Doyle, Kane 8Doyle, Kane 7 5 426 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Dusing, Nick 3Dusing, Nick 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hagan, Kevin 22Hagan, Kevin 7 0 164 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Hanyon, Marshall 0Hanyon, Marshall 4 3 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kawoczka, Ted 23Kawoczka, Ted 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Navarro, Christian 21Navarro, Christian 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pershad, Gary 24Pershad, Gary 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rahling, Phil 12Rahling, Phil 6 2 191 0 0 0 9 0.000 2 0.222 0-0 0 0-0
7 Remley, Jeff 7Remley, Jeff 9 1 301 0 0 0 6 0.000 3 0.500 1-0 0 0-0
5 Skutnik, Chris 5Skutnik, Chris 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tomko, Alex 31Tomko, Alex 6 6 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9326 15 13 43 112 0.134 45 0.402 20-0 2 3-3
Opponent 9 - 9486 20 18 58 115 0.174 58 0.504 23-2 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
3 Dusing, Nick 3Dusing, Nick 1 0 02:38 0 0.00 0 0 0 0 0 0/1 0
0 Hanyon, Marshall 0Hanyon, Marshall 4 3 286:08 5 1.57 15 0.750 1 2 0 0/1 40
31 Tomko, Alex 31Tomko, Alex 6 6 564:39 15 2.39 21 0.583 1 4 1 0/0 71
Total 9 - 853:25 20 2.11 36 0.643 2 6 1 1 111
Opponents 9 - 853:25 15 1.58 28 0.651 2 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Centenary (NJ) W 2-1 (1-0) 56 Anthony Carracino (0) (Jeff Remley)
Anthony Carracino (0) (Patrick Bell)
9/3/2016 vs Lebanon Valley L 1-2 (1-1) 296 TEAM (0)
9/7/2016 at Scranton L 0-2 (1-2) 67
9/10/2016 at Eastern Connecticut L 0-2 (1-3-0) 300
9/14/2016 vs Drew W 2-1 (2-3) 231 Pete Luther (1) (Christian Wieand , Kevin Irving)
Pete Luther (2) (Andrew Bell)
9/17/2016 vs McDaniel T 1-1 (2-3-1,0-0-1) 0-0-1 168 Pete Luther (3) (Jack Dusing)
9/21/2016 vs DeSales T 1-1 (2-3-2) 168 Christian Wieand (1)
9/24/2016 at Gettysburg L 2-3 (2-4-2, 0-2 CC) 0-2 CC 228 Pete Luther (4) (Anthony Carracino)
Wyatt Dessel (1) (Pete Luther , Christian Wieand)
9/28/2016 vs Swarthmore W 2-1 (3-4-2 (1-1-1 CC)) 158 Pete Luther (5) (Anthony Carracino , Christian Wieand)
Christian Wieand (2)
10/1/2016 at Franklin & Marshall L 2-3 (3-5-2, 1-2-1 CC) 1-2-1 CC 482 Anthony Carracino (3)
Christian Wieand (3)
10/8/2016 at washington College L 1-4 (3-6-2, 1-3-1) 1-3-1 306 Noah Fulcomer (1)
10/12/2016 vs Moravian T 1-1 (3-6-3) 159 Phil Rahling (0)
10/15/2016 vs Haverford L 4-5 (3-7-3 (1-4-1 CC)) 162 Jack Dusing (1)
Pete Luther (6) (Jan Chmura)
Nick Sarkos (1)
Christian Wieand (4) (Nick Sarkos , Matt Athanas-Linden)
10/22/2016 at Johns Hopkins L 0-2 (3-8-3, 1-5-1 CC) 1-5-1 CC 110
10/26/2016 vs Dickinson L 0-1 (3-9-3 (1-6-1 CC)) 100
10/29/2016 vs Ursinus W 3-0 (4-9-3, 2-6-1 CC) 2-6-1 CC 198 Brian Heckman (1) (Anthony Carracino , Pete Luther)
Anthony Carracino (4) (Pete Luther)
Pete Luther (7) (Kevin Irving)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Centenary (NJ) 2-1 2 2 6 14 0.143 10 0.714 1-0 1 0-1 991
9/3/2016 vs Lebanon Valley 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1012
9/7/2016 at Scranton 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
9/10/2016 at Eastern Connecticut 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 963
9/14/2016 vs Drew 2-1 2 3 7 6 0.333 4 0.667 2-0 1 0-0 973
9/17/2016 vs McDaniel 1-1 1 1 3 20 0.050 7 0.350 4-0 0 0-0 1199
9/21/2016 vs DeSales 1-1 1 0 2 13 0.077 5 0.385 1-0 0 1-1 1210
9/24/2016 at Gettysburg 2-3 2 3 7 6 0.333 2 0.333 3-0 0 0-0 980
9/28/2016 vs Swarthmore 2-1 2 2 6 19 0.105 5 0.263 1-0 1 1-1 1068
10/1/2016 at Franklin & Marshall 2-3 2 0 4 14 0.143 5 0.357 3-0 0 1-1 1114
10/8/2016 at washington College 1-4 1 0 2 8 0.125 5 0.625 0-0 0 0-0 991
10/12/2016 vs Moravian 1-1 1 0 2 12 0.083 4 0.333 1-0 0 0-0 1211
10/15/2016 vs Haverford 4-5 4 3 11 16 0.250 10 0.625 1-0 0 1-1 991
10/22/2016 at Johns Hopkins 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 992
10/26/2016 vs Dickinson 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1000
10/29/2016 vs Ursinus 3-0 3 4 10 14 0.214 5 0.357 1-0 1 0-0 991
Total 22-30 22 18 62 180 0.122 77 0.428 20-0 4 4-5 16675
Opponent - 30 26 86 192 0.156 89 0.464 23-2 9 - 16847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Centenary (NJ) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 9
9/3/2016 Lebanon Valley 1-2 90:00 2 1.50 4 0.667 0 1 0 0 13
9/7/2016 Scranton 0-2 90:00 2 1.67 4 0.667 0 1 0 0 16
9/10/2016 Eastern Connecticut 0-2 90:00 2 1.75 2 0.500 0 1 0 0 9
9/14/2016 Drew 2-1 90:00 1 1.60 2 0.667 1 0 0 0 8
9/17/2016 McDaniel 1-1 110:00 1 1.45 2 0.667 0 0 1 0 8
9/21/2016 DeSales 1-1 110:00 1 1.34 4 0.800 0 0 1 0 11
9/24/2016 Gettysburg 2-3 90:00 3 1.54 8 0.727 0 1 0 0 19
9/28/2016 Swarthmore 2-1 97:02 1 1.47 3 0.750 1 0 0 0 11
10/1/2016 Franklin & Marshall 2-3 105:22 3 1.59 4 0.571 0 1 0 0 15
10/8/2016 washington College 1-4 90:00 4 1.80 8 0.667 0 1 0 0 20
10/12/2016 Moravian 1-1 110:00 1 1.70 4 0.800 0 0 1 0 11
10/15/2016 Haverford 4-5 90:00 5 1.94 2 0.286 0 1 0 0 11
10/22/2016 Johns Hopkins 0-2 90:00 2 1.94 4 0.667 0 1 0 0 8
10/26/2016 Dickinson 0-1 91:01 1 1.88 2 0.667 0 1 0 0 8
10/29/2016 Ursinus 3-0 90:00 0 1.77 5 1.000 1 0 0 1 11
Totals - 1523 30 1.77 59 0.663 4 9 3 1 188
Opponent - 1523:25 22 1.30 55 0.714 9 4 3 4 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Centenary (NJ) 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 991
9/3/2016 Lebanon Valley 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 1000
9/7/2016 Scranton 2-0 2 0 4 16 0.125 6 0.375 0-0 1 0-0 989
9/10/2016 Eastern Connecticut 2-0 2 3 7 9 0.222 4 0.444 0-0 1 0-0 971
9/14/2016 Drew 1-2 1 1 3 8 0.125 3 0.375 3-0 0 0-0 991
9/17/2016 McDaniel 1-1 1 0 2 8 0.125 3 0.375 4-1 0 0-0 1212
9/21/2016 DeSales 1-1 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1209
9/24/2016 Gettysburg 3-2 3 2 8 20 0.150 11 0.550 1-0 1 1-1 971
9/28/2016 Swarthmore 1-2 1 1 3 11 0.091 4 0.364 2-1 0 0-0 1062
10/1/2016 Franklin & Marshall 3-2 3 3 9 15 0.200 7 0.467 1-0 1 0-0 1165
10/8/2016 washington College 4-1 4 5 13 21 0.190 12 0.571 1-0 1 0-0 1121
10/12/2016 Moravian 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 1210
10/15/2016 Haverford 5-4 5 5 15 13 0.385 7 0.538 4-0 1 1-1 1001
10/22/2016 Johns Hopkins 2-0 2 0 4 8 0.250 6 0.750 0-0 1 0-0 990
10/26/2016 Dickinson 1-0 1 2 4 8 0.125 3 0.375 1-0 1 0-0 974
10/29/2016 Ursinus 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
Total 30-22 30 26 86 192 0.156 89 0.464 23-2 9 2-2 16847
Muhlenberg - 22 18 62 180 0.122 77 0.428 20-0 4 - 16675

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Centenary (NJ) 1-2 90:00 2 2.00 8 0.800 0 1 0 0 13
9/3/2016 Lebanon Valley 2-1 90:00 1 1.50 2 0.667 1 0 0 0 6
9/7/2016 Scranton 2-0 90:00 0 1.00 4 1.000 1 0 0 1 10
9/10/2016 Eastern Connecticut 2-0 90:00 0 0.75 2 1.000 1 0 0 1 7
9/14/2016 Drew 1-2 90:00 2 1.00 2 0.500 0 1 0 0 6
9/17/2016 McDaniel 1-1 110:00 1 0.96 6 0.857 0 0 1 0 19
9/21/2016 DeSales 1-1 110:00 1 0.94 4 0.800 0 0 1 0 12
9/24/2016 Gettysburg 3-2 90:00 2 1.07 0 0.000 1 0 0 0 6
9/28/2016 Swarthmore 1-2 97:02 2 1.16 3 0.600 0 1 0 0 18
10/1/2016 Franklin & Marshall 3-2 105:22 2 1.22 3 0.600 1 0 0 0 13
10/8/2016 washington College 4-1 90:00 1 1.20 4 0.800 1 0 0 0 8
10/12/2016 Moravian 1-1 110:00 1 1.16 3 0.750 0 0 1 0 12
10/15/2016 Haverford 5-4 90:00 4 1.37 6 0.600 1 0 0 0 14
10/22/2016 Johns Hopkins 2-0 90:00 0 1.27 3 1.000 1 0 0 1 7
10/26/2016 Dickinson 1-0 91:01 0 1.19 3 1.000 1 0 0 1 8
10/29/2016 Ursinus 0-3 90:00 3 1.30 2 0.400 0 1 0 0 14
Totals - 1523 22 1.30 55 0.714 9 4 3 4 173
Muhlenberg - 1523:25 30 1.77 59 0.663 4 9 3 1 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Centenary (NJ) 2-1 2/1 2/1 14/9 10/2 8/5 1/1 0/0
9/3/2016 vs Lebanon Valley 1-2 1/2 0/2 6/13 3/6 4/10 0/1 0/0
9/7/2016 at Scranton 0-2 0/2 0/0 10/16 4/6 8/7 0/0 0/0
9/10/2016 at Eastern Connecticut 0-2 0/2 0/3 7/9 2/4 3/8 1/0 0/0
9/14/2016 vs Drew 2-1 2/1 3/1 6/8 4/3 8/5 2/3 0/0
9/17/2016 vs McDaniel 1-1 1/1 1/0 20/8 7/3 8/3 4/4 0/1
9/21/2016 vs DeSales 1-1 1/1 0/0 13/11 5/5 1/5 1/1 0/0
9/24/2016 at Gettysburg 2-3 2/3 3/2 6/20 2/11 8/5 3/1 0/0
9/28/2016 vs Swarthmore 2-1 2/1 2/1 19/11 5/4 4/2 1/2 0/1
10/1/2016 at Franklin & Marshall 2-3 2/3 0/3 14/15 5/7 2/6 3/1 0/0
10/8/2016 at washington College 1-4 1/4 0/5 8/21 5/12 3/6 0/1 0/0
10/12/2016 vs Moravian 1-1 1/1 0/1 12/11 4/5 5/5 1/2 0/0
10/15/2016 vs Haverford 4-5 4/5 3/5 16/13 10/7 6/8 1/4 0/0
10/22/2016 at Johns Hopkins 0-2 0/2 0/0 7/8 3/6 2/2 1/0 0/0
10/26/2016 vs Dickinson 0-1 0/1 0/2 8/8 3/3 4/6 0/1 0/0
10/29/2016 vs Ursinus 3-0 3/0 4/0 14/11 5/5 3/11 1/1 0/0
Totals 22/30 18/26 180/192 77/89 77/94 20/23 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Haverford (10/15/2016)
GOALS 4 Haverford (10/15/2016)
ASSISTS 4 Ursinus (10/29/2016)
SHOTS 20 McDaniel (9/17/2016)
SHOTS ON GOAL 10 Centenary (NJ) (9/1/2016)
Haverford (10/15/2016)
SAVES 8 Gettysburg (9/24/2016)
washington College (10/8/2016)
FOULS 20 Drew (9/14/2016)
CORNER KICKS 8 Centenary (NJ) (9/1/2016)
Scranton (9/7/2016)
Drew (9/14/2016)
McDaniel (9/17/2016)
Gettysburg (9/24/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Haverford (10/15/2016)
GOALS 5 Haverford (10/15/2016)
ASSISTS 5 washington College (10/8/2016)
Haverford (10/15/2016)
SHOTS 21 washington College (10/8/2016)
SHOTS ON GOAL 12 washington College (10/8/2016)
SAVES 8 Centenary (NJ) (9/1/2016)
FOULS 33 McDaniel (9/17/2016)
CORNER KICKS 11 Ursinus (10/29/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lebanon Valley (9/3/2016)
DeSales (9/21/2016)
washington College (10/8/2016)
Moravian (10/12/2016)
GOALS 1 Lebanon Valley (9/3/2016)
McDaniel (9/17/2016)
DeSales (9/21/2016)
washington College (10/8/2016)
Moravian (10/12/2016)
ASSISTS 1 McDaniel (9/17/2016)
SHOTS 6 Lebanon Valley (9/3/2016)
Eastern Connecticut (9/10/2016)
Drew (9/14/2016)
Gettysburg (9/24/2016)
Johns Hopkins (10/22/2016)
SHOTS ON GOAL 2 Lebanon Valley (9/3/2016)
Eastern Connecticut (9/10/2016)
Gettysburg (9/24/2016)
Johns Hopkins (10/22/2016)
Dickinson (10/26/2016)
SAVES 1 Centenary (NJ) (9/1/2016)
Eastern Connecticut (9/10/2016)
Drew (9/14/2016)
McDaniel (9/17/2016)
Haverford (10/15/2016)
Dickinson (10/26/2016)
FOULS 5 Scranton (9/7/2016)
washington College (10/8/2016)
CORNER KICKS 1 DeSales (9/21/2016)
Franklin & Marshall (10/1/2016)
Johns Hopkins (10/22/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McDaniel (9/17/2016)
DeSales (9/21/2016)
GOALS 1 Centenary (NJ) (9/1/2016)
Drew (9/14/2016)
McDaniel (9/17/2016)
DeSales (9/21/2016)
Swarthmore (9/28/2016)
Moravian (10/12/2016)
Dickinson (10/26/2016)
ASSISTS 1 Centenary (NJ) (9/1/2016)
Drew (9/14/2016)
Swarthmore (9/28/2016)
Moravian (10/12/2016)
SHOTS 8 Centenary (NJ) (9/1/2016)
Eastern Connecticut (9/10/2016)
Drew (9/14/2016)
McDaniel (9/17/2016)
Johns Hopkins (10/22/2016)
Dickinson (10/26/2016)
SHOTS ON GOAL 2 Centenary (NJ) (9/1/2016)
Drew (9/14/2016)
McDaniel (9/17/2016)
Dickinson (10/26/2016)
SAVES 2 Lebanon Valley (9/3/2016)
Eastern Connecticut (9/10/2016)
Drew (9/14/2016)
Ursinus (10/29/2016)
FOULS 5 Centenary (NJ) (9/1/2016)
Eastern Connecticut (9/10/2016)
CORNER KICKS 2 McDaniel (9/17/2016)
Swarthmore (9/28/2016)
Johns Hopkins (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Centenary (NJ) (9/1/2016)
Drew (9/14/2016)
Ursinus (10/29/2016)
GOALS 2 Centenary (NJ) (9/1/2016)
Drew (9/14/2016)
ASSISTS 2 Ursinus (10/29/2016)
SHOTS 6 Swarthmore (9/28/2016)
SHOTS ON GOAL 3 Centenary (NJ) (9/1/2016)
McDaniel (9/17/2016)
Swarthmore (9/28/2016)
SAVES 8 Gettysburg (9/24/2016)
FOULS 11 Lebanon Valley (9/3/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Haverford (10/15/2016)
GOALS 4 Haverford (10/15/2016)
ASSISTS 4 Ursinus (10/29/2016)
SHOTS 20 McDaniel (9/17/2016)
SHOTS ON GOAL 10 Centenary (NJ) (9/1/2016)
Haverford (10/15/2016)
SAVES 8 Gettysburg (9/24/2016)
washington College (10/8/2016)
FOULS 20 Drew (9/14/2016)
CORNER KICKS 8 Centenary (NJ) (9/1/2016)
Scranton (9/7/2016)
Drew (9/14/2016)
McDaniel (9/17/2016)
Gettysburg (9/24/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Anthony Carracino
Pete Luther
Pete Luther
Centenary (NJ) (9/1/2016)
Drew (9/14/2016)
Ursinus (10/29/2016)
GOALS 2 Anthony Carracino
Pete Luther
Centenary (NJ) (9/1/2016)
Drew (9/14/2016)
ASSISTS 2 Pete Luther
Ursinus (10/29/2016)
SHOTS 6 Anthony Carracino
Swarthmore (9/28/2016)
SHOTS ON GOAL 3 Anthony Carracino
Pete Luther
Christian Wieand
Centenary (NJ) (9/1/2016)
McDaniel (9/17/2016)
Swarthmore (9/28/2016)
SAVES 8 Alex Tomko
Gettysburg (9/24/2016)
FOULS 11 TEAM
Lebanon Valley (9/3/2016)

Leaders

Team Leaders: Points
Player High
Points
Luther, Pete 17
Carracino, Anthony 11
Wieand, Christian 11
Dusing, Jack 3
Sarkos, Nick 3
Team Leaders: Goals
Player High
Goals
Luther, Pete 7
Carracino, Anthony 4
Wieand, Christian 4
Dusing, Jack 1
Sarkos, Nick 1
Team Leaders: Assists
Player High
Assists
Luther, Pete 3
Carracino, Anthony 3
Wieand, Christian 3
Irving, Kevin 2
Dusing, Jack 1
Team Leaders: Shots
Player High
Shots
Carracino, Anthony 30
Wieand, Christian 28
Luther, Pete 27
Sarkos, Nick 27
Rahling, Phil 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Luther, Pete 16
Wieand, Christian 15
Carracino, Anthony 10
Sarkos, Nick 8
Remley, Jeff 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Luther, Pete 1
Carracino, Anthony 1
Wieand, Christian 1
Heckman, Brian 1

Copyright © 2026 Muhlenberg College Athletics