Skip To Main Content

Muhlenberg College Athletics

2018 Men's Lacrosse Cumulative Statistics - Muhlenberg College Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (11-7, 2-6)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Goals 205 176
Assists 111 91
Shots 685 655
Shot Percentage .299 .269
Shots On Goal 415 399
Shots On Goal Percentage .606 .609
Shots Per Game 38.1 36.4
Goal Breakdown
Man-up 22 29
Man-down 1 1
Unassisted 94 85
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-65 29-74
Power Plays: Percentage .338 .392
Miscellaneous
Ground Balls 566 527
Turnovers 298 257
Caused Turnovers 98 126
Faceoffs: W-L 257-175 175-257
Faceoffs: Percentage .595 .405
Clears 264-329 285-342
Clear Percentage .802 .833
Penalties 77 68
Penalty Minutes 63:00 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Grossman, Ethan 18-18 41 32 73 116 .353 73 .629 5 4 0 34 37 2 0-0 .000 2-01:00
29 McLoughlin, Bobby 18-15 15 16 31 45 .333 35 .778 3 1 0 14 9 2 0-0 .000 1-01:00
5 Colt, Jack 18-13 16 12 28 41 .390 30 .732 0 4 0 16 13 3 0-0 .000 4-03:00
0 Fayan, Scott 17-8 26 0 26 89 .292 49 .551 1 3 0 5 8 1 0-0 .000 3-02:30
14 Del Moro, Niko 16-16 12 9 21 49 .245 30 .612 1 2 0 36 14 2 0-0 .000 4-04:00
77 Feaster, Frankie 18-18 12 8 20 48 .250 25 .521 0 1 0 138 25 4 233-379 .615 8-07:30
46 Emrick, Nate 14-0 15 4 19 40 .375 24 .600 1 4 0 6 10 1 0-0 .000 0-00:00
15 Hess, Joey 18-0 9 6 15 39 .231 22 .564 0 0 0 15 19 3 0-0 .000 2-01:30
8 Moyer, Brandon 16-0 8 4 12 23 .348 17 .739 0 1 0 5 8 0 0-0 .000 0-00:00
6 Lombara, PJ 11-0 10 1 11 24 .417 15 .625 0 2 0 5 4 1 0-0 .000 0-00:00
28 Rafferty, Drew 15-0 6 3 9 34 .176 17 .500 0 0 0 8 9 1 0-0 .000 0-00:00
26 Murphy, Thomas 15-0 6 2 8 33 .182 18 .545 0 0 0 8 11 0 0-0 .000 1-01:00
42 Doreste, Daniel 15-0 5 2 7 18 .278 9 .500 0 0 0 7 7 0 0-0 .000 1-01:00
7 Kowal, Michael 10-0 5 1 6 15 .333 11 .733 0 0 0 3 9 0 0-0 .000 0-00:00
12 Giaquinto, Alexander 18-0 1 5 6 6 .167 2 .333 0 0 0 32 11 11 0-0 .000 2-01:00
18 Moylan, Declan 5-0 4 1 5 10 .400 6 .600 0 0 0 3 4 1 0-0 .000 0-00:00
10 DiStefano, Dominick 9-0 4 0 4 13 .308 7 .538 0 0 0 2 3 0 0-0 .000 0-00:00
43 Cooper, Zachary 7-0 3 1 4 10 .300 7 .700 0 0 1 3 1 0 4-11 .364 0-00:00
33 Chenworth, Steve 18-2 2 0 2 7 .286 4 .571 0 0 0 29 9 4 0-0 .000 3-02:30
25 Reilly, Jack 6-0 2 0 2 5 .400 3 .600 0 0 0 0 4 0 0-0 .000 0-00:00
47 Rudnet, Aaron 5-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
13 Draghi, Cole 15-0 0 2 2 1 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-01:00
50 Jansson, Sean 10-0 1 0 1 7 .143 3 .429 0 0 0 4 6 0 0-0 .000 1-00:30
1 Fodi, Michael 18-3 0 1 1 1 .000 1 1.000 0 0 0 26 3 8 0-1 .000 6-06:00
27 Moyer, Dylan 18-16 0 1 1 2 .000 2 1.000 0 0 0 37 10 6 3-13 .231 2-01:30
30 Allegretti, Matt 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
44 Altrui, Michael 16-7 0 0 0 0 .000 0 .000 0 0 0 14 6 3 0-0 .000 4-02:30
16 Caterina, Frank 11-11 0 0 0 0 .000 0 .000 0 0 0 18 5 9 5-9 .556 4-03:00
24 Clayton, Dylan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
31 Dalena, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
32 Elias, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Gibson, Lance 8-1 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 1-00:30
2 Goret, Joey 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
34 Hochheiser, Preston 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
41 Hyde, Christopher 17-17 0 0 0 2 .000 0 .000 0 0 0 22 8 12 0-0 .000 7-06:30
21 Krueger, Paul 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 12-19 .632 0-00:00
36 Lafond, Brian 13-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-00:30
45 Lysiak, Lance 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
48 Markey, Chris 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Neal, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Pope, Garrett 16-16 0 0 0 0 .000 0 .000 0 0 0 21 12 3 0-0 .000 0-00:00
35 Robbins, Nolan 18-18 0 0 0 0 .000 0 .000 0 0 0 15 2 11 0-0 .000 5-05:00
17 Ross, Kyle 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
38 Sarrel, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
39 Scozzafava, Anthony 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
11 Sinagra, Salvatore 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
40 Spinelli, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 3-01:30  
Totals 18 205 111 316 685 .299 415 .606 11 22 1 566 298 98 257-432 .595 77-63:00
Opponents 18 176 91 267 655 .269 399 .609 7 29 1 527 257 126 175-432 .405 68-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Gibson, Lance 8-1 165:36 25 9.06 30 .545 0 1 91
20 Pope, Garrett 16-16 861:35 137 9.54 184 .573 11 5 527
48 Markey, Chris 6-1 52:49 14 15.90 9 .391 0 1 37

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Grossman, Ethan 8-8 16 15 31 47 .340 27 .574 1 1 0 11 16 0 0-0 .000 0-00:00
5 Colt, Jack 8-7 9 3 12 25 .360 18 .720 0 2 0 5 6 0 0-0 .000 2-01:00
29 McLoughlin, Bobby 8-8 6 6 12 20 .300 16 .800 0 1 0 5 4 2 0-0 .000 1-01:00
14 Del Moro, Niko 8-8 7 4 11 27 .259 17 .630 1 1 0 21 9 0 0-0 .000 3-03:00
4 Emrick, Nate 6-0 9 1 10 18 .500 12 .667 0 3 0 6 5 1 0-0 .000 0-00:00
8 Moyer, Brandon 7-0 5 2 7 12 .417 10 .833 0 0 0 4 3 0 0-0 .000 0-00:00
0 Fayan, Scott 7-1 6 0 6 23 .261 12 .522 0 0 0 0 2 0 0-0 .000 0-00:00
77 Feaster, Frankie 8-8 3 3 6 14 .214 7 .500 0 0 0 58 8 2 111-202 .550 4-04:00
26 Murphy, Thomas 8-0 3 2 5 22 .136 12 .545 0 0 0 6 6 0 0-0 .000 1-01:00
7 Kowal, Michael 7-0 2 1 3 7 .286 6 .857 0 0 0 3 5 0 0-0 .000 0-00:00
15 Hess, Joey 8-0 1 2 3 13 .077 7 .538 0 0 0 5 10 1 0-0 .000 0-00:00
6 Lombara, PJ 3-0 2 0 2 6 .333 3 .500 0 1 0 0 2 0 0-0 .000 0-00:00
42 Doreste, Daniel 7-0 1 1 2 6 .167 2 .333 0 0 0 2 2 0 0-0 .000 0-00:00
12 Giaquinto, Alexander 8-0 0 2 2 0 .000 0 .000 0 0 0 15 4 5 0-0 .000 1-00:30
33 Chenworth, Steve 8-0 1 0 1 4 .250 2 .500 0 0 0 11 3 1 0-0 .000 0-00:00
43 Cooper, Zachary 1-0 1 0 1 1 1.000 1 1.000 0 0 1 1 0 0 1-2 .500 0-00:00
10 DiStefano, Dominick 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Reilly, Jack 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Allegretti, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Altrui, Michael 8-4 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 1-00:30
16 Caterina, Frank 3-3 0 0 0 0 .000 0 .000 0 0 0 7 1 2 1-1 1.000 0-00:00
24 Clayton, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Draghi, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
96 Elias, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Fodi, Michael 8-2 0 0 0 0 .000 0 .000 0 0 0 13 2 4 0-1 .000 2-02:00
23 Gibson, Lance 4-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30
34 Hochheiser, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Hyde, Christopher 8-8 0 0 0 0 .000 0 .000 0 0 0 10 4 6 0-0 .000 4-04:00
50 Jansson, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
36 Lafond, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
88 Markey, Chris 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Moyer, Dylan 8-7 0 0 0 1 .000 1 1.000 0 0 0 12 6 1 1-6 .167 1-01:00
18 Moylan, Declan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Pope, Garrett 6-6 0 0 0 0 .000 0 .000 0 0 0 12 6 0 0-0 .000 0-00:00
28 Rafferty, Drew 5-0 0 0 0 10 .000 7 .700 0 0 0 4 2 0 0-0 .000 0-00:00
35 Robbins, Nolan 8-8 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 3-03:00
47 Rudnet, Aaron 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
81 Scozzafava, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Sinagra, Salvatore 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
40 Spinelli, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 2-01:00  
Totals 8 74 42 116 260 .285 163 .627 2 9 1 227 125 33 114-212 .538 28-24:00
Opponents 8 112 59 171 357 .314 215 .602 6 13 1 245 94 56 98-212 .462 31-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Gibson, Lance 4-1 108:47 21 11.58 16 .432 0 1 62
20 Pope, Garrett 6-6 346:33 79 13.68 83 .512 2 4 269
88 Markey, Chris 3-1 24:40 12 29.19 4 .250 0 1 26

Game-By-Game

Muhlenberg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 Immaculata W 15-3 15 7 22 52 .288 30 .577 1 0 0 30 15 6 13-7 3-01:30
2/21/18 at Susquehanna W 8-6 8 5 13 20 .400 15 .750 1 0 0 22 23 8 10-6 8-06:00
2/24/18 Scranton W 9-8 9 4 13 31 .290 18 .581 1 1 0 22 15 7 8-12 3-02:00
3/08/18 at Rhodes W 10-6 10 5 15 38 .263 18 .474 1 3 0 35 19 7 8-11 3-03:00
3/11/18 Gordon W 19-8 19 11 30 52 .365 28 .538 1 1 0 41 18 4 27-3 6-04:00
3/14/18 at Drew W 8-4 8 3 11 38 .211 21 .553 1 0 0 28 16 8 10-6 1-00:30
3/17/18 at Moravian W 16-2 16 8 24 46 .348 28 .609 1 4 0 35 13 6 12-8 1-01:00
3/23/18 at FDU-Florham W 15-8 15 8 23 50 .300 36 .720 1 1 0 47 19 8 17-9 9-07:00
3/28/18 Haverford L 9-11 9 3 12 35 .257 23 .657 0 1 0 30 15 4 14-9 4-03:30
3/31/18 at Gettysburg L 11-18 11 7 18 33 .333 23 .697 0 2 0 31 16 4 15-17 2-01:30
4/11/18 Swarthmore W 10-9 10 8 18 36 .278 24 .667 1 1 0 30 9 4 9-13 2-02:00
4/14/18 McDaniel W 16-7 16 9 25 50 .320 29 .580 1 1 1 28 19 5 18-8 5-04:00
4/17/18 at Washington College L 8-14 8 6 14 27 .296 16 .593 0 1 0 28 17 4 16-10 6-05:30
4/21/18 at Dickinson L 5-19 5 2 7 25 .200 17 .680 0 1 0 23 15 2 9-17 2-01:30
4/25/18 at Ursinus L 7-20 7 1 8 27 .259 14 .519 0 1 0 25 17 3 19-12 5-04:30
4/28/18 Franklin & Marshall L 8-14 8 6 14 27 .296 17 .630 0 1 0 32 17 7 14-12 2-01:30
5/12/18 SUNY Canton W 19-5 19 12 31 57 .333 37 .649 1 2 0 42 13 6 16-10 10-09:00
5/13/18 Stockton L 12-14 12 6 18 41 .293 21 .512 0 1 0 37 22 5 22-5 5-05:00
Muhlenberg 205-176 205 111 316 685 .299 415 .606 11 22 1 566 298 98 257-175 77-63:00
Opponents 176-205 176 91 267 655 .269 399 .609 7 29 1 527 257 126 175-257 68-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 Immaculata 15-3 60:00 3 3.00 8 .727 1 0 19
2/21/18 at Susquehanna 8-6 60:00 6 6.00 13 .684 1 0 33
2/24/18 Scranton 9-8 60:00 8 8.00 14 .636 1 0 35
3/08/18 at Rhodes 10-6 60:00 6 6.00 18 .750 1 0 37
3/11/18 Gordon 19-8 60:00 8 8.00 8 .500 1 0 28
3/14/18 at Drew 8-4 60:00 4 4.00 11 .733 1 0 24
3/17/18 at Moravian 16-2 60:00 2 2.00 11 .846 1 0 24
3/23/18 at FDU-Florham 15-8 60:00 8 8.00 7 .467 1 0 21
3/28/18 Haverford 9-11 60:00 11 11.00 8 .421 0 1 34
3/31/18 at Gettysburg 11-18 60:00 18 18.00 7 .280 0 1 35
4/11/18 Swarthmore 10-9 60:00 9 9.00 5 .357 1 0 30
4/14/18 McDaniel 16-7 60:00 7 7.00 19 .731 1 0 48
4/17/18 at Washington College 8-14 60:00 14 14.00 8 .364 0 1 46
4/21/18 at Dickinson 5-19 60:00 19 19.00 17 .472 0 1 54
4/25/18 at Ursinus 7-20 60:00 20 20.00 21 .512 0 1 70
4/28/18 Franklin & Marshall 8-14 60:00 14 14.00 18 .563 0 1 40
5/12/18 SUNY Canton 19-5 60:00 5 5.00 13 .722 1 0 30
5/13/18 Stockton 12-14 60:00 14 14.00 17 .548 0 1 47
Muhlenberg 205-176 1080:00 176 9.78 223 .559 11 7 655
Opponents 176-205 1080:00 205 11.39 210 .506 7 11 685

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 at Immaculata L 3-15 3 2 5 19 .158 11 .579 0 1 0 21 20 5 7-13 4-02:30
2/21/18 Susquehanna L 6-8 6 4 10 33 .182 19 .576 0 3 0 28 18 10 6-10 4-02:30
2/24/18 at Scranton L 8-9 8 3 11 35 .229 22 .629 0 2 0 32 19 5 12-8 2-02:00
3/08/18 Rhodes L 6-10 6 2 8 37 .162 24 .649 0 0 0 33 15 10 11-8 5-03:30
3/11/18 at Gordon L 8-19 8 1 9 28 .286 16 .571 0 0 0 18 13 5 3-27 2-01:30
3/14/18 Drew L 4-8 4 2 6 24 .167 15 .625 0 1 0 27 16 8 6-10 2-01:30
3/17/18 Moravian L 2-16 2 0 2 24 .083 13 .542 0 0 0 24 16 5 8-12 5-07:30
3/23/18 FDU-Florham L 8-15 8 6 14 21 .381 15 .714 0 3 0 29 19 9 9-17 5-04:30
3/28/18 at Haverford W 11-9 11 4 15 34 .324 19 .559 1 2 0 19 11 5 9-14 4-03:30
3/31/18 Gettysburg W 18-11 18 8 26 35 .514 25 .714 1 1 1 32 13 5 17-15 5-03:30
4/11/18 at Swarthmore L 9-10 9 7 16 30 .300 14 .467 0 1 0 23 16 4 13-9 4-03:00
4/14/18 at McDaniel L 7-16 7 4 11 48 .146 26 .542 0 2 0 27 13 7 8-18 3-02:00
4/17/18 Washington College W 14-8 14 8 22 46 .304 22 .478 1 2 0 28 11 10 10-16 6-04:30
4/21/18 Dickinson W 19-5 19 11 30 54 .352 36 .667 1 0 0 41 10 11 17-9 5-03:30
4/25/18 Ursinus W 20-7 20 8 28 70 .286 41 .586 1 3 0 46 5 6 12-19 3-03:00
4/28/18 at Franklin & Marshall W 14-8 14 9 23 40 .350 32 .800 1 2 0 29 15 8 12-14 1-00:30
5/12/18 at SUNY Canton L 5-19 5 4 9 30 .167 18 .600 0 2 0 30 16 2 10-16 4-03:00
5/13/18 at Stockton W 14-12 14 8 22 47 .298 31 .660 1 4 0 40 11 11 5-22 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 at Immaculata 3-15 60:00 15 15.00 15 .500 0 1 52
2/21/18 Susquehanna 6-8 60:00 8 8.00 7 .467 0 1 20
2/24/18 at Scranton 8-9 60:00 9 9.00 9 .500 0 1 31
3/08/18 Rhodes 6-10 60:00 10 10.00 8 .444 0 1 38
3/11/18 at Gordon 8-19 60:00 19 19.00 9 .321 0 1 52
3/14/18 Drew 4-8 60:00 8 8.00 13 .619 0 1 38
3/17/18 Moravian 2-16 60:00 16 16.00 12 .429 0 1 46
3/23/18 FDU-Florham 8-15 60:00 15 15.00 21 .583 0 1 50
3/28/18 at Haverford 11-9 60:00 9 9.00 14 .609 1 0 35
3/31/18 Gettysburg 18-11 60:00 11 11.00 12 .522 1 0 33
4/11/18 at Swarthmore 9-10 60:00 10 10.00 14 .583 0 1 36
4/14/18 at McDaniel 7-16 60:00 16 16.00 13 .448 0 1 50
4/17/18 Washington College 14-8 60:00 8 8.00 8 .500 1 0 27
4/21/18 Dickinson 19-5 60:00 5 5.00 12 .706 1 0 25
4/25/18 Ursinus 20-7 60:00 7 7.00 7 .500 1 0 27
4/28/18 at Franklin & Marshall 14-8 60:00 8 8.00 9 .529 1 0 27
5/12/18 at SUNY Canton 5-19 60:00 19 19.00 18 .486 0 1 57
5/13/18 at Stockton 14-12 60:00 12 12.00 9 .429 1 0 41
Opponents 176-205 1080:00 205 11.39 210 .506 7 11 685
Muhlenberg 205-176 1080:00 176 9.78 223 .559 11 7 655

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 Immaculata W 15-3 7/2 52/19 30/11 30/21 15/20 13/7 11-13/7-16 3-01:30/4-02:30
2/21/18 at Susquehanna W 8-6 5/4 20/33 15/19 22/28 23/18 10/6 18-23/22-24 8-06:00/4-02:30
2/24/18 Scranton W 9-8 4/3 31/35 18/22 22/32 15/19 8/12 16-23/20-22 3-02:00/2-02:00
3/08/18 at Rhodes W 10-6 5/2 38/37 18/24 35/33 19/15 8/11 20-27/18-21 3-03:00/5-03:30
3/11/18 Gordon W 19-8 11/1 52/28 28/16 41/18 18/13 27/3 10-13/17-24 6-04:00/2-01:30
3/14/18 at Drew W 8-4 3/2 38/24 21/15 28/27 16/16 10/6 17-19/16-20 1-00:30/2-01:30
3/17/18 at Moravian W 16-2 8/0 46/24 28/13 35/24 13/16 12/8 16-22/14-16 1-01:00/5-07:30
3/23/18 at FDU-Florham W 15-8 8/6 50/21 36/15 47/29 19/19 17/9 19-20/10-15 9-07:00/5-04:30
3/28/18 Haverford L 9-11 3/4 35/34 23/19 30/19 15/11 14/9 9-12/14-14 4-03:30/4-03:30
3/31/18 at Gettysburg L 11-18 7/8 33/35 23/25 31/32 16/13 15/17 11-14/15-18 2-01:30/5-03:30
4/11/18 Swarthmore W 10-9 8/7 36/30 24/14 30/23 9/16 9/13 11-11/8-10 2-02:00/4-03:00
4/14/18 McDaniel W 16-7 9/4 50/48 29/26 28/27 19/13 18/8 14-21/15-18 5-04:00/3-02:00
4/17/18 at Washington College L 8-14 6/8 27/46 16/22 28/28 17/11 16/10 13-15/14-17 6-05:30/6-04:30
4/21/18 at Dickinson L 5-19 2/11 25/54 17/36 23/41 15/10 9/17 23-27/29-29 2-01:30/5-03:30
4/25/18 at Ursinus L 7-20 1/8 27/70 14/41 25/46 17/5 19/12 13-16/19-20 5-04:30/3-03:00
4/28/18 Franklin & Marshall L 8-14 6/9 27/40 17/32 32/29 17/15 14/12 12-15/17-20 2-01:30/1-00:30
5/12/18 SUNY Canton W 19-5 12/4 57/30 37/18 42/30 13/16 16/10 15-18/11-16 10-09:00/4-03:00
5/13/18 Stockton L 12-14 6/8 41/47 21/31 37/40 22/11 22/5 16-20/19-22 5-05:00/4-04:00
Muhlenberg 205-176 111/91 685/655 415/399 566/527 298/257 257/175 264-329/285-342 77-63:00/68-56:00
Opponents 176-205 91/111 655/685 399/415 527/566 257/298 175/257 285-342/264-329 68-56:00/77-63:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 SUNY Canton (5/12/18)
GOALS 19 Gordon (3/11/18); SUNY Canton (5/12/18)
ASSISTS 12 SUNY Canton (5/12/18)
SHOTS 57 SUNY Canton (5/12/18)
SHOTS ON GOAL 37 SUNY Canton (5/12/18)
SAVES 21 Ursinus (4/25/18)
GROUND BALLS 47 FDU-Florham (3/23/18)
TURNOVERS 23 Susquehanna (2/21/18)
CAUSED TURNOVERS 8 Susquehanna (2/21/18); Drew (3/14/18); FDU-Florham (3/23/18)
CLEARS 23 Dickinson (4/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ethan Grossman FDU-Florham (3/23/18); Gettysburg (3/31/18)
GOALS 5 Ethan Grossman Haverford (3/28/18); Susquehanna (2/21/18)
ASSISTS 4 Ethan Grossman FDU-Florham (3/23/18); Gettysburg (3/31/18)
SHOTS 13 Ethan Grossman FDU-Florham (3/23/18)
SHOTS ON GOAL 9 Ethan Grossman FDU-Florham (3/23/18)
SAVES 18 Garrett Pope Franklin & Marshall (4/28/18); Rhodes (3/08/18); Ursinus (4/25/18)
GROUND BALLS 17 Frankie Feaster Stockton (5/13/18)
TURNOVERS 5 Frankie Feaster; Ethan Grossman Stockton (5/13/18); Susquehanna (2/21/18)
CAUSED TURNOVERS 5 Nolan Robbins Susquehanna (2/21/18)

Copyright © 2026 Muhlenberg College Athletics