Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025 Women's Soccer Cumulative Statistics

Team (3-4-1, 0-1)

Overall Team Statistics
Statistic Muhlenberg Opponents
Shots
Goals 9 15
Goals Per Game 1.13 1.88
Shots 62 139
Shots Per Game 7.8 17.4
Shots Percentage 0.145 0.108
Shots On Goal 33-62 66-139
Shots On Goal Percentage 0.532 0.475
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 11 12
Saves 51 24
Fouls 57 63
Corner Kicks 27 51
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Thran, Kaylie 24Thran, Kaylie 8 7 457 4 0 8 13 0.308 8 0.615 0-0 2 0-0
19 Sullivan, Reilly 19Sullivan, Reilly 7 0 283 2 0 4 5 0.400 4 0.800 0-0 0 0-0
33 Del Sordo, Stella 33Del Sordo, Stella 8 8 449 1 1 3 2 0.500 1 0.500 1-0 1 0-0
20 Falcone, Jaidyn 20Falcone, Jaidyn 8 4 408 1 1 3 12 0.083 7 0.583 0-0 0 0-0
21 May, Anna 21May, Anna 8 5 359 0 3 3 8 0.000 3 0.375 0-0 0 0-0
3 Cheeseman, Devon 3Cheeseman, Devon 8 8 594 0 2 2 1 0.000 0 0.000 0-0 0 0-0
27 Hill, Madelyn 27Hill, Madelyn 8 1 378 0 2 2 2 0.000 0 0.000 0-0 0 0-0
23 Millan, Ava 23Millan, Ava 7 0 280 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Hager, Rahmya 17Hager, Rahmya 8 8 697 0 1 1 0 0.000 0 0.000 1-0 0 0-0
9 McManus, Sydney 9McManus, Sydney 8 8 387 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Abbassi, Brianna 11Abbassi, Brianna 6 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Azzinnari, Abby 13Azzinnari, Abby 7 7 299 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 D’Arienzo, Izzy 15D’Arienzo, Izzy 6 0 127 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Defino, Ariana 12Defino, Ariana 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dias, Ivy 10Dias, Ivy 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hartle, Ava 14Hartle, Ava 7 0 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Klingener, Dani 1Klingener, Dani 4 4 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Larner, Rose 18Larner, Rose 8 8 654 0 0 0 8 0.000 4 0.500 0-0 0 0-0
16 Laverty, Delia 16Laverty, Delia 8 0 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 MacDougall, Kaela 2MacDougall, Kaela 8 8 412 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Maytin, Olivia 7Maytin, Olivia 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Natitus, Grace 26Natitus, Grace 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Powell, Gabriella 6Powell, Gabriella 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Stairs, Megan 99Stairs, Megan 5 4 429 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7973 9 11 29 62 0.145 33 0.532 2-0 3 0-0
Opponent 8 - 7933 15 12 42 139 0.108 66 0.475 4-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Klingener, Dani 1Klingener, Dani 4 4 290:22 7 2.17 22 0.759 0 3 1 1 39
99 Stairs, Megan 99Stairs, Megan 5 4 429:38 8 1.68 28 0.778 0 1 0 0 69
Total 8 - 720:00 15 1.88 50 0.769 0 4 1 1 108
Opponents 8 - 720:00 9 1.13 24 0.727 4 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Abbassi, Brianna 11Abbassi, Brianna 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Azzinnari, Abby 13Azzinnari, Abby 1 1 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Cheeseman, Devon 3Cheeseman, Devon 1 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 D’Arienzo, Izzy 15D’Arienzo, Izzy 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Del Sordo, Stella 33Del Sordo, Stella 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dias, Ivy 10Dias, Ivy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Falcone, Jaidyn 20Falcone, Jaidyn 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hager, Rahmya 17Hager, Rahmya 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hartle, Ava 14Hartle, Ava 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hill, Madelyn 27Hill, Madelyn 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Klingener, Dani 1Klingener, Dani 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Larner, Rose 18Larner, Rose 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Laverty, Delia 16Laverty, Delia 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 MacDougall, Kaela 2MacDougall, Kaela 1 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 May, Anna 21May, Anna 1 1 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 McManus, Sydney 9McManus, Sydney 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Millan, Ava 23Millan, Ava 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sullivan, Reilly 19Sullivan, Reilly 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Thran, Kaylie 24Thran, Kaylie 1 1 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 1 - 992 0 0 0 5 0.000 2 0.400 2-0 0 0-0
Opponent 1 - 989 3 3 9 26 0.115 12 0.462 4-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Klingener, Dani 1Klingener, Dani 1 1 90:00 3 3.00 9 0.750 0 1 0 0 12
Total 1 - 90:00 3 3.00 9 0.750 0 1 0 0 12
Opponents 1 - 90:00 0 0.00 2 1.000 1 2

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Elizabethtown L 1-3 (0-1) 75 Ava Millan (1) (Devon Cheeseman , Jaidyn Falcone)
8/30/2025 vs Coast Guard W 4-2 (1-1-0) 209 Jaidyn Falcone (1) (Sydney McManus)
Reilly Sullivan (1) (Anna May)
Kaylie Thran (1) (Rahmya Hager)
Reilly Sullivan (2) (Anna May)
9/3/25 vs DeSales W 2-1 (2-1) 117 Kaylie Thran (2) (Devon Cheeseman)
Kaylie Thran (3) (Madelyn Hill)
9/6/25 at Neumann W 2-1 (3-1) 215 Kaylie Thran (4) (Stella Del Sordo , Madelyn Hill)
Stella Del Sordo (1) (Anna May)
9/9/2025 vs Moravian L 0-1 (3-2) 128
9/13/2025 at Rutgers-Camden T 0-0 (3-1-1) 215
09/17/2025 at Susquehanna L 0-4 (3-3-1, 0-0-0) 0-0-0 124
9/20/2025 at Franklin & Marshall L 0-3 (3-4-1, 0-1-0) 0-1-0 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Elizabethtown 1-3 1 2 4 10 0.100 6 0.600 0-0 0 0-0 1009
8/30/2025 vs Coast Guard 4-2 4 4 12 9 0.444 5 0.556 1-0 1 0-0 1007
9/3/25 vs DeSales 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-0 991
9/6/25 at Neumann 2-1 2 3 7 8 0.250 5 0.625 0-0 1 0-0 989
9/9/2025 vs Moravian 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1005
9/13/2025 at Rutgers-Camden 0-0 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/17/2025 at Susquehanna 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/20/2025 at Franklin & Marshall 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 992
Total 9-15 9 11 29 62 0.145 33 0.532 2-0 3 0-0 7973
Opponent - 15 12 42 139 0.108 66 0.475 4-0 4 - 7933

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Elizabethtown 1-3 90:00 3 3.00 7 0.700 0 1 0 0 10
8/30/2025 Coast Guard 4-2 90:00 2 2.50 11 0.846 1 0 0 0 13
9/3/25 DeSales 2-1 90:00 1 2.00 9 0.900 1 0 0 0 26
9/6/25 Neumann 2-1 90:00 1 1.75 2 0.667 1 0 0 0 7
9/9/2025 Moravian 0-1 90:00 1 1.60 4 0.800 0 1 0 0 10
9/13/2025 Rutgers-Camden 0-0 90:00 0 1.33 6 1.000 0 0 1 1 14
09/17/2025 Susquehanna 0-4 90:00 4 1.71 2 0.333 0 1 0 0 16
9/20/2025 Franklin & Marshall 0-3 90:00 3 1.88 9 0.750 0 1 0 0 12
Totals - 720 15 1.88 50 0.769 3 4 1 1 108
Opponent - 720:00 9 1.13 24 0.727 4 3 1 4 51

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Elizabethtown 3-1 3 4 10 16 0.188 10 0.625 0-0 1 0-0 995
8/30/2025 Coast Guard 2-4 2 1 5 24 0.083 13 0.542 1-0 0 0-0 992
9/3/25 DeSales 1-2 1 1 3 26 0.038 10 0.385 3-0 0 0-0 989
9/6/25 Neumann 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 989
9/9/2025 Moravian 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 999
9/13/2025 Rutgers-Camden 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/17/2025 Susquehanna 4-0 4 3 11 16 0.250 7 0.438 0-0 1 1-1 990
9/20/2025 Franklin & Marshall 3-0 3 3 9 26 0.115 12 0.462 0-0 1 0-0 989
Total 15-9 15 12 42 139 0.108 66 0.475 4-0 4 1-1 7933
Muhlenberg - 9 11 29 62 0.145 33 0.532 2-0 3 - 7973

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Elizabethtown 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/30/2025 Coast Guard 2-4 90:00 4 2.50 1 0.200 0 1 0 0 5
9/3/25 DeSales 1-2 90:00 2 2.33 7 0.778 0 1 0 0 12
9/6/25 Neumann 1-2 90:00 2 2.25 3 0.600 0 1 0 0 8
9/9/2025 Moravian 1-0 90:00 0 1.80 3 1.000 1 0 0 1 9
9/13/2025 Rutgers-Camden 0-0 90:00 0 1.50 0 0.00 0 0 1 1 4
09/17/2025 Susquehanna 4-0 90:00 0 1.29 3 1.000 1 0 0 1 5
9/20/2025 Franklin & Marshall 3-0 90:00 0 1.13 2 1.000 1 0 0 1 2
Totals - 720 9 1.13 24 0.727 4 3 1 4 51
Muhlenberg - 720:00 15 1.88 50 0.769 3 4 1 1 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Elizabethtown 1-3 1/3 2/4 10/16 6/10 6/8 0/0 0/0
8/30/2025 vs Coast Guard 4-2 4/2 4/1 9/24 5/13 2/7 1/1 0/0
9/3/25 vs DeSales 2-1 2/1 2/1 12/26 9/10 2/7 0/3 0/0
9/6/25 at Neumann 2-1 2/1 3/0 8/7 5/3 6/4 0/0 0/0
9/9/2025 vs Moravian 0-1 0/1 0/0 9/10 3/5 5/3 0/0 0/0
9/13/2025 at Rutgers-Camden 0-0 0/0 0/0 4/14 0/6 2/7 0/0 0/0
09/17/2025 at Susquehanna 0-4 0/4 0/3 5/16 3/7 3/4 1/0 0/0
9/20/2025 at Franklin & Marshall 0-3 0/3 0/3 5/26 2/12 1/11 0/0 0/0
Totals 9/15 11/12 62/139 33/66 27/51 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Coast Guard (8/30/2025)
GOALS 4 Coast Guard (8/30/2025)
ASSISTS 4 Coast Guard (8/30/2025)
SHOTS 12 DeSales (9/3/25)
SHOTS ON GOAL 9 DeSales (9/3/25)
SAVES 11 Coast Guard (8/30/2025)
FOULS 12 Neumann (9/6/25)
CORNER KICKS 6 Elizabethtown (8/29/2025)
Neumann (9/6/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Susquehanna (09/17/2025)
GOALS 4 Susquehanna (09/17/2025)
ASSISTS 4 Elizabethtown (8/29/2025)
SHOTS 26 DeSales (9/3/25)
Franklin & Marshall (9/20/2025)
SHOTS ON GOAL 13 Coast Guard (8/30/2025)
SAVES 7 DeSales (9/3/25)
FOULS 11 Coast Guard (8/30/2025)
CORNER KICKS 11 Franklin & Marshall (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Elizabethtown (8/29/2025)
GOALS 1 Elizabethtown (8/29/2025)
ASSISTS 2 Elizabethtown (8/29/2025)
DeSales (9/3/25)
SHOTS 4 Rutgers-Camden (9/13/2025)
Susquehanna (09/17/2025)
Franklin & Marshall (9/20/2025)
SHOTS ON GOAL 2 Franklin & Marshall (9/20/2025)
SAVES 2 Neumann (9/6/25)
Moravian (9/9/2025)
Susquehanna (09/17/2025)
FOULS 3 Elizabethtown (8/29/2025)
Franklin & Marshall (9/20/2025)
CORNER KICKS 1 Coast Guard (8/30/2025)
DeSales (9/3/25)
Rutgers-Camden (9/13/2025)
Franklin & Marshall (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neumann (9/6/25)
Moravian (9/9/2025)
GOALS 1 DeSales (9/3/25)
Neumann (9/6/25)
Moravian (9/9/2025)
ASSISTS 1 Coast Guard (8/30/2025)
DeSales (9/3/25)
SHOTS 7 Neumann (9/6/25)
Moravian (9/9/2025)
SHOTS ON GOAL 3 Neumann (9/6/25)
Moravian (9/9/2025)
SAVES 1 Coast Guard (8/30/2025)
FOULS 5 Elizabethtown (8/29/2025)
DeSales (9/3/25)
Moravian (9/9/2025)
CORNER KICKS 3 Neumann (9/6/25)
Moravian (9/9/2025)
Susquehanna (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Coast Guard (8/30/2025)
DeSales (9/3/25)
GOALS 2 Coast Guard (8/30/2025)
DeSales (9/3/25)
ASSISTS 2 Coast Guard (8/30/2025)
SHOTS 3 Coast Guard (8/30/2025)
DeSales (9/3/25)
Neumann (9/6/25)
Moravian (9/9/2025)
Susquehanna (09/17/2025)
SHOTS ON GOAL 3 DeSales (9/3/25)
SAVES 11 Coast Guard (8/30/2025)
FOULS 2 DeSales (9/3/25)
Neumann (9/6/25)
Susquehanna (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Coast Guard (8/30/2025)
GOALS 4 Coast Guard (8/30/2025)
ASSISTS 4 Coast Guard (8/30/2025)
SHOTS 12 DeSales (9/3/25)
SHOTS ON GOAL 9 DeSales (9/3/25)
SAVES 11 Coast Guard (8/30/2025)
FOULS 12 Neumann (9/6/25)
CORNER KICKS 6 Elizabethtown (8/29/2025)
Neumann (9/6/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Reilly Sullivan
Kaylie Thran
Coast Guard (8/30/2025)
DeSales (9/3/25)
GOALS 2 Reilly Sullivan
Kaylie Thran
Coast Guard (8/30/2025)
DeSales (9/3/25)
ASSISTS 2 Anna May
Coast Guard (8/30/2025)
SHOTS 3 Jaidyn Falcone
Rose Larner
Kaylie Thran
Jaidyn Falcone
Falcone, Jaidyn
Coast Guard (8/30/2025)
DeSales (9/3/25)
Neumann (9/6/25)
Moravian (9/9/2025)
Susquehanna (09/17/2025)
SHOTS ON GOAL 3 Rose Larner
DeSales (9/3/25)
SAVES 11 Megan Stairs
Coast Guard (8/30/2025)
FOULS 2 Jaidyn Falcone
Rahmya Hager
Dias, Ivy
DeSales (9/3/25)
Neumann (9/6/25)
Susquehanna (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Thran, Kaylie 8
Sullivan, Reilly 4
Del Sordo, Stella 3
Falcone, Jaidyn 3
May, Anna 3
Team Leaders: Goals
Player High
Goals
Thran, Kaylie 4
Sullivan, Reilly 2
Del Sordo, Stella 1
Falcone, Jaidyn 1
Millan, Ava 1
Team Leaders: Assists
Player High
Assists
May, Anna 3
Cheeseman, Devon 2
Hill, Madelyn 2
Del Sordo, Stella 1
Falcone, Jaidyn 1
Team Leaders: Shots
Player High
Shots
Thran, Kaylie 13
Falcone, Jaidyn 12
May, Anna 8
Larner, Rose 8
Sullivan, Reilly 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thran, Kaylie 8
Falcone, Jaidyn 7
Sullivan, Reilly 4
Larner, Rose 4
May, Anna 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thran, Kaylie 2
Del Sordo, Stella 1