Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Total Points 298 279
Points Per Game 59.6 55.8
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 104-298 95-285
FG: Percentage .349 .333
FG: Per Game 20.8 19.0
3PT: Made-Attempted 37-129 27-108
3PT: Percentage .287 .250
3PT: Per Game 7.4 5.4
FT: Made-Attempted 53-87 62-85
FT: Percentage .609 .729
FT: Per Game 10.6 12.4
Rebounding
Total 196 192
Per Game 39.2 38.4
Margin 0.8 --
Assists
Total 57 42
Per Game 11.4 8.4
Turnovers
Total 78 81
Per Game 15.6 16.2
Margin 0.6 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 14.4 11.6
Steals
Total 52 50
Per Game 10.4 10.0
Blocks
Total 18 13
Per Game 3.6 2.6
Attendance
Total 438 200
Per Game 4-110 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
27 Dougherty, Keira 5 5 187 37.4 33 92 .359 14 43 .326 4 8 .500 84 16.8 9 16 25 5.0 13 8 22 19 3
15 Dawson, Veronica 5 5 155 31.0 21 55 .382 8 19 .421 20 31 .645 70 14.0 18 12 30 6.0 11 8 11 5 7
13 Roberson, Linzy 5 5 148 29.6 16 42 .381 4 15 .267 15 19 .789 51 10.2 4 13 17 3.4 19 14 13 6 0
33 Costigan, Lyndsey 5 5 167 33.4 15 39 .385 2 11 .182 6 6 1.000 38 7.6 14 23 37 7.4 15 9 11 8 2
00 McNulty, Avery 5 5 171 34.2 9 42 .214 7 32 .219 6 13 .462 31 6.2 4 29 33 6.6 10 6 9 5 4
03 Swift, Allison 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
21 D’Addieco, Caitlyn 5 0 51 10.2 5 8 .625 0 1 .000 0 2 .000 10 2.0 7 7 14 2.8 5 1 2 3 0
14 Burns, Maggie 4 0 49 12.3 2 4 .500 0 0 .000 1 2 .500 5 1.3 6 3 9 2.3 3 3 5 3 1
01 Wolfe, Bailee 5 0 37 7.4 1 9 .111 1 5 .200 1 4 .250 4 0.8 1 3 4 0.8 4 3 0 1 0
44 Parker, Ella 5 0 39 7.8 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 4 4 0.8 3 4 4 2 1
20 Forese, Angela 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
04 Jacob, Maura 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
02 New, Riley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
35 Punter, Erin 5 0 7 1.4 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 0.6 2 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 3.8 0 0 1 0 0  
22 Wolfe, Jordan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1025 205.0 104 298 .349 37 129 .287 53 87 .609 298 59.60 74 122 196 39.2 88 57 78 52 18
Opponents 5 1025 205.0 95 285 .333 27 108 .250 62 85 .729 279 55.80 66 126 192 38.4 89 42 81 50 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
27 Dougherty, Keira 5 5 187 33 92 .359 14 43 .326 4 8 .500 84 16.8
15 Dawson, Veronica 5 5 155 21 55 .382 8 19 .421 20 31 .645 70 14.0
13 Roberson, Linzy 5 5 148 16 42 .381 4 15 .267 15 19 .789 51 10.2
33 Costigan, Lyndsey 5 5 167 15 39 .385 2 11 .182 6 6 1.000 38 7.6
00 McNulty, Avery 5 5 171 9 42 .214 7 32 .219 6 13 .462 31 6.2
03 Swift, Allison 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
21 D’Addieco, Caitlyn 5 0 51 5 8 .625 0 1 .000 0 2 .000 10 2.0
14 Burns, Maggie 4 0 49 2 4 .500 0 0 .000 1 2 .500 5 1.3
20 Forese, Angela 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
04 Jacob, Maura 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 New, Riley 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Parker, Ella 5 0 39 1 2 .500 0 1 .000 0 0 .000 2 0.4
35 Punter, Erin 5 0 7 0 1 .000 0 0 .000 0 2 .000 0 0.0
01 Wolfe, Bailee 5 0 37 1 9 .111 1 5 .200 1 4 .250 4 0.8
22 Wolfe, Jordan 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1025 104 298 .349 37 129 .287 53 87 .609 298 59.60
Opponents 5 1025 95 285 .333 27 108 .250 62 85 .729 279 55.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
27 Dougherty, Keira 5 37.4 .359 .326 .500 1.8 3.2 5.0 1.6 3.8 0.6 16.8
15 Dawson, Veronica 5 31.0 .382 .421 .645 3.6 2.4 6.0 1.6 1.0 1.4 14.0
13 Roberson, Linzy 5 29.6 .381 .267 .789 0.8 2.6 3.4 2.8 1.2 0.0 10.2
33 Costigan, Lyndsey 5 33.4 .385 .182 1.000 2.8 4.6 7.4 1.8 1.6 0.4 7.6
00 McNulty, Avery 5 34.2 .214 .219 .462 0.8 5.8 6.6 1.2 1.0 0.8 6.2
03 Swift, Allison 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
21 D’Addieco, Caitlyn 5 10.2 .625 .000 .000 1.4 1.4 2.8 0.2 0.6 0.0 2.0
14 Burns, Maggie 4 12.3 .500 .000 .500 1.5 0.8 2.3 0.8 0.8 0.3 1.3
20 Forese, Angela 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
04 Jacob, Maura 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 New, Riley 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
44 Parker, Ella 5 7.8 .500 .000 .000 0.0 0.8 0.8 0.8 0.4 0.2 0.4
35 Punter, Erin 5 1.4 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
01 Wolfe, Bailee 5 7.4 .111 .200 .250 0.2 0.6 0.8 0.6 0.2 0.0 0.8
22 Wolfe, Jordan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 205.0 .349 .287 .609 14.8 24.4 39.2 11.4 10.4 3.6 59.60
Opponents 5 205.0 .333 .250 .729 13.2 25.2 38.4 8.4 10.0 2.6 55.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Abington 11/06/26 80-78 W 28-72 .389 12-32 .375 12-20 .600 21 25 46 46.0 24 18 23 9 10 80 80.0
vs Misericordia 11/12/26 66-62 W 24-58 .414 8-25 .320 10-14 .714 11 23 34 40.0 9 12 10 3 11 66 73.0
vs Susquehanna 11/14/26 59-35 W 20-55 .364 10-29 .345 9-16 .563 12 27 39 39.7 17 9 8 1 10 59 68.3
vs Lebanon Valley 11/17/26 54-50 W 18-59 .305 3-22 .136 15-22 .682 14 20 34 38.3 20 10 12 2 16 54 64.8
at DeSales 11/21/26 39-54 L 14-54 .259 4-21 .190 7-15 .467 16 27 43 39.2 18 8 25 3 5 39 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Abington 11/06/26 78-80 L 27-73 .370 4-20 .200 20-26 .769 17 26 43 43.0 23 7 16 4 17 78 78.0
Misericordia 11/12/26 62-66 L 24-66 .364 8-26 .308 6-7 .857 20 23 43 43.0 13 13 15 0 8 62 70.0
Susquehanna 11/14/26 35-59 L 11-43 .256 4-19 .211 9-14 .643 4 25 29 38.3 18 5 15 3 6 35 58.3
Lebanon Valley 11/17/26 50-54 L 15-45 .333 6-17 .353 14-20 .700 10 28 38 38.3 19 8 22 2 8 50 56.3
DeSales 11/21/26 54-39 W 18-58 .310 5-26 .192 13-18 .722 15 24 39 38.4 16 9 13 4 11 54 55.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Abington 11/06/26 80-78 2 28-72/27-73 .389/.370 12-32/4-20 .375/.200 12-20/20-26 .600-.769 46/43 3 18/7 23/16 9/4 10/17 24/23
Misericordia 11/12/26 66-62 4 24-58/24-66 .414/.364 8-25/8-26 .320/.308 10-14/6-7 .714-.857 34/43 -9 12/13 10/15 3/0 11/8 9/13
Susquehanna 11/14/26 59-35 24 20-55/11-43 .364/.256 10-29/4-19 .345/.211 9-16/9-14 .563-.643 39/29 10 9/5 8/15 1/3 10/6 17/18
Lebanon Valley 11/17/26 54-50 4 18-59/15-45 .305/.333 3-22/6-17 .136/.353 15-22/14-20 .682-.700 34/38 -4 10/8 12/22 2/2 16/8 20/19
DeSales 11/21/26 39-54 -15 14-54/18-58 .259/.310 4-21/5-26 .190/.192 7-15/13-18 .467-.722 43/39 4 8/9 25/13 3/4 5/11 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Penn St.-Abington (11/06/26)
FIELD GOALS MADE 28 Penn St.-Abington (11/06/26)
FIELD GOAL ATTEMPTS 72 Penn St.-Abington (11/06/26)
3 PT FIELD GOALS MADE 12 Penn St.-Abington (11/06/26)
3 PT FG ATTEMPTS 32 Penn St.-Abington (11/06/26)
FREE THROWS MADE 15 Lebanon Valley (11/17/26)
FREE THROW ATTEMPTS 22 Lebanon Valley (11/17/26)
REBOUNDS 46 Penn St.-Abington (11/06/26)
ASSISTS 18 Penn St.-Abington (11/06/26)
STEALS 16 Lebanon Valley (11/17/26)
BLOCKED SHOTS 9 Penn St.-Abington (11/06/26)
TURNOVERS 25 DeSales (11/21/26)
FOULS 24 Penn St.-Abington (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Dougherty,Keira Penn St.-Abington (11/06/26)
FIELD GOALS MADE 9 Dougherty,Keira Penn St.-Abington (11/06/26); Misericordia (11/12/26)
FIELD GOAL ATTEMPTS 23 Dougherty,Keira Penn St.-Abington (11/06/26); Misericordia (11/12/26)
3 PT FIELD GOALS MADE 5 Dougherty,Keira Susquehanna (11/14/26)
3 PT FG ATTEMPTS 11 Dougherty,Keira Misericordia (11/12/26)
FREE THROWS MADE 13 Dawson,Veronica Lebanon Valley (11/17/26)
FREE THROW ATTEMPTS 16 Dawson,Veronica Lebanon Valley (11/17/26)
REBOUNDS 13 McNulty,Avery Susquehanna (11/14/26)
ASSISTS 5 Roberson,Linzy Susquehanna (11/14/26)
STEALS 6 Dougherty,Keira Lebanon Valley (11/17/26)
BLOCKED SHOTS 6 Dawson,Veronica Penn St.-Abington (11/06/26)
TURNOVERS 8 Dougherty,Keira DeSales (11/21/26)
FOULS 5 Roberson,Linzy; Costigan,Lyndsey Penn St.-Abington (11/06/26); Susquehanna (11/14/26); DeSales (11/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#27 Dougherty, Keira 5 84 16.8
#15 Dawson, Veronica 5 70 14.0
#13 Roberson, Linzy 5 51 10.2
#33 Costigan, Lyndsey 5 38 7.6
#00 McNulty, Avery 5 31 6.2
#21 D’Addieco, Caitlyn 5 10 2.0
#14 Burns, Maggie 4 5 1.3
#01 Wolfe, Bailee 5 4 0.8
#03 Swift, Allison 1 3 3.0
#44 Parker, Ella 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#27 Dougherty, Keira 5 33 92 .359 6.6 18.4
#15 Dawson, Veronica 5 21 55 .382 4.2 11.0
#13 Roberson, Linzy 5 16 42 .381 3.2 8.4
#33 Costigan, Lyndsey 5 15 39 .385 3.0 7.8
#00 McNulty, Avery 5 9 42 .214 1.8 8.4
#21 D’Addieco, Caitlyn 5 5 8 .625 1.0 1.6
#14 Burns, Maggie 4 2 4 .500 0.5 1.0
#44 Parker, Ella 5 1 2 .500 0.2 0.4
#03 Swift, Allison 1 1 1 1.000 1.0 1.0
#01 Wolfe, Bailee 5 1 9 .111 0.2 1.8
#20 Forese, Angela 2 0 2 .000 0.0 1.0
#35 Punter, Erin 5 0 1 .000 0.0 0.2
#22 Wolfe, Jordan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#27 Dougherty, Keira 5 14 43 .326 2.8 8.6
#15 Dawson, Veronica 5 8 19 .421 1.6 3.8
#00 McNulty, Avery 5 7 32 .219 1.4 6.4
#13 Roberson, Linzy 5 4 15 .267 0.8 3.0
#33 Costigan, Lyndsey 5 2 11 .182 0.4 2.2
#03 Swift, Allison 1 1 1 1.000 1.0 1.0
#01 Wolfe, Bailee 5 1 5 .200 0.2 1.0
#21 D’Addieco, Caitlyn 5 0 1 .000 0.0 0.2
#44 Parker, Ella 5 0 1 .000 0.0 0.2
#22 Wolfe, Jordan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Dawson, Veronica 5 20 31 .645 4.0 6.2
#13 Roberson, Linzy 5 15 19 .789 3.0 3.8
#33 Costigan, Lyndsey 5 6 6 1.000 1.2 1.2
#00 McNulty, Avery 5 6 13 .462 1.2 2.6
#27 Dougherty, Keira 5 4 8 .500 0.8 1.6
#14 Burns, Maggie 4 1 2 .500 0.3 0.5
#01 Wolfe, Bailee 5 1 4 .250 0.2 0.8
#21 D’Addieco, Caitlyn 5 0 2 .000 0.0 0.4
#35 Punter, Erin 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Costigan, Lyndsey 5 37 7.4 14 2.8 23 4.6
#00 McNulty, Avery 5 33 6.6 4 0.8 29 5.8
#15 Dawson, Veronica 5 30 6.0 18 3.6 12 2.4
#27 Dougherty, Keira 5 25 5.0 9 1.8 16 3.2
#TM Team 5 19 3.8 11 2.2 8 1.6
#13 Roberson, Linzy 5 17 3.4 4 0.8 13 2.6
#21 D’Addieco, Caitlyn 5 14 2.8 7 1.4 7 1.4
#14 Burns, Maggie 4 9 2.3 6 1.5 3 0.8
#44 Parker, Ella 5 4 0.8 0 0.0 4 0.8
#01 Wolfe, Bailee 5 4 0.8 1 0.2 3 0.6
#35 Punter, Erin 5 3 0.6 0 0.0 3 0.6
#20 Forese, Angela 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Roberson, Linzy 5 14 2.8
#33 Costigan, Lyndsey 5 9 1.8
#15 Dawson, Veronica 5 8 1.6
#27 Dougherty, Keira 5 8 1.6
#00 McNulty, Avery 5 6 1.2
#44 Parker, Ella 5 4 0.8
#14 Burns, Maggie 4 3 0.8
#01 Wolfe, Bailee 5 3 0.6
#21 D’Addieco, Caitlyn 5 1 0.2
#02 New, Riley 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Dawson, Veronica 5 7 1.4
#00 McNulty, Avery 5 4 0.8
#27 Dougherty, Keira 5 3 0.6
#33 Costigan, Lyndsey 5 2 0.4
#14 Burns, Maggie 4 1 0.3
#44 Parker, Ella 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#27 Dougherty, Keira 5 19 3.8
#33 Costigan, Lyndsey 5 8 1.6
#13 Roberson, Linzy 5 6 1.2
#15 Dawson, Veronica 5 5 1.0
#00 McNulty, Avery 5 5 1.0
#14 Burns, Maggie 4 3 0.8
#21 D’Addieco, Caitlyn 5 3 0.6
#44 Parker, Ella 5 2 0.4
#01 Wolfe, Bailee 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#27 Dougherty, Keira 5 22 4.4
#13 Roberson, Linzy 5 13 2.6
#33 Costigan, Lyndsey 5 11 2.2
#15 Dawson, Veronica 5 11 2.2
#00 McNulty, Avery 5 9 1.8
#14 Burns, Maggie 4 5 1.3
#44 Parker, Ella 5 4 0.8
#21 D’Addieco, Caitlyn 5 2 0.4
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Roberson, Linzy 5 19 3.8
#33 Costigan, Lyndsey 5 15 3.0
#27 Dougherty, Keira 5 13 2.6
#15 Dawson, Veronica 5 11 2.2
#00 McNulty, Avery 5 10 2.0
#21 D’Addieco, Caitlyn 5 5 1.0
#01 Wolfe, Bailee 5 4 0.8
#14 Burns, Maggie 4 3 0.8
#04 Jacob, Maura 3 3 1.0
#44 Parker, Ella 5 3 0.6
#35 Punter, Erin 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#27 Dougherty, Keira 5 187 37.4
#00 McNulty, Avery 5 171 34.2
#33 Costigan, Lyndsey 5 167 33.4
#15 Dawson, Veronica 5 155 31.0
#13 Roberson, Linzy 5 148 29.6
#21 D’Addieco, Caitlyn 5 51 10.2
#14 Burns, Maggie 4 49 12.3
#44 Parker, Ella 5 39 7.8
#01 Wolfe, Bailee 5 37 7.4
#35 Punter, Erin 5 7 1.4
#20 Forese, Angela 2 5 2.5
#04 Jacob, Maura 3 4 1.3
#02 New, Riley 1 2 2.0
#22 Wolfe, Jordan 1 2 2.0
#03 Swift, Allison 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Parker, Ella 5 4 4 1.00
#13 Roberson, Linzy 5 14 13 1.08