Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-15, 5-10)

Overall Team Statistics
Statistic Muhlenberg Opponents
Scoring
Total Points 1420 1474
Points Per Game 56.8 59.0
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 472-1458 512-1514
FG: Percentage .324 .338
FG: Per Game 18.9 20.5
3PT: Made-Attempted 151-611 161-589
3PT: Percentage .247 .273
3PT: Per Game 6.0 6.4
FT: Made-Attempted 325-462 289-445
FT: Percentage .703 .649
FT: Per Game 13.0 11.6
Rebounding
Total 1022 1044
Per Game 40.9 41.8
Margin -0.9 --
Assists
Total 275 262
Per Game 11.0 10.5
Turnovers
Total 412 382
Per Game 16.5 15.3
Margin -1.2 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 12.4 14.2
Steals
Total 189 219
Per Game 7.6 8.8
Blocks
Total 113 85
Per Game 4.5 3.4
Attendance
Total 1476 1444
Per Game 13-114 12-120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Dawson, Veronica 25 25 747 29.9 95 297 .320 24 88 .273 90 121 .744 304 12.2 57 83 140 5.6 60 28 56 30 17
00 McNulty, Avery 25 25 776 31.0 76 243 .313 41 158 .259 63 80 .788 256 10.2 29 135 164 6.6 68 33 62 34 33
04 McGrath, Katie 25 12 675 27.0 76 284 .268 39 167 .234 52 66 .788 243 9.7 22 94 116 4.6 36 54 70 19 14
13 Roberson, Linzy 25 13 511 20.4 75 172 .436 17 48 .354 47 78 .603 214 8.6 21 51 72 2.9 71 40 85 34 3
33 Costigan, Lyndsey 25 25 716 28.6 62 159 .390 13 59 .220 15 28 .536 152 6.1 51 123 174 7.0 56 31 34 24 17
22 Fitzgerald, Mia 25 25 730 29.2 33 116 .284 10 48 .208 30 47 .638 106 4.2 17 42 59 2.4 29 55 40 17 21
25 Tucker, Faith 7 0 59 8.4 6 18 .333 0 3 .000 1 2 .500 13 1.9 2 4 6 0.9 6 1 2 4 1
21 D’Addieco, Caitlyn 24 0 213 8.9 18 45 .400 0 0 .000 6 12 .500 42 1.8 22 39 61 2.5 13 8 10 9 1
23 Altmire, Emma 17 0 120 7.1 9 36 .250 6 25 .240 3 4 .750 27 1.6 2 13 15 0.9 8 8 6 4 2
14 Burns, Maggie 17 0 140 8.2 8 23 .348 0 2 .000 12 14 .857 28 1.6 9 18 27 1.6 8 7 14 6 1
03 Swift, Allison 6 0 30 5.0 4 11 .364 1 4 .250 0 0 .000 9 1.5 4 7 11 1.8 6 0 2 0 0
35 Punter, Erin 20 0 135 6.8 7 26 .269 0 0 .000 6 9 .667 20 1.0 8 22 30 1.5 21 5 9 1 1
44 Parker, Ella 18 0 114 6.3 2 16 .125 0 3 .000 0 1 .000 4 0.2 5 5 10 0.6 7 1 6 3 2
05 Raimondo, Aly 10 0 44 4.4 1 9 .111 0 6 .000 0 0 .000 2 0.2 2 0 2 0.2 4 4 4 4 0
30 Irani, Zenia 5 0 15 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 2 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 78 132 5.3 0 0 11 0 0  
Total 25 5025 201.0 472 1458 .324 151 611 .247 325 462 .703 1420 56.80 307 715 1022 40.9 395 275 412 189 113
Opponents 25 5025 201.0 512 1514 .338 161 589 .273 289 445 .649 1474 58.96 325 719 1044 41.8 415 262 382 219 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Dawson, Veronica 15 15 469 31.3 53 171 .310 16 57 .281 52 75 .693 174 11.6 33 50 83 5.5 40 18 1.2 34 12 15
04 McGrath, Katie 15 5 423 28.2 48 175 .274 24 109 .220 32 44 .727 152 10.1 14 52 66 4.4 28 36 2.4 49 9 9
00 McNulty, Avery 15 15 462 30.8 41 132 .311 19 82 .232 46 60 .767 147 9.8 15 77 92 6.1 46 17 1.1 36 21 18
13 Roberson, Linzy 15 10 348 23.2 48 119 .403 14 35 .400 31 47 .660 141 9.4 15 37 52 3.5 49 28 1.9 60 19 3
33 Costigan, Lyndsey 15 15 444 29.6 37 94 .394 9 38 .237 10 13 .769 93 6.2 29 61 90 6.0 41 23 1.5 24 17 8
22 Fitzgerald, Mia 15 15 444 29.6 16 62 .258 6 28 .214 15 22 .682 53 3.5 9 27 36 2.4 18 30 2.0 25 8 16
23 Altmire, Emma 7 0 41 5.9 2 12 .167 2 8 .250 1 2 .500 7 1.0 1 6 7 1.0 3 2 0.3 1 2 1
14 Burns, Maggie 12 0 94 7.8 6 12 .500 0 2 .000 6 6 1.000 18 1.5 6 11 17 1.4 5 0 0.0 6 4 1
21 D’Addieco, Caitlyn 15 0 133 8.9 10 23 .435 0 0 .000 5 10 .500 25 1.7 12 23 35 2.3 9 2 0.1 8 4 1
30 Irani, Zenia 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
44 Parker, Ella 12 0 66 5.5 2 11 .182 0 3 .000 0 1 .000 4 0.3 4 4 8 0.7 6 0 0.0 1 1 0
35 Punter, Erin 11 0 53 4.8 2 8 .250 0 0 .000 3 4 .750 7 0.6 4 10 14 1.3 10 1 0.1 3 0 1
05 Raimondo, Aly 4 0 16 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.5 1 1 0
03 Swift, Allison 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 48 76 5.1 0 0 0.0 8 0 0  
Total 15 3000 200.0 265 825 .321 90 365 .247 201 284 .708 821 54.73 172 406 578 38.5 255 159 10.6 257 98 73
Opponents 15 3000 200.0 308 904 .341 91 333 .273 186 281 .662 893 59.53 204 414 618 41.2 257 165 11.0 219 141 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Dawson, Veronica 25 25 747 95 297 .320 24 88 .273 90 121 .744 304 12.2
00 McNulty, Avery 25 25 776 76 243 .313 41 158 .259 63 80 .788 256 10.2
04 McGrath, Katie 25 12 675 76 284 .268 39 167 .234 52 66 .788 243 9.7
13 Roberson, Linzy 25 13 511 75 172 .436 17 48 .354 47 78 .603 214 8.6
33 Costigan, Lyndsey 25 25 716 62 159 .390 13 59 .220 15 28 .536 152 6.1
22 Fitzgerald, Mia 25 25 730 33 116 .284 10 48 .208 30 47 .638 106 4.2
23 Altmire, Emma 17 0 120 9 36 .250 6 25 .240 3 4 .750 27 1.6
14 Burns, Maggie 17 0 140 8 23 .348 0 2 .000 12 14 .857 28 1.6
21 D’Addieco, Caitlyn 24 0 213 18 45 .400 0 0 .000 6 12 .500 42 1.8
35 Punter, Erin 20 0 135 7 26 .269 0 0 .000 6 9 .667 20 1.0
03 Swift, Allison 6 0 30 4 11 .364 1 4 .250 0 0 .000 9 1.5
25 Tucker, Faith 7 0 59 6 18 .333 0 3 .000 1 2 .500 13 1.9
30 Irani, Zenia 5 0 15 0 3 .000 0 0 .000 0 0 .000 0 0.0
44 Parker, Ella 18 0 114 2 16 .125 0 3 .000 0 1 .000 4 0.2
05 Raimondo, Aly 10 0 44 1 9 .111 0 6 .000 0 0 .000 2 0.2
Total 25 5025 472 1458 .324 151 611 .247 325 462 .703 1420 56.80
Opponents 25 5025 512 1514 .338 161 589 .273 289 445 .649 1474 58.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Dawson, Veronica 25 29.9 .320 .273 .744 2.3 3.3 5.6 1.1 1.2 0.7 12.2
00 McNulty, Avery 25 31.0 .313 .259 .788 1.2 5.4 6.6 1.3 1.4 1.3 10.2
04 McGrath, Katie 25 27.0 .268 .234 .788 0.9 3.8 4.6 2.2 0.8 0.6 9.7
13 Roberson, Linzy 25 20.4 .436 .354 .603 0.8 2.0 2.9 1.6 1.4 0.1 8.6
33 Costigan, Lyndsey 25 28.6 .390 .220 .536 2.0 4.9 7.0 1.2 1.0 0.7 6.1
22 Fitzgerald, Mia 25 29.2 .284 .208 .638 0.7 1.7 2.4 2.2 0.7 0.8 4.2
23 Altmire, Emma 17 7.1 .250 .240 .750 0.1 0.8 0.9 0.5 0.2 0.1 1.6
14 Burns, Maggie 17 8.2 .348 .000 .857 0.5 1.1 1.6 0.4 0.4 0.1 1.6
21 D’Addieco, Caitlyn 24 8.9 .400 .000 .500 0.9 1.6 2.5 0.3 0.4 0.0 1.8
35 Punter, Erin 20 6.8 .269 .000 .667 0.4 1.1 1.5 0.3 0.1 0.1 1.0
03 Swift, Allison 6 5.0 .364 .250 .000 0.7 1.2 1.8 0.0 0.0 0.0 1.5
25 Tucker, Faith 7 8.4 .333 .000 .500 0.3 0.6 0.9 0.1 0.6 0.1 1.9
30 Irani, Zenia 5 3.0 .000 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.0
44 Parker, Ella 18 6.3 .125 .000 .000 0.3 0.3 0.6 0.1 0.2 0.1 0.2
05 Raimondo, Aly 10 4.4 .111 .000 .000 0.2 0.0 0.2 0.4 0.4 0.0 0.2
Total 25 201.0 .324 .247 .703 12.3 28.6 40.9 11.0 7.6 4.5 56.80
Opponents 25 201.0 .338 .273 .649 13.0 28.8 41.8 10.5 8.8 3.4 58.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Abington 11/08/25 81-75 W 24-69 .348 12-35 .343 21-26 .808 19 33 52 52.0 12 18 24 5 11 81 81.0
vs Lancaster Bible 11/12/25 71-32 W 29-75 .387 8-22 .364 5-9 .556 20 39 59 55.5 13 14 10 6 11 71 76.0
at Susquehanna 11/15/25 53-92 L 16-55 .291 7-23 .304 14-18 .778 9 19 28 46.3 9 9 16 4 6 53 68.3
at Lebanon Valley 11/18/25 44-68 L 16-57 .281 2-15 .133 10-14 .714 7 25 32 42.8 19 5 13 1 3 44 62.3
at Eastern 11/20/25 59-39 W 23-69 .333 4-21 .190 9-16 .563 17 37 54 45.0 12 15 15 5 14 59 61.6
vs DeSales 11/22/25 50-62 L 16-55 .291 4-25 .160 14-18 .778 13 32 45 45.0 15 10 18 5 3 50 59.7
at Arcadia 11/25/25 57-65 L 23-76 .303 4-27 .148 7-12 .583 17 26 43 44.7 12 9 8 2 13 57 59.3
vs Misericordia 12/02/25 54-60 L 19-63 .302 7-30 .233 9-14 .643 11 31 42 44.4 13 12 20 4 14 54 58.6
vs Bryn Mawr 12/03/25 72-49 W 26-69 .377 8-22 .364 12-18 .667 19 27 46 44.6 11 14 12 8 13 72 60.1
at Haverford 12/06/25 56-54 W 20-63 .317 7-29 .241 9-15 .600 19 32 51 45.2 12 14 21 2 3 56 59.7
at Alvernia 12/13/25 52-43 W 18-61 .295 7-27 .259 9-19 .474 10 34 44 45.1 16 9 15 3 10 52 59.0
vs Moravian 01/03/26 78-45 W 23-53 .434 6-21 .286 26-32 .813 12 33 45 45.1 19 15 16 5 6 78 60.6
vs Ursinus 01/07/26 37-81 L 12-56 .214 3-19 .158 10-14 .714 9 29 38 44.5 13 6 25 6 10 37 58.8
at Swarthmore 01/14/26 52-56 L 17-57 .298 6-23 .261 12-16 .750 12 28 40 44.2 18 14 22 7 10 52 58.3
vs Washington Col. 01/17/26 53-59 L 16-60 .267 6-35 .171 15-16 .938 16 24 40 43.9 23 11 13 4 4 53 57.9
vs Haverford 01/21/26 69-55 W 21-51 .412 9-30 .300 18-22 .818 13 32 45 44.0 16 15 25 6 6 69 58.6
at Johns Hopkins 01/24/26 36-72 L 11-53 .208 6-29 .207 8-16 .500 11 26 37 43.6 17 9 21 4 5 36 57.3
at Bryn Mawr 01/28/26 65-43 W 25-58 .431 5-17 .294 10-16 .625 10 32 42 43.5 15 6 12 6 8 65 57.7
vs Swarthmore 01/31/26 55-47 W 17-47 .362 6-20 .300 15-18 .833 8 26 34 43.0 16 11 17 6 8 55 57.6
at Dickinson 02/04/26 57-62 L 19-53 .358 4-26 .154 15-23 .652 9 20 29 42.3 21 10 19 3 10 57 57.6
vs Gettysburg 02/07/26 49-56 L 13-50 .260 7-25 .280 16-22 .727 6 27 33 41.9 20 10 13 3 6 49 57.1
vs Franklin & Marshall 02/11/26 52-56 L 17-52 .327 2-17 .118 16-20 .800 10 25 35 41.5 21 8 15 4 6 52 56.9
at Washington Col. 02/14/26 54-79 L 16-51 .314 9-31 .290 13-22 .591 5 18 23 40.7 25 13 11 3 3 54 56.8
at Ursinus 02/18/26 62-71 L 20-64 .313 6-25 .240 16-24 .667 15 30 45 40.9 13 8 11 8 4 62 57.0
vs McDaniel 02/21/26 52-53 L 15-41 .366 6-17 .353 16-22 .727 10 30 40 40.9 14 10 20 3 2 52 56.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Abington 11/08/25 75-81 L 26-82 .317 9-37 .243 14-20 .700 25 26 51 51.0 23 4 17 5 17 75 75.0
Lancaster Bible 11/12/25 32-71 L 12-63 .190 2-20 .100 6-8 .750 12 26 38 44.5 10 5 14 4 3 32 53.5
Susquehanna 11/15/25 92-53 W 33-60 .550 19-30 .633 7-10 .700 9 30 39 42.7 13 29 17 3 7 92 66.3
Lebanon Valley 11/18/25 68-44 W 22-56 .393 5-17 .294 19-28 .679 11 37 48 44.0 16 8 9 3 6 68 66.8
Eastern 11/20/25 39-59 L 15-60 .250 7-29 .241 2-8 .250 10 32 42 43.6 16 9 21 5 6 39 61.2
DeSales 11/22/25 62-50 W 24-64 .375 4-15 .267 10-18 .556 14 27 41 43.2 12 3 8 4 11 62 61.3
Arcadia 11/25/25 65-57 W 22-60 .367 13-39 .333 8-12 .667 13 36 49 44.0 12 16 15 1 5 65 61.9
Misericordia 12/02/25 60-54 W 24-64 .375 7-30 .233 5-8 .625 10 34 44 44.0 14 13 24 1 11 60 61.6
Bryn Mawr 12/03/25 49-72 L 17-54 .315 8-22 .364 7-8 .875 10 27 37 43.2 17 5 20 4 4 49 60.2
Haverford 12/06/25 54-56 L 22-65 .338 5-24 .208 5-7 .714 11 28 39 42.8 18 13 14 5 15 54 59.6
Alvernia 12/13/25 43-52 L 14-52 .269 3-21 .143 12-20 .600 7 35 42 42.7 20 6 21 3 7 43 58.1
Moravian 01/03/26 45-78 L 12-49 .245 1-18 .056 20-32 .625 10 22 32 41.8 22 4 17 3 5 45 57.0
Ursinus 01/07/26 81-37 W 30-65 .462 11-24 .458 10-14 .714 10 37 47 42.2 15 17 19 7 15 81 58.8
Swarthmore 01/14/26 56-52 W 20-64 .313 4-18 .222 12-16 .750 14 29 43 42.3 20 8 19 4 14 56 58.6
Washington Col. 01/17/26 59-53 W 17-47 .362 2-9 .222 23-32 .719 9 28 37 41.9 15 6 11 1 6 59 58.7
Haverford 01/21/26 55-69 L 19-64 .297 5-23 .217 12-22 .545 15 19 34 41.4 18 11 15 2 12 55 58.4
Johns Hopkins 01/24/26 72-36 W 25-76 .329 5-29 .172 17-23 .739 29 35 64 42.8 15 9 14 3 13 72 59.2
Bryn Mawr 01/28/26 43-65 L 14-58 .241 5-23 .217 10-19 .526 11 23 34 42.3 13 2 14 2 7 43 58.3
Swarthmore 01/31/26 47-55 L 17-57 .298 3-20 .150 10-13 .769 11 22 33 41.8 21 8 15 3 12 47 57.7
Dickinson 02/04/26 62-57 W 19-54 .352 6-16 .375 18-25 .720 16 30 46 42.0 18 14 19 2 10 62 58.0
Gettysburg 02/07/26 56-49 W 20-59 .339 4-19 .211 12-15 .800 12 33 45 42.1 18 8 14 3 4 56 57.9
Franklin & Marshall 02/11/26 56-52 W 16-49 .327 7-22 .318 17-27 .630 12 24 36 41.9 20 7 16 7 7 56 57.8
Washington Col. 02/14/26 79-54 W 26-54 .481 10-19 .526 17-32 .531 11 28 39 41.7 17 19 10 1 4 79 58.7
Ursinus 02/18/26 71-62 W 24-64 .375 10-30 .333 13-19 .684 11 33 44 41.8 17 21 11 6 6 71 59.2
McDaniel 02/21/26 53-52 W 22-74 .297 6-35 .171 3-9 .333 22 18 40 41.8 15 17 8 3 12 53 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Abington 11/08/25 81-75 6 24-69/26-82 .348/.317 12-35/9-37 .343/.243 21-26/14-20 .808-.700 52/51 1 18/4 24/17 5/5 11/17 12/23
Lancaster Bible 11/12/25 71-32 39 29-75/12-63 .387/.190 8-22/2-20 .364/.100 5-9/6-8 .556-.750 59/38 21 14/5 10/14 6/4 11/3 13/10
Susquehanna 11/15/25 53-92 -39 16-55/33-60 .291/.550 7-23/19-30 .304/.633 14-18/7-10 .778-.700 28/39 -11 9/29 16/17 4/3 6/7 9/13
Lebanon Valley 11/18/25 44-68 -24 16-57/22-56 .281/.393 2-15/5-17 .133/.294 10-14/19-28 .714-.679 32/48 -16 5/8 13/9 1/3 3/6 19/16
Eastern 11/20/25 59-39 20 23-69/15-60 .333/.250 4-21/7-29 .190/.241 9-16/2-8 .563-.250 54/42 12 15/9 15/21 5/5 14/6 12/16
DeSales 11/22/25 50-62 -12 16-55/24-64 .291/.375 4-25/4-15 .160/.267 14-18/10-18 .778-.556 45/41 4 10/3 18/8 5/4 3/11 15/12
Arcadia 11/25/25 57-65 -8 23-76/22-60 .303/.367 4-27/13-39 .148/.333 7-12/8-12 .583-.667 43/49 -6 9/16 8/15 2/1 13/5 12/12
Misericordia 12/02/25 54-60 -6 19-63/24-64 .302/.375 7-30/7-30 .233/.233 9-14/5-8 .643-.625 42/44 -2 12/13 20/24 4/1 14/11 13/14
Bryn Mawr 12/03/25 72-49 23 26-69/17-54 .377/.315 8-22/8-22 .364/.364 12-18/7-8 .667-.875 46/37 9 14/5 12/20 8/4 13/4 11/17
Haverford 12/06/25 56-54 2 20-63/22-65 .317/.338 7-29/5-24 .241/.208 9-15/5-7 .600-.714 51/39 12 14/13 21/14 2/5 3/15 12/18
Alvernia 12/13/25 52-43 9 18-61/14-52 .295/.269 7-27/3-21 .259/.143 9-19/12-20 .474-.600 44/42 2 9/6 15/21 3/3 10/7 16/20
Moravian 01/03/26 78-45 33 23-53/12-49 .434/.245 6-21/1-18 .286/.056 26-32/20-32 .813-.625 45/32 13 15/4 16/17 5/3 6/5 19/22
Ursinus 01/07/26 37-81 -44 12-56/30-65 .214/.462 3-19/11-24 .158/.458 10-14/10-14 .714-.714 38/47 -9 6/17 25/19 6/7 10/15 13/15
Swarthmore 01/14/26 52-56 -4 17-57/20-64 .298/.313 6-23/4-18 .261/.222 12-16/12-16 .750-.750 40/43 -3 14/8 22/19 7/4 10/14 18/20
Washington Col. 01/17/26 53-59 -6 16-60/17-47 .267/.362 6-35/2-9 .171/.222 15-16/23-32 .938-.719 40/37 3 11/6 13/11 4/1 4/6 23/15
Haverford 01/21/26 69-55 14 21-51/19-64 .412/.297 9-30/5-23 .300/.217 18-22/12-22 .818-.545 45/34 11 15/11 25/15 6/2 6/12 16/18
Johns Hopkins 01/24/26 36-72 -36 11-53/25-76 .208/.329 6-29/5-29 .207/.172 8-16/17-23 .500-.739 37/64 -27 9/9 21/14 4/3 5/13 17/15
Bryn Mawr 01/28/26 65-43 22 25-58/14-58 .431/.241 5-17/5-23 .294/.217 10-16/10-19 .625-.526 42/34 8 6/2 12/14 6/2 8/7 15/13
Swarthmore 01/31/26 55-47 8 17-47/17-57 .362/.298 6-20/3-20 .300/.150 15-18/10-13 .833-.769 34/33 1 11/8 17/15 6/3 8/12 16/21
Dickinson 02/04/26 57-62 -5 19-53/19-54 .358/.352 4-26/6-16 .154/.375 15-23/18-25 .652-.720 29/46 -17 10/14 19/19 3/2 10/10 21/18
Gettysburg 02/07/26 49-56 -7 13-50/20-59 .260/.339 7-25/4-19 .280/.211 16-22/12-15 .727-.800 33/45 -12 10/8 13/14 3/3 6/4 20/18
Franklin & Marshall 02/11/26 52-56 -4 17-52/16-49 .327/.327 2-17/7-22 .118/.318 16-20/17-27 .800-.630 35/36 -1 8/7 15/16 4/7 6/7 21/20
Washington Col. 02/14/26 54-79 -25 16-51/26-54 .314/.481 9-31/10-19 .290/.526 13-22/17-32 .591-.531 23/39 -16 13/19 11/10 3/1 3/4 25/17
Ursinus 02/18/26 62-71 -9 20-64/24-64 .313/.375 6-25/10-30 .240/.333 16-24/13-19 .667-.684 45/44 1 8/21 11/11 8/6 4/6 13/17
McDaniel 02/21/26 52-53 -1 15-41/22-74 .366/.297 6-17/6-35 .353/.171 16-22/3-9 .727-.333 40/40 0 10/17 20/8 3/3 2/12 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Penn St.-Abington (11/08/25)
FIELD GOALS MADE 29 Lancaster Bible (11/12/25)
FIELD GOAL ATTEMPTS 76 Arcadia (11/25/25)
3 PT FIELD GOALS MADE 12 Penn St.-Abington (11/08/25)
3 PT FG ATTEMPTS 35 Penn St.-Abington (11/08/25); Washington Col. (01/17/26)
FREE THROWS MADE 26 Moravian (01/03/26)
FREE THROW ATTEMPTS 32 Moravian (01/03/26)
REBOUNDS 59 Lancaster Bible (11/12/25)
ASSISTS 18 Penn St.-Abington (11/08/25)
STEALS 14 Misericordia (12/02/25); Eastern (11/20/25)
BLOCKED SHOTS 8 Bryn Mawr (12/03/25); Ursinus (02/18/26)
TURNOVERS 25 Ursinus (01/07/26); Haverford (01/21/26)
FOULS 25 Washington Col. (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 McGrath,Katie Penn St.-Abington (11/08/25)
FIELD GOALS MADE 9 Roberson,Linzy Bryn Mawr (12/03/25)
FIELD GOAL ATTEMPTS 25 McGrath,Katie Ursinus (02/18/26)
3 PT FIELD GOALS MADE 5 McGrath,Katie; Dawson,Veronica Penn St.-Abington (11/08/25); Washington Col. (02/14/26)
3 PT FG ATTEMPTS 13 McGrath,Katie; McNulty,Avery Penn St.-Abington (11/08/25); Misericordia (12/02/25)
FREE THROWS MADE 8 Dawson,Veronica Washington Col. (01/17/26); Gettysburg (02/07/26)
FREE THROW ATTEMPTS 10 Dawson,Veronica; McNulty,Avery Gettysburg (02/07/26); Franklin & Marshall (02/11/26)
REBOUNDS 17 Costigan,Lyndsey Penn St.-Abington (11/08/25)
ASSISTS 8 Fitzgerald,Mia Penn St.-Abington (11/08/25)
STEALS 5 McNulty,Avery Misericordia (12/02/25)
BLOCKED SHOTS 4 McNulty,Avery Penn St.-Abington (11/08/25); Haverford (01/21/26)
TURNOVERS 7 McNulty,Avery; McGrath,Katie; Roberson,Linzy Penn St.-Abington (11/08/25); McDaniel (02/21/26); Haverford (12/06/25); Swarthmore (01/14/26)
FOULS 5 Dawson,Veronica; McNulty,Avery; Costigan,Lyndsey Misericordia (12/02/25); Washington Col. (01/17/26); Franklin & Marshall (02/11/26); Dickinson (02/04/26); Washington Col. (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Dawson, Veronica 25 304 12.2
#00 McNulty, Avery 25 256 10.2
#04 McGrath, Katie 25 243 9.7
#13 Roberson, Linzy 25 214 8.6
#33 Costigan, Lyndsey 25 152 6.1
#22 Fitzgerald, Mia 25 106 4.2
#21 D’Addieco, Caitlyn 24 42 1.8
#14 Burns, Maggie 17 28 1.6
#23 Altmire, Emma 17 27 1.6
#35 Punter, Erin 20 20 1.0
#25 Tucker, Faith 7 13 1.9
#03 Swift, Allison 6 9 1.5
#44 Parker, Ella 18 4 0.2
#05 Raimondo, Aly 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Dawson, Veronica 25 95 297 .320 3.8 11.9
#04 McGrath, Katie 25 76 284 .268 3.0 11.4
#00 McNulty, Avery 25 76 243 .313 3.0 9.7
#13 Roberson, Linzy 25 75 172 .436 3.0 6.9
#33 Costigan, Lyndsey 25 62 159 .390 2.5 6.4
#22 Fitzgerald, Mia 25 33 116 .284 1.3 4.6
#21 D’Addieco, Caitlyn 24 18 45 .400 0.8 1.9
#23 Altmire, Emma 17 9 36 .250 0.5 2.1
#14 Burns, Maggie 17 8 23 .348 0.5 1.4
#35 Punter, Erin 20 7 26 .269 0.4 1.3
#25 Tucker, Faith 7 6 18 .333 0.9 2.6
#03 Swift, Allison 6 4 11 .364 0.7 1.8
#44 Parker, Ella 18 2 16 .125 0.1 0.9
#05 Raimondo, Aly 10 1 9 .111 0.1 0.9
#30 Irani, Zenia 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McNulty, Avery 25 41 158 .259 1.6 6.3
#04 McGrath, Katie 25 39 167 .234 1.6 6.7
#15 Dawson, Veronica 25 24 88 .273 1.0 3.5
#13 Roberson, Linzy 25 17 48 .354 0.7 1.9
#33 Costigan, Lyndsey 25 13 59 .220 0.5 2.4
#22 Fitzgerald, Mia 25 10 48 .208 0.4 1.9
#23 Altmire, Emma 17 6 25 .240 0.4 1.5
#03 Swift, Allison 6 1 4 .250 0.2 0.7
#14 Burns, Maggie 17 0 2 .000 0.0 0.1
#44 Parker, Ella 18 0 3 .000 0.0 0.2
#05 Raimondo, Aly 10 0 6 .000 0.0 0.6
#25 Tucker, Faith 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Dawson, Veronica 25 90 121 .744 3.6 4.8
#00 McNulty, Avery 25 63 80 .788 2.5 3.2
#04 McGrath, Katie 25 52 66 .788 2.1 2.6
#13 Roberson, Linzy 25 47 78 .603 1.9 3.1
#22 Fitzgerald, Mia 25 30 47 .638 1.2 1.9
#33 Costigan, Lyndsey 25 15 28 .536 0.6 1.1
#14 Burns, Maggie 17 12 14 .857 0.7 0.8
#21 D’Addieco, Caitlyn 24 6 12 .500 0.3 0.5
#35 Punter, Erin 20 6 9 .667 0.3 0.5
#23 Altmire, Emma 17 3 4 .750 0.2 0.2
#25 Tucker, Faith 7 1 2 .500 0.1 0.3
#44 Parker, Ella 18 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Costigan, Lyndsey 25 174 7.0 51 2.0 123 4.9
#00 McNulty, Avery 25 164 6.6 29 1.2 135 5.4
#15 Dawson, Veronica 25 140 5.6 57 2.3 83 3.3
#TM Team 25 132 5.3 54 2.2 78 3.1
#04 McGrath, Katie 25 116 4.6 22 0.9 94 3.8
#13 Roberson, Linzy 25 72 2.9 21 0.8 51 2.0
#21 D’Addieco, Caitlyn 24 61 2.5 22 0.9 39 1.6
#22 Fitzgerald, Mia 25 59 2.4 17 0.7 42 1.7
#35 Punter, Erin 20 30 1.5 8 0.4 22 1.1
#14 Burns, Maggie 17 27 1.6 9 0.5 18 1.1
#23 Altmire, Emma 17 15 0.9 2 0.1 13 0.8
