Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025 Volleyball Cumulative Statistics

Team (10-18, 2-8)

Overall Team Statistics
Statistic Muhlenberg Opponents
Attack
Kills 1087 1156
Errors 519 429
Attempts 3312 3282
Percent .171 .222
Kills Per Set 11.4 12.2
Set
Assists 1014 1080
Assists Per Set 10.7 11.4
Ball Handling Errors 13 14
Serve
Aces 184 216
Errors 163 239
Aces Per Set 1.9 2.3
Receptions
Errors 216 184
Errors Per Set 2.3 1.9
Defense
Digs 1525 1493
Digs Per Set 16.1 15.7
Blocking
Solo 15 40
Assists 136 256
Errors 19 33
Blocks 83.0 168.0
Blocks Per Set .9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Layla 21 9 4 19.5 0.93 18 0.86 18 60 .000 0 0.00 1 0.05 7
2 Oswari, Abigail 83 25 25 248.0 2.99 196 2.36 104 646 .142 18 0.22 44 0.53 16
3 Leyes, Camila 67 26 0 18.0 0.27 4 0.06 2 10 .200 22 0.33 14 0.21 7
7 Ryan, Jenny 86 27 21 47.0 0.55 30 0.35 6 85 .282 476 5.53 16 0.19 20
8 Budris, Maddy 54 21 2 16.0 0.30 2 0.04 1 12 .083 180 3.33 14 0.26 26
9 Agnolet, Natalia 88 27 25 131.5 1.49 115 1.31 49 298 .221 7 0.08 0 0.00 2
10 Bruno, Olivia 70 22 12 123.0 1.76 103 1.47 66 335 .110 2 0.03 6 0.09 5
11 Asche, Ansley 60 23 6 35.5 0.59 19 0.32 17 86 .023 194 3.23 14 0.23 22
12 Laskaj, Emma 48 19 0 7.0 0.15 0 0.00 1 5 -.200 22 0.46 7 0.15 10
13 Crampton, Bailey 8 5 0 6.0 0.75 1 0.13 0 4 .250 22 2.75 5 0.63 4
14 Gaglione, Chloe 64 28 1 7.0 0.11 1 0.02 0 7 .143 32 0.50 6 0.09 14
15 Keogh, Kelliann 90 27 22 132.0 1.47 122 1.36 67 458 .120 5 0.06 0 0.00 0
16 Marcin, Christina 87 26 26 342.0 3.93 300 3.45 124 860 .205 26 0.30 34 0.39 21
20 Stephen, Kelly 18 10 2 12.0 0.67 9 0.50 14 47 -.106 3 0.17 1 0.06 1
21 Romero-Agosto, Andrea 89 28 22 209.5 2.35 167 1.88 50 399 .293 5 0.06 22 0.25 8
Total 95 28 1,354.0 14.25 1087 11.44 519 3312 .171 1014 10.67 184 1.94 163
Opponents 95 28 1,540.0 16.21 1156 12.17 429 3282 .222 1080 11.37 216 2.27 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Layla 21 4 0.19 0 9 1.000 0.00 0 1 1.0 0.05 1 0
2 Oswari, Abigail 83 220 2.65 19 398 .952 0.23 1 14 15.0 0.18 0 0
3 Leyes, Camila 67 177 2.64 41 284 .856 0.61 0 0 0 0.00 0 0
7 Ryan, Jenny 86 193 2.24 1 12 .917 0.01 0 2 2.0 0.02 1 8
8 Budris, Maddy 54 113 2.09 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Agnolet, Natalia 88 18 0.20 0 3 1.000 0.00 5 23 28.0 0.32 5 2
10 Bruno, Olivia 70 43 0.61 1 19 .947 0.01 0 28 28.0 0.40 3 0
11 Asche, Ansley 60 85 1.42 0 2 1.000 0.00 0 5 5.0 0.08 1 1
12 Laskaj, Emma 48 116 2.42 24 270 .911 0.50 0 0 0 0.00 0 0
13 Crampton, Bailey 8 14 1.75 1 2 .500 0.13 0 0 0 0.00 0 0
14 Gaglione, Chloe 64 187 2.92 39 335 .884 0.61 0 0 0 0.00 0 0
15 Keogh, Kelliann 90 64 0.71 9 67 .866 0.10 2 16 18.0 0.20 1 0
16 Marcin, Christina 87 243 2.79 31 423 .927 0.36 1 14 15.0 0.17 2 1
20 Stephen, Kelly 18 5 0.28 0 0 .000 0.00 0 4 4.0 0.22 1 0
21 Romero-Agosto, Andrea 89 43 0.48 0 5 1.000 0.00 6 29 35.0 0.39 4 1
Total 95 1525 16.05 216 1830 .882 2.27 15 136 83.0 0.87 19 13
Opponents 95 1493 15.72 184 1804 .898 1.94 40 256 168.0 1.77 33 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Layla 5 2 1 4.0 0.80 4 0.80 4 15 .000 0 0.00 0 0.00 2
2 Oswari, Abigail 26 7 7 76.0 2.92 62 2.38 33 232 .125 10 0.38 11 0.42 6
3 Leyes, Camila 30 10 0 8.0 0.27 1 0.03 0 2 .500 9 0.30 7 0.23 4
7 Ryan, Jenny 33 9 8 23.5 0.71 17 0.52 2 44 .341 199 6.03 6 0.18 7
8 Budris, Maddy 34 10 1 5.0 0.15 1 0.03 0 4 .250 98 2.88 4 0.12 13
9 Agnolet, Natalia 37 10 10 51.0 1.38 42 1.14 24 120 .150 4 0.11 0 0.00 1
10 Bruno, Olivia 17 5 1 24.0 1.41 21 1.24 15 79 .076 0 0.00 0 0.00 0
11 Asche, Ansley 18 7 2 13.0 0.72 9 0.50 10 38 -.026 31 1.72 3 0.17 2
12 Laskaj, Emma 23 8 0 3.0 0.13 0 0.00 1 4 -.250 10 0.43 3 0.13 5
13 Crampton, Bailey 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
14 Gaglione, Chloe 22 10 0 3.0 0.14 1 0.05 0 2 .500 13 0.59 2 0.09 6
15 Keogh, Kelliann 37 10 9 51.0 1.38 47 1.27 22 186 .134 2 0.05 0 0.00 0
16 Marcin, Christina 37 10 10 159.5 4.31 142 3.84 51 410 .222 15 0.41 13 0.35 12
20 Stephen, Kelly 10 4 1 4.5 0.45 2 0.20 8 27 -.222 1 0.10 1 0.10 1
21 Romero-Agosto, Andrea 36 10 10 97.5 2.71 75 2.08 23 171 .304 3 0.08 12 0.33 4
Total 37 10 524.0 14.16 424 11.46 193 1334 .173 395 10.68 63 1.70 64
Opponents 37 10 644.0 17.41 487 13.16 162 1327 .245 455 12.30 82 2.22 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Layla 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Oswari, Abigail 26 78 3.00 5 133 .962 0.19 1 4 5.0 0.19 0 0
3 Leyes, Camila 30 77 2.57 18 120 .850 0.60 0 0 0 0.00 0 0
7 Ryan, Jenny 33 81 2.45 1 6 .833 0.03 0 1 1.0 0.03 1 7
8 Budris, Maddy 34 84 2.47 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Agnolet, Natalia 37 8 0.22 0 2 1.000 0.00 2 14 16.0 0.43 1 1
10 Bruno, Olivia 17 16 0.94 0 0 .000 0.00 0 6 6.0 0.35 1 0
11 Asche, Ansley 18 19 1.06 0 0 .000 0.00 0 2 2.0 0.11 1 1
12 Laskaj, Emma 23 61 2.65 12 138 .913 0.52 0 0 0 0.00 0 0
13 Crampton, Bailey 2 4 2.00 1 2 .500 0.50 0 0 0 0.00 0 0
14 Gaglione, Chloe 22 45 2.05 10 112 .911 0.45 0 0 0 0.00 0 0
15 Keogh, Kelliann 37 29 0.78 5 49 .898 0.14 2 4 6.0 0.16 0 0
16 Marcin, Christina 37 94 2.54 7 172 .959 0.19 1 7 8.0 0.22 0 0
20 Stephen, Kelly 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 1 0
21 Romero-Agosto, Andrea 36 18 0.50 0 0 .000 0.00 4 13 17.0 0.47 0 1
Total 37 617 16.68 82 737 .889 2.22 10 54 37.0 1.00 5 10
Opponents 37 626 16.92 63 697 .910 1.70 25 100 75.0 2.03 13 8

Match-By-Match

Muhlenberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at DeSales W 3 42 15 112 .241 39 12 10 7 57 1 4 1 3 0 57.0
8/30/2025 vs Rutgers-Camden W 3 36 16 92 .217 33 12 8 6 45 0 2 0 1 0 49.0
8/30/2025 vs Eastern L 3 27 19 106 .075 25 5 4 13 48 0 2 1 1 0 33.0
9/03/2025 at Moravian W 4 65 26 170 .229 62 9 4 5 89 0 4 0 2 0 76.0
9/06/2025 vs Marietta L 3 33 15 98 .184 33 2 6 5 45 0 4 0 2.0 0 37.0
9/06/2025 at Juniata L 3 15 16 58 -.017 15 1 3 14 19 0 0 0 0.0 0 16.0
9/09/2025 Rowan L 3 31 19 127 .094 30 3 7 5 61 0 8 0 4 2 38.0
9/12/2025 Cedar Crest W 3 37 11 74 .351 33 15 8 1 26 0 4 1 2 0 54.0
9/12/2025 St. Lawrence W 3 47 13 90 .378 44 11 6 3 40 1 4 0 3 1 61.0
9/13/2025 Randolph-Macon L 4 42 20 129 .171 36 9 9 12 48 1 8 0 5 0 56.0
9/13/2025 Hunter W 3 41 19 105 .210 36 9 5 6 54 1 4 1 3.0 0 53.0
9/17/2025 King's (PA) W 3 47 15 116 .276 45 12 4 4 50 1 2 1 2 0 61.0
9/19/2025 vs William Smith L 3 19 16 73 .041 18 1 4 9 16 0 6 1 3 0 23.0
9/19/2025 at Carnegie Mellon L 3 34 17 116 .147 33 2 5 9 57 0 6 1 3 0 39.0
9/20/2025 vs John Carroll L 3 28 23 126 .040 28 4 2 7 60 0 14 2 7 0 39.0
9/25/2025 at Wm. Paterson L 4 40 25 155 .097 35 4 8 7 83 0 4 2 2 0 46.0
9/27/2025 vs SUNY Cobleskill W 3 47 17 112 .268 44 5 3 10 61 0 4 2 2 0 54.0
9/27/2025 at Cortland L 4 32 24 119 .067 30 5 3 11 49 0 2 1 1 0 38.0
10/04/2025 Swarthmore L 4 48 29 158 .120 41 8 7 10 73 0 8 0 4 1 60.0
10/08/2025 Haverford L 4 52 21 183 .169 47 5 7 6 79 0 6 0 3 4 60.0
10/11/2025 at Washington Col. L 4 39 18 129 .163 36 7 3 6 52 2 8 1 6 0 52.0
10/15/2025 at Bryn Mawr W 3 39 12 84 .321 37 12 11 4 40 2 2 1 3 0 54.0
10/22/2025 Franklin & Marshall L 4 44 27 154 .110 39 6 3 14 72 0 2 0 1 2 51.0
10/25/2025 Gettysburg L 3 22 23 103 -.010 22 4 4 6 41 1 0 0 1 1 27.0
10/29/2025 at Dickinson L 4 44 18 149 .174 43 4 6 10 57 0 8 2 4 1 52.0
11/01/2025 McDaniel W 4 58 15 125 .344 54 7 10 14 67 1 8 0 5 1 70.0
11/05/2025 at Ursinus L 4 49 18 147 .211 47 9 7 8 80 2 6 1 5 0 63.0
11/08/2025 at Johns Hopkins L 3 29 12 102 .167 29 1 6 4 56 2 6 0 5 0 35.0
Muhlenberg 95 1087 519 3312 .171 1014 184 163 216 1525 15 136 19 83.0 13 1,354.0
Opponents 95 1156 429 3282 .222 1080 216 239 184 1493 40 256 33 168.0 14 1,540.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.44
Assists Per Set 10.67
Service Aces Per Set 1.94
Reception Errors Per Set 2.27
Digs Per Set 16.05
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.14
Points Per Set 14.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 DeSales L 3 26 11 103 .146 26 7 10 12 53 0 10 4 5 0 38.0
8/30/2025 vs Rutgers-Camden L 3 26 18 94 .085 24 6 9 12 39 0 2 2 1 0 33.0
8/30/2025 vs Eastern W 3 38 8 104 .288 36 13 12 5 48 1 8 0 5 0 56.0
9/03/2025 Moravian L 4 48 13 160 .219 43 5 10 9 73 2 8 0 6 0 59.0
9/06/2025 vs Marietta W 3 46 11 105 .333 45 5 4 2 40 0 2 3 1.0 0 52.0
9/06/2025 Juniata W 3 39 7 68 .471 36 14 12 1 25 1 6 1 4.0 0 57.0
9/09/2025 at Rowan W 3 42 22 136 .147 36 5 7 3 64 1 10 0 6 0 53.0
9/12/2025 at Cedar Crest L 3 13 16 58 -.052 12 1 4 15 19 0 2 0 1 1 15.0
9/12/2025 at St. Lawrence L 3 26 9 81 .210 25 3 6 11 27 0 6 3 3 2 32.0
9/13/2025 at Randolph-Macon W 4 49 19 119 .252 45 12 10 9 55 1 8 0 5 2 66.0
9/13/2025 at Hunter L 3 19 20 95 -.011 20 6 4 9 40 1 8 0 5.0 0 30.0
9/17/2025 at King's (PA) L 3 37 13 108 .222 33 4 2 12 49 0 2 1 1 0 42.0
9/19/2025 vs William Smith W 3 45 12 77 .429 42 9 11 1 31 2 14 2 9 1 63.0
9/19/2025 Carnegie Mellon W 3 44 18 122 .213 41 9 9 2 61 2 8 0 6 0 59.0
9/20/2025 vs John Carroll W 3 38 17 127 .165 34 7 6 4 62 0 26 3 13 0 58.0
9/25/2025 Wm. Paterson W 4 53 24 172 .169 50 7 12 4 84 2 10 1 7 0 67.0
9/27/2025 vs SUNY Cobleskill L 3 23 17 103 .058 23 10 7 5 43 1 8 0 5 0 38.0
9/27/2025 Cortland W 4 57 12 123 .366 54 11 14 5 54 1 18 0 10 0 78.0
10/04/2025 at Swarthmore W 4 48 15 146 .226 46 10 8 8 69 0 22 0 11 2 69.0
10/08/2025 at Haverford W 4 64 15 163 .301 60 6 9 5 88 3 12 0 9 1 79.0
10/11/2025 Washington Col. W 4 60 18 135 .311 53 6 10 7 61 0 12 4 6 1 72.0
10/15/2025 Bryn Mawr L 3 16 16 76 .000 15 4 5 12 28 3 0 3 3 0 23.0
10/22/2025 at Franklin & Marshall W 4 48 17 145 .214 47 14 10 6 76 4 4 0 6 0 68.0
10/25/2025 at Gettysburg W 3 40 10 94 .319 37 6 6 4 50 4 12 0 10 1 56.0
10/29/2025 Dickinson W 4 63 20 148 .291 60 10 6 4 80 4 4 2 6 0 79.0
11/01/2025 at McDaniel L 4 44 21 138 .167 40 14 10 7 48 1 20 0 11 2 69.0
11/05/2025 Ursinus W 4 53 16 155 .239 50 8 11 9 72 5 4 4 7 1 68.0
11/08/2025 Johns Hopkins W 3 51 14 127 .291 47 4 15 1 54 1 10 0 6 0 61.0
Opponents 95 1156 429 3282 .222 1080 216 239 184 1493 40 256 33 168.0 14 1,540.0
Muhlenberg 95 1087 519 3312 .171 1014 184 163 216 1525 15 136 19 83.0 13 1,354.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.17
Assists Per Set 11.37
Service Aces Per Set 2.27
Reception Errors Per Set 1.94
Digs Per Set 15.72
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.15
Points Per Set 16.21

Leaders

Team Leaders: Kills
Player High
Kills
Marcin, Christina 300
Oswari, Abigail 196
Romero-Agosto, Andrea 167
Keogh, Kelliann 122
Agnolet, Natalia 115
Team Leaders: Assists
Player High
Assists
Ryan, Jenny 476
Asche, Ansley 194
Budris, Maddy 180
Gaglione, Chloe 32
Marcin, Christina 26
Team Leaders: Service Aces
Player High
Service Aces
Oswari, Abigail 44
Marcin, Christina 34
Romero-Agosto, Andrea 22
Ryan, Jenny 16
Asche, Ansley 14
Team Leaders: Digs
Player High
Digs
Marcin, Christina 243
Oswari, Abigail 220
Ryan, Jenny 193
Gaglione, Chloe 187
Leyes, Camila 177
Team Leaders: Blocks
Player High
Blocks
Romero-Agosto, Andrea 35.0
Agnolet, Natalia 28.0
Bruno, Olivia 28.0
Keogh, Kelliann 18.0
Marcin, Christina 15.0