Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Volleyball Cumulative Statistics

Team (13-14, 4-6)

Overall Team Statistics
Statistic Muhlenberg Opponents
Attack
Kills 1208 1152
Errors 544 455
Attempts 3569 3380
Percent .186 .206
Kills Per Set 11.7 11.2
Set
Assists 1125 1069
Assists Per Set 10.9 10.4
Ball Handling Errors 23 25
Serve
Aces 235 176
Errors 236 233
Aces Per Set 2.3 1.7
Receptions
Errors 176 235
Errors Per Set 1.7 2.3
Defense
Digs 1589 1575
Digs Per Set 15.4 15.3
Blocking
Solo 14 50
Assists 150 248
Errors 13 21
Blocks 89.0 174.0
Blocks Per Set .9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Oswari, Abigail 103 27 27 349.5 3.39 307 2.98 122 902 .205 15 0.15 33 0.32 28
7 Ryan, Jenny 83 23 18 42.5 0.51 14 0.17 5 73 .123 412 4.96 28 0.34 25
8 Budris, Maddy 74 23 3 47.0 0.64 9 0.12 4 34 .147 294 3.97 39 0.53 22
9 Crampton, Bailey 34 10 2 14.0 0.41 4 0.12 1 11 .273 135 3.97 10 0.29 13
10 Bruno, Olivia 67 19 17 90.5 1.35 73 1.09 45 211 .133 1 0.01 3 0.04 4
11 Asche, Ansley 101 27 7 127.5 1.26 103 1.02 83 399 .050 133 1.32 14 0.14 21
12 Laskaj, Emma 87 26 4 9.0 0.10 4 0.05 1 13 .231 32 0.37 4 0.05 22
14 Gaglione, Chloe 87 26 0 25.0 0.29 2 0.02 1 12 .083 51 0.59 23 0.26 20
15 Keogh, Kelliann 103 27 24 172.0 1.67 155 1.50 90 508 .128 5 0.05 4 0.04 2
16 Ma, Natalie 44 21 0 18.0 0.41 4 0.09 3 16 .063 19 0.43 14 0.32 19
18 Steinkamp, Lizzie 98 26 22 299.5 3.06 261 2.66 108 730 .210 12 0.12 33 0.34 44
19 Myers, Eva 48 14 11 52.0 1.08 43 0.90 14 119 .244 1 0.02 0 0.00 1
21 Romero-Agosto, Andrea 102 27 27 282.5 2.77 229 2.25 67 541 .299 15 0.15 30 0.29 15
Total 103 27 1,529.0 14.84 1208 11.73 544 3569 .186 1125 10.92 235 2.28 236
Opponents 103 27 1,502.0 14.58 1152 11.18 455 3380 .206 1069 10.38 176 1.71 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oswari, Abigail 103 248 2.41 26 401 .935 0.25 0 19 19.0 0.18 1 1
7 Ryan, Jenny 83 175 2.11 0 2 1.000 0.00 0 1 1.0 0.01 1 4
8 Budris, Maddy 74 109 1.47 0 3 1.000 0.00 0 0 0 0.00 1 3
9 Crampton, Bailey 34 55 1.62 0 1 1.000 0.00 0 0 0 0.00 0 3
10 Bruno, Olivia 67 14 0.21 1 10 .900 0.01 2 25 27.0 0.40 1 3
11 Asche, Ansley 101 96 0.95 0 3 1.000 0.00 0 21 21.0 0.21 0 2
12 Laskaj, Emma 87 199 2.29 38 422 .910 0.44 1 0 1.0 0.01 0 0
14 Gaglione, Chloe 87 318 3.66 22 365 .940 0.25 0 0 0 0.00 0 0
15 Keogh, Kelliann 103 74 0.72 6 56 .893 0.06 3 22 25.0 0.24 2 2
16 Ma, Natalie 44 70 1.59 15 156 .904 0.34 0 0 0 0.00 0 0
18 Steinkamp, Lizzie 98 158 1.61 35 505 .931 0.36 0 11 11.0 0.11 2 2
19 Myers, Eva 48 8 0.17 0 1 1.000 0.00 0 18 18.0 0.38 0 2
21 Romero-Agosto, Andrea 102 65 0.64 0 2 1.000 0.00 8 33 41.0 0.40 5 1
Total 103 1589 15.43 176 1927 .909 1.71 14 150 89.0 0.86 13 23
Opponents 103 1575 15.29 235 1925 .878 2.28 50 248 174.0 1.69 21 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Oswari, Abigail 37 10 10 123.5 3.34 109 2.95 49 336 .179 4 0.11 13 0.35 5
7 Ryan, Jenny 36 10 10 14.0 0.39 7 0.19 3 30 .133 192 5.33 7 0.19 13
8 Budris, Maddy 32 10 0 15.0 0.47 0 0.00 2 10 -.200 132 4.13 16 0.50 10
9 Crampton, Bailey 5 2 0 0 0.00 0 0.00 0 0 0 16 3.20 0 0.00 1
10 Bruno, Olivia 36 10 10 44.5 1.24 37 1.03 27 117 .085 1 0.03 0 0.00 1
11 Asche, Ansley 36 10 0 39.0 1.08 35 0.97 36 150 -.007 17 0.47 0 0.00 3
12 Laskaj, Emma 36 10 4 2.0 0.06 1 0.03 0 4 .250 6 0.17 1 0.03 6
14 Gaglione, Chloe 36 10 0 11.0 0.31 1 0.03 1 8 .000 28 0.78 10 0.28 12
15 Keogh, Kelliann 37 10 10 68.5 1.85 65 1.76 34 195 .159 1 0.03 0 0.00 0
16 Ma, Natalie 10 6 0 3.0 0.30 1 0.10 2 6 -.167 1 0.10 2 0.20 3
18 Steinkamp, Lizzie 37 10 6 105.5 2.85 92 2.49 31 265 .230 5 0.14 12 0.32 12
19 Myers, Eva 4 3 0 5.5 1.38 5 1.25 1 10 .400 0 0.00 0 0.00 0
21 Romero-Agosto, Andrea 36 10 10 91.5 2.54 79 2.19 24 191 .288 5 0.14 6 0.17 7
Total 37 10 523.0 14.14 432 11.68 210 1322 .168 408 11.03 67 1.81 73
Opponents 37 10 565.0 15.27 435 11.76 177 1264 .204 400 10.81 52 1.41 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oswari, Abigail 37 100 2.70 9 160 .944 0.24 0 3 3.0 0.08 0 0
7 Ryan, Jenny 36 71 1.97 0 0 .000 0.00 0 0 0 0.00 1 3
8 Budris, Maddy 32 51 1.59 0 0 .000 0.00 0 0 0 0.00 1 1
9 Crampton, Bailey 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bruno, Olivia 36 11 0.31 1 8 .875 0.03 1 13 14.0 0.39 0 2
11 Asche, Ansley 36 28 0.78 0 0 .000 0.00 0 8 8.0 0.22 0 1
12 Laskaj, Emma 36 67 1.86 11 147 .925 0.31 0 0 0 0.00 0 0
14 Gaglione, Chloe 36 154 4.28 7 175 .960 0.19 0 0 0 0.00 0 0
15 Keogh, Kelliann 37 22 0.59 1 2 .500 0.03 0 9 9.0 0.24 2 2
16 Ma, Natalie 10 8 0.80 2 29 .931 0.20 0 0 0 0.00 0 0
18 Steinkamp, Lizzie 37 51 1.38 12 182 .934 0.32 0 3 3.0 0.08 1 0
19 Myers, Eva 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 Romero-Agosto, Andrea 36 21 0.58 0 2 1.000 0.00 2 11 13.0 0.36 0 0
Total 37 595 16.08 52 705 .926 1.41 3 48 27.0 0.73 5 9
Opponents 37 606 16.38 67 694 .903 1.81 25 106 78.0 2.11 13 7

Match-By-Match

Muhlenberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Susquehanna L 4 46 31 147 .102 45 6 9 9 67 1 8 0 5 2 57.0
9/04/2026 at Arcadia L 3 35 15 111 .180 30 8 9 7 41 0 6 0 3 0 46.0
9/05/2026 vs Bard W 3 38 13 118 .212 31 10 7 3 50 0 6 0 3 0 51.0
9/05/2026 vs Catholic L 5 51 22 158 .184 45 8 14 13 64 0 10 0 5 0 64.0
9/08/2026 Moravian L 4 44 33 150 .073 39 8 12 5 67 1 2 1 2 4 54.0
9/11/2026 Hood W 3 34 13 91 .231 33 17 5 3 43 0 6 0 3 0 54.0
9/11/2026 John Jay W 3 36 8 76 .368 31 17 9 4 28 0 0 0 0 2 53.0
9/12/2026 SUNY Morrisville L 5 49 21 145 .193 48 17 13 8 67 2 6 0 5 0 71.0
9/12/2026 Rutgers-Camden W 4 58 14 147 .299 55 10 10 5 63 0 6 0 3 1 71.0
9/15/2026 at Stockton L 3 38 14 110 .218 38 4 7 7 55 0 2 0 1 0 43.0
9/17/2026 at Widener W 5 61 19 159 .264 56 12 13 9 70 0 12 3 6 1 79.0
9/19/2026 at Emerson L 3 28 21 112 .063 23 1 7 11 50 0 6 1 3 0 32.0
9/19/2026 vs Rhode Island Col. W 5 51 28 139 .165 47 10 16 13 52 2 8 1 6 0 67.0
9/23/2026 Drew L 5 53 29 185 .130 52 11 7 12 79 3 8 0 7 2 71.0
9/25/2026 Oswego St. W 3 48 18 107 .280 45 6 8 4 53 0 2 0 1 1 55.0
9/26/2026 Alvernia W 3 41 14 117 .231 38 8 8 2 74 1 6 0 4 1 53.0
10/02/2026 at Swarthmore L 5 63 26 192 .193 59 3 14 5 94 0 2 1 1 0 67.0
10/07/2026 at Haverford L 3 36 21 103 .146 35 5 3 4 40 0 0 0 0.0 0 41.0
10/10/2026 Washington Col. W 5 57 26 196 .158 55 12 7 5 89 0 10 1 5 1 74.0
10/14/2026 Bryn Mawr W 3 40 16 103 .233 39 6 8 4 55 0 6 0 3 3 49.0
10/21/2026 at Franklin & Marshall L 3 30 20 115 .087 25 5 6 8 48 1 2 1 2 1 37.0
10/24/2026 at Gettysburg L 3 24 23 119 .008 21 5 3 10 57 1 2 0 2 1 31.0
10/24/2026 vs Stevenson W 5 65 21 175 .251 61 15 9 9 71 1 8 2 5 0 85.0
10/28/2026 Dickinson L 5 60 34 186 .140 59 10 10 6 82 0 8 1 4 2 74.0
10/31/2026 at McDaniel W 3 41 8 75 .440 40 8 9 3 32 0 4 0 2 0 51.0
11/04/2026 Ursinus W 3 41 12 93 .312 37 6 2 2 43 1 6 0 4 1 51.0
11/07/2026 Johns Hopkins L 4 40 24 140 .114 38 7 11 5 55 0 8 1 4 0 48.0
Muhlenberg 103 1208 544 3569 .186 1125 235 236 176 1589 14 150 13 89.0 23 1,529.0
Opponents 103 1152 455 3380 .206 1069 176 233 235 1575 50 248 21 174.0 25 1,502.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.73
Assists Per Set 10.92
Service Aces Per Set 2.28
Reception Errors Per Set 1.71
Digs Per Set 15.43
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.22
Points Per Set 14.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Susquehanna W 4 46 13 131 .252 43 9 14 6 63 1 10 0 6 3 61.0
9/04/2026 Arcadia W 3 48 16 117 .274 46 7 12 8 50 1 6 0 4 0 59.0
9/05/2026 vs Bard L 3 29 17 104 .115 23 3 7 10 57 1 0 0 1 0 33.0
9/05/2026 vs Catholic W 5 53 12 137 .299 46 13 14 8 63 1 16 0 9 0 75.0
9/08/2026 at Moravian W 4 39 10 122 .238 37 5 15 8 66 3 8 0 7 1 51.0
9/11/2026 at Hood L 3 22 16 87 .069 21 3 6 17 34 1 4 0 3 0 28.0
9/11/2026 at John Jay L 3 24 12 72 .167 22 4 6 17 25 2 6 0 5 2 33.0
9/12/2026 at SUNY Morrisville W 5 52 15 137 .270 49 8 13 17 66 1 8 0 5 7 65.0
9/12/2026 at Rutgers-Camden L 4 54 16 140 .271 50 5 5 10 64 0 2 0 1 1 60.0
9/15/2026 Stockton W 3 46 9 115 .322 42 7 6 4 52 1 8 2 5 0 58.0
9/17/2026 Widener L 5 63 23 172 .233 62 9 12 12 71 2 10 3 7 0 79.0
9/19/2026 Emerson W 3 34 8 96 .271 33 11 6 1 55 4 6 1 7 0 52.0
9/19/2026 vs Rhode Island Col. L 5 39 28 127 .087 37 13 7 10 53 3 16 0 11 0 63.0
9/23/2026 at Drew W 5 56 28 174 .161 51 12 13 11 80 2 20 0 12 1 80.0
9/25/2026 at Oswego St. L 3 24 13 97 .113 23 4 4 6 34 0 4 0 2 1 30.0
9/26/2026 at Alvernia L 3 21 22 123 -.008 19 2 2 8 58 0 6 0 3 2 26.0
10/02/2026 Swarthmore W 5 58 18 175 .229 53 5 14 3 97 4 18 1 13 1 76.0
10/07/2026 Haverford W 3 45 8 94 .394 40 4 7 5 38 2 16 4 10.0 0 59.0
10/10/2026 at Washington Col. L 5 70 24 193 .238 62 5 14 12 99 2 20 2 12 2 87.0
10/14/2026 at Bryn Mawr L 3 18 24 103 -.058 14 4 3 6 41 2 2 1 3 1 25.0
10/21/2026 Franklin & Marshall W 3 42 16 111 .234 39 8 9 5 61 2 6 2 5 0 55.0
10/24/2026 Gettysburg W 3 36 7 106 .274 34 10 2 5 64 3 6 1 6 1 52.0
10/24/2026 vs Stevenson L 5 67 20 165 .285 65 9 6 15 78 2 12 2 8 0 84.0
10/28/2026 at Dickinson W 5 60 23 174 .213 57 6 10 10 79 1 16 0 9 1 75.0
10/31/2026 McDaniel L 3 25 16 73 .123 24 3 6 8 25 3 2 0 4 0 32.0
11/04/2026 at Ursinus L 3 27 19 97 .082 23 2 7 6 34 2 2 0 3 1 32.0
11/07/2026 at Johns Hopkins W 4 54 22 138 .232 54 5 13 7 68 4 18 2 13 0 72.0
Opponents 103 1152 455 3380 .206 1069 176 233 235 1575 50 248 21 174.0 25 1,502.0
Muhlenberg 103 1208 544 3569 .186 1125 235 236 176 1589 14 150 13 89.0 23 1,529.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.18
Assists Per Set 10.38
Service Aces Per Set 1.71
Reception Errors Per Set 2.28
Digs Per Set 15.29
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.24
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Oswari, Abigail 307
Steinkamp, Lizzie 261
Romero-Agosto, Andrea 229
Keogh, Kelliann 155
Asche, Ansley 103
Team Leaders: Assists
Player High
Assists
Ryan, Jenny 412
Budris, Maddy 294
Crampton, Bailey 135
Asche, Ansley 133
Gaglione, Chloe 51
Team Leaders: Service Aces
Player High
Service Aces
Budris, Maddy 39
Oswari, Abigail 33
Steinkamp, Lizzie 33
Romero-Agosto, Andrea 30
Ryan, Jenny 28
Team Leaders: Digs
Player High
Digs
Gaglione, Chloe 318
Oswari, Abigail 248
Laskaj, Emma 199
Ryan, Jenny 175
Steinkamp, Lizzie 158
Team Leaders: Blocks
Player High
Blocks
Romero-Agosto, Andrea 41.0
Bruno, Olivia 27.0
Keogh, Kelliann 25.0
Asche, Ansley 21.0
Oswari, Abigail 19.0