Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Volleyball Cumulative Statistics

Team (8-9, 0-1)

Overall Team Statistics
Statistic Muhlenberg Opponents
Attack
Kills 774 708
Errors 339 276
Attempts 2264 2126
Percent .192 .203
Kills Per Set 11.7 10.7
Set
Assists 715 657
Assists Per Set 10.8 10.0
Ball Handling Errors 14 19
Serve
Aces 156 120
Errors 168 156
Aces Per Set 2.4 1.8
Receptions
Errors 120 156
Errors Per Set 1.8 2.4
Defense
Digs 1017 988
Digs Per Set 15.4 15.0
Blocking
Solo 10 27
Assists 96 148
Errors 7 7
Blocks 58.0 101.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Oswari, Abigail 66 17 17 216.5 3.28 194 2.94 77 572 .205 12 0.18 16 0.24 21
7 Ryan, Jenny 47 13 8 28.5 0.61 7 0.15 2 40 .125 225 4.79 21 0.45 14
8 Budris, Maddy 40 13 3 25.0 0.63 8 0.20 2 23 .261 147 3.68 17 0.43 12
9 Crampton, Bailey 32 9 2 14.0 0.44 4 0.13 1 11 .273 127 3.97 10 0.31 13
10 Bruno, Olivia 31 9 7 44.0 1.42 35 1.13 17 95 .189 0 0.00 3 0.10 4
11 Asche, Ansley 65 17 7 92.0 1.42 72 1.11 51 254 .083 116 1.78 14 0.22 18
12 Laskaj, Emma 51 16 1 5.0 0.10 3 0.06 1 9 .222 23 0.45 2 0.04 14
14 Gaglione, Chloe 51 16 0 14.0 0.27 1 0.02 0 5 .200 26 0.51 13 0.25 10
15 Keogh, Kelliann 66 17 14 104.0 1.58 90 1.36 54 313 .115 3 0.05 4 0.06 2
16 Ma, Natalie 35 15 0 16.0 0.46 3 0.09 1 10 .200 19 0.54 13 0.37 17
18 Steinkamp, Lizzie 66 17 16 206.0 3.12 180 2.73 78 500 .204 7 0.11 22 0.33 32
19 Myers, Eva 39 10 10 39.0 1.00 31 0.79 11 86 .233 1 0.03 0 0.00 1
21 Romero-Agosto, Andrea 66 17 17 184.0 2.79 146 2.21 44 346 .295 9 0.14 21 0.32 10
Total 66 17 988.0 14.97 774 11.73 339 2264 .192 715 10.83 156 2.36 168
Opponents 66 17 929.0 14.08 708 10.73 276 2126 .203 657 9.95 120 1.82 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oswari, Abigail 66 151 2.29 17 254 .933 0.26 0 13 13.0 0.20 1 1
7 Ryan, Jenny 47 105 2.23 0 2 1.000 0.00 0 1 1.0 0.02 1 1
8 Budris, Maddy 40 51 1.28 0 3 1.000 0.00 0 0 0 0.00 0 2
9 Crampton, Bailey 32 55 1.72 0 1 1.000 0.00 0 0 0 0.00 0 3
10 Bruno, Olivia 31 2 0.06 0 3 1.000 0.00 1 10 11.0 0.35 0 1
11 Asche, Ansley 65 68 1.05 0 3 1.000 0.00 0 12 12.0 0.18 0 1
12 Laskaj, Emma 51 135 2.65 26 270 .904 0.51 0 0 0 0.00 0 0
14 Gaglione, Chloe 51 172 3.37 12 173 .931 0.24 0 0 0 0.00 0 0
15 Keogh, Kelliann 66 54 0.82 5 37 .865 0.08 3 14 17.0 0.26 0 0
16 Ma, Natalie 35 61 1.74 13 131 .901 0.37 0 0 0 0.00 0 0
18 Steinkamp, Lizzie 66 116 1.76 24 339 .929 0.36 0 8 8.0 0.12 1 2
19 Myers, Eva 39 6 0.15 0 1 1.000 0.00 0 16 16.0 0.41 0 2
21 Romero-Agosto, Andrea 66 41 0.62 0 0 .000 0.00 6 22 28.0 0.42 4 1
Total 66 1017 15.41 120 1217 .901 1.82 10 96 58.0 0.88 7 14
Opponents 66 988 14.97 156 1221 .872 2.36 27 148 101.0 1.53 7 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Oswari, Abigail 5 1 1 17.0 3.40 17 3.40 8 56 .161 1 0.20 0 0.00 0
7 Ryan, Jenny 5 1 1 2.0 0.40 1 0.20 0 3 .333 31 6.20 1 0.20 4
8 Budris, Maddy 3 1 0 0 0.00 0 0.00 1 2 -.500 10 3.33 0 0.00 1
9 Crampton, Bailey 3 1 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 1
10 Bruno, Olivia 5 1 1 7.5 1.50 7 1.40 3 19 .211 0 0.00 0 0.00 1
11 Asche, Ansley 5 1 0 8.0 1.60 8 1.60 7 25 .040 0 0.00 0 0.00 0
12 Laskaj, Emma 5 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Gaglione, Chloe 5 1 0 0 0.00 0 0.00 0 1 .000 8 1.60 0 0.00 2
15 Keogh, Kelliann 5 1 1 10.5 2.10 10 2.00 3 26 .269 0 0.00 0 0.00 0
16 Ma, Natalie 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 1
18 Steinkamp, Lizzie 5 1 0 12.0 2.40 11 2.20 1 35 .286 0 0.00 1 0.20 0
21 Romero-Agosto, Andrea 5 1 1 9.0 1.80 9 1.80 3 25 .240 0 0.00 0 0.00 3
Total 5 1 67.0 13.40 63 12.60 26 192 .193 59 11.80 3 0.60 14
Opponents 5 1 76.0 15.20 58 11.60 18 175 .229 53 10.60 5 1.00 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oswari, Abigail 5 14 2.80 1 24 .958 0.20 0 0 0 0.00 0 0
7 Ryan, Jenny 5 15 3.00 0 0 .000 0.00 0 0 0 0.00 1 0
8 Budris, Maddy 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Crampton, Bailey 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bruno, Olivia 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
11 Asche, Ansley 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Laskaj, Emma 5 6 1.20 0 20 1.000 0.00 0 0 0 0.00 0 0
14 Gaglione, Chloe 5 31 6.20 1 27 .963 0.20 0 0 0 0.00 0 0
15 Keogh, Kelliann 5 4 0.80 1 2 .500 0.20 0 1 1.0 0.20 0 0
16 Ma, Natalie 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
18 Steinkamp, Lizzie 5 9 1.80 1 16 .938 0.20 0 0 0 0.00 0 0
21 Romero-Agosto, Andrea 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 5 94 18.80 5 94 .947 1.00 0 2 1.0 0.20 1 0
Opponents 5 97 19.40 3 88 .966 0.60 4 18 13.0 2.60 1 1

Match-By-Match

Muhlenberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Susquehanna L 4 46 31 147 .102 45 6 9 9 67 1 8 0 5 2 57.0
9/04/2026 at Arcadia L 3 35 15 111 .180 30 8 9 7 41 0 6 0 3 0 46.0
9/05/2026 vs Bard W 3 38 13 118 .212 31 10 7 3 50 0 6 0 3 0 51.0
9/05/2026 vs Catholic L 5 51 22 158 .184 45 8 14 13 64 0 10 0 5 0 64.0
9/08/2026 Moravian L 4 44 33 150 .073 39 8 12 5 67 1 2 1 2 4 54.0
9/11/2026 Hood W 3 34 13 91 .231 33 17 5 3 43 0 6 0 3 0 54.0
9/11/2026 John Jay W 3 36 8 76 .368 31 17 9 4 28 0 0 0 0 2 53.0
9/12/2026 SUNY Morrisville L 5 49 21 145 .193 48 17 13 8 67 2 6 0 5 0 71.0
9/12/2026 Rutgers-Camden W 4 58 14 147 .299 55 10 10 5 63 0 6 0 3 1 71.0
9/15/2026 at Stockton L 3 38 14 110 .218 38 4 7 7 55 0 2 0 1 0 43.0
9/17/2026 at Widener W 5 61 19 159 .264 56 12 13 9 70 0 12 3 6 1 79.0
9/19/2026 at Emerson L 3 28 21 112 .063 23 1 7 11 50 0 6 1 3 0 32.0
9/19/2026 vs Rhode Island Col. W 5 51 28 139 .165 47 10 16 13 52 2 8 1 6 0 67.0
9/23/2026 Drew L 5 53 29 185 .130 52 11 7 12 79 3 8 0 7 2 71.0
9/25/2026 Oswego St. W 3 48 18 107 .280 45 6 8 4 53 0 2 0 1 1 55.0
9/26/2026 Alvernia W 3 41 14 117 .231 38 8 8 2 74 1 6 0 4 1 53.0
10/02/2026 at Swarthmore L 5 63 26 192 .193 59 3 14 5 94 0 2 1 1 0 67.0
Muhlenberg 66 774 339 2264 .192 715 156 168 120 1017 10 96 7 58.0 14 988.0
Opponents 66 708 276 2126 .203 657 120 156 156 988 27 148 7 101.0 19 929.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 11.73
Assists Per Set 10.83
Service Aces Per Set 2.36
Reception Errors Per Set 1.82
Digs Per Set 15.41
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.21
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Susquehanna W 4 46 13 131 .252 43 9 14 6 63 1 10 0 6 3 61.0
9/04/2026 Arcadia W 3 48 16 117 .274 46 7 12 8 50 1 6 0 4 0 59.0
9/05/2026 vs Bard L 3 29 17 104 .115 23 3 7 10 57 1 0 0 1 0 33.0
9/05/2026 vs Catholic W 5 53 12 137 .299 46 13 14 8 63 1 16 0 9 0 75.0
9/08/2026 at Moravian W 4 39 10 122 .238 37 5 15 8 66 3 8 0 7 1 51.0
9/11/2026 at Hood L 3 22 16 87 .069 21 3 6 17 34 1 4 0 3 0 28.0
9/11/2026 at John Jay L 3 24 12 72 .167 22 4 6 17 25 2 6 0 5 2 33.0
9/12/2026 at SUNY Morrisville W 5 52 15 137 .270 49 8 13 17 66 1 8 0 5 7 65.0
9/12/2026 at Rutgers-Camden L 4 54 16 140 .271 50 5 5 10 64 0 2 0 1 1 60.0
9/15/2026 Stockton W 3 46 9 115 .322 42 7 6 4 52 1 8 2 5 0 58.0
9/17/2026 Widener L 5 63 23 172 .233 62 9 12 12 71 2 10 3 7 0 79.0
9/19/2026 Emerson W 3 34 8 96 .271 33 11 6 1 55 4 6 1 7 0 52.0
9/19/2026 vs Rhode Island Col. L 5 39 28 127 .087 37 13 7 10 53 3 16 0 11 0 63.0
9/23/2026 at Drew W 5 56 28 174 .161 51 12 13 11 80 2 20 0 12 1 80.0
9/25/2026 at Oswego St. L 3 24 13 97 .113 23 4 4 6 34 0 4 0 2 1 30.0
9/26/2026 at Alvernia L 3 21 22 123 -.008 19 2 2 8 58 0 6 0 3 2 26.0
10/02/2026 Swarthmore W 5 58 18 175 .229 53 5 14 3 97 4 18 1 13 1 76.0
Opponents 66 708 276 2126 .203 657 120 156 156 988 27 148 7 101.0 19 929.0
Muhlenberg 66 774 339 2264 .192 715 156 168 120 1017 10 96 7 58.0 14 988.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.73
Assists Per Set 9.95
Service Aces Per Set 1.82
Reception Errors Per Set 2.36
Digs Per Set 14.97
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.29
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Oswari, Abigail 194
Steinkamp, Lizzie 180
Romero-Agosto, Andrea 146
Keogh, Kelliann 90
Asche, Ansley 72
Team Leaders: Assists
Player High
Assists
Ryan, Jenny 225
Budris, Maddy 147
Crampton, Bailey 127
Asche, Ansley 116
Gaglione, Chloe 26
Team Leaders: Service Aces
Player High
Service Aces
Steinkamp, Lizzie 22
Romero-Agosto, Andrea 21
Ryan, Jenny 21
Budris, Maddy 17
Oswari, Abigail 16
Team Leaders: Digs
Player High
Digs
Gaglione, Chloe 172
Oswari, Abigail 151
Laskaj, Emma 135
Steinkamp, Lizzie 116
Ryan, Jenny 105
Team Leaders: Blocks
Player High
Blocks
Romero-Agosto, Andrea 28.0
Keogh, Kelliann 17.0
Myers, Eva 16.0
Oswari, Abigail 13.0
Asche, Ansley 12.0