Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025 Volleyball Cumulative Statistics

Team (7-8)

Overall Team Statistics
Statistic Muhlenberg Opponents
Attack
Kills 544 536
Errors 260 214
Attempts 1592 1557
Percent .178 .207
Kills Per Set 11.6 11.4
Set
Assists 510 498
Assists Per Set 10.9 10.6
Ball Handling Errors 3 6
Serve
Aces 107 106
Errors 85 116
Aces Per Set 2.3 2.3
Receptions
Errors 106 107
Errors Per Set 2.3 2.3
Defense
Digs 715 686
Digs Per Set 15.2 14.6
Blocking
Solo 5 11
Assists 72 120
Errors 9 19
Blocks 41.0 71.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Layla 16 7 3 15.5 0.97 14 0.88 14 45 .000 0 0.00 1 0.06 5
2 Oswari, Abigail 46 15 15 135.5 2.95 104 2.26 55 315 .156 7 0.15 27 0.59 8
3 Leyes, Camila 27 13 0 8.0 0.30 2 0.07 1 5 .200 4 0.15 6 0.22 0
7 Ryan, Jenny 43 15 12 19.5 0.45 11 0.26 3 33 .242 239 5.56 8 0.19 12
8 Budris, Maddy 14 8 1 10.0 0.71 1 0.07 1 5 .000 57 4.07 9 0.64 8
9 Agnolet, Natalia 41 14 12 62.0 1.51 55 1.34 21 141 .241 3 0.07 0 0.00 0
10 Bruno, Olivia 42 14 9 82.0 1.95 66 1.57 37 195 .149 2 0.05 6 0.14 5
11 Asche, Ansley 35 14 2 10.5 0.30 1 0.03 2 20 -.050 131 3.74 9 0.26 20
12 Laskaj, Emma 25 11 0 4.0 0.16 0 0.00 0 1 .000 12 0.48 4 0.16 5
13 Crampton, Bailey 6 4 0 5.0 0.83 1 0.17 0 4 .250 22 3.67 4 0.67 3
14 Gaglione, Chloe 31 15 1 3.0 0.10 0 0.00 0 5 .000 17 0.55 3 0.10 8
15 Keogh, Kelliann 42 14 10 64.0 1.52 58 1.38 36 215 .102 3 0.07 0 0.00 0
16 Marcin, Christina 46 15 15 175.5 3.82 151 3.28 64 409 .213 11 0.24 21 0.46 9
20 Stephen, Kelly 5 4 1 3.0 0.60 3 0.60 4 12 -.083 0 0.00 0 0.00 0
21 Romero-Agosto, Andrea 42 15 9 94.5 2.25 77 1.83 22 187 .294 2 0.05 9 0.21 2
Total 47 15 692.0 14.72 544 11.57 260 1592 .178 510 10.85 107 2.28 85
Opponents 47 15 713.0 15.17 536 11.40 214 1557 .207 498 10.60 106 2.26 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Layla 16 2 0.13 0 7 1.000 0.00 0 1 1.0 0.06 1 0
2 Oswari, Abigail 46 104 2.26 11 204 .946 0.24 0 9 9.0 0.20 0 0
3 Leyes, Camila 27 68 2.52 17 108 .843 0.63 0 0 0 0.00 0 0
7 Ryan, Jenny 43 96 2.23 0 6 1.000 0.00 0 1 1.0 0.02 0 1
8 Budris, Maddy 14 16 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
9 Agnolet, Natalia 41 6 0.15 0 0 .000 0.00 3 8 11.0 0.27 2 1
10 Bruno, Olivia 42 20 0.48 1 11 .909 0.02 0 20 20.0 0.48 1 0
11 Asche, Ansley 35 49 1.40 0 2 1.000 0.00 0 1 1.0 0.03 0 0
12 Laskaj, Emma 25 55 2.20 12 132 .909 0.48 0 0 0 0.00 0 0
13 Crampton, Bailey 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Gaglione, Chloe 31 105 3.39 22 177 .876 0.71 0 0 0 0.00 0 0
15 Keogh, Kelliann 42 29 0.69 1 6 .833 0.02 0 12 12.0 0.29 0 0
16 Marcin, Christina 46 137 2.98 23 231 .900 0.50 0 7 7.0 0.15 2 1
20 Stephen, Kelly 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
21 Romero-Agosto, Andrea 42 17 0.40 0 3 1.000 0.00 2 13 15.0 0.36 3 0
Total 47 715 15.21 106 887 .880 2.26 5 72 41.0 0.87 9 3
Opponents 47 686 14.60 107 905 .882 2.28 11 120 71.0 1.51 19 6

Match-By-Match

Muhlenberg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at DeSales W 3 42 15 112 .241 39 12 10 7 57 1 4 1 3 0 57.0
8/30/2025 vs Rutgers-Camden W 3 36 16 92 .217 33 12 8 6 45 0 2 0 1 0 49.0
8/30/2025 vs Eastern L 3 27 19 106 .075 25 5 4 13 48 0 2 1 1 0 33.0
9/03/2025 at Moravian W 4 65 26 170 .229 62 9 4 5 89 0 4 0 2 0 76.0
9/06/2025 vs Marietta L 3 33 15 98 .184 33 2 6 5 45 0 4 0 2.0 0 37.0
9/06/2025 at Juniata L 3 15 16 58 -.017 15 1 3 14 19 0 0 0 0.0 0 16.0
9/09/2025 Rowan L 3 31 19 127 .094 30 3 7 5 61 0 8 0 4 2 38.0
9/12/2025 Cedar Crest W 3 37 11 74 .351 33 15 8 1 26 0 4 1 2 0 54.0
9/12/2025 St. Lawrence W 3 47 13 90 .378 44 11 6 3 40 1 4 0 3 1 61.0
9/13/2025 Randolph-Macon L 4 42 20 129 .171 36 9 9 12 48 1 8 0 5 0 56.0
9/13/2025 Hunter W 3 41 19 105 .210 36 9 5 6 54 1 4 1 3.0 0 53.0
9/17/2025 King's (PA) W 3 47 15 116 .276 45 12 4 4 50 1 2 1 2 0 61.0
9/19/2025 vs William Smith L 3 19 16 73 .041 18 1 4 9 16 0 6 1 3 0 23.0
9/19/2025 at Carnegie Mellon L 3 34 17 116 .147 33 2 5 9 57 0 6 1 3 0 39.0
9/20/2025 vs John Carroll L 3 28 23 126 .040 28 4 2 7 60 0 14 2 7 0 39.0
Muhlenberg 47 544 260 1592 .178 510 107 85 106 715 5 72 9 41.0 3 692.0
Opponents 47 536 214 1557 .207 498 106 116 107 686 11 120 19 71.0 6 713.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 11.57
Assists Per Set 10.85
Service Aces Per Set 2.28
Reception Errors Per Set 2.26
Digs Per Set 15.21
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.06
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 DeSales L 3 26 11 103 .146 26 7 10 12 53 0 10 4 5 0 38.0
8/30/2025 vs Rutgers-Camden L 3 26 18 94 .085 24 6 9 12 39 0 2 2 1 0 33.0
8/30/2025 vs Eastern W 3 38 8 104 .288 36 13 12 5 48 1 8 0 5 0 56.0
9/03/2025 Moravian L 4 48 13 160 .219 43 5 10 9 73 2 8 0 6 0 59.0
9/06/2025 vs Marietta W 3 46 11 105 .333 45 5 4 2 40 0 2 3 1.0 0 52.0
9/06/2025 Juniata W 3 39 7 68 .471 36 14 12 1 25 1 6 1 4.0 0 57.0
9/09/2025 at Rowan W 3 42 22 136 .147 36 5 7 3 64 1 10 0 6 0 53.0
9/12/2025 at Cedar Crest L 3 13 16 58 -.052 12 1 4 15 19 0 2 0 1 1 15.0
9/12/2025 at St. Lawrence L 3 26 9 81 .210 25 3 6 11 27 0 6 3 3 2 32.0
9/13/2025 at Randolph-Macon W 4 49 19 119 .252 45 12 10 9 55 1 8 0 5 2 66.0
9/13/2025 at Hunter L 3 19 20 95 -.011 20 6 4 9 40 1 8 0 5.0 0 30.0
9/17/2025 at King's (PA) L 3 37 13 108 .222 33 4 2 12 49 0 2 1 1 0 42.0
9/19/2025 vs William Smith W 3 45 12 77 .429 42 9 11 1 31 2 14 2 9 1 63.0
9/19/2025 Carnegie Mellon W 3 44 18 122 .213 41 9 9 2 61 2 8 0 6 0 59.0
9/20/2025 vs John Carroll W 3 38 17 127 .165 34 7 6 4 62 0 26 3 13 0 58.0
Opponents 47 536 214 1557 .207 498 106 116 107 686 11 120 19 71.0 6 713.0
Muhlenberg 47 544 260 1592 .178 510 107 85 106 715 5 72 9 41.0 3 692.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.40
Assists Per Set 10.60
Service Aces Per Set 2.26
Reception Errors Per Set 2.28
Digs Per Set 14.60
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.13
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Marcin, Christina 151
Oswari, Abigail 104
Romero-Agosto, Andrea 77
Bruno, Olivia 66
Keogh, Kelliann 58
Team Leaders: Assists
Player High
Assists
Ryan, Jenny 239
Asche, Ansley 131
Budris, Maddy 57
Crampton, Bailey 22
Gaglione, Chloe 17
Team Leaders: Service Aces
Player High
Service Aces
Oswari, Abigail 27
Marcin, Christina 21
Asche, Ansley 9
Budris, Maddy 9
Romero-Agosto, Andrea 9
Team Leaders: Digs
Player High
Digs
Marcin, Christina 137
Gaglione, Chloe 105
Oswari, Abigail 104
Ryan, Jenny 96
Leyes, Camila 68
Team Leaders: Blocks
Player High
Blocks
Bruno, Olivia 20.0
Romero-Agosto, Andrea 15.0
Keogh, Kelliann 12.0
Agnolet, Natalia 11.0
Oswari, Abigail 9.0