Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025 Football Cumulative Statistics

Team Stats (9-3, 5-2)

Overall Team Statistics
Statistic MUHLENBERG Opponents
Scoring
33.08 26.42
397 317
First Downs
103 82
114 150
16 18
233 250
Rushing
2123 1719
197 186
431 394
4.5 3.9
160.5 127.8
29 19
1926 1533
Passing
346-206-8 409-276-12
7.37 7.60
212.58 259.08
25 26
2551 3109
Total Offense
777 803
5.8 5.8
373.1 386.8
4477 4642
56 45
Returns
22.77 20.74
44-1002 43-892
8.28 2.75
25-207 8-22
20.25 6.88
12-243 8-55
Kicking
38.00 37.82
36.59 32.08
44-1672 50-1891
4-5 3-6
0-2 0-1
Penalties
37.58 45.92
58-451 64-551
Time Of Possession
28:24 31:36
05:40:42 06:19:08
Miscellaneous
73-154 (47.40 %) 65-160 (40.63 %)
17-26 (65.38 %) 24-32 (75.00 %)
11-0 16-7
14-89 11-65
41-48 34-40
0 0
49-54 36-45
46-54 34-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Manning, Matthew 11 112 487 13 474 4.2 10 29 43.09
7 Mahaffey, Dante 12 87 563 90 473 5.4 6 40 39.42
6 Schaffer-Neitz, Isaac 11 78 401 10 391 5.0 6 40 35.55
3 Spang, Luke 11 51 266 43 223 4.4 4 23 20.27
Ischafferneitz 5 32 133 5 128 4.0 2 17 25.60  
4 Walley, JR 9 18 107 4 103 5.7 1 21 11.44
24 Dunn, Amari 3 21 67 15 52 2.5 0 12 17.33
Schaffer-, Isaac 1 9 54 2 52 5.8 1 19 52.00  
35 Santangelo, Lucas 2 12 50 0 50 4.2 0 8 25.00
84 Whalen, Cody 7 2 35 0 35 17.5 0 21 5.00
18 Runfolo, John 12 10 30 3 27 2.7 0 9 2.25
27 Chaney, Sebastian 2 4 18 0 18 4.5 1 8 9.00
0 Hack, Wes 9 3 14 0 14 4.7 0 7 1.56
Short, Chris 5 3 12 1 11 3.7 0 6 2.20  
2 Short, Christopher 11 3 12 1 11 3.7 0 6 1.00
88 Pasols, Caleb 12 3 11 1 10 3.3 0 11 0.83
15 Donnelly, Tommy 12 1 4 0 4 4.0 0 4 0.33
16 Hodge, Sam 1 1 4 0 4 4.0 0 4 4.00
86 Bemis, Michael 1 1 0 0 0 0.0 0 0 0.00
53 Monroe, Triquil 12 1 0 0 0 0.0 0 0 0.00
82 Nordeck, Logan 9 1 0 0 0 0.0 0 0 0.00
29 Pelovitz, Shawn 2 1 0 0 0 0.0 0 0 0.00
Rausch, Christopher 6 0 0 0 0 0.0 0 0 0.00  
5 Petrillo, Nick 4 1 0 2 -2 -2.0 0 0 -0.50
Team 12 11 0 13 -13 -1.2 0 0 -1.08  
Total 12 466 2268 203 2065 4.4 31 40 172.08
Opponents 12 394 1719 186 1533 3.9 19 59 127.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Spang, Luke 11 137.49 117 190 5 61.58 % 1404 11 61 127.64
7 Mahaffey, Dante 12 142.42 86 152 3 56.58 % 1114 13 78 92.83
29 Pelovitz, Shawn 2 153.47 2 3 0 66.67 % 31 0 27 15.50
82 Nordeck, Logan 9 446.80 1 1 0 100.00 % 2 1 2 0.22
Total 12 140.69 206 346 8 59.54 % 2551 25 78 212.58
Opponents 12 146.44 276 409 12 67.48 % 3109 26 47 259.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Pasols, Caleb 12 39 623 15.97 6 78 51.92
18 Runfolo, John 12 44 535 12.16 5 63 44.58
17 Mack, Aidan 12 26 327 12.58 5 61 27.25
32 Manning, Matthew 11 21 226 10.76 1 44 20.55
82 Nordeck, Logan 9 11 160 14.55 1 37 17.78
2 Short, Christopher 11 7 129 18.43 1 55 11.73
28 Holland, Chris 12 9 105 11.67 1 17 8.75
24 Dunn, Amari 3 5 91 18.20 1 44 30.33
4 Walley, JR 9 6 66 11.00 0 38 7.33
7 Mahaffey, Dante 12 4 53 13.25 0 25 4.42
83 Reph, Caden 12 10 52 5.20 2 14 4.33
15 Donnelly, Tommy 12 7 47 6.71 0 18 3.92
27 Chaney, Sebastian 2 2 38 19.00 0 27 19.00
0 Hack, Wes 9 4 36 9.00 1 13 4.00
5 Petrillo, Nick 4 2 21 10.50 0 11 5.25
6 Schaffer-Neitz, Isaac 11 6 19 3.17 0 11 1.73
Ischafferneitz 5 3 15 5.00 0 11 3.00  
Short, Chris 5 2 14 7.00 0 7 2.80  
86 Waranavage, Jack 1 1 14 14.00 0 14 14.00
80 McGrath, Kyle 11 1 7 7.00 0 7 0.64
3 Spang, Luke 11 1 2 2.00 1 2 0.18
Total 12 211 2580 12.23 25 78 215.00
Opponents 12 276 3109 11.26 26 47 259.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
58 Cerruti, Thomas 12 48 48 96.0 8.0-29 2.0-19 2 1 2 1 2 0 0
1 Europe, George 12 42 18 60.0 1.0-1 0-0 0 2 0 0 2 0 0
5 Newman, CJ 12 34 23 57.0 3.0-7 1.0-2 1 3 3 0 1 0 0
3 McClaine, Marcus 12 30 25 55.0 4.0-6 0-0 0 5 1 0 1 0 0
26 Elliott, Peyton 12 33 20 53.0 6.0-16 1.0-5 0 0 1 1 0 0 0
22 Lopez, Jeffrey 11 41 12 53.0 1.5-1 0-0 1 3 0 1 1 0 0
20 Saus, Jake 12 30 13 43.0 3.0-7 0-0 2 1 1 0 0 0 0
2 Sylvester, Aaron 12 32 8 40.0 0-0 0-0 3 2 0 1 0 0 0
55 Schafer, Alex 12 19 14 33.0 5.5-16 2.0-9 0 1 2 1 0 0 0
54 Curry, Blaze 12 14 18 32.0 4.5-10 2.0-7 0 0 5 0 1 0 0
51 Rispoli, Vincent 12 15 16 31.0 2.0-3 0-0 0 0 2 0 0 0 0
19 Lopez, Jeremy 10 16 9 25.0 2.5-6 0-0 0 0 0 1 0 1 0
59 Smid, Tom 12 8 13 21.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Dauberman, Leo 12 16 4 20.0 1.0-3 0-0 2 2 0 0 0 0 0
48 Papa, Joseph 12 15 5 20.0 6.5-47 5.0-43 0 2 2 0 0 0 1
34 Kalinauskas, Ethan 11 8 10 18.0 1.0-4 1.0-4 1 0 1 0 1 0 0
9 Kearney, CJ 11 8 6 14.0 2.0-6 0-0 0 0 0 0 0 0 0
7 McNeal, Triston 6 10 2 12.0 0-0 0-0 0 1 0 0 0 0 0
57 O'Malley, Mick 12 6 5 11.0 1.5-3 0-0 0 0 1 0 0 0 0
6 Schaffer-Neitz, Isaac 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
13 Girard, Ben 12 7 1 8.0 2.0-5 0-0 0 0 0 0 0 0 0
12 Bernal, Justin 12 6 1 7.0 0-0 0-0 0 0 0 0 1 1 0
81 Mckinnie, Demonte 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Byrd Rice, Myles 8 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
6 Ischafferneitz 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
23 Pommett, Francis 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Rice, Myles byrd 8 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
91 Gjergji, David 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Nuzzi, Maximus 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Roeder, John 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Sutter, Eddie 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Wyers, James 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
11 Andrews, Tommy 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Cullen, Danny 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Foley, Luke 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Kalinausk, Ethan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Manning, Matthew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 D'amic, Nicholas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 D'Amico, Nicholas 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 D'amico, Nick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Donnelly, Tommy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Genario, Dominick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Goode, Shawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Holland, Chris 12 1 0 1.0 0-0 0-0 0 0 0 0 0 4 0
47 Krug, Sean 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Mack, Aidan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Short, Christopher 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Tobias, Jayden 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Walley, JR 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Chaney, Sebastian 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Deutsch, Andrew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Dunn, Amari 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hack, Wes 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Mahaffey, Dante 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Morris, Sam 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Pasols, Caleb 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Reph, Caden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Runfolo, John 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Spang, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Walsh, Brian 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 487 295 782.0 59.0-174 14.0-89 12 24 21 7 10 6 1
Opponents 12 464 290 754.0 58.0-185 11.0-65 8 53 13 0 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Morris, Sam 43 1627 37.84 64 2 17 13 4 0
32 Manning, Matthew 1 45 45.00 45 0 0 1 0 0
Total 44 1672 38.00 64 2 17 14 4 0
Opponents 50 1891 37.82 75 4 9 11 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
D'amico, Nick 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0  
87 Deutsch, Andrew 3-4 75.00 % 0-0 1-1 2-3 0-0 0-0 38 0
Total 4-5 80.00 % 0-0 2-2 2-3 0-0 0-0 38 0
Opponents 3-6 50.00 % 0-0 1-2 1-3 1-1 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Morris, Sam 3 186 62.0 0 0
49 D'Amico, Nicholas 31 1836 59.2 15 1
D'amico, Nick 31 1761 56.8 4 0  
D'amic, Nicholas 5 258 51.6 1 0  
Total 70 4041 57.7 20 1
Opponents 60 3427 57.1 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Donnelly, Tommy 23 182 7.91 0 55
38 Dauberman, Leo 0 12 ∞ 0 12
19 Lopez, Jeremy 1 12 12.00 0 12
88 Pasols, Caleb 1 1 1.00 0 1
Total 25 207 8.28 0 55
Opponents 8 22 2.75 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Short, Christopher 30 727 24.23 0 61
Short, Chris 18 394 21.89 0 37  
7 Mahaffey, Dante 4 117 29.25 0 34
32 Manning, Matthew 4 71 17.75 0 25
Sho, Christopher 4 65 16.25 0 31  
6 Schaffer-Neitz, Isaac 1 14 14.00 0 14
83 Reph, Caden 1 8 8.00 0 8
Total 62 1396 22.52 0 61
Opponents 43 892 20.74 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Manning, Matthew 11 0 0 0-0 0-0 0 0-0 0 66
87 Deutsch, Andrew 0 3 0 31-34 0-0 0 0-0 0 40
7 Mahaffey, Dante 6 0 0 0-0 1-2 0 1-3 0 38
6 Schaffer-Neitz, Isaac 6 0 0 0-0 0-0 1 0-0 0 38
88 Pasols, Caleb 6 0 0 0-0 0-0 0 0-0 0 36
17 Mack, Aidan 5 0 0 0-0 0-0 0 0-0 0 30
18 Runfolo, John 5 0 0 0-0 0-0 0 0-0 0 30
3 Spang, Luke 5 0 0 0-0 0-0 0 1-3 0 30
Ischafferneitz 2 0 0 0-0 0-0 1 0-0 0 14  
83 Reph, Caden 2 0 0 0-0 0-0 1 0-0 0 14
20 Saus, Jake 2 0 0 0-0 0-0 0 0-0 0 12
D'amico, Nick 0 1 0 5-6 0-0 0 0-0 0 8  
27 Chaney, Sebastian 1 0 0 0-0 0-0 0 0-0 0 6
24 Dunn, Amari 1 0 0 0-0 0-0 0 0-0 0 6
0 Hack, Wes 1 0 0 0-0 0-0 0 0-0 0 6
28 Holland, Chris 1 0 0 0-0 0-0 0 0-0 0 6
82 Nordeck, Logan 1 0 0 0-0 0-0 0 0-0 0 6
Schaffer-, Isaac 1 0 0 0-0 0-0 0 0-0 0 6  
2 Short, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
4 Walley, JR 1 0 0 0-0 0-0 0 0-0 0 6
49 D'Amico, Nicholas 0 0 0 4-7 0-0 0 0-0 0 4
48 Papa, Joseph 0 0 1 0-0 0-0 0 0-0 0 2
98 Morris, Sam 0 0 0 1-1 0-0 0 0-0 0 1
Total 58 4 1 41-48 1-2 3 2-6 0 411
Opponents 45 3 0 34-40 0-1 2 2-4 0 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2025 vs Moravian W 38-19 0-1 2:54 2026
09/13/2025 at Endicott W 28-20 2-0 , 0-0 02:34 1485
09/20/2025 at Wilkes W 26-18 3-0 , 0-0 02:43 1135
10/4/2025 vs Ursinus W 39-36 4-0 , 1-0 3:05 3185
10/11/2025 at Franklin & Marshall L 27-28 4-1 , 1-1 02:48 875
10/18/2025 at McDaniel W 56-7 5-1 , 2-1 02:51 1898
10/25/2025 vs Carnegie Mellon W 27-23 6-1 , 3-1 2:57 2213
11/1/2025 vs Johns Hopkins L 26-47 6-2 , 3-2 2:36 3232
11/08/2025 at Gettysburg W 59-27 7-2 , 4-2 02:48 2144
11/15/2025 vs Dickinson W 30-17 8-2 , 5-2 2:32 0
11/22/2025 vs Union (N.Y.) W 34-26 9-2 2:35 3238
11/29/2025 at Mount Union L 7-49 9-3 , 5-2 02:21 1254
22685

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Moravian 37 204 3 20 14 135 1 30 135 1 30 4 95 0 35 1 28 0 28
09/13/2025 Endicott 27 45 0 8 21 325 4 55 325 4 55 2 33 0 18 2 20 0 15
09/20/2025 Wilkes 33 92 2 15 13 242 2 78 242 2 78 2 68 0 44 3 59 0 55
10/4/2025 Ursinus 43 249 3 40 15 224 3 39 224 3 39 5 111 0 27 4 34 0 20
10/11/2025 Franklin & Marshall 30 112 0 21 22 235 4 30 235 4 30 4 48 0 18 2 -2 0 0
10/18/2025 McDaniel 46 324 7 40 15 160 1 38 160 1 38 2 87 0 61 3 28 0 12
10/25/2025 Carnegie Mellon 39 101 4 16 23 244 0 42 244 0 42 2 35 0 17 4 36 0 15
11/1/2025 Johns Hopkins 24 68 2 17 18 238 2 37 238 2 37 7 147 0 37 2 -3 0 0
11/08/2025 Gettysburg 41 288 4 23 22 294 4 61 294 4 61 2 41 0 27 2 10 0 10
11/15/2025 Dickinson 42 238 2 29 9 101 1 35 101 1 35 4 65 0 31 0 0 0 0
11/22/2025 Union (N.Y.) 34 114 1 20 24 241 3 44 241 3 44 5 129 0 34 2 -3 0 0
11/29/2025 Mount Union 35 91 1 13 10 112 0 25 112 0 25 5 143 0 50 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Moravian 50 16 66 9.0 21 0 0 0 0 0 3 68 0 2 0 0
09/13/2025 Endicott 45 24 69 4.0 10 0 0 0 0 0 0 0 5 2 0 0
09/20/2025 Wilkes 32 26 58 4.0 10 0 0 1 0 0 0 0 2 3 0 0
10/4/2025 Ursinus 42 24 66 8.0 25 2.0 14 3 2 0 0 0 3 4 2 0
10/11/2025 Franklin & Marshall 30 54 84 5.0 9 1.0 3 0 0 0 1 11 0 3 0 0
10/18/2025 McDaniel 38 18 56 7.0 43 3.0 37 2 3 17 1 0 2 1 1 0
10/25/2025 Carnegie Mellon 33 16 49 3.0 9 1.0 4 1 0 0 1 0 3 1 0 0
11/1/2025 Johns Hopkins 41 30 71 2.0 8 1.0 6 1 1 0 0 0 0 2 2 0
11/08/2025 Gettysburg 43 26 69 3.0 8 1.0 6 1 1 15 0 0 1 2 0 0
11/15/2025 Dickinson 46 20 66 7.0 21 4.0 17 1 0 0 4 113 1 2 0 1
11/22/2025 Union (N.Y.) 38 24 62 5.0 7 1.0 2 0 0 0 2 51 2 1 1 0
11/29/2025 Mount Union 44 12 56 1.0 2 0 0 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Moravian 5 205 42.500 49 0 0 2 0 2 1-1 28 0 7 363 51.86 2 0
09/13/2025 Endicott 6 195 32.500 52 0 1 1 1 0 0-0 0 0 5 302 60.40 2 0
09/20/2025 Wilkes 5 181 36.200 42 0 0 2 0 2 0-0 0 0 4 237 59.25 2 0
10/4/2025 Ursinus 2 72 36.000 40 0 1 0 0 0 0-0 0 7 404 57.71 2 0
10/11/2025 Franklin & Marshall 6 242 40.300 52 0 0 2 1 2 0-0 0 0 4 158 39.50 2 1
10/18/2025 McDaniel 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 568 63.11 5 0
10/25/2025 Carnegie Mellon 5 169 33.800 44 0 0 4 0 1 0-0 0 5 320 64.00 0 0
11/1/2025 Johns Hopkins 3 144 48.000 64 0 0 1 1 2 0-0 0 5 265 53.00 0 0
11/08/2025 Gettysburg 1 38 38.000 38 0 0 0 0 1 1-1 38 0 10 636 63.60 3 0
11/15/2025 Dickinson 2 79 39.500 41 0 0 1 0 2 0-1 0 0 5 258 51.60 1 0
11/22/2025 Union (N.Y.) 3 130 43.300 51 0 0 2 1 0 2-2 32 0 7 409 58.43 0 0
11/29/2025 Mount Union 6 217 36.200 48 0 0 2 0 2 0-0 0 0 2 121 60.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Moravian 35 87 0 13 24 267 3 31 267 3 31 3 104 0 61 0 0 0 0
09/13/2025 Endicott 36 115 3 17 26 277 0 32 277 0 32 3 53 0 20 0 0 0 0
09/20/2025 Wilkes 21 50 0 12 29 192 2 38 192 2 38 2 55 0 30 3 3 0 2
10/4/2025 Ursinus 30 79 1 11 29 329 4 40 329 4 40 5 64 0 20 0 0 0 0
10/11/2025 Franklin & Marshall 36 121 0 18 24 270 4 34 270 4 34 1 12 0 12 3 14 0 10
10/18/2025 McDaniel 28 76 1 24 18 216 0 25 216 0 25 4 105 0 43 0 0 0 0
10/25/2025 Carnegie Mellon 21 83 2 17 25 297 1 38 297 1 38 5 125 0 30 0 0 0 0
11/1/2025 Johns Hopkins 53 356 5 59 8 120 2 25 120 2 25 5 76 0 38 0 0 0 0
11/08/2025 Gettysburg 31 119 1 53 24 311 3 45 311 3 45 7 148 0 28 0 0 0 0
11/15/2025 Dickinson 43 150 1 18 20 225 1 34 225 1 34 2 61 0 31 0 0 0 0
11/22/2025 Union (N.Y.) 24 72 1 11 26 300 3 47 300 3 47 5 73 0 16 1 -4 0 0
11/29/2025 Mount Union 36 225 4 41 23 305 3 30 305 3 30 1 16 0 16 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Moravian 40 20 60 4.0 7 0 0 0 0 0 0 0 1 3 0 0
09/13/2025 Endicott 29 32 61 8.0 19 0 0 0 0 0 0 0 0 2 1 0
09/20/2025 Wilkes 28 24 52 4.0 20 1.0 10 1 0 0 0 0 1 7 0 0
10/4/2025 Ursinus 47 22 69 6.0 14 1.0 7 0 0 0 3 15 0 5 0 0
10/11/2025 Franklin & Marshall 29 42 71 7.0 24 2.0 13 0 0 0 1 0 2 9 0 0
10/18/2025 McDaniel 45 28 73 1.0 3 0 0 0 0 0 1 2 1 0 0 0
10/25/2025 Carnegie Mellon 47 24 71 10.0 32 4.0 17 1 0 0 0 0 1 7 0 0
11/1/2025 Johns Hopkins 32 20 52 3.0 9 0 0 1 0 0 1 5 0 6 1 0
11/08/2025 Gettysburg 42 22 64 3.0 5 0 0 1 0 0 0 0 0 2 0 0
11/15/2025 Dickinson 43 10 53 3.0 12 1.0 7 0 0 0 1 0 2 4 0 0
11/22/2025 Union (N.Y.) 51 14 65 5.0 16 0 0 1 0 0 0 0 1 2 0 0
11/29/2025 Mount Union 31 32 63 4.0 24 2.0 11 1 0 0 1 33 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Moravian 4 200 50.000 75 0 1 1 2 0 0-0 0 4 252 63.00 0 0
09/13/2025 Endicott 6 252 42.000 56 0 1 1 1 2 0-1 0 0 4 210 52.50 0 2
09/20/2025 Wilkes 6 240 40.000 57 0 0 3 1 2 1-1 30 0 4 220 55.00 1 0
10/4/2025 Ursinus 5 176 28.000 45 1 0 0 0 1 0-1 0 1 6 357 59.50 1 0
10/11/2025 Franklin & Marshall 5 197 39.400 49 0 0 2 0 3 0-1 0 0 5 259 51.80 1 0
10/18/2025 McDaniel 4 66 11.000 38 1 0 0 0 1 0-0 0 0 2 112 56.00 0 0
10/25/2025 Carnegie Mellon 6 217 33.700 42 0 0 0 0 1 1-1 42 0 5 291 58.20 2 0
11/1/2025 Johns Hopkins 2 78 39.000 45 0 0 0 0 0 0-0 0 8 469 58.63 1 0
11/08/2025 Gettysburg 4 145 36.200 43 0 0 0 0 0 0-0 0 0 4 228 57.00 2 0
11/15/2025 Dickinson 2 80 40.000 48 0 0 1 0 1 1-1 29 0 5 248 49.60 0 0
11/22/2025 Union (N.Y.) 4 162 40.500 46 0 0 1 0 0 0-0 0 5 295 59.00 0 0
11/29/2025 Mount Union 2 78 39.000 40 0 2 0 0 0 0-0 0 0 8 486 60.75 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Moravian 38-19 19/17 10/4 7/12 2/1 37-204 / 35-87 14-24-0 / 24-36-3 135/267 61-339 / 71-354 191/104 0/3
Endicott 20-28 15/20 1/6 14/13 0/1 27-45 / 36-115 21-30-0 / 26-37-0 325/277 57-370 / 73-392 53/53 0/0
Wilkes 18-26 16/16 5/3 8/8 3/5 33-92 / 21-50 13-24-0 / 29-44-0 242/192 57-334 / 65-242 127/58 0/0
Ursinus 39-36 24/23 14/2 10/16 0/5 43-249 / 30-79 15-36-3 / 29-45-0 224/329 79-473 / 75-408 145/79 3/2
Franklin & Marshall 27-28 19/21 8/10 10/11 1/0 30-112 / 36-121 22-41-1 / 24-32-1 235/270 71-347 / 68-391 57/26 1/1
McDaniel 7-56 27/21 16/7 8/12 3/2 46-324 / 28-76 15-18-1 / 18-27-1 160/216 64-484 / 55-292 132/107 1/4
Carnegie Mellon 27-23 18/16 4/4 13/12 1/0 39-101 / 21-83 23-37-0 / 25-47-1 244/297 76-345 / 68-380 71/125 0/1
Johns Hopkins 47-26 15/25 4/18 8/6 3/1 24-68 / 53-356 18-35-1 / 8-12-0 238/120 59-306 / 65-476 144/81 1/1
Gettysburg 27-59 29/20 15/3 14/16 0/1 41-288 / 31-119 22-28-0 / 24-37-0 294/311 69-582 / 68-430 66/148 0/1
Dickinson 30-17 18/23 13/9 4/13 1/1 42-238 / 43-150 9-17-1 / 20-31-4 101/225 59-339 / 74-375 178/61 1/4
Union (N.Y.) 34-26 21/18 8/3 11/14 2/1 34-114 / 24-72 24-31-0 / 26-35-2 241/300 65-355 / 59-372 177/69 0/2
Mount Union 7-49 12/30 5/13 7/17 0/0 35-91 / 36-225 10-25-1 / 23-26-0 112/305 60-203 / 62-530 143/58 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Moravian 4-11 / 5-15 0-1 / 2-4 28:24 / 31:36 3:12 5.51 / 2.49 5.63 / 7.42 5.56 / 4.99 5-41.0 / 4-50.0 5-38 / 5-55
Endicott 7-13 / 4-16 0-0 / 4-5 30:04 / 29:56 0:8 1.67 / 3.19 10.83 / 7.49 6.49 / 5.37 6-32.5 / 6-42 2-25 / 2-10
Wilkes 4-11 / 1-16 1-1 / 5-6 26:28 / 33:32 7:4 2.79 / 2.38 10.08 / 4.36 5.86 / 3.72 5-36.2 / 6-40 10-100 / 9-83
Ursinus 12-17 / 8-16 0-2 / 2-2 29:05 / 30:55 1:50 5.79 / 2.63 6.22 / 7.31 5.99 / 5.44 2-36.0 / 5-35.2 10-80 / 5-32
Franklin & Marshall 8-16 / 7-14 2-2 / 0-0 26:24 / 33:36 7:12 3.73 / 3.36 5.73 / 8.44 4.89 / 5.75 6-40.3 / 5-39.4 3-15 / 3-31
McDaniel 4-8 / 5-9 3-4 / 0-0 32:20 / 27:30 4:50 7.04 / 2.71 8.89 / 8.00 7.56 / 5.31 0-0 / 4-16.5 6-29 / 8-65
Carnegie Mellon 10-19 / 7-17 2-3 / 2-3 32:55 / 27:05 5:50 2.59 / 3.95 6.59 / 6.32 4.54 / 5.59 5-33.8 / 6-36.2 5-45 / 9-71
Johns Hopkins 6-14 / 3-9 1-4 / 4-4 22:24 / 37:36 15:12 2.83 / 6.72 6.80 / 10.00 5.19 / 7.32 3-48.0 / 2-39.0 3-11 / 5-53
Gettysburg 5-10 / 9-15 2-2 / 1-2 28:56 / 31:04 2:8 7.02 / 3.84 10.50 / 8.41 8.43 / 6.32 1-38 / 4-36.2 5-32 / 6-53
Dickinson 6-11 / 7-14 1-2 / 2-4 28:22 / 31:38 3:16 5.67 / 3.49 5.94 / 7.26 5.75 / 5.07 2-39.5 / 2-40.0 5-40 / 4-38
