Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Football Cumulative Statistics

Team Stats (4-2, 2-1)

Overall Team Statistics
Statistic MUHLENBERG Opponents
Scoring
30.50 22.50
183 135
First Downs
61 37
58 56
13 11
132 104
Rushing
1147 714
116 182
253 196
4.1 2.7
171.8 88.7
8 6
1031 532
Passing
155-91-7 169-95-4
7.66 7.28
197.83 205.17
15 10
1187 1231
Total Offense
408 365
5.4 4.8
369.7 293.8
2218 1763
25 18
Returns
26.33 19.94
24-632 18-359
8.86 17.00
14-124 5-85
13.50 13.29
4-54 7-93
Kicking
36.93 39.91
29.43 34.27
14-517 22-878
3-4 4-6
0-0 0-0
Penalties
40.83 38.83
26-245 23-233
Time Of Possession
30:24 29:36
03:02:22 02:57:38
Miscellaneous
36-75 (48.00 %) 36-80 (45.00 %)
8-16 (50.00 %) 4-12 (33.33 %)
4-2 5-3
7-68 8-53
20-24 13-17
0 -7
19-26 14-20
16-26 10-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Dunn, Amari 6 130 651 16 635 4.9 4 27 105.83
4 Walley, JR 6 41 168 17 151 3.7 2 30 25.17
3 Spang, Luke 6 39 168 58 110 2.8 1 20 18.33
27 Chaney, Sebastian 3 14 55 3 52 3.7 0 10 17.33
6 Schaffer-Neitz, Isaac 2 13 45 0 45 3.5 1 11 22.50
19 Smith, Imere 5 4 28 0 28 7.0 0 13 5.60
82 Arevalo, Cody 1 1 14 0 14 14.0 0 14 14.00
2 Short, Christopher 1 1 9 0 9 9.0 0 9 9.00
1 Pasols, Caleb 6 1 3 0 3 3.0 0 3 0.50
35 Santangelo, Lucas 1 1 2 0 2 2.0 0 2 2.00
74 Mitchell, Dennis 5 0 0 0 0 0.0 0 0 0.00
Team 6 5 0 5 -5 -1.0 0 0 -0.83  
10 Humpf, Nicholas 3 2 4 10 -6 -3.0 0 4 -2.00
0 Nordeck, Logan 6 1 0 7 -7 -7.0 0 0 -1.17
Total 6 253 1147 116 1031 4.1 8 30 171.83
Opponents 6 196 714 182 532 2.7 6 40 88.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Spang, Luke 6 143.94 86 145 6 59.31 % 1093 13 73 182.17
10 Humpf, Nicholas 3 127.96 4 9 1 44.44 % 74 1 30 24.67
4 Walley, JR 6 598.00 1 1 0 100.00 % 20 1 20 3.33
Total 6 145.94 91 155 7 58.71 % 1187 15 73 197.83
Opponents 6 132.19 95 169 4 56.21 % 1231 10 66 205.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Pasols, Caleb 6 23 327 14.22 6 63 54.50
15 Donnelly, Tommy 6 8 231 28.88 3 73 38.50
0 Nordeck, Logan 6 16 187 11.69 0 37 31.17
17 Mack, Aidan 6 16 149 9.31 1 26 24.83
7 Holland, Chris 6 12 135 11.25 3 21 22.50
5 Dunn, Amari 6 4 56 14.00 0 31 9.33
18 Bemis, Michael 3 2 31 15.50 0 17 10.33
26 Cullen, Danny 5 1 30 30.00 1 30 6.00
4 Walley, JR 6 7 27 3.86 0 10 4.50
9 Mondestin, Justin 6 1 8 8.00 0 8 1.33
28 Goode, Shawn 6 1 6 6.00 1 6 1.00
82 Arevalo, Cody 1 0 0 0.00 0 0 0.00
89 Hagadorn, Patrick 3 0 0 0.00 0 0 0.00
86 Waranavage, Jack 3 0 0 0.00 0 0 0.00
Total 6 91 1187 13.04 15 73 197.83
Opponents 6 95 1230 12.95 10 66 205.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Cerruti, Thomas 6 19 21 40.0 4.5-9 0-0 0 3 1 0 0 0 0
13 Girard, Ben 6 12 22 34.0 4.5-38 2.5-34 0 1 5 1 0 0 0
5 Newman, CJ 6 13 21 34.0 4.5-5 0-0 1 2 1 1 0 0 0
20 Saus, Jake 6 15 12 27.0 3.5-22 0-0 0 0 0 0 0 0 0
7 McNeal, Triston 6 16 8 24.0 1.0-2 0-0 1 6 0 0 0 0 0
25 Nuzzi, Maximus 6 14 8 22.0 1.5-4 0-0 0 0 2 0 0 0 0
96 Byrd Rice, Myles 6 5 16 21.0 2.5-4 0-0 0 0 0 0 0 0 0
8 Genario, Dominick 6 10 6 16.0 0-0 0-0 0 1 0 0 0 0 0
34 Hoag, Chase 3 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
97 Servidio, Nick 6 11 5 16.0 3.0-16 1.0-9 0 0 0 0 0 0 0
22 Dauberman, Leo 5 6 6 12.0 0-0 0-0 2 1 0 0 0 0 0
23 Foley, Luke 6 6 6 12.0 0.5-1 0-0 0 0 0 0 0 0 0
57 O'Malley, Mick 6 3 9 12.0 0.5-4 0.5-4 0 1 0 0 0 0 0
48 Papa, Joseph 6 8 4 12.0 0.5-0 0-0 0 0 2 0 0 0 0
91 Gjergji, David 6 3 6 9.0 2.0-10 1.0-8 0 0 0 0 0 2 0
12 Bernal, Justin 6 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Roeder, John 6 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
2 Sylvester, Aaron 6 4 2 6.0 0-0 0-0 0 5 0 0 0 0 0
29 Brown, Jahmir 6 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
93 Dabney, Dorian 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Kearney, CJ 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Corkill, Shane 3 3 1 4.0 1.5-3 0-0 0 0 0 0 0 0 0
39 Lazorick, Cole 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
92 Macon, Algee 6 2 1 3.0 1.0-4 1.0-4 0 0 2 0 0 0 0
26 Cullen, Danny 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Tobias, Jayden 4 1 1 2.0 1.5-10 1.0-9 0 0 0 0 0 0 0
4 Walley, JR 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Andrews, Tommy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dunn, Amari 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Herrera, Joel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Schaffer-Neitz, Isaac 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Mack, Aidan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Nordeck, Logan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Rausch Jr., Christopher 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Imere 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Waranavage, Jack 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Short, Christopher 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 D'Amico, Nicholas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Donnelly, Tommy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Goode, Shawn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Holland, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 2 0
98 Morris, Sam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Pasols, Caleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Spang, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 6 180 188 368.0 33.0-133 7.0-68 4 23 13 3 0 4 1
Opponents 6 255 160 415.0 29.0-113 8.0-53 7 13 9 2 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Morris, Sam 14 517 36.93 55 1 2 7 1 0
Total 14 517 36.93 55 1 2 7 1 0
Opponents 22 878 39.91 54 0 2 6 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
D'AMICO,NICHOLAS 3-4 75.00 % 0-0 3-3 0-1 0-0 0-0 29 0  
Total 3-4 75.00 % 0-0 3-3 0-1 0-0 0-0 29 0
Opponents 4-6 66.67 % 0-0 0-2 4-4 0-0 0-0 37 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 D'Amico, Nicholas 32 1970 61.6 14 0
98 Morris, Sam 1 53 53.0 0 0
Total 33 2023 61.3 14 0
Opponents 29 1634 56.3 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Donnelly, Tommy 14 124 8.86 0 24
Total 14 124 8.86 0 24
Opponents 5 85 17.00 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Brown, Jahmir 11 320 29.09 1 100
2 Short, Christopher 1 92 92.00 1 92
39 Lazorick, Cole 4 83 20.75 0 29
1 Pasols, Caleb 3 61 20.33 0 27
92 Macon, Algee 2 34 17.00 0 31
0 Nordeck, Logan 1 17 17.00 0 17
91 Gjergji, David 1 15 15.00 0 15
12 Bernal, Justin 1 10 10.00 0 10
Total 24 632 26.33 2 100
Opponents 18 359 19.94 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Pasols, Caleb 6 0 0 0-0 0-0 0 0-0 0 36
49 D'Amico, Nicholas 0 3 0 19-23 0-0 0 0-0 0 28
5 Dunn, Amari 4 0 0 0-0 0-0 0 0-0 0 24
7 Holland, Chris 3 0 0 0-0 0-0 1 0-0 0 20
15 Donnelly, Tommy 3 0 0 0-0 0-0 0 0-0 0 18
4 Walley, JR 2 0 0 0-0 0-0 0 0-0 0 12
29 Brown, Jahmir 1 0 0 0-0 0-0 0 0-0 0 6
2 Short, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
26 Cullen, Danny 1 0 0 0-0 0-0 0 0-0 0 6
28 Goode, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
6 Schaffer-Neitz, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
17 Mack, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
3 Spang, Luke 1 0 0 0-0 0-0 0 1-1 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
98 Morris, Sam 0 0 0 1-1 0-0 0 0-0 0 1
Total 25 3 1 20-24 0-0 1 1-1 0 183
Opponents 18 4 0 13-17 0-0 1 1-1 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Moravian W 34-7 1-0 , 0-0 02:30 1742
09/12/2026 vs Endicott L 21-49 1-1 , 0-0 03:06 1290
09/19/2026 vs Wilkes W 41-27 2-1 , 0-0 02:43 643
10/02/2026 at Ursinus L 7-17 2-2 , 0-1 02:41 827
10/10/2026 vs Franklin & Marshall W 31-28 3-2 , 1-1 02:53 2149
10/17/2026 vs McDaniel W 49-7 4-2 , 2-1 03:06 2527
9178

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Moravian 40 165 2 13 16 184 2 73 184 2 73 1 92 1 92 0 0 0 0
09/12/2026 Endicott 42 144 2 11 15 164 1 24 164 1 24 9 180 0 33 0 0 0 0
09/19/2026 Wilkes 41 230 2 30 16 250 4 65 250 4 65 3 68 0 40 5 35 0 13
10/02/2026 Ursinus 30 48 0 12 19 214 1 37 214 1 37 3 71 0 32 1 7 0 7
10/10/2026 Franklin & Marshall 49 220 1 16 13 158 2 63 158 2 63 6 194 1 100 5 52 0 18
10/17/2026 McDaniel 51 224 1 20 12 217 5 39 217 5 39 2 27 0 17 3 30 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Moravian 32 44 76 6.0 15 1.0 9 0 0 0 2 31 1 4 1 0
09/12/2026 Endicott 36 18 54 4.0 20 0 0 0 0 0 0 0 1 4 2 0
09/19/2026 Wilkes 30 32 62 8.0 26 1.0 9 0 0 0 1 18 4 3 1 0
10/02/2026 Ursinus 32 34 66 4.0 16 2.0 12 0 1 0 0 0 0 0 0 0
10/10/2026 Franklin & Marshall 25 30 55 2.0 11 1.0 9 0 0 0 0 0 5 8 0 0
10/17/2026 McDaniel 25 30 55 9.0 45 2.0 29 0 2 0 1 5 2 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Moravian 2 72 36.000 39 0 0 1 0 2 0-0 0 0 6 374 62.33 2 0
09/12/2026 Endicott 3 108 36.000 43 0 0 0 0 1 0-0 0 0 4 260 65.00 4 0
09/19/2026 Wilkes 1 33 33.000 33 0 0 0 0 1 0-0 0 0 7 428 61.14 4 0
10/02/2026 Ursinus 5 178 35.600 49 0 0 0 0 2 0-0 0 0 2 127 63.50 1 0
10/10/2026 Franklin & Marshall 2 71 35.500 36 0 1 1 0 1 1-2 29 0 5 303 60.60 1 0
10/17/2026 McDaniel 1 55 55.000 55 0 0 0 1 0 2-2 23 0 9 531 59.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Moravian 34 58 0 10 17 212 1 45 212 1 45 4 90 0 27 1 5 0 5
09/12/2026 Endicott 34 210 2 40 21 249 4 33 249 4 33 0 0 0 0 2 58 0 36
09/19/2026 Wilkes 32 95 2 15 16 210 2 53 210 2 53 3 53 0 20 0 0 0 0
10/02/2026 Ursinus 35 93 0 13 16 257 2 45 258 2 45 1 27 0 27 2 22 0 13
10/10/2026 Franklin & Marshall 30 119 2 24 17 244 1 66 244 1 66 3 60 0 25 0 0 0 0
10/17/2026 McDaniel 31 -43 0 12 8 58 0 12 58 0 12 7 129 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Moravian 33 32 65 3.0 8 0 0 1 0 0 0 0 5 1 0 0
09/12/2026 Endicott 48 20 68 6.0 34 2.0 20 0 0 0 2 50 0 2 0 0
09/19/2026 Wilkes 38 28 66 4.0 7 0 0 0 0 0 2 2 1 3 0 0
10/02/2026 Ursinus 38 24 62 7.0 43 4.0 26 2 2 0 0 0 2 3 0 0
10/10/2026 Franklin & Marshall 57 20 77 5.0 13 1.0 4 1 0 0 1 0 0 2 0 0
10/17/2026 McDaniel 41 36 77 4.0 8 1.0 3 0 0 0 2 41 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Moravian 2 66 33.000 43 0 0 1 0 0 0-1 0 1 3 149 49.67 0 1
09/12/2026 Endicott 1 31 31.000 31 0 0 0 0 0 1-1 30 0 9 528 58.67 0 0
09/19/2026 Wilkes 6 248 41.300 47 0 0 0 0 2 0-0 0 0 4 245 61.25 1 0
10/02/2026 Ursinus 2 80 40.000 41 0 0 0 0 1 1-2 37 0 4 259 64.75 1 0
10/10/2026 Franklin & Marshall 6 245 40.800 50 0 0 0 1 0 2-2 36 0 6 294 49.00 0 0
10/17/2026 McDaniel 5 208 41.600 54 0 0 1 1 3 0-0 0 0 3 159 53.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Moravian 34-7 21/16 11/3 9/11 1/2 40-165 / 34-58 16-25-0 / 17-27-2 184/212 65-349 / 61-270 123/95 0/2
Endicott 21-49 22/23 11/12 10/11 1/0 42-144 / 34-210 15-24-2 / 21-27-0 164/249 66-308 / 61-459 180/108 2/0
Wilkes 41-27 23/18 10/6 10/8 3/4 41-230 / 32-95 16-26-2 / 16-29-1 250/210 67-480 / 61-305 121/55 2/1
Ursinus 7-17 17/19 3/6 12/12 2/1 30-48 / 35-93 19-35-0 / 16-31-0 214/258 65-262 / 66-351 78/49 2/1
Franklin & Marshall 31-28 23/18 15/7 6/10 2/1 49-220 / 30-119 13-22-1 / 17-36-0 158/244 71-378 / 66-363 246/60 1/0
McDaniel 49-7 26/10 11/3 11/4 4/3 51-224 / 31--43 12-23-2 / 8-19-1 217/58 74-441 / 50-15 62/170 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Moravian 7-12 / 7-14 2-2 / 1-3 29:55 / 30:05 -0:10 4.13 / 1.71 7.36 / 7.85 5.37 / 4.43 2-36 / 2-33 4-45 / 4-25
Endicott 2-10 / 9-12 3-4 / 1-1 30:55 / 29:05 1:50 3.43 / 6.18 6.83 / 9.22 4.67 / 7.52 3-36 / 1-31 2-15 / 2-25
Wilkes 8-11 / 5-13 0-2 / 0-1 31:23 / 28:37 2:46 5.61 / 2.97 9.62 / 7.24 7.16 / 5.00 1-33 / 6-41.3 7-60 / 6-50
Ursinus 6-15 / 5-13 1-3 / 2-4 25:48 / 34:12 -8:24 1.60 / 2.66 6.11 / 8.32 4.03 / 5.32 5-35.6 / 2-40 2-20 / 2-30
Franklin & Marshall 6-12 / 8-16 0-2 / 0-0 29:58 / 30:02 -0:04 4.49 / 3.97 7.18 / 6.78 5.32 / 5.50 2-35.5 / 6-40.8 4-30 / 2-30
McDaniel 7-15 / 2-12 2-3 / 0-3 34:23 / 25:37 8:46 4.39 / -1.39 9.43 / 3.05 5.96 / 0.30 1-55 / 5-41.6 7-75 / 7-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Moravian W 34-7 4 3 21 3 2 1 0 0 0 0 0 0 1
09/12/2026 Endicott L 21-49 3 2 14 2 2 0 0 0 0 1 0 0 0
09/19/2026 Wilkes W 41-27 3 3 21 3 1 2 0 0 0 0 0 0 0
10/02/2026 Ursinus L 7-17 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Franklin & Marshall W 31-28 6 3 17 2 1 1 1 1 2 0 0 0 0
10/17/2026 McDaniel W 49-7 9 7 40 5 1 4 2 0 0 1 0 0 1
TOTALS 26 19 120 16 7 9 3 1 2 2 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Moravian L 7-34 3 1 7 1 0 1 0 1 1 0 0 0 0
09/12/2026 Endicott W 49-21 5 5 29 4 1 3 1 0 0 0 0 0 0
09/19/2026 Wilkes L 27-41 4 3 20 3 2 1 0 0 1 0 0 0 0
10/02/2026 Ursinus W 17-7 3 1 3 0 0 0 1 1 0 0 1 0 0
10/10/2026 Franklin & Marshall L 28-31 4 4 21 2 2 0 2 0 0 0 0 0 0
10/17/2026 McDaniel L 7-49 1 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 20 14 80 10 5 5 4 2 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Dunn,Amari vs Franklin & Marshall (10/10/2026)
Yards Rushing 159 Dunn,Amari vs Wilkes (09/19/2026)
TD Rushes 1 Dunn,Amari vs Endicott (09/12/2026)
1 Spang,Luke vs Endicott (09/12/2026)
1 Dunn,Amari vs Wilkes (09/19/2026)
1 Walley,JR vs Wilkes (09/19/2026)
1 Dunn,Amari vs Franklin & Marshall (10/10/2026)
1 Walley,JR vs McDaniel (10/17/2026)
1 Dunn,Amari vs Moravian (09/05/2026)
1 Schaffer-Neitz,Isaac vs Moravian (09/05/2026)
Long Rush 30 Walley,JR vs Wilkes (09/19/2026)
Pass Attempts 35 Spang,Luke vs Ursinus (10/02/2026)
Pass Completions 19 Spang,Luke vs Ursinus (10/02/2026)
Yards Passing 250 Spang,Luke vs Wilkes (09/19/2026)
TD Passes 4 Spang,Luke vs Wilkes (09/19/2026)
Longest Pass 73 Spang,Luke vs Moravian (09/05/2026)
Receptions 6 Pasols,Caleb vs Ursinus (10/02/2026)
Yards Receiving 97 Donnelly,Tommy vs Moravian (09/05/2026)
TD Receptions 2 Pasols,Caleb vs Franklin & Marshall (10/10/2026)
2 Holland,Chris vs McDaniel (10/17/2026)
Longest Reception 73 Donnelly,Tommy vs Moravian (09/05/2026)
Field Goals 2 D'Amico,Nicholas vs McDaniel (10/17/2026)
Longest Field Goal 29 D'Amico,Nicholas vs Franklin & Marshall (10/10/2026)
Punts 5 Morris,Sam vs Ursinus (10/02/2026)
Punting Average 55 Morris,Sam vs McDaniel (10/17/2026)
Longest Punt 55 Morris,Sam vs McDaniel (10/17/2026)
Longest Punt Return 24 Donnelly,Tommy vs McDaniel (10/17/2026)
Longest Kickoff Return 100 Brown,Jahmir vs Franklin & Marshall (10/10/2026)
Tackles 11 Cerruti,Thomas vs Ursinus (10/02/2026)
Sacks 2 Girard,Ben vs McDaniel (10/17/2026)
Tackles For Loss 2.5 Girard,Ben vs McDaniel (10/17/2026)
Interceptions 2 Dauberman,Leo vs Moravian (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs McDaniel (10/17/2026)
Yards Rushing 230 vs Wilkes (09/19/2026)
TD Rushes 2 vs Endicott (09/12/2026)
Pass Attempts 35 vs Ursinus (10/02/2026)
Pass Completions 19 vs Ursinus (10/02/2026)
Yards Passing 250 vs Wilkes (09/19/2026)
TD Passes 5 vs McDaniel (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Thomas,Dorian vs Moravian (09/05/2026)
Yards Rushing 98 Bridgewater,Markys vs Endicott (09/12/2026)
TD Rushes 2 Lynch,Shea vs Endicott (09/12/2026)
2 Paris,Louis vs Franklin & Marshall (10/10/2026)
Long Rush 40 Bridgewater,Markys vs Endicott (09/12/2026)
Pass Attempts 36 Prinzivalli,Jadon vs Franklin & Marshall (10/10/2026)
Pass Completions 21 Lynch,Shea vs Endicott (09/12/2026)
Yards Passing 258 Machado,Tristan vs Ursinus (10/02/2026)
TD Passes 4 Lynch,Shea vs Endicott (09/12/2026)
Longest Pass 66 Prinzivalli,Jadon vs Franklin & Marshall (10/10/2026)
Receptions 9 Leone,Mat vs Endicott (09/12/2026)
Yards Receiving 159 Fears,Juju vs Wilkes (09/19/2026)
TD Receptions 2 Marino,Justin vs Endicott (09/12/2026)
2 Fears,Juju vs Wilkes (09/19/2026)
Longest Reception 66 Zawadzkas,Hudson vs Franklin & Marshall (10/10/2026)
Field Goals 2 Fleming,Michael vs Franklin & Marshall (10/10/2026)
Longest Field Goal 37 Kiedrowski,Ben vs Ursinus (10/02/2026)
Punts 6 Zarafonitis,Peter vs Wilkes (09/19/2026)
6 Harlamov,Ivan vs Franklin & Marshall (10/10/2026)
Punting Average 41.6 Bone,Jacob vs McDaniel (10/17/2026)
Longest Punt 54 Bone,Jacob vs McDaniel (10/17/2026)
Longest Punt Return 36 Steen,Jack vs Endicott (09/12/2026)
Longest Kickoff Return 27 Tyler,Trevon vs Moravian (09/05/2026)
27 Roselle,Aidan vs Ursinus (10/02/2026)
Tackles 11 Wetzel,Tyler vs Wilkes (09/19/2026)
11 Hadley,Austin vs Franklin & Marshall (10/10/2026)
11 Sands,Mikey vs Franklin & Marshall (10/10/2026)
Sacks 2 Porter,Noah vs Ursinus (10/02/2026)
Interceptions 1 Cannistraro,Ty vs Endicott (09/12/2026)
1 Tirrell,Will vs Endicott (09/12/2026)
1 Opperman,Ryan vs Wilkes (09/19/2026)
1 Reuther,Nathan vs Wilkes (09/19/2026)
1 Aravides,Nick vs Franklin & Marshall (10/10/2026)
1 Wilson,Chris vs McDaniel (10/17/2026)
1 Smith,David vs McDaniel (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Ursinus (10/02/2026)
Yards Rushing 210 vs Endicott (09/12/2026)
TD Rushes 2 vs Endicott (09/12/2026)
Pass Attempts 36 vs Franklin & Marshall (10/10/2026)
Pass Completions 21 vs Endicott (09/12/2026)
Yards Passing 258 vs Ursinus (10/02/2026)
TD Passes 4 vs Endicott (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
11 Andrews, Tommy 6
82 Arevalo, Cody 1
18 Bemis, Michael 3
12 Bernal, Justin 6
81 Booker, Brandon 6
83 Brader, JJ 1
29 Brown, Jahmir 6
96 Byrd Rice, Myles 6
40 Cerruti, Thomas 6
27 Chaney, Sebastian 3
21 Corkill, Shane 3
26 Cullen, Danny 5
93 Dabney, Dorian 6
49 D'Amico, Nicholas 6
22 Dauberman, Leo 5
15 Donnelly, Tommy 6
5 Dunn, Amari 6
66 Filip, Samuel 4
23 Foley, Luke 6
8 Genario, Dominick 6
88 Giglio, Matthew 1
13 Girard, Ben 6
91 Gjergji, David 6
28 Goode, Shawn 6
89 Hagadorn, Patrick 3
77 Harden, Ryan 5
60 Hatch, Brenton 3
94 Hawks, Gavin 1
95 Herrera, Joel 3
34 Hoag, Chase 3
7 Holland, Chris 6
87 Howard, Xavier 1
10 Humpf, Nicholas 3
71 James, Aaron 5
62 Jansons, David 1
70 Jeske, Jaxon 6
9 Kearney, CJ 6
39 Lazorick, Cole 5
17 Mack, Aidan 6
92 Macon, Algee 6
7 McNeal, Triston 6
65 Mersky, CJ 2
74 Mitchell, Dennis 5
9 Mondestin, Justin 6
53 Monroe, Triquil 6
98 Morris, Sam 6
5 Newman, CJ 6
0 Nordeck, Logan 6
25 Nuzzi, Maximus 6
57 O'Malley, Mick 6
1 Pagan, Victor 2
48 Papa, Joseph 6
1 Pasols, Caleb 6
79 Rausch Jr., Christopher 6
50 Roeder, John 6
35 Roeder, Ryan 1
36 Samuel, Nadir 3
35 Santangelo, Lucas 1
20 Saus, Jake 6
31 Scannell, Ryan 1
6 Schaffer-Neitz, Isaac 2
28 Schurmann, Jackson 1
73 Scott, Kyle 1
97 Servidio, Nick 6
63 Shaffer, Owen 1
2 Short, Christopher 1
19 Smith, Imere 5
90 Snisky, Luke 1
3 Spang, Luke 6
54 Stanchock, Owen 1
69 Strohl, Gavin 2
2 Sylvester, Aaron 6
44 Tobias, Jayden 4
4 Walley, JR 6
43 Walsh, Brian 1
86 Waranavage, Jack 3
3 Wyers, James 3