Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2025 Football Cumulative Statistics

Team Stats (5-1, 2-1)

Overall Team Statistics
Statistic MUHLENBERG Opponents
Scoring
35.67 21.33
214 128
First Downs
54 32
57 72
9 14
120 118
Rushing
1135 650
101 125
217 186
4.8 2.8
172.3 87.5
15 5
1034 525
Passing
172-99-5 221-150-5
7.63 7.02
218.83 258.50
15 13
1313 1551
Total Offense
389 407
6.0 5.1
391.2 346.0
2347 2076
31 18
Returns
23.26 21.83
19-442 18-393
11.13 2.83
15-167 6-17
15.80 3.40
5-79 5-17
Kicking
37.29 37.70
34.92 30.80
24-895 30-1131
1-1 1-4
0-2 0-0
Penalties
47.83 46.50
36-287 32-279
Time Of Possession
28:48 31:12
02:52:45 03:07:15
Miscellaneous
39-76 (51.32 %) 30-86 (34.88 %)
6-10 (60.00 %) 13-17 (76.47 %)
4-0 11-5
6-54 4-30
21-26 13-15
0 0
24-26 14-20
23-26 13-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Mahaffey, Dante 6 46 363 51 312 6.8 2 40 52.00
6 Schaffer-Neitz, Isaac 6 46 275 6 269 5.8 3 40 44.83
32 Manning, Matthew 6 58 267 10 257 4.4 8 21 42.83
Ischafferneitz 2 17 97 3 94 5.5 1 17 47.00  
24 Dunn, Amari 3 21 67 15 52 2.5 0 12 17.33
3 Spang, Luke 5 11 49 9 40 3.6 1 17 8.00
35 Santangelo, Lucas 1 7 27 0 27 3.9 0 7 27.00
4 Walley, JR 3 7 26 0 26 3.7 0 7 8.67
84 Whalen, Cody 1 1 21 0 21 21.0 0 21 21.00
0 Hack, Wes 3 2 11 0 11 5.5 0 7 3.67
Short, Chris 2 3 12 1 11 3.7 0 6 5.50  
2 Short, Christopher 6 3 12 1 11 3.7 0 6 1.83
27 Chaney, Sebastian 1 2 9 0 9 4.5 1 8 9.00
15 Donnelly, Tommy 6 1 4 0 4 4.0 0 4 0.67
16 Hodge, Sam 1 1 4 0 4 4.0 0 4 4.00
86 Bemis, Michael 1 1 0 0 0 0.0 0 0 0.00
53 Monroe, Triquil 6 1 0 0 0 0.0 0 0 0.00
82 Nordeck, Logan 3 1 0 0 0 0.0 0 0 0.00
29 Pelovitz, Shawn 1 1 0 0 0 0.0 0 0 0.00
88 Pasols, Caleb 6 1 0 1 -1 -1.0 0 0 -0.17
Team 6 6 0 8 -8 -1.3 0 0 -1.33  
Total 6 237 1244 105 1139 4.8 16 40 189.83
Opponents 6 186 650 125 525 2.8 5 24 87.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Mahaffey, Dante 6 151.27 76 130 3 58.46 % 997 13 78 166.17
3 Spang, Luke 5 122.19 22 40 2 55.00 % 289 2 46 57.80
29 Pelovitz, Shawn 1 163.40 1 2 0 50.00 % 27 0 27 27.00
Total 6 144.65 99 172 5 57.56 % 1313 15 78 218.83
Opponents 6 141.71 150 221 5 67.87 % 1551 13 40 258.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Pasols, Caleb 6 20 327 16.35 3 78 54.50
18 Runfolo, John 6 14 241 17.21 3 63 40.17
17 Mack, Aidan 6 12 132 11.00 2 24 22.00
2 Short, Christopher 6 6 125 20.83 1 55 20.83
32 Manning, Matthew 6 11 99 9.00 1 20 16.50
24 Dunn, Amari 3 5 91 18.20 1 44 30.33
4 Walley, JR 3 3 56 18.67 0 38 18.67
15 Donnelly, Tommy 6 7 47 6.71 0 18 7.83
28 Holland, Chris 6 4 41 10.25 1 16 6.83
83 Reph, Caden 6 6 40 6.67 2 14 6.67
27 Chaney, Sebastian 1 2 38 19.00 0 27 38.00
82 Nordeck, Logan 3 2 30 15.00 0 15 10.00
0 Hack, Wes 3 2 18 9.00 1 13 6.00
86 Bemis, Michael 1 1 14 14.00 0 14 14.00
Short, Chris 2 2 14 7.00 0 7 7.00  
5 Petrillo, Nick 2 1 10 10.00 0 10 5.00
6 Schaffer-Neitz, Isaac 4 3 4 1.33 0 4 1.00
Total 6 101 1327 13.14 15 78 221.17
Opponents 6 150 1551 10.34 13 40 258.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
58 Cerruti, Thomas 6 25 28 53.0 6.0-27 2.0-19 0 0 1 1 2 0 0
1 Europe, George 6 22 11 33.0 1.0-1 0-0 0 1 0 0 1 0 0
22 Lopez, Jeffrey 6 23 9 32.0 1.5-1 0-0 0 1 0 0 0 0 0
26 Elliott, Peyton 6 19 11 30.0 5.0-11 0-0 0 0 0 1 0 0 0
5 Newman, CJ 6 14 14 28.0 1.5-4 0-0 0 3 2 0 0 0 0
3 McClaine, Marcus 6 9 12 21.0 2.0-4 0-0 0 2 1 0 1 0 0
2 Sylvester, Aaron 6 17 3 20.0 0-0 0-0 3 2 0 1 0 0 0
51 Rispoli, Vincent 6 8 9 17.0 2.0-3 0-0 0 0 2 0 0 0 0
20 Saus, Jake 6 10 7 17.0 0.5-1 0-0 1 1 0 0 0 0 0
55 Schafer, Alex 6 10 6 16.0 2.0-5 0.5-1 0 1 2 0 0 0 0
54 Curry, Blaze 6 5 8 13.0 2.0-2 0-0 0 0 3 0 0 0 0
38 Dauberman, Leo 6 11 2 13.0 1.0-3 0-0 0 2 0 0 0 0 0
59 Smid, Tom 6 6 7 13.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Lopez, Jeremy 6 9 3 12.0 1.0-3 0-0 0 0 0 1 0 1 0
48 Papa, Joseph 6 7 5 12.0 4.5-37 3.0-33 0 2 0 0 0 0 0
34 Kalinauskas, Ethan 6 4 6 10.0 0.5-1 0.5-1 1 0 1 0 1 0 0
57 O'Malley, Mick 6 4 5 9.0 1.5-3 0-0 0 0 0 0 0 0 0
9 Kearney, CJ 5 4 4 8.0 2.0-6 0-0 0 0 0 0 0 0 0
81 Mckinnie, Demonte 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Girard, Ben 5 3 1 4.0 2.0-5 0-0 0 0 0 0 0 0 0
7 McNeal, Triston 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Pommett, Francis 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Schaffer-Neitz, Isaac 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Sutter, Eddie 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Andrews, Tommy 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Bernal, Justin 5 2 0 2.0 0-0 0-0 0 0 0 0 1 1 0
40 Foley, Luke 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Gjergji, David 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Holland, Chris 6 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
50 Roeder, John 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Byrd Rice, Myles 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Cullen, Danny 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 D'Amico, Nicholas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Donnelly, Tommy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Krug, Sean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Mack, Aidan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Manning, Matthew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Short, Christopher 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Chaney, Sebastian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Deutsch, Andrew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Dunn, Amari 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hack, Wes 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Mahaffey, Dante 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Morris, Sam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Pasols, Caleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Reph, Caden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Runfolo, John 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Spang, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Walsh, Brian 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 6 237 162 399.0 37.0-118 6.0-54 5 15 12 5 6 3 0
Opponents 6 218 168 386.0 30.0-87 4.0-30 5 26 5 0 1 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Morris, Sam 23 850 36.96 52 2 7 5 2 0
32 Manning, Matthew 1 45 45.00 45 0 0 1 0 0
Total 24 895 37.29 52 2 7 6 2 0
Opponents 30 1131 37.70 75 2 7 9 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
D'amico, Nick 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0  
Total 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0
Opponents 1-4 25.00 % 0-0 0-1 1-3 0-0 0-0 30 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Morris, Sam 2 121 60.5 0 0
49 D'Amico, Nicholas 20 1144 57.2 11 1
D'amico, Nick 14 767 54.8 4 0  
Total 36 2032 56.4 15 1
Opponents 25 1410 56.4 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Donnelly, Tommy 13 142 10.92 0 55
38 Dauberman, Leo 0 12 ∞ 0 12
19 Lopez, Jeremy 1 12 12.00 0 12
88 Pasols, Caleb 1 1 1.00 0 1
Total 15 167 11.13 0 55
Opponents 6 17 2.83 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Short, Christopher 15 377 25.13 0 61
Short, Chris 8 181 22.63 0 35  
32 Manning, Matthew 3 57 19.00 0 25
83 Reph, Caden 1 8 8.00 0 8
Total 27 623 23.07 0 61
Opponents 18 393 21.83 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Manning, Matthew 9 0 0 0-0 0-0 0 0-0 0 54
6 Schaffer-Neitz, Isaac 3 0 0 0-0 0-0 1 0-0 0 20
88 Pasols, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
18 Runfolo, John 3 0 0 0-0 0-0 0 0-0 0 18
7 Mahaffey, Dante 2 0 0 0-0 1-2 0 1-3 0 14
17 Mack, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
83 Reph, Caden 2 0 0 0-0 0-0 0 0-0 0 12
87 Deutsch, Andrew 0 0 0 11-12 0-0 0 0-0 0 11
D'amico, Nick 0 1 0 5-6 0-0 0 0-0 0 8  
Ischafferneitz 1 0 0 0-0 0-0 1 0-0 0 8  
27 Chaney, Sebastian 1 0 0 0-0 0-0 0 0-0 0 6
24 Dunn, Amari 1 0 0 0-0 0-0 0 0-0 0 6
0 Hack, Wes 1 0 0 0-0 0-0 0 0-0 0 6
28 Holland, Chris 1 0 0 0-0 0-0 0 0-0 0 6
20 Saus, Jake 1 0 0 0-0 0-0 0 0-0 0 6
2 Short, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
3 Spang, Luke 1 0 0 0-0 0-0 0 0-0 0 6
49 D'Amico, Nicholas 0 0 0 4-7 0-0 0 0-0 0 4
98 Morris, Sam 0 0 0 1-1 0-0 0 0-0 0 1
Total 32 1 0 21-26 1-2 2 1-3 0 222
Opponents 18 1 0 13-15 0-0 2 2-3 0 128

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2025 vs Moravian W 38-19 0-1 2:54 2026
09/13/2025 at Endicott W 28-20 2-0 , 0-0 02:34 1485
09/20/2025 at Wilkes W 26-18 3-0 , 0-0 02:43 1135
10/4/2025 vs Ursinus W 39-36 4-0 , 1-0 3:05 3185
10/11/2025 at Franklin & Marshall L 27-28 4-1 , 1-1 02:48 875
10/18/2025 at McDaniel W 56-7 5-1 , 2-1 02:51 1898
10604

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Moravian 37 204 3 20 14 135 1 30 135 1 30 4 95 0 35 1 28 0 28
09/13/2025 Endicott 27 45 0 8 21 325 4 55 325 4 55 2 33 0 18 2 20 0 15
09/20/2025 Wilkes 33 92 2 15 13 242 2 78 242 2 78 2 68 0 44 3 59 0 55
10/4/2025 Ursinus 43 249 3 40 15 224 3 39 224 3 39 5 111 0 27 4 34 0 20
10/11/2025 Franklin & Marshall 31 120 0 21 21 227 4 30 227 4 30 4 48 0 18 2 -2 0 0
10/18/2025 McDaniel 46 324 7 40 15 160 1 38 160 1 38 2 87 0 61 3 28 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Moravian 50 16 66 9.0 21 0 0 0 0 0 3 68 0 2 0 0
09/13/2025 Endicott 45 24 69 4.0 10 0 0 0 0 0 0 0 5 2 0 0
09/20/2025 Wilkes 32 26 58 4.0 10 0 0 1 0 0 0 0 2 3 0 0
10/4/2025 Ursinus 42 24 66 8.0 25 2.0 14 3 2 0 0 0 3 4 2 0
10/11/2025 Franklin & Marshall 30 54 84 5.0 9 1.0 3 0 0 0 1 11 0 3 0 0
10/18/2025 McDaniel 38 18 56 7.0 43 3.0 37 2 3 17 1 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Moravian 5 205 42.500 49 0 0 2 0 2 1-1 28 0 7 363 51.86 2 0
09/13/2025 Endicott 6 195 32.500 52 0 1 1 1 0 0-0 0 0 5 302 60.40 2 0
09/20/2025 Wilkes 5 181 36.200 42 0 0 2 0 2 0-0 0 0 4 237 59.25 2 0
10/4/2025 Ursinus 2 72 36.000 40 0 1 0 0 0 0-0 0 7 404 57.71 2 0
10/11/2025 Franklin & Marshall 6 242 40.300 52 0 0 2 1 2 0-0 0 0 4 158 39.50 2 1
10/18/2025 McDaniel 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 568 63.11 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Moravian 35 87 0 13 24 267 3 31 267 3 31 3 104 0 61 0 0 0 0
09/13/2025 Endicott 36 115 3 17 26 277 0 32 277 0 32 3 53 0 20 0 0 0 0
09/20/2025 Wilkes 21 50 0 12 29 192 2 38 192 2 38 2 55 0 30 3 3 0 2
10/4/2025 Ursinus 30 79 1 11 29 329 4 40 329 4 40 5 64 0 20 0 0 0 0
10/11/2025 Franklin & Marshall 36 121 0 18 24 270 4 34 270 4 34 1 12 0 12 3 14 0 10
10/18/2025 McDaniel 28 73 1 24 18 216 0 25 216 0 25 4 105 0 43 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Moravian 40 20 60 4.0 7 0 0 0 0 0 0 0 1 3 0 0
09/13/2025 Endicott 29 32 61 8.0 19 0 0 0 0 0 0 0 0 2 1 0
09/20/2025 Wilkes 28 24 52 4.0 20 1.0 10 1 0 0 0 0 1 7 0 0
10/4/2025 Ursinus 47 22 69 6.0 14 1.0 7 0 0 0 3 15 0 5 0 0
10/11/2025 Franklin & Marshall 29 42 71 7.0 24 2.0 13 0 0 0 1 0 2 9 0 0
10/18/2025 McDaniel 45 28 73 1.0 3 0 0 0 0 0 1 2 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Moravian 4 200 50.000 75 0 1 1 2 0 0-0 0 4 252 63.00 0 0
09/13/2025 Endicott 6 252 42.000 56 0 1 1 1 2 0-1 0 0 4 210 52.50 0 2
09/20/2025 Wilkes 6 240 40.000 57 0 0 3 1 2 1-1 30 0 4 220 55.00 1 0
10/4/2025 Ursinus 5 176 28.000 45 1 0 0 0 1 0-1 0 1 6 357 59.50 1 0
10/11/2025 Franklin & Marshall 5 197 39.400 49 0 0 2 0 3 0-1 0 0 5 259 51.80 1 0
10/18/2025 McDaniel 4 66 11.000 38 1 0 0 0 1 0-0 0 0 2 112 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Moravian 38-19 19/17 10/4 7/12 2/1 37-204 / 35-87 14-24-0 / 24-36-3 135/267 61-339 / 71-354 191/104 0/3
Endicott 20-28 15/20 1/6 14/13 0/1 27-45 / 36-115 21-30-0 / 26-37-0 325/277 57-370 / 73-392 53/53 0/0
Wilkes 18-26 16/16 5/3 8/8 3/5 33-92 / 21-50 13-24-0 / 29-44-0 242/192 57-334 / 65-242 127/58 0/0
Ursinus 39-36 24/23 14/2 10/16 0/5 43-249 / 30-79 15-36-3 / 29-45-0 224/329 79-473 / 75-408 145/79 3/2
Franklin & Marshall 27-28 19/21 8/10 10/11 1/0 31-120 / 36-121 21-40-1 / 24-32-1 227/270 71-347 / 68-391 57/26 1/1
McDaniel 7-56 27/21 16/7 8/12 3/2 46-324 / 28-73 15-18-1 / 18-27-1 160/216 64-484 / 55-289 132/107 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Moravian 4-11 / 5-15 0-1 / 2-4 28:24 / 31:36 3:12 5.51 / 2.49 5.63 / 7.42 5.56 / 4.99 5-41.0 / 4-50.0 5-38 / 5-55
Endicott 7-13 / 4-16 0-0 / 4-5 30:04 / 29:56 0:8 1.67 / 3.19 10.83 / 7.49 6.49 / 5.37 6-32.5 / 6-42 2-25 / 2-10
Wilkes 4-11 / 1-16 1-1 / 5-6 26:28 / 33:32 7:4 2.79 / 2.38 10.08 / 4.36 5.86 / 3.72 5-36.2 / 6-40 10-100 / 9-83
Ursinus 12-17 / 8-16 0-2 / 2-2 29:05 / 30:55 1:50 5.79 / 2.63 6.22 / 7.31 5.99 / 5.44 2-36.0 / 5-35.2 10-80 / 5-32
Franklin & Marshall 8-16 / 7-14 2-2 / 0-0 26:24 / 33:36 7:12 3.87 / 3.36 5.68 / 8.44 4.89 / 5.75 6-40.3 / 5-39.4 3-15 / 3-31
McDaniel 4-8 / 5-9 3-4 / 0-0 32:20 / 27:40 4:40 7.04 / 2.61 8.89 / 8.00 7.56 / 5.25 0-0 / 4-16.5 6-29 / 8-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Moravian W 38-19 5 5 31 4 3 1 1 0 0 0 0 0 0
09/13/2025 Endicott W 28-20 3 3 22 3 0 3 0 0 0 0 0 0 0
09/20/2025 Wilkes W 26-18 2 2 13 2 2 0 0 0 0 0 0 0 0
10/4/2025 Ursinus W 39-36 4 4 25 4 3 1 0 0 0 0 0 0 0
10/11/2025 Franklin & Marshall L 27-28 3 3 20 3 0 3 0 0 0 0 0 0 0
10/18/2025 McDaniel W 56-7 9 7 49 7 6 1 0 0 1 1 0 0 0
TOTALS 26 24 160 23 14 9 1 0 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Moravian L 19-38 3 2 13 2 0 2 0 0 1 0 0 0 0
09/13/2025 Endicott L 20-28 5 3 20 3 3 0 0 1 1 0 0 0 0
09/20/2025 Wilkes L 18-26 3 3 18 2 0 2 1 0 0 0 0 0 0
10/4/2025 Ursinus L 36-39 4 4 29 4 1 3 0 0 0 0 0 0 0
10/11/2025 Franklin & Marshall W 28-27 2 1 7 1 0 1 0 1 0 0 0 0 0
10/18/2025 McDaniel L 7-56 3 1 7 1 1 0 0 0 0 1 1 0 0
TOTALS 20 14 94 13 5 8 1 2 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Dante Mahaffey vs Ursinus (10/4/2025)
Yards Rushing 116 Dante Mahaffey vs Ursinus (10/4/2025)
TD Rushes 3 Matthew Manning vs Ursinus (10/4/2025)
3 Manning,Matthew vs McDaniel (10/18/2025)
Long Rush 40 Dante Mahaffey vs Ursinus (10/4/2025)
40 Schaffer-Neitz,Isaac vs McDaniel (10/18/2025)
Pass Attempts 40 Mahaffey,Dante vs Franklin & Marshall (10/11/2025)
Pass Completions 21 Mahaffey,Dante vs Franklin & Marshall (10/11/2025)
Yards Passing 227 Mahaffey,Dante vs Franklin & Marshall (10/11/2025)
TD Passes 4 Mahaffey,Dante vs Franklin & Marshall (10/11/2025)
Longest Pass 78 Mahaffey,Dante vs Wilkes (09/20/2025)
Receptions 8 Pasols,Caleb vs Franklin & Marshall (10/11/2025)
Yards Receiving 114 Pasols,Caleb vs Wilkes (09/20/2025)
TD Receptions 1 Caleb Pasols vs Moravian (9/5/2025)
1 Aidan Mack vs Ursinus (10/4/2025)
1 John Runfolo vs Ursinus (10/4/2025)
1 Caleb Pasols vs Ursinus (10/4/2025)
1 Short,Christopher vs Endicott (09/13/2025)
1 Dunn,Amari vs Endicott (09/13/2025)
1 Manning,Matthew vs Endicott (09/13/2025)
1 Reph,Caden vs Endicott (09/13/2025)
1 Runfolo,John vs Wilkes (09/20/2025)
1 Pasols,Caleb vs Wilkes (09/20/2025)
1 Hack,Wes vs Franklin & Marshall (10/11/2025)
1 Mack,Aidan vs Franklin & Marshall (10/11/2025)
1 Runfolo,John vs Franklin & Marshall (10/11/2025)
1 Reph,Caden vs Franklin & Marshall (10/11/2025)
1 Holland,Chris vs McDaniel (10/18/2025)
Longest Reception 78 Pasols,Caleb vs Wilkes (09/20/2025)
Field Goals 1 Nick D'Amico vs Moravian (9/5/2025)
Longest Field Goal 28 Nick D'Amico vs Moravian (9/5/2025)
Punts 6 Morris,Sam vs Endicott (09/13/2025)
6 Morris,Sam vs Franklin & Marshall (10/11/2025)
Longest Punt 52 Morris,Sam vs Endicott (09/13/2025)
52 Morris,Sam vs Franklin & Marshall (10/11/2025)
Longest Punt Return 55 Donnelly,Tommy vs Wilkes (09/20/2025)
Longest Kickoff Return 61 Short,Christopher vs McDaniel (10/18/2025)
Tackles 19 Cerruti,Thomas vs Franklin & Marshall (10/11/2025)
Sacks 1.5 Papa,Joseph vs McDaniel (10/18/2025)
Interceptions 2 Aaron Sylvester vs Moravian (9/5/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs McDaniel (10/18/2025)
Yards Rushing 324 vs McDaniel (10/18/2025)
TD Rushes 7 vs McDaniel (10/18/2025)
Pass Attempts 40 vs Franklin & Marshall (10/11/2025)
Pass Completions 21 vs Endicott (09/13/2025)
Yards Passing 325 vs Endicott (09/13/2025)
TD Passes 4 vs Endicott (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Metayer,Bryan vs Endicott (09/13/2025)
Yards Rushing 60 Metayer,Bryan vs Endicott (09/13/2025)
TD Rushes 2 Ferreira,Bryan vs Endicott (09/13/2025)
Long Rush 24 Booker,Jayden vs McDaniel (10/18/2025)
Pass Attempts 45 Tristan Machado vs Ursinus (10/4/2025)
Pass Completions 29 Tristan Machado vs Ursinus (10/4/2025)
29 King,Cooper vs Wilkes (09/20/2025)
Yards Passing 329 Tristan Machado vs Ursinus (10/4/2025)
TD Passes 4 Tristan Machado vs Ursinus (10/4/2025)
4 Tremba,Ty vs Franklin & Marshall (10/11/2025)
Longest Pass 40 Tristan Machado vs Ursinus (10/4/2025)
Receptions 8 Zawadzkas,Hudson vs Franklin & Marshall (10/11/2025)
Yards Receiving 128 Lewis,Gary vs Franklin & Marshall (10/11/2025)
TD Receptions 2 Avery Koser vs Moravian (9/5/2025)
2 Lewis,Gary vs Franklin & Marshall (10/11/2025)
Longest Reception 40 Cody House vs Ursinus (10/4/2025)
Field Goals 1 Volpone,Nick vs Wilkes (09/20/2025)
Longest Field Goal 30 Volpone,Nick vs Wilkes (09/20/2025)
Punts 6 Stones,Garoid vs Endicott (09/13/2025)
6 Zarafonitis,Peter vs Wilkes (09/20/2025)
Longest Punt 75 Jack Corrigan vs Moravian (9/5/2025)
Longest Punt Return 10 Albero,Chris vs Franklin & Marshall (10/11/2025)
Longest Kickoff Return 61 Josh Ludlow vs Moravian (9/5/2025)
Tackles 11 Fleming,Danny vs Endicott (09/13/2025)
Sacks 1 Mweu,Fredrick vs Wilkes (09/20/2025)
1 Keenan,Sam vs Franklin & Marshall (10/11/2025)
Tackles For Loss 3.5 Aaron Rios vs Ursinus (10/4/2025)
Interceptions 2 Kendall Robinso vs Ursinus (10/4/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Endicott (09/13/2025)
Yards Rushing 121 vs Franklin & Marshall (10/11/2025)
TD Rushes 3 vs Endicott (09/13/2025)
Pass Attempts 45 vs Ursinus (10/4/2025)
Pass Completions 29 vs Ursinus (10/4/2025)
Yards Passing 329 vs Ursinus (10/4/2025)
TD Passes 4 vs Ursinus (10/4/2025)

Participation

Participation

Player Participation
# Player Games Played GP
11 Andrews, Tommy 5
86 Bemis, Michael 1
12 Bernal, Justin 5
81 Booker, Brandon 3
96 Byrd Rice, Myles 2
58 Cerruti, Thomas 6
27 Chaney, Sebastian 1
52 Conlon, Troy 2
26 Cullen, Danny 2
54 Curry, Blaze 6
49 D'Amico, Nicholas 4
38 Dauberman, Leo 6
87 Deutsch, Andrew 3
15 Donnelly, Tommy 6
24 Dunn, Amari 3
26 Elliott, Peyton 6
1 Europe, George 6
40 Foley, Luke 1
8 Genario, Dominick 2
13 Girard, Ben 5
91 Gjergji, David 5
0 Hack, Wes 3
76 Hall, Noah 2
71 Harby, Alex 1
77 Harden, Ryan 3
21 Harris, Kadon 1
61 Herrera, Joel 1
16 Hodge, Sam 1
28 Holland, Chris 6
10 Humpf, Nicholas 1
78 Jansons, David 1
70 Jeske, Jaxon 2
34 Kalinauskas, Ethan 6
9 Kearney, CJ 5
47 Krug, Sean 6
22 Lopez, Jeffrey 6
19 Lopez, Jeremy 6
17 Mack, Aidan 6
7 Mahaffey, Dante 6
32 Manning, Matthew 6
3 McClaine, Marcus 6
