Skip To Main Content

Muhlenberg College Athletics

Scoreboard

The Official Site Of Muhlenberg Athletics

Muhlenberg Athletics

2026 Field Hockey Cumulative Statistics

Team (6-12, 3-7)

Overall Team Statistics
Statistic Muhlenberg Opponents
Shots
Goals 21 41
Goals Per Game 1.17 2.28
Shots 169 325
Shots Per Game 9.4 18.1
Shots Percentage 0.124 0.126
Shots On Goal 85-169 190-325
Shots On Goal Percentage 0.503 0.585
Penalties
Green Cards 7 10
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 15 27
Saves 149 64
Fouls 190 212
Penalty Corners 76 172
Penalty Strokes: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Morgan, Jocelyn 16 16 903 11 2 24 77 0.143 41 0.532 1-0-0 2 0-0 0
8 Schlegel, Maya 18 18 1042 2 2 6 14 0.143 7 0.500 0-0-0 0 0-0 0
3 Foster, Haley 18 7 472 2 1 5 14 0.143 10 0.714 0-1-0 0 0-0 0
7 Kapsak, Danielle 17 17 1006 2 1 5 16 0.125 4 0.250 0-0-0 1 1-1 0
10 Callahan, MJ 18 18 1026 1 2 4 4 0.250 2 0.500 0-0-0 0 0-0 0
19 Hager, Rachel 18 6 390 2 0 4 10 0.200 7 0.700 0-0-0 1 0-0 0
16 Davis, Madi 18 17 974 1 1 3 9 0.111 6 0.667 3-0-0 1 0-0 0
12 Koloras, Grace 18 14 828 0 2 2 5 0.000 1 0.200 1-0-0 0 0-0 0
6 Lysaght, Kate 14 14 844 0 2 2 16 0.000 6 0.375 0-0-0 0 0-0 0
20 Margolis, Isabella 18 18 1085 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 1
27 Rahn, Ava 11 2 169 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Alon, Ayla 13 2 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Aneses, Ava 3 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Bartzak, McKenna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Dhillon, Maddie 9 3 188 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
26 Ducoff, Sarah 11 8 482 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
54 Fitzpatrick, Brenna 15 15 903 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Gibson, Hannah 3 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Horvath, Madison 18 18 1085 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Mignosi, Cailin 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Montano, Reece 6 2 126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
60 Schwartz, Maddie 4 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Zarish-Yasunas, Katie 4 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12002 21 15 57 169 0.124 85 0.503 7-1-0 5 1-1 4
Opponent 18 - 11901 41 27 109 325 0.126 190 0.585 10-0-0 10 2-2 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
54 Fitzpatrick, Brenna 15 15 887:49 32 2.16 133 0.806 5 10 0 1 171
60 Schwartz, Maddie 4 3 195:00 8 2.46 12 0.600 1 2 0 0 20
Total 18 - 1082:49 40 2.22 145 0.784 6 12 0 1 191
Opponents 18 - 1084:53 21 1.16 63 0.750 9 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Morgan, Jocelyn 8 8 483 3 1 7 25 0.120 14 0.560 0-0-0 2 0-0 0
7 Kapsak, Danielle 10 10 603 2 0 4 8 0.250 3 0.375 0-0-0 1 1-1 0
3 Foster, Haley 10 5 251 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
19 Hager, Rachel 10 3 229 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
12 Koloras, Grace 10 10 603 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Rahn, Ava 10 2 169 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Alon, Ayla 6 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Callahan, MJ 10 10 603 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Davis, Madi 10 9 497 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
23 Dhillon, Maddie 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Ducoff, Sarah 4 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
54 Fitzpatrick, Brenna 10 10 603 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Horvath, Madison 10 10 603 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Lysaght, Kate 10 10 603 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 0
20 Margolis, Isabella 10 10 603 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Montano, Reece 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Schlegel, Maya 10 10 603 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
60 Schwartz, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Zarish-Yasunas, Katie 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6633 7 3 17 67 0.104 35 0.522 7-1-0 3 1-1 0
Opponent 10 - 6574 18 11 47 200 0.090 116 0.580 10-0-0 6 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
54 Fitzpatrick, Brenna 10 10 588:03 16 1.63 97 0.858 3 7 0 1 119
60 Schwartz, Maddie 1 0 15:00 2 8.00 1 0.333 0 0 0 0 3
Total 10 - 603:03 18 1.79 98 0.845 3 7 0 1 122
Opponents 10 - 603:03 7 0.70 28 0.800 6 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Scranton L 1-3 (0-1) 0 Jocelyn Morgan (0) (Haley Foster)
9/5/2026 vs Moravian W 3-2 (1-1) 105 Jocelyn Morgan (2) (Grace Koloras)
Jocelyn Morgan (3) (Madi Davis)
Jocelyn Morgan (4) (Isabella Margolis)
9/9/2026 vs Drew W 3-1 (2-1, 0-0) 0-0 62 MJ Callahan (1) (Maya Schlegel)
Rachel Hager (1) (Jocelyn Morgan)
Maya Schlegel (1) (MJ Callahan)
9/12/2026 at Rowan L 0-7 (2-2) 250
9/15/2026 at Misericordia L 0-2 (2-3) 75
9/19/2026 at Montclair St. L 3-4 (2-4) 103 Haley Foster (0) (Kate Lysaght)
Maya Schlegel (0) (MJ Callahan)
Jocelyn Morgan (0)
9/23/2026 vs Kean L 0-3 (2-5) 73
9/26/2026 at Swarthmore L 0-2 (2-6, 0-1) 0-1 63
9/30/2026 at Haverford L 0-1 (2-7, 0-2) 0-2 53
10/3/2026 vs Washington College W 1-0 (3-7, 1-2) 1-2 45 Jocelyn Morgan (6)
10/7/2026 vs Bryn Mawr L 1-2 (3-8, 1-3) 1-3 47 Jocelyn Morgan (7) (Ava Rahn)
10/9/2026 vs St. Francis (Pa.) W 4-1 (4-8) 98 Madi Davis (1) (Maya Schlegel)
Jocelyn Morgan (8) (Danielle Kapsak)
Jocelyn Morgan (9) (Kate Lysaght)
Jocelyn Morgan (10)
10/14/2026 at Franklin & Marshall L 0-2 (4-9, 1-4 CC) 1-4 CC 100
10/17/2026 at Gettysburg W 2-1 (5-9, 2-4 CC) 2-4 CC 134 Jocelyn Morgan (11) (Grace Koloras)
Rachel Hager (0) (Jocelyn Morgan)
10/21/2026 vs Dickinson L 0-1 (5-10, 2-5) 2-5 52
10/24/2026 at McDaniel W 3-1 (6-10, 3-5 CC) 3-5 CC 110 Danielle Kapsak (1)
Danielle Kapsak (2)
Haley Foster (2)
10/28/2026 vs Ursinus L 0-3 (6-11, 3-6) 3-6 94
10/31/2026 vs Johns Hopkins L 0-5 (6-12, 3-7) 3-7 57

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Scranton 1-3 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 698 2
9/5/2026 vs Moravian 3-2 3 3 9 22 0.136 10 0.455 0-0-0 1 0-0 660 0
9/9/2026 vs Drew 3-1 3 3 9 26 0.115 12 0.462 1-0-0 1 0-0 660 1
9/12/2026 at Rowan 0-7 0 0 0 8 0.000 5 0.625 2-0-0 0 0-0 664 0
9/15/2026 at Misericordia 0-2 0 0 0 7 0.000 4 0.571 0-1-0 0 0-0 660 0
9/19/2026 at Montclair St. 3-4 3 2 8 7 0.429 4 0.571 1-0-0 0 0-0 707 0
9/23/2026 vs Kean 0-3 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 660 0
9/26/2026 at Swarthmore 0-2 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 0
9/30/2026 at Haverford 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 660 0
10/3/2026 vs Washington College 1-0 1 0 2 14 0.071 5 0.357 0-0-0 1 0-0 660 0
10/7/2026 vs Bryn Mawr 1-2 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 693 0
10/9/2026 vs St. Francis (Pa.) 4-1 4 3 11 18 0.222 9 0.500 1-0-0 1 0-0 660 1
10/14/2026 at Franklin & Marshall 0-2 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 660 0
10/17/2026 at Gettysburg 2-1 2 2 6 6 0.333 6 1.000 0-0-0 1 0-0 660 0
10/21/2026 vs Dickinson 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 660 0
10/24/2026 at McDaniel 3-1 3 0 6 9 0.333 4 0.444 0-0-0 1 1-1 660 0
10/28/2026 vs Ursinus 0-3 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 660 0
10/31/2026 vs Johns Hopkins 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
Total 21-41 21 15 57 169 0.124 85 0.503 7-1-0 6 1-1 12002 4
Opponent - 41 27 109 325 0.126 190 0.585 10-0-0 12 - 11901 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Scranton 1-3 60:00 3 3.00 19 0.864 0 1 0 0 22
9/5/2026 Moravian 3-2 60:00 2 2.50 6 0.750 1 0 0 0 8
9/9/2026 Drew 3-1 60:00 1 2.00 4 0.800 1 0 0 0 5
9/12/2026 Rowan 0-7 60:00 7 3.25 4 0.364 0 1 0 0 11
9/15/2026 Misericordia 0-2 60:00 2 3.00 2 0.500 0 1 0 0 4
9/19/2026 Montclair St. 3-4 61:50 4 3.15 3 0.429 0 1 0 0 7
9/23/2026 Kean 0-3 60:00 3 3.13 9 0.750 0 1 0 0 12
9/26/2026 Swarthmore 0-2 60:00 2 2.99 12 0.857 0 1 0 0 14
9/30/2026 Haverford 0-1 60:00 1 2.77 11 0.917 0 1 0 0 12
10/3/2026 Washington College 1-0 60:00 0 2.49 1 1.000 1 0 0 1 1
10/7/2026 Bryn Mawr 1-2 63:03 2 2.44 7 0.778 0 1 0 0 9
10/9/2026 St. Francis (Pa.) 4-1 60:00 1 2.32 0 0.000 1 0 0 0 1
10/14/2026 Franklin & Marshall 0-2 60:00 2 2.29 21 0.913 0 1 0 0 23
10/17/2026 Gettysburg 2-1 60:00 1 2.20 12 0.923 1 0 0 0 19
10/21/2026 Dickinson 0-1 60:00 1 2.12 8 0.889 0 1 0 0 9
10/24/2026 McDaniel 3-1 60:00 1 2.05 4 0.800 1 0 0 0 5
10/28/2026 Ursinus 0-3 60:00 3 2.11 13 0.813 0 1 0 0 16
10/31/2026 Johns Hopkins 0-5 60:00 5 2.27 9 0.643 0 1 0 0 14
Totals - 1084 41 2.27 145 0.780 6 12 0 1 192
Opponent - 1084:53 21 1.16 63 0.750 12 6 0 9 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Scranton 3-1 3 2 8 30 0.100 24 0.800 0-0-0 1 0-0 739 1
9/5/2026 Moravian 2-3 2 0 4 11 0.182 8 0.727 0-0-0 0 0-0 660 0
9/9/2026 Drew 1-3 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 660 0
9/12/2026 Rowan 7-0 7 6 20 28 0.250 11 0.393 0-0-0 1 0-0 666 0
9/15/2026 Misericordia 2-0 2 3 7 7 0.286 4 0.571 2-0-0 1 0-0 660 0
9/19/2026 Montclair St. 4-3 4 2 10 12 0.333 7 0.583 0-0-0 1 1-1 622 0
9/23/2026 Kean 3-0 3 2 8 22 0.136 12 0.545 0-0-0 1 0-0 660 0
9/26/2026 Swarthmore 2-0 2 2 6 24 0.083 14 0.583 1-0-0 1 0-0 660 0
9/30/2026 Haverford 1-0 1 0 2 13 0.077 12 0.923 1-0-0 1 1-1 660 0
10/3/2026 Washington College 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
10/7/2026 Bryn Mawr 2-1 2 2 6 20 0.100 9 0.450 0-0-0 1 0-0 693 0
10/9/2026 St. Francis (Pa.) 1-4 1 1 3 8 0.125 2 0.250 0-0-0 0 0-0 660 0
10/14/2026 Franklin & Marshall 2-0 2 1 5 44 0.045 23 0.523 1-0-0 1 0-0 660 0
10/17/2026 Gettysburg 1-2 1 0 2 19 0.053 13 0.684 3-0-0 0 0-0 661 0
10/21/2026 Dickinson 1-0 1 0 2 16 0.063 9 0.563 0-0-0 1 0-0 660 0
10/24/2026 McDaniel 1-3 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 600 0
10/28/2026 Ursinus 3-0 3 1 7 27 0.111 16 0.593 1-0-0 1 0-0 660 0
10/31/2026 Johns Hopkins 5-0 5 5 15 29 0.172 14 0.483 0-0-0 1 0-0 660 0
Total 41-21 41 27 109 325 0.126 190 0.585 10-0-0 12 2-2 11901 1
Muhlenberg - 21 15 57 169 0.124 85 0.503 7-1-0 6 - 12002 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Scranton 3-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2026 Moravian 2-3 60:00 3 2.00 7 0.700 0 1 0 0 10
9/9/2026 Drew 1-3 60:00 3 2.33 9 0.750 0 1 0 0 12
9/12/2026 Rowan 7-0 60:00 0 1.75 5 1.000 1 0 0 1 5
9/15/2026 Misericordia 2-0 60:00 0 1.40 4 1.000 1 0 0 1 4
9/19/2026 Montclair St. 4-3 61:50 3 1.66 1 0.250 1 0 0 0 4
9/23/2026 Kean 3-0 60:00 0 1.42 4 1.000 1 0 0 1 4
9/26/2026 Swarthmore 2-0 60:00 0 1.25 1 1.000 1 0 0 1 1
9/30/2026 Haverford 1-0 60:00 0 1.11 5 1.000 1 0 0 1 5
10/3/2026 Washington College 0-1 60:00 1 1.10 4 0.800 0 1 0 0 5
10/7/2026 Bryn Mawr 2-1 63:03 1 1.08 5 0.833 1 0 0 0 6
10/9/2026 St. Francis (Pa.) 1-4 60:00 4 1.32 5 0.556 0 1 0 0 9
10/14/2026 Franklin & Marshall 2-0 60:00 0 1.22 0 0.00 1 0 0 1 0
10/17/2026 Gettysburg 1-2 60:00 2 1.28 4 0.667 0 1 0 0 6
10/21/2026 Dickinson 1-0 60:00 0 1.19 5 1.000 1 0 0 1 5
10/24/2026 McDaniel 1-3 60:00 3 1.31 1 0.250 0 1 0 0 4
10/28/2026 Ursinus 3-0 60:00 0 1.23 3 1.000 1 0 0 1 3
10/31/2026 Johns Hopkins 5-0 60:00 0 1.16 0 0.00 1 0 0 1 0
Totals - 1084 21 1.16 63 0.750 12 6 0 9 84
Muhlenberg - 1084:53 41 2.27 145 0.780 6 12 0 1 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Scranton 1-3 1/3 1/2 4/30 2/24 2/12 0/0 0/0 0/0
9/5/2026 vs Moravian 3-2 3/2 3/0 22/11 10/8 7/2 0/0 0/0 0/0
9/9/2026 vs Drew 3-1 3/1 3/0 26/7 12/6 8/2 1/0 0/0 0/0
9/12/2026 at Rowan 0-7 0/7 0/6 8/28 5/11 2/13 2/0 0/0 0/0
9/15/2026 at Misericordia 0-2 0/2 0/3 7/7 4/4 6/5 0/2 1/0 0/0
9/19/2026 at Montclair St. 3-4 3/4 2/2 7/12 4/7 4/10 1/0 0/0 0/0
9/23/2026 vs Kean 0-3 0/3 0/2 10/22 4/12 5/8 0/0 0/0 0/0
9/26/2026 at Swarthmore 0-2 0/2 0/2 3/24 1/14 1/17 1/1 0/0 0/0
9/30/2026 at Haverford 0-1 0/1 0/0 7/13 5/12 4/14 0/1 0/0 0/0
10/3/2026 vs Washington College 1-0 1/0 0/0 14/2 5/1 5/2 0/0 0/0 0/0
10/7/2026 vs Bryn Mawr 1-2 1/2 1/2 9/20 6/9 6/8 1/0 0/0 0/0
10/9/2026 vs St. Francis (Pa.) 4-1 4/1 3/1 18/8 9/2 6/7 1/0 0/0 0/0
10/14/2026 at Franklin & Marshall 0-2 0/2 0/1 4/44 0/23 4/18 0/1 0/0 0/0
10/17/2026 at Gettysburg 2-1 2/1 2/0 6/19 6/13 5/12 0/3 0/0 0/0
10/21/2026 vs Dickinson 0-1 0/1 0/0 8/16 5/9 5/9 0/0 0/0 0/0
10/24/2026 at McDaniel 3-1 3/1 0/0 9/6 4/5 4/3 0/1 0/0 0/0
10/28/2026 vs Ursinus 0-3 0/3 0/1 6/27 3/16 1/15 0/1 0/0 0/0
10/31/2026 vs Johns Hopkins 0-5 0/5 0/5 1/29 0/14 1/15 0/0 0/0 0/0
Totals 21/41 15/27 169/325 85/190 76/172 7/10 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 St. Francis (Pa.) (10/9/2026)
GOALS 4 St. Francis (Pa.) (10/9/2026)
ASSISTS 3 Moravian (9/5/2026)
Drew (9/9/2026)
St. Francis (Pa.) (10/9/2026)
SHOTS 26 Drew (9/9/2026)
SHOTS ON GOAL 12 Drew (9/9/2026)
SAVES 21 Franklin & Marshall (10/14/2026)
FOULS 51 Swarthmore (9/26/2026)
PENALTY CORNERS 8 Drew (9/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Rowan (9/12/2026)
GOALS 7 Rowan (9/12/2026)
ASSISTS 6 Rowan (9/12/2026)
SHOTS 44 Franklin & Marshall (10/14/2026)
SHOTS ON GOAL 24 Scranton (9/1/2026)
SAVES 9 Drew (9/9/2026)
FOULS 57 Swarthmore (9/26/2026)
PENALTY CORNERS 18 Franklin & Marshall (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington College (10/3/2026)
GOALS 1 Scranton (9/1/2026)
Washington College (10/3/2026)
Bryn Mawr (10/7/2026)
ASSISTS 1 Scranton (9/1/2026)
Bryn Mawr (10/7/2026)
SHOTS 1 Swarthmore (9/26/2026)
Johns Hopkins (10/31/2026)
SHOTS ON GOAL 1 Swarthmore (9/26/2026)
SAVES 1 Washington College (10/3/2026)
FOULS 24 Montclair St. (9/19/2026)
PENALTY CORNERS 1 Scranton (9/1/2026)
Rowan (9/12/2026)
Swarthmore (9/26/2026)
Ursinus (10/28/2026)
Johns Hopkins (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drew (9/9/2026)
Haverford (9/30/2026)
Gettysburg (10/17/2026)
Dickinson (10/21/2026)
McDaniel (10/24/2026)
GOALS 1 Drew (9/9/2026)
Haverford (9/30/2026)
St. Francis (Pa.) (10/9/2026)
Gettysburg (10/17/2026)
Dickinson (10/21/2026)
McDaniel (10/24/2026)
ASSISTS 1 St. Francis (Pa.) (10/9/2026)
Franklin & Marshall (10/14/2026)
Ursinus (10/28/2026)
SHOTS 2 Washington College (10/3/2026)
McDaniel (10/24/2026)
SHOTS ON GOAL 1 Washington College (10/3/2026)
St. Francis (Pa.) (10/9/2026)
SAVES 1 Montclair St. (9/19/2026)
Swarthmore (9/26/2026)
McDaniel (10/24/2026)
FOULS 11 Montclair St. (9/19/2026)
PENALTY CORNERS 2 Moravian (9/5/2026)
Drew (9/9/2026)
Washington College (10/3/2026)
McDaniel (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Moravian (9/5/2026)
St. Francis (Pa.) (10/9/2026)
GOALS 3 Moravian (9/5/2026)
St. Francis (Pa.) (10/9/2026)
ASSISTS 1 Scranton (9/1/2026)
Moravian (9/5/2026)
Drew (9/9/2026)
Montclair St. (9/19/2026)
Bryn Mawr (10/7/2026)
St. Francis (Pa.) (10/9/2026)
Gettysburg (10/17/2026)
SHOTS 14 Drew (9/9/2026)
SHOTS ON GOAL 8 Drew (9/9/2026)
SAVES 21 Franklin & Marshall (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 St. Francis (Pa.) (10/9/2026)
GOALS 4 St. Francis (Pa.) (10/9/2026)
ASSISTS 3 Moravian (9/5/2026)
Drew (9/9/2026)
St. Francis (Pa.) (10/9/2026)
SHOTS 26 Drew (9/9/2026)
SHOTS ON GOAL 12 Drew (9/9/2026)
SAVES 21 Franklin & Marshall (10/14/2026)
FOULS 51 Swarthmore (9/26/2026)
PENALTY CORNERS 8 Drew (9/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jocelyn Morgan
Jocelyn Morgan
Moravian (9/5/2026)
St. Francis (Pa.) (10/9/2026)
GOALS 3 Jocelyn Morgan
Jocelyn Morgan
Moravian (9/5/2026)
St. Francis (Pa.) (10/9/2026)
ASSISTS 1 Haley Foster
Grace Koloras
Jocelyn Morgan
Kate Lysaght
Ava Rahn
Kate Lysaght
Jocelyn Morgan
Scranton (9/1/2026)
Moravian (9/5/2026)
Drew (9/9/2026)
Montclair St. (9/19/2026)
Bryn Mawr (10/7/2026)
St. Francis (Pa.) (10/9/2026)
Gettysburg (10/17/2026)
SHOTS 14 Jocelyn Morgan
Drew (9/9/2026)
SHOTS ON GOAL 8 Jocelyn Morgan
Drew (9/9/2026)
SAVES 21 Brenna Fitzpatrick
Franklin & Marshall (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Morgan, Jocelyn 24
Schlegel, Maya 6
Foster, Haley 5
Kapsak, Danielle 5
Callahan, MJ 4
Team Leaders: Goals
Player High
Goals
Morgan, Jocelyn 11
Schlegel, Maya 2
Foster, Haley 2
Kapsak, Danielle 2
Hager, Rachel 2
Team Leaders: Assists
Player High
Assists
Morgan, Jocelyn 2
Schlegel, Maya 2
Callahan, MJ 2
Koloras, Grace 2
Lysaght, Kate 2
Team Leaders: Shots
Player High
Shots
Morgan, Jocelyn 77
Kapsak, Danielle 16
Lysaght, Kate 16
Schlegel, Maya 14
Foster, Haley 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morgan, Jocelyn 41
Foster, Haley 10
Schlegel, Maya 7
Hager, Rachel 7
Davis, Madi 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morgan, Jocelyn 2
Kapsak, Danielle 1
Hager, Rachel 1
Davis, Madi 1